Michigan St. def. Morehead St. 3–0
Michigan St. won at Morehead St. 3-0 (25-22, 25-22, 25-19) on Sat, Sep 12, 2026. Carmen Waye and Alanna Bankston led Michigan St. with 11 kills each; Morehead St.'s Ella Warrick had a match-high 13.
Data through · final Sep 12
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MICHST | 25 | 25 | 25 | 3 |
| MOREST | 22 | 22 | 19 | 0 |
Win probability
No single rally moved win probability by a full point: Michigan St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Michigan St. wins
Morehead St. wins
- MICHST break %
- 52.3% vs this opp
- MOREST break %
- 34.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 0 | 15 | .733 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | |
| 3 | 11 | 5 | 31 | .194 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 1.5 | 12.5 | |
| 3 | 7 | 0 | 16 | .438 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 6 | 3 | 17 | .176 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 10 | |
| 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 49 | 12 | 105 | .352 | 47 | 3 | 11 | 49 | 2 | 0 | 16 | 8 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 4 | 32 | .281 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 13 | |
| 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 0 | – | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 10 | 7 | 41 | .073 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 0 | 0 | 0 | – | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 13 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 37 | 18 | 116 | .164 | 34 | 2 | 5 | 39 | 3 | 0 | 7 | 3.5 | 63 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-22
Set 2
25-22
Set 3
25-19
Bars above the line = Morehead St. leads, below = Michigan St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Michigan St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 71%5/7 | 50%4/8 |
| 2 | 83%5/6 | 55%6/11 |
| 3 | 63%5/8 | 64%9/14 |
| 4 | 56%5/9 | 0%0/5 |
| 5 | 63%5/8 | 29%2/7 |
| 6 | 100%4/4 | 0%0/4 |
| All | 69%29/42 | 43%21/49 |
Morehead St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%5/10 | 29%2/7 |
| 2 | 36%5/14 | 17%1/6 |
| 3 | 56%5/9 | 0%0/5 |
| 4 | 100%5/5 | 55%6/11 |
| 5 | 67%4/6 | 17%1/6 |
| 6 | 80%4/5 | 43%3/7 |
| All | 57%28/49 | 31%13/42 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
138 rallies
| # | MICHST-MOREST | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | MICHST | MOREST | Kill | Amelia Nott | set Josie Certa |
| 2 | 1-1 | MOREST | MICHST | Kill | Malayah Long | set Bianca Mumcular |
| 3 | 1-2 | MICHST | MOREST | Kill | Ella Warrick | set Tinsley Brown |
| 4 | 2-2 | MOREST | MICHST | Kill | Alanna Bankston | set Malayah Long |
| 5 | 3-2 | MICHST | MICHST | Kill | Bianca Mumcular | set Malayah Long |
| 6 | 3-3 | MICHST | MOREST | Serve err | Michigan St. | |
| 7 | 4-3 | MOREST | MICHST | Kill | Hayley Ogden | set Malayah Long |
| 8 | 5-3 | MICHST | MICHST | Kill | Zora Hardison | set Malayah Long |
| 9 | 5-4 | MICHST | MOREST×3 | Serve err | Michigan St. | |
| 10 | 5-5 | MOREST | MOREST×3 | Kill | Hollan Everett | set Courtney Fitzgerald |
| 11 | 5-6 | MOREST | MOREST×3 | Kill | Hollan Everett | set Ella Warrick |
| 12 | 6-6 | MOREST | MICHST×5 | Kill | Bianca Mumcular | set Malayah Long |
| 13 | 7-6 | MICHST | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | |||
| 14 | 8-6 | MICHST | MICHST×5 | Attack err | Hollan Everett | |
| 15 | 9-6 | MICHST | MICHST×5 | Ace | Michigan St. | aced Ella Warrick |
| 16 | 10-6 | MICHST | MICHST×5 | Attack err | Hollan Everett | |
| 17 | 10-7 | MICHST | MOREST | Kill | Riley McCloskey | set Josie Certa |
| 18 | 11-7 | MOREST | MICHST | Serve err | Morehead St. | |
| 19 | 11-8 | MICHST | MOREST×4 | Serve err | Michigan St. | |
| 20 | 11-9 | MOREST | MOREST×4 | Attack err | Lia Schneider | |
| 21 | 11-10 | MOREST | MOREST×4 | Attack err | Alanna Bankston | |
| 22 | 11-11 | MOREST | MOREST×4 | Attack err | Alanna Bankston | |
| 23 | 12-11 | MOREST | MICHST | Serve err | Morehead St. | |
| 24 | 12-12 | MICHST | MOREST | Kill | Amelia Nott | set Josie Certa |
| 25 | 13-12 | MOREST | MICHST×3 | Kill | Carmen Waye | set Malayah Long |
| 26 | 14-12 | MICHST | MICHST×3 | Attack err | Amelia Nott | |
| 27 | 15-12 | MICHST | MICHST×3 | Kill | Alanna Bankston | set Malayah Long |
| 28 | 15-13 | MICHST | MOREST | Kill | Ella Warrick | set Courtney Fitzgerald |
| 29 | 16-13 | MOREST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 30 | 16-14 | MICHST | MOREST | Serve err | Michigan St. | |
| 31 | 17-14 | MOREST | MICHST | Kill | Bianca Mumcular | set Alanna Bankston |
| 32 | 17-15 | MICHST | MOREST | Blocked | Hayley Ogden | blk Hollan Everett, Haidyn Carter |
| 33 | 18-15 | MOREST | MICHST | Kill | Hayley Ogden | set Malayah Long |
| 34 | 18-16 | MICHST | MOREST | Kill | Hollan Everett | set Courtney Fitzgerald |
| 35 | 19-16 | MOREST | MICHST | Kill | Alanna Bankston | set Malayah Long |
| 36 | 19-17 | MICHST | MOREST | Serve err | Michigan St. | |
| 37 | 20-17 | MOREST | MICHST | Attack err | Riley McCloskey | |
| 38 | 20-18 | MICHST | MOREST | Kill | Amelia Nott | set Josie Certa |
| 39 | 20-19 | MOREST | MOREST | Blocked | Alanna Bankston | blk Amelia Nott, Anna Schiltz |
| 40 | 21-19 | MOREST | MICHST | Kill | Alanna Bankston | set Malayah Long |
| 41 | 21-20 | MICHST | MOREST | Kill | Ella Warrick | set Sydney Sennett |
| 42 | 22-20 | MOREST | MICHST | Kill | Alanna Bankston | set Malayah Long |
| 43 | 23-20 | MICHST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 44 | 23-21 | MICHST | MOREST | Serve err | Michigan St. | |
| 45 | 24-21 | MOREST | MICHST | Kill | Hayley Ogden | set Malayah Long |
| 46 | 24-22 | MICHST | MOREST | Kill | Hollan Everett | set Sydney Sennett |
| 47 | 25-22 | MOREST | MICHST | Blocked | Hollan Everett | blk Hayley Ogden, Zora Hardison |
| Set 2 | ||||||
| 1 | 1-0 | MOREST | MICHST | Kill | Alanna Bankston | set Malayah Long |
| 2 | 2-0 | MICHST | MICHST | Blocked | Riley McCloskey | blk Alanna Bankston, Carmen Waye |
| 3 | 2-1 | MICHST | MOREST | Kill | Ella Warrick | set Josie Certa |
| 4 | 2-2 | MOREST | MOREST | Kill | Ella Warrick | set Courtney Fitzgerald |
| 5 | 3-2 | MOREST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 6 | 4-2 | MICHST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 7 | 4-3 | MICHST | MOREST | Kill | Amelia Nott | set Sydney Sennett |
| 8 | 5-3 | MOREST | MICHST | Kill | Madi Andrews | set Malayah Long |
| 9 | 5-4 | MICHST | MOREST | Kill | Amelia Nott | set Sydney Sennett |
| 10 | 5-5 | MOREST | MOREST | Attack err | Hayley Ogden | |
| 11 | 6-5 | MOREST | MICHST | Kill | Breccan Scheck | set Malayah Long |
| 12 | 6-6 | MICHST | MOREST | Serve err | Michigan St. | |
| 13 | 7-6 | MOREST | MICHST | Kill | Madi Andrews | set Kalea Norton |
| 14 | 7-7 | MICHST | MOREST | Kill | Haidyn Carter | set Josie Certa |
| 15 | 8-7 | MOREST | MICHST | Kill | Alanna Bankston | set Kalea Norton |
| 16 | 9-7 | MICHST | MICHST | Kill | Alanna Bankston | |
| 17 | 9-8 | MICHST | MOREST×3 | Serve err | Michigan St. | |
| 18 | 9-9 | MOREST | MOREST×3 | Attack err | Alanna Bankston | |
| 19 | 9-10 | MOREST | MOREST×3 | Kill | Amelia Nott | |
| 20 | 10-10 | MOREST | MICHST | Kill | Alanna Bankston | set Kalea Norton |
| 21 | 11-10 | MICHST | MICHST | Attack err | Riley McCloskey | |
| 22 | 11-11 | MICHST | MOREST | Kill | Ella Warrick | set Josie Certa |
| 23 | 12-11 | MOREST | MICHST×3 | Serve err | Morehead St. | |
| 24 | 13-11 | MICHST | MICHST×3 | Kill | Madi Andrews | set Malayah Long |
| 25 | 14-11 | MICHST | MICHST×3 | Attack err | Ella Warrick | |
| 26 | 14-12 | MICHST | MOREST | Kill | Amelia Nott | set Sydney Sennett |
| 27 | 15-12 | MOREST | MICHST | Kill | Madi Andrews | set Malayah Long |
| 28 | 15-13 | MICHST | MOREST×3 | Blocked | Madi Andrews | blk Amelia Nott, Hollan Everett, Anna Schiltz |
| 29 | 15-14 | MOREST | MOREST×3 | Ace | Morehead St. | aced Madi Andrews |
| 30 | 15-15 | MOREST | MOREST×3 | Attack err | Hayley Ogden | |
| 31 | 16-15 | MOREST | MICHST | Blocked | Hollan Everett | blk Hayley Ogden, Breccan Scheck |
| 32 | 16-16 | MICHST | MOREST | Kill | Hollan Everett | set Sydney Sennett |
| 33 | 17-16 | MOREST | MICHST | Kill | Bianca Mumcular | set Kalea Norton |
| 34 | 17-17 | MICHST | MOREST | Kill | Kylie Sharp | set Courtney Fitzgerald |
| 35 | 18-17 | MOREST | MICHST | Kill | Bianca Mumcular | set Kalea Norton |
| 36 | 18-18 | MICHST | MOREST | Kill | Ella Warrick | set Haidyn Carter |
| 37 | 19-18 | MOREST | MICHST | Blocked | Ella Warrick | blk Bianca Mumcular, Carmen Waye |
| 38 | 19-19 | MICHST | MOREST | Kill | Ella Warrick | set Josie Certa |
| 39 | 20-19 | MOREST | MICHST×3 | Kill | Hayley Ogden | set Malayah Long |
| 40 | 21-19 | MICHST | MICHST×3 | Blocked | Ella Warrick | blk Hayley Ogden, Carmen Waye |
| 41 | 22-19 | MICHST | MICHST×3 | Kill | Madi Andrews | set Malayah Long |
| 42 | 22-20 | MICHST | MOREST | Kill | Amelia Nott | set Sydney Sennett |
| 43 | 23-20 | MOREST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 44 | 23-21 | MICHST | MOREST | Serve err | Michigan St. | |
| 45 | 24-21 | MOREST | MICHST | Kill | Malayah Long | set Alanna Bankston |
| 46 | 24-22 | MICHST | MOREST | Kill | Hollan Everett | set Sydney Sennett |
| 47 | 25-22 | MOREST | MICHST | Serve err | Morehead St. | |
| Set 3 | ||||||
| 1 | 1-0 | MICHST | MICHST | Attack err | Amelia Nott | |
| 2 | 2-0 | MICHST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 3 | 2-1 | MICHST | MOREST | Kill | Ella Warrick | set Courtney Fitzgerald |
| 4 | 3-1 | MOREST | MICHST×3 | Kill | Carmen Waye | set Malayah Long |
| 5 | 4-1 | MICHST | MICHST×3 | Kill | Carmen Waye | set Malayah Long |
| 6 | 5-1 | MICHST | MICHST×3 | Blocked | Amelia Nott | blk Carmen Waye, Alanna Bankston |
| 7 | 5-2 | MICHST | MOREST | Kill | Kylie Sharp | set Sydney Sennett |
| 8 | 6-2 | MOREST | MICHST×3 | Kill | Alanna Bankston | set Malayah Long |
| 9 | 7-2 | MICHST | MICHST×3 | Attack err | Hollan Everett | |
| 10 | 8-2 | MICHST | MICHST×3 | Attack err | Hollan Everett | |
| 11 | 8-3 | MICHST | MOREST×4 | Kill | Kylie Sharp | set Sydney Sennett |
| 12 | 8-4 | MOREST | MOREST×4 | Attack err | Madi Andrews | |
| 13 | 8-5 | MOREST | MOREST×4 | Attack err | Alanna Bankston | |
| 14 | 8-6 | MOREST | MOREST×4 | Kill | Hollan Everett | set Josie Certa |
| 15 | 9-6 | MOREST | MICHST | Kill | Carmen Waye | set Malayah Long |
| 16 | 9-7 | MICHST | MOREST | Kill | Hollan Everett | set Josie Certa |
| 17 | 10-7 | MOREST | MICHST | Kill | Madi Andrews | set Alanna Bankston |
| 18 | 11-7 | MICHST | MICHST | Kill | Breccan Scheck | set Kalea Norton |
| 19 | 11-8 | MICHST | MOREST | Kill | Ella Warrick | set Josie Certa |
| 20 | 12-8 | MOREST | MICHST | Kill | Bianca Mumcular | set Lia Schneider |
| 21 | 12-9 | MICHST | MOREST | Serve err | Michigan St. | |
| 22 | 13-9 | MOREST | MICHST | Attack err | Ella Warrick | |
| 23 | 14-9 | MICHST | MICHST | Blocked | Amelia Nott | blk Alanna Bankston, Carmen Waye |
| 24 | 14-10 | MICHST | MOREST | Serve err | Michigan St. | |
| 25 | 15-10 | MOREST | MICHST×3 | Kill | Carmen Waye | set Kalea Norton |
| 26 | 16-10 | MICHST | MICHST×3 | Kill | Alanna Bankston | set Malayah Long |
| 27 | 17-10 | MICHST | MICHST×3 | Ace | Michigan St. | aced Courtney Fitzgerald |
| 28 | 17-11 | MICHST | MOREST | Kill | Amelia Nott | set Sydney Sennett |
| 29 | 18-11 | MOREST | MICHST×3 | Blocked | Hollan Everett | blk Hayley Ogden, Carmen Waye |
| 30 | 19-11 | MICHST | MICHST×3 | Kill | Hayley Ogden | set Malayah Long |
| 31 | 20-11 | MICHST | MICHST×3 | Kill | Hayley Ogden | set Cam Berger |
| 32 | 20-12 | MICHST | MOREST | Kill | Hollan Everett | set Sydney Sennett |
| 33 | 21-12 | MOREST | MICHST | Serve err | Morehead St. | |
| 34 | 21-13 | MICHST | MOREST | Kill | Hollan Everett | set Sydney Sennett |
| 35 | 21-14 | MOREST | MOREST | Bad set | Cam Berger | |
| 36 | 22-14 | MOREST | MICHST | Kill | Madi Andrews | set Cam Berger |
| 37 | 23-14 | MICHST | MICHST | Kill | Taylah Holdem | set Kalea Norton |
| 38 | 23-15 | MICHST | MOREST×4 | Kill | Ella Warrick | set Sydney Sennett |
| 39 | 23-16 | MOREST | MOREST×4 | Attack err | Kalea Norton | |
| 40 | 23-17 | MOREST | MOREST×4 | Kill | Ella Warrick | set Kennedy Tinch |
| 41 | 23-18 | MOREST | MOREST×4 | Ace | Morehead St. | |
| 42 | 24-18 | MOREST | MICHST | Kill | Bianca Mumcular | set Lia Schneider |
| 43 | 24-19 | MICHST | MOREST | Kill | Ella Warrick | set Sydney Sennett |
| 44 | 25-19 | MOREST | MICHST | Kill | Taylah Holdem | set Kalea Norton |
Score shown after each rally, Michigan St. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).