Lindenwood def. Morehead St. 3–0
Lindenwood won at Morehead St. 3-0 (25-21, 25-19, 25-14) on Sat, Sep 26, 2026. Lindenwood's Susanna Beretti led with 15 kills, and Dana Grib added 15 digs.
Data through · final Sep 26
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| LINWOD | 25 | 25 | 25 | 3 |
| MOREST | 21 | 19 | 14 | 0 |
Win probability
Biggest swing: 2.8% to Morehead St. — set 1, LINWOD 13-15 MOREST. Attack error by Kylee Richey. MOREST win probability 20% → 23%.
Pre-match
Season fit · includes this match
Lindenwood wins
Morehead St. wins
- LINWOD break %
- 46.7% vs this opp
- MOREST break %
- 39.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Kylee RicheyAttack error+2.8%
Attack error by Kylee Richey
Set 1 · LINWOD 13-15 MOREST · MOREST 20% → 23%
- 02Susanna BerettiKill+2.8%
Kill by Susanna Beretti (set by Kaci Johnson)
Set 1 · LINWOD 20-18 MOREST · LINWOD 84% → 87%
- 03Lauren OrtwerthKill+2.6%
Kill by Lauren Ortwerth (set by Kaci Johnson)
Set 1 · LINWOD 15-15 MOREST · LINWOD 79% → 81%
- 04Lauren OrtwerthKill+2.5%
Kill by Lauren Ortwerth (set by Kylee Richey)
Set 1 · LINWOD 16-15 MOREST · LINWOD 81% → 84%
- 05Hollan EverettKill+2.3%
Kill by Hollan Everett (set by Sydney Sennett)
Set 1 · LINWOD 11-12 MOREST · MOREST 17% → 20%
- 06Ashley GeluckKill+2.3%
Kill by Ashley Geluck (set by Kaci Johnson)
Set 1 · LINWOD 19-18 MOREST · LINWOD 82% → 84%
- 07Ella WarrickKill+2.3%
Kill by Ella Warrick (set by Sydney Sennett)
Set 1 · LINWOD 18-18 MOREST · MOREST 16% → 18%
- 08Susanna BerettiKill+2.2%
Kill by Susanna Beretti (set by Kaci Johnson)
Set 1 · LINWOD 21-18 MOREST · LINWOD 87% → 89%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 4 | 35 | .314 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | |
| 3 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2.5 | 10.5 | |
| 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | 9.5 | |
| 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 | 7.5 | |
| 3 | 2 | 0 | 8 | .250 | 32 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 42 | 12 | 102 | .294 | 38 | 4 | 5 | 49 | 4 | 2 | 16 | 10 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 3 | 8 | 8 | 29 | .000 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 6 | 2 | 14 | .286 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 3 | 2 | 1 | 3 | .333 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 4 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 33 | 20 | 109 | .119 | 33 | 4 | 9 | 41 | 4 | 1 | 8 | 5 | 54 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Lindenwood vs Morehead St.
Season series · Lindenwood leads 2-0
- Fri, Sep 25, 2026Lindenwood at Morehead St. · Lindenwood won 3-0Result →
- Sat, Sep 26, 2026Lindenwood at Morehead St. · Lindenwood won 3-0This match
Momentum
Point differential by rally
Set 1
25-21
Set 2
25-19
Set 3
25-14
Bars above the line = Morehead St. leads, below = Lindenwood leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Lindenwood
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 71%17/24 |
| 2 | 67%8/12 | 33%4/12 |
| 3 | 60%6/10 | 57%8/14 |
| 4 | 63%5/8 | 38%3/8 |
| 5 | 63%5/8 | 38%3/8 |
| 6 | 100%5/5 | 38%3/8 |
| All | 67%37/55 | 51%38/74 |
Morehead St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 31%8/26 | 14%1/7 |
| 2 | 41%7/17 | 33%4/12 |
| 3 | 75%6/8 | 30%3/10 |
| 4 | 71%5/7 | 54%7/13 |
| 5 | 50%5/10 | 17%1/6 |
| 6 | 83%5/6 | 29%2/7 |
| All | 49%36/74 | 33%18/55 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
129 rallies
| # | LINWOD-MOREST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | LINWOD | LINWOD | Blocked | Hollan Everett | blk Autumn Bax, Ashley Geluck | +1.4 |
| 2 | 2-0 | LINWOD | LINWOD | Blocked | Hollan Everett | blk Autumn Bax, Ashley Geluck | +1.3 |
| 3 | 2-1 | LINWOD | MOREST | Kill | Hollan Everett | set Sydney Sennett | +1.0 |
| 4 | 2-2 | MOREST | MOREST | Ace | Morehead St. | +1.5 | |
| 5 | 3-2 | MOREST | LINWOD | Serve err | Morehead St. | +1.1 | |
| 6 | 3-3 | LINWOD | MOREST | Kill | Hollan Everett | set Sydney Sennett | +1.2 |
| 7 | 3-4 | MOREST | MOREST | Blocked | Autumn Bax | blk Anna Schiltz, Hollan Everett | +1.8 |
| 8 | 4-4 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +1.3 |
| 9 | 5-4 | LINWOD | LINWOD | Kill | Kylee Richey | set Josie Certa | +1.6 |
| 10 | 5-5 | LINWOD | MOREST | Kill | Hollan Everett | set Josie Certa | +1.3 |
| 11 | 6-5 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +1.2 |
| 12 | 6-6 | LINWOD | MOREST | Blocked | Lauren Ortwerth | blk Kylie Sharp | +1.3 |
| 13 | 7-6 | MOREST | LINWOD | Serve err | Morehead St. | +1.3 | |
| 14 | 8-6 | LINWOD | LINWOD | Kill | Ashley Geluck | set Kaci Johnson | +1.6 |
| 15 | 8-7 | LINWOD | MOREST | Attack err | Susanna Beretti | +1.2 | |
| 16 | 8-8 | MOREST | MOREST | Kill | Ella Warrick | set Sydney Sennett | +1.8 |
| 17 | 9-8 | MOREST | LINWOD | Serve err | Morehead St. | +1.3 | |
| 18 | 10-8 | LINWOD | LINWOD | Blocked | Amelia Nott | blk Ashley Geluck, Lauren Ortwerth | +1.7 |
| 19 | 10-9 | LINWOD | MOREST | Kill | Ella Warrick | set Sydney Sennett | +1.3 |
| 20 | 11-9 | MOREST | LINWOD | Attack err | Ella Warrick | +1.3 | |
| 21 | 11-10 | LINWOD | MOREST×3 | Kill | Hollan Everett | set Sydney Sennett | +1.3 |
| 22 | 11-11 | MOREST | MOREST×3 | Ace | Morehead St. | aced Dana Grib | +2.0 |
| 23 | 11-12 | MOREST | MOREST×3 | Kill | Hollan Everett | set Sydney Sennett | +2.3 |
| 24 | 12-12 | MOREST | LINWOD | Serve err | Morehead St. | +1.7 | |
| 25 | 12-13 | LINWOD | MOREST | Kill | Sydney Sennett | set Ella Warrick | +1.9 |
| 26 | 13-13 | MOREST | LINWOD | Kill | Autumn Bax | set Kaci Johnson | +1.7 |
| 27 | 13-14 | LINWOD | MOREST | Attack err | Susanna Beretti | +2.0 | |
| 28 | 13-15 | MOREST | MOREST | Attack err | Kylee Richey | +2.8 | |
| 29 | 14-15 | MOREST | LINWOD×3 | Kill | Susanna Beretti | set Kaci Johnson | +1.9 |
| 30 | 15-15 | LINWOD | LINWOD×3 | Kill | Lauren Ortwerth | set Kaci Johnson | +2.6 |
| 31 | 16-15 | LINWOD | LINWOD×3 | Kill | Lauren Ortwerth | set Kylee Richey | +2.5 |
| 32 | 16-16 | LINWOD | MOREST | Kill | Ella Warrick | set Josie Certa | +2.0 |
| 33 | 17-16 | MOREST | LINWOD | Kill | Kylee Richey | set Kaci Johnson | +2.0 |
| 34 | 17-17 | LINWOD | MOREST | Kill | Amelia Nott | set Josie Certa | +2.1 |
| 35 | 18-17 | MOREST | LINWOD | Kill | Kaci Johnson | set Susanna Beretti | +2.1 |
| 36 | 18-18 | LINWOD | MOREST | Kill | Ella Warrick | set Sydney Sennett | +2.3 |
| 37 | 19-18 | MOREST | LINWOD×3 | Kill | Ashley Geluck | set Kaci Johnson | +2.3 |
| 38 | 20-18 | LINWOD | LINWOD×3 | Kill | Susanna Beretti | set Kaci Johnson | +2.8 |
| 39 | 21-18 | LINWOD | LINWOD×3 | Kill | Susanna Beretti | set Kaci Johnson | +2.2 |
| 40 | 21-19 | LINWOD | MOREST | Kill | Amelia Nott | set Sydney Sennett | +1.3 |
| 41 | 22-19 | MOREST | LINWOD | Serve err | Morehead St. | +1.7 | |
| 42 | 23-19 | LINWOD | LINWOD | Blocked | Hollan Everett | blk Autumn Bax, Kylee Richey | +1.4 |
| 43 | 23-20 | LINWOD | MOREST | Serve err | Lindenwood | +0.5 | |
| 44 | 24-20 | MOREST | LINWOD | Kill | Autumn Bax | set Kaci Johnson | +0.9 |
| 45 | 24-21 | LINWOD | MOREST | Kill | Hollan Everett | set Sydney Sennett | +0.3 |
| 46 | 25-21 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +0.6 |
| Set 2 | |||||||
| 1 | 1-0 | MOREST | LINWOD | Kill | Autumn Bax | set Kaci Johnson | +0.8 |
| 2 | 2-0 | LINWOD | LINWOD | Kill | Susanna Beretti | +1.0 | |
| 3 | 2-1 | LINWOD | MOREST | Kill | Amelia Nott | set Sydney Sennett | +0.8 |
| 4 | 2-2 | MOREST | MOREST | Blocked | Susanna Beretti | blk Anna Schiltz, Sydney Sennett | +1.1 |
| 5 | 3-2 | MOREST | LINWOD×7 | Kill | Kylee Richey | set Kaci Johnson | +0.8 |
| 6 | 4-2 | LINWOD | LINWOD×7 | Attack err | Hollan Everett | +1.0 | |
| 7 | 5-2 | LINWOD | LINWOD×7 | Attack err | Sydney Sennett | +0.9 | |
| 8 | 6-2 | LINWOD | LINWOD×7 | Blocked | Hollan Everett | blk Kylee Richey, Kaci Johnson | +0.8 |
| 9 | 7-2 | LINWOD | LINWOD×7 | Kill | Kylee Richey | set Kaci Johnson | +0.6 |
| 10 | 8-2 | LINWOD | LINWOD×7 | Attack err | Hollan Everett | +0.5 | |
| 11 | 9-2 | LINWOD | LINWOD×7 | Kill | Susanna Beretti | set Kaci Johnson | +0.4 |
| 12 | 9-3 | LINWOD | MOREST | Serve err | Lindenwood | +0.2 | |
| 13 | 10-3 | MOREST | LINWOD | Kill | Kaci Johnson | set Alayna Rudebeck | +0.3 |
| 14 | 11-3 | LINWOD | LINWOD | Blocked | Anna Schiltz | blk Kylee Richey | +0.3 |
| 15 | 11-4 | LINWOD | MOREST×4 | Kill | Hollan Everett | set Courtney Fitzgerald | +0.2 |
| 16 | 11-5 | MOREST | MOREST×4 | Kill | Ella Warrick | set Courtney Fitzgerald | +0.3 |
| 17 | 11-6 | MOREST | MOREST×4 | Attack err | Kylee Richey | +0.4 | |
| 18 | 11-7 | MOREST | MOREST×4 | Kill | Ella Warrick | set Josie Certa | +0.6 |
| 19 | 12-7 | MOREST | LINWOD | Kill | Lauren Ortwerth | set Kaci Johnson | +0.5 |
| 20 | 12-8 | LINWOD | MOREST | Blocked | Lauren Ortwerth | blk Anna Schiltz, Kylie Sharp | +0.5 |
| 21 | 13-8 | MOREST | LINWOD | Kill | Ashley Geluck | set Kaci Johnson | +0.5 |
| 22 | 14-8 | LINWOD | LINWOD | Attack err | Ella Warrick | +0.5 | |
| 23 | 14-9 | LINWOD | MOREST | Serve err | Lindenwood | +0.3 | |
| 24 | 15-9 | MOREST | LINWOD | Kill | Ashley Geluck | set Kaci Johnson | +0.4 |
| 25 | 15-10 | LINWOD | MOREST | Kill | Sydney Sennett | set Tinsley Brown | +0.3 |
| 26 | 16-10 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +0.4 |
| 27 | 16-11 | LINWOD | MOREST | Serve err | Lindenwood | +0.3 | |
| 28 | 17-11 | MOREST | LINWOD | Serve err | Morehead St. | +0.4 | |
| 29 | 18-11 | LINWOD | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +0.3 |
| 30 | 18-12 | LINWOD | MOREST | Kill | Anna Schiltz | set Sydney Sennett | +0.2 |
| 31 | 19-12 | MOREST | LINWOD | Kill | Kylee Richey | set Kaci Johnson | +0.2 |
| 32 | 19-13 | LINWOD | MOREST | Kill | Kylie Sharp | set Josie Certa | +0.1 |
| 33 | 20-13 | MOREST | LINWOD | Blocked | Ella Warrick | blk Kylee Richey, Kaci Johnson | +0.2 |
| 34 | 20-14 | LINWOD | MOREST | Serve err | Lindenwood | +0.1 | |
| 35 | 20-15 | MOREST | MOREST | Kill | Ella Warrick | set Josie Certa | +0.3 |
| 36 | 21-15 | MOREST | LINWOD | Kill | Ashley Geluck | set Kaci Johnson | +0.3 |
| 37 | 22-15 | LINWOD | LINWOD | Ace | Lindenwood | aced Tinsley Brown | +0.2 |
| 38 | 22-16 | LINWOD | MOREST | Kill | Ella Warrick | set Courtney Fitzgerald | +0.1 |
| 39 | 23-16 | MOREST | LINWOD | Serve err | Morehead St. | +0.1 | |
| 40 | 23-17 | LINWOD | MOREST | Kill | Amelia Nott | set Sydney Sennett | · |
| 41 | 23-18 | MOREST | MOREST | Ace | Morehead St. | +0.1 | |
| 42 | 24-18 | MOREST | LINWOD | Kill | Susanna Beretti | set Autumn Bax | +0.2 |
| 43 | 24-19 | LINWOD | MOREST | Kill | Hollan Everett | set Courtney Fitzgerald | · |
| 44 | 25-19 | MOREST | LINWOD | Attack err | Ella Warrick | +0.1 | |
| Set 3 | |||||||
| 1 | 1-0 | LINWOD | LINWOD | Kill | Ashley Geluck | set Kaci Johnson | +0.5 |
| 2 | 2-0 | LINWOD | LINWOD | Kill | Susanna Beretti | +0.5 | |
| 3 | 2-1 | LINWOD | MOREST | Blocked | Autumn Bax | blk Anna Schiltz, Ella Warrick | +0.4 |
| 4 | 3-1 | MOREST | LINWOD | Serve err | Morehead St. | +0.4 | |
| 5 | 4-1 | LINWOD | LINWOD | Attack err | Ella Warrick | +0.4 | |
| 6 | 4-2 | LINWOD | MOREST | Kill | Amelia Nott | set Josie Certa | +0.3 |
| 7 | 5-2 | MOREST | LINWOD | Serve err | Morehead St. | +0.3 | |
| 8 | 5-3 | LINWOD | MOREST×4 | Kill | Amelia Nott | set Sydney Sennett | +0.3 |
| 9 | 5-4 | MOREST | MOREST×4 | Kill | Hollan Everett | set Ella Warrick | +0.5 |
| 10 | 5-5 | MOREST | MOREST×4 | Kill | Hollan Everett | set Kennedy Tinch | +0.6 |
| 11 | 5-6 | MOREST | MOREST×4 | Attack err | Kylee Richey | +0.7 | |
| 12 | 6-6 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | +0.5 |
| 13 | 6-7 | LINWOD | MOREST | Kill | Hollan Everett | set Sydney Sennett | +0.5 |
| 14 | 7-7 | MOREST | LINWOD×3 | Kill | Lauren Ortwerth | set Kaci Johnson | +0.5 |
| 15 | 8-7 | LINWOD | LINWOD×3 | Kill | Lauren Ortwerth | set Kaci Johnson | +0.6 |
| 16 | 9-7 | LINWOD | LINWOD×3 | Ace | Lindenwood | aced Kennedy Tinch | +0.6 |
| 17 | 9-8 | LINWOD | MOREST | Kill | Hollan Everett | set Sydney Sennett | +0.4 |
| 18 | 9-9 | MOREST | MOREST | Attack err | Ashley Geluck | +0.7 | |
| 19 | 10-9 | MOREST | LINWOD | Attack err | Kylie Sharp | +0.5 | |
| 20 | 10-10 | LINWOD | MOREST | Kill | Kylie Sharp | set Josie Certa | +0.5 |
| 21 | 11-10 | MOREST | LINWOD×12 | Blocked | Ella Warrick | blk Ashley Geluck, Autumn Bax | +0.5 |
| 22 | 12-10 | LINWOD | LINWOD×12 | Kill | Susanna Beretti | set Kaci Johnson | +0.6 |
| 23 | 13-10 | LINWOD | LINWOD×12 | Kill | Ashley Geluck | set Kaci Johnson | +0.6 |
| 24 | 14-10 | LINWOD | LINWOD×12 | Kill | Autumn Bax | set Kaci Johnson | +0.5 |
| 25 | 15-10 | LINWOD | LINWOD×12 | Blocked | Ella Warrick | blk Ashley Geluck, Autumn Bax | +0.4 |
| 26 | 16-10 | LINWOD | LINWOD×12 | Attack err | Ella Warrick | +0.3 | |
| 27 | 17-10 | LINWOD | LINWOD×12 | Kill | Autumn Bax | set Dana Grib | +0.2 |
| 28 | 18-10 | LINWOD | LINWOD×12 | Blocked | Kylie Sharp | blk Susanna Beretti | +0.1 |
| 29 | 19-10 | LINWOD | LINWOD×12 | Ace | Lindenwood | aced Courtney Fitzgerald | +0.1 |
| 30 | 20-10 | LINWOD | LINWOD×12 | Ace | Lindenwood | aced Courtney Fitzgerald | · |
| 31 | 21-10 | LINWOD | LINWOD×12 | Kill | Ashley Geluck | · | |
| 32 | 22-10 | LINWOD | LINWOD×12 | Kill | Autumn Bax | set Mandy Lawson | · |
| 33 | 22-11 | LINWOD | MOREST | Kill | Riley McCloskey | set Josie Certa | · |
| 34 | 23-11 | MOREST | LINWOD | Kill | Autumn Bax | set Kaci Johnson | · |
| 35 | 24-11 | LINWOD | LINWOD | Attack err | Amelia Nott | · | |
| 36 | 24-12 | LINWOD | MOREST×3 | Kill | Riley McCloskey | set Josie Certa | · |
| 37 | 24-13 | MOREST | MOREST×3 | Ace | Morehead St. | aced Mandy Lawson | · |
| 38 | 24-14 | MOREST | MOREST×3 | Attack err | Susanna Beretti | · | |
| 39 | 25-14 | MOREST | LINWOD | Kill | Susanna Beretti | set Kaci Johnson | · |
Score shown after each rally, Lindenwood first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).