George Mason def. Rhode Island 3–1
George Mason beat visiting Rhode Island 3-1 (25-15, 25-16, 20-25, 25-19) on Fri, Sep 25, 2026. George Mason's Kiera Hamilton led with 27 kills, and Avery Booker added 19 digs.
Data through · final Sep 25
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| URI | 15 | 16 | 25 | 19 | 1 |
| GMU | 25 | 25 | 20 | 25 | 3 |
Win probability
Biggest swing: 2.5% to Rhode Island — set 4, URI 9-8 GMU. Kill by KJ Johnson (set by Ema Stermenska). GMU win probability 90% → 88%.
Pre-match
Season fit · includes this match
Rhode Island wins
George Mason wins
- URI break %
- 38.2% vs this opp
- GMU break %
- 46.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 4.5 | 9.5 | |
| 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 8.5 | |
| 4 | 6 | 5 | 26 | .038 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | – | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 8 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7 | |
| 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 37 | 24 | 142 | .092 | 36 | 3 | 4 | 59 | 2 | 2 | 12 | 8 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 27 | 9 | 63 | .286 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 2 | 29 | |
| 4 | 12 | 8 | 42 | .095 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | 10.5 | |
| 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 4 | 2 | 0 | 5 | .400 | 54 | 1 | 2 | 14 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 63 | 21 | 153 | .275 | 57 | 2 | 13 | 75 | 3 | 3 | 10 | 8 | 95 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Rhode Island vs George Mason
Season series · George Mason leads 2-0
- Fri, Sep 25, 2026Rhode Island at George Mason · George Mason won 3-1This match
- Sat, Sep 26, 2026Rhode Island at George Mason · George Mason won 3-0Result →
Momentum
Point differential by rally
Set 1
15-25
Set 2
16-25
Set 3
25-20
Set 4
19-25
Bars above the line = George Mason leads, below = Rhode Island leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Rhode Island
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 44%8/18 | 50%7/14 |
| 2 | 50%8/16 | 33%4/12 |
| 3 | 42%8/19 | 58%11/19 |
| 4 | 42%8/19 | 27%3/11 |
| 5 | 47%7/15 | 13%1/8 |
| 6 | 71%5/7 | 42%5/12 |
| All | 47%44/94 | 41%31/76 |
George Mason
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 57%8/14 | 50%6/12 |
| 2 | 50%8/16 | 53%9/17 |
| 3 | 53%8/15 | 50%8/16 |
| 4 | 73%8/11 | 60%12/20 |
| 5 | 78%7/9 | 50%8/16 |
| 6 | 55%6/11 | 54%7/13 |
| All | 59%45/76 | 53%50/94 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
170 rallies
| # | URI-GMU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | URI | URI | Ace | Rhode Island | aced Kiera Hamilton | +1.5 |
| 2 | 1-1 | URI | GMU | Kill | Jenna Hunt | set Ava Cheney | +1.0 |
| 3 | 2-1 | GMU | URI | Serve err | George Mason | +1.2 | |
| 4 | 2-2 | URI | GMU | Kill | Meredith Brown | set Ava Cheney | +1.1 |
| 5 | 2-3 | GMU | GMU | Blocked | Cara Richter | blk Meredith Brown, Ava Cheney | +1.4 |
| 6 | 3-3 | GMU | URI | Kill | Emily Sawyer | set Ema Stermenska | +1.1 |
| 7 | 3-4 | URI | GMU | Kill | Meredith Brown | set Jahan Lalli | +1.0 |
| 8 | 4-4 | GMU | URI | Kill | Cara Richter | set Jahan Lalli | +1.1 |
| 9 | 4-5 | URI | GMU×3 | Serve err | Rhode Island | +1.1 | |
| 10 | 4-6 | GMU | GMU×3 | Blocked | McKenna Melton | blk Jenna Hunt, Ava Cheney | +1.3 |
| 11 | 4-7 | GMU | GMU×3 | Attack err | Cara Richter | +1.2 | |
| 12 | 5-7 | GMU | URI | Serve err | George Mason | +0.8 | |
| 13 | 5-8 | URI | GMU×3 | Kill | Kiera Hamilton | set Ava Cheney | +0.9 |
| 14 | 5-9 | GMU | GMU×3 | Kill | Nia Thompson | set Ava Cheney | +1.0 |
| 15 | 5-10 | GMU | GMU×3 | Kill | Gabriella Gelfound | set Autumn Martinez-Robinson | +0.8 |
| 16 | 6-10 | GMU | URI | Kill | McKenna Melton | set Dakota Henry | +0.5 |
| 17 | 7-10 | URI | URI | Blocked | Nia Thompson | blk Emily Sawyer, Chloe Abuto | +0.9 |
| 18 | 7-11 | URI | GMU | Kill | Gabriella Gelfound | set Ava Cheney | +0.8 |
| 19 | 8-11 | GMU | URI | Kill | Emily Sawyer | set Ema Stermenska | +0.7 |
| 20 | 8-12 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.8 |
| 21 | 9-12 | GMU | URI | Kill | Chloe Abuto | set Ema Stermenska | +0.7 |
| 22 | 9-13 | URI | GMU | Kill | Gabriella Gelfound | set Ava Cheney | +0.8 |
| 23 | 9-14 | GMU | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.9 |
| 24 | 10-14 | GMU | URI | Attack err | Nia Thompson | +0.5 | |
| 25 | 10-15 | URI | GMU×3 | Kill | Meredith Brown | set Ava Cheney | +0.6 |
| 26 | 10-16 | GMU | GMU×3 | Attack err | Cara Richter | +0.6 | |
| 27 | 10-17 | GMU | GMU×3 | Kill | Ava Cheney | set Cara Richter | +0.4 |
| 28 | 11-17 | GMU | URI | Kill | Cara Richter | set Jahan Lalli | +0.2 |
| 29 | 11-18 | URI | GMU×3 | Kill | Kiera Hamilton | set Ava Cheney | +0.3 |
| 30 | 11-19 | GMU | GMU×3 | Attack err | KJ Johnson | +0.2 | |
| 31 | 11-20 | GMU | GMU×3 | Attack err | Grace Keaney | +0.1 | |
| 32 | 12-20 | GMU | URI | Attack err | Jenna Hunt | · | |
| 33 | 12-21 | URI | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 34 | 12-22 | GMU | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | · |
| 35 | 12-23 | GMU | GMU×4 | Attack err | McKenna Melton | · | |
| 36 | 12-24 | GMU | GMU×4 | Kill | Gabriella Gelfound | set Ava Cheney | · |
| 37 | 13-24 | GMU | URI×3 | Serve err | George Mason | · | |
| 38 | 14-24 | URI | URI×3 | Attack err | Gabriella Gelfound | · | |
| 39 | 15-24 | URI | URI×3 | Kill | Chloe Abuto | set Dakota Henry | · |
| 40 | 15-25 | URI | GMU | Kill | Nia Thompson | set Autumn Martinez-Robinson | · |
| Set 2 | |||||||
| 1 | 1-0 | GMU | URI | Kill | Erika Bracey | set Carly Thomas | +0.8 |
| 2 | 1-1 | URI | GMU | Kill | Gabriella Gelfound | set Ava Cheney | +0.7 |
| 3 | 2-1 | GMU | URI | Serve err | George Mason | +0.8 | |
| 4 | 2-2 | URI | GMU | Kill | Meredith Brown | set Ava Cheney | +0.8 |
| 5 | 2-3 | GMU | GMU | Attack err | KJ Johnson | +1.0 | |
| 6 | 3-3 | GMU | URI | Kill | Emily Sawyer | set Ema Stermenska | +0.8 |
| 7 | 3-4 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.7 |
| 8 | 4-4 | GMU | URI | Attack err | Kiera Hamilton | +0.8 | |
| 9 | 4-5 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.7 |
| 10 | 5-5 | GMU | URI | Serve err | George Mason | +0.8 | |
| 11 | 5-6 | URI | GMU | Kill | Nia Thompson | set Ava Cheney | +0.8 |
| 12 | 6-6 | GMU | URI | Serve err | George Mason | +0.8 | |
| 13 | 6-7 | URI | GMU×3 | Blocked | Havyn Rolle | blk Gabriella Gelfound, Jenna Hunt | +0.8 |
| 14 | 6-8 | GMU | GMU×3 | Kill | Kiera Hamilton | set KJ Johnson | +1.0 |
| 15 | 6-9 | GMU | GMU×3 | Kill | Jenna Hunt | set Ava Cheney | +0.9 |
| 16 | 7-9 | GMU | URI | Kill | Erika Bracey | set Carly Thomas | +0.6 |
| 17 | 8-9 | URI | URI | Attack err | Kiera Hamilton | +1.0 | |
| 18 | 8-10 | URI | GMU | Kill | Gabriella Gelfound | set Ava Cheney | +0.8 |
| 19 | 9-10 | GMU | URI | Kill | KJ Johnson | set Ema Stermenska | +0.8 |
| 20 | 9-11 | URI | GMU×3 | Blocked | Emily Sawyer | blk Kiera Hamilton | +0.8 |
| 21 | 9-12 | GMU | GMU×3 | Attack err | Cara Richter | +1.0 | |
| 22 | 9-13 | GMU | GMU×3 | Kill | Meredith Brown | set Ava Cheney | +0.8 |
| 23 | 10-13 | GMU | URI | Serve err | George Mason | +0.5 | |
| 24 | 10-14 | URI | GMU×4 | Kill | Ava Cheney | +0.6 | |
| 25 | 10-15 | GMU | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | +0.6 |
| 26 | 10-16 | GMU | GMU×4 | Bad set | Dakota Henry | +0.4 | |
| 27 | 10-17 | GMU | GMU×4 | Kill | Nia Thompson | set Ava Cheney | +0.3 |
| 28 | 11-17 | GMU | URI | Attack err | Nia Thompson | +0.1 | |
| 29 | 11-18 | URI | GMU×3 | Kill | Nia Thompson | set Ava Cheney | +0.2 |
| 30 | 11-19 | GMU | GMU×3 | Attack err | Erika Bracey | +0.1 | |
| 31 | 11-20 | GMU | GMU×3 | Ace | George Mason | +0.1 | |
| 32 | 12-20 | GMU | URI×3 | Kill | Havyn Rolle | set Carly Thomas | · |
| 33 | 13-20 | URI | URI×3 | Kill | Havyn Rolle | set Dakota Henry | +0.1 |
| 34 | 14-20 | URI | URI×3 | Blocked | Nia Thompson | blk Erika Bracey, Chloe Abuto | +0.1 |
| 35 | 14-21 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 36 | 15-21 | GMU | URI | Kill | Chloe Abuto | set Carly Thomas | +0.1 |
| 37 | 16-21 | URI | URI | Blocked | Nia Thompson | blk Hannah Jonick, Erika Bracey | +0.2 |
| 38 | 16-22 | URI | GMU×4 | Kill | Nia Thompson | set Ava Cheney | +0.2 |
| 39 | 16-23 | GMU | GMU×4 | Kill | Jenna Hunt | +0.1 | |
| 40 | 16-24 | GMU | GMU×4 | Kill | Nia Thompson | set Ava Cheney | · |
| 41 | 16-25 | GMU | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | · |
| Set 3 | |||||||
| 1 | 1-0 | URI | URI | Blocked | Jenna Hunt | blk Chloe Abuto | +0.5 |
| 2 | 1-1 | URI | GMU×5 | Kill | Kiera Hamilton | set Ava Cheney | +0.4 |
| 3 | 1-2 | GMU | GMU×5 | Blocked | Emily Sawyer | blk Kiera Hamilton | +0.5 |
| 4 | 1-3 | GMU | GMU×5 | Kill | Meredith Brown | set Ava Cheney | +0.4 |
| 5 | 1-4 | GMU | GMU×5 | Kill | Kiera Hamilton | set Ava Cheney | +0.4 |
| 6 | 1-5 | GMU | GMU×5 | Kill | Kiera Hamilton | set Ava Cheney | +0.3 |
| 7 | 2-5 | GMU | URI×4 | Kill | Chloe Abuto | set Ema Stermenska | +0.2 |
| 8 | 3-5 | URI | URI×4 | Blocked | Kiera Hamilton | blk Emily Sawyer, Chloe Abuto | +0.4 |
| 9 | 4-5 | URI | URI×4 | Attack err | Kiera Hamilton | +0.5 | |
| 10 | 5-5 | URI | URI×4 | Blocked | Kiera Hamilton | blk Emily Sawyer, Chloe Abuto | +0.6 |
| 11 | 5-6 | URI | GMU | Serve err | Rhode Island | +0.4 | |
| 12 | 5-7 | GMU | GMU | Blocked | Havyn Rolle | blk Meredith Brown, Ava Cheney | +0.5 |
| 13 | 6-7 | GMU | URI×7 | Serve err | George Mason | +0.4 | |
| 14 | 7-7 | URI | URI×7 | Attack err | Meredith Brown | +0.6 | |
| 15 | 8-7 | URI | URI×7 | Kill | Emily Sawyer | set Ema Stermenska | +0.7 |
| 16 | 9-7 | URI | URI×7 | Kill | Emily Sawyer | set Dakota Henry | +0.7 |
| 17 | 10-7 | URI | URI×7 | Ace | Rhode Island | aced Autumn Martinez-Robinson | +0.8 |
| 18 | 11-7 | URI | URI×7 | Kill | Emily Sawyer | set Dakota Henry | +0.8 |
| 19 | 12-7 | URI | URI×7 | Attack err | Kiera Hamilton | +0.8 | |
| 20 | 12-8 | URI | GMU×3 | Kill | Kiera Hamilton | set Ava Cheney | +0.4 |
| 21 | 12-9 | GMU | GMU×3 | Kill | Meredith Brown | set Ava Cheney | +0.7 |
| 22 | 12-10 | GMU | GMU×3 | Kill | Kiera Hamilton | set Ava Cheney | +0.7 |
| 23 | 13-10 | GMU | URI×3 | Kill | Havyn Rolle | set Ema Stermenska | +0.7 |
| 24 | 14-10 | URI | URI×3 | Kill | Cara Richter | set Carly Thomas | +0.9 |
| 25 | 15-10 | URI | URI×3 | Kill | Hannah Jonick | set Carly Thomas | +0.8 |
| 26 | 15-11 | URI | GMU | Attack err | Cara Richter | +0.4 | |
| 27 | 15-12 | GMU | GMU | Bad set | Carly Thomas | +0.7 | |
| 28 | 16-12 | GMU | URI | Kill | Hannah Jonick | set Carly Thomas | +0.7 |
| 29 | 16-13 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.5 |
| 30 | 17-13 | GMU | URI | Kill | Hannah Jonick | set Carly Thomas | +0.7 |
| 31 | 17-14 | URI | GMU | Kill | Nia Thompson | set Ava Cheney | +0.5 |
| 32 | 18-14 | GMU | URI×4 | Kill | Hannah Jonick | set Carly Thomas | +0.7 |
| 33 | 19-14 | URI | URI×4 | Blocked | Kiera Hamilton | blk Chloe Abuto | +0.8 |
| 34 | 20-14 | URI | URI×4 | Kill | Havyn Rolle | set Ema Stermenska | +0.6 |
| 35 | 21-14 | URI | URI×4 | Kill | Cara Richter | set Havyn Rolle | +0.4 |
| 36 | 21-15 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 37 | 22-15 | GMU | URI | Kill | Cara Richter | set Dakota Henry | +0.2 |
| 38 | 22-16 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 39 | 23-16 | GMU | URI | Serve err | George Mason | +0.2 | |
| 40 | 23-17 | URI | GMU×3 | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 41 | 23-18 | GMU | GMU×3 | Blocked | Emily Sawyer | blk Nia Thompson, Meredith Brown | +0.1 |
| 42 | 23-19 | GMU | GMU×3 | Attack err | Havyn Rolle | +0.3 | |
| 43 | 24-19 | GMU | URI | Attack err | Nia Thompson | +0.4 | |
| 44 | 24-20 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.1 |
| 45 | 25-20 | GMU | URI | Kill | Havyn Rolle | set Dakota Henry | +0.2 |
| Set 4 | |||||||
| 1 | 0-1 | GMU | GMU | Attack err | Chloe Abuto | +1.7 | |
| 2 | 1-1 | GMU | URI | Kill | Hannah Jonick | set Carly Thomas | +1.3 |
| 3 | 1-2 | URI | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | +1.2 |
| 4 | 1-3 | GMU | GMU×4 | Kill | Gabriella Gelfound | set Ava Cheney | +1.6 |
| 5 | 1-4 | GMU | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | +1.4 |
| 6 | 1-5 | GMU | GMU×4 | Attack err | Emily Sawyer | +1.2 | |
| 7 | 2-5 | GMU | URI×6 | Kill | Cara Richter | set Dakota Henry | +0.8 |
| 8 | 3-5 | URI | URI×6 | Ace | Rhode Island | aced Kiera Hamilton | +1.4 |
| 9 | 4-5 | URI | URI×6 | Kill | Emily Sawyer | set Dakota Henry | +1.7 |
| 10 | 5-5 | URI | URI×6 | Kill | Havyn Rolle | set Ema Stermenska | +2.0 |
| 11 | 6-5 | URI | URI×6 | Bad set | Ava Cheney | +2.2 | |
| 12 | 7-5 | URI | URI×6 | Kill | Chloe Abuto | set Ema Stermenska | +2.5 |
| 13 | 7-6 | URI | GMU×3 | Kill | Gabriella Gelfound | set Ava Cheney | +1.6 |
| 14 | 7-7 | GMU | GMU×3 | Attack err | Emily Sawyer | +2.2 | |
| 15 | 7-8 | GMU | GMU×3 | Blocked | Chloe Abuto | blk Meredith Brown | +2.1 |
| 16 | 8-8 | GMU | URI | Attack err | Nia Thompson | +1.6 | |
| 17 | 9-8 | URI | URI | Kill | KJ Johnson | set Ema Stermenska | +2.5 |
| 18 | 9-9 | URI | GMU×4 | Serve err | Rhode Island | +1.7 | |
| 19 | 9-10 | GMU | GMU×4 | Attack err | Havyn Rolle | +2.2 | |
| 20 | 9-11 | GMU | GMU×4 | Kill | Nia Thompson | set Ava Cheney | +2.0 |
| 21 | 9-12 | GMU | GMU×4 | Kill | Kiera Hamilton | set Ava Cheney | +1.7 |
| 22 | 10-12 | GMU | URI | Serve err | George Mason | +1.2 | |
| 23 | 10-13 | URI | GMU | Kill | Meredith Brown | set Ava Cheney | +1.3 |
| 24 | 11-13 | GMU | URI | Kill | Hannah Jonick | set Carly Thomas | +1.2 |
| 25 | 11-14 | URI | GMU×3 | Kill | Jenna Hunt | set Ava Cheney | +1.3 |
| 26 | 11-15 | GMU | GMU×3 | Kill | Nia Thompson | set Ava Cheney | +1.5 |
| 27 | 11-16 | GMU | GMU×3 | Ace | George Mason | aced Havyn Rolle | +1.1 |
| 28 | 12-16 | GMU | URI | Kill | KJ Johnson | set Carly Thomas | +0.6 |
| 29 | 13-16 | URI | URI | Attack err | Nia Thompson | +1.3 | |
| 30 | 13-17 | URI | GMU | Attack err | Hannah Jonick | +1.1 | |
| 31 | 14-17 | GMU | URI | Blocked | Kiera Hamilton | blk Chloe Abuto, Hannah Jonick | +1.0 |
| 32 | 14-18 | URI | GMU×3 | Kill | Gabriella Gelfound | set Ava Cheney | +1.1 |
| 33 | 14-19 | GMU | GMU×3 | Attack err | Chloe Abuto | +1.1 | |
| 34 | 14-20 | GMU | GMU×3 | Kill | Kiera Hamilton | set Autumn Martinez-Robinson | +0.7 |
| 35 | 15-20 | GMU | URI | Serve err | George Mason | +0.3 | |
| 36 | 15-21 | URI | GMU | Serve err | Rhode Island | +0.4 | |
| 37 | 16-21 | GMU | URI | Serve err | George Mason | +0.2 | |
| 38 | 16-22 | URI | GMU | Kill | Kiera Hamilton | set Ava Cheney | +0.4 |
| 39 | 17-22 | GMU | URI | Kill | Havyn Rolle | set Ema Stermenska | +0.2 |
| 40 | 18-22 | URI | URI | Attack err | Kiera Hamilton | +0.5 | |
| 41 | 18-23 | URI | GMU | Kill | Nia Thompson | set Ava Cheney | +0.6 |
| 42 | 18-24 | GMU | GMU | Kill | Jenna Hunt | set Ava Cheney | +0.3 |
| 43 | 19-24 | GMU | URI | Serve err | George Mason | · | |
| 44 | 19-25 | URI | GMU | Kill | Nia Thompson | set Ava Cheney | +0.1 |
Score shown after each rally, Rhode Island first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).