North Dakota def. Lamar University 3–0
North Dakota won at Lamar University 3-0 (25-22, 26-24, 25-14) on Fri, Sep 18, 2026. North Dakota's An de Hamer led with 11 kills, and Reagan McIntosh added 11 digs.
Data through · final Sep 18
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| NO DAK | 25 | 26 | 25 | 3 |
| LAMAR | 22 | 24 | 14 | 0 |
Win probability
Biggest swing: 10.4% to North Dakota — set 2, NO DAK 26-24 LAMAR. Kill by An de Hamer (set by Haley Patton). LAMAR win probability 24% → 14%.
Pre-match
Season fit · includes this match
North Dakota wins
Lamar University wins
- NO DAK break %
- 44.4% vs this opp
- LAMAR break %
- 45.0% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01An de HamerKill+10.4%
Kill by An de Hamer (set by Haley Patton)
Set 2 · NO DAK 26-24 LAMAR · NO DAK 76% → 86%
- 02North DakotaAce+10.2%
North Dakota ace
Set 2 · NO DAK 25-24 LAMAR · NO DAK 66% → 76%
- 03Ellee McIntoshKill+10.1%
Kill by Ellee McIntosh (set by Haley Patton)
Set 2 · NO DAK 24-24 LAMAR · NO DAK 55% → 66%
- 04Lilliana MontesKill+6.1%
Kill by Lilliana Montes (set by Reagan McIntosh)
Set 1 · NO DAK 24-22 LAMAR · NO DAK 55% → 61%
- 05Grace HillKill+5.2%
Kill by Grace Hill (set by Katelyn Hughes)
Set 2 · NO DAK 21-23 LAMAR · LAMAR 41% → 46%
- 06Olivia EdlundKill+5.2%
Kill by Olivia Edlund (set by Reagan McIntosh)
Set 1 · NO DAK 23-21 LAMAR · NO DAK 54% → 59%
- 07Lamar UniversityAce+4.7%
Lamar University ace on Sally Marong
Set 2 · NO DAK 21-24 LAMAR · LAMAR 46% → 51%
- 08North DakotaAce+4.6%
North Dakota ace on Maja Malinowska
Set 2 · NO DAK 21-22 LAMAR · NO DAK 55% → 59%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 1.5 | 13.5 | |
| 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | |
| 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 1.5 | 10.5 | |
| 3 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 5 | 8 | |
| 3 | 2 | 0 | 6 | .333 | 29 | 3 | 1 | 11 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 2 | 3 | 0 | 9 | .333 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 7 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.5 | 8.5 | |
| 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 44 | 8 | 101 | .356 | 41 | 9 | 8 | 43 | 4 | 3 | 16 | 11 | 76 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 3 | 6 | 6 | 26 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 8 | |
| 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 38 | 17 | 107 | .196 | 34 | 4 | 5 | 43 | 9 | 0 | 6 | 3 | 60 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-22
Set 2
26-24
Set 3
25-14
Bars above the line = Lamar University leads, below = North Dakota leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
North Dakota
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 41%7/17 | 72%13/18 |
| 2 | 58%7/12 | 50%7/14 |
| 3 | 64%7/11 | 13%1/8 |
| 4 | 86%6/7 | 45%5/11 |
| 5 | 63%5/8 | 69%11/16 |
| 6 | 71%5/7 | 29%2/7 |
| All | 60%37/62 | 53%39/74 |
Lamar University
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 30%7/23 | 36%4/11 |
| 2 | 88%7/8 | 65%13/20 |
| 3 | 67%6/9 | 22%2/9 |
| 4 | 31%5/16 | 33%3/9 |
| 5 | 63%5/8 | 38%3/8 |
| 6 | 50%5/10 | 0%0/5 |
| All | 47%35/74 | 40%25/62 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
136 rallies
| # | NO DAK-LAMAR | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | LAMAR | LAMAR | Ace | Lamar University | +2.4 | |
| 2 | 0-2 | LAMAR | LAMAR | Ace | Lamar University | aced Ellee McIntosh | +2.3 |
| 3 | 1-2 | LAMAR | NO DAK | Blocked | Nisaan Martinez | blk Olivia Edlund, Ellee McIntosh | +1.8 |
| 4 | 1-3 | NO DAK | LAMAR | Kill | Grace Hill | set Alexa Gonzalez | +1.9 |
| 5 | 2-3 | LAMAR | NO DAK | Kill | An de Hamer | set Reagan McIntosh | +1.9 |
| 6 | 3-3 | NO DAK | NO DAK | Ace | North Dakota | aced Gabby Baker | +2.5 |
| 7 | 3-4 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +2.0 |
| 8 | 4-4 | LAMAR | NO DAK | Kill | An de Hamer | set Haley Patton | +2.0 |
| 9 | 4-5 | NO DAK | LAMAR | Kill | Grace Hill | set Alexa Gonzalez | +2.1 |
| 10 | 5-5 | LAMAR | NO DAK | Kill | Reagan McIntosh | set Ellee McIntosh | +2.1 |
| 11 | 6-5 | NO DAK | NO DAK | Kill | Ellee McIntosh | set Lilliana Montes | +2.7 |
| 12 | 6-6 | NO DAK | LAMAR | Kill | Grace Hill | set Katelyn Hughes | +2.2 |
| 13 | 6-7 | LAMAR | LAMAR | Kill | Rihanna Bryant | set Katelyn Hughes | +2.7 |
| 14 | 7-7 | LAMAR | NO DAK | Kill | Ellee McIntosh | set Haley Patton | +2.2 |
| 15 | 7-8 | NO DAK | LAMAR | Bad set | Katie Paez | +2.3 | |
| 16 | 8-8 | LAMAR | NO DAK×5 | Attack err | Maja Malinowska | +2.3 | |
| 17 | 9-8 | NO DAK | NO DAK×5 | Ace | North Dakota | aced Maja Malinowska | +2.9 |
| 18 | 10-8 | NO DAK | NO DAK×5 | Ace | North Dakota | aced Maja Malinowska | +2.9 |
| 19 | 11-8 | NO DAK | NO DAK×5 | Blocked | Maja Malinowska | blk Olivia Edlund | +2.8 |
| 20 | 12-8 | NO DAK | NO DAK×5 | Kill | An de Hamer | set Reagan McIntosh | +2.6 |
| 21 | 12-9 | NO DAK | LAMAR | Attack err | An de Hamer | +1.8 | |
| 22 | 13-9 | LAMAR | NO DAK | Blocked | Maja Malinowska | blk Reagan McIntosh, Olivia Edlund | +2.2 |
| 23 | 14-9 | NO DAK | NO DAK | Kill | Lauren Perugini | set Reagan McIntosh | +2.3 |
| 24 | 14-10 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +1.5 |
| 25 | 14-11 | LAMAR | LAMAR | Kill | Grace Hill | +2.3 | |
| 26 | 15-11 | LAMAR | NO DAK | Kill | An de Hamer | set Lauren Perugini | +2.2 |
| 27 | 15-12 | NO DAK | LAMAR | Kill | Grace Hill | set Alexa Gonzalez | +1.9 |
| 28 | 15-13 | LAMAR | LAMAR | Kill | Grace Hill | +2.8 | |
| 29 | 16-13 | LAMAR | NO DAK | Kill | An de Hamer | set Haley Patton | +2.7 |
| 30 | 16-14 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +2.3 |
| 31 | 16-15 | LAMAR | LAMAR | Kill | Kinley Elms | set Gabby Baker | +3.4 |
| 32 | 17-15 | LAMAR | NO DAK | Kill | Ellee McIntosh | set Reagan McIntosh | +3.1 |
| 33 | 18-15 | NO DAK | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +3.6 |
| 34 | 18-16 | NO DAK | LAMAR | Serve err | North Dakota | +2.4 | |
| 35 | 19-16 | LAMAR | NO DAK | Serve err | Lamar University | +3.0 | |
| 36 | 20-16 | NO DAK | NO DAK | Kill | Lauren Perugini | set Reagan McIntosh | +3.1 |
| 37 | 20-17 | NO DAK | LAMAR | Serve err | North Dakota | +1.8 | |
| 38 | 21-17 | LAMAR | NO DAK | Kill | Reagan McIntosh | set Olivia Edlund | +2.5 |
| 39 | 21-18 | NO DAK | LAMAR | Serve err | North Dakota | +1.7 | |
| 40 | 22-18 | LAMAR | NO DAK | Kill | Ellee McIntosh | set Reagan McIntosh | +2.5 |
| 41 | 22-19 | NO DAK | LAMAR×3 | Kill | Nisaan Martinez | set Alexa Gonzalez | +1.5 |
| 42 | 22-20 | LAMAR | LAMAR×3 | Attack err | Ellee McIntosh | +3.0 | |
| 43 | 22-21 | LAMAR | LAMAR×3 | Kill | Saida Maksoud | set Alexa Gonzalez | +4.5 |
| 44 | 23-21 | LAMAR | NO DAK | Kill | Olivia Edlund | set Reagan McIntosh | +5.2 |
| 45 | 23-22 | NO DAK | LAMAR | Kill | Grace Hill | set Alexa Gonzalez | +3.8 |
| 46 | 24-22 | LAMAR | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +6.1 |
| 47 | 25-22 | NO DAK | NO DAK | Kill | Lilliana Montes | +4.5 | |
| Set 2 | |||||||
| 1 | 1-0 | NO DAK | NO DAK×4 | Attack err | Rihanna Bryant | +2.5 | |
| 2 | 2-0 | NO DAK | NO DAK×4 | Blocked | Maja Malinowska | blk An de Hamer, Olivia Edlund | +2.5 |
| 3 | 3-0 | NO DAK | NO DAK×4 | Attack err | Kinley Elms | +2.4 | |
| 4 | 4-0 | NO DAK | NO DAK×4 | Kill | Ellee McIntosh | +2.3 | |
| 5 | 4-1 | NO DAK | LAMAR×8 | Kill | Kinley Elms | set Katelyn Hughes | +1.7 |
| 6 | 4-2 | LAMAR | LAMAR×8 | Kill | Kinley Elms | set Katelyn Hughes | +2.3 |
| 7 | 4-3 | LAMAR | LAMAR×8 | Blocked | An de Hamer | blk Maja Malinowska, Saida Maksoud | +2.5 |
| 8 | 4-4 | LAMAR | LAMAR×8 | Attack err | Ellee McIntosh | +2.6 | |
| 9 | 4-5 | LAMAR | LAMAR×8 | Kill | Maja Malinowska | set Katelyn Hughes | +2.7 |
| 10 | 4-6 | LAMAR | LAMAR×8 | Kill | Maja Malinowska | set Katelyn Hughes | +2.7 |
| 11 | 4-7 | LAMAR | LAMAR×8 | Blocked | Olivia Edlund | blk Kinley Elms, Saida Maksoud | +2.5 |
| 12 | 4-8 | LAMAR | LAMAR×8 | Kill | Kinley Elms | set Gabby Baker | +2.4 |
| 13 | 5-8 | LAMAR | NO DAK | Kill | Tessa Jacobson | set Reagan McIntosh | +1.7 |
| 14 | 5-9 | NO DAK | LAMAR | Kill | Kinley Elms | set Katelyn Hughes | +1.9 |
| 15 | 6-9 | LAMAR | NO DAK | Kill | Lauren Perugini | set Reagan McIntosh | +1.7 |
| 16 | 6-10 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +2.0 |
| 17 | 7-10 | LAMAR | NO DAK | Serve err | Lamar University | +1.8 | |
| 18 | 8-10 | NO DAK | NO DAK | Ace | North Dakota | +2.5 | |
| 19 | 8-11 | NO DAK | LAMAR | Kill | Grace Hill | set Alexa Gonzalez | +2.3 |
| 20 | 9-11 | LAMAR | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +2.1 |
| 21 | 10-11 | NO DAK | NO DAK | Blocked | Rihanna Bryant | blk Lilliana Montes | +2.9 |
| 22 | 10-12 | NO DAK | LAMAR | Serve err | North Dakota | +2.5 | |
| 23 | 11-12 | LAMAR | NO DAK | Kill | Ellee McIntosh | set Reagan McIntosh | +2.4 |
| 24 | 11-13 | NO DAK | LAMAR | Kill | Kinley Elms | set Katelyn Hughes | +2.6 |
| 25 | 11-14 | LAMAR | LAMAR | Kill | Kinley Elms | set Kiana Souza | +3.1 |
| 26 | 12-14 | LAMAR | NO DAK | Kill | Ellee McIntosh | set Lauren Perugini | +2.2 |
| 27 | 13-14 | NO DAK | NO DAK | Bad set | Katelyn Hughes | +3.2 | |
| 28 | 13-15 | NO DAK | LAMAR | Kill | Saida Maksoud | set Reagan McIntosh | +2.9 |
| 29 | 13-16 | LAMAR | LAMAR | Kill | Maja Malinowska | set Kiana Souza | +3.3 |
| 30 | 14-16 | LAMAR | NO DAK | Kill | An de Hamer | set Reagan McIntosh | +2.3 |
| 31 | 14-17 | NO DAK | LAMAR | Kill | Maja Malinowska | set Katelyn Hughes | +2.8 |
| 32 | 15-17 | LAMAR | NO DAK | Serve err | Lamar University | +2.4 | |
| 33 | 15-18 | NO DAK | LAMAR×3 | Serve err | North Dakota | +2.9 | |
| 34 | 15-19 | LAMAR | LAMAR×3 | Kill | Grace Hill | set Alexa Gonzalez | +3.0 |
| 35 | 15-20 | LAMAR | LAMAR×3 | Ace | Lamar University | aced Lauren Perugini | +2.2 |
| 36 | 16-20 | LAMAR | NO DAK | Attack err | Grace Hill | +1.2 | |
| 37 | 17-20 | NO DAK | NO DAK | Kill | Lilliana Montes | +2.2 | |
| 38 | 17-21 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +2.5 |
| 39 | 18-21 | LAMAR | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +1.7 |
| 40 | 19-21 | NO DAK | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +3.1 |
| 41 | 19-22 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +3.5 |
| 42 | 20-22 | LAMAR | NO DAK | Kill | Lilliana Montes | set Reagan McIntosh | +2.4 |
| 43 | 21-22 | NO DAK | NO DAK | Ace | North Dakota | aced Maja Malinowska | +4.6 |
| 44 | 21-23 | NO DAK | LAMAR | Kill | Grace Hill | set Katelyn Hughes | +5.2 |
| 45 | 21-24 | LAMAR | LAMAR | Ace | Lamar University | aced Sally Marong | +4.7 |
| 46 | 22-24 | LAMAR | NO DAK×5 | Blocked | Kinley Elms | blk Olivia Edlund, Ellee McIntosh | +1.6 |
| 47 | 23-24 | NO DAK | NO DAK×5 | Blocked | Maja Malinowska | blk An de Hamer, Olivia Edlund | +4.5 |
| 48 | 24-24 | NO DAK | NO DAK×5 | Kill | Ellee McIntosh | set Haley Patton | +10.1 |
| 49 | 25-24 | NO DAK | NO DAK×5 | Ace | North Dakota | +10.2 | |
| 50 | 26-24 | NO DAK | NO DAK×5 | Kill | An de Hamer | set Haley Patton | +10.4 |
| Set 3 | |||||||
| 1 | 1-0 | LAMAR | NO DAK×3 | Serve err | Lamar University | +1.4 | |
| 2 | 2-0 | NO DAK | NO DAK×3 | Kill | Sally Marong | set Reagan McIntosh | +1.7 |
| 3 | 3-0 | NO DAK | NO DAK×3 | Attack err | Grace Hill | +1.7 | |
| 4 | 3-1 | NO DAK | LAMAR | Kill | Maja Malinowska | set Alexa Gonzalez | +1.3 |
| 5 | 3-2 | LAMAR | LAMAR | Attack err | An de Hamer | +1.7 | |
| 6 | 4-2 | LAMAR | NO DAK | Kill | Sally Marong | set Haley Patton | +1.5 |
| 7 | 4-3 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +1.4 |
| 8 | 4-4 | LAMAR | LAMAR | Bad set | Sally Marong | +1.8 | |
| 9 | 5-4 | LAMAR | NO DAK×3 | Kill | Lilliana Montes | set Reagan McIntosh | +1.5 |
| 10 | 6-4 | NO DAK | NO DAK×3 | Kill | Lilliana Montes | set Reagan McIntosh | +1.9 |
| 11 | 7-4 | NO DAK | NO DAK×3 | Blocked | Nisaan Martinez | blk Sally Marong, Lilliana Montes | +1.8 |
| 12 | 7-5 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +1.4 |
| 13 | 8-5 | LAMAR | NO DAK×3 | Kill | Sally Marong | set Haley Patton | +1.5 |
| 14 | 9-5 | NO DAK | NO DAK×3 | Blocked | Grace Hill | blk Ellee McIntosh, Lilliana Montes | +1.8 |
| 15 | 10-5 | NO DAK | NO DAK×3 | Kill | Sally Marong | set Reagan McIntosh | +1.6 |
| 16 | 10-6 | NO DAK | LAMAR×3 | Serve err | North Dakota | +1.1 | |
| 17 | 10-7 | LAMAR | LAMAR×3 | Kill | Kinley Elms | set Katelyn Hughes | +1.6 |
| 18 | 10-8 | LAMAR | LAMAR×3 | Blocked | Lilliana Montes | blk Saida Maksoud, Maja Malinowska | +1.8 |
| 19 | 11-8 | LAMAR | NO DAK | Serve err | Lamar University | +1.6 | |
| 20 | 11-9 | NO DAK | LAMAR | Serve err | North Dakota | +1.5 | |
| 21 | 12-9 | LAMAR | NO DAK | Kill | Sally Marong | set Reagan McIntosh | +1.7 |
| 22 | 12-10 | NO DAK | LAMAR | Kill | Maja Malinowska | set Katelyn Hughes | +1.5 |
| 23 | 13-10 | LAMAR | NO DAK×5 | Kill | Olivia Edlund | set Reagan McIntosh | +1.7 |
| 24 | 14-10 | NO DAK | NO DAK×5 | Kill | An de Hamer | set Reagan McIntosh | +2.0 |
| 25 | 15-10 | NO DAK | NO DAK×5 | Blocked | Maja Malinowska | blk Olivia Edlund, An de Hamer | +1.7 |
| 26 | 16-10 | NO DAK | NO DAK×5 | Blocked | Nisaan Martinez | blk Olivia Edlund | +1.3 |
| 27 | 17-10 | NO DAK | NO DAK×5 | Kill | An de Hamer | set Reagan McIntosh | +1.0 |
| 28 | 17-11 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +0.5 |
| 29 | 17-12 | LAMAR | LAMAR | Attack err | An de Hamer | +0.9 | |
| 30 | 18-12 | LAMAR | NO DAK | Kill | An de Hamer | set Reagan McIntosh | +1.0 |
| 31 | 18-13 | NO DAK | LAMAR | Serve err | North Dakota | +0.7 | |
| 32 | 19-13 | LAMAR | NO DAK | Kill | An de Hamer | set Reagan McIntosh | +1.0 |
| 33 | 19-14 | NO DAK | LAMAR | Kill | Nisaan Martinez | set Alexa Gonzalez | +0.6 |
| 34 | 20-14 | LAMAR | NO DAK×6 | Kill | Ellee McIntosh | set Reagan McIntosh | +1.0 |
| 35 | 21-14 | NO DAK | NO DAK×6 | Ace | North Dakota | aced Maja Malinowska | +0.7 |
| 36 | 22-14 | NO DAK | NO DAK×6 | Ace | North Dakota | aced Grace Hill | +0.4 |
| 37 | 23-14 | NO DAK | NO DAK×6 | Attack err | Grace Hill | +0.1 | |
| 38 | 24-14 | NO DAK | NO DAK×6 | Ace | North Dakota | aced Maja Malinowska | · |
| 39 | 25-14 | NO DAK | NO DAK×6 | Kill | Andrea Zaric | set Reagan McIntosh | · |
Score shown after each rally, North Dakota first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).