Milwaukee def. UIC 3–0
Milwaukee beat UIC 3-0 (25-21, 25-21, 25-21) on Thu, Sep 3, 2026 at a neutral site. Milwaukee's Annie Eschenbach led with 15 kills, and Kati Goba added 19 digs.
Data through · final Sep 3
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MILWKE | 25 | 25 | 25 | 3 |
| UIC | 21 | 21 | 21 | 0 |
Win probability
Biggest swing: 6.5% to Milwaukee — set 2, MILWKE 23-21 UIC. Kill by Bella Lipski (set by Milica Tomic). UIC win probability 25% → 19%.
Pre-match
Season fit · includes this match
Milwaukee wins
UIC wins
- MILWKE break %
- 41.4% vs this opp
- UIC break %
- 41.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Bella LipskiKill+6.5%
Kill by Bella Lipski (set by Milica Tomic)
Set 2 · MILWKE 23-21 UIC · MILWKE 75% → 81%
- 02Bella Lipski&Ella SchuetzBlock+6.0%
Maryam Hussein stuffed by Bella Lipski & Ella Schuetz
Set 2 · MILWKE 21-20 UIC · MILWKE 68% → 74%
- 03Bella LipskiKill+4.9%
Kill by Bella Lipski (set by Paulina Ströh)
Set 1 · MILWKE 20-18 UIC · MILWKE 55% → 60%
- 04Elizabeth KingAttack error+4.9%
Attack error by Elizabeth King
Set 2 · MILWKE 19-19 UIC · MILWKE 63% → 68%
- 05Ella SchuetzKill+4.8%
Kill by Ella Schuetz (set by Emma Duffy)
Set 2 · MILWKE 22-21 UIC · MILWKE 70% → 75%
- 06MilwaukeeAce+4.6%
Milwaukee ace on Lianna Ortiz
Set 2 · MILWKE 24-21 UIC · MILWKE 81% → 86%
- 07Julia Kellner&Josie NobleBlock+4.4%
Tamara Kisic stuffed by Julia Kellner & Josie Noble
Set 1 · MILWKE 17-16 UIC · MILWKE 50% → 54%
- 08Annie EschenbachKill+4.2%
Kill by Annie Eschenbach (set by Kati Goba)
Set 1 · MILWKE 21-18 UIC · MILWKE 60% → 64%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 15.5 | |
| 3 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 13 | |
| 3 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 9 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | |
| 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | |
| Team totals | 51 | 18 | 126 | .262 | 44 | 5 | 6 | 50 | 2 | 0 | 16 | 8 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 10.5 | |
| 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 3.5 | |
| 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 6 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 2 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 2 | 23 | .304 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 37 | 13 | 112 | .214 | 37 | 2 | 6 | 53 | 5 | 3 | 6 | 6 | 63 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-21
Set 2
25-21
Set 3
25-21
Bars above the line = UIC leads, below = Milwaukee leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Milwaukee
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%8/10 | 68%15/22 |
| 2 | 47%8/17 | 11%1/9 |
| 3 | 78%7/9 | 36%4/11 |
| 4 | 58%7/12 | 30%3/10 |
| 5 | 75%6/8 | 57%8/14 |
| 6 | 75%6/8 | 25%2/8 |
| All | 66%42/64 | 45%33/74 |
UIC
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 42%8/19 | 0%0/6 |
| 2 | 89%8/9 | 50%8/16 |
| 3 | 70%7/10 | 27%3/11 |
| 4 | 50%7/14 | 30%3/10 |
| 5 | 50%6/12 | 42%5/12 |
| 6 | 50%5/10 | 33%3/9 |
| All | 55%41/74 | 34%22/64 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
138 rallies
| # | MILWKE-UIC | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | MILWKE | UIC | Kill | Emma Colombari | set Paulina Ströh | +1.8 |
| 2 | 1-1 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.8 |
| 3 | 1-2 | MILWKE | UIC | Kill | Ana Petrides | set Paulina Ströh | +1.8 |
| 4 | 2-2 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.8 |
| 5 | 2-3 | MILWKE | UIC | Serve err | Milwaukee | +1.9 | |
| 6 | 2-4 | UIC | UIC | Attack err | Josie Noble | +2.7 | |
| 7 | 3-4 | UIC | MILWKE | Kill | Kami Stover | set Kati Goba | +1.8 |
| 8 | 4-4 | MILWKE | MILWKE | Kill | Josie Noble | set Emma Duffy | +2.7 |
| 9 | 4-5 | MILWKE | UIC×5 | Kill | Tamara Kisic | set Judy Asar | +2.0 |
| 10 | 4-6 | UIC | UIC×5 | Blocked | Julia Kellner | blk Jillian Gibbons | +2.8 |
| 11 | 4-7 | UIC | UIC×5 | Kill | Emma Colombari | set Judy Asar | +2.7 |
| 12 | 4-8 | UIC | UIC×5 | Attack err | Josie Noble | +2.5 | |
| 13 | 4-9 | UIC | UIC×5 | Attack err | Josie Noble | +2.2 | |
| 14 | 5-9 | UIC | MILWKE | Kill | Kami Stover | set Emma Duffy | +1.3 |
| 15 | 6-9 | MILWKE | MILWKE | Kill | Ella Schuetz | set Emma Duffy | +2.2 |
| 16 | 6-10 | MILWKE | UIC | Serve err | Milwaukee | +1.8 | |
| 17 | 6-11 | UIC | UIC | Attack err | Ella Schuetz | +2.2 | |
| 18 | 7-11 | UIC | MILWKE | Kill | Josie Noble | set Emma Duffy | +1.3 |
| 19 | 7-12 | MILWKE | UIC | Serve err | Milwaukee | +1.6 | |
| 20 | 8-12 | UIC | MILWKE×4 | Attack err | Emma Colombari | +1.3 | |
| 21 | 9-12 | MILWKE | MILWKE×4 | Kill | Annie Eschenbach | set Ella Schuetz | +2.2 |
| 22 | 10-12 | MILWKE | MILWKE×4 | Blocked | Gabi Peter | blk Ella Schuetz, Bella Lipski | +2.7 |
| 23 | 11-12 | MILWKE | MILWKE×4 | Kill | Bella Lipski | set Milica Tomic | +3.1 |
| 24 | 11-13 | MILWKE | UIC | Kill | Gabi Peter | set Paulina Ströh | +2.4 |
| 25 | 12-13 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +2.3 |
| 26 | 12-14 | MILWKE | UIC | Serve err | Milwaukee | +2.5 | |
| 27 | 13-14 | UIC | MILWKE | Serve err | UIC | +2.3 | |
| 28 | 13-15 | MILWKE | UIC | Kill | Ana Petrides | set Judy Asar | +2.6 |
| 29 | 14-15 | UIC | MILWKE | Blocked | Francesca Lorenzo | blk Kami Stover, Josie Noble | +2.4 |
| 30 | 15-15 | MILWKE | MILWKE | Kill | Kami Stover | set Emma Duffy | +3.9 |
| 31 | 15-16 | MILWKE | UIC | Attack err | Josie Noble | +2.9 | |
| 32 | 16-16 | UIC | MILWKE | Kill | Kami Stover | set Emma Duffy | +2.9 |
| 33 | 17-16 | MILWKE | MILWKE | Blocked | Tamara Kisic | blk Julia Kellner, Josie Noble | +4.4 |
| 34 | 17-17 | MILWKE | UIC | Kill | Francesca Lorenzo | set Judy Asar | +3.0 |
| 35 | 18-17 | UIC | MILWKE | Kill | Josie Noble | set Emma Duffy | +3.3 |
| 36 | 18-18 | MILWKE | UIC | Kill | Gabi Peter | set Paulina Ströh | +3.2 |
| 37 | 19-18 | UIC | MILWKE×5 | Kill | Bella Lipski | set Emma Duffy | +3.5 |
| 38 | 20-18 | MILWKE | MILWKE×5 | Kill | Bella Lipski | set Paulina Ströh | +4.9 |
| 39 | 21-18 | MILWKE | MILWKE×5 | Kill | Annie Eschenbach | set Kati Goba | +4.2 |
| 40 | 22-18 | MILWKE | MILWKE×5 | Kill | Annie Eschenbach | set Kati Goba | +3.0 |
| 41 | 23-18 | MILWKE | MILWKE×5 | Attack err | Gabi Peter | +1.7 | |
| 42 | 23-19 | MILWKE | UIC | Serve err | Milwaukee | +0.4 | |
| 43 | 23-20 | UIC | UIC | Attack err | Kami Stover | +1.3 | |
| 44 | 24-20 | UIC | MILWKE | Serve err | UIC | +1.8 | |
| 45 | 24-21 | MILWKE | UIC | Blocked | Kami Stover | blk Gabi Peter | +0.5 |
| 46 | 25-21 | UIC | MILWKE | Kill | Kami Stover | set Milica Tomic | +1.2 |
| Set 2 | |||||||
| 1 | 1-0 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.8 |
| 2 | 1-1 | MILWKE | UIC×5 | Kill | Gabi Peter | set Paulina Ströh | +1.8 |
| 3 | 1-2 | UIC | UIC×5 | Attack err | Annie Eschenbach | +2.6 | |
| 4 | 1-3 | UIC | UIC×5 | Ace | UIC | aced Kati Goba | +2.6 |
| 5 | 1-4 | UIC | UIC×5 | Kill | Gabi Peter | set Paulina Ströh | +2.5 |
| 6 | 1-5 | UIC | UIC×5 | Kill | Gabi Peter | set Ava Young | +2.3 |
| 7 | 2-5 | UIC | MILWKE | Kill | Bella Lipski | set Milica Tomic | +1.5 |
| 8 | 2-6 | MILWKE | UIC | Serve err | Milwaukee | +1.7 | |
| 9 | 3-6 | UIC | MILWKE | Kill | Josie Noble | set Milica Tomic | +1.5 |
| 10 | 3-7 | MILWKE | UIC | Blocked | Julia Kellner | blk Martina Cerrato, Maryam Hussein | +1.7 |
| 11 | 4-7 | UIC | MILWKE | Kill | Kami Stover | set Kati Goba | +1.5 |
| 12 | 4-8 | MILWKE | UIC | Blocked | Ella Schuetz | blk Paulina Ströh, Maryam Hussein | +1.7 |
| 13 | 4-9 | UIC | UIC | Attack err | Ella Schuetz | +2.2 | |
| 14 | 5-9 | UIC | MILWKE | Serve err | UIC | +1.3 | |
| 15 | 6-9 | MILWKE | MILWKE | Ace | Milwaukee | +2.2 | |
| 16 | 6-10 | MILWKE | UIC×3 | Kill | Ava Young | set Lianna Ortiz | +1.8 |
| 17 | 6-11 | UIC | UIC×3 | Kill | Elizabeth King | set Paulina Ströh | +2.2 |
| 18 | 6-12 | UIC | UIC×3 | Kill | Paulina Ströh | set Maryam Hussein | +1.8 |
| 19 | 7-12 | UIC | MILWKE×3 | Kill | Bella Lipski | set Kati Goba | +1.0 |
| 20 | 8-12 | MILWKE | MILWKE×3 | Kill | Ella Schuetz | set Milica Tomic | +1.8 |
| 21 | 9-12 | MILWKE | MILWKE×3 | Blocked | Elizabeth King | blk Bella Lipski, Annie Eschenbach | +2.2 |
| 22 | 9-13 | MILWKE | UIC | Kill | Elizabeth King | set Paulina Ströh | +1.9 |
| 23 | 10-13 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.6 |
| 24 | 11-13 | MILWKE | MILWKE | Ace | Milwaukee | aced Ava Young | +2.7 |
| 25 | 11-14 | MILWKE | UIC×3 | Kill | Gabi Peter | set Paulina Ströh | +2.3 |
| 26 | 11-15 | UIC | UIC×3 | Kill | Martina Cerrato | set Paulina Ströh | +2.8 |
| 27 | 11-16 | UIC | UIC×3 | Kill | Jillian Gibbons | set Paulina Ströh | +2.3 |
| 28 | 12-16 | UIC | MILWKE | Serve err | UIC | +1.2 | |
| 29 | 13-16 | MILWKE | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +2.3 |
| 30 | 13-17 | MILWKE | UIC | Blocked | Kami Stover | blk Gabi Peter, Jillian Gibbons | +2.1 |
| 31 | 14-17 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.6 |
| 32 | 14-18 | MILWKE | UIC | Kill | Martina Cerrato | set Paulina Ströh | +2.1 |
| 33 | 14-19 | UIC | UIC | Attack err | Kami Stover | +2.2 | |
| 34 | 15-19 | UIC | MILWKE×5 | Kill | Josie Noble | set Emma Duffy | +1.0 |
| 35 | 16-19 | MILWKE | MILWKE×5 | Ace | Milwaukee | aced Elizabeth King | +2.2 |
| 36 | 17-19 | MILWKE | MILWKE×5 | Blocked | Martina Cerrato | blk Josie Noble, Julia Kellner | +3.0 |
| 37 | 18-19 | MILWKE | MILWKE×5 | Kill | Josie Noble | +4.0 | |
| 38 | 19-19 | MILWKE | MILWKE×5 | Attack err | Elizabeth King | +4.9 | |
| 39 | 19-20 | MILWKE | UIC | Kill | Elizabeth King | set Martina Cerrato | +3.8 |
| 40 | 20-20 | UIC | MILWKE | Kill | Ella Schuetz | set Emma Duffy | +3.7 |
| 41 | 21-20 | MILWKE | MILWKE | Blocked | Maryam Hussein | blk Bella Lipski, Ella Schuetz | +6.0 |
| 42 | 21-21 | MILWKE | UIC | Kill | Maryam Hussein | set Paulina Ströh | +4.1 |
| 43 | 22-21 | UIC | MILWKE×4 | Kill | Ella Schuetz | set Emma Duffy | +4.8 |
| 44 | 23-21 | MILWKE | MILWKE×4 | Kill | Bella Lipski | set Milica Tomic | +6.5 |
| 45 | 24-21 | MILWKE | MILWKE×4 | Ace | Milwaukee | aced Lianna Ortiz | +4.6 |
| 46 | 25-21 | MILWKE | MILWKE×4 | Kill | Ella Schuetz | set Milica Tomic | +1.7 |
| Set 3 | |||||||
| 1 | 1-0 | MILWKE | MILWKE | Kill | Annie Eschenbach | set Kati Goba | +1.7 |
| 2 | 1-1 | MILWKE | UIC | Kill | Martina Cerrato | set Tamara Kisic | +1.2 |
| 3 | 1-2 | UIC | UIC | Ace | UIC | aced Ella Parker | +1.7 |
| 4 | 2-2 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.2 |
| 5 | 2-3 | MILWKE | UIC | Kill | Martina Cerrato | set Ava Young | +1.2 |
| 6 | 3-3 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.2 |
| 7 | 3-4 | MILWKE | UIC | Kill | Martina Cerrato | set Ava Young | +1.2 |
| 8 | 4-4 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.2 |
| 9 | 4-5 | MILWKE | UIC | Kill | Tamara Kisic | set Judy Asar | +1.3 |
| 10 | 5-5 | UIC | MILWKE | Kill | Josie Noble | set Emma Duffy | +1.3 |
| 11 | 6-5 | MILWKE | MILWKE | Kill | Ella Schuetz | set Emma Duffy | +1.9 |
| 12 | 6-6 | MILWKE | UIC | Attack err | Ella Schuetz | +1.3 | |
| 13 | 7-6 | UIC | MILWKE | Blocked | Tamara Kisic | blk Josie Noble, Julia Kellner | +1.3 |
| 14 | 7-7 | MILWKE | UIC | Kill | Jillian Gibbons | set Judy Asar | +1.3 |
| 15 | 8-7 | UIC | MILWKE | Kill | Ella Schuetz | set Emma Duffy | +1.4 |
| 16 | 8-8 | MILWKE | UIC | Attack err | Annie Eschenbach | +1.4 | |
| 17 | 9-8 | UIC | MILWKE | Kill | Ella Schuetz | set Milica Tomic | +1.4 |
| 18 | 9-9 | MILWKE | UIC×3 | Kill | Martina Cerrato | set Judy Asar | +1.4 |
| 19 | 9-10 | UIC | UIC×3 | Attack err | Ella Parker | +2.1 | |
| 20 | 9-11 | UIC | UIC×3 | Attack err | Bella Lipski | +2.1 | |
| 21 | 10-11 | UIC | MILWKE×4 | Kill | Ella Parker | set Milica Tomic | +1.4 |
| 22 | 11-11 | MILWKE | MILWKE×4 | Kill | Josie Noble | set Milica Tomic | +2.1 |
| 23 | 12-11 | MILWKE | MILWKE×4 | Ace | Milwaukee | aced Tamara Kisic | +2.2 |
| 24 | 13-11 | MILWKE | MILWKE×4 | Kill | Ella Parker | set Milica Tomic | +2.2 |
| 25 | 13-12 | MILWKE | UIC | Kill | Martina Cerrato | set Paulina Ströh | +1.5 |
| 26 | 13-13 | UIC | UIC | Kill | Ana Petrides | set Paulina Ströh | +2.3 |
| 27 | 14-13 | UIC | MILWKE | Serve err | UIC | +1.7 | |
| 28 | 15-13 | MILWKE | MILWKE | Kill | Julia Kellner | set Emma Duffy | +2.4 |
| 29 | 15-14 | MILWKE | UIC | Kill | Tamara Kisic | set Paulina Ströh | +1.6 |
| 30 | 16-14 | UIC | MILWKE | Kill | Julia Kellner | set Paulina Ströh | +1.8 |
| 31 | 16-15 | MILWKE | UIC | Kill | Tamara Kisic | set Paulina Ströh | +1.6 |
| 32 | 17-15 | UIC | MILWKE | Kill | Josie Noble | set Emma Duffy | +1.9 |
| 33 | 17-16 | MILWKE | UIC | Kill | Gabi Peter | set Judy Asar | +1.7 |
| 34 | 18-16 | UIC | MILWKE×3 | Kill | Ella Schuetz | set Emma Duffy | +2.0 |
| 35 | 19-16 | MILWKE | MILWKE×3 | Attack err | Martina Cerrato | +2.5 | |
| 36 | 20-16 | MILWKE | MILWKE×3 | Blocked | Gabi Peter | blk Bella Lipski, Ella Schuetz | +2.0 |
| 37 | 20-17 | MILWKE | UIC | Kill | Gabi Peter | set Judy Asar | +0.9 |
| 38 | 21-17 | UIC | MILWKE | Kill | Milica Tomic | set Ella Parker | +1.4 |
| 39 | 21-18 | MILWKE | UIC | Kill | Gabi Peter | set Judy Asar | +0.9 |
| 40 | 21-19 | UIC | UIC | Kill | Martina Cerrato | set Sasha Pellettieri | +1.9 |
| 41 | 22-19 | UIC | MILWKE | Serve err | UIC | +2.0 | |
| 42 | 22-20 | MILWKE | UIC | Kill | Martina Cerrato | set Paulina Ströh | +1.3 |
| 43 | 23-20 | UIC | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +2.1 |
| 44 | 23-21 | MILWKE | UIC | Kill | Ana Petrides | set Paulina Ströh | +1.1 |
| 45 | 24-21 | UIC | MILWKE | Kill | Josie Noble | set Emma Duffy | +2.1 |
| 46 | 25-21 | MILWKE | MILWKE | Attack err | Sasha Pellettieri | +1.1 | |
Score shown after each rally, Milwaukee first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).