Northern Ky. def. Milwaukee 3–0
Northern Ky. beat visiting Milwaukee 3-0 (25-23, 25-18, 25-21) on Sat, Sep 26, 2026. Northern Ky.'s Ava Hoying and Lucia Heid led with 10 kills each, and Sydney Bray added 13 digs.
Data through · final Sep 26
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MILWKE | 23 | 18 | 21 | 0 |
| N KY | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 6.1% to Northern Ky. — set 1, MILWKE 23-25 N KY. Attack error by Annie Eschenbach. N KY win probability 83% → 90%.
Pre-match
Season fit · includes this match
Milwaukee wins
Northern Ky. wins
- MILWKE break %
- 40.6% vs this opp
- N KY break %
- 47.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Annie EschenbachAttack error+6.1%
Attack error by Annie Eschenbach
Set 1 · MILWKE 23-25 N KY · N KY 83% → 90%
- 02Ivey StocksKill+5.5%
Kill by Ivey Stocks (set by Abbigail Pickard)
Set 1 · MILWKE 23-24 N KY · N KY 78% → 83%
- 03MilwaukeeAce+5.4%
Milwaukee ace on Sydney Bray
Set 1 · MILWKE 23-23 N KY · MILWKE 17% → 22%
- 04Ella SchuetzKill+3.4%
Kill by Ella Schuetz (set by Emma Duffy)
Set 1 · MILWKE 19-19 N KY · MILWKE 18% → 22%
- 05Sydney BrayKill+3.3%
Kill by Sydney Bray (set by Abbigail Pickard)
Set 1 · MILWKE 19-21 N KY · N KY 81% → 85%
- 06Abbigail PickardBlock+3.2%
Bella Lipski stuffed by Abbigail Pickard
Set 1 · MILWKE 21-23 N KY · N KY 83% → 86%
- 07
- 08Sydney BrayKill+2.9%
Kill by Sydney Bray (set by Katie Noschang)
Set 1 · MILWKE 16-17 N KY · N KY 78% → 81%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2.5 | 11.5 | |
| 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 6 | 2 | 24 | .167 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 1.5 | 7.5 | |
| 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | |
| 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.5 | 1.5 | |
| Team totals | 38 | 19 | 119 | .160 | 37 | 4 | 3 | 43 | 8 | 0 | 14 | 7 | 62 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 5 | 32 | .156 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 14 | |
| 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 3.5 | 11.5 | |
| 3 | 9 | 0 | 22 | .409 | 1 | 1 | 1 | 13 | 2 | 0 | 2 | 1 | 11 | |
| 3 | 4 | 0 | 7 | .571 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 2.5 | 7.5 | |
| 3 | 3 | 1 | 5 | .400 | 33 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 3 | 0 | 2 | 5 | -.400 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 18 | 115 | .235 | 43 | 8 | 2 | 49 | 4 | 4 | 12 | 10 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Milwaukee vs Northern Ky.
Season series · Northern Ky. leads 2-0
- Fri, Sep 25, 2026Milwaukee at Northern Ky. · Northern Ky. won 3-1Result →
- Sat, Sep 26, 2026Milwaukee at Northern Ky. · Northern Ky. won 3-0This match
Momentum
Point differential by rally
Set 1
23-25
Set 2
18-25
Set 3
21-25
Bars above the line = Northern Ky. leads, below = Milwaukee leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Milwaukee
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 33%5/15 | 0%0/4 |
| 2 | 100%5/5 | 38%3/8 |
| 3 | 67%4/6 | 55%6/11 |
| 4 | 30%3/10 | 67%8/12 |
| 5 | 60%3/5 | 0%0/3 |
| 6 | 38%3/8 | 25%1/4 |
| All | 47%23/49 | 43%18/42 |
Northern Ky.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 83%5/6 | 76%13/17 |
| 2 | 63%5/8 | 29%2/7 |
| 3 | 29%5/17 | 17%1/6 |
| 4 | 75%3/4 | 67%6/9 |
| 5 | 100%3/3 | 57%4/7 |
| 6 | 75%3/4 | 0%0/3 |
| All | 57%24/42 | 53%26/49 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
137 rallies
| # | MILWKE-N KY | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | MILWKE | N KY | Kill | Sydney Bray | set Daisy Cluxton | +1.2 |
| 2 | 0-2 | N KY | N KY | Kill | Ava Hoying | set Abbigail Pickard | +1.5 |
| 3 | 1-2 | N KY | MILWKE | Serve err | Northern Ky. | +1.2 | |
| 4 | 1-3 | MILWKE | N KY | Kill | Ivey Stocks | set Abbigail Pickard | +1.1 |
| 5 | 2-3 | N KY | MILWKE | Kill | Annie Eschenbach | set Kati Goba | +1.2 |
| 6 | 3-3 | MILWKE | MILWKE | Attack err | Lucia Heid | +1.7 | |
| 7 | 3-4 | MILWKE | N KY | Kill | Abbigail Pickard | set Emma Adkins | +1.3 |
| 8 | 4-4 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.4 |
| 9 | 5-4 | MILWKE | MILWKE | Ace | Milwaukee | aced Sydney Bray | +2.0 |
| 10 | 5-5 | MILWKE | N KY | Kill | Katie Noschang | set Abbigail Pickard | +1.5 |
| 11 | 6-5 | N KY | MILWKE | Kill | Josie Noble | set Emma Duffy | +1.6 |
| 12 | 6-6 | MILWKE | N KY | Kill | Lucia Heid | set Abbigail Pickard | +1.5 |
| 13 | 7-6 | N KY | MILWKE | Kill | Ella Schuetz | set Ella Parker | +1.7 |
| 14 | 7-7 | MILWKE | N KY×5 | Kill | Sydney Bray | set Daisy Cluxton | +1.5 |
| 15 | 7-8 | N KY | N KY×5 | Kill | Ava Hoying | set Abbigail Pickard | +1.9 |
| 16 | 7-9 | N KY | N KY×5 | Kill | Ivey Stocks | set Abbigail Pickard | +1.8 |
| 17 | 7-10 | N KY | N KY×5 | Blocked | Julia Kellner | blk Ava Hoying, Ivey Stocks | +1.6 |
| 18 | 7-11 | N KY | N KY×5 | Ace | Northern Ky. | +1.3 | |
| 19 | 8-11 | N KY | MILWKE | Kill | Kayla Landerud | set Emma Duffy | +1.0 |
| 20 | 8-12 | MILWKE | N KY | Attack err | Annie Eschenbach | +1.1 | |
| 21 | 8-13 | N KY | N KY | Ace | Northern Ky. | aced Ella Parker | +1.1 |
| 22 | 9-13 | N KY | MILWKE×3 | Attack err | Allison Risley | +0.7 | |
| 23 | 10-13 | MILWKE | MILWKE×3 | Kill | Annie Eschenbach | set Milica Tomic | +1.2 |
| 24 | 11-13 | MILWKE | MILWKE×3 | Attack err | Ava Hoying | +1.6 | |
| 25 | 11-14 | MILWKE | N KY | Kill | Ivey Stocks | set Abbigail Pickard | +1.4 |
| 26 | 12-14 | N KY | MILWKE×4 | Kill | Annie Eschenbach | set Milica Tomic | +1.3 |
| 27 | 13-14 | MILWKE | MILWKE×4 | Ace | Milwaukee | aced Emma Adkins | +2.1 |
| 28 | 14-14 | MILWKE | MILWKE×4 | Ace | Milwaukee | aced Allison Risley | +2.5 |
| 29 | 15-14 | MILWKE | MILWKE×4 | Attack err | Emma Adkins | +2.9 | |
| 30 | 15-15 | MILWKE | N KY | Kill | Emma Adkins | set Abbigail Pickard | +2.1 |
| 31 | 16-15 | N KY | MILWKE | Kill | Josie Noble | set Milica Tomic | +2.4 |
| 32 | 16-16 | MILWKE | N KY×3 | Kill | Lucia Heid | set Abbigail Pickard | +2.3 |
| 33 | 16-17 | N KY | N KY×3 | Kill | Sydney Bray | set Katie Noschang | +2.9 |
| 34 | 16-18 | N KY | N KY×3 | Blocked | Ella Parker | blk Katie Noschang, Sydney Bray | +2.6 |
| 35 | 17-18 | N KY | MILWKE | Kill | Josie Noble | set Emma Duffy | +2.0 |
| 36 | 17-19 | MILWKE | N KY | Kill | Sydney Bray | set Abbigail Pickard | +2.2 |
| 37 | 18-19 | N KY | MILWKE | Serve err | Northern Ky. | +2.1 | |
| 38 | 19-19 | MILWKE | MILWKE | Kill | Ella Schuetz | set Emma Duffy | +3.4 |
| 39 | 19-20 | MILWKE | N KY | Kill | Sydney Bray | set Abbigail Pickard | +2.8 |
| 40 | 19-21 | N KY | N KY | Kill | Sydney Bray | set Abbigail Pickard | +3.3 |
| 41 | 20-21 | N KY | MILWKE | Kill | Ella Parker | set Emma Duffy | +2.3 |
| 42 | 20-22 | MILWKE | N KY | Kill | Ivey Stocks | set Abbigail Pickard | +2.8 |
| 43 | 21-22 | N KY | MILWKE | Kill | Ella Schuetz | set Milica Tomic | +2.4 |
| 44 | 21-23 | MILWKE | N KY | Blocked | Bella Lipski | blk Abbigail Pickard | +3.2 |
| 45 | 22-23 | N KY | MILWKE | Kill | Ella Parker | set Milica Tomic | +2.4 |
| 46 | 23-23 | MILWKE | MILWKE | Ace | Milwaukee | aced Sydney Bray | +5.4 |
| 47 | 23-24 | MILWKE | N KY | Kill | Ivey Stocks | set Abbigail Pickard | +5.5 |
| 48 | 23-25 | N KY | N KY | Attack err | Annie Eschenbach | +6.1 | |
| Set 2 | |||||||
| 1 | 0-1 | N KY | N KY×4 | Kill | Ivey Stocks | set Abbigail Pickard | +1.2 |
| 2 | 0-2 | N KY | N KY×4 | Ace | Northern Ky. | aced Ella Parker | +1.1 |
| 3 | 0-3 | N KY | N KY×4 | Blocked | Annie Eschenbach | blk Ava Hoying, Katie Noschang | +1.0 |
| 4 | 0-4 | N KY | N KY×4 | Blocked | Annie Eschenbach | blk Katie Noschang, Sydney Bray | +0.8 |
| 5 | 1-4 | N KY | MILWKE | Kill | Ella Parker | set Milica Tomic | +0.6 |
| 6 | 1-5 | MILWKE | N KY | Blocked | Josie Noble | blk Katie Noschang | +0.7 |
| 7 | 2-5 | N KY | MILWKE | Kill | Ella Parker | set Milica Tomic | +0.7 |
| 8 | 2-6 | MILWKE | N KY | Serve err | Milwaukee | +0.7 | |
| 9 | 2-7 | N KY | N KY | Attack err | Emma Duffy | +0.7 | |
| 10 | 3-7 | N KY | MILWKE×3 | Attack err | Ava Hoying | +0.5 | |
| 11 | 4-7 | MILWKE | MILWKE×3 | Attack err | Ivey Stocks | +0.9 | |
| 12 | 5-7 | MILWKE | MILWKE×3 | Blocked | Ava Hoying | blk Julia Kellner, Josie Noble | +1.0 |
| 13 | 5-8 | MILWKE | N KY×5 | Attack err | Julia Kellner | +0.9 | |
| 14 | 5-9 | N KY | N KY×5 | Attack err | Josie Noble | +0.9 | |
| 15 | 5-10 | N KY | N KY×5 | Ace | Northern Ky. | aced Ella Parker | +0.8 |
| 16 | 5-11 | N KY | N KY×5 | Blocked | Josie Noble | blk Ivey Stocks | +0.6 |
| 17 | 5-12 | N KY | N KY×5 | Kill | Lucia Heid | set Abbigail Pickard | +0.5 |
| 18 | 6-12 | N KY | MILWKE | Blocked | Ivey Stocks | blk Josie Noble, Ella Schuetz | +0.3 |
| 19 | 6-13 | MILWKE | N KY×3 | Kill | Ivey Stocks | set Abbigail Pickard | +0.3 |
| 20 | 6-14 | N KY | N KY×3 | Kill | Katie Noschang | +0.3 | |
| 21 | 6-15 | N KY | N KY×3 | Kill | Lucia Heid | set Abbigail Pickard | +0.2 |
| 22 | 7-15 | N KY | MILWKE | Kill | Julia Kellner | set Emma Duffy | +0.1 |
| 23 | 7-16 | MILWKE | N KY | Kill | Abbigail Pickard | set Emma Adkins | +0.1 |
| 24 | 8-16 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +0.1 |
| 25 | 8-17 | MILWKE | N KY×5 | Serve err | Milwaukee | +0.1 | |
| 26 | 8-18 | N KY | N KY×5 | Kill | Ava Hoying | set Abbigail Pickard | +0.1 |
| 27 | 8-19 | N KY | N KY×5 | Kill | Sydney Bray | set Allison Risley | · |
| 28 | 8-20 | N KY | N KY×5 | Ace | Northern Ky. | aced Kati Goba | · |
| 29 | 8-21 | N KY | N KY×5 | Kill | Ava Hoying | set Daisy Cluxton | · |
| 30 | 9-21 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | · |
| 31 | 10-21 | MILWKE | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | · |
| 32 | 10-22 | MILWKE | N KY | Kill | Sydney Bray | set Abbigail Pickard | · |
| 33 | 11-22 | N KY | MILWKE | Kill | Hope Wagner | set Kati Goba | · |
| 34 | 12-22 | MILWKE | MILWKE | Blocked | Ivey Stocks | blk Hope Wagner, Josie Noble | · |
| 35 | 12-23 | MILWKE | N KY | Blocked | Julia Kellner | blk Ivey Stocks, Ava Hoying | · |
| 36 | 13-23 | N KY | MILWKE×6 | Kill | Ella Schuetz | set Emma Duffy | · |
| 37 | 14-23 | MILWKE | MILWKE×6 | Kill | Ella Schuetz | set Kati Goba | · |
| 38 | 15-23 | MILWKE | MILWKE×6 | Kill | Josie Noble | set Emma Duffy | · |
| 39 | 16-23 | MILWKE | MILWKE×6 | Blocked | Ava Hoying | blk Josie Noble, Julia Kellner | · |
| 40 | 17-23 | MILWKE | MILWKE×6 | Kill | Josie Noble | set Ella Schuetz | +0.1 |
| 41 | 18-23 | MILWKE | MILWKE×6 | Blocked | Ivey Stocks | blk Ella Schuetz, Josie Noble | +0.1 |
| 42 | 18-24 | MILWKE | N KY | Kill | Ava Hoying | set Allison Risley | +0.2 |
| 43 | 18-25 | N KY | N KY | Ace | Northern Ky. | aced Hope Wagner | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | MILWKE | N KY | Kill | Sydney Bray | set Abbigail Pickard | +0.5 |
| 2 | 1-1 | N KY | MILWKE | Kill | Josie Noble | set Emma Duffy | +0.5 |
| 3 | 1-2 | MILWKE | N KY×3 | Serve err | Milwaukee | +0.5 | |
| 4 | 1-3 | N KY | N KY×3 | Attack err | Julia Kellner | +0.6 | |
| 5 | 1-4 | N KY | N KY×3 | Kill | Lucia Heid | set Abbigail Pickard | +0.5 |
| 6 | 2-4 | N KY | MILWKE | Kill | Kayla Landerud | set Emma Duffy | +0.4 |
| 7 | 3-4 | MILWKE | MILWKE | Kill | Ella Schuetz | +0.6 | |
| 8 | 3-5 | MILWKE | N KY | Kill | Lucia Heid | set Abbigail Pickard | +0.5 |
| 9 | 3-6 | N KY | N KY | Attack err | Ella Schuetz | +0.5 | |
| 10 | 4-6 | N KY | MILWKE | Attack err | Abbigail Pickard | +0.4 | |
| 11 | 5-6 | MILWKE | MILWKE | Attack err | Lucia Heid | +0.6 | |
| 12 | 5-7 | MILWKE | N KY | Kill | Lucia Heid | set Abbigail Pickard | +0.5 |
| 13 | 6-7 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +0.5 |
| 14 | 6-8 | MILWKE | N KY | Kill | Lucia Heid | set Daisy Cluxton | +0.5 |
| 15 | 7-8 | N KY | MILWKE | Kill | Josie Noble | set Milica Tomic | +0.5 |
| 16 | 8-8 | MILWKE | MILWKE | Attack err | Ava Hoying | +0.8 | |
| 17 | 8-9 | MILWKE | N KY | Kill | Abbigail Pickard | set Sydney Bray | +0.6 |
| 18 | 9-9 | N KY | MILWKE | Kill | Julia Kellner | set Emma Duffy | +0.6 |
| 19 | 9-10 | MILWKE | N KY×4 | Kill | Ava Hoying | set Abbigail Pickard | +0.6 |
| 20 | 9-11 | N KY | N KY×4 | Kill | Ava Hoying | set Abbigail Pickard | +0.7 |
| 21 | 9-12 | N KY | N KY×4 | Kill | Ivey Stocks | set Abbigail Pickard | +0.7 |
| 22 | 9-13 | N KY | N KY×4 | Blocked | Josie Noble | blk Ivey Stocks | +0.5 |
| 23 | 10-13 | N KY | MILWKE | Kill | Josie Noble | set Emma Duffy | +0.4 |
| 24 | 11-13 | MILWKE | MILWKE | Blocked | Ivey Stocks | blk Ella Schuetz, Kayla Landerud | +0.6 |
| 25 | 11-14 | MILWKE | N KY | Kill | Ava Hoying | set Abbigail Pickard | +0.5 |
| 26 | 12-14 | N KY | MILWKE | Blocked | Lucia Heid | blk Kayla Landerud, Julia Kellner | +0.5 |
| 27 | 13-14 | MILWKE | MILWKE | Attack err | Ivey Stocks | +0.8 | |
| 28 | 13-15 | MILWKE | N KY | Kill | Lucia Heid | set Abbigail Pickard | +0.7 |
| 29 | 14-15 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +0.7 |
| 30 | 15-15 | MILWKE | MILWKE | Kill | Ella Parker | set Milica Tomic | +1.0 |
| 31 | 15-16 | MILWKE | N KY | Kill | Lucia Heid | set Abbigail Pickard | +0.8 |
| 32 | 16-16 | N KY | MILWKE | Kill | Kayla Landerud | set Milica Tomic | +0.9 |
| 33 | 16-17 | MILWKE | N KY×4 | Kill | Katie Noschang | set Abbigail Pickard | +0.9 |
| 34 | 16-18 | N KY | N KY×4 | Ace | Northern Ky. | aced Ella Parker | +1.0 |
| 35 | 16-19 | N KY | N KY×4 | Kill | Katie Noschang | +0.9 | |
| 36 | 16-20 | N KY | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +0.6 | |||
| 37 | 17-20 | N KY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +0.4 |
| 38 | 18-20 | MILWKE | MILWKE | Kill | Ella Parker | set Emma Duffy | +0.7 |
| 39 | 18-21 | MILWKE | N KY | Attack err | Ella Parker | +0.7 | |
| 40 | 18-22 | N KY | N KY | Blocked | Josie Noble | blk Ivey Stocks, Ava Hoying | +0.6 |
| 41 | 19-22 | N KY | MILWKE | Kill | Josie Noble | set Emma Duffy | +0.3 |
| 42 | 20-22 | MILWKE | MILWKE | Kill | Ella Parker | set Emma Duffy | +0.7 |
| 43 | 20-23 | MILWKE | N KY | Attack err | Ella Schuetz | +0.8 | |
| 44 | 20-24 | N KY | N KY | Kill | Ava Hoying | set Abbigail Pickard | +0.6 |
| 45 | 21-24 | N KY | MILWKE | Attack err | Allison Risley | +0.1 | |
| 46 | 21-25 | MILWKE | N KY | Kill | Ava Hoying | set Abbigail Pickard | +0.3 |
Score shown after each rally, Milwaukee first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).