Buffalo def. Kent St. 3–0
Buffalo beat visiting Kent St. 3-0 (25-21, 25-16, 26-24) on Fri, Sep 25, 2026. Buffalo's Manoela Forlin and Hailey Campagna led with 12 kills each, and Anaya Cole added 17 digs.
Data through · final Sep 25
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| KENT | 21 | 16 | 24 | 0 |
| BUFF | 25 | 25 | 26 | 3 |
Win probability
Biggest swing: 4.3% to Kent St. — set 3, KENT 24-23 BUFF. Manoela Forlin stuffed by Nadia Miller. BUFF win probability 93% → 89%.
Pre-match
Season fit · includes this match
Kent St. wins
Buffalo wins
- KENT break %
- 41.5% vs this opp
- BUFF break %
- 45.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Hailey CampagnaKill+4.0%
Kill by Hailey Campagna (set by Maddie Mitchell)
Set 3 · KENT 24-25 BUFF · BUFF 92% → 96%
- 03Abisola AdebayoBlock+3.6%
Nadia Miller stuffed by Abisola Adebayo
Set 3 · KENT 24-26 BUFF · BUFF 96% → 100%
- 04Manoela ForlinKill+3.3%
Kill by Manoela Forlin (set by Maddie Mitchell)
Set 3 · KENT 24-24 BUFF · BUFF 89% → 92%
- 05
- 06Manoela ForlinKill+2.4%
Kill by Manoela Forlin (set by Maddie Mitchell)
Set 3 · KENT 22-23 BUFF · BUFF 93% → 96%
- 07Christina VigilKill+2.3%
Kill by Christina Vigil (set by Mercedez Brown)
Set 3 · KENT 23-23 BUFF · KENT 4% → 7%
- 08Macie MorelandKill+2.3%
Kill by Macie Moreland (set by Christina Vigil)
Set 1 · KENT 15-17 BUFF · KENT 22% → 25%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 5 | 33 | .152 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 11 | |
| 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 3 | 2 | 16 | .063 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 6 | |
| 3 | 3 | 3 | 12 | .000 | 27 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | |
| 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 23 | 124 | .129 | 34 | 1 | 4 | 46 | 2 | 5 | 4 | 7 | 61 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0.5 | 13.5 | |
| 3 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | |
| 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | |
| 3 | 4 | 2 | 8 | .250 | 37 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3.5 | 15.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 46 | 18 | 119 | .235 | 44 | 2 | 3 | 56 | 1 | 8 | 4 | 10 | 76 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
21-25
Set 2
16-25
Set 3
24-26
Bars above the line = Buffalo leads, below = Kent St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Kent St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 88%7/8 | 40%4/10 |
| 2 | 44%7/16 | 22%2/9 |
| 3 | 64%7/11 | 36%4/11 |
| 4 | 35%6/17 | 36%4/11 |
| 5 | 46%6/13 | 25%2/8 |
| 6 | 50%5/10 | 54%7/13 |
| All | 51%38/75 | 37%23/62 |
Buffalo
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 13%1/8 |
| 2 | 64%7/11 | 50%7/14 |
| 3 | 78%7/9 | 36%4/11 |
| 4 | 60%6/10 | 50%6/12 |
| 5 | 46%6/13 | 68%13/19 |
| 6 | 71%5/7 | 55%6/11 |
| All | 63%39/62 | 49%37/75 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
137 rallies
| # | KENT-BUFF | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | BUFF | KENT | Kill | Ashley Verhey | set Christina Vigil | +1.7 |
| 2 | 1-1 | KENT | BUFF×4 | Attack err | Macie Moreland | +1.6 | |
| 3 | 1-2 | BUFF | BUFF×4 | Kill | Abisola Adebayo | set Maddie Mitchell | +2.1 |
| 4 | 1-3 | BUFF | BUFF×4 | Ace | Buffalo | +2.0 | |
| 5 | 1-4 | BUFF | BUFF×4 | Kill | Manoela Forlin | set Angelina Siepierski | +1.9 |
| 6 | 2-4 | BUFF | KENT | Attack err | Sydney Bell | +1.4 | |
| 7 | 3-4 | KENT | KENT | Kill | Macie Moreland | set Christina Vigil | +2.0 |
| 8 | 3-5 | KENT | BUFF×3 | Kill | Sydney Bell | set Maddie Mitchell | +1.6 |
| 9 | 3-6 | BUFF | BUFF×3 | Kill | Maddie Mitchell | set Sadie Gladhill | +1.9 |
| 10 | 3-7 | BUFF | BUFF×3 | Blocked | Adalynn Ginley | blk Manoela Forlin | +1.7 |
| 11 | 4-7 | BUFF | KENT | Kill | Macie Moreland | set Christina Vigil | +1.2 |
| 12 | 4-8 | KENT | BUFF | Attack err | Avrey Rigney | +1.3 | |
| 13 | 5-8 | BUFF | KENT | Blocked | Manoela Forlin | blk Adalynn Ginley | +1.2 |
| 14 | 5-9 | KENT | BUFF×4 | Kill | Hailey Campagna | set Maddie Mitchell | +1.4 |
| 15 | 5-10 | BUFF | BUFF×4 | Attack err | Mercedez Brown | +1.5 | |
| 16 | 5-11 | BUFF | BUFF×4 | Kill | Hailey Campagna | set Maddie Mitchell | +1.2 |
| 17 | 5-12 | BUFF | BUFF×4 | Blocked | Liliana Mechura | blk Hailey Campagna | +0.9 |
| 18 | 6-12 | BUFF | KENT | Kill | Christina Vigil | set Avrey Rigney | +0.6 |
| 19 | 7-12 | KENT | KENT | Kill | Mercedez Brown | set Christina Vigil | +1.0 |
| 20 | 7-13 | KENT | BUFF | Kill | Hailey Campagna | set Maddie Mitchell | +0.9 |
| 21 | 7-14 | BUFF | BUFF | Kill | Sydney Bell | +0.9 | |
| 22 | 8-14 | BUFF | KENT | Kill | Mercedez Brown | set Christina Vigil | +0.5 |
| 23 | 9-14 | KENT | KENT | Attack err | Hailey Campagna | +1.0 | |
| 24 | 9-15 | KENT | BUFF | Attack err | Ashley Verhey | +0.9 | |
| 25 | 10-15 | BUFF | KENT×3 | Serve err | Buffalo | +0.7 | |
| 26 | 11-15 | KENT | KENT×3 | Attack err | Sydney Bell | +1.3 | |
| 27 | 12-15 | KENT | KENT×3 | Kill | Ashley Verhey | set Christina Vigil | +1.7 |
| 28 | 12-16 | KENT | BUFF | Kill | Manoela Forlin | set Maddie Mitchell | +1.6 |
| 29 | 12-17 | BUFF | BUFF | Kill | Sydney Bell | set Eve Adams | +1.6 |
| 30 | 13-17 | BUFF | KENT×3 | Kill | Ashley Verhey | set Christina Vigil | +1.0 |
| 31 | 14-17 | KENT | KENT×3 | Attack err | Manoela Forlin | +1.7 | |
| 32 | 15-17 | KENT | KENT×3 | Kill | Macie Moreland | set Christina Vigil | +2.3 |
| 33 | 15-18 | KENT | BUFF | Kill | Manoela Forlin | set Sydney Bell | +2.1 |
| 34 | 16-18 | BUFF | KENT | Blocked | Angelina Siepierski | blk Adalynn Ginley | +1.9 |
| 35 | 16-19 | KENT | BUFF | Serve err | Kent St. | +2.2 | |
| 36 | 16-20 | BUFF | BUFF | Ace | Buffalo | aced Maggie Kachmarik | +2.3 |
| 37 | 17-20 | BUFF | KENT | Attack err | Abisola Adebayo | +1.3 | |
| 38 | 17-21 | KENT | BUFF×4 | Kill | Maddie Mitchell | set Anaya Cole | +1.7 |
| 39 | 17-22 | BUFF | BUFF×4 | Kill | Hailey Campagna | set Maddie Mitchell | +1.4 |
| 40 | 17-23 | BUFF | BUFF×4 | Blocked | Christina Vigil | blk Nienke Trossel | +0.7 |
| 41 | 17-24 | BUFF | BUFF×4 | Kill | Hailey Campagna | set Maddie Mitchell | +0.2 |
| 42 | 18-24 | BUFF | KENT×4 | Kill | Mercedez Brown | set Christina Vigil | · |
| 43 | 19-24 | KENT | KENT×4 | Attack err | Manoela Forlin | +0.1 | |
| 44 | 20-24 | KENT | KENT×4 | Blocked | Maddie Mitchell | blk Mercedez Brown | +0.3 |
| 45 | 21-24 | KENT | KENT×4 | Kill | Nadia Miller | set Christina Vigil | +0.6 |
| 46 | 21-25 | KENT | BUFF | Serve err | Kent St. | +1.0 | |
| Set 2 | |||||||
| 1 | 1-0 | KENT | KENT | Kill | Macie Moreland | set Adalynn Ginley | +1.8 |
| 2 | 2-0 | KENT | KENT | Attack err | Sydney Bell | +1.9 | |
| 3 | 2-1 | KENT | BUFF | Blocked | Macie Moreland | blk Sydney Bell | +1.4 |
| 4 | 3-1 | BUFF | KENT | Kill | Macie Moreland | set Lesley Furuta | +1.5 |
| 5 | 3-2 | KENT | BUFF×3 | Kill | Manoela Forlin | set Maddie Mitchell | +1.4 |
| 6 | 3-3 | BUFF | BUFF×3 | Kill | Maddie Mitchell | +1.9 | |
| 7 | 3-4 | BUFF | BUFF×3 | Kill | Angelina Siepierski | set Maddie Mitchell | +1.8 |
| 8 | 4-4 | BUFF | KENT | Blocked | Abisola Adebayo | blk Nadia Miller | +1.5 |
| 9 | 4-5 | KENT | BUFF | Kill | Manoela Forlin | set Maddie Mitchell | +1.4 |
| 10 | 5-5 | BUFF | KENT×3 | Kill | Mercedez Brown | +1.5 | |
| 11 | 6-5 | KENT | KENT×3 | Kill | Hailey Brenner | set Christina Vigil | +2.1 |
| 12 | 7-5 | KENT | KENT×3 | Kill | Nadia Miller | set Christina Vigil | +2.2 |
| 13 | 7-6 | KENT | BUFF×7 | Kill | Abisola Adebayo | set Maddie Mitchell | +1.6 |
| 14 | 7-7 | BUFF | BUFF×7 | Kill | Hailey Campagna | set Maddie Mitchell | +2.1 |
| 15 | 7-8 | BUFF | BUFF×7 | Attack err | Mercedez Brown | +2.1 | |
| 16 | 7-9 | BUFF | BUFF×7 | Attack err | Nadia Miller | +2.0 | |
| 17 | 7-10 | BUFF | BUFF×7 | Attack err | Nadia Miller | +1.8 | |
| 18 | 7-11 | BUFF | BUFF×7 | Attack err | Nienke Trossel | +1.6 | |
| 19 | 7-12 | BUFF | BUFF×7 | Blocked | Nadia Miller | blk Hailey Campagna | +1.3 |
| 20 | 8-12 | BUFF | KENT | Kill | Mercedez Brown | set Christina Vigil | +0.8 |
| 21 | 8-13 | KENT | BUFF | Kill | Hailey Campagna | set Maddie Mitchell | +1.0 |
| 22 | 9-13 | BUFF | KENT | Kill | Adalynn Ginley | set Christina Vigil | +0.8 |
| 23 | 9-14 | KENT | BUFF | Kill | Sydney Bell | set Maddie Mitchell | +1.0 |
| 24 | 10-14 | BUFF | KENT | Kill | Ashley Verhey | set Christina Vigil | +0.8 |
| 25 | 10-15 | KENT | BUFF | Kill | Sydney Bell | set Maddie Mitchell | +1.0 |
| 26 | 11-15 | BUFF | KENT | Blocked | Sydney Bell | blk Macie Moreland, Adalynn Ginley | +0.8 |
| 27 | 11-16 | KENT | BUFF | Kill | Sydney Bell | set Maddie Mitchell | +1.0 |
| 28 | 12-16 | BUFF | KENT | Blocked | Manoela Forlin | blk Adalynn Ginley, Ashley Verhey | +0.8 |
| 29 | 12-17 | KENT | BUFF×3 | Kill | Abisola Adebayo | set Maddie Mitchell | +1.0 |
| 30 | 12-18 | BUFF | BUFF×3 | Blocked | Nadia Miller | blk Hailey Campagna, Abisola Adebayo | +1.0 |
| 31 | 12-19 | BUFF | BUFF×3 | Attack err | Christina Vigil | +0.6 | |
| 32 | 13-19 | BUFF | KENT | Serve err | Buffalo | +0.3 | |
| 33 | 13-20 | KENT | BUFF | Kill | Maddie Mitchell | +0.4 | |
| 34 | 13-21 | BUFF | BUFF | Blocked | Mercedez Brown | blk Nienke Trossel | +0.3 |
| 35 | 14-21 | BUFF | KENT | Kill | Nadia Miller | set Christina Vigil | +0.1 |
| 36 | 14-22 | KENT | BUFF | Attack err | Mercedez Brown | +0.2 | |
| 37 | 14-23 | BUFF | BUFF | Kill | Nienke Trossel | set Maddie Mitchell | +0.1 |
| 38 | 15-23 | BUFF | KENT | Attack err | Hailey Campagna | · | |
| 39 | 15-24 | KENT | BUFF | Kill | Hailey Campagna | set Maddie Mitchell | · |
| 40 | 16-24 | BUFF | KENT | Kill | Mercedez Brown | set Christina Vigil | · |
| 41 | 16-25 | KENT | BUFF | Attack err | Christina Vigil | · | |
| Set 3 | |||||||
| 1 | 0-1 | BUFF | BUFF | Kill | Sydney Bell | set Maddie Mitchell | +0.9 |
| 2 | 1-1 | BUFF | KENT | Serve err | Buffalo | +0.7 | |
| 3 | 1-2 | KENT | BUFF | Kill | Manoela Forlin | set Maddie Mitchell | +0.7 |
| 4 | 2-2 | BUFF | KENT | Kill | Nadia Miller | set Christina Vigil | +0.8 |
| 5 | 2-3 | KENT | BUFF | Kill | Sydney Bell | set Maddie Mitchell | +0.8 |
| 6 | 3-3 | BUFF | KENT | Kill | Macie Moreland | set Christina Vigil | +0.8 |
| 7 | 4-3 | KENT | KENT | Kill | Nadia Miller | set Christina Vigil | +1.1 |
| 8 | 4-4 | KENT | BUFF | Kill | Angelina Siepierski | set Maddie Mitchell | +0.8 |
| 9 | 5-4 | BUFF | KENT×3 | Kill | Mercedez Brown | set Christina Vigil | +0.9 |
| 10 | 6-4 | KENT | KENT×3 | Kill | Christina Vigil | set Maggie Kachmarik | +1.2 |
| 11 | 7-4 | KENT | KENT×3 | Ace | Lesley Furuta | +1.2 | |
| 12 | 7-5 | KENT | BUFF | Serve err | Lesley Furuta | +0.8 | |
| 13 | 8-5 | BUFF | KENT×3 | Kill | Mercedez Brown | set Christina Vigil | +0.9 |
| 14 | 9-5 | KENT | KENT×3 | Kill | Ashley Verhey | set Lesley Furuta | +1.2 |
| 15 | 10-5 | KENT | KENT×3 | Attack err | Maddie Mitchell | +1.1 | |
| 16 | 10-6 | KENT | BUFF×5 | Kill | Manoela Forlin | set Maddie Mitchell | +0.7 |
| 17 | 10-7 | BUFF | BUFF×5 | Attack err | Mercedez Brown | +1.0 | |
| 18 | 10-8 | BUFF | BUFF×5 | Kill | Sydney Bell | set Hailey Campagna | +1.1 |
| 19 | 10-9 | BUFF | BUFF×5 | Kill | Hailey Campagna | set Maddie Mitchell | +1.2 |
| 20 | 10-10 | BUFF | BUFF×5 | Attack err | Ashley Verhey | +1.3 | |
| 21 | 11-10 | BUFF | KENT | Kill | Mercedez Brown | set Christina Vigil | +1.0 |
| 22 | 12-10 | KENT | KENT | Attack err | Sydney Bell | +1.4 | |
| 23 | 12-11 | KENT | BUFF | Serve err | Kent St. | +1.0 | |
| 24 | 13-11 | BUFF | KENT | Kill | Adalynn Ginley | set Mercedez Brown | +1.1 |
| 25 | 13-12 | KENT | BUFF | Blocked | Macie Moreland | blk Nienke Trossel | +1.0 |
| 26 | 14-12 | BUFF | KENT | Kill | Ashley Verhey | set Christina Vigil | +1.2 |
| 27 | 14-13 | KENT | BUFF | Kill | Abisola Adebayo | set Maddie Mitchell | +1.1 |
| 28 | 15-13 | BUFF | KENT | Kill | Nadia Miller | set Macie Moreland | +1.2 |
| 29 | 15-14 | KENT | BUFF | Kill | Abisola Adebayo | set Maddie Mitchell | +1.1 |
| 30 | 15-15 | BUFF | BUFF | Blocked | Nadia Miller | blk Hailey Campagna | +1.5 |
| 31 | 16-15 | BUFF | KENT | Attack err | Hailey Campagna | +1.3 | |
| 32 | 16-16 | KENT | BUFF | Kill | Hailey Campagna | set Maddie Mitchell | +1.2 |
| 33 | 17-16 | BUFF | KENT | Kill | Adalynn Ginley | set Christina Vigil | +1.4 |
| 34 | 18-16 | KENT | KENT | Kill | Ashley Verhey | set Christina Vigil | +1.8 |
| 35 | 18-17 | KENT | BUFF | Attack err | Adalynn Ginley | +1.2 | |
| 36 | 19-17 | BUFF | KENT | Kill | Mercedez Brown | set Christina Vigil | +1.5 |
| 37 | 19-18 | KENT | BUFF | Kill | Hailey Campagna | set Maddie Mitchell | +1.3 |
| 38 | 20-18 | BUFF | KENT | Kill | Macie Moreland | set Christina Vigil | +1.6 |
| 39 | 20-19 | KENT | BUFF×4 | Kill | Manoela Forlin | set Maddie Mitchell | +1.4 |
| 40 | 20-20 | BUFF | BUFF×4 | Kill | Manoela Forlin | set Maddie Mitchell | +2.2 |
| 41 | 20-21 | BUFF | BUFF×4 | Kill | Manoela Forlin | set Maddie Mitchell | +2.3 |
| 42 | 20-22 | BUFF | BUFF×4 | Kill | Sydney Bell | set Maddie Mitchell | +2.1 |
| 43 | 21-22 | BUFF | KENT | Kill | Vanessa Imoh | set Christina Vigil | +1.3 |
| 44 | 22-22 | KENT | KENT | Kill | Nadia Miller | +2.6 | |
| 45 | 22-23 | KENT | BUFF | Kill | Manoela Forlin | set Maddie Mitchell | +2.4 |
| 46 | 23-23 | BUFF | KENT | Kill | Christina Vigil | set Mercedez Brown | +2.3 |
| 47 | 24-23 | KENT | KENT | Blocked | Manoela Forlin | blk Nadia Miller | +4.3 |
| 48 | 24-24 | KENT | BUFF×3 | Kill | Manoela Forlin | set Maddie Mitchell | +3.3 |
| 49 | 24-25 | BUFF | BUFF×3 | Kill | Hailey Campagna | set Maddie Mitchell | +4.0 |
| 50 | 24-26 | BUFF | BUFF×3 | Blocked | Nadia Miller | blk Abisola Adebayo | +3.6 |
Score shown after each rally, Kent St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).