Auburn def. Samford 3–1
Auburn beat visiting Samford 3-1 (25-18, 28-26, 20-25, 25-20) on Fri, Sep 18, 2026. Auburn's Greer Chambless led with 15 kills, and Emily Keiran added 18 digs.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| SAMFRD | 18 | 26 | 25 | 20 | 1 |
| AUBURN | 25 | 28 | 20 | 25 | 3 |
Win probability
Biggest swing: 1.7% to Samford — set 2, SAMFRD 24-23 AUBURN. Bad set by Greer Chambless. AUBURN win probability 98% → 96%.
Pre-match
Season fit · includes this match
Samford wins
Auburn wins
- SAMFRD break %
- 35.3% vs this opp
- AUBURN break %
- 50.2% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Anastasija IvkovicKill+1.3%
Kill by Anastasija Ivkovic (set by Carson Eickenloff)
Set 2 · SAMFRD 24-24 AUBURN · AUBURN 96% → 97%
- 03Maggie KaliszKill+1.3%
Kill by Maggie Kalisz (set by Alison Ohlinger)
Set 2 · SAMFRD 25-24 AUBURN · SAMFRD 3% → 4%
- 04Belle PatrickKill+1.3%
Kill by Belle Patrick (set by Carson Eickenloff)
Set 2 · SAMFRD 25-25 AUBURN · AUBURN 96% → 97%
- 05Maggie KaliszAttack error+1.3%
Attack error by Maggie Kalisz
Set 2 · SAMFRD 25-26 AUBURN · AUBURN 97% → 99%
- 06Grace HavlicekAttack error+1.0%
Attack error by Grace Havlicek
Set 2 · SAMFRD 21-19 AUBURN · SAMFRD 3% → 4%
- 07Greer ChamblessAttack error+1.0%
Attack error by Greer Chambless
Set 2 · SAMFRD 23-23 AUBURN · SAMFRD 1% → 2%
- 08Brianna HamiltonKill+0.9%
Kill by Brianna Hamilton (set by Alison Ohlinger)
Set 2 · SAMFRD 26-26 AUBURN · SAMFRD 1% → 2%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 7 | 48 | .104 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 13 | 1 | 30 | .400 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 5.5 | 12.5 | |
| 4 | 9 | 8 | 32 | .031 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 0 | 2 | 3 | -.667 | 38 | 0 | 3 | 6 | 0 | 1 | 3 | 2.5 | 2.5 | |
| 4 | 0 | 0 | 0 | – | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 23 | 149 | .148 | 42 | 4 | 13 | 59 | 5 | 3 | 16 | 11 | 89 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 3 | 18 | .389 | 1 | 0 | 2 | 6 | 0 | 1 | 6 | 4 | 14 | |
| 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 5 | 15 | -.067 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1.5 | 7.5 | |
| 4 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 16 | |
| 4 | 4 | 1 | 8 | .375 | 19 | 0 | 1 | 5 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 0 | 0 | 0 | – | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 11 | 7 | 35 | .114 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 0.5 | 13.5 | |
| Team totals | 57 | 26 | 154 | .201 | 51 | 5 | 12 | 66 | 4 | 2 | 16 | 10 | 98 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
26-28
Set 3
25-20
Set 4
20-25
Bars above the line = Auburn leads, below = Samford leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Samford
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%8/13 | 43%6/14 |
| 2 | 58%7/12 | 33%4/12 |
| 3 | 55%6/11 | 22%2/9 |
| 4 | 60%6/10 | 50%6/12 |
| 5 | 55%6/11 | 50%6/12 |
| 6 | 32%6/19 | 14%1/7 |
| All | 51%39/76 | 38%25/66 |
Auburn
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%8/16 | 71%15/21 |
| 2 | 80%8/10 | 27%3/11 |
| 3 | 64%7/11 | 42%5/12 |
| 4 | 50%6/12 | 45%5/11 |
| 5 | 60%6/10 | 33%3/9 |
| 6 | 86%6/7 | 50%6/12 |
| All | 62%41/66 | 49%37/76 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
187 rallies
| # | SAMFRD-AUBURN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | AUBURN | AUBURN×3 | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.3 |
| 2 | 0-2 | AUBURN | AUBURN×3 | Attack err | Maggie Kalisz | +0.3 | |
| 3 | 0-3 | AUBURN | AUBURN×3 | Kill | Reese Shugart | +0.2 | |
| 4 | 1-3 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Alison Ohlinger | +0.2 |
| 5 | 1-4 | SAMFRD | AUBURN×3 | Serve err | Samford | +0.2 | |
| 6 | 1-5 | AUBURN | AUBURN×3 | Attack err | Hazel Slusher | +0.2 | |
| 7 | 1-6 | AUBURN | AUBURN×3 | Kill | Reese Shugart | set Shanelle Puetz | +0.1 |
| 8 | 2-6 | AUBURN | SAMFRD | Blocked | Reese Shugart | blk Hazel Slusher, Maggie Kalisz | +0.1 |
| 9 | 2-7 | SAMFRD | AUBURN | Serve err | Samford | +0.1 | |
| 10 | 2-8 | AUBURN | AUBURN | Ace | Auburn | +0.1 | |
| 11 | 3-8 | AUBURN | SAMFRD | Kill | Hazel Slusher | set Alison Ohlinger | +0.1 |
| 12 | 3-9 | SAMFRD | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 13 | 3-10 | AUBURN | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 14 | 4-10 | AUBURN | SAMFRD×3 | Blocked | Grace Havlicek | blk Alison Ohlinger | · |
| 15 | 5-10 | SAMFRD | SAMFRD×3 | Attack err | Reese Shugart | +0.1 | |
| 16 | 6-10 | SAMFRD | SAMFRD×3 | Attack err | Greer Chambless | +0.1 | |
| 17 | 6-11 | SAMFRD | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 18 | 6-12 | AUBURN | AUBURN | Blocked | Ally Cordes | blk Anastasija Ivkovic, Grace Havlicek | +0.1 |
| 19 | 7-12 | AUBURN | SAMFRD | Kill | Janie Stinchcomb | set Alison Ohlinger | +0.1 |
| 20 | 7-13 | SAMFRD | AUBURN | Serve err | Samford | +0.1 | |
| 21 | 8-13 | AUBURN | SAMFRD | Serve err | Auburn | +0.1 | |
| 22 | 8-14 | SAMFRD | AUBURN | Blocked | Maggie Kalisz | blk Reese Shugart, Grace Havlicek | +0.1 |
| 23 | 8-15 | AUBURN | AUBURN | Kill | Anastasija Ivkovic | set Grace Havlicek | +0.1 |
| 24 | 9-15 | AUBURN | SAMFRD×3 | Serve err | Auburn | · | |
| 25 | 10-15 | SAMFRD | SAMFRD×3 | Ace | Samford | aced Reese Shugart | +0.1 |
| 26 | 11-15 | SAMFRD | SAMFRD×3 | Attack err | Reese Shugart | +0.2 | |
| 27 | 11-16 | SAMFRD | AUBURN | Kill | Kate Mansfield | set Carson Eickenloff | +0.1 |
| 28 | 12-16 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.1 |
| 29 | 12-17 | SAMFRD | AUBURN | Kill | Reese Shugart | set Shanelle Puetz | +0.1 |
| 30 | 12-18 | AUBURN | AUBURN | Ace | Auburn | aced Brooklyn Drumwright | +0.1 |
| 31 | 13-18 | AUBURN | SAMFRD×3 | Kill | Brianna Hamilton | set Alison Ohlinger | +0.1 |
| 32 | 14-18 | SAMFRD | SAMFRD×3 | Blocked | Kate Mansfield | blk Hazel Slusher | +0.1 |
| 33 | 15-18 | SAMFRD | SAMFRD×3 | Kill | Ally Cordes | set Alison Ohlinger | +0.2 |
| 34 | 15-19 | SAMFRD | AUBURN | Serve err | Samford | +0.2 | |
| 35 | 15-20 | AUBURN | AUBURN | Attack err | Ally Cordes | +0.2 | |
| 36 | 16-20 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.1 |
| 37 | 16-21 | SAMFRD | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 38 | 17-21 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.1 |
| 39 | 17-22 | SAMFRD | AUBURN×3 | Kill | Grace Havlicek | set Carson Eickenloff | +0.1 |
| 40 | 17-23 | AUBURN | AUBURN×3 | Attack err | Maggie Kalisz | +0.1 | |
| 41 | 17-24 | AUBURN | AUBURN×3 | Kill | Anastasija Ivkovic | set Carson Eickenloff | · |
| 42 | 18-24 | AUBURN | SAMFRD | Serve err | Auburn | · | |
| 43 | 18-25 | SAMFRD | AUBURN | Blocked | Maggie Kalisz | blk Reese Shugart, Grace Havlicek | · |
| Set 2 | |||||||
| 1 | 0-1 | SAMFRD | AUBURN | Kill | Reese Shugart | set Emily Keiran | +0.1 |
| 2 | 1-1 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Alison Ohlinger | +0.2 |
| 3 | 1-2 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.1 |
| 4 | 2-2 | AUBURN | SAMFRD | Blocked | Reese Shugart | blk Maggie Kalisz, Hazel Slusher | +0.2 |
| 5 | 3-2 | SAMFRD | SAMFRD | Blocked | Kate Mansfield | blk Hazel Slusher | +0.3 |
| 6 | 3-3 | SAMFRD | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.2 |
| 7 | 3-4 | AUBURN | AUBURN | Blocked | Hazel Slusher | blk Reese Shugart, Kate Mansfield | +0.2 |
| 8 | 4-4 | AUBURN | SAMFRD×4 | Kill | Hazel Slusher | set Alison Ohlinger | +0.2 |
| 9 | 5-4 | SAMFRD | SAMFRD×4 | Blocked | Reese Shugart | blk Hazel Slusher, Alison Ohlinger | +0.3 |
| 10 | 6-4 | SAMFRD | SAMFRD×4 | Kill | Ally Cordes | set Alison Ohlinger | +0.4 |
| 11 | 7-4 | SAMFRD | SAMFRD×4 | Attack err | Belle Patrick | +0.4 | |
| 12 | 7-5 | SAMFRD | AUBURN | Serve err | Samford | +0.3 | |
| 13 | 7-6 | AUBURN | AUBURN | Ace | Auburn | aced Katelyn Stooksbury | +0.3 |
| 14 | 8-6 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.3 |
| 15 | 8-7 | SAMFRD | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.3 |
| 16 | 9-7 | AUBURN | SAMFRD | Serve err | Auburn | +0.3 | |
| 17 | 9-8 | SAMFRD | AUBURN×3 | Serve err | Samford | +0.3 | |
| 18 | 9-9 | AUBURN | AUBURN×3 | Kill | Greer Chambless | set Alison Ohlinger | +0.3 |
| 19 | 9-10 | AUBURN | AUBURN×3 | Kill | Greer Chambless | set Emily Keiran | +0.3 |
| 20 | 10-10 | AUBURN | SAMFRD | Serve err | Auburn | +0.3 | |
| 21 | 11-10 | SAMFRD | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.4 |
| 22 | 11-11 | SAMFRD | AUBURN | Kill | Greer Chambless | set Carson Eickenloff | +0.3 |
| 23 | 12-11 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.3 |
| 24 | 12-12 | SAMFRD | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +0.3 |
| 25 | 12-13 | AUBURN | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +0.4 |
| 26 | 13-13 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Ally Cordes | +0.3 |
| 27 | 14-13 | SAMFRD | SAMFRD | Kill | Brianna Hamilton | set Brooklyn Drumwright | +0.5 |
| 28 | 14-14 | SAMFRD | AUBURN | Serve err | Samford | +0.3 | |
| 29 | 15-14 | AUBURN | SAMFRD | Kill | Hazel Slusher | set Alison Ohlinger | +0.4 |
| 30 | 15-15 | SAMFRD | AUBURN | Kill | Belle Patrick | set Shanelle Puetz | +0.4 |
| 31 | 15-16 | AUBURN | AUBURN | Ace | Auburn | aced Katelyn Stooksbury | +0.4 |
| 32 | 16-16 | AUBURN | SAMFRD×4 | Serve err | Auburn | +0.4 | |
| 33 | 17-16 | SAMFRD | SAMFRD×4 | Kill | Janie Stinchcomb | set Alison Ohlinger | +0.6 |
| 34 | 18-16 | SAMFRD | SAMFRD×4 | Blocked | Kate Mansfield | blk Ally Cordes, Janie Stinchcomb | +0.8 |
| 35 | 19-16 | SAMFRD | SAMFRD×4 | Ace | Samford | aced Macy McAmis | +0.8 |
| 36 | 19-17 | SAMFRD | AUBURN×3 | Blocked | Janie Stinchcomb | blk Greer Chambless | +0.5 |
| 37 | 19-18 | AUBURN | AUBURN×3 | Attack err | Janie Stinchcomb | +0.7 | |
| 38 | 19-19 | AUBURN | AUBURN×3 | Kill | Shanelle Puetz | set Alison Ohlinger | +0.7 |
| 39 | 20-19 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.7 |
| 40 | 21-19 | SAMFRD | SAMFRD | Attack err | Grace Havlicek | +1.0 | |
| 41 | 21-20 | SAMFRD | AUBURN×4 | Kill | Greer Chambless | set Shanelle Puetz | +0.6 |
| 42 | 21-21 | AUBURN | AUBURN×4 | Attack err | Alison Ohlinger | +0.9 | |
| 43 | 21-22 | AUBURN | AUBURN×4 | Attack err | Ally Cordes | +0.9 | |
| 44 | 21-23 | AUBURN | AUBURN×4 | Attack err | Maggie Kalisz | +0.7 | |
| 45 | 22-23 | AUBURN | SAMFRD×3 | Kill | Ally Cordes | set Alison Ohlinger | +0.4 |
| 46 | 23-23 | SAMFRD | SAMFRD×3 | Attack err | Greer Chambless | +1.0 | |
| 47 | 24-23 | SAMFRD | SAMFRD×3 | Bad set | Greer Chambless | +1.7 | |
| 48 | 24-24 | SAMFRD | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +1.3 |
| 49 | 25-24 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +1.3 |
| 50 | 25-25 | SAMFRD | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +1.3 |
| 51 | 25-26 | AUBURN | AUBURN | Attack err | Maggie Kalisz | +1.3 | |
| 52 | 26-26 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Alison Ohlinger | +0.9 |
| 53 | 26-27 | SAMFRD | AUBURN | Serve err | Samford | +0.9 | |
| 54 | 26-28 | AUBURN | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +0.9 |
| Set 3 | |||||||
| 1 | 0-1 | AUBURN | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.1 |
| 2 | 1-1 | AUBURN | SAMFRD | Serve err | Auburn | +0.1 | |
| 3 | 1-2 | SAMFRD | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.1 |
| 4 | 1-3 | AUBURN | AUBURN | Kill | Belle Patrick | +0.1 | |
| 5 | 2-3 | AUBURN | SAMFRD×3 | Serve err | Auburn | +0.1 | |
| 6 | 3-3 | SAMFRD | SAMFRD×3 | Blocked | Belle Patrick | blk Alison Ohlinger, Hazel Slusher | +0.1 |
| 7 | 4-3 | SAMFRD | SAMFRD×3 | Kill | Brianna Hamilton | set Alison Ohlinger | +0.1 |
| 8 | 4-4 | SAMFRD | AUBURN | Serve err | Samford | +0.1 | |
| 9 | 5-4 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Alison Ohlinger | +0.1 |
| 10 | 5-5 | SAMFRD | AUBURN×4 | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 11 | 5-6 | AUBURN | AUBURN×4 | Blocked | Ally Cordes | blk Grace Havlicek, Shanelle Puetz | +0.1 |
| 12 | 5-7 | AUBURN | AUBURN×4 | Attack err | Alison Ohlinger | +0.1 | |
| 13 | 5-8 | AUBURN | AUBURN×4 | Kill | Belle Patrick | set Shanelle Puetz | +0.1 |
| 14 | 6-8 | AUBURN | SAMFRD | Attack err | Belle Patrick | +0.1 | |
| 15 | 6-9 | SAMFRD | AUBURN | Kill | Shanelle Puetz | set Macy McAmis | +0.1 |
| 16 | 7-9 | AUBURN | SAMFRD | Attack err | Grace Havlicek | +0.1 | |
| 17 | 7-10 | SAMFRD | AUBURN | Attack err | Ally Cordes | +0.1 | |
| 18 | 8-10 | AUBURN | SAMFRD×4 | Serve err | Auburn | +0.1 | |
| 19 | 9-10 | SAMFRD | SAMFRD×4 | Kill | Janie Stinchcomb | set Alison Ohlinger | +0.1 |
| 20 | 10-10 | SAMFRD | SAMFRD×4 | Attack err | Anastasija Ivkovic | +0.1 | |
| 21 | 11-10 | SAMFRD | SAMFRD×4 | Bad set | Carson Eickenloff | +0.2 | |
| 22 | 11-11 | SAMFRD | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.1 |
| 23 | 12-11 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.1 |
| 24 | 12-12 | AUBURN | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +0.1 | |||
| 25 | 12-13 | AUBURN | AUBURN×3 | Kill | Belle Patrick | set Shanelle Puetz | +0.2 |
| 26 | 12-14 | AUBURN | AUBURN×3 | Kill | Kate Mansfield | +0.1 | |
| 27 | 13-14 | AUBURN | SAMFRD×3 | Kill | Brianna Hamilton | set Alison Ohlinger | +0.1 |
| 28 | 14-14 | SAMFRD | SAMFRD×3 | Attack err | Belle Patrick | +0.2 | |
| 29 | 15-14 | SAMFRD | SAMFRD×3 | Kill | Hazel Slusher | set Alison Ohlinger | +0.2 |
| 30 | 15-15 | SAMFRD | AUBURN | Serve err | Samford | +0.1 | |
| 31 | 16-15 | AUBURN | SAMFRD | Kill | Hazel Slusher | set Alison Ohlinger | +0.2 |
| 32 | 17-15 | SAMFRD | SAMFRD | Kill | Ally Cordes | set Brooklyn Drumwright | +0.3 |
| 33 | 17-16 | SAMFRD | AUBURN | Kill | Greer Chambless | set Shanelle Puetz | +0.2 |
| 34 | 18-16 | AUBURN | SAMFRD | Attack err | Belle Patrick | +0.2 | |
| 35 | 18-17 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Shanelle Puetz | +0.2 |
| 36 | 19-17 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.3 |
| 37 | 19-18 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.2 |
| 38 | 19-19 | AUBURN | AUBURN | Blocked | Ally Cordes | blk Anastasija Ivkovic, Grace Havlicek | +0.3 |
| 39 | 20-19 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.3 |
| 40 | 20-20 | SAMFRD | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +0.2 |
| 41 | 21-20 | AUBURN | SAMFRD×5 | Kill | Maggie Kalisz | set Alison Ohlinger | +0.3 |
| 42 | 22-20 | SAMFRD | SAMFRD×5 | Kill | Hazel Slusher | set Alison Ohlinger | +0.5 |
| 43 | 23-20 | SAMFRD | SAMFRD×5 | Ace | Samford | aced Belle Patrick | +0.5 |
| 44 | 24-20 | SAMFRD | SAMFRD×5 | Attack err | Anastasija Ivkovic | +0.3 | |
| 45 | 25-20 | SAMFRD | SAMFRD×5 | Blocked | Belle Patrick | blk Hazel Slusher, Maggie Kalisz | +0.1 |
| Set 4 | |||||||
| 1 | 0-1 | SAMFRD | AUBURN | Blocked | Brianna Hamilton | blk Anastasija Ivkovic, Grace Havlicek | +0.4 |
| 2 | 1-1 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.5 |
| 3 | 1-2 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.5 |
| 4 | 2-2 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.6 |
| 5 | 2-3 | SAMFRD | AUBURN | Serve err | Samford | +0.5 | |
| 6 | 2-4 | AUBURN | AUBURN | Kill | Belle Patrick | set Emily Keiran | +0.6 |
| 7 | 3-4 | AUBURN | SAMFRD | Blocked | Belle Patrick | blk Hazel Slusher, Alison Ohlinger | +0.5 |
| 8 | 3-5 | SAMFRD | AUBURN | Kill | Shanelle Puetz | set Macy McAmis | +0.4 |
| 9 | 4-5 | AUBURN | SAMFRD | Serve err | Auburn | +0.5 | |
| 10 | 5-5 | SAMFRD | SAMFRD | Kill | Janie Stinchcomb | set Alison Ohlinger | +0.8 |
| 11 | 5-6 | SAMFRD | AUBURN×3 | Kill | Greer Chambless | set Shanelle Puetz | +0.6 |
| 12 | 5-7 | AUBURN | AUBURN×3 | Ace | Auburn | aced Katelyn Stooksbury | +0.7 |
| 13 | 5-8 | AUBURN | AUBURN×3 | Kill | Grace Havlicek | set Shanelle Puetz | +0.5 |
| 14 | 6-8 | AUBURN | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.4 |
| 15 | 6-9 | SAMFRD | AUBURN×5 | Serve err | Samford | +0.4 | |
| 16 | 6-10 | AUBURN | AUBURN×5 | Blocked | Maggie Kalisz | blk Grace Havlicek | +0.4 |
| 17 | 6-11 | AUBURN | AUBURN×5 | Attack err | Janie Stinchcomb | +0.3 | |
| 18 | 6-12 | AUBURN | AUBURN×5 | Kill | Greer Chambless | +0.2 | |
| 19 | 6-13 | AUBURN | AUBURN×5 | Kill | Greer Chambless | set Shanelle Puetz | +0.1 |
| 20 | 7-13 | AUBURN | SAMFRD | Kill | Maggie Kalisz | set Alison Ohlinger | +0.1 |
| 21 | 7-14 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.1 |
| 22 | 8-14 | AUBURN | SAMFRD×3 | Kill | Brianna Hamilton | set Alison Ohlinger | +0.1 |
| 23 | 9-14 | SAMFRD | SAMFRD×3 | Kill | Brianna Hamilton | set Alison Ohlinger | +0.2 |
| 24 | 10-14 | SAMFRD | SAMFRD×3 | Blocked | Anastasija Ivkovic | blk Brianna Hamilton, Hazel Slusher | +0.3 |
| 25 | 10-15 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.3 |
| 26 | 10-16 | AUBURN | AUBURN | Blocked | Maggie Kalisz | blk Belle Patrick, Kate Mansfield | +0.2 |
| 27 | 11-16 | AUBURN | SAMFRD | Kill | Hazel Slusher | set Alison Ohlinger | +0.1 |
| 28 | 11-17 | SAMFRD | AUBURN | Attack err | Ally Cordes | +0.2 | |
| 29 | 12-17 | AUBURN | SAMFRD | Serve err | Auburn | +0.1 | |
| 30 | 13-17 | SAMFRD | SAMFRD | Kill | Ally Cordes | set Alison Ohlinger | +0.3 |
| 31 | 13-18 | SAMFRD | AUBURN | Kill | Shanelle Puetz | set Macy McAmis | +0.3 |
| 32 | 14-18 | AUBURN | SAMFRD | Serve err | Auburn | +0.2 | |
| 33 | 14-19 | SAMFRD | AUBURN | Serve err | Samford | +0.3 | |
| 34 | 15-19 | AUBURN | SAMFRD | Attack err | Shanelle Puetz | +0.2 | |
| 35 | 15-20 | SAMFRD | AUBURN×3 | Kill | Grace Havlicek | set Shanelle Puetz | +0.3 |
| 36 | 15-21 | AUBURN | AUBURN×3 | Kill | Greer Chambless | set Emily Keiran | +0.2 |
| 37 | 15-22 | AUBURN | AUBURN×3 | Kill | Anastasija Ivkovic | set Shanelle Puetz | +0.1 |
| 38 | 16-22 | AUBURN | SAMFRD×4 | Attack err | Greer Chambless | · | |
| 39 | 17-22 | SAMFRD | SAMFRD×4 | Ace | Samford | aced Greer Chambless | +0.1 |
| 40 | 18-22 | SAMFRD | SAMFRD×4 | Attack err | Anastasija Ivkovic | +0.2 | |
| 41 | 19-22 | SAMFRD | SAMFRD×4 | Kill | Brianna Hamilton | set Brooklyn Drumwright | +0.4 |
| 42 | 19-23 | SAMFRD | AUBURN | Kill | Anastasija Ivkovic | set Carson Eickenloff | +0.4 |
| 43 | 19-24 | AUBURN | AUBURN | Kill | Belle Patrick | set Carson Eickenloff | +0.2 |
| 44 | 20-24 | AUBURN | SAMFRD | Kill | Brianna Hamilton | set Alison Ohlinger | · |
| 45 | 20-25 | SAMFRD | AUBURN | Kill | Grace Havlicek | set Carson Eickenloff | +0.1 |
Score shown after each rally, Samford first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).