Oregon def. Washington St. 3–1
Oregon beat visiting Washington St. 3-1 (23-25, 25-23, 25-22, 31-29) on Sun, Sep 6, 2026. Valentina Vaulet led Oregon with 15 kills; Washington St.'s Eliana Tia had a match-high 18.
Data through · final Sep 6
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| WASHST | 25 | 23 | 22 | 29 | 1 |
| OREGN | 23 | 25 | 25 | 31 | 3 |
Win probability
Biggest swing: 7.7% to Oregon — set 2, WASHST 23-24 OREGN. Attack error by Eliana Tia. OREGN win probability 80% → 87%.
Pre-match
Season fit · includes this match
Washington St. wins
Oregon wins
- WASHST break %
- 35.0% vs this opp
- OREGN break %
- 49.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02
- 03Eliana Tia&Naomi WhiteBlock+6.0%
Marlee Arrington stuffed by Eliana Tia & Naomi White
Set 2 · WASHST 22-19 OREGN · WASHST 27% → 33%
- 04OregonService error+5.9%
Oregon service error
Set 2 · WASHST 23-21 OREGN · WASHST 26% → 32%
- 05Alanah ClementeAttack error+5.8%
Attack error by Alanah Clemente
Set 4 · WASHST 26-25 OREGN · WASHST 6% → 12%
- 06Laura Eichert&Dalia VîrlanBlock+5.5%
Whitney Dewicki stuffed by Laura Eichert & Dalia Vîrlan
Set 2 · WASHST 23-25 OREGN · OREGN 87% → 93%
- 07
- 08Valentina VauletAttack error+4.8%
Attack error by Valentina Vaulet
Set 2 · WASHST 19-17 OREGN · WASHST 20% → 25%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | 9 | 58 | .155 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 1.5 | 19.5 | |
| 4 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 4.5 | 12.5 | |
| 4 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 12 | 2 | 1 | 2 | 2 | 12 | |
| 4 | 6 | 3 | 25 | .120 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 2.5 | 8.5 | |
| 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 4 | 1 | 0 | 6 | .167 | 26 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 10 | .200 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 53 | 22 | 173 | .179 | 50 | 1 | 8 | 76 | 4 | 4 | 17 | 12.5 | 99 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 11 | 54 | .074 | 5 | 1 | 3 | 16 | 0 | 0 | 3 | 1.5 | 17.5 | |
| 4 | 14 | 7 | 46 | .152 | 4 | 1 | 1 | 17 | 0 | 0 | 2 | 1 | 16 | |
| 4 | 11 | 0 | 22 | .500 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 3 | 15 | |
| 4 | 12 | 6 | 44 | .136 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 6 | 2 | 11 | .364 | 45 | 0 | 3 | 26 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 4 | 0 | 0 | 0 | – | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 69 | 34 | 205 | .171 | 61 | 4 | 7 | 90 | 1 | 0 | 14 | 7 | 104 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-23
Set 2
23-25
Set 3
22-25
Set 4
29-31
Bars above the line = Oregon leads, below = Washington St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Washington St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 85%11/13 | 38%6/16 |
| 2 | 58%11/19 | 31%5/16 |
| 3 | 38%9/24 | 41%7/17 |
| 4 | 60%9/15 | 40%6/15 |
| 5 | 64%9/14 | 59%13/22 |
| 6 | 44%8/18 | 36%5/14 |
| All | 55%57/103 | 42%42/100 |
Oregon
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 73%11/15 | 31%4/13 |
| 2 | 71%10/14 | 31%5/16 |
| 3 | 67%10/15 | 38%6/16 |
| 4 | 38%9/24 | 61%14/23 |
| 5 | 60%9/15 | 44%7/16 |
| 6 | 53%9/17 | 53%10/19 |
| All | 58%58/100 | 45%46/103 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
203 rallies
| # | WASHST-OREGN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | OREGN | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +0.4 |
| 2 | 1-1 | OREGN | WASHST | Kill | Eliana Tia | set Audrey Hollis | +0.3 |
| 3 | 1-2 | WASHST | OREGN | Serve err | Washington St. | +0.3 | |
| 4 | 1-3 | OREGN | OREGN | Kill | Valentina Vaulet | +0.3 | |
| 5 | 2-3 | OREGN | WASHST | Attack err | Valentina Vaulet | +0.3 | |
| 6 | 3-3 | WASHST | WASHST | Bad set | Marina Crownover | +0.4 | |
| 7 | 3-4 | WASHST | OREGN | Kill | Alanah Clemente | set Marina Crownover | +0.3 |
| 8 | 3-5 | OREGN | OREGN | Ace | Oregon | +0.4 | |
| 9 | 4-5 | OREGN | WASHST | Bad set | Valentina Vaulet | +0.3 | |
| 10 | 4-6 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +0.3 |
| 11 | 4-7 | OREGN | OREGN | Attack err | Eliana Tia | +0.3 | |
| 12 | 5-7 | OREGN | WASHST×3 | Kill | Livia Ward | set Kambree Rodriguez | +0.2 |
| 13 | 6-7 | WASHST | WASHST×3 | Attack err | Iva Sucurovic | +0.4 | |
| 14 | 7-7 | WASHST | WASHST×3 | Bad set | Marina Crownover | +0.5 | |
| 15 | 7-8 | WASHST | OREGN | Kill | Laura Eichert | set Alanah Clemente | +0.3 |
| 16 | 7-9 | OREGN | OREGN | Kill | Laura Eichert | set Marina Crownover | +0.4 |
| 17 | 8-9 | OREGN | WASHST | Kill | Naomi White | set Livia Ward | +0.3 |
| 18 | 9-9 | WASHST | WASHST | Attack err | Iva Sucurovic | +0.6 | |
| 19 | 9-10 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +0.4 |
| 20 | 10-10 | OREGN | WASHST | Attack err | Valentina Vaulet | +0.5 | |
| 21 | 10-11 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +0.4 |
| 22 | 11-11 | OREGN | WASHST×3 | Kill | Whitney Dewicki | set Audrey Hollis | +0.5 |
| 23 | 12-11 | WASHST | WASHST×3 | Attack err | Valentina Vaulet | +0.8 | |
| 24 | 13-11 | WASHST | WASHST×3 | Kill | Eliana Tia | set Audrey Hollis | +1.0 |
| 25 | 13-12 | WASHST | OREGN×4 | Kill | Valentina Vaulet | set Marina Crownover | +0.6 |
| 26 | 13-13 | OREGN | OREGN×4 | Kill | Alanah Clemente | set Marina Crownover | +0.8 |
| 27 | 13-14 | OREGN | OREGN×4 | Kill | Dalia Vîrlan | set Marina Crownover | +0.7 |
| 28 | 13-15 | OREGN | OREGN×4 | Kill | Valentina Vaulet | set Laura Eichert | +0.6 |
| 29 | 14-15 | OREGN | WASHST | Kill | Kryssa Moerman | set Audrey Hollis | +0.4 |
| 30 | 14-16 | WASHST | OREGN | Serve err | Washington St. | +0.4 | |
| 31 | 14-17 | OREGN | OREGN | Kill | Laura Eichert | set Valentina Vaulet | +0.5 |
| 32 | 15-17 | OREGN | WASHST | Kill | Audrey Hollis | set Livia Ward | +0.3 |
| 33 | 15-18 | WASHST | OREGN | Serve err | Washington St. | +0.4 | |
| 34 | 16-18 | OREGN | WASHST×5 | Kill | Kate Hayhurst | set Livia Ward | +0.3 |
| 35 | 17-18 | WASHST | WASHST×5 | Blocked | Alanah Clemente | blk Naomi White, Mary Healy | +0.7 |
| 36 | 18-18 | WASHST | WASHST×5 | Kill | Naomi White | set Livia Ward | +1.0 |
| 37 | 19-18 | WASHST | WASHST×5 | Kill | Naomi White | +1.3 | |
| 38 | 20-18 | WASHST | WASHST×5 | Kill | Kate Hayhurst | set Livia Ward | +1.6 |
| 39 | 20-19 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +0.9 |
| 40 | 21-19 | OREGN | WASHST | Kill | Mary Healy | set Livia Ward | +1.4 |
| 41 | 21-20 | WASHST | OREGN | Serve err | Washington St. | +1.0 | |
| 42 | 22-20 | OREGN | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +1.5 |
| 43 | 22-21 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +1.1 |
| 44 | 23-21 | OREGN | WASHST | Kill | Naomi White | set Audrey Hollis | +1.8 |
| 45 | 24-21 | WASHST | WASHST | Kill | Eliana Tia | set Audrey Hollis | +2.1 |
| 46 | 24-22 | WASHST | OREGN | Kill | Alanah Clemente | set Marina Crownover | +0.6 |
| 47 | 24-23 | OREGN | OREGN | Kill | Alanah Clemente | set Marina Crownover | +1.7 |
| 48 | 25-23 | OREGN | WASHST | Attack err | Valentina Vaulet | +3.3 | |
| Set 2 | |||||||
| 1 | 0-1 | WASHST | OREGN | Blocked | Whitney Dewicki | blk Marina Crownover, Dalia Vîrlan | +0.8 |
| 2 | 1-1 | OREGN | WASHST | Kill | Mary Healy | set Audrey Hollis | +1.0 |
| 3 | 2-1 | WASHST | WASHST | Attack err | Valentina Vaulet | +1.6 | |
| 4 | 2-2 | WASHST | OREGN×3 | Kill | Dalia Vîrlan | set Marina Crownover | +1.0 |
| 5 | 2-3 | OREGN | OREGN×3 | Kill | Dalia Vîrlan | +1.3 | |
| 6 | 2-4 | OREGN | OREGN×3 | Attack err | Eliana Tia | +1.1 | |
| 7 | 3-4 | OREGN | WASHST | Kill | Naomi White | set Audrey Hollis | +0.9 |
| 8 | 3-5 | WASHST | OREGN | Kill | Sjakkie Donkers | set Laura Eichert | +0.8 |
| 9 | 4-5 | OREGN | WASHST | Kill | Eliana Tia | set Audrey Hollis | +0.9 |
| 10 | 4-6 | WASHST | OREGN | Attack err | Eliana Tia | +0.8 | |
| 11 | 5-6 | OREGN | WASHST | Blocked | Laura Eichert | blk Eliana Tia, Kryssa Moerman | +0.9 |
| 12 | 6-6 | WASHST | WASHST | Attack err | Alanah Clemente | +1.6 | |
| 13 | 6-7 | WASHST | OREGN | Kill | Marina Crownover | +1.1 | |
| 14 | 7-7 | OREGN | WASHST | Blocked | Sjakkie Donkers | blk Kate Hayhurst, Kryssa Moerman, Mary Healy | +1.3 |
| 15 | 8-7 | WASHST | WASHST | Attack err | Laura Eichert | +2.1 | |
| 16 | 8-8 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +1.4 |
| 17 | 9-8 | OREGN | WASHST | Kill | Mary Healy | set Livia Ward | +1.7 |
| 18 | 10-8 | WASHST | WASHST | Attack err | Marina Crownover | +2.6 | |
| 19 | 10-9 | WASHST | OREGN | Kill | Sjakkie Donkers | set Marina Crownover | +1.6 |
| 20 | 11-9 | OREGN | WASHST | Blocked | Sjakkie Donkers | blk Mary Healy | +2.1 |
| 21 | 11-10 | WASHST | OREGN | Kill | Sjakkie Donkers | set Marina Crownover | +1.7 |
| 22 | 12-10 | OREGN | WASHST | Serve err | Oregon | +2.2 | |
| 23 | 13-10 | WASHST | WASHST | Kill | Eliana Tia | set Audrey Hollis | +3.4 |
| 24 | 13-11 | WASHST | OREGN | Kill | Marina Crownover | set Alanah Clemente | +1.9 |
| 25 | 14-11 | OREGN | WASHST | Serve err | Oregon | +2.7 | |
| 26 | 14-12 | WASHST | OREGN×5 | Serve err | Washington St. | +2.0 | |
| 27 | 14-13 | OREGN | OREGN×5 | Kill | Laura Eichert | set Valentina Vaulet | +2.9 |
| 28 | 14-14 | OREGN | OREGN×5 | Kill | Alanah Clemente | set Marina Crownover | +2.8 |
| 29 | 14-15 | OREGN | OREGN×5 | Kill | Alanah Clemente | set Valentina Vaulet | +2.5 |
| 30 | 14-16 | OREGN | OREGN×5 | Attack err | Eliana Tia | +2.0 | |
| 31 | 15-16 | OREGN | WASHST×3 | Kill | Kate Hayhurst | set Livia Ward | +1.5 |
| 32 | 16-16 | WASHST | WASHST×3 | Kill | Eliana Tia | set Livia Ward | +2.8 |
| 33 | 17-16 | WASHST | WASHST×3 | Kill | Mary Healy | set Valentina Vaulet | +3.7 |
| 34 | 17-17 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +2.4 |
| 35 | 18-17 | OREGN | WASHST | Kill | Mary Healy | set Livia Ward | +3.0 |
| 36 | 19-17 | WASHST | WASHST | Attack err | Valentina Vaulet | +4.8 | |
| 37 | 19-18 | WASHST | OREGN | Kill | Dalia Vîrlan | set Marina Crownover | +2.8 |
| 38 | 20-18 | OREGN | WASHST | Attack err | Valentina Vaulet | +4.0 | |
| 39 | 20-19 | WASHST | OREGN | Kill | Valentina Vaulet | set Reese Sheppard | +3.0 |
| 40 | 21-19 | OREGN | WASHST | Kill | Naomi White | set Audrey Hollis | +4.4 |
| 41 | 22-19 | WASHST | WASHST | Blocked | Marlee Arrington | blk Eliana Tia, Naomi White | +6.0 |
| 42 | 22-20 | WASHST | OREGN | Kill | Valentina Vaulet | set Kamden Mitchell | +2.6 |
| 43 | 22-21 | OREGN | OREGN | Attack err | Eliana Tia | +5.1 | |
| 44 | 23-21 | OREGN | WASHST | Serve err | Oregon | +5.9 | |
| 45 | 23-22 | WASHST | OREGN×4 | Kill | Dalia Vîrlan | set Marina Crownover | +3.7 |
| 46 | 23-23 | OREGN | OREGN×4 | Kill | Laura Eichert | +7.4 | |
| 47 | 23-24 | OREGN | OREGN×4 | Attack err | Eliana Tia | +7.7 | |
| 48 | 23-25 | OREGN | OREGN×4 | Blocked | Whitney Dewicki | blk Laura Eichert, Dalia Vîrlan | +5.5 |
| Set 3 | |||||||
| 1 | 0-1 | OREGN | OREGN | Kill | Dalia Vîrlan | set Marina Crownover | +1.0 |
| 2 | 1-1 | OREGN | WASHST | Blocked | Laura Eichert | blk Naomi White, Whitney Dewicki | +0.8 |
| 3 | 1-2 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +0.7 |
| 4 | 2-2 | OREGN | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +0.8 |
| 5 | 3-2 | WASHST | WASHST | Kill | Eliana Tia | set Audrey Hollis | +1.4 |
| 6 | 3-3 | WASHST | OREGN | Serve err | Washington St. | +0.9 | |
| 7 | 4-3 | OREGN | WASHST | Kill | Eliana Tia | set Livia Ward | +1.1 |
| 8 | 4-4 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +0.9 |
| 9 | 4-5 | OREGN | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +1.2 |
| 10 | 5-5 | OREGN | WASHST | Serve err | Oregon | +1.0 | |
| 11 | 6-5 | WASHST | WASHST | Attack err | Alanah Clemente | +1.6 | |
| 12 | 6-6 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +1.0 |
| 13 | 6-7 | OREGN | OREGN | Attack err | Naomi White | +1.3 | |
| 14 | 7-7 | OREGN | WASHST | Kill | Mary Healy | set Livia Ward | +1.0 |
| 15 | 8-7 | WASHST | WASHST | Kill | Livia Ward | set Kate Hayhurst | +1.7 |
| 16 | 8-8 | WASHST | OREGN | Kill | Marina Crownover | set Reese Sheppard | +1.1 |
| 17 | 9-8 | OREGN | WASHST×6 | Kill | Naomi White | set Audrey Hollis | +1.4 |
| 18 | 10-8 | WASHST | WASHST×6 | Attack err | Valentina Vaulet | +2.2 | |
| 19 | 11-8 | WASHST | WASHST×6 | Kill | Eliana Tia | set Kambree Rodriguez | +2.5 |
| 20 | 12-8 | WASHST | WASHST×6 | Blocked | Alanah Clemente | blk Whitney Dewicki | +2.7 |
| 21 | 13-8 | WASHST | WASHST×6 | Kill | Eliana Tia | set Audrey Hollis | +2.8 |
| 22 | 14-8 | WASHST | WASHST×6 | Kill | Mary Healy | set Audrey Hollis | +2.8 |
| 23 | 14-9 | WASHST | OREGN | Kill | Marina Crownover | set Reese Sheppard | +1.3 |
| 24 | 15-9 | OREGN | WASHST | Serve err | Oregon | +2.1 | |
| 25 | 15-10 | WASHST | OREGN | Kill | Marina Crownover | set Valentina Vaulet | +1.3 |
| 26 | 16-10 | OREGN | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +2.1 |
| 27 | 16-11 | WASHST | OREGN | Kill | Dalia Vîrlan | set Marina Crownover | +1.3 |
| 28 | 16-12 | OREGN | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +2.2 |
| 29 | 17-12 | OREGN | WASHST | Kill | Eliana Tia | set Livia Ward | +2.4 |
| 30 | 17-13 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +1.5 |
| 31 | 18-13 | OREGN | WASHST×3 | Attack err | Iva Sucurovic | +2.5 | |
| 32 | 19-13 | WASHST | WASHST×3 | Attack err | Valentina Vaulet | +2.8 | |
| 33 | 20-13 | WASHST | WASHST×3 | Bad set | Marlena Gracia | +2.1 | |
| 34 | 20-14 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +0.7 |
| 35 | 20-15 | OREGN | OREGN | Ace | Oregon | aced Mary Healy | +1.4 |
| 36 | 21-15 | OREGN | WASHST | Kill | Eliana Tia | set Livia Ward | +1.9 |
| 37 | 21-16 | WASHST | OREGN×9 | Serve err | Washington St. | +0.8 | |
| 38 | 21-17 | OREGN | OREGN×9 | Kill | Valentina Vaulet | set Marina Crownover | +1.8 |
| 39 | 21-18 | OREGN | OREGN×9 | Attack err | Eliana Tia | +2.4 | |
| 40 | 21-19 | OREGN | OREGN×9 | Blocked | Mary Healy | blk Dalia Vîrlan, Valentina Vaulet | +3.2 |
| 41 | 21-20 | OREGN | OREGN×9 | Kill | Dalia Vîrlan | set Marina Crownover | +3.9 |
| 42 | 21-21 | OREGN | OREGN×9 | Kill | Valentina Vaulet | set Marina Crownover | +4.3 |
| 43 | 21-22 | OREGN | OREGN×9 | Attack err | Mary Healy | +4.1 | |
| 44 | 21-23 | OREGN | OREGN×9 | Attack err | Naomi White | +3.2 | |
| 45 | 21-24 | OREGN | OREGN×9 | Bad set | Livia Ward | +1.8 | |
| 46 | 22-24 | OREGN | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +0.5 |
| 47 | 22-25 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +1.1 |
| Set 4 | |||||||
| 1 | 0-1 | WASHST | OREGN | Kill | Alanah Clemente | set Marina Crownover | +0.5 |
| 2 | 1-1 | OREGN | WASHST | Serve err | Oregon | +0.6 | |
| 3 | 1-2 | WASHST | OREGN | Kill | Alanah Clemente | set Marina Crownover | +0.5 |
| 4 | 2-2 | OREGN | WASHST | Kill | Mary Healy | set Livia Ward | +0.6 |
| 5 | 3-2 | WASHST | WASHST | Attack err | Laura Eichert | +1.0 | |
| 6 | 3-3 | WASHST | OREGN×7 | Serve err | Washington St. | +0.6 | |
| 7 | 3-4 | OREGN | OREGN×7 | Blocked | Mary Healy | blk Iva Sucurovic, Laura Eichert | +0.8 |
| 8 | 3-5 | OREGN | OREGN×7 | Kill | Alanah Clemente | set Laura Eichert | +0.7 |
| 9 | 3-6 | OREGN | OREGN×7 | Kill | Laura Eichert | set Kambree Rodriguez | +0.5 |
| 10 | 3-7 | OREGN | OREGN×7 | Kill | Alanah Clemente | set Marina Crownover | +0.4 |
| 11 | 3-8 | OREGN | OREGN×7 | Attack err | Mary Healy | +0.3 | |
| 12 | 3-9 | OREGN | OREGN×7 | Kill | Laura Eichert | set Marina Crownover | +0.2 |
| 13 | 4-9 | OREGN | WASHST×4 | Kill | Eliana Tia | set Livia Ward | +0.2 |
| 14 | 5-9 | WASHST | WASHST×4 | Attack err | Laura Eichert | +0.3 | |
| 15 | 6-9 | WASHST | WASHST×4 | Kill | Eliana Tia | set Kambree Rodriguez | +0.4 |
| 16 | 7-9 | WASHST | WASHST×4 | Attack err | Valentina Vaulet | +0.6 | |
| 17 | 7-10 | WASHST | OREGN | Kill | Marina Crownover | set Laura Eichert | +0.4 |
| 18 | 8-10 | OREGN | WASHST | Attack err | Marina Crownover | +0.5 | |
| 19 | 9-10 | WASHST | WASHST | Blocked | Iva Sucurovic | blk Eliana Tia, Kryssa Moerman | +0.9 |
| 20 | 9-11 | WASHST | OREGN | Kill | Dalia Vîrlan | set Marina Crownover | +0.6 |
| 21 | 9-12 | OREGN | OREGN | Attack err | Eliana Tia | +0.7 | |
| 22 | 10-12 | OREGN | WASHST | Kill | Kryssa Moerman | set Audrey Hollis | +0.5 |
| 23 | 11-12 | WASHST | WASHST | Kill | Eliana Tia | set Audrey Hollis | +1.0 |
| 24 | 11-13 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +0.7 |
| 25 | 11-14 | OREGN | OREGN | Kill | Dalia Vîrlan | +0.8 | |
| 26 | 12-14 | OREGN | WASHST | Kill | Eliana Tia | set Livia Ward | +0.6 |
| 27 | 12-15 | WASHST | OREGN | Blocked | Kate Hayhurst | blk Valentina Vaulet, Dalia Vîrlan | +0.6 |
| 28 | 13-15 | OREGN | WASHST | Kill | Kryssa Moerman | set Livia Ward | +0.6 |
| 29 | 13-16 | WASHST | OREGN | Blocked | Mary Healy | blk Valentina Vaulet, Dalia Vîrlan | +0.6 |
| 30 | 14-16 | OREGN | WASHST×3 | Attack err | Alanah Clemente | +0.6 | |
| 31 | 15-16 | WASHST | WASHST×3 | Ace | Kate Hayhurst | +1.2 | |
| 32 | 16-16 | WASHST | WASHST×3 | Blocked | Valentina Vaulet | blk Naomi White | +1.6 |
| 33 | 16-17 | WASHST | OREGN×3 | Kill | Dalia Vîrlan | set Marina Crownover | +1.2 |
| 34 | 16-18 | OREGN | OREGN×3 | Attack err | Mary Healy | +1.4 | |
| 35 | 16-19 | OREGN | OREGN×3 | Attack err | Eliana Tia | +1.0 | |
| 36 | 17-19 | OREGN | WASHST×4 | Kill | Mary Healy | set Livia Ward | +0.7 |
| 37 | 18-19 | WASHST | WASHST×4 | Kill | Mary Healy | set Audrey Hollis | +1.4 |
| 38 | 19-19 | WASHST | WASHST×4 | Blocked | Iva Sucurovic | blk Naomi White | +2.1 |
| 39 | 20-19 | WASHST | WASHST×4 | Blocked | Laura Eichert | blk Naomi White, Whitney Dewicki | +2.9 |
| 40 | 20-20 | WASHST | OREGN | Kill | Alanah Clemente | set Valentina Vaulet | +1.8 |
| 41 | 21-20 | OREGN | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +2.4 |
| 42 | 21-21 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +2.1 |
| 43 | 21-22 | OREGN | OREGN | Ace | Oregon | aced Mary Healy | +2.9 |
| 44 | 22-22 | OREGN | WASHST | Kill | Eliana Tia | set Audrey Hollis | +2.2 |
| 45 | 22-23 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +2.4 |
| 46 | 23-23 | OREGN | WASHST | Kill | Eliana Tia | set Livia Ward | +2.6 |
| 47 | 23-24 | WASHST | OREGN | Kill | Valentina Vaulet | set Marina Crownover | +3.1 |
| 48 | 24-24 | OREGN | WASHST | Kill | Kryssa Moerman | set Livia Ward | +3.1 |
| 49 | 24-25 | WASHST | OREGN | Kill | Alanah Clemente | set Marina Crownover | +3.1 |
| 50 | 25-25 | OREGN | WASHST | Serve err | Oregon | +3.1 | |
| 51 | 26-25 | WASHST | WASHST | Attack err | Alanah Clemente | +5.8 | |
| 52 | 26-26 | WASHST | OREGN | Kill | Laura Eichert | set Marina Crownover | +4.4 |
| 53 | 26-27 | OREGN | OREGN | Ace | Oregon | aced Kate Hayhurst | +4.5 |
| 54 | 27-27 | OREGN | WASHST | Kill | Naomi White | set Audrey Hollis | +3.1 |
| 55 | 27-28 | WASHST | OREGN | Attack err | Whitney Dewicki | +3.1 | |
| 56 | 28-28 | OREGN | WASHST | Blocked | Laura Eichert | blk Naomi White, Whitney Dewicki | +3.1 |
| 57 | 28-29 | WASHST | OREGN | Kill | Iva Sucurovic | set Marina Crownover | +3.1 |
| 58 | 29-29 | OREGN | WASHST | Kill | Madyn Cervellera | set Audrey Hollis | +3.1 |
| 59 | 29-30 | WASHST | OREGN | Kill | Valentina Vaulet | set Iva Sucurovic | +3.1 |
| 60 | 29-31 | OREGN | OREGN | Attack err | Madyn Cervellera | +3.2 | |
Score shown after each rally, Washington St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).