Holy Cross def. New Haven 3–0
Holy Cross won at New Haven 3-0 (25-22, 25-22, 25-20) on Tue, Sep 1, 2026. Holy Cross' Emma Sorensen led with 14 kills.
Data through · final Sep 1
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| HOLYCR | 25 | 25 | 25 | 3 |
| NEWHAV | 22 | 22 | 20 | 0 |
Win probability
Biggest swing: 4.9% to Holy Cross — set 2, HOLYCR 22-21 NEWHAV. Kill by Drew Flanagan (set by Emma Sorensen). NEWHAV win probability 21% → 16%.
Pre-match
Season fit · includes this match
Holy Cross wins
New Haven wins
- HOLYCR break %
- 46.5% vs this opp
- NEWHAV break %
- 43.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Drew FlanaganKill+4.9%
Kill by Drew Flanagan (set by Emma Sorensen)
Set 2 · HOLYCR 22-21 NEWHAV · HOLYCR 79% → 84%
- 02Holy CrossAce+4.6%
Holy Cross ace on Camryn Harris
Set 2 · HOLYCR 23-21 NEWHAV · HOLYCR 84% → 89%
- 03Georgia MurphyKill+4.3%
Kill by Georgia Murphy (set by Drew Flanagan)
Set 2 · HOLYCR 24-22 NEWHAV · HOLYCR 86% → 90%
- 04Lauren MacKellarAttack error+4.0%
Attack error by Lauren MacKellar
Set 2 · HOLYCR 20-20 NEWHAV · HOLYCR 75% → 79%
- 05Holy CrossService error+3.7%
Holy Cross service error
Set 2 · HOLYCR 20-21 NEWHAV · NEWHAV 21% → 24%
- 06Kat TeepeKill+3.6%
Kill by Kat Teepe (set by Tuana Ozarpaci)
Set 2 · HOLYCR 21-21 NEWHAV · HOLYCR 76% → 79%
- 07Isa GloverBlock+3.4%
Marley Alefaio stuffed by Isa Glover
Set 2 · HOLYCR 19-20 NEWHAV · HOLYCR 72% → 75%
- 08New HavenService error+3.1%
New Haven service error
Set 1 · HOLYCR 24-21 NEWHAV · HOLYCR 77% → 80%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 0 | 27 | .519 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0.5 | 15.5 | |
| 3 | 7 | 2 | 19 | .263 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 9 | |
| 3 | 7 | 3 | 13 | .308 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | |
| 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| 3 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 5 | .000 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 41 | 11 | 106 | .283 | 37 | 7 | 8 | 41 | 3 | 3 | 6 | 6 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.5 | 8.5 | |
| 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 2 | 0 | 6 | .333 | 28 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| Team totals | 37 | 15 | 105 | .210 | 32 | 3 | 7 | 43 | 7 | 3 | 3 | 4.5 | 64 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-22
Set 2
25-22
Set 3
25-20
Bars above the line = New Haven leads, below = Holy Cross leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Holy Cross
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%8/13 | 57%8/14 |
| 2 | 44%8/18 | 27%3/11 |
| 3 | 78%7/9 | 42%5/12 |
| 4 | 78%7/9 | 22%2/9 |
| 5 | 67%6/9 | 60%9/15 |
| 6 | 75%6/8 | 50%6/12 |
| All | 64%42/66 | 45%33/73 |
New Haven
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%8/16 | 11%1/9 |
| 2 | 58%7/12 | 53%9/17 |
| 3 | 88%7/8 | 50%7/14 |
| 4 | 50%6/12 | 22%2/9 |
| 5 | 46%6/13 | 25%2/8 |
| 6 | 50%6/12 | 33%3/9 |
| All | 55%40/73 | 36%24/66 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
139 rallies
| # | HOLYCR-NEWHAV | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | NEWHAV | HOLYCR | Serve err | New Haven | +1.7 | |
| 2 | 1-1 | HOLYCR | NEWHAV | Serve err | Holy Cross | +1.7 | |
| 3 | 1-2 | NEWHAV | NEWHAV | Bad set | Elizabeth Hall | +2.3 | |
| 4 | 2-2 | NEWHAV | HOLYCR×4 | Kill | Lacey Murphy | set Drew Flanagan | +1.8 |
| 5 | 3-2 | HOLYCR | HOLYCR×4 | Ace | Holy Cross | aced Alejandra Mejia | +2.2 |
| 6 | 4-2 | HOLYCR | HOLYCR×4 | Bad set | Caroline Johnston | +2.1 | |
| 7 | 5-2 | HOLYCR | HOLYCR×4 | Kill | Emma Sorensen | set Alana Whitwell | +2.0 |
| 8 | 5-3 | HOLYCR | NEWHAV | Kill | Josie Foster | set Caroline Johnston | +1.5 |
| 9 | 6-3 | NEWHAV | HOLYCR | Bad set | Payton Malinoski | +1.6 | |
| 10 | 7-3 | HOLYCR | HOLYCR | Ace | Holy Cross | +1.8 | |
| 11 | 7-4 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.4 |
| 12 | 8-4 | NEWHAV | HOLYCR | Kill | Lacey Murphy | set Tuana Ozarpaci | +1.5 |
| 13 | 9-4 | HOLYCR | HOLYCR | Attack err | Hannah Adderly | +1.6 | |
| 14 | 9-5 | HOLYCR | NEWHAV | Serve err | Holy Cross | +1.1 | |
| 15 | 9-6 | NEWHAV | NEWHAV | Attack err | Kat Teepe | +1.7 | |
| 16 | 10-6 | NEWHAV | HOLYCR | Kill | Georgia Murphy | set Emma Sorensen | +1.5 |
| 17 | 11-6 | HOLYCR | HOLYCR | Kill | Georgia Murphy | set Drew Flanagan | +1.6 |
| 18 | 11-7 | HOLYCR | NEWHAV | Kill | Marley Alefaio | set Georgia Murphy | +1.2 |
| 19 | 11-8 | NEWHAV | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.8 |
| 20 | 12-8 | NEWHAV | HOLYCR×4 | Blocked | Marley Alefaio | blk Sarahya College | +1.6 |
| 21 | 13-8 | HOLYCR | HOLYCR×4 | Kill | Emma Sorensen | +1.7 | |
| 22 | 14-8 | HOLYCR | HOLYCR×4 | Blocked | Josie Foster | blk Isa Glover | +1.3 |
| 23 | 15-8 | HOLYCR | HOLYCR×4 | Attack err | Marley Alefaio | +1.0 | |
| 24 | 15-9 | HOLYCR | NEWHAV | Kill | Josie Foster | set Emma Sorensen | +0.6 |
| 25 | 15-10 | NEWHAV | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +1.0 |
| 26 | 16-10 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +1.0 |
| 27 | 16-11 | HOLYCR | NEWHAV | Attack err | Sarahya College | +0.8 | |
| 28 | 16-12 | NEWHAV | NEWHAV | Ace | New Haven | aced Georgia Murphy | +1.4 |
| 29 | 17-12 | NEWHAV | HOLYCR | Kill | Lacey Murphy | set Drew Flanagan | +1.4 |
| 30 | 18-12 | HOLYCR | HOLYCR | Ace | Holy Cross | aced Alejandra Mejia | +1.3 |
| 31 | 18-13 | HOLYCR | NEWHAV×3 | Bad set | Emma Sorensen | +0.7 | |
| 32 | 18-14 | NEWHAV | NEWHAV×3 | Attack err | Lacey Murphy | +1.3 | |
| 33 | 18-15 | NEWHAV | NEWHAV×3 | Kill | Lauren MacKellar | set Payton Malinoski | +1.8 |
| 34 | 19-15 | NEWHAV | HOLYCR | Kill | Kat Teepe | set Elizabeth Hall | +1.9 |
| 35 | 19-16 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.5 |
| 36 | 20-16 | NEWHAV | HOLYCR | Kill | Georgia Murphy | set Elizabeth Hall | +1.9 |
| 37 | 21-16 | HOLYCR | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +1.6 |
| 38 | 21-17 | HOLYCR | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +0.8 |
| 39 | 21-18 | NEWHAV | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.6 |
| 40 | 22-18 | NEWHAV | HOLYCR | Serve err | New Haven | +1.9 | |
| 41 | 22-19 | HOLYCR | NEWHAV | Kill | Hannah Adderly | set Caroline Johnston | +1.2 |
| 42 | 22-20 | NEWHAV | NEWHAV | Kill | Mirella Rederer | set Camryn Harris | +2.5 |
| 43 | 23-20 | NEWHAV | HOLYCR | Serve err | New Haven | +3.0 | |
| 44 | 23-21 | HOLYCR | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +1.8 |
| 45 | 24-21 | NEWHAV | HOLYCR | Serve err | New Haven | +3.1 | |
| 46 | 24-22 | HOLYCR | NEWHAV | Kill | Caroline Johnston | set Camryn Harris | +1.3 |
| 47 | 25-22 | NEWHAV | HOLYCR | Blocked | Lauren MacKellar | blk Lacey Murphy, Emma Sorensen | +2.9 |
| Set 2 | |||||||
| 1 | 0-1 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.5 |
| 2 | 1-1 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +1.5 |
| 3 | 1-2 | HOLYCR | NEWHAV | Serve err | Holy Cross | +1.6 | |
| 4 | 1-3 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +2.0 |
| 5 | 2-3 | NEWHAV | HOLYCR | Kill | Lacey Murphy | set Drew Flanagan | +1.5 |
| 6 | 2-4 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +1.7 |
| 7 | 3-4 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Elizabeth Hall | +1.6 |
| 8 | 3-5 | HOLYCR | NEWHAV | Bad set | Tuana Ozarpaci | +1.7 | |
| 9 | 4-5 | NEWHAV | HOLYCR×3 | Attack err | Hannah Adderly | +1.6 | |
| 10 | 5-5 | HOLYCR | HOLYCR×3 | Kill | Isa Glover | set Tuana Ozarpaci | +2.0 |
| 11 | 6-5 | HOLYCR | HOLYCR×3 | Bad set | Marley Alefaio | +2.0 | |
| 12 | 6-6 | HOLYCR | NEWHAV | Attack err | Georgia Murphy | +1.7 | |
| 13 | 6-7 | NEWHAV | NEWHAV | Bad set | Emma Sorensen | +2.2 | |
| 14 | 7-7 | NEWHAV | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +1.7 |
| 15 | 8-7 | HOLYCR | HOLYCR | Attack err | Lauren MacKellar | +2.1 | |
| 16 | 8-8 | HOLYCR | NEWHAV | Serve err | Holy Cross | +1.8 | |
| 17 | 9-8 | NEWHAV | HOLYCR×5 | Kill | Sarahya College | set Drew Flanagan | +1.8 |
| 18 | 10-8 | HOLYCR | HOLYCR×5 | Ace | Holy Cross | +2.1 | |
| 19 | 11-8 | HOLYCR | HOLYCR×5 | Blocked | Marley Alefaio | blk Sarahya College, Isa Glover | +1.9 |
| 20 | 12-8 | HOLYCR | HOLYCR×5 | Ace | Holy Cross | aced Camryn Harris | +1.7 |
| 21 | 13-8 | HOLYCR | HOLYCR×5 | Kill | Emma Sorensen | set Alana Whitwell | +1.4 |
| 22 | 13-9 | HOLYCR | NEWHAV×5 | Serve err | Holy Cross | +1.0 | |
| 23 | 13-10 | NEWHAV | NEWHAV×5 | Ace | New Haven | aced Elizabeth Hall | +1.5 |
| 24 | 13-11 | NEWHAV | NEWHAV×5 | Kill | Quinn Yenshaw | set Caroline Johnston | +1.9 |
| 25 | 13-12 | NEWHAV | NEWHAV×5 | Kill | Lauren MacKellar | set Drew Flanagan | +2.2 |
| 26 | 13-13 | NEWHAV | NEWHAV×5 | Kill | Josie Foster | +2.6 | |
| 27 | 14-13 | NEWHAV | HOLYCR | Kill | Isa Glover | set Drew Flanagan | +2.1 |
| 28 | 14-14 | HOLYCR | NEWHAV×5 | Kill | Josie Foster | set Caroline Johnston | +2.2 |
| 29 | 14-15 | NEWHAV | NEWHAV×5 | Blocked | Sarahya College | blk Hannah Adderly, Quinn Yenshaw | +2.9 |
| 30 | 14-16 | NEWHAV | NEWHAV×5 | Kill | Hannah Adderly | set Caroline Johnston | +3.0 |
| 31 | 14-17 | NEWHAV | NEWHAV×5 | Kill | Hannah Adderly | +3.0 | |
| 32 | 14-18 | NEWHAV | NEWHAV×5 | Ace | New Haven | +2.6 | |
| 33 | 15-18 | NEWHAV | HOLYCR | Serve err | New Haven | +1.6 | |
| 34 | 15-19 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +2.2 |
| 35 | 16-19 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Tuana Ozarpaci | +1.6 |
| 36 | 17-19 | HOLYCR | HOLYCR | Bad set | Caroline Johnston | +2.6 | |
| 37 | 17-20 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +2.8 |
| 38 | 18-20 | NEWHAV | HOLYCR×3 | Kill | Georgia Murphy | set Tuana Ozarpaci | +2.1 |
| 39 | 19-20 | HOLYCR | HOLYCR×3 | Blocked | Marley Alefaio | blk Isa Glover | +3.4 |
| 40 | 20-20 | HOLYCR | HOLYCR×3 | Attack err | Lauren MacKellar | +4.0 | |
| 41 | 20-21 | HOLYCR | NEWHAV | Serve err | Holy Cross | +3.7 | |
| 42 | 21-21 | NEWHAV | HOLYCR×3 | Kill | Kat Teepe | set Tuana Ozarpaci | +3.6 |
| 43 | 22-21 | HOLYCR | HOLYCR×3 | Kill | Drew Flanagan | set Emma Sorensen | +4.9 |
| 44 | 23-21 | HOLYCR | HOLYCR×3 | Ace | Holy Cross | aced Camryn Harris | +4.6 |
| 45 | 23-22 | HOLYCR | NEWHAV | Serve err | Holy Cross | +2.8 | |
| 46 | 24-22 | NEWHAV | HOLYCR | Kill | Georgia Murphy | set Drew Flanagan | +4.3 |
| 47 | 25-22 | HOLYCR | HOLYCR | Attack err | Marley Alefaio | +3.0 | |
| Set 3 | |||||||
| 1 | 1-0 | NEWHAV | HOLYCR×4 | Blocked | Quinn Yenshaw | blk Isa Glover, Sarahya College | +0.8 |
| 2 | 2-0 | HOLYCR | HOLYCR×4 | Attack err | Hannah Adderly | +1.0 | |
| 3 | 3-0 | HOLYCR | HOLYCR×4 | Kill | Lacey Murphy | set Drew Flanagan | +0.9 |
| 4 | 4-0 | HOLYCR | HOLYCR×4 | Kill | Emma Sorensen | set Alana Whitwell | +0.8 |
| 5 | 4-1 | HOLYCR | NEWHAV | Serve err | Holy Cross | +0.6 | |
| 6 | 5-1 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Georgia Murphy | +0.7 |
| 7 | 5-2 | HOLYCR | NEWHAV | Attack err | Kat Teepe | +0.7 | |
| 8 | 6-2 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Elizabeth Hall | +0.7 |
| 9 | 6-3 | HOLYCR | NEWHAV | Blocked | Kat Teepe | blk Marley Alefaio, Hannah Adderly | +0.7 |
| 10 | 7-3 | NEWHAV | HOLYCR | Kill | Lacey Murphy | set Tuana Ozarpaci | +0.7 |
| 11 | 7-4 | HOLYCR | NEWHAV | Blocked | Isa Glover | blk Josie Foster | +0.7 |
| 12 | 8-4 | NEWHAV | HOLYCR×3 | Kill | Kat Teepe | set Tuana Ozarpaci | +0.7 |
| 13 | 9-4 | HOLYCR | HOLYCR×3 | Attack err | Josie Foster | +0.8 | |
| 14 | 10-4 | HOLYCR | HOLYCR×3 | Kill | Georgia Murphy | +0.6 | |
| 15 | 10-5 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.4 |
| 16 | 11-5 | NEWHAV | HOLYCR | Kill | Georgia Murphy | set Drew Flanagan | +0.5 |
| 17 | 11-6 | HOLYCR | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +0.4 |
| 18 | 12-6 | NEWHAV | HOLYCR | Kill | Isa Glover | set Drew Flanagan | +0.5 |
| 19 | 12-7 | HOLYCR | NEWHAV | Kill | Hannah Adderly | set Caroline Johnston | +0.4 |
| 20 | 12-8 | NEWHAV | NEWHAV | Bad set | Elizabeth Hall | +0.7 | |
| 21 | 13-8 | NEWHAV | HOLYCR | Kill | Lacey Murphy | set Drew Flanagan | +0.7 |
| 22 | 14-8 | HOLYCR | HOLYCR | Kill | Emma Sorensen | set Alana Whitwell | +0.7 |
| 23 | 14-9 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.4 |
| 24 | 15-9 | NEWHAV | HOLYCR | Bad set | Marley Alefaio | +0.5 | |
| 25 | 15-10 | HOLYCR | NEWHAV | Kill | Hannah Adderly | set Caroline Johnston | +0.4 |
| 26 | 16-10 | NEWHAV | HOLYCR | Serve err | New Haven | +0.5 | |
| 27 | 17-10 | HOLYCR | HOLYCR | Attack err | Lauren MacKellar | +0.5 | |
| 28 | 17-11 | HOLYCR | NEWHAV | Kill | Josie Foster | set Caroline Johnston | +0.3 |
| 29 | 18-11 | NEWHAV | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +0.3 |
| 30 | 18-12 | HOLYCR | NEWHAV | Kill | Josie Foster | set Caroline Johnston | +0.2 |
| 31 | 19-12 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +0.3 |
| 32 | 19-13 | HOLYCR | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.2 |
| 33 | 20-13 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Isa Glover | +0.3 |
| 34 | 20-14 | HOLYCR | NEWHAV×3 | Kill | Hannah Adderly | set Caroline Johnston | +0.2 |
| 35 | 20-15 | NEWHAV | NEWHAV×3 | Kill | Lauren MacKellar | set Caroline Johnston | +0.3 |
| 36 | 20-16 | NEWHAV | NEWHAV×3 | Blocked | Lacey Murphy | blk Hannah Adderly | +0.6 |
| 37 | 21-16 | NEWHAV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +0.6 |
| 38 | 21-17 | HOLYCR | NEWHAV | Kill | Caroline Johnston | set Camryn Harris | +0.4 |
| 39 | 22-17 | NEWHAV | HOLYCR | Serve err | New Haven | +0.6 | |
| 40 | 22-18 | HOLYCR | NEWHAV×3 | Kill | Marley Alefaio | set Caroline Johnston | +0.3 |
| 41 | 22-19 | NEWHAV | NEWHAV×3 | Attack err | Georgia Murphy | +0.7 | |
| 42 | 22-20 | NEWHAV | NEWHAV×3 | Attack err | Lacey Murphy | +1.2 | |
| 43 | 23-20 | NEWHAV | HOLYCR×3 | Kill | Keira Mullen | set Emilia Powderly | +1.5 |
| 44 | 24-20 | HOLYCR | HOLYCR×3 | Kill | Keira Mullen | set Emma Sorensen | +1.0 |
| 45 | 25-20 | HOLYCR | HOLYCR×3 | Ace | Holy Cross | aced Camryn Harris | +0.3 |
Score shown after each rally, Holy Cross first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).