Delaware def. New Haven 3–0
Delaware beat visiting New Haven 3-0 (25-16, 25-23, 25-20) on Sat, Sep 5, 2026. Delaware's Anna Logan Gillens led with 16 kills, and Thalia Yancey added 12 digs.
Data through · final Sep 5
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| NEWHAV | 16 | 23 | 20 | 0 |
| DEL | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 3.9% to Delaware — set 2, NEWHAV 23-25 DEL. Attack error by Lauren MacKellar. DEL win probability 93% → 97%.
Pre-match
Season fit · includes this match
New Haven wins
Delaware wins
- NEWHAV break %
- 40.7% vs this opp
- DEL break %
- 48.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Lauren MacKellarAttack error+3.9%
Attack error by Lauren MacKellar
Set 2 · NEWHAV 23-25 DEL · DEL 93% → 97%
- 02Anna Logan GillensKill+3.7%
Kill by Anna Logan Gillens (set by Kennedi Inman)
Set 2 · NEWHAV 23-24 DEL · DEL 90% → 93%
- 03
- 04
- 05
- 06Morgan CampbellKill+1.4%
Kill by Morgan Campbell (set by Kennedi Inman)
Set 2 · NEWHAV 20-23 DEL · DEL 95% → 96%
- 07
- 08Quinn YenshawKill+1.3%
Kill by Quinn Yenshaw (set by Caroline Johnston)
Set 1 · NEWHAV 2-1 DEL · NEWHAV 16% → 18%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.5 | 11.5 | |
| 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 3 | 1 | 1 | 7 | .000 | 22 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 0 | 0 | 0 | – | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Team totals | 30 | 18 | 105 | .114 | 27 | 4 | 5 | 34 | 2 | 1 | 10 | 6 | 59 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 17.5 | |
| 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 13 | |
| 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 6 | |
| 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 1 | 0 | 4 | .250 | 35 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 46 | 20 | 106 | .245 | 41 | 2 | 4 | 45 | 4 | 0 | 10 | 5 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
16-25
Set 2
23-25
Set 3
20-25
Bars above the line = Delaware leads, below = New Haven leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
New Haven
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 36%4/11 | 33%1/3 |
| 2 | 67%4/6 | 60%6/10 |
| 3 | 31%4/13 | 20%1/5 |
| 4 | 25%3/12 | 43%3/7 |
| 5 | 33%2/6 | 40%2/5 |
| 6 | 100%2/2 | 67%4/6 |
| All | 38%19/50 | 47%17/36 |
Delaware
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 40%4/10 | 64%7/11 |
| 2 | 80%4/5 | 33%2/6 |
| 3 | 57%4/7 | 69%9/13 |
| 4 | 60%3/5 | 75%9/12 |
| 5 | 33%2/6 | 67%4/6 |
| 6 | 67%2/3 | 0%0/2 |
| All | 53%19/36 | 62%31/50 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
134 rallies
| # | NEWHAV-DEL | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | DEL | NEWHAV | Attack err | Jayda Redd | +1.3 | |
| 2 | 1-1 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +1.2 |
| 3 | 2-1 | DEL | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +1.3 |
| 4 | 2-2 | NEWHAV | DEL×5 | Kill | Asia Murray | set Kennedi Inman | +1.2 |
| 5 | 2-3 | DEL | DEL×5 | Kill | Jayda Redd | set Kennedi Inman | +1.4 |
| 6 | 2-4 | DEL | DEL×5 | Attack err | Hannah Adderly | +1.3 | |
| 7 | 2-5 | DEL | DEL×5 | Kill | Jayda Redd | set Emily Zgonc | +1.2 |
| 8 | 2-6 | DEL | DEL×5 | Kill | Asia Murray | +1.0 | |
| 9 | 3-6 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.8 |
| 10 | 4-6 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +1.2 |
| 11 | 4-7 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +1.0 |
| 12 | 4-8 | DEL | DEL | Attack err | Hannah Adderly | +1.1 | |
| 13 | 5-8 | DEL | NEWHAV | Attack err | Thalia Yancey | +0.8 | |
| 14 | 5-9 | NEWHAV | DEL×4 | Kill | Asia Murray | set Kennedi Inman | +0.9 |
| 15 | 5-10 | DEL | DEL×4 | Attack err | Marley Alefaio | +0.9 | |
| 16 | 5-11 | DEL | DEL×4 | Kill | Jayda Redd | set Kennedi Inman | +0.7 |
| 17 | 5-12 | DEL | DEL×4 | Kill | Jayda Redd | set Jayda Gray | +0.5 |
| 18 | 6-12 | DEL | NEWHAV×3 | Kill | Marley Alefaio | set Caroline Johnston | +0.3 |
| 19 | 7-12 | NEWHAV | NEWHAV×3 | Ace | New Haven | aced Thalia Yancey | +0.6 |
| 20 | 8-12 | NEWHAV | NEWHAV×3 | Attack err | Thalia Yancey | +0.8 | |
| 21 | 8-13 | NEWHAV | DEL | Kill | Kennedi Inman | set Taylor Holly | +0.7 |
| 22 | 9-13 | DEL | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +0.7 |
| 23 | 9-14 | NEWHAV | DEL×5 | Serve err | New Haven | +0.7 | |
| 24 | 9-15 | DEL | DEL×5 | Ace | Delaware | aced Marley Alefaio | +0.7 |
| 25 | 9-16 | DEL | DEL×5 | Attack err | Lauren MacKellar | +0.5 | |
| 26 | 9-17 | DEL | DEL×5 | Attack err | Lauren MacKellar | +0.3 | |
| 27 | 9-18 | DEL | DEL×5 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.2 |
| 28 | 10-18 | DEL | NEWHAV×4 | Kill | Caroline Johnston | set Marley Alefaio | +0.1 |
| 29 | 11-18 | NEWHAV | NEWHAV×4 | Ace | New Haven | aced Thalia Yancey | +0.2 |
| 30 | 12-18 | NEWHAV | NEWHAV×4 | Attack err | Morgan Campbell | +0.3 | |
| 31 | 13-18 | NEWHAV | NEWHAV×4 | Attack err | Anna Logan Gillens | +0.5 | |
| 32 | 13-19 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.5 |
| 33 | 14-19 | DEL | NEWHAV | Serve err | Delaware | +0.4 | |
| 34 | 14-20 | NEWHAV | DEL×3 | Serve err | New Haven | +0.5 | |
| 35 | 14-21 | DEL | DEL×3 | Kill | Asia Murray | +0.3 | |
| 36 | 14-22 | DEL | DEL×3 | Ace | Delaware | aced Quinn Yenshaw | +0.2 |
| 37 | 15-22 | DEL | NEWHAV | Serve err | Delaware | +0.1 | |
| 38 | 16-22 | NEWHAV | NEWHAV | Blocked | Asia Murray | blk Hannah Adderly, Caroline Johnston | +0.1 |
| 39 | 16-23 | NEWHAV | DEL×3 | Kill | Jayda Redd | set Kennedi Inman | +0.2 |
| 40 | 16-24 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +0.1 |
| 41 | 16-25 | DEL | DEL×3 | Attack err | Quinn Yenshaw | · | |
| Set 2 | |||||||
| 1 | 0-1 | NEWHAV | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.8 |
| 2 | 0-2 | DEL | DEL×3 | Attack err | Marley Alefaio | +0.9 | |
| 3 | 0-3 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.8 |
| 4 | 1-3 | DEL | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +0.7 |
| 5 | 2-3 | NEWHAV | NEWHAV | Ace | New Haven | aced Jayda Redd | +1.0 |
| 6 | 2-4 | NEWHAV | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +0.8 |
| 7 | 2-5 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.9 |
| 8 | 2-6 | DEL | DEL×3 | Blocked | Lauren MacKellar | blk Asia Murray, Anna Logan Gillens | +0.7 |
| 9 | 3-6 | DEL | NEWHAV | Attack err | Anna Logan Gillens | +0.6 | |
| 10 | 4-6 | NEWHAV | NEWHAV | Kill | Hannah Adderly | +0.9 | |
| 11 | 4-7 | NEWHAV | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 12 | 4-8 | DEL | DEL×3 | Kill | Jayda Redd | set Kennedi Inman | +0.8 |
| 13 | 4-9 | DEL | DEL×3 | Bad set | Caroline Johnston | +0.6 | |
| 14 | 5-9 | DEL | NEWHAV | Kill | Lauren MacKellar | set Payton Malinoski | +0.5 |
| 15 | 6-9 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +0.7 |
| 16 | 6-10 | NEWHAV | DEL | Kill | Asia Murray | set Kennedi Inman | +0.6 |
| 17 | 6-11 | DEL | DEL | Kill | Morgan Campbell | +0.7 | |
| 18 | 7-11 | DEL | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +0.5 |
| 19 | 8-11 | NEWHAV | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +0.8 |
| 20 | 8-12 | NEWHAV | DEL | Kill | Thalia Yancey | set Taylor Holly | +0.7 |
| 21 | 9-12 | DEL | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +0.6 |
| 22 | 10-12 | NEWHAV | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.0 | |||
| 23 | 10-13 | NEWHAV | DEL | Kill | Thalia Yancey | set Kennedi Inman | +0.9 |
| 24 | 10-14 | DEL | DEL | Attack err | Marley Alefaio | +0.9 | |
| 25 | 11-14 | DEL | NEWHAV | Kill | Josie Foster | set Caroline Johnston | +0.7 |
| 26 | 11-15 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 27 | 11-16 | DEL | DEL | Kill | Asia Murray | set Kennedi Inman | +0.7 |
| 28 | 12-16 | DEL | NEWHAV×3 | Serve err | Delaware | +0.5 | |
| 29 | 13-16 | NEWHAV | NEWHAV×3 | Blocked | Anna Logan Gillens | blk Lauren MacKellar, Josie Foster | +0.8 |
| 30 | 14-16 | NEWHAV | NEWHAV×3 | Kill | Lauren MacKellar | set Mirella Rederer | +1.1 |
| 31 | 14-17 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +1.0 |
| 32 | 14-18 | DEL | DEL | Attack err | Josie Foster | +1.0 | |
| 33 | 15-18 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.7 |
| 34 | 15-19 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.8 |
| 35 | 16-19 | DEL | NEWHAV | Blocked | Jayda Redd | blk Hannah Adderly, Quinn Yenshaw | +0.7 |
| 36 | 16-20 | NEWHAV | DEL | Kill | Thalia Yancey | set Kennedi Inman | +0.8 |
| 37 | 17-20 | DEL | NEWHAV | Kill | Quinn Yenshaw | set Mirella Rederer | +0.6 |
| 38 | 18-20 | NEWHAV | NEWHAV | Attack err | Jayda Redd | +1.2 | |
| 39 | 18-21 | NEWHAV | DEL | Kill | Jayda Redd | set Kennedi Inman | +1.2 |
| 40 | 19-21 | DEL | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +1.0 |
| 41 | 19-22 | NEWHAV | DEL | Serve err | New Haven | +1.3 | |
| 42 | 20-22 | DEL | NEWHAV | Blocked | Anna Logan Gillens | blk Josie Foster, Caroline Johnston | +1.0 |
| 43 | 20-23 | NEWHAV | DEL | Kill | Morgan Campbell | set Kennedi Inman | +1.4 |
| 44 | 21-23 | DEL | NEWHAV×3 | Kill | Lauren MacKellar | set Caroline Johnston | +0.9 |
| 45 | 22-23 | NEWHAV | NEWHAV×3 | Attack err | Asia Murray | +2.0 | |
| 46 | 23-23 | NEWHAV | NEWHAV×3 | Attack err | Asia Murray | +3.6 | |
| 47 | 23-24 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +3.7 |
| 48 | 23-25 | DEL | DEL | Attack err | Lauren MacKellar | +3.9 | |
| Set 3 | |||||||
| 1 | 0-1 | DEL | DEL | Blocked | Lauren MacKellar | blk Anna Logan Gillens, Morgan Campbell | +0.5 |
| 2 | 0-2 | DEL | DEL | Kill | Anna Logan Gillens | +0.4 | |
| 3 | 1-2 | DEL | NEWHAV×4 | Blocked | Jayda Redd | blk Josie Foster, Marley Alefaio | +0.4 |
| 4 | 2-2 | NEWHAV | NEWHAV×4 | Attack err | Morgan Campbell | +0.5 | |
| 5 | 3-2 | NEWHAV | NEWHAV×4 | Kill | Josie Foster | set Caroline Johnston | +0.6 |
| 6 | 4-2 | NEWHAV | NEWHAV×4 | Attack err | Thalia Yancey | +0.6 | |
| 7 | 4-3 | NEWHAV | DEL | Attack err | Lauren MacKellar | +0.5 | |
| 8 | 5-3 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.5 |
| 9 | 6-3 | NEWHAV | NEWHAV | Blocked | Anna Logan Gillens | blk Lauren MacKellar | +0.7 |
| 10 | 6-4 | NEWHAV | DEL×3 | Serve err | New Haven | +0.5 | |
| 11 | 6-5 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Emily Zgonc | +0.6 |
| 12 | 6-6 | DEL | DEL×3 | Kill | Jayda Redd | set Emily Zgonc | +0.6 |
| 13 | 7-6 | DEL | NEWHAV | Kill | Quinn Yenshaw | set Caroline Johnston | +0.5 |
| 14 | 7-7 | NEWHAV | DEL×4 | Kill | Asia Murray | set Kennedi Inman | +0.5 |
| 15 | 7-8 | DEL | DEL×4 | Attack err | Caroline Johnston | +0.6 | |
| 16 | 7-9 | DEL | DEL×4 | Kill | Jayda Redd | set Kennedi Inman | +0.5 |
| 17 | 7-10 | DEL | DEL×4 | Kill | Jayda Redd | set Payton Malinoski | +0.5 |
| 18 | 8-10 | DEL | NEWHAV | Serve err | Delaware | +0.4 | |
| 19 | 9-10 | NEWHAV | NEWHAV | Kill | Marley Alefaio | set Caroline Johnston | +0.6 |
| 20 | 9-11 | NEWHAV | DEL | Kill | Asia Murray | set Kennedi Inman | +0.5 |
| 21 | 10-11 | DEL | NEWHAV×3 | Kill | Marley Alefaio | set Mirella Rederer | +0.5 |
| 22 | 11-11 | NEWHAV | NEWHAV×3 | Kill | Marley Alefaio | +0.7 | |
| 23 | 12-11 | NEWHAV | NEWHAV×3 | Attack err | Morgan Campbell | +0.8 | |
| 24 | 12-12 | NEWHAV | DEL | Kill | Thalia Yancey | set Kennedi Inman | +0.6 |
| 25 | 13-12 | DEL | NEWHAV | Kill | Josie Foster | set Caroline Johnston | +0.7 |
| 26 | 14-12 | NEWHAV | NEWHAV | Attack err | Morgan Campbell | +0.9 | |
| 27 | 14-13 | NEWHAV | DEL | Serve err | New Haven | +0.7 | |
| 28 | 14-14 | DEL | DEL | Bad set | Mirella Rederer | +0.8 | |
| 29 | 15-14 | DEL | NEWHAV | Attack err | Kennedi Inman | +0.8 | |
| 30 | 15-15 | NEWHAV | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 31 | 15-16 | DEL | DEL×3 | Blocked | Lauren MacKellar | blk Asia Murray, Anna Logan Gillens | +0.9 |
| 32 | 15-17 | DEL | DEL×3 | Attack err | Quinn Yenshaw | +0.8 | |
| 33 | 16-17 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.6 |
| 34 | 16-18 | NEWHAV | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 35 | 16-19 | DEL | DEL | Bad set | Caroline Johnston | +0.7 | |
| 36 | 17-19 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.5 |
| 37 | 18-19 | NEWHAV | NEWHAV | Attack err | Anna Logan Gillens | +0.8 | |
| 38 | 18-20 | NEWHAV | DEL×4 | Kill | Asia Murray | set Kennedi Inman | +0.8 |
| 39 | 18-21 | DEL | DEL×4 | Bad set | Lauren MacKellar | +0.8 | |
| 40 | 18-22 | DEL | DEL×4 | Kill | Jayda Redd | set Kennedi Inman | +0.5 |
| 41 | 18-23 | DEL | DEL×4 | Blocked | Quinn Yenshaw | blk Asia Murray, Jayda Redd | +0.3 |
| 42 | 19-23 | DEL | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.1 |
| 43 | 20-23 | NEWHAV | NEWHAV | Kill | Lauren MacKellar | set Caroline Johnston | +0.3 |
| 44 | 20-24 | NEWHAV | DEL | Kill | Jayda Redd | set Kennedi Inman | +0.4 |
| 45 | 20-25 | DEL | DEL | Blocked | Marley Alefaio | blk Jayda Redd, Morgan Campbell | +0.1 |
Score shown after each rally, New Haven first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).