James Madison def. Delaware St. 3–0
James Madison beat visiting Delaware St. 3-0 (25-19, 25-12, 25-18) on Sat, Sep 19, 2026. James Madison's Kennedy Louisell led with 14 kills, and Sydney Lewis added 10 digs.
Data through · final Sep 19
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| DEL ST | 19 | 12 | 18 | 0 |
| JMU | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: James Madison stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Delaware St. wins
James Madison wins
- DEL ST break %
- 35.6% vs this opp
- JMU break %
- 51.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 6 | 30 | .100 | 0 | 1 | 3 | 6 | 3 | 0 | 1 | 0.5 | 10.5 | |
| 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 9 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | |
| Team totals | 24 | 15 | 80 | .113 | 21 | 4 | 8 | 29 | 12 | 0 | 6 | 3 | 49 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 4 | 27 | .370 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | |
| 3 | 5 | 0 | 7 | .714 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | |
| 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 3 | 0 | 0 | 0 | – | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | |
| 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 0 | 0 | 0 | – | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 12 | 84 | .321 | 36 | 12 | 8 | 36 | 4 | 0 | 16 | 8 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
19-25
Set 2
12-25
Set 3
18-25
Bars above the line = James Madison leads, below = Delaware St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Delaware St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 43%6/14 | 14%1/7 |
| 2 | 50%6/12 | 14%1/7 |
| 3 | 50%6/12 | 50%6/12 |
| 4 | 33%5/15 | 40%4/10 |
| 5 | 50%4/8 | 50%5/10 |
| 6 | 33%4/12 | 20%1/5 |
| All | 42%31/73 | 35%18/51 |
James Madison
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 88%7/8 | 67%10/15 |
| 2 | 86%6/7 | 54%7/13 |
| 3 | 40%6/15 | 33%3/9 |
| 4 | 83%5/6 | 72%13/18 |
| 5 | 50%5/10 | 38%3/8 |
| 6 | 80%4/5 | 60%6/10 |
| All | 65%33/51 | 58%42/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
124 rallies
| # | DEL ST-JMU | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | DEL ST | JMU | Kill | Kennedy Louisell | set Shelby Davis |
| 2 | 1-1 | JMU | DEL ST | Serve err | James Madison | |
| 3 | 1-2 | DEL ST | JMU | Serve err | Delaware St. | |
| 4 | 1-3 | JMU | JMU | Attack err | Aaliyah Mitchell | |
| 5 | 2-3 | JMU | DEL ST×3 | Serve err | James Madison | |
| 6 | 3-3 | DEL ST | DEL ST×3 | Attack err | Addie Norman | |
| 7 | 4-3 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Shelby Davis |
| 8 | 4-4 | DEL ST | JMU | Blocked | Aaliyah Mitchell | blk Addie Norman, Anna Wilson |
| 9 | 5-4 | JMU | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins |
| 10 | 5-5 | DEL ST | JMU×4 | Kill | Kennedy Louisell | set Lindsey Large |
| 11 | 5-6 | JMU | JMU×4 | Kill | Addie Norman | set Riley Parker |
| 12 | 5-7 | JMU | JMU×4 | Ace | James Madison | |
| 13 | 5-8 | JMU | JMU×4 | Blocked | Duura Kpea | blk Ana Toumazatos, Ayen Nhial |
| 14 | 6-8 | JMU | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker |
| 15 | 6-9 | DEL ST | JMU | Kill | Addie Norman | set Lindsey Large |
| 16 | 7-9 | JMU | DEL ST | Kill | Emma Patmon | set Riley Parker |
| 17 | 8-9 | DEL ST | DEL ST | Ace | Delaware St. | |
| 18 | 8-10 | DEL ST | JMU×6 | Kill | Kennedy Louisell | set Grace Wenrich |
| 19 | 8-11 | JMU | JMU×6 | Kill | Ayen Nhial | set Grace Wenrich |
| 20 | 8-12 | JMU | JMU×6 | Ace | James Madison | |
| 21 | 8-13 | JMU | JMU×6 | Kill | Kennedy Louisell | set Grace Wenrich |
| 22 | 8-14 | JMU | JMU×6 | Blocked | Emma Patmon | blk Ella Grace Holloway, Ayen Nhial |
| 23 | 8-15 | JMU | JMU×6 | Ace | James Madison | aced Aaliyah Mitchell |
| 24 | 9-15 | JMU | DEL ST | Kill | Duura Kpea | set Riley Parker |
| 25 | 10-15 | DEL ST | DEL ST | Ace | Delaware St. | |
| 26 | 10-16 | DEL ST | JMU | Kill | Kennedy Louisell | set Grace Wenrich |
| 27 | 11-16 | JMU | DEL ST | Serve err | James Madison | |
| 28 | 11-17 | DEL ST | JMU | Kill | Kennedy Louisell | set Grace Wenrich |
| 29 | 12-17 | JMU | DEL ST×3 | Kill | Hannah Sanders | set Ailena Mykins |
| 30 | 13-17 | DEL ST | DEL ST×3 | Attack err | Anna Wilson | |
| 31 | 14-17 | DEL ST | DEL ST×3 | Kill | Aaliyah Mitchell | set Ailena Mykins |
| 32 | 14-18 | DEL ST | JMU×3 | Kill | Addie Norman | set Kennedy Louisell |
| 33 | 14-19 | JMU | JMU×3 | Kill | Addie Norman | set Ana Toumazatos |
| 34 | 14-20 | JMU | JMU×3 | Ace | James Madison | aced Courtney Nix |
| 35 | 15-20 | JMU | DEL ST | Kill | Myracle Davis | set Ailena Mykins |
| 36 | 16-20 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker |
| 37 | 16-21 | DEL ST | JMU | Kill | Addie Norman | set Lindsey Large |
| 38 | 17-21 | JMU | DEL ST×3 | Kill | Duura Kpea | set Myracle Davis |
| 39 | 18-21 | DEL ST | DEL ST×3 | Attack err | Addie Norman | |
| 40 | 19-21 | DEL ST | DEL ST×3 | Bad set | Lindsey Large | |
| 41 | 19-22 | DEL ST | JMU×4 | Serve err | Delaware St. | |
| 42 | 19-23 | JMU | JMU×4 | Attack err | Duura Kpea | |
| 43 | 19-24 | JMU | JMU×4 | Kill | Ana Toumazatos | set Grace Wenrich |
| 44 | 19-25 | JMU | JMU×4 | Attack err | Duura Kpea | |
| Set 2 | ||||||
| 1 | 0-1 | JMU | JMU×3 | Kill | Ayen Nhial | |
| 2 | 0-2 | JMU | JMU×3 | Ace | James Madison | aced Duura Kpea |
| 3 | 0-3 | JMU | JMU×3 | Kill | Kennedy Louisell | set Sydney Lewis |
| 4 | 1-3 | JMU | DEL ST | Attack err | Kennedy Louisell | |
| 5 | 1-4 | DEL ST | JMU×3 | Kill | Ayen Nhial | set Grace Wenrich |
| 6 | 1-5 | JMU | JMU×3 | Ace | James Madison | |
| 7 | 1-6 | JMU | JMU×3 | Ace | James Madison | aced Courtney Nix |
| 8 | 2-6 | JMU | DEL ST | Attack err | Kennedy Louisell | |
| 9 | 2-7 | DEL ST | JMU | Kill | Kennedy Louisell | set Grace Wenrich |
| 10 | 3-7 | JMU | DEL ST×3 | Kill | Aaliyah Mitchell | set Ailena Mykins |
| 11 | 4-7 | DEL ST | DEL ST×3 | Blocked | Kennedy Louisell | blk Mikayla Moore, Myracle Davis |
| 12 | 5-7 | DEL ST | DEL ST×3 | Attack err | Addie Norman | |
| 13 | 5-8 | DEL ST | JMU×4 | Serve err | Delaware St. | |
| 14 | 5-9 | JMU | JMU×4 | Kill | Ana Toumazatos | set Lindsey Large |
| 15 | 5-10 | JMU | JMU×4 | Blocked | Mikayla Moore | blk Anna Wilson, Ana Toumazatos |
| 16 | 5-11 | JMU | JMU×4 | Ace | James Madison | |
| 17 | 6-11 | JMU | DEL ST | Serve err | James Madison | |
| 18 | 6-12 | DEL ST | JMU | Attack err | Aaliyah Mitchell | |
| 19 | 7-12 | JMU | DEL ST | Serve err | James Madison | |
| 20 | 7-13 | DEL ST | JMU×3 | Kill | Ana Toumazatos | set Lindsey Large |
| 21 | 7-14 | JMU | JMU×3 | Attack err | Hannah Sanders | |
| 22 | 7-15 | JMU | JMU×3 | Attack err | Jalia Dublin | |
| 23 | 8-15 | JMU | DEL ST | Kill | Hannah Sanders | set Riley Parker |
| 24 | 8-16 | DEL ST | JMU | Kill | Kennedy Louisell | set Grace Wenrich |
| 25 | 8-17 | JMU | JMU | Kill | Ella Grace Holloway | set Grace Wenrich |
| 26 | 9-17 | JMU | DEL ST | Kill | Hannah Sanders | set Ailena Mykins |
| 27 | 9-18 | DEL ST | JMU | Kill | Ayen Nhial | set Grace Wenrich |
| 28 | 9-19 | JMU | JMU | Blocked | Aaliyah Mitchell | blk Ella Grace Holloway, B'Lise Bradley |
| 29 | 10-19 | JMU | DEL ST | Kill | Duura Kpea | set Ailena Mykins |
| 30 | 10-20 | DEL ST | JMU | Kill | Kennedy Louisell | set Grace Wenrich |
| 31 | 11-20 | JMU | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix |
| 32 | 12-20 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | |
| 33 | 12-21 | DEL ST | JMU×5 | Kill | Kennedy Louisell | set Sydney Lewis |
| 34 | 12-22 | JMU | JMU×5 | Kill | Kennedy Louisell | set Sydney Lewis |
| 35 | 12-23 | JMU | JMU×5 | Kill | Addie Norman | set Lindsey Large |
| 36 | 12-24 | JMU | JMU×5 | Blocked | Aaliyah Mitchell | blk B'Lise Bradley, Ana Toumazatos |
| 37 | 12-25 | JMU | JMU×5 | Ace | James Madison | aced Courtney Nix |
| Set 3 | ||||||
| 1 | 0-1 | DEL ST | JMU×4 | Kill | Ayen Nhial | set Grace Wenrich |
| 2 | 0-2 | JMU | JMU×4 | Attack err | Hannah Sanders | |
| 3 | 0-3 | JMU | JMU×4 | Ace | James Madison | aced Aaliyah Mitchell |
| 4 | 0-4 | JMU | JMU×4 | Kill | Kennedy Louisell | set Grace Wenrich |
| 5 | 1-4 | JMU | DEL ST | Kill | Jalia Dublin | set Ailena Mykins |
| 6 | 2-4 | DEL ST | DEL ST | Attack err | Kennedy Louisell | |
| 7 | 2-5 | DEL ST | JMU×3 | Kill | Anna Wilson | set Grace Wenrich |
| 8 | 2-6 | JMU | JMU×3 | Ace | James Madison | aced Aaliyah Mitchell |
| 9 | 2-7 | JMU | JMU×3 | Blocked | Aaliyah Mitchell | blk Addie Norman, Anna Wilson |
| 10 | 3-7 | JMU | DEL ST×3 | Attack err | Anna Wilson | |
| 11 | 4-7 | DEL ST | DEL ST×3 | Kill | Duura Kpea | |
| 12 | 5-7 | DEL ST | DEL ST×3 | Blocked | Addie Norman | blk Myracle Davis, Aaliyah Mitchell |
| 13 | 5-8 | DEL ST | JMU×4 | Kill | Addie Norman | set Maria Fernanda Cisneros Salas |
| 14 | 5-9 | JMU | JMU×4 | Kill | Ana Toumazatos | set Lindsey Large |
| 15 | 5-10 | JMU | JMU×4 | Kill | Anna Wilson | set Lindsey Large |
| 16 | 5-11 | JMU | JMU×4 | Kill | Anna Wilson | set Lindsey Large |
| 17 | 6-11 | JMU | DEL ST | Kill | Myracle Davis | set Ailena Mykins |
| 18 | 6-12 | DEL ST | JMU | Kill | Addie Norman | set Lindsey Large |
| 19 | 7-12 | JMU | DEL ST | Serve err | James Madison | |
| 20 | 7-13 | DEL ST | JMU | Serve err | Delaware St. | |
| 21 | 7-14 | JMU | JMU | Bad set | Riley Parker | |
| 22 | 8-14 | JMU | DEL ST | Serve err | James Madison | |
| 23 | 8-15 | DEL ST | JMU | Serve err | Delaware St. | |
| 24 | 8-16 | JMU | JMU | Kill | Peri Linterman | set Grace Wenrich |
| 25 | 9-16 | JMU | DEL ST | Kill | Hannah Sanders | set Riley Parker |
| 26 | 9-17 | DEL ST | JMU | Serve err | Delaware St. | |
| 27 | 9-18 | JMU | JMU | Blocked | Jalia Dublin | blk Ella Grace Holloway, Anna Wilson |
| 28 | 10-18 | JMU | DEL ST | Kill | Duura Kpea | set Ailena Mykins |
| 29 | 10-19 | DEL ST | JMU | Serve err | Delaware St. | |
| 30 | 11-19 | JMU | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix |
| 31 | 11-20 | DEL ST | JMU | Kill | Kennedy Louisell | set Shelby Davis |
| 32 | 11-21 | JMU | JMU | Ace | James Madison | |
| 33 | 12-21 | JMU | DEL ST | Serve err | James Madison | |
| 34 | 12-22 | DEL ST | JMU | Kill | Anna Wilson | set Ava Peters |
| 35 | 13-22 | JMU | DEL ST×4 | Kill | Aaliyah Mitchell | set Riley Parker |
| 36 | 14-22 | DEL ST | DEL ST×4 | Ace | Delaware St. | aced Ana Toumazatos |
| 37 | 15-22 | DEL ST | DEL ST×4 | Blocked | Addie Norman | blk Myracle Davis, Jalia Dublin |
| 38 | 16-22 | DEL ST | DEL ST×4 | Attack err | Addie Norman | |
| 39 | 16-23 | DEL ST | JMU | Serve err | Delaware St. | |
| 40 | 17-23 | JMU | DEL ST | Kill | Jalia Dublin | |
| 41 | 17-24 | DEL ST | JMU | Kill | Peri Linterman | set Grace Wenrich |
| 42 | 18-24 | JMU | DEL ST | Kill | Jalia Dublin | set Riley Parker |
| 43 | 18-25 | DEL ST | JMU | Kill | Peri Linterman | set Grace Wenrich |
Score shown after each rally, Delaware St. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).