Colgate def. Morehead St. 3–2
Colgate beat Morehead St. 3-2 (25-14, 23-25, 20-25, 25-23, 15-9) on Sun, Aug 30, 2026 at a neutral site. Colgate's Julia Headley led with 17 kills, and Hannah Langton added 25 digs.
Data through · final Aug 30
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| COLGAT | 25 | 23 | 20 | 25 | 15 | 3 |
| MOREST | 14 | 25 | 25 | 23 | 9 | 2 |
Win probability
Biggest swing: 9.3% to Colgate — set 5, COLGAT 3-2 MOREST. Kill by Tiana Owens (set by Hannah Langton). MOREST win probability 50% → 40%.
Pre-match
Season fit · includes this match
Colgate wins
Morehead St. wins
- COLGAT break %
- 42.9% vs this opp
- MOREST break %
- 42.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Tiana OwensKill+9.3%
Kill by Tiana Owens (set by Hannah Langton)
Set 5 · COLGAT 3-2 MOREST · COLGAT 50% → 60%
- 02Jordyn MooreKill+9.1%
Kill by Jordyn Moore (set by Reagan Knipling)
Set 5 · COLGAT 4-2 MOREST · COLGAT 60% → 69%
- 03Julia HeadleyKill+9.0%
Kill by Julia Headley (set by Ava Schabes)
Set 5 · COLGAT 7-4 MOREST · COLGAT 70% → 79%
- 04Aubrey AndersAttack error+9.0%
Attack error by Aubrey Anders
Set 5 · COLGAT 1-2 MOREST · MOREST 47% → 56%
- 05Julia HeadleyKill+8.8%
Kill by Julia Headley (set by Reagan Knipling)
Set 4 · COLGAT 25-23 MOREST · COLGAT 42% → 51%
- 06Aubrey AndersKill+8.6%
Kill by Aubrey Anders (set by Reagan Knipling)
Set 5 · COLGAT 1-0 MOREST · COLGAT 51% → 59%
- 07Morgan ReeseKill+7.6%
Kill by Morgan Reese (set by Ava Schabes)
Set 5 · COLGAT 8-4 MOREST · COLGAT 79% → 87%
- 08Morehead St.Service error+7.3%
Morehead St. service error
Set 5 · COLGAT 6-4 MOREST · COLGAT 63% → 70%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 2 | 26 | .577 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.5 | 17.5 | |
| 5 | 15 | 6 | 45 | .200 | 2 | 0 | 2 | 8 | 3 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 15 | 7 | 51 | .157 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 15 | |
| 5 | 0 | 0 | 1 | .000 | 27 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 11 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 6 | |
| 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 | 3.5 | |
| Team totals | 64 | 23 | 174 | .236 | 63 | 7 | 9 | 85 | 7 | 2 | 12 | 8 | 108 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 5 | 38 | .316 | 0 | 3 | 1 | 6 | 0 | 0 | 4 | 2 | 22 | |
| 5 | 17 | 3 | 53 | .264 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 18 | |
| 5 | 13 | 13 | 56 | .000 | 1 | 1 | 2 | 12 | 0 | 0 | 2 | 1 | 15 | |
| 5 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 7 | |
| 5 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 3 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 22 | 1 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 1 | .000 | 20 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 56 | 22 | 178 | .191 | 53 | 7 | 13 | 76 | 7 | 1 | 16 | 9 | 96 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-14
Set 2
23-25
Set 3
20-25
Set 4
25-23
Set 5
15-9
Bars above the line = Morehead St. leads, below = Colgate leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Colgate
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%10/20 | 33%4/12 |
| 2 | 56%9/16 | 55%11/20 |
| 3 | 78%7/9 | 38%5/13 |
| 4 | 100%7/7 | 42%5/12 |
| 5 | 86%6/7 | 50%6/12 |
| 6 | 46%6/13 | 60%9/15 |
| All | 63%45/72 | 48%40/84 |
Morehead St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%10/19 | 65%15/23 |
| 2 | 50%9/18 | 41%7/17 |
| 3 | 64%7/11 | 33%4/12 |
| 4 | 50%6/12 | 0%0/7 |
| 5 | 55%6/11 | 14%1/7 |
| 6 | 46%6/13 | 0%0/6 |
| All | 52%44/84 | 38%27/72 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
204 rallies
| # | COLGAT-MOREST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | MOREST | MOREST×3 | Kill | Amelia Nott | set Sydney Sennett | +2.5 |
| 2 | 0-2 | MOREST | MOREST×3 | Kill | Hollan Everett | set Sydney Sennett | +2.5 |
| 3 | 0-3 | MOREST | MOREST×3 | Attack err | Tiana Owens | +2.5 | |
| 4 | 1-3 | MOREST | COLGAT×3 | Kill | Tiana Owens | set Reagan Knipling | +1.7 |
| 5 | 2-3 | COLGAT | COLGAT×3 | Kill | Julia Headley | set Reagan Knipling | +2.5 |
| 6 | 3-3 | COLGAT | COLGAT×3 | Kill | Tiana Owens | set Aubrey Anders | +2.6 |
| 7 | 3-4 | COLGAT | MOREST×3 | Serve err | Colgate | +2.0 | |
| 8 | 3-5 | MOREST | MOREST×3 | Blocked | Tiana Owens | blk Riley McCloskey, Haidyn Carter | +2.7 |
| 9 | 3-6 | MOREST | MOREST×3 | Kill | Riley McCloskey | set Josie Certa | +2.6 |
| 10 | 4-6 | MOREST | COLGAT×3 | Serve err | Morehead St. | +1.8 | |
| 11 | 5-6 | COLGAT | COLGAT×3 | Ace | Colgate | +2.6 | |
| 12 | 6-6 | COLGAT | COLGAT×3 | Kill | Morgan Reese | set Ava Schabes | +2.8 |
| 13 | 6-7 | COLGAT | MOREST | Attack err | Tiana Owens | +2.1 | |
| 14 | 7-7 | MOREST | COLGAT | Serve err | Morehead St. | +2.1 | |
| 15 | 7-8 | COLGAT | MOREST | Kill | Ella Warrick | set Josie Certa | +2.2 |
| 16 | 8-8 | MOREST | COLGAT | Attack err | Ella Warrick | +2.2 | |
| 17 | 8-9 | COLGAT | MOREST | Kill | Riley McCloskey | set Josie Certa | +2.3 |
| 18 | 9-9 | MOREST | COLGAT | Serve err | Morehead St. | +2.2 | |
| 19 | 10-9 | COLGAT | COLGAT | Kill | Aubrey Anders | set Hannah Langton | +3.1 |
| 20 | 10-10 | COLGAT | MOREST | Kill | Amelia Nott | set Ella Warrick | +2.3 |
| 21 | 11-10 | MOREST | COLGAT | Kill | Aubrey Anders | set Reagan Knipling | +2.4 |
| 22 | 12-10 | COLGAT | COLGAT | Kill | Tiana Owens | set Reagan Knipling | +3.2 |
| 23 | 12-11 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +2.2 |
| 24 | 13-11 | MOREST | COLGAT×4 | Kill | Tiana Owens | set Aubrey Anders | +2.4 |
| 25 | 14-11 | COLGAT | COLGAT×4 | Kill | Julia Headley | set Reagan Knipling | +3.0 |
| 26 | 15-11 | COLGAT | COLGAT×4 | Kill | Tiana Owens | set Hannah Langton | +2.7 |
| 27 | 16-11 | COLGAT | COLGAT×4 | Kill | Julia Headley | set Reagan Knipling | +2.2 |
| 28 | 16-12 | COLGAT | MOREST | Kill | Hollan Everett | set Courtney Fitzgerald | +1.2 |
| 29 | 17-12 | MOREST | COLGAT | Serve err | Morehead St. | +1.6 | |
| 30 | 18-12 | COLGAT | COLGAT | Attack err | Ella Warrick | +1.6 | |
| 31 | 18-13 | COLGAT | MOREST | Kill | Riley McCloskey | set Josie Certa | +0.8 |
| 32 | 19-13 | MOREST | COLGAT×4 | Kill | Morgan Reese | set Ava Schabes | +1.1 |
| 33 | 20-13 | COLGAT | COLGAT×4 | Attack err | Ella Warrick | +0.9 | |
| 34 | 21-13 | COLGAT | COLGAT×4 | Kill | Morgan Reese | set Ava Schabes | +0.5 |
| 35 | 22-13 | COLGAT | COLGAT×4 | Kill | Aubrey Anders | set Ava Schabes | +0.2 |
| 36 | 22-14 | COLGAT | MOREST | Attack err | Tiana Owens | +0.1 | |
| 37 | 23-14 | MOREST | COLGAT×3 | Kill | Julia Headley | set Ava Schabes | +0.1 |
| 38 | 24-14 | COLGAT | COLGAT×3 | Kill | Aubrey Anders | set Julia Oster | · |
| 39 | 25-14 | COLGAT | COLGAT×3 | Attack err | Ella Warrick | · | |
| Set 2 | |||||||
| 1 | 0-1 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +1.8 |
| 2 | 1-1 | MOREST | COLGAT×3 | Kill | Charlotte Goldfeder | set Reagan Knipling | +1.8 |
| 3 | 2-1 | COLGAT | COLGAT×3 | Kill | Julia Headley | set Reagan Knipling | +2.4 |
| 4 | 3-1 | COLGAT | COLGAT×3 | Kill | Tiana Owens | set Hannah Langton | +2.4 |
| 5 | 3-2 | COLGAT | MOREST | Kill | Amelia Nott | set Sydney Sennett | +1.7 |
| 6 | 4-2 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +1.8 |
| 7 | 5-2 | COLGAT | COLGAT | Kill | Julia Headley | set Ava Schabes | +2.3 |
| 8 | 5-3 | COLGAT | MOREST | Kill | Haidyn Carter | set Sydney Sennett | +1.6 |
| 9 | 6-3 | MOREST | COLGAT | Kill | Tiana Owens | set Ava Schabes | +1.8 |
| 10 | 6-4 | COLGAT | MOREST | Kill | Hollan Everett | set Josie Certa | +1.6 |
| 11 | 6-5 | MOREST | MOREST | Attack err | Morgan Reese | +2.5 | |
| 12 | 7-5 | MOREST | COLGAT | Kill | Morgan Reese | set Ava Schabes | +1.9 |
| 13 | 8-5 | COLGAT | COLGAT | Kill | Aubrey Anders | set Ava Schabes | +2.5 |
| 14 | 8-6 | COLGAT | MOREST | Kill | Haidyn Carter | set Josie Certa | +1.7 |
| 15 | 9-6 | MOREST | COLGAT | Kill | Morgan Reese | set Ava Schabes | +1.9 |
| 16 | 9-7 | COLGAT | MOREST | Kill | Amelia Nott | set Josie Certa | +1.7 |
| 17 | 10-7 | MOREST | COLGAT | Serve err | Morehead St. | +1.9 | |
| 18 | 10-8 | COLGAT | MOREST | Serve err | Colgate | +1.8 | |
| 19 | 11-8 | MOREST | COLGAT | Kill | Aubrey Anders | set Reagan Knipling | +2.0 |
| 20 | 11-9 | COLGAT | MOREST×3 | Kill | Hollan Everett | set Sydney Sennett | +1.8 |
| 21 | 11-10 | MOREST | MOREST×3 | Bad set | Julia Headley | +2.8 | |
| 22 | 11-11 | MOREST | MOREST×3 | Ace | Morehead St. | +3.1 | |
| 23 | 12-11 | MOREST | COLGAT | Kill | Tiana Owens | set Reagan Knipling | +2.4 |
| 24 | 12-12 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +2.4 |
| 25 | 13-12 | MOREST | COLGAT | Kill | Julia Headley | set Ava Schabes | +2.4 |
| 26 | 13-13 | COLGAT | MOREST×3 | Serve err | Colgate | +2.5 | |
| 27 | 13-14 | MOREST | MOREST×3 | Blocked | Aubrey Anders | blk Riley McCloskey, Haidyn Carter | +3.5 |
| 28 | 13-15 | MOREST | MOREST×3 | Kill | Ella Warrick | set Josie Certa | +3.5 |
| 29 | 14-15 | MOREST | COLGAT | Serve err | Morehead St. | +2.4 | |
| 30 | 14-16 | COLGAT | MOREST×5 | Blocked | Tiana Owens | blk Haidyn Carter | +2.7 |
| 31 | 14-17 | MOREST | MOREST×5 | Kill | Amelia Nott | set Josie Certa | +3.4 |
| 32 | 14-18 | MOREST | MOREST×5 | Attack err | Aubrey Anders | +2.9 | |
| 33 | 14-19 | MOREST | MOREST×5 | Ace | Morehead St. | aced Aubrey Anders | +2.2 |
| 34 | 14-20 | MOREST | MOREST×5 | Kill | Amelia Nott | set Josie Certa | +1.5 |
| 35 | 15-20 | MOREST | COLGAT | Kill | Nina Gannon | set Ava Schabes | +0.6 |
| 36 | 15-21 | COLGAT | MOREST | Kill | Amelia Nott | set Josie Certa | +1.0 |
| 37 | 16-21 | MOREST | COLGAT | Kill | Aubrey Anders | set Hannah Langton | +0.5 |
| 38 | 16-22 | COLGAT | MOREST | Kill | Sydney Sennett | set Courtney Fitzgerald | +0.9 |
| 39 | 17-22 | MOREST | COLGAT×5 | Kill | Tiana Owens | set Reagan Knipling | +0.4 |
| 40 | 18-22 | COLGAT | COLGAT×5 | Attack err | Amelia Nott | +1.0 | |
| 41 | 19-22 | COLGAT | COLGAT×5 | Attack err | Hollan Everett | +1.7 | |
| 42 | 20-22 | COLGAT | COLGAT×5 | Ace | Colgate | +2.8 | |
| 43 | 21-22 | COLGAT | COLGAT×5 | Bad set | Sydney Sennett | +4.4 | |
| 44 | 21-23 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +4.7 |
| 45 | 22-23 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +3.3 |
| 46 | 22-24 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +5.5 |
| 47–48 | 23-25 | COLGAT · MOREST | NCAA feed gap2 points not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +4.2 | |||
| Set 3 | |||||||
| 1 | 0-1 | MOREST | MOREST×3 | Kill | Ella Warrick | set Sydney Sennett | +3.3 |
| 2 | 0-2 | MOREST | MOREST×3 | Ace | Morehead St. | +3.4 | |
| 3 | 0-3 | MOREST | MOREST×3 | Attack err | Stella Labrecque | +3.3 | |
| 4 | 1-3 | MOREST | COLGAT | Blocked | Hollan Everett | blk Charlotte Goldfeder, Stella Labrecque | +2.3 |
| 5 | 2-3 | COLGAT | COLGAT | Ace | Colgate | +3.3 | |
| 6 | 2-4 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +2.6 |
| 7 | 2-5 | MOREST | MOREST | Ace | Morehead St. | +3.4 | |
| 8 | 3-5 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +2.3 |
| 9 | 3-6 | COLGAT | MOREST | Serve err | Colgate | +2.6 | |
| 10 | 3-7 | MOREST | MOREST | Attack err | Julia Headley | +3.3 | |
| 11 | 4-7 | MOREST | COLGAT | Kill | Julia Headley | set Ava Schabes | +2.1 |
| 12 | 4-8 | COLGAT | MOREST | Kill | Hollan Everett | set Josie Certa | +2.5 |
| 13 | 5-8 | MOREST | COLGAT | Blocked | Ella Warrick | blk Julia Headley, Morgan Reese | +2.2 |
| 14 | 6-8 | COLGAT | COLGAT | Bad set | Josie Certa | +3.3 | |
| 15 | 6-9 | COLGAT | MOREST | Serve err | Colgate | +2.8 | |
| 16 | 6-10 | MOREST | MOREST | Blocked | Aubrey Anders | blk Riley McCloskey, Amelia Nott | +3.5 |
| 17 | 7-10 | MOREST | COLGAT | Serve err | Morehead St. | +2.2 | |
| 18 | 7-11 | COLGAT | MOREST | Kill | Amelia Nott | set Josie Certa | +2.6 |
| 19 | 8-11 | MOREST | COLGAT | Attack err | Amelia Nott | +2.2 | |
| 20 | 8-12 | COLGAT | MOREST×3 | Kill | Amelia Nott | set Sydney Sennett | +2.7 |
| 21 | 8-13 | MOREST | MOREST×3 | Blocked | Charlotte Goldfeder | blk Hollan Everett, Amelia Nott | +3.1 |
| 22 | 8-14 | MOREST | MOREST×3 | Kill | Amelia Nott | set Sydney Sennett | +2.5 |
| 23 | 9-14 | MOREST | COLGAT | Blocked | Hollan Everett | blk Charlotte Goldfeder, Stella Labrecque | +1.4 |
| 24 | 9-15 | COLGAT | MOREST×3 | Kill | Amelia Nott | set Sydney Sennett | +1.9 |
| 25 | 9-16 | MOREST | MOREST×3 | Ace | Morehead St. | aced Tiana Owens | +1.9 |
| 26 | 9-17 | MOREST | MOREST×3 | Blocked | Tiana Owens | blk Sydney Sennett, Haidyn Carter | +1.3 |
| 27 | 10-17 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +0.6 |
| 28 | 10-18 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +0.9 |
| 29 | 11-18 | MOREST | COLGAT | Attack err | Ella Warrick | +0.5 | |
| 30 | 11-19 | COLGAT | MOREST | Kill | Riley McCloskey | set Josie Certa | +0.8 |
| 31 | 12-19 | MOREST | COLGAT | Kill | Morgan Reese | set Ava Schabes | +0.4 |
| 32 | 13-19 | COLGAT | COLGAT | Blocked | Riley McCloskey | blk Aubrey Anders, Stella Labrecque | +0.9 |
| 33 | 13-20 | COLGAT | MOREST | Kill | Ella Warrick | set Josie Certa | +1.0 |
| 34 | 14-20 | MOREST | COLGAT×3 | Attack err | Ella Warrick | +0.6 | |
| 35 | 15-20 | COLGAT | COLGAT×3 | Kill | Aubrey Anders | set Hannah Langton | +1.2 |
| 36 | 16-20 | COLGAT | COLGAT×3 | Kill | Aubrey Anders | set Hannah Langton | +1.9 |
| 37 | 16-21 | COLGAT | MOREST | Kill | Ella Warrick | set Josie Certa | +2.2 |
| 38 | 17-21 | MOREST | COLGAT | Blocked | Ella Warrick | blk Jordyn Moore, Stella Labrecque | +1.2 |
| 39 | 17-22 | COLGAT | MOREST | Kill | Amelia Nott | set Sydney Sennett | +2.0 |
| 40 | 18-22 | MOREST | COLGAT | Attack err | Amelia Nott | +1.0 | |
| 41 | 18-23 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +1.8 |
| 42 | 19-23 | MOREST | COLGAT | Kill | Tiana Owens | set Hannah Langton | +0.7 |
| 43 | 20-23 | COLGAT | COLGAT | Kill | Tiana Owens | set Hannah Langton | +1.9 |
| 44 | 20-24 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +2.6 |
| 45 | 20-25 | MOREST | MOREST | Attack err | Morgan Reese | +1.1 | |
| Set 4 | |||||||
| 1 | 0-1 | COLGAT | MOREST | Blocked | Charlotte Goldfeder | blk Ella Warrick, Amelia Nott | +2.6 |
| 2 | 1-1 | MOREST | COLGAT | Kill | Charlotte Goldfeder | set Reagan Knipling | +2.5 |
| 3 | 1-2 | COLGAT | MOREST | Kill | Ella Warrick | set Sydney Sennett | +2.6 |
| 4 | 1-3 | MOREST | MOREST | Kill | Amelia Nott | set Sydney Sennett | +3.6 |
| 5 | 2-3 | MOREST | COLGAT | Serve err | Morehead St. | +2.5 | |
| 6 | 2-4 | COLGAT | MOREST | Kill | Hollan Everett | set Julia Headley | +2.7 |
| 7 | 3-4 | MOREST | COLGAT | Kill | Julia Headley | set Ava Schabes | +2.6 |
| 8 | 3-5 | COLGAT | MOREST | Kill | Haidyn Carter | set Sydney Sennett | +2.8 |
| 9 | 4-5 | MOREST | COLGAT | Kill | Ava Schabes | set Hannah Langton | +2.6 |
| 10 | 4-6 | COLGAT | MOREST | Attack err | Stella Labrecque | +2.8 | |
| 11 | 5-6 | MOREST | COLGAT | Serve err | Morehead St. | +2.7 | |
| 12 | 5-7 | COLGAT | MOREST×4 | Kill | Ella Warrick | set Josie Certa | +2.9 |
| 13 | 5-8 | MOREST | MOREST×4 | Ace | Morehead St. | aced Aubrey Anders | +3.8 |
| 14 | 5-9 | MOREST | MOREST×4 | Attack err | Aubrey Anders | +3.5 | |
| 15 | 5-10 | MOREST | MOREST×4 | Kill | Ella Warrick | set Josie Certa | +3.1 |
| 16 | 6-10 | MOREST | COLGAT×3 | Kill | Aubrey Anders | set Reagan Knipling | +1.9 |
| 17 | 7-10 | COLGAT | COLGAT×3 | Blocked | Amelia Nott | blk Stella Labrecque | +3.1 |
| 18 | 8-10 | COLGAT | COLGAT×3 | Kill | Tiana Owens | set Reagan Knipling | +3.6 |
| 19 | 8-11 | COLGAT | MOREST | Serve err | Colgate | +3.0 | |
| 20 | 9-11 | MOREST | COLGAT×3 | Kill | Jordyn Moore | set Reagan Knipling | +2.7 |
| 21 | 10-11 | COLGAT | COLGAT×3 | Blocked | Ella Warrick | blk Jordyn Moore | +4.1 |
| 22 | 11-11 | COLGAT | COLGAT×3 | Attack err | Amelia Nott | +4.5 | |
| 23 | 11-12 | COLGAT | MOREST | Kill | Ella Warrick | set Sydney Sennett | +3.5 |
| 24 | 12-12 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +3.4 |
| 25 | 13-12 | COLGAT | COLGAT | Kill | Morgan Reese | set Ava Schabes | +4.8 |
| 26 | 13-13 | COLGAT | MOREST | Kill | Amelia Nott | set Sydney Sennett | +3.5 |
| 27 | 14-13 | MOREST | COLGAT | Serve err | Morehead St. | +3.7 | |
| 28 | 14-14 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +3.7 |
| 29 | 15-14 | MOREST | COLGAT | Serve err | Morehead St. | +3.9 | |
| 30 | 15-15 | COLGAT | MOREST | Blocked | Morgan Reese | blk Haidyn Carter, Hollan Everett | +3.9 |
| 31 | 16-15 | MOREST | COLGAT×7 | Kill | Aubrey Anders | set Ava Schabes | +4.1 |
| 32 | 17-15 | COLGAT | COLGAT×7 | Blocked | Ella Warrick | blk Stella Labrecque, Jordyn Moore | +5.4 |
| 33 | 18-15 | COLGAT | COLGAT×7 | Ace | Colgate | aced Tinsley Brown | +4.9 |
| 34 | 19-15 | COLGAT | COLGAT×7 | Ace | Colgate | +4.0 | |
| 35 | 20-15 | COLGAT | COLGAT×7 | Ace | Colgate | aced Tinsley Brown | +2.9 |
| 36 | 21-15 | COLGAT | COLGAT×7 | Ace | Colgate | aced Courtney Fitzgerald | +1.8 |
| 37 | 22-15 | COLGAT | COLGAT×7 | Attack err | Ella Warrick | +0.9 | |
| 38 | 22-16 | COLGAT | MOREST×4 | Kill | Haidyn Carter | set Josie Certa | +0.3 |
| 39 | 22-17 | MOREST | MOREST×4 | Kill | Ella Warrick | +0.7 | |
| 40 | 22-18 | MOREST | MOREST×4 | Ace | Morehead St. | aced Aubrey Anders | +1.3 |
| 41 | 22-19 | MOREST | MOREST×4 | Kill | Amelia Nott | set Josie Certa | +2.3 |
| 42 | 23-19 | MOREST | COLGAT | Kill | Jordyn Moore | set Reagan Knipling | +2.8 |
| 43 | 23-20 | COLGAT | MOREST | Kill | Ella Warrick | set Josie Certa | +1.3 |
| 44 | 23-21 | MOREST | MOREST | Kill | Ella Warrick | set Norah Campbell | +3.5 |
| 45 | 24-21 | MOREST | COLGAT | Kill | Tiana Owens | set Reagan Knipling | +4.6 |
| 46 | 24-22 | COLGAT | MOREST | Kill | Amelia Nott | set Sydney Sennett | +1.8 |
| 47 | 24-23 | MOREST | MOREST | Attack err | Tiana Owens | +5.8 | |
| 48 | 25-23 | MOREST | COLGAT | Kill | Julia Headley | set Reagan Knipling | +8.8 |
| Set 5 | |||||||
| 1 | 1-0 | COLGAT | COLGAT | Kill | Aubrey Anders | set Reagan Knipling | +8.6 |
| 2 | 1-1 | COLGAT | MOREST | Serve err | Colgate | +6.4 | |
| 3 | 1-2 | MOREST | MOREST | Attack err | Aubrey Anders | +9.0 | |
| 4 | 2-2 | MOREST | COLGAT×3 | Kill | Aubrey Anders | set Reagan Knipling | +6.6 |
| 5 | 3-2 | COLGAT | COLGAT×3 | Kill | Tiana Owens | set Hannah Langton | +9.3 |
| 6 | 4-2 | COLGAT | COLGAT×3 | Kill | Jordyn Moore | set Reagan Knipling | +9.1 |
| 7 | 4-3 | COLGAT | MOREST | Kill | Hollan Everett | set Sydney Sennett | +6.3 |
| 8 | 5-3 | MOREST | COLGAT | Kill | Jordyn Moore | set Reagan Knipling | +7.0 |
| 9 | 5-4 | COLGAT | MOREST | Attack err | Julia Headley | +6.6 | |
| 10 | 6-4 | MOREST | COLGAT×3 | Serve err | Morehead St. | +7.3 | |
| 11 | 7-4 | COLGAT | COLGAT×3 | Kill | Julia Headley | set Ava Schabes | +9.0 |
| 12 | 8-4 | COLGAT | COLGAT×3 | Kill | Morgan Reese | set Ava Schabes | +7.6 |
| 13 | 8-5 | COLGAT | MOREST | Attack err | Aubrey Anders | +4.3 | |
| 14 | 9-5 | MOREST | COLGAT×3 | Attack err | Ella Warrick | +5.7 | |
| 15 | 10-5 | COLGAT | COLGAT×3 | Kill | Aubrey Anders | set Ava Schabes | +5.6 |
| 16 | 11-5 | COLGAT | COLGAT×3 | Kill | Morgan Reese | set Tinsley Brown | +3.5 |
| 17 | 11-6 | COLGAT | MOREST | Serve err | Colgate | +1.3 | |
| 18 | 12-6 | MOREST | COLGAT | Kill | Aubrey Anders | set Ava Schabes | +2.2 |
| 19 | 12-7 | COLGAT | MOREST | Blocked | Morgan Reese | blk Ella Warrick, Amelia Nott | +1.0 |
| 20 | 12-8 | MOREST | MOREST | Kill | Amelia Nott | set Sydney Sennett | +2.5 |
| 21 | 13-8 | MOREST | COLGAT | Attack err | Ella Warrick | +3.2 | |
| 22 | 13-9 | COLGAT | MOREST | Kill | Ella Warrick | set Sydney Sennett | +1.3 |
| 23 | 14-9 | MOREST | COLGAT | Serve err | Morehead St. | +2.5 | |
| 24 | 15-9 | COLGAT | COLGAT | Kill | Tiana Owens | set Hannah Langton | +0.8 |
Score shown after each rally, Colgate first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).