Army West Point def. Holy Cross 3–1
Army West Point won at Holy Cross 3-1 (25-27, 25-17, 25-22, 25-22) on Sun, Sep 27, 2026. Army West Point's Marlee Lightsey led with 17 kills, and Nicole Stroud added 27 digs.
Data through · final Sep 27
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| ARMY | 25 | 25 | 25 | 25 | 3 |
| HOLYCR | 27 | 17 | 22 | 22 | 1 |
Win probability
Biggest swing: 9.9% to Holy Cross — set 1, ARMY 25-27 HOLYCR. Kill by Emma Sorensen (set by Drew Flanagan). HOLYCR win probability 36% → 46%.
Pre-match
Season fit · includes this match
Army West Point wins
Holy Cross wins
- ARMY break %
- 47.2% vs this opp
- HOLYCR break %
- 42.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Emma SorensenKill+9.9%
Kill by Emma Sorensen (set by Drew Flanagan)
Set 1 · ARMY 25-27 HOLYCR · HOLYCR 36% → 46%
- 02Georgia MurphyKill+8.8%
Kill by Georgia Murphy (set by Drew Flanagan)
Set 1 · ARMY 24-25 HOLYCR · HOLYCR 28% → 36%
- 03Kennedy JonesAttack error+7.9%
Attack error by Kennedy Jones
Set 1 · ARMY 24-24 HOLYCR · HOLYCR 20% → 28%
- 04Corrine BlackburnKill+7.2%
Kill by Corrine Blackburn (set by Janie Deapen)
Set 1 · ARMY 25-25 HOLYCR · ARMY 64% → 71%
- 05Army West PointService error+7.2%
Army West Point service error
Set 1 · ARMY 25-26 HOLYCR · HOLYCR 29% → 36%
- 06Marlee LightseyKill+6.4%
Kill by Marlee Lightsey (set by Juliette Myrick)
Set 3 · ARMY 24-22 HOLYCR · ARMY 75% → 82%
- 07Elizabeth HallAttack error+6.2%
Attack error by Elizabeth Hall
Set 1 · ARMY 23-22 HOLYCR · ARMY 71% → 77%
- 08Emma SorensenAttack error+6.1%
Attack error by Emma Sorensen
Set 3 · ARMY 22-20 HOLYCR · ARMY 72% → 78%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 11 | 47 | .128 | 0 | 1 | 0 | 17 | 1 | 0 | 1 | 0.5 | 18.5 | |
| 4 | 13 | 5 | 48 | .167 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 13 | |
| 4 | 7 | 3 | 24 | .167 | 27 | 2 | 0 | 15 | 0 | 0 | 5 | 2.5 | 11.5 | |
| 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 7.5 | |
| 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 3.5 | |
| 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 2.5 | |
| Team totals | 54 | 31 | 188 | .122 | 50 | 5 | 3 | 102 | 3 | 2 | 18 | 11 | 100 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 9 | 63 | .032 | 2 | 0 | 3 | 15 | 4 | 0 | 0 | 0 | 11 | |
| 4 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | 10.5 | |
| 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | 4.5 | |
| 4 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 17 | |
| 4 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | – | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 48 | 33 | 200 | .075 | 46 | 3 | 4 | 90 | 5 | 1 | 18 | 10 | 88 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Army West Point vs Holy Cross
Season series · Army West Point leads 2-0
- Sun, Sep 27, 2026Army West Point at Holy Cross · Army West Point won 3-1This match
- Fri, Oct 30, 2026Holy Cross at Army West Point · Army West Point won 3-0Result →
Momentum
Point differential by rally
Set 1
25-27
Set 2
25-17
Set 3
25-22
Set 4
25-22
Bars above the line = Holy Cross leads, below = Army West Point leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Army West Point
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 48%10/21 | 44%7/16 |
| 2 | 56%9/16 | 59%13/22 |
| 3 | 53%9/17 | 61%14/23 |
| 4 | 70%7/10 | 46%6/13 |
| 5 | 78%7/9 | 42%5/12 |
| 6 | 44%7/16 | 46%6/13 |
| All | 55%49/89 | 52%51/99 |
Holy Cross
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%10/20 | 60%12/20 |
| 2 | 39%9/23 | 33%5/15 |
| 3 | 47%8/17 | 50%9/18 |
| 4 | 44%7/16 | 43%6/14 |
| 5 | 54%7/13 | 30%3/10 |
| 6 | 70%7/10 | 42%5/12 |
| All | 48%48/99 | 45%40/89 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
188 rallies
| # | ARMY-HOLYCR | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | HOLYCR | HOLYCR×3 | Bad set | Juliette Myrick | +2.0 | |
| 2 | 0-2 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Kyla Harris, Sarahya College | +2.1 |
| 3 | 0-3 | HOLYCR | HOLYCR×3 | Attack err | Kennedy Jones | +2.2 | |
| 4 | 1-3 | HOLYCR | ARMY×3 | Kill | Marlee Lightsey | set Juliette Myrick | +1.6 |
| 5 | 2-3 | ARMY | ARMY×3 | Kill | Kennedy Jones | set Nicole Stroud | +2.0 |
| 6 | 3-3 | ARMY | ARMY×3 | Kill | Marlee Lightsey | set Juliette Myrick | +2.0 |
| 7 | 3-4 | ARMY | HOLYCR | Kill | Sarahya College | set Emma Sorensen | +1.8 |
| 8 | 4-4 | HOLYCR | ARMY | Kill | Kennedy Jones | set Juliette Myrick | +1.7 |
| 9 | 5-4 | ARMY | ARMY | Kill | Marlee Lightsey | set Naomi Chinchar | +2.0 |
| 10 | 5-5 | ARMY | HOLYCR | Kill | Kat Teepe | set Keira Mullen | +1.7 |
| 11 | 5-6 | HOLYCR | HOLYCR | Attack err | Marlee Lightsey | +2.3 | |
| 12 | 6-6 | HOLYCR | ARMY | Serve err | Holy Cross | +1.8 | |
| 13 | 6-7 | ARMY | HOLYCR | Kill | Kat Teepe | set Keira Mullen | +1.9 |
| 14 | 7-7 | HOLYCR | ARMY | Blocked | KK Green | blk Juliette Myrick, Michelle Parker | +1.8 |
| 15 | 7-8 | ARMY | HOLYCR | Kill | Kat Teepe | set Keira Mullen | +2.0 |
| 16 | 8-8 | HOLYCR | ARMY | Kill | Juliette Myrick | set Naomi Chinchar | +1.9 |
| 17 | 9-8 | ARMY | ARMY | Ace | Army West Point | aced Emma Sorensen | +2.3 |
| 18 | 9-9 | ARMY | HOLYCR×3 | Kill | KK Green | set Drew Flanagan | +1.9 |
| 19 | 9-10 | HOLYCR | HOLYCR×3 | Kill | Drew Flanagan | set Juliette Myrick | +2.6 |
| 20 | 9-11 | HOLYCR | HOLYCR×3 | Kill | Emma Sorensen | set Juliette Myrick | +2.7 |
| 21 | 10-11 | HOLYCR | ARMY | Kill | Kennedy Jones | set Juliette Myrick | +2.0 |
| 22 | 11-11 | ARMY | ARMY | Attack err | Lacey Murphy | +2.6 | |
| 23 | 11-12 | ARMY | HOLYCR×3 | Kill | Sarahya College | set Drew Flanagan | +2.3 |
| 24 | 11-13 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Kyla Harris, Sarahya College | +3.0 |
| 25 | 11-14 | HOLYCR | HOLYCR×3 | Attack err | Kennedy Jones | +3.0 | |
| 26 | 12-14 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.1 |
| 27 | 13-14 | ARMY | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.8 |
| 28 | 13-15 | ARMY | HOLYCR | Kill | Kyla Harris | set Drew Flanagan | +2.6 |
| 29 | 14-15 | HOLYCR | ARMY×3 | Kill | Kennedy Jones | set Juliette Myrick | +2.3 |
| 30 | 15-15 | ARMY | ARMY×3 | Attack err | Kat Teepe | +3.1 | |
| 31 | 16-15 | ARMY | ARMY×3 | Blocked | Kyla Harris | blk Michelle Parker, Marlee Lightsey | +3.1 |
| 32 | 16-16 | ARMY | HOLYCR | Attack err | Michelle Parker | +2.6 | |
| 33 | 17-16 | HOLYCR | ARMY | Kill | Janie Deapen | set Juliette Myrick | +2.6 |
| 34 | 17-17 | ARMY | HOLYCR×3 | Attack err | Marlee Lightsey | +2.7 | |
| 35 | 17-18 | HOLYCR | HOLYCR×3 | Ace | Holy Cross | aced Marlee Lightsey | +3.8 |
| 36 | 17-19 | HOLYCR | HOLYCR×3 | Attack err | Juliette Myrick | +4.0 | |
| 37 | 18-19 | HOLYCR | ARMY×3 | Kill | Michelle Parker | set Naomi Chinchar | +2.8 |
| 38 | 19-19 | ARMY | ARMY×3 | Kill | Janie Deapen | set Juliette Myrick | +4.0 |
| 39 | 20-19 | ARMY | ARMY×3 | Attack err | KK Green | +4.1 | |
| 40 | 20-20 | ARMY | HOLYCR×3 | Kill | Kat Teepe | set Keira Mullen | +3.4 |
| 41 | 20-21 | HOLYCR | HOLYCR×3 | Kill | KK Green | set Drew Flanagan | +5.0 |
| 42 | 20-22 | HOLYCR | HOLYCR×3 | Blocked | Juliette Myrick | blk Lacey Murphy | +5.3 |
| 43 | 21-22 | HOLYCR | ARMY×4 | Kill | Juliette Myrick | set Breelyn Bender | +3.3 |
| 44 | 22-22 | ARMY | ARMY×4 | Blocked | KK Green | blk Kennedy Jones, Breelyn Bender | +5.5 |
| 45 | 23-22 | ARMY | ARMY×4 | Attack err | Elizabeth Hall | +6.2 | |
| 46 | 24-22 | ARMY | ARMY×4 | Ace | Army West Point | aced Emma Sorensen | +5.6 |
| 47 | 24-23 | ARMY | HOLYCR×3 | Kill | Sarahya College | set Emma Sorensen | +2.7 |
| 48 | 24-24 | HOLYCR | HOLYCR×3 | Attack err | Kennedy Jones | +7.9 | |
| 49 | 24-25 | HOLYCR | HOLYCR×3 | Kill | Georgia Murphy | set Drew Flanagan | +8.8 |
| 50 | 25-25 | HOLYCR | ARMY | Kill | Corrine Blackburn | set Janie Deapen | +7.2 |
| 51 | 25-26 | ARMY | HOLYCR | Serve err | Army West Point | +7.2 | |
| 52 | 25-27 | HOLYCR | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +9.9 |
| Set 2 | |||||||
| 1 | 1-0 | ARMY | ARMY | Kill | Corrine Blackburn | set Juliette Myrick | +2.5 |
| 2 | 1-1 | ARMY | HOLYCR | Kill | Sarahya College | set Drew Flanagan | +2.1 |
| 3 | 2-1 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.0 |
| 4 | 3-1 | ARMY | ARMY | Ace | Army West Point | aced Georgia Murphy | +2.4 |
| 5 | 3-2 | ARMY | HOLYCR | Kill | Emma Sorensen | set Elizabeth Hall | +2.0 |
| 6 | 3-3 | HOLYCR | HOLYCR | Blocked | Marlee Lightsey | blk Kyla Harris, Kat Teepe | +2.7 |
| 7 | 4-3 | HOLYCR | ARMY×8 | Bad set | Keira Mullen | +2.2 | |
| 8 | 5-3 | ARMY | ARMY×8 | Kill | Janie Deapen | set Naomi Chinchar | +2.5 |
| 9 | 6-3 | ARMY | ARMY×8 | Attack err | Kyla Harris | +2.3 | |
| 10 | 7-3 | ARMY | ARMY×8 | Kill | Juliette Myrick | set Janie Deapen | +2.1 |
| 11 | 8-3 | ARMY | ARMY×8 | Kill | Janie Deapen | set Naomi Chinchar | +1.7 |
| 12 | 9-3 | ARMY | ARMY×8 | Kill | Michelle Parker | set Juliette Myrick | +1.4 |
| 13 | 10-3 | ARMY | ARMY×8 | Attack err | Emma Sorensen | +1.1 | |
| 14 | 11-3 | ARMY | ARMY×8 | Blocked | Kat Teepe | blk Juliette Myrick, Michelle Parker | +0.8 |
| 15 | 11-4 | ARMY | HOLYCR×3 | Kill | Kat Teepe | set Elizabeth Hall | +0.5 |
| 16 | 11-5 | HOLYCR | HOLYCR×3 | Attack err | Janie Deapen | +0.9 | |
| 17 | 11-6 | HOLYCR | HOLYCR×3 | Attack err | Janie Deapen | +1.2 | |
| 18 | 12-6 | HOLYCR | ARMY×4 | Attack err | Kat Teepe | +1.2 | |
| 19 | 13-6 | ARMY | ARMY×4 | Kill | Ryan Leclair | set Keira Mullen | +1.1 |
| 20 | 14-6 | ARMY | ARMY×4 | Attack err | KK Green | +0.8 | |
| 21 | 15-6 | ARMY | ARMY×4 | Ace | Army West Point | aced Emma Sorensen | +0.5 |
| 22 | 15-7 | ARMY | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +0.3 |
| 23 | 16-7 | HOLYCR | ARMY | Blocked | Lacey Murphy | blk Corrine Blackburn | +0.4 |
| 24 | 16-8 | ARMY | HOLYCR | Attack err | Janie Deapen | +0.3 | |
| 25 | 17-8 | HOLYCR | ARMY | Kill | Janie Deapen | set Juliette Myrick | +0.4 |
| 26 | 17-9 | ARMY | HOLYCR×3 | Attack err | Kennedy Jones | +0.2 | |
| 27 | 17-10 | HOLYCR | HOLYCR×3 | Attack err | Corrine Blackburn | +0.4 | |
| 28 | 17-11 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Lacey Murphy, Sarahya College | +0.7 |
| 29 | 18-11 | HOLYCR | ARMY | Attack err | Lacey Murphy | +0.8 | |
| 30 | 19-11 | ARMY | ARMY | Blocked | Emma Sorensen | blk Michelle Parker, Kennedy Jones | +0.6 |
| 31 | 19-12 | ARMY | HOLYCR×4 | Kill | Emma Sorensen | set Drew Flanagan | +0.3 |
| 32 | 19-13 | HOLYCR | HOLYCR×4 | Attack err | Kennedy Jones | +0.6 | |
| 33 | 19-14 | HOLYCR | HOLYCR×4 | Attack err | Michelle Parker | +0.9 | |
| 34 | 19-15 | HOLYCR | HOLYCR×4 | Attack err | Michelle Parker | +1.4 | |
| 35 | 20-15 | HOLYCR | ARMY | Serve err | Holy Cross | +1.5 | |
| 36 | 20-16 | ARMY | HOLYCR | Kill | Emma Sorensen | set Sarahya College | +1.0 |
| 37 | 21-16 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Naomi Chinchar | +1.5 |
| 38 | 22-16 | ARMY | ARMY | Kill | Michelle Parker | set Naomi Chinchar | +1.0 |
| 39 | 22-17 | ARMY | HOLYCR | Kill | Kyla Harris | set Tuana Ozarpaci | +0.4 |
| 40 | 23-17 | HOLYCR | ARMY×3 | Kill | Juliette Myrick | set Naomi Chinchar | +0.7 |
| 41 | 24-17 | ARMY | ARMY×3 | Attack err | Kat Teepe | +0.3 | |
| 42 | 25-17 | ARMY | ARMY×3 | Attack err | Kyla Harris | +0.1 | |
| Set 3 | |||||||
| 1 | 0-1 | HOLYCR | HOLYCR | Kill | Emma Sorensen | set Elizabeth Hall | +2.9 |
| 2 | 1-1 | HOLYCR | ARMY | Attack err | Sarahya College | +2.2 | |
| 3 | 2-1 | ARMY | ARMY | Attack err | Isa Glover | +2.7 | |
| 4 | 2-2 | ARMY | HOLYCR | Attack err | Janie Deapen | +2.3 | |
| 5 | 3-2 | HOLYCR | ARMY | Kill | Corrine Blackburn | set Elizabeth Hall | +2.2 |
| 6 | 4-2 | ARMY | ARMY | Kill | Marlee Lightsey | set Janie Deapen | +2.6 |
| 7 | 4-3 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +2.1 |
| 8 | 5-3 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.2 |
| 9 | 5-4 | ARMY | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +2.2 |
| 10 | 6-4 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Naomi Chinchar | +2.2 |
| 11 | 7-4 | ARMY | ARMY | Ace | Army West Point | aced Emma Sorensen | +2.5 |
| 12 | 7-5 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +2.0 |
| 13 | 8-5 | HOLYCR | ARMY | Kill | Michelle Parker | set Naomi Chinchar | +2.1 |
| 14 | 9-5 | ARMY | ARMY | Blocked | KK Green | blk Corrine Blackburn, Juliette Myrick | +2.3 |
| 15 | 9-6 | ARMY | HOLYCR | Kill | Lacey Murphy | set Drew Flanagan | +1.7 |
| 16 | 9-7 | HOLYCR | HOLYCR | Blocked | Janie Deapen | blk Lacey Murphy, Sarahya College | +2.5 |
| 17 | 10-7 | HOLYCR | ARMY | Kill | Janie Deapen | set Naomi Chinchar | +2.2 |
| 18 | 10-8 | ARMY | HOLYCR | Kill | Sarahya College | set Drew Flanagan | +2.1 |
| 19 | 11-8 | HOLYCR | ARMY | Kill | Janie Deapen | set Juliette Myrick | +2.2 |
| 20 | 12-8 | ARMY | ARMY | Attack err | Sarahya College | +2.4 | |
| 21 | 12-9 | ARMY | HOLYCR×3 | Kill | Drew Flanagan | set Georgia Murphy | +1.8 |
| 22 | 12-10 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Isa Glover, Kat Teepe | +2.7 |
| 23 | 12-11 | HOLYCR | HOLYCR×3 | Kill | Kat Teepe | set Tuana Ozarpaci | +3.3 |
| 24 | 13-11 | HOLYCR | ARMY | Kill | Corrine Blackburn | set Juliette Myrick | +2.8 |
| 25 | 13-12 | ARMY | HOLYCR×3 | Kill | Emma Sorensen | set Tuana Ozarpaci | +2.8 |
| 26 | 13-13 | HOLYCR | HOLYCR×3 | Bad set | Juliette Myrick | +4.0 | |
| 27 | 13-14 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Isa Glover, Kat Teepe | +4.4 |
| 28 | 14-14 | HOLYCR | ARMY | Serve err | Holy Cross | +3.4 | |
| 29 | 14-15 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +3.8 |
| 30 | 15-15 | HOLYCR | ARMY | Kill | Michelle Parker | set Naomi Chinchar | +3.6 |
| 31 | 16-15 | ARMY | ARMY | Kill | Juliette Myrick | set Kat Teepe | +4.5 |
| 32 | 16-16 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +3.7 |
| 33 | 17-16 | HOLYCR | ARMY | Kill | Juliette Myrick | set Naomi Chinchar | +3.8 |
| 34 | 17-17 | ARMY | HOLYCR | Kill | Lacey Murphy | set Drew Flanagan | +4.0 |
| 35 | 18-17 | HOLYCR | ARMY | Kill | Janie Deapen | set Naomi Chinchar | +4.0 |
| 36 | 19-17 | ARMY | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +4.7 |
| 37 | 19-18 | ARMY | HOLYCR | Kill | Emma Sorensen | set Elizabeth Hall | +3.6 |
| 38 | 19-19 | HOLYCR | HOLYCR | Kill | Sarahya College | set Drew Flanagan | +5.6 |
| 39 | 20-19 | HOLYCR | ARMY | Kill | Kealakai Bandy | set Juliette Myrick | +4.8 |
| 40 | 20-20 | ARMY | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +4.9 |
| 41 | 21-20 | HOLYCR | ARMY×3 | Kill | Kealakai Bandy | set Nicole Stroud | +5.3 |
| 42 | 22-20 | ARMY | ARMY×3 | Attack err | Emma Sorensen | +6.1 | |
| 43 | 23-20 | ARMY | ARMY×3 | Blocked | Emma Sorensen | blk Kealakai Bandy, Michelle Parker | +4.6 |
| 44 | 23-21 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +2.3 |
| 45 | 23-22 | HOLYCR | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +5.2 |
| 46 | 24-22 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +6.4 |
| 47 | 25-22 | ARMY | ARMY | Bad set | Isa Glover | +4.4 | |
| Set 4 | |||||||
| 1 | 1-0 | ARMY | ARMY | Attack err | Sarahya College | +2.2 | |
| 2 | 1-1 | ARMY | HOLYCR | Kill | Sarahya College | set Drew Flanagan | +1.8 |
| 3 | 2-1 | HOLYCR | ARMY | Kill | Breelyn Bender | set Juliette Myrick | +1.8 |
| 4 | 3-1 | ARMY | ARMY | Attack err | Emma Sorensen | +2.1 | |
| 5 | 3-2 | ARMY | HOLYCR×4 | Kill | Drew Flanagan | set Elizabeth Hall | +1.7 |
| 6 | 3-3 | HOLYCR | HOLYCR×4 | Ace | Holy Cross | +2.4 | |
| 7 | 3-4 | HOLYCR | HOLYCR×4 | Attack err | Marlee Lightsey | +2.6 | |
| 8 | 3-5 | HOLYCR | HOLYCR×4 | Kill | Emma Sorensen | set Elizabeth Hall | +2.7 |
| 9 | 4-5 | HOLYCR | ARMY | Attack err | Kat Teepe | +2.0 | |
| 10 | 4-6 | ARMY | HOLYCR×3 | Kill | Kat Teepe | set Tuana Ozarpaci | +2.3 |
| 11 | 4-7 | HOLYCR | HOLYCR×3 | Blocked | Juliette Myrick | blk Kat Teepe, Isa Glover | +2.9 |
| 12 | 4-8 | HOLYCR | HOLYCR×3 | Kill | Kat Teepe | set Tuana Ozarpaci | +2.9 |
| 13 | 5-8 | HOLYCR | ARMY | Serve err | Holy Cross | +2.0 | |
| 14 | 5-9 | ARMY | HOLYCR | Kill | Isa Glover | set Tuana Ozarpaci | +2.4 |
| 15 | 6-9 | HOLYCR | ARMY | Kill | Juliette Myrick | set Naomi Chinchar | +2.0 |
| 16 | 6-10 | ARMY | HOLYCR | Kill | Kat Teepe | set Tuana Ozarpaci | +2.4 |
| 17 | 7-10 | HOLYCR | ARMY | Attack err | Georgia Murphy | +2.0 | |
| 18 | 8-10 | ARMY | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.8 |
| 19 | 8-11 | ARMY | HOLYCR×3 | Attack err | Corrine Blackburn | +2.6 | |
| 20 | 8-12 | HOLYCR | HOLYCR×3 | Kill | Emma Sorensen | set Elizabeth Hall | +3.1 |
| 21 | 8-13 | HOLYCR | HOLYCR×3 | Blocked | Marlee Lightsey | blk Lacey Murphy, Sarahya College | +2.9 |
| 22 | 9-13 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +1.8 |
| 23 | 10-13 | ARMY | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.7 |
| 24 | 10-14 | ARMY | HOLYCR | Attack err | Kealakai Bandy | +2.7 | |
| 25 | 11-14 | HOLYCR | ARMY×7 | Attack err | Sarahya College | +2.2 | |
| 26 | 12-14 | ARMY | ARMY×7 | Attack err | Sarahya College | +3.1 | |
| 27 | 13-14 | ARMY | ARMY×7 | Blocked | Emma Sorensen | blk Juliette Myrick, Breelyn Bender | +3.4 |
| 28 | 14-14 | ARMY | ARMY×7 | Attack err | Sarahya College | +3.5 | |
| 29 | 15-14 | ARMY | ARMY×7 | Blocked | Georgia Murphy | blk Breelyn Bender | +3.5 |
| 30 | 16-14 | ARMY | ARMY×7 | Attack err | Emma Sorensen | +3.3 | |
| 31 | 17-14 | ARMY | ARMY×7 | Blocked | Emma Sorensen | blk Juliette Myrick, Breelyn Bender | +2.9 |
| 32 | 17-15 | ARMY | HOLYCR | Serve err | Army West Point | +2.1 | |
| 33 | 17-16 | HOLYCR | HOLYCR | Attack err | Marlee Lightsey | +3.3 | |
| 34 | 18-16 | HOLYCR | ARMY | Attack err | Emma Sorensen | +2.9 | |
| 35 | 18-17 | ARMY | HOLYCR | Attack err | Janie Deapen | +2.8 | |
| 36 | 19-17 | HOLYCR | ARMY | Kill | Janie Deapen | set Naomi Chinchar | +3.1 |
| 37 | 19-18 | ARMY | HOLYCR | Attack err | Corrine Blackburn | +2.9 | |
| 38 | 19-19 | HOLYCR | HOLYCR | Ace | Holy Cross | +4.6 | |
| 39 | 20-19 | HOLYCR | ARMY | Kill | Janie Deapen | set Naomi Chinchar | +3.9 |
| 40 | 21-19 | ARMY | ARMY | Kill | Janie Deapen | set Tuana Ozarpaci | +4.6 |
| 41 | 21-20 | ARMY | HOLYCR | Kill | Georgia Murphy | set Tuana Ozarpaci | +3.2 |
| 42 | 22-20 | HOLYCR | ARMY | Kill | Janie Deapen | set Juliette Myrick | +4.0 |
| 43 | 22-21 | ARMY | HOLYCR | Serve err | Army West Point | +3.4 | |
| 44 | 23-21 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +4.5 |
| 45 | 24-21 | ARMY | ARMY | Kill | Janie Deapen | set Juliette Myrick | +3.9 |
| 46 | 24-22 | ARMY | HOLYCR | Kill | Sarahya College | set Drew Flanagan | +1.4 |
| 47 | 25-22 | HOLYCR | ARMY | Kill | Marlee Lightsey | set Juliette Myrick | +2.9 |
Score shown after each rally, Army West Point first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).