South Carolina def. Wofford 3–1
South Carolina won at Wofford 3-1 (30-28, 18-25, 25-23, 25-17) on Sat, Sep 12, 2026. Ava Leahy led South Carolina with 17 kills; Wofford's Chloe Smith had a match-high 21.
Data through · final Sep 12
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| S CAR | 30 | 18 | 25 | 25 | 3 |
| WOFFRD | 28 | 25 | 23 | 17 | 1 |
Win probability
Biggest swing: 14.6% to South Carolina — set 3, S CAR 25-23 WOFFRD. Attack error by Avery White. WOFFRD win probability 50% → 35%.
Pre-match
Season fit · includes this match
South Carolina wins
Wofford wins
- S CAR break %
- 39.1% vs this opp
- WOFFRD break %
- 42.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Avery WhiteAttack error+14.6%
Attack error by Avery White
Set 3 · S CAR 25-23 WOFFRD · S CAR 50% → 65%
- 02Olivia BorgmanKill+13.4%
Kill by Olivia Borgman (set by Lilly Gillespie)
Set 3 · S CAR 24-23 WOFFRD · S CAR 37% → 50%
- 03South CarolinaAce+10.5%
South Carolina ace on Avery White
Set 1 · S CAR 30-28 WOFFRD · S CAR 43% → 54%
- 04Elise MarchalBlock+9.7%
Avery White stuffed by Elise Marchal
Set 1 · S CAR 25-24 WOFFRD · S CAR 33% → 43%
- 05
- 06Olivia BorgmanBlock+9.6%
Avery White stuffed by Olivia Borgman
Set 3 · S CAR 23-23 WOFFRD · S CAR 27% → 37%
- 07WoffordAce+9.2%
Wofford ace on Olivia Borgman
Set 1 · S CAR 26-27 WOFFRD · WOFFRD 64% → 73%
- 08Natalie ArnoldKill+6.8%
Kill by Natalie Arnold (set by Taylor Pecht)
Set 1 · S CAR 25-25 WOFFRD · WOFFRD 57% → 64%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 5 | 37 | .324 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | |
| 4 | 15 | 1 | 27 | .519 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 2 | 17 | |
| 4 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | 2.5 | 10.5 | |
| 4 | 1 | 0 | 3 | .333 | 41 | 2 | 1 | 6 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 15 | 2 | 29 | .448 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 0 | 0 | – | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 13 | 128 | .344 | 54 | 6 | 9 | 54 | 5 | 5 | 4 | 7 | 98 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21 | 3 | 46 | .391 | 2 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 25 | |
| 4 | 13 | 0 | 18 | .722 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2.5 | 15.5 | |
| 4 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 2 | 12 | |
| 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 4 | 3 | 9 | 22 | -.273 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 2 | .000 | 32 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 5 | 0 | 5 | 1.000 | 21 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 0 | – | 6 | 1 | 3 | 20 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 65 | 21 | 149 | .295 | 64 | 5 | 14 | 55 | 6 | 4 | 6 | 7 | 93 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
30-28
Set 2
18-25
Set 3
25-23
Set 4
25-17
Bars above the line = Wofford leads, below = South Carolina leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
South Carolina
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%12/15 | 50%11/22 |
| 2 | 71%10/14 | 47%9/19 |
| 3 | 50%10/20 | 33%5/15 |
| 4 | 53%10/19 | 23%3/13 |
| 5 | 75%9/12 | 18%2/11 |
| 6 | 64%9/14 | 47%8/17 |
| All | 64%60/94 | 39%38/97 |
Wofford
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 41%12/29 | 27%4/15 |
| 2 | 77%10/13 | 31%5/16 |
| 3 | 67%10/15 | 33%5/15 |
| 4 | 75%9/12 | 41%7/17 |
| 5 | 69%9/13 | 50%9/18 |
| 6 | 60%9/15 | 31%4/13 |
| All | 61%59/97 | 36%34/94 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
191 rallies
| # | S CAR-WOFFRD | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +1.7 |
| 2 | 1-1 | S CAR | WOFFRD×3 | Serve err | South Carolina | +1.6 | |
| 3 | 1-2 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Taylor Pecht | +2.3 |
| 4 | 1-3 | WOFFRD | WOFFRD×3 | Bad set | Kiana Dinn | +2.2 | |
| 5 | 2-3 | WOFFRD | S CAR | Kill | Olivia Borgman | set Kiana Dinn | +1.5 |
| 6 | 2-4 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +1.5 |
| 7 | 3-4 | WOFFRD | S CAR | Kill | Ava Leahy | set Jillian Bohannon | +1.5 |
| 8 | 3-5 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +1.6 |
| 9 | 4-5 | WOFFRD | S CAR | Kill | Ava Leahy | set Jillian Bohannon | +1.6 |
| 10 | 4-6 | S CAR | WOFFRD | Serve err | South Carolina | +1.6 | |
| 11 | 5-6 | WOFFRD | S CAR×3 | Serve err | Wofford | +1.6 | |
| 12 | 6-6 | S CAR | S CAR×3 | Attack err | Chloe Smith | +2.6 | |
| 13 | 7-6 | S CAR | S CAR×3 | Kill | Ceci Vance | set Kiana Dinn | +2.8 |
| 14 | 7-7 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +1.9 |
| 15 | 8-7 | WOFFRD | S CAR | Serve err | Wofford | +2.0 | |
| 16 | 8-8 | S CAR | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +1.9 |
| 17 | 9-8 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +2.1 |
| 18 | 9-9 | S CAR | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +2.0 |
| 19 | 10-9 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +2.1 |
| 20 | 10-10 | S CAR | WOFFRD×4 | Kill | Chloe Smith | set Taylor Pecht | +2.0 |
| 21 | 10-11 | WOFFRD | WOFFRD×4 | Attack err | Olivia Borgman | +3.0 | |
| 22 | 10-12 | WOFFRD | WOFFRD×4 | Kill | Bradley Brown | set Taylor Pecht | +2.8 |
| 23 | 10-13 | WOFFRD | WOFFRD×4 | Blocked | Ava Leahy | blk Bradley Brown | +2.6 |
| 24 | 11-13 | WOFFRD | S CAR | Kill | Ava Leahy | set Jillian Bohannon | +1.6 |
| 25 | 12-13 | S CAR | S CAR | Kill | Ceci Vance | set Jillian Bohannon | +2.8 |
| 26 | 12-14 | S CAR | WOFFRD | Serve err | South Carolina | +2.1 | |
| 27 | 13-14 | WOFFRD | S CAR | Kill | Ceci Vance | set Olivia Borgman | +2.0 |
| 28 | 13-15 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.2 |
| 29 | 14-15 | WOFFRD | S CAR | Kill | Ceci Vance | set Jillian Bohannon | +2.1 |
| 30 | 14-16 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.3 |
| 31 | 14-17 | WOFFRD | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +2.9 |
| 32 | 15-17 | WOFFRD | S CAR | Kill | Ceci Vance | set Jillian Bohannon | +1.7 |
| 33 | 15-18 | S CAR | WOFFRD | Kill | Chloe Smith | set Laney Klika | +2.1 |
| 34 | 16-18 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +1.7 |
| 35 | 16-19 | S CAR | WOFFRD | Blocked | Olivia Borgman | blk Natalie Arnold | +2.2 |
| 36 | 17-19 | WOFFRD | S CAR | Serve err | Wofford | +1.8 | |
| 37 | 17-20 | S CAR | WOFFRD | Blocked | Olivia Borgman | blk Natalie Arnold, Charlotte Bell | +2.2 |
| 38 | 18-20 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +1.8 |
| 39 | 18-21 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.3 |
| 40 | 19-21 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +1.7 |
| 41 | 19-22 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.4 |
| 42 | 20-22 | WOFFRD | S CAR×3 | Kill | Ceci Vance | set Kiana Dinn | +1.6 |
| 43 | 21-22 | S CAR | S CAR×3 | Ace | South Carolina | aced Avery White | +3.9 |
| 44 | 22-22 | S CAR | S CAR×3 | Ace | South Carolina | +6.0 | |
| 45 | 22-23 | S CAR | WOFFRD | Kill | Maddy Frazier | set Avery White | +5.0 |
| 46 | 23-23 | WOFFRD | S CAR | Serve err | Wofford | +4.8 | |
| 47 | 23-24 | S CAR | WOFFRD | Serve err | South Carolina | +6.2 | |
| 48 | 24-24 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +6.2 |
| 49 | 25-24 | S CAR | S CAR | Blocked | Avery White | blk Elise Marchal | +9.7 |
| 50 | 25-25 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +6.8 |
| 51 | 26-25 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +6.8 |
| 52 | 26-26 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +6.8 |
| 53 | 26-27 | WOFFRD | WOFFRD | Ace | Wofford | aced Olivia Borgman | +9.2 |
| 54 | 27-27 | WOFFRD | S CAR | Kill | Olivia Borgman | set Lilly Gillespie | +6.2 |
| 55 | 28-27 | S CAR | S CAR | Attack err | Chloe Smith | +9.7 | |
| 56 | 28-28 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +6.8 |
| 57 | 29-28 | WOFFRD | S CAR | Serve err | Wofford | +6.8 | |
| 58 | 30-28 | S CAR | S CAR | Ace | South Carolina | aced Avery White | +10.5 |
| Set 2 | |||||||
| 1 | 1-0 | S CAR | S CAR | Kill | Sydney Davis | set Kiana Dinn | +2.9 |
| 2 | 1-1 | S CAR | WOFFRD | Serve err | South Carolina | +2.0 | |
| 3 | 2-1 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +2.1 |
| 4 | 2-2 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +2.0 |
| 5 | 3-2 | WOFFRD | S CAR | Serve err | Wofford | +2.1 | |
| 6 | 4-2 | S CAR | S CAR | Kill | Olivia Borgman | set Jillian Bohannon | +3.2 |
| 7 | 4-3 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.1 |
| 8 | 4-4 | WOFFRD | WOFFRD | Blocked | Ava Leahy | blk Chloe Smith | +3.1 |
| 9 | 5-4 | WOFFRD | S CAR | Serve err | Wofford | +2.3 | |
| 10 | 5-5 | S CAR | WOFFRD×5 | Attack err | Ava Leahy | +2.2 | |
| 11 | 5-6 | WOFFRD | WOFFRD×5 | Attack err | Ava Leahy | +3.1 | |
| 12 | 5-7 | WOFFRD | WOFFRD×5 | Kill | Taylor Mendez | set Laney Klika | +3.0 |
| 13 | 5-8 | WOFFRD | WOFFRD×5 | Kill | Taylor Mendez | set Maddy Frazier | +2.7 |
| 14 | 5-9 | WOFFRD | WOFFRD×5 | Blocked | Ceci Vance | blk Bradley Brown | +2.4 |
| 15 | 6-9 | WOFFRD | S CAR | Attack err | Taylor Mendez | +1.5 | |
| 16 | 6-10 | S CAR | WOFFRD | Kill | Maddy Frazier | set Chloe Smith | +1.7 |
| 17 | 7-10 | WOFFRD | S CAR | Kill | Sydney Davis | set Jillian Bohannon | +1.5 |
| 18 | 7-11 | S CAR | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +1.7 |
| 19 | 8-11 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +1.5 |
| 20 | 9-11 | S CAR | S CAR | Kill | Olivia Borgman | set Kiana Dinn | +2.7 |
| 21 | 9-12 | S CAR | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +2.1 |
| 22 | 10-12 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +1.9 |
| 23 | 11-12 | S CAR | S CAR | Kill | Ava Leahy | set Kiana Dinn | +3.3 |
| 24 | 11-13 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.5 |
| 25 | 12-13 | WOFFRD | S CAR | Serve err | Wofford | +2.4 | |
| 26 | 12-14 | S CAR | WOFFRD×3 | Serve err | South Carolina | +2.6 | |
| 27 | 12-15 | WOFFRD | WOFFRD×3 | Blocked | Olivia Borgman | blk Taylor Mendez, Bradley Brown | +3.3 |
| 28 | 12-16 | WOFFRD | WOFFRD×3 | Attack err | Ava Leahy | +2.8 | |
| 29 | 13-16 | WOFFRD | S CAR | Kill | Olivia Borgman | set Kiana Dinn | +1.5 |
| 30 | 13-17 | S CAR | WOFFRD×4 | Kill | Chloe Smith | set Laney Klika | +1.9 |
| 31 | 13-18 | WOFFRD | WOFFRD×4 | Ace | Wofford | aced Lilly Gillespie | +2.1 |
| 32 | 13-19 | WOFFRD | WOFFRD×4 | Ace | Wofford | aced Elise Marchal | +1.4 |
| 33 | 13-20 | WOFFRD | WOFFRD×4 | Kill | Bradley Brown | set Maddy Frazier | +0.8 |
| 34 | 14-20 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +0.3 |
| 35 | 14-21 | S CAR | WOFFRD | Kill | Maddy Frazier | set Laney Klika | +0.5 |
| 36 | 14-22 | WOFFRD | WOFFRD | Attack err | Ceci Vance | +0.3 | |
| 37 | 15-22 | WOFFRD | S CAR×3 | Kill | Ceci Vance | set Kiana Dinn | +0.1 |
| 38 | 16-22 | S CAR | S CAR×3 | Attack err | Taylor Mendez | +0.2 | |
| 39 | 17-22 | S CAR | S CAR×3 | Kill | Elise Marchal | set Kiana Dinn | +0.4 |
| 40 | 17-23 | S CAR | WOFFRD | Serve err | South Carolina | +0.5 | |
| 41 | 17-24 | WOFFRD | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.2 |
| 42 | 18-24 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | · |
| 43 | 18-25 | S CAR | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +0.1 |
| Set 3 | |||||||
| 1 | 1-0 | WOFFRD | S CAR | Serve err | Wofford | +2.3 | |
| 2 | 2-0 | S CAR | S CAR | Kill | Elise Marchal | +3.5 | |
| 3 | 2-1 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +2.2 |
| 4 | 2-2 | WOFFRD | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +3.3 |
| 5 | 3-2 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +2.4 |
| 6 | 4-2 | S CAR | S CAR | Blocked | Natalie Arnold | blk Olivia Borgman | +3.6 |
| 7 | 4-3 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.3 |
| 8 | 4-4 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +3.5 |
| 9 | 5-4 | WOFFRD | S CAR | Serve err | Wofford | +2.5 | |
| 10 | 5-5 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.4 |
| 11 | 6-5 | WOFFRD | S CAR | Kill | Ceci Vance | set Kiana Dinn | +2.6 |
| 12 | 6-6 | S CAR | WOFFRD×3 | Kill | Bradley Brown | set Maddy Frazier | +2.5 |
| 13 | 6-7 | WOFFRD | WOFFRD×3 | Kill | Avery White | set Maddy Frazier | +3.6 |
| 14 | 6-8 | WOFFRD | WOFFRD×3 | Ace | Wofford | aced Lilly Gillespie | +3.5 |
| 15 | 7-8 | WOFFRD | S CAR | Kill | Kiana Dinn | set Lilly Gillespie | +2.3 |
| 16 | 7-9 | S CAR | WOFFRD | Kill | Avery White | set Maddy Frazier | +2.4 |
| 17 | 7-10 | WOFFRD | WOFFRD | Attack err | Elise Marchal | +3.3 | |
| 18 | 8-10 | WOFFRD | S CAR×3 | Attack err | Avery White | +2.1 | |
| 19 | 9-10 | S CAR | S CAR×3 | Ace | South Carolina | aced Laney Klika | +3.5 |
| 20 | 10-10 | S CAR | S CAR×3 | Ace | South Carolina | aced Chloe Smith | +4.0 |
| 21 | 10-11 | S CAR | WOFFRD×3 | Kill | Taylor Mendez | set Maddy Frazier | +2.8 |
| 22 | 10-12 | WOFFRD | WOFFRD×3 | Kill | Natalie Arnold | set Taylor Pecht | +3.9 |
| 23 | 10-13 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Taylor Pecht | +3.5 |
| 24 | 11-13 | WOFFRD | S CAR×3 | Attack err | Natalie Arnold | +2.2 | |
| 25 | 12-13 | S CAR | S CAR×3 | Kill | Ava Leahy | set Kiana Dinn | +3.9 |
| 26 | 13-13 | S CAR | S CAR×3 | Blocked | Avery White | blk Elise Marchal | +4.5 |
| 27 | 13-14 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +3.2 |
| 28 | 13-15 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Avery White | +4.4 |
| 29 | 14-15 | WOFFRD | S CAR | Kill | Olivia Borgman | set Kiana Dinn | +2.9 |
| 30 | 15-15 | S CAR | S CAR | Attack err | Natalie Arnold | +4.9 | |
| 31 | 15-16 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +3.5 |
| 32 | 16-16 | WOFFRD | S CAR | Kill | Ava Leahy | set Sydney Floyd | +3.6 |
| 33 | 16-17 | S CAR | WOFFRD×3 | Kill | Chloe Smith | set Taylor Pecht | +3.7 |
| 34 | 16-18 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Laney Klika | +5.2 |
| 35 | 16-19 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Maddy Frazier | +4.4 |
| 36 | 17-19 | WOFFRD | S CAR | Attack err | Avery White | +2.4 | |
| 37 | 18-19 | S CAR | S CAR | Blocked | Chloe Smith | blk Ally Cavanaugh, Sydney Davis | +4.8 |
| 38 | 18-20 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +4.0 |
| 39 | 19-20 | WOFFRD | S CAR | Kill | Ceci Vance | set Sydney Floyd | +3.5 |
| 40 | 19-21 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +4.3 |
| 41 | 19-22 | WOFFRD | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +5.0 |
| 42 | 20-22 | WOFFRD | S CAR | Kill | Ceci Vance | set Kiana Dinn | +2.2 |
| 43 | 20-23 | S CAR | WOFFRD | Serve err | South Carolina | +3.5 | |
| 44 | 21-23 | WOFFRD | S CAR×5 | Kill | Elise Marchal | set Kiana Dinn | +2.0 |
| 45 | 22-23 | S CAR | S CAR×5 | Attack err | Natalie Arnold | +5.5 | |
| 46 | 23-23 | S CAR | S CAR×5 | Blocked | Avery White | blk Olivia Borgman | +9.6 |
| 47 | 24-23 | S CAR | S CAR×5 | Kill | Olivia Borgman | set Lilly Gillespie | +13.4 |
| 48 | 25-23 | S CAR | S CAR×5 | Attack err | Avery White | +14.6 | |
| Set 4 | |||||||
| 1 | 0-1 | S CAR | WOFFRD | Kill | Avery White | set Taylor Pecht | +2.5 |
| 2 | 1-1 | WOFFRD | S CAR | Serve err | Wofford | +2.6 | |
| 3 | 1-2 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.6 |
| 4 | 2-2 | WOFFRD | S CAR | Kill | Ceci Vance | set Kiana Dinn | +2.7 |
| 5 | 2-3 | S CAR | WOFFRD | Kill | Bradley Brown | set Taylor Pecht | +2.7 |
| 6 | 2-4 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Laney Klika | +3.7 |
| 7 | 3-4 | WOFFRD | S CAR | Attack err | Avery White | +2.5 | |
| 8 | 4-4 | S CAR | S CAR | Kill | Elise Marchal | set Kiana Dinn | +4.1 |
| 9 | 4-5 | S CAR | WOFFRD | Kill | Maddy Frazier | set Chloe Smith | +2.8 |
| 10 | 5-5 | WOFFRD | S CAR | Serve err | Wofford | +2.9 | |
| 11 | 5-6 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.9 |
| 12 | 6-6 | WOFFRD | S CAR | Kill | Elise Marchal | set Kiana Dinn | +3.0 |
| 13 | 7-6 | S CAR | S CAR | Kill | Ava Leahy | set Kiana Dinn | +4.6 |
| 14 | 7-7 | S CAR | WOFFRD | Kill | Charlotte Bell | set Maddy Frazier | +3.1 |
| 15 | 7-8 | WOFFRD | WOFFRD | Blocked | Olivia Borgman | blk Charlotte Bell, Natalie Arnold | +4.5 |
| 16 | 8-8 | WOFFRD | S CAR×6 | Kill | Ava Leahy | set Kiana Dinn | +3.1 |
| 17 | 9-8 | S CAR | S CAR×6 | Attack err | Natalie Arnold | +4.9 | |
| 18 | 10-8 | S CAR | S CAR×6 | Attack err | Charlotte Bell | +5.1 | |
| 19 | 11-8 | S CAR | S CAR×6 | Blocked | Avery White | blk Ava Leahy | +5.0 |
| 20 | 12-8 | S CAR | S CAR×6 | Kill | Ceci Vance | set Kiana Dinn | +4.7 |
| 21 | 13-8 | S CAR | S CAR×6 | Ace | South Carolina | aced Avery White | +4.1 |
| 22 | 13-9 | S CAR | WOFFRD | Serve err | South Carolina | +2.2 | |
| 23 | 13-10 | WOFFRD | WOFFRD | Ace | Wofford | aced Lilly Gillespie | +3.9 |
| 24 | 14-10 | WOFFRD | S CAR | Kill | Ceci Vance | set Kiana Dinn | +3.4 |
| 25 | 14-11 | S CAR | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.7 |
| 26 | 15-11 | WOFFRD | S CAR×3 | Kill | Ceci Vance | set Kiana Dinn | +3.5 |
| 27 | 16-11 | S CAR | S CAR×3 | Kill | Ceci Vance | set Kiana Dinn | +4.2 |
| 28 | 17-11 | S CAR | S CAR×3 | Kill | Elise Marchal | set Taylor Pecht | +3.3 |
| 29 | 17-12 | S CAR | WOFFRD | Kill | Bradley Brown | set Taylor Pecht | +1.5 |
| 30 | 17-13 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | +3.0 |
| 31 | 18-13 | WOFFRD | S CAR | Serve err | Wofford | +2.9 | |
| 32 | 18-14 | S CAR | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +1.9 |
| 33 | 19-14 | WOFFRD | S CAR | Serve err | Wofford | +2.9 | |
| 34 | 19-15 | S CAR | WOFFRD | Kill | Maddy Frazier | set Bradley Brown | +1.8 |
| 35 | 20-15 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +2.8 |
| 36 | 21-15 | S CAR | S CAR | Kill | Ava Leahy | set Kiana Dinn | +2.5 |
| 37 | 21-16 | S CAR | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +0.8 |
| 38 | 22-16 | WOFFRD | S CAR×3 | Kill | Ava Leahy | set Kiana Dinn | +1.5 |
| 39 | 23-16 | S CAR | S CAR×3 | Attack err | Charlotte Bell | +1.0 | |
| 40 | 24-16 | S CAR | S CAR×3 | Blocked | Avery White | blk Kiana Dinn, Olivia Borgman | +0.3 |
| 41 | 24-17 | S CAR | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | · |
| 42 | 25-17 | WOFFRD | S CAR | Kill | Ava Leahy | set Kiana Dinn | +0.1 |
Score shown after each rally, South Carolina first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).