Nicholls def. Southern U. 3–2
Nicholls beat Southern U. 3-2 (21-25, 25-19, 25-19, 21-25, 15-10) on Fri, Sep 18, 2026 at a neutral site. Kera Arrington led Nicholls with 15 kills; Southern U.'s Mariah Mott had a match-high 17.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| SOUTHR | 25 | 19 | 19 | 25 | 10 | 2 |
| NICHST | 21 | 25 | 25 | 21 | 15 | 3 |
Win probability
Biggest swing: 11.9% to Nicholls — set 5, SOUTHR 9-11 NICHST. Reagan Robinson stuffed by Harper Holden & Amelie Shalfoon. NICHST win probability 68% → 80%.
Pre-match
Season fit · includes this match
Southern U. wins
Nicholls wins
- SOUTHR break %
- 43.3% vs this opp
- NICHST break %
- 47.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Harper Holden&Amelie ShalfoonBlock+11.9%
Reagan Robinson stuffed by Harper Holden & Amelie Shalfoon
Set 5 · SOUTHR 9-11 NICHST · NICHST 68% → 80%
- 02Sereniti Johnson&Norielle BattleBlock+11.7%
Zahahrah Edwards-Wyllie stuffed by Sereniti Johnson & Norielle Battle
Set 5 · SOUTHR 8-7 NICHST · SOUTHR 41% → 53%
- 03Harper Holden&Madison SmithBlock+11.6%
Norielle Battle stuffed by Harper Holden & Madison Smith
Set 5 · SOUTHR 8-9 NICHST · NICHST 56% → 68%
- 04Madison SmithKill+10.5%
Kill by Madison Smith (set by Isabella Padilla)
Set 5 · SOUTHR 9-10 NICHST · NICHST 58% → 68%
- 05Madison SmithAttack error+10.3%
Attack error by Madison Smith
Set 5 · SOUTHR 7-7 NICHST · SOUTHR 31% → 41%
- 06
- 07Norielle BattleAttack error+9.6%
Attack error by Norielle Battle
Set 5 · SOUTHR 9-12 NICHST · NICHST 80% → 90%
- 08Southern U.Service error+9.4%
Southern U. service error
Set 5 · SOUTHR 8-8 NICHST · NICHST 47% → 56%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 13 | 50 | .080 | 1 | 0 | 2 | 10 | 0 | 0 | 3 | 1.5 | 18.5 | |
| 5 | 14 | 6 | 44 | .182 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 8 | 1 | 19 | .368 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | |
| 5 | 2 | 0 | 6 | .333 | 40 | 1 | 2 | 11 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | |
| 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 27 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | |
| 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 54 | 34 | 172 | .116 | 50 | 4 | 8 | 81 | 4 | 1 | 14 | 8 | 98 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 8 | 41 | .171 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 10 | 0 | 26 | .385 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 2.5 | 12.5 | |
| 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 6.5 | |
| 5 | 2 | 1 | 13 | .077 | 34 | 1 | 2 | 12 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 11 | 7 | 43 | .093 | 2 | 3 | 2 | 11 | 2 | 0 | 3 | 1.5 | 15.5 | |
| 5 | 12 | 9 | 39 | .077 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12 | |
| 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 5 | 0 | 0 | 0 | – | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 9 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 58 | 29 | 183 | .158 | 54 | 4 | 8 | 71 | 4 | 0 | 16 | 8 | 107 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-21
Set 2
19-25
Set 3
19-25
Set 4
25-21
Set 5
10-15
Bars above the line = Nicholls leads, below = Southern U. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Southern U.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 42%8/19 | 56%9/16 |
| 2 | 44%7/16 | 46%6/13 |
| 3 | 58%7/12 | 59%10/17 |
| 4 | 70%7/10 | 36%4/11 |
| 5 | 50%7/14 | 46%6/13 |
| 6 | 55%6/11 | 22%2/9 |
| All | 51%42/82 | 47%37/79 |
Nicholls
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 54%7/13 | 63%12/19 |
| 2 | 50%7/14 | 42%5/12 |
| 3 | 54%7/13 | 61%11/18 |
| 4 | 41%7/17 | 13%1/8 |
| 5 | 100%7/7 | 36%4/11 |
| 6 | 47%7/15 | 50%7/14 |
| All | 53%42/79 | 49%40/82 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
205 rallies
| # | SOUTHR-NICHST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | SOUTHR | NICHST | Serve err | Southern U. | +1.6 | |
| 2 | 0-2 | NICHST | NICHST | Kill | Kera Arrington | set Isabella Padilla | +1.8 |
| 3 | 1-2 | NICHST | SOUTHR | Kill | Mariah Mott | set Sereniti Johnson | +1.5 |
| 4 | 1-3 | SOUTHR | NICHST | Kill | Kera Arrington | set Isabella Padilla | +1.5 |
| 5 | 2-3 | NICHST | SOUTHR×4 | Kill | Norielle Battle | set Penina Vito | +1.6 |
| 6 | 3-3 | SOUTHR | SOUTHR×4 | Attack err | Zahahrah Edwards-Wyllie | +2.1 | |
| 7 | 4-3 | SOUTHR | SOUTHR×4 | Kill | Mariah Mott | set Penina Vito | +2.2 |
| 8 | 5-3 | SOUTHR | SOUTHR×4 | Ace | Southern U. | aced Kera Arrington | +2.3 |
| 9 | 5-4 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +1.8 |
| 10 | 6-4 | NICHST | SOUTHR | Attack err | Zahahrah Edwards-Wyllie | +2.0 | |
| 11 | 7-4 | SOUTHR | SOUTHR | Blocked | Mckenzie Mitchell | blk Penina Vito, Paulina Agudelo Marin | +2.4 |
| 12 | 7-5 | SOUTHR | NICHST | Serve err | Southern U. | +1.8 | |
| 13 | 8-5 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +2.1 |
| 14 | 8-6 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +1.9 |
| 15 | 8-7 | NICHST | NICHST | Kill | Mckenzie Mitchell | set Natalia Navarro | +2.4 |
| 16 | 9-7 | NICHST | SOUTHR×3 | Attack err | Mckenzie Mitchell | +2.2 | |
| 17 | 10-7 | SOUTHR | SOUTHR×3 | Attack err | Mckenzie Mitchell | +2.6 | |
| 18 | 11-7 | SOUTHR | SOUTHR×3 | Ace | Southern U. | aced Mckenzie Mitchell | +2.6 |
| 19 | 11-8 | SOUTHR | NICHST×4 | Kill | Isabella Padilla | set Isabella Padilla | +1.8 |
| 20 | 11-9 | NICHST | NICHST×4 | Ace | Nicholls | aced Sereniti Johnson | +2.4 |
| 21 | 11-10 | NICHST | NICHST×4 | Attack err | Mariah Mott | +2.6 | |
| 22 | 11-11 | NICHST | NICHST×4 | Kill | Harper Holden | +2.7 | |
| 23 | 12-11 | NICHST | SOUTHR | Attack err | Madison Smith | +2.4 | |
| 24 | 12-12 | SOUTHR | NICHST | Kill | Kera Arrington | set Jenna Cicherski | +2.3 |
| 25 | 13-12 | NICHST | SOUTHR×4 | Kill | Alayah Wilson | set Penina Vito | +2.5 |
| 26 | 14-12 | SOUTHR | SOUTHR×4 | Blocked | Kera Arrington | blk Mariah Mott, Norielle Battle | +3.1 |
| 27 | 15-12 | SOUTHR | SOUTHR×4 | Attack err | Kera Arrington | +3.1 | |
| 28 | 16-12 | SOUTHR | SOUTHR×4 | Kill | Sereniti Johnson | set Penina Vito | +2.9 |
| 29 | 16-13 | SOUTHR | NICHST×4 | Kill | Kera Arrington | set Natalia Navarro | +1.9 |
| 30 | 16-14 | NICHST | NICHST×4 | Attack err | Sereniti Johnson | +2.8 | |
| 31 | 16-15 | NICHST | NICHST×4 | Ace | Nicholls | aced Sereniti Johnson | +3.1 |
| 32 | 16-16 | NICHST | NICHST×4 | Bad set | Penina Vito | +3.3 | |
| 33 | 17-16 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +3.1 |
| 34 | 18-16 | SOUTHR | SOUTHR | Attack err | Kera Arrington | +3.8 | |
| 35 | 18-17 | SOUTHR | NICHST | Serve err | Southern U. | +2.8 | |
| 36 | 19-17 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +3.4 |
| 37 | 20-17 | SOUTHR | SOUTHR | Attack err | Zahahrah Edwards-Wyllie | +3.9 | |
| 38 | 20-18 | SOUTHR | NICHST | Kill | Maya Schirmer | set Isabella Padilla | +2.5 |
| 39 | 20-19 | NICHST | NICHST | Kill | Zahahrah Edwards-Wyllie | set Madison Smith | +3.8 |
| 40 | 21-19 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +4.1 |
| 41 | 21-20 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +3.3 |
| 42 | 22-20 | NICHST | SOUTHR | Kill | Alayah Wilson | set Penina Vito | +4.5 |
| 43 | 22-21 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +3.5 |
| 44 | 23-21 | NICHST | SOUTHR×3 | Serve err | Nicholls | +5.1 | |
| 45 | 24-21 | SOUTHR | SOUTHR×3 | Bad set | Jenna Cicherski | +4.9 | |
| 46 | 25-21 | SOUTHR | SOUTHR×3 | Ace | Southern U. | aced Madison Smith | +2.3 |
| Set 2 | |||||||
| 1 | 0-1 | NICHST | NICHST×5 | Attack err | Alyssa Williams | +2.5 | |
| 2 | 0-2 | NICHST | NICHST×5 | Kill | Harper Holden | set Isabella Padilla | +2.4 |
| 3 | 0-3 | NICHST | NICHST×5 | Ace | Nicholls | aced Najah Harris | +2.2 |
| 4 | 0-4 | NICHST | NICHST×5 | Attack err | Mariah Mott | +2.0 | |
| 5 | 0-5 | NICHST | NICHST×5 | Kill | Kera Arrington | set Isabella Padilla | +1.7 |
| 6 | 1-5 | NICHST | SOUTHR×3 | Serve err | Nicholls | +1.3 | |
| 7 | 2-5 | SOUTHR | SOUTHR×3 | Kill | Mariah Mott | set Penina Vito | +1.9 |
| 8 | 3-5 | SOUTHR | SOUTHR×3 | Blocked | Kera Arrington | blk Alyssa Williams, Braelynn Reese | +2.2 |
| 9 | 3-6 | SOUTHR | NICHST | Kill | Isabella Padilla | set Madison Smith | +1.9 |
| 10 | 4-6 | NICHST | SOUTHR | Serve err | Nicholls | +1.9 | |
| 11 | 4-7 | SOUTHR | NICHST | Kill | Madison Smith | set Natalia Navarro | +2.0 |
| 12 | 5-7 | NICHST | SOUTHR | Attack err | Zahahrah Edwards-Wyllie | +2.0 | |
| 13 | 5-8 | SOUTHR | NICHST | Kill | Maya Schirmer | set Isabella Padilla | +2.0 |
| 14 | 6-8 | NICHST | SOUTHR | Kill | Paulina Agudelo Marin | set Penina Vito | +2.0 |
| 15 | 7-8 | SOUTHR | SOUTHR | Attack err | Madison Smith | +2.7 | |
| 16 | 7-9 | SOUTHR | NICHST×3 | Kill | Madison Smith | set Natalia Navarro | +2.4 |
| 17 | 7-10 | NICHST | NICHST×3 | Blocked | Paulina Agudelo Marin | blk Harper Holden, Madison Smith | +2.6 |
| 18 | 7-11 | NICHST | NICHST×3 | Attack err | Mariah Mott | +2.3 | |
| 19 | 8-11 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +1.8 |
| 20 | 8-12 | SOUTHR | NICHST | Attack err | Mariah Mott | +1.9 | |
| 21 | 9-12 | NICHST | SOUTHR×4 | Serve err | Nicholls | +1.8 | |
| 22 | 10-12 | SOUTHR | SOUTHR×4 | Kill | Alyssa Williams | set Penina Vito | +2.6 |
| 23 | 11-12 | SOUTHR | SOUTHR×4 | Blocked | Madison Smith | blk Braelynn Reese | +3.1 |
| 24 | 12-12 | SOUTHR | SOUTHR×4 | Blocked | Madison Smith | blk Alyssa Williams, Braelynn Reese | +3.5 |
| 25 | 12-13 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +3.0 |
| 26 | 12-14 | NICHST | NICHST | Kill | Harper Holden | set Jenna Cicherski | +3.4 |
| 27 | 13-14 | NICHST | SOUTHR | Kill | Alayah Wilson | set Penina Vito | +2.8 |
| 28 | 13-15 | SOUTHR | NICHST | Kill | Amelie Shalfoon | set Natalia Navarro | +3.0 |
| 29 | 13-16 | NICHST | NICHST | Blocked | Sereniti Johnson | blk Amelie Shalfoon, Maya Schirmer | +3.2 |
| 30 | 14-16 | NICHST | SOUTHR | Attack err | Kera Arrington | +2.4 | |
| 31 | 14-17 | SOUTHR | NICHST×4 | Kill | Maya Schirmer | set Jenna Cicherski | +2.7 |
| 32 | 14-18 | NICHST | NICHST×4 | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +2.7 |
| 33 | 14-19 | NICHST | NICHST×4 | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +2.0 |
| 34 | 14-20 | NICHST | NICHST×4 | Kill | Kera Arrington | set Natalia Navarro | +1.4 |
| 35 | 15-20 | NICHST | SOUTHR | Serve err | Nicholls | +0.7 | |
| 36 | 15-21 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +1.0 |
| 37 | 16-21 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +0.6 |
| 38 | 17-21 | SOUTHR | SOUTHR | Kill | Alayah Wilson | set Sereniti Johnson | +1.2 |
| 39 | 17-22 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +1.5 |
| 40 | 18-22 | NICHST | SOUTHR | Kill | Alayah Wilson | set Penina Vito | +0.9 |
| 41 | 18-23 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +1.4 |
| 42 | 18-24 | NICHST | NICHST | Kill | Harper Holden | set Isabella Padilla | +0.7 |
| 43 | 19-24 | NICHST | SOUTHR | Kill | Alayah Wilson | set Najah Harris | +0.1 |
| 44 | 19-25 | SOUTHR | NICHST | Kill | Harper Holden | set Isabella Padilla | +0.3 |
| Set 3 | |||||||
| 1 | 1-0 | SOUTHR | SOUTHR | Kill | Reagan Robinson | set Penina Vito | +2.9 |
| 2 | 1-1 | SOUTHR | NICHST | Attack err | Mariah Mott | +2.4 | |
| 3 | 2-1 | NICHST | SOUTHR | Kill | Reagan Robinson | set Penina Vito | +2.5 |
| 4 | 3-1 | SOUTHR | SOUTHR | Kill | Mariah Mott | set Penina Vito | +3.2 |
| 5 | 3-2 | SOUTHR | NICHST | Kill | Kera Arrington | set Isabella Padilla | +2.5 |
| 6 | 3-3 | NICHST | NICHST | Attack err | Norielle Battle | +3.0 | |
| 7 | 4-3 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +2.7 |
| 8 | 4-4 | SOUTHR | NICHST×3 | Kill | Kera Arrington | set Isabella Padilla | +2.5 |
| 9 | 4-5 | NICHST | NICHST×3 | Attack err | Paulina Agudelo Marin | +3.0 | |
| 10 | 4-6 | NICHST | NICHST×3 | Attack err | Mariah Mott | +2.8 | |
| 11 | 5-6 | NICHST | SOUTHR | Kill | Penina Vito | set Reagan Robinson | +2.4 |
| 12 | 5-7 | SOUTHR | NICHST | Bad set | Paulina Agudelo Marin | +2.4 | |
| 13 | 6-7 | NICHST | SOUTHR×3 | Attack err | Zahahrah Edwards-Wyllie | +2.5 | |
| 14 | 7-7 | SOUTHR | SOUTHR×3 | Kill | Alayah Wilson | set Najah Harris | +3.3 |
| 15 | 8-7 | SOUTHR | SOUTHR×3 | Ace | Southern U. | aced Madison Smith | +3.5 |
| 16 | 8-8 | SOUTHR | NICHST×6 | Attack err | Alayah Wilson | +2.8 | |
| 17 | 8-9 | NICHST | NICHST×6 | Attack err | Mariah Mott | +3.4 | |
| 18 | 8-10 | NICHST | NICHST×6 | Bad set | Sereniti Johnson | +3.2 | |
| 19 | 8-11 | NICHST | NICHST×6 | Attack err | Alayah Wilson | +2.9 | |
| 20 | 8-12 | NICHST | NICHST×6 | Attack err | Alayah Wilson | +2.5 | |
| 21 | 8-13 | NICHST | NICHST×6 | Attack err | Paulina Agudelo Marin | +2.1 | |
| 22 | 9-13 | NICHST | SOUTHR | Kill | Reagan Robinson | set Penina Vito | +1.5 |
| 23 | 9-14 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +1.8 |
| 24 | 10-14 | SOUTHR | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.5 | |||
| 25 | 11-14 | SOUTHR | SOUTHR | Attack err | Kera Arrington | +2.3 | |
| 26 | 11-15 | SOUTHR | NICHST | Attack err | Mariah Mott | +2.3 | |
| 27 | 12-15 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +2.0 |
| 28 | 13-15 | SOUTHR | SOUTHR | Kill | Norielle Battle | set Penina Vito | +3.0 |
| 29 | 13-16 | SOUTHR | NICHST | Attack err | Sereniti Johnson | +2.9 | |
| 30 | 13-17 | NICHST | NICHST | Attack err | Sereniti Johnson | +2.9 | |
| 31 | 14-17 | NICHST | SOUTHR | Serve err | Nicholls | +2.0 | |
| 32 | 14-18 | SOUTHR | NICHST×5 | Kill | Kera Arrington | set Isabella Padilla | +2.4 |
| 33 | 14-19 | NICHST | NICHST×5 | Attack err | Mariah Mott | +2.2 | |
| 34 | 14-20 | NICHST | NICHST×5 | Attack err | Braelynn Reese | +1.5 | |
| 35 | 14-21 | NICHST | NICHST×5 | Blocked | Sereniti Johnson | blk Isabella Padilla, Maya Schirmer | +0.9 |
| 36 | 14-22 | NICHST | NICHST×5 | Attack err | Mariah Mott | +0.4 | |
| 37 | 15-22 | NICHST | SOUTHR | Kill | Nyla Hoult | set Penina Vito | +0.1 |
| 38 | 15-23 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +0.2 |
| 39 | 16-23 | NICHST | SOUTHR×3 | Serve err | Nicholls | +0.1 | |
| 40 | 17-23 | SOUTHR | SOUTHR×3 | Kill | Penina Vito | set Isabella Padilla | +0.2 |
| 41 | 18-23 | SOUTHR | SOUTHR×3 | Attack err | Madison Smith | +0.4 | |
| 42 | 18-24 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +0.6 |
| 43 | 19-24 | NICHST | SOUTHR | Kill | Reagan Robinson | set Penina Vito | +0.1 |
| 44 | 19-25 | SOUTHR | NICHST | Serve err | Southern U. | +0.3 | |
| Set 4 | |||||||
| 1 | 1-0 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +2.1 |
| 2 | 2-0 | SOUTHR | SOUTHR | Attack err | Isabella Padilla | +2.6 | |
| 3 | 2-1 | SOUTHR | NICHST | Kill | Harper Holden | set Isabella Padilla | +2.0 |
| 4 | 3-1 | NICHST | SOUTHR | Kill | Mariah Mott | set Sereniti Johnson | +2.2 |
| 5 | 4-1 | SOUTHR | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +2.7 |
| 6 | 4-2 | SOUTHR | NICHST×3 | Kill | Kera Arrington | set Ava-Claire Calais | +2.1 |
| 7 | 4-3 | NICHST | NICHST×3 | Kill | Kera Arrington | set Isabella Padilla | +2.6 |
| 8 | 4-4 | NICHST | NICHST×3 | Kill | Kera Arrington | set Isabella Padilla | +2.6 |
| 9 | 5-4 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +2.3 |
| 10 | 5-5 | SOUTHR | NICHST | Kill | Zahahrah Edwards-Wyllie | set Isabella Padilla | +2.2 |
| 11 | 6-5 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +2.4 |
| 12 | 7-5 | SOUTHR | SOUTHR | Attack err | Zahahrah Edwards-Wyllie | +2.9 | |
| 13 | 7-6 | SOUTHR | NICHST | Kill | Madison Smith | set Isabella Padilla | +2.3 |
| 14 | 8-6 | NICHST | SOUTHR | Attack err | Madison Smith | +2.6 | |
| 15 | 8-7 | SOUTHR | NICHST | Serve err | Southern U. | +2.3 | |
| 16 | 9-7 | NICHST | SOUTHR×4 | Kill | Braelynn Reese | set Penina Vito | +2.6 |
| 17 | 10-7 | SOUTHR | SOUTHR×4 | Kill | Reagan Robinson | set Najah Harris | +3.2 |
| 18 | 11-7 | SOUTHR | SOUTHR×4 | Bad set | Isabella Padilla | +3.1 | |
| 19 | 12-7 | SOUTHR | SOUTHR×4 | Attack err | Zahahrah Edwards-Wyllie | +2.9 | |
| 20 | 12-8 | SOUTHR | NICHST×3 | Kill | Harper Holden | set Jenna Cicherski | +1.9 |
| 21 | 12-9 | NICHST | NICHST×3 | Ace | Nicholls | aced Najah Harris | +2.7 |
| 22 | 12-10 | NICHST | NICHST×3 | Kill | Kera Arrington | +3.0 | |
| 23 | 13-10 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +2.9 |
| 24 | 13-11 | SOUTHR | NICHST×3 | Blocked | Sereniti Johnson | blk Amelie Shalfoon, Harper Holden | +2.5 |
| 25 | 13-12 | NICHST | NICHST×3 | Attack err | Mariah Mott | +3.3 | |
| 26 | 13-13 | NICHST | NICHST×3 | Kill | Kera Arrington | set Jenna Cicherski | +3.4 |
| 27 | 14-13 | NICHST | SOUTHR×4 | Kill | Sereniti Johnson | set Reagan Robinson | +3.1 |
| 28 | 15-13 | SOUTHR | SOUTHR×4 | Kill | Mariah Mott | set Penina Vito | +3.9 |
| 29 | 16-13 | SOUTHR | SOUTHR×4 | Blocked | Kera Arrington | blk Norielle Battle, Mariah Mott | +3.9 |
| 30 | 17-13 | SOUTHR | SOUTHR×4 | Blocked | Kera Arrington | blk Norielle Battle, Mariah Mott | +3.6 |
| 31 | 17-14 | SOUTHR | NICHST | Serve err | Southern U. | +2.3 | |
| 32 | 18-14 | NICHST | SOUTHR | Kill | Sereniti Johnson | set Penina Vito | +3.1 |
| 33 | 18-15 | SOUTHR | NICHST | Kill | Kera Arrington | set Isabella Padilla | +2.3 |
| 34 | 18-16 | NICHST | NICHST | Blocked | Norielle Battle | blk Madison Smith, Maya Schirmer | +3.5 |
| 35 | 19-16 | NICHST | SOUTHR×4 | Kill | Sereniti Johnson | set Penina Vito | +3.7 |
| 36 | 20-16 | SOUTHR | SOUTHR×4 | Kill | Reagan Robinson | +3.9 | |
| 37 | 21-16 | SOUTHR | SOUTHR×4 | Attack err | Maya Schirmer | +3.0 | |
| 38 | 22-16 | SOUTHR | SOUTHR×4 | Kill | Reagan Robinson | set Penina Vito | +1.9 |
| 39 | 22-17 | SOUTHR | NICHST | Kill | Maya Schirmer | set Isabella Padilla | +0.8 |
| 40 | 23-17 | NICHST | SOUTHR | Kill | Reagan Robinson | set Mariah Mott | +1.4 |
| 41 | 23-18 | SOUTHR | NICHST | Kill | Harper Holden | set Isabella Padilla | +0.5 |
| 42 | 23-19 | NICHST | NICHST | Attack err | Braelynn Reese | +1.1 | |
| 43 | 24-19 | NICHST | SOUTHR | Attack err | Zahahrah Edwards-Wyllie | +1.8 | |
| 44 | 24-20 | SOUTHR | NICHST | Kill | Harper Holden | set Jenna Cicherski | +0.5 |
| 45 | 24-21 | NICHST | NICHST | Blocked | Braelynn Reese | blk Harper Holden, Kera Arrington | +1.2 |
| 46 | 25-21 | NICHST | SOUTHR | Kill | Mariah Mott | set Penina Vito | +1.7 |
| Set 5 | |||||||
| 1 | 1-0 | SOUTHR | SOUTHR | Kill | Sereniti Johnson | set Najah Harris | +8.2 |
| 2 | 1-1 | SOUTHR | NICHST | Serve err | Southern U. | +6.6 | |
| 3 | 1-2 | NICHST | NICHST | Kill | Amelie Shalfoon | set Harper Holden | +7.9 |
| 4 | 2-2 | NICHST | SOUTHR | Serve err | Nicholls | +6.8 | |
| 5 | 2-3 | SOUTHR | NICHST×4 | Kill | Maya Schirmer | set Jenna Cicherski | +6.8 |
| 6 | 2-4 | NICHST | NICHST×4 | Kill | Zahahrah Edwards-Wyllie | set Natalia Navarro | +7.8 |
| 7 | 2-5 | NICHST | NICHST×4 | Attack err | Mariah Mott | +7.0 | |
| 8 | 2-6 | NICHST | NICHST×4 | Kill | Zahahrah Edwards-Wyllie | set Natalia Navarro | +5.9 |
| 9 | 3-6 | NICHST | SOUTHR×3 | Kill | Mariah Mott | set Penina Vito | +4.2 |
| 10 | 4-6 | SOUTHR | SOUTHR×3 | Kill | Sereniti Johnson | set Penina Vito | +6.5 |
| 11 | 5-6 | SOUTHR | SOUTHR×3 | Kill | Mariah Mott | set Penina Vito | +8.2 |
