USC Upstate def. Old Dominion 3–2
USC Upstate won at Old Dominion 3-2 (22-25, 25-23, 19-25, 25-17, 15-11) on Fri, Aug 28, 2026. Summer Kohler led USC Upstate with 16 kills; Old Dominion's Elisa Maggi had a match-high 19.
Data through · final Aug 28
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| SC UPS | 22 | 25 | 19 | 25 | 15 | 3 |
| ODU | 25 | 23 | 25 | 17 | 11 | 2 |
Win probability
Biggest swing: 14.8% to USC Upstate — set 5, SC UPS 12-10 ODU. Kill by Tien Murray (set by Kamyla Vega David). ODU win probability 36% → 21%.
Pre-match
Season fit · includes this match
USC Upstate wins
Old Dominion wins
- SC UPS break %
- 44.6% vs this opp
- ODU break %
- 44.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Tien MurrayKill+14.8%
Kill by Tien Murray (set by Kamyla Vega David)
Set 5 · SC UPS 12-10 ODU · SC UPS 64% → 79%
- 02Summer KohlerKill+13.6%
Kill by Summer Kohler (set by Kamyla Vega David)
Set 5 · SC UPS 10-9 ODU · SC UPS 49% → 63%
- 03USC UpstateAce+12.4%
USC Upstate ace on Leilani Lawrence
Set 5 · SC UPS 9-9 ODU · SC UPS 37% → 49%
- 04Kensley HanelineKill+12.1%
Kill by Kensley Haneline (set by Kamyla Vega David)
Set 5 · SC UPS 11-10 ODU · SC UPS 52% → 64%
- 05
- 06Rita BenidioKill+10.8%
Kill by Rita Benidio (set by Kyra Hampton)
Set 5 · SC UPS 10-10 ODU · ODU 37% → 48%
- 07Tehillah Garrison&Kensley HanelineBlock+10.0%
Elisa Maggi stuffed by Tehillah Garrison & Kensley Haneline
Set 2 · SC UPS 24-23 ODU · SC UPS 32% → 42%
- 08Tehillah GarrisonKill+9.9%
Kill by Tehillah Garrison (set by Kamyla Vega David)
Set 2 · SC UPS 25-23 ODU · SC UPS 42% → 51%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 9 | 45 | .156 | 1 | 2 | 1 | 18 | 0 | 0 | 3 | 1.5 | 19.5 | |
| 5 | 13 | 2 | 25 | .440 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 3.5 | 16.5 | |
| 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5.5 | 13.5 | |
| 5 | 0 | 0 | 1 | .000 | 35 | 4 | 0 | 14 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 15 | .000 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1.5 | 7.5 | |
| 5 | 0 | 0 | 0 | – | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 10 | |
| 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 30 | 168 | .161 | 53 | 11 | 6 | 79 | 9 | 3 | 24 | 15 | 106 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 9 | 51 | .137 | 2 | 7 | 4 | 19 | 1 | 0 | 0 | 0 | 23 | |
| 5 | 19 | 11 | 61 | .131 | 3 | 0 | 1 | 7 | 0 | 1 | 3 | 2.5 | 21.5 | |
| 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | 6.5 | |
| 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | |
| 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 2 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 8 | 2 | 26 | .231 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 1.5 | 9.5 | |
| 4 | 2 | 0 | 4 | .500 | 22 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | |
| 4 | 0 | 0 | 0 | – | 7 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 54 | 28 | 179 | .145 | 52 | 9 | 9 | 73 | 11 | 3 | 14 | 10 | 101 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
22-25
Set 2
25-23
Set 3
19-25
Set 4
25-17
Set 5
15-11
Bars above the line = Old Dominion leads, below = USC Upstate leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
USC Upstate
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%10/18 | 53%9/17 |
| 2 | 50%9/18 | 41%7/17 |
| 3 | 53%8/15 | 65%15/23 |
| 4 | 47%8/17 | 33%4/12 |
| 5 | 64%7/11 | 42%5/12 |
| 6 | 55%6/11 | 30%3/10 |
| All | 53%48/90 | 47%43/91 |
Old Dominion
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%10/19 | 53%9/17 |
| 2 | 36%9/25 | 53%10/19 |
| 3 | 50%8/16 | 47%8/17 |
| 4 | 89%8/9 | 56%10/18 |
| 5 | 50%7/14 | 33%4/12 |
| 6 | 75%6/8 | 14%1/7 |
| All | 53%48/91 | 47%42/90 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
207 rallies
| # | SC UPS-ODU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | ODU | ODU | Attack err | Summer Kohler | +2.4 | |
| 2 | 1-1 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +1.9 |
| 3 | 1-2 | SC UPS | ODU×4 | Kill | Emma Schelah | set Wiktoria Zagumny | +2.0 |
| 4 | 1-3 | ODU | ODU×4 | Ace | Old Dominion | aced Bri Brathol | +2.5 |
| 5 | 1-4 | ODU | ODU×4 | Attack err | Tien Murray | +2.4 | |
| 6 | 1-5 | ODU | ODU×4 | Kill | Elisa Maggi | set Leilani Lawrence | +2.3 |
| 7 | 2-5 | ODU | SC UPS×6 | Kill | Summer Kohler | set Kamyla Vega David | +1.6 |
| 8 | 3-5 | SC UPS | SC UPS×6 | Blocked | Elisa Maggi | blk Tien Murray | +2.3 |
| 9 | 4-5 | SC UPS | SC UPS×6 | Attack err | Weronika Urbanska | +2.5 | |
| 10 | 5-5 | SC UPS | SC UPS×6 | Kill | Summer Kohler | set Kamyla Vega David | +2.6 |
| 11 | 6-5 | SC UPS | SC UPS×6 | Blocked | Emma Schelah | blk Tien Murray | +2.7 |
| 12 | 7-5 | SC UPS | SC UPS×6 | Attack err | Leilani Lawrence | +2.7 | |
| 13 | 7-6 | SC UPS | ODU | Attack err | Bri Brathol | +2.1 | |
| 14 | 7-7 | ODU | ODU | Kill | Weronika Urbanska | set Wiktoria Zagumny | +2.7 |
| 15 | 8-7 | ODU | SC UPS | Blocked | Leilani Lawrence | blk Tien Murray | +2.3 |
| 16 | 8-8 | SC UPS | ODU×3 | Kill | Elisa Maggi | set Wiktoria Zagumny | +2.3 |
| 17 | 8-9 | ODU | ODU×3 | Attack err | Savannah Page | +2.9 | |
| 18 | 8-10 | ODU | ODU×3 | Attack err | Summer Kohler | +2.9 | |
| 19 | 9-10 | ODU | SC UPS | Kill | Tien Murray | set Kamyla Vega David | +2.2 |
| 20 | 9-11 | SC UPS | ODU | Attack err | Savannah Page | +2.4 | |
| 21 | 10-11 | ODU | SC UPS | Kill | Savannah Page | set Summer Kohler | +2.3 |
| 22 | 10-12 | SC UPS | ODU | Kill | Leilani Lawrence | set Wiktoria Zagumny | +2.5 |
| 23 | 11-12 | ODU | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +2.4 |
| 24 | 11-13 | SC UPS | ODU | Kill | Weronika Urbanska | set Wiktoria Zagumny | +2.6 |
| 25 | 12-13 | ODU | SC UPS | Kill | Sophia Spivey | set Sarah O'Connor | +2.4 |
| 26 | 12-14 | SC UPS | ODU | Serve err | USC Upstate | +2.7 | |
| 27 | 12-15 | ODU | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +3.2 |
| 28 | 13-15 | ODU | SC UPS | Serve err | Old Dominion | +2.2 | |
| 29 | 13-16 | SC UPS | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +2.6 |
| 30 | 14-16 | ODU | SC UPS×4 | Kill | Savannah Page | set Kamyla Vega David | +2.3 |
| 31 | 15-16 | SC UPS | SC UPS×4 | Kill | Bri Brathol | set Kamyla Vega David | +3.4 |
| 32 | 16-16 | SC UPS | SC UPS×4 | Kill | Savannah Page | +3.8 | |
| 33 | 17-16 | SC UPS | SC UPS×4 | Attack err | Weronika Urbanska | +4.1 | |
| 34 | 17-17 | SC UPS | ODU | Attack err | Tien Murray | +3.3 | |
| 35 | 17-18 | ODU | ODU | Blocked | Savannah Page | blk Weronika Urbanska, Emma DiRocco | +4.4 |
| 36 | 18-18 | ODU | SC UPS | Kill | Savannah Page | set Kamyla Vega David | +3.5 |
| 37 | 18-19 | SC UPS | ODU×3 | Kill | Elisa Maggi | set Wiktoria Zagumny | +3.8 |
| 38 | 18-20 | ODU | ODU×3 | Kill | Leilani Lawrence | set Elisa Maggi | +4.7 |
| 39 | 18-21 | ODU | ODU×3 | Attack err | Bri Brathol | +4.1 | |
| 40 | 19-21 | ODU | SC UPS | Attack err | Leilani Lawrence | +2.5 | |
| 41 | 20-21 | SC UPS | SC UPS | Attack err | Leilani Lawrence | +4.3 | |
| 42 | 20-22 | SC UPS | ODU | Kill | Wiktoria Zagumny | set Sarah O'Connor | +4.5 |
| 43 | 21-22 | ODU | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +3.6 |
| 44 | 21-23 | SC UPS | ODU | Attack err | Kensley Haneline | +5.1 | |
| 45 | 22-23 | ODU | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +3.7 |
| 46 | 22-24 | SC UPS | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +6.0 |
| 47 | 22-25 | ODU | ODU | Ace | Old Dominion | +4.5 | |
| Set 2 | |||||||
| 1 | 0-1 | SC UPS | ODU | Kill | Elisa Maggi | set Ashlyn Gent | +2.0 |
| 2 | 1-1 | ODU | SC UPS | Kill | Summer Kohler | set Bri Brathol | +2.0 |
| 3 | 2-1 | SC UPS | SC UPS | Kill | Tien Murray | +2.5 | |
| 4 | 2-2 | SC UPS | ODU | Kill | Emma Schelah | set Wiktoria Zagumny | +2.0 |
| 5 | 3-2 | ODU | SC UPS | Bad set | Weronika Urbanska | +2.0 | |
| 6 | 3-3 | SC UPS | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +2.0 |
| 7 | 4-3 | ODU | SC UPS | Kill | Bri Brathol | set Kamyla Vega David | +2.1 |
| 8 | 4-4 | SC UPS | ODU | Kill | Emma DiRocco | set Wiktoria Zagumny | +2.1 |
| 9 | 5-4 | ODU | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +2.1 |
| 10 | 6-4 | SC UPS | SC UPS | Blocked | Emma DiRocco | blk Summer Kohler, Kensley Haneline | +2.6 |
| 11 | 6-5 | SC UPS | ODU | Kill | Leilani Lawrence | set Wiktoria Zagumny | +2.0 |
| 12 | 7-5 | ODU | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +2.2 |
| 13 | 7-6 | SC UPS | ODU×3 | Kill | Leilani Lawrence | set Ashlyn Gent | +2.1 |
| 14 | 7-7 | ODU | ODU×3 | Attack err | Summer Kohler | +2.8 | |
| 15 | 7-8 | ODU | ODU×3 | Blocked | Summer Kohler | blk Elisa Maggi, Emma Schelah | +2.9 |
| 16 | 8-8 | ODU | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +2.3 |
| 17 | 8-9 | SC UPS | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +2.4 |
| 18 | 9-9 | ODU | SC UPS×4 | Kill | Summer Kohler | set Kamyla Vega David | +2.4 |
| 19 | 10-9 | SC UPS | SC UPS×4 | Attack err | Leilani Lawrence | +3.1 | |
| 20 | 11-9 | SC UPS | SC UPS×4 | Ace | USC Upstate | aced Emma Schelah | +3.0 |
| 21 | 12-9 | SC UPS | SC UPS×4 | Blocked | Weronika Urbanska | blk Tien Murray, Sophia Spivey | +2.9 |
| 22 | 12-10 | SC UPS | ODU | Kill | Elisa Maggi | set Wiktoria Zagumny | +2.1 |
| 23 | 13-10 | ODU | SC UPS | Kill | Bri Brathol | set Kamyla Vega David | +2.4 |
| 24 | 14-10 | SC UPS | SC UPS | Attack err | Elisa Maggi | +2.7 | |
| 25 | 14-11 | SC UPS | ODU | Blocked | Hannah Campbell | blk Emma DiRocco, Elisa Maggi | +1.8 |
| 26 | 14-12 | ODU | ODU | Blocked | Sophia Spivey | blk Emma DiRocco | +2.7 |
| 27 | 15-12 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +2.5 |
| 28 | 15-13 | SC UPS | ODU | Kill | Emma DiRocco | set Kyra Hampton | +2.2 |
| 29 | 15-14 | ODU | ODU | Attack err | Bri Brathol | +3.3 | |
| 30 | 16-14 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +3.0 |
| 31 | 17-14 | SC UPS | SC UPS | Ace | USC Upstate | aced Ashlyn Gent | +3.4 |
| 32 | 17-15 | SC UPS | ODU | Kill | Leilani Lawrence | set Kyra Hampton | +2.3 |
| 33 | 17-16 | ODU | ODU | Serve err | Old Dominion | +3.6 | |
| 34 | 18-16 | ODU | SC UPS | Kill | Summer Kohler | set Bri Brathol | +3.3 |
| 35 | 18-17 | SC UPS | ODU | Kill | Leilani Lawrence | set Kyra Hampton | +3.0 |
| 36 | 18-18 | ODU | ODU | Ace | Old Dominion | aced Bri Brathol | +4.4 |
| 37 | 19-18 | ODU | SC UPS | Blocked | Elisa Maggi | blk Tien Murray, Summer Kohler | +3.8 |
| 38 | 19-19 | SC UPS | ODU | Kill | Elisa Maggi | set Kyra Hampton | +3.8 |
| 39 | 19-20 | ODU | ODU | Blocked | Summer Kohler | blk Elisa Maggi, Emma Schelah | +5.2 |
| 40 | 20-20 | ODU | SC UPS | Kill | Sophia Spivey | set Kensley Haneline | +4.1 |
| 41 | 21-20 | SC UPS | SC UPS | Ace | USC Upstate | +5.8 | |
| 42 | 21-21 | SC UPS | ODU×3 | Kill | Leilani Lawrence | set Rita Benidio | +4.6 |
| 43 | 21-22 | ODU | ODU×3 | Kill | Leilani Lawrence | set Kyra Hampton | +6.6 |
| 44 | 21-23 | ODU | ODU×3 | Blocked | Sophia Spivey | blk Rita Benidio, Emma DiRocco | +6.5 |
| 45 | 22-23 | ODU | SC UPS×4 | Kill | Tehillah Garrison | set Kamyla Vega David | +3.8 |
| 46 | 23-23 | SC UPS | SC UPS×4 | Attack err | Elisa Maggi | +7.6 | |
| 47 | 24-23 | SC UPS | SC UPS×4 | Blocked | Elisa Maggi | blk Tehillah Garrison, Kensley Haneline | +10.0 |
| 48 | 25-23 | SC UPS | SC UPS×4 | Kill | Tehillah Garrison | set Kamyla Vega David | +9.9 |
| Set 3 | |||||||
| 1 | 1-0 | ODU | SC UPS | Serve err | Old Dominion | +2.5 | |
| 2 | 2-0 | SC UPS | SC UPS | Kill | Tien Murray | set Hannah Campbell | +3.2 |
| 3 | 2-1 | SC UPS | ODU | Attack err | Summer Kohler | +2.5 | |
| 4 | 2-2 | ODU | ODU | Ace | Old Dominion | +3.3 | |
| 5 | 3-2 | ODU | SC UPS×5 | Serve err | Old Dominion | +2.7 | |
| 6 | 4-2 | SC UPS | SC UPS×5 | Ace | USC Upstate | aced Ashlyn Gent | +3.3 |
| 7 | 5-2 | SC UPS | SC UPS×5 | Ace | USC Upstate | aced Ashlyn Gent | +3.2 |
| 8 | 6-2 | SC UPS | SC UPS×5 | Blocked | Elisa Maggi | blk Summer Kohler, Tien Murray | +3.0 |
| 9 | 7-2 | SC UPS | SC UPS×5 | Kill | Tien Murray | set Kamyla Vega David | +2.7 |
| 10 | 7-3 | SC UPS | ODU×4 | Attack err | Summer Kohler | +1.9 | |
| 11 | 7-4 | ODU | ODU×4 | Kill | Elisa Maggi | set Kyra Hampton | +2.7 |
| 12 | 7-5 | ODU | ODU×4 | Kill | Rita Benidio | set Elisa Maggi | +3.1 |
| 13 | 7-6 | ODU | ODU×4 | Kill | Elisa Maggi | set Kyra Hampton | +3.4 |
| 14 | 8-6 | ODU | SC UPS | Kill | Summer Kohler | set Kamyla Vega David | +2.9 |
| 15 | 8-7 | SC UPS | ODU×6 | Kill | Rita Benidio | set Ashlyn Gent | +2.8 |
| 16 | 8-8 | ODU | ODU×6 | Attack err | Tien Murray | +3.8 | |
| 17 | 8-9 | ODU | ODU×6 | Blocked | Savannah Page | blk Rita Benidio, Emma DiRocco | +3.9 |
| 18 | 8-10 | ODU | ODU×6 | Blocked | Savannah Page | blk Emma DiRocco, Rita Benidio | +3.9 |
| 19 | 8-11 | ODU | ODU×6 | Kill | Rita Benidio | set Kyra Hampton | +3.8 |
| 20 | 8-12 | ODU | ODU×6 | Blocked | Tehillah Garrison | blk Kyra Hampton | +3.4 |
| 21 | 9-12 | ODU | SC UPS | Serve err | Old Dominion | +2.4 | |
| 22 | 9-13 | SC UPS | ODU | Serve err | USC Upstate | +2.8 | |
| 23 | 10-13 | ODU | SC UPS | Kill | Tehillah Garrison | set Kamyla Vega David | +2.4 |
| 24 | 10-14 | SC UPS | ODU | Kill | Leilani Lawrence | set Elisa Maggi | +2.9 |
| 25 | 11-14 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +2.4 |
| 26 | 12-14 | SC UPS | SC UPS | Ace | USC Upstate | aced Ashlyn Gent | +3.7 |
| 27 | 12-15 | SC UPS | ODU×4 | Kill | Kyra Hampton | set Ashlyn Gent | +3.4 |
| 28 | 12-16 | ODU | ODU×4 | Attack err | Summer Kohler | +3.8 | |
| 29 | 12-17 | ODU | ODU×4 | Serve err | Old Dominion | +3.1 | |
| 30 | 12-18 | ODU | ODU×4 | Kill | Leilani Lawrence | set Kyra Hampton | +2.3 |
| 31 | 13-18 | ODU | SC UPS | Serve err | Old Dominion | +1.3 | |
| 32 | 13-19 | SC UPS | ODU | Serve err | USC Upstate | +1.8 | |
| 33 | 14-19 | ODU | SC UPS | Kill | Summer Kohler | set Kamyla Vega David | +1.2 |
| 34 | 15-19 | SC UPS | SC UPS | Attack err | Rita Benidio | +2.1 | |
| 35 | 15-20 | SC UPS | ODU | Kill | Elisa Maggi | set Kyra Hampton | +2.4 |
| 36 | 15-21 | ODU | ODU | Kill | Rita Benidio | set Ashlyn Gent | +2.0 |
| 37 | 16-21 | ODU | SC UPS | Kill | Summer Kohler | set Kamyla Vega David | +0.9 |
| 38 | 16-22 | SC UPS | ODU | Attack err | Tien Murray | +1.4 | |
| 39 | 17-22 | ODU | SC UPS | Kill | Tien Murray | set Kamyla Vega David | +0.7 |
| 40 | 17-23 | SC UPS | ODU | Kill | Kyra Hampton | set Rita Benidio | +1.2 |
| 41 | 17-24 | ODU | ODU | Kill | Emma DiRocco | set Kyra Hampton | +0.5 |
| 42 | 18-24 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +0.1 |
| 43 | 19-24 | SC UPS | SC UPS | Blocked | Leilani Lawrence | blk Kamyla Vega David, Kensley Haneline | +0.2 |
| 44 | 19-25 | SC UPS | ODU | Kill | Leilani Lawrence | set Kyra Hampton | +0.4 |
| Set 4 | |||||||
| 1 | 1-0 | SC UPS | SC UPS | Kill | Sophia Spivey | set Kamyla Vega David | +3.2 |
| 2 | 1-1 | SC UPS | ODU×4 | Kill | Elisa Maggi | set Kyra Hampton | +2.6 |
| 3 | 1-2 | ODU | ODU×4 | Ace | Old Dominion | +3.3 | |
| 4 | 1-3 | ODU | ODU×4 | Kill | Emma Schelah | +3.3 | |
| 5 | 1-4 | ODU | ODU×4 | Ace | Old Dominion | aced Tehillah Garrison | +3.2 |
| 6 | 2-4 | ODU | SC UPS | Serve err | Old Dominion | +2.4 | |
| 7 | 3-4 | SC UPS | SC UPS | Kill | Tien Murray | +3.3 | |
| 8 | 3-5 | SC UPS | ODU | Kill | Rita Benidio | set Leilani Lawrence | +2.8 |
| 9 | 3-6 | ODU | ODU | Bad set | Kamyla Vega David | +3.4 | |
| 10 | 4-6 | ODU | SC UPS | Kill | Sophia Spivey | set Kamyla Vega David | +2.5 |
| 11 | 4-7 | SC UPS | ODU | Serve err | USC Upstate | +2.8 | |
| 12 | 5-7 | ODU | SC UPS | Kill | Tehillah Garrison | set Kensley Haneline | +2.6 |
| 13 | 5-8 | SC UPS | ODU | Kill | Rita Benidio | set Ashlyn Gent | +2.8 |
| 14 | 6-8 | ODU | SC UPS×4 | Kill | Kensley Haneline | set Sarah O'Connor | +2.6 |
| 15 | 7-8 | SC UPS | SC UPS×4 | Ace | USC Upstate | +3.6 | |
| 16 | 8-8 | SC UPS | SC UPS×4 | Kill | Summer Kohler | set Sarah O'Connor | +3.8 |
| 17 | 9-8 | SC UPS | SC UPS×4 | Ace | USC Upstate | aced Ashlyn Gent | +4.0 |
| 18 | 9-9 | SC UPS | ODU | Serve err | USC Upstate | +3.2 | |
| 19 | 10-9 | ODU | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +3.3 |
| 20 | 11-9 | SC UPS | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +4.0 |
| 21 | 11-10 | SC UPS | ODU×3 | Kill | Leilani Lawrence | set Kyra Hampton | +3.1 |
| 22 | 11-11 | ODU | ODU×3 | Kill | Leilani Lawrence | set Adrienne Peji | +4.2 |
| 23 | 11-12 | ODU | ODU×3 | Kill | Leilani Lawrence | set Kyra Hampton | +4.4 |
| 24 | 12-12 | ODU | SC UPS×8 | Kill | Savannah Page | set Sarah O'Connor | +3.5 |
| 25 | 13-12 | SC UPS | SC UPS×8 | Ace | USC Upstate | aced Rita Benidio | +4.6 |
| 26 | 14-12 | SC UPS | SC UPS×8 | Ace | USC Upstate | aced Adrienne Peji | +4.5 |
| 27 | 15-12 | SC UPS | SC UPS×8 | Attack err | Leilani Lawrence | +4.2 | |
| 28 | 16-12 | SC UPS | SC UPS×8 | Attack err | Elisa Maggi | +3.7 | |
| 29 | 17-12 | SC UPS | SC UPS×8 | Attack err | Elisa Maggi | +3.0 | |
| 30 | 18-12 | SC UPS | SC UPS×8 | Kill | Tien Murray | set Kamyla Vega David | +2.3 |
| 31 | 19-12 | SC UPS | SC UPS×8 | Kill | Tehillah Garrison | set Kamyla Vega David | +1.5 |
| 32 | 19-13 | SC UPS | ODU | Kill | Elisa Maggi | set Ashlyn Gent | +0.7 |
| 33 | 20-13 | ODU | SC UPS | Serve err | Old Dominion | +1.1 | |
| 34 | 20-14 | SC UPS | ODU | Serve err | USC Upstate | +0.6 | |
| 35 | 21-14 | ODU | SC UPS | Serve err | Old Dominion | +1.0 | |
| 36 | 22-14 | SC UPS | SC UPS | Blocked | Elisa Maggi | blk Kensley Haneline, Tehillah Garrison | +0.6 |
| 37 | 22-15 | SC UPS | ODU | Kill | Elisa Maggi | set Kyra Hampton | +0.2 |
| 38 | 22-16 | ODU | ODU | Attack err | Kensley Haneline | +0.4 | |
| 39 | 23-16 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +0.6 |
| 40 | 24-16 | SC UPS | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +0.3 |
| 41 | 24-17 | SC UPS | ODU | Kill | Elisa Maggi | set Kyra Hampton | · |
| 42 | 25-17 | ODU | SC UPS | Kill | Kensley Haneline | set Kamyla Vega David | +0.8 |
| Set 5 | |||||||
| 1 | 0-1 | SC UPS | ODU | Kill | Leilani Lawrence | set Kyra Hampton | +6.7 |
| 2 | 0-2 | ODU | ODU | Ace | Old Dominion | aced Sophia Overholt | +8.4 |
| 3 | 1-2 | ODU | SC UPS | Blocked | Leilani Lawrence | blk Sophia Spivey, Tien Murray | +6.3 |
| 4 | 1-3 | SC UPS | ODU | Attack err | Tehillah Garrison | +6.9 | |
| 5 | 2-3 | ODU | SC UPS | Kill | Sophia Spivey | set Kamyla Vega David | +6.5 |
| 6 | 2-4 | SC UPS | ODU×5 | Attack err | Sophia Spivey | +7.2 | |
| 7 | 2-5 | ODU | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +8.5 | |||
| 8 | 2-6 | ODU | ODU×5 | Blocked | Tehillah Garrison | blk Elisa Maggi | +7.5 |
| 9 | 2-7 | ODU | ODU×5 | Kill | Rita Benidio | set Kyra Hampton | +6.2 |
| 10 | 2-8 | ODU | ODU×5 | Ace | Old Dominion | aced Sophia Overholt | +4.7 |
| 11 | 3-8 | ODU | SC UPS×5 | Kill | Sophia Spivey | set Kamyla Vega David | +2.5 |
| 12 | 4-8 | SC UPS | SC UPS×5 | Attack err | Emma DiRocco | +4.5 | |
| 13 | 5-8 | SC UPS | SC UPS×5 | Blocked | Rita Benidio | blk Kamyla Vega David, Kensley Haneline | +6.1 |
| 14 | 6-8 | SC UPS | SC UPS×5 | Kill | Tehillah Garrison | set Kamyla Vega David | +8.0 |
| 15 | 7-8 | SC UPS | SC UPS×5 | Blocked | Elisa Maggi | blk Kensley Haneline, Tehillah Garrison | +9.9 |
| 16 | 7-9 | SC UPS | ODU | Kill | Elisa Maggi | set Kyra Hampton | +9.3 |
| 17 | 8-9 | ODU | SC UPS×3 | Blocked | Elisa Maggi | blk Kensley Haneline, Tehillah Garrison | +8.3 |
