USC Upstate def. Queens (NC) 3–2
USC Upstate won at Queens (NC) 3-2 (20-25, 25-23, 25-27, 25-23, 15-9) on Wed, Sep 9, 2026. Summer Kohler led USC Upstate with 19 kills; Queens (NC)'s Emma Norris had a match-high 21.
Data through · final Sep 9
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| SC UPS | 20 | 25 | 25 | 25 | 15 | 3 |
| QUENNC | 25 | 23 | 27 | 23 | 9 | 2 |
Win probability
Biggest swing: 12.5% to Queens (NC) — set 3, SC UPS 24-25 QUENNC. Kill by Naomi Cole (set by Tyler Peluso). QUENNC win probability 58% → 70%.
Pre-match
Season fit · includes this match
USC Upstate wins
Queens (NC) wins
- SC UPS break %
- 43.1% vs this opp
- QUENNC break %
- 46.2% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Naomi ColeKill+12.5%
Kill by Naomi Cole (set by Tyler Peluso)
Set 3 · SC UPS 24-25 QUENNC · QUENNC 58% → 70%
- 02Ella HaleKill+11.6%
Kill by Ella Hale (set by Marlee Cook)
Set 3 · SC UPS 25-27 QUENNC · QUENNC 70% → 82%
- 03Sophia SpiveyKill+10.7%
Kill by Sophia Spivey (set by Ella Hale)
Set 3 · SC UPS 24-23 QUENNC · SC UPS 42% → 53%
- 04Elizabeth LaysonKill+10.7%
Kill by Elizabeth Layson (set by Tyler Peluso)
Set 3 · SC UPS 24-24 QUENNC · QUENNC 47% → 58%
- 05Sophia SpiveyKill+10.0%
Kill by Sophia Spivey (set by Sarah O'Connor)
Set 3 · SC UPS 25-25 QUENNC · SC UPS 30% → 40%
- 06Emma NorrisKill+10.0%
Kill by Emma Norris (set by Tyler Peluso)
Set 3 · SC UPS 25-26 QUENNC · QUENNC 60% → 70%
- 07Summer KohlerKill+9.3%
Kill by Summer Kohler (set by Sarah O'Connor)
Set 4 · SC UPS 25-23 QUENNC · SC UPS 33% → 42%
- 08
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 19 | 6 | 50 | .260 | 2 | 4 | 1 | 12 | 2 | 0 | 0 | 0 | 23 | |
| 5 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 16 | |
| 5 | 6 | 1 | 15 | .333 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 9 | |
| 5 | 3 | 1 | 7 | .286 | 54 | 1 | 3 | 14 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 16 | 4 | 40 | .300 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 18 | |
| 5 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 2.5 | 14.5 | |
| 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 69 | 24 | 188 | .239 | 66 | 8 | 10 | 82 | 6 | 0 | 24 | 12 | 110 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 8 | 51 | .137 | 1 | 1 | 1 | 15 | 3 | 0 | 1 | 0.5 | 16.5 | |
| 5 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 13 | |
| 5 | 8 | 2 | 23 | .261 | 2 | 3 | 0 | 21 | 3 | 0 | 2 | 1 | 12 | |
| 5 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | 7.5 | |
| 5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 5 | 2 | 1 | 5 | .200 | 28 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 21 | 2 | 33 | .576 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 23.5 | |
| 5 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 67 | 27 | 186 | .215 | 66 | 6 | 5 | 85 | 8 | 1 | 16 | 9 | 107 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
20-25
Set 2
25-23
Set 3
25-27
Set 4
25-23
Set 5
15-9
Bars above the line = Queens (NC) leads, below = USC Upstate leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
USC Upstate
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 48%10/21 | 59%13/22 |
| 2 | 69%9/13 | 57%12/21 |
| 3 | 57%8/14 | 25%3/12 |
| 4 | 67%8/12 | 47%7/15 |
| 5 | 50%7/14 | 11%1/9 |
| 6 | 67%6/9 | 14%1/7 |
| All | 58%48/83 | 43%37/86 |
Queens (NC)
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 40%10/25 | 42%5/12 |
| 2 | 60%9/15 | 41%7/17 |
| 3 | 82%9/11 | 40%6/15 |
| 4 | 53%8/15 | 38%5/13 |
| 5 | 78%7/9 | 47%7/15 |
| 6 | 55%6/11 | 45%5/11 |
| All | 57%49/86 | 42%35/83 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
217 rallies
| # | SC UPS-QUENNC | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | SC UPS | SC UPS | Bad set | Naomi Cole | +2.3 | |
| 2 | 2-0 | SC UPS | SC UPS | Attack err | Callie DeSchryver | +2.3 | |
| 3 | 2-1 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Marlee Cook | +1.8 |
| 4 | 3-1 | QUENNC | SC UPS | Serve err | Queens (NC) | +1.9 | |
| 5 | 3-2 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Marlee Cook | +1.8 |
| 6 | 4-2 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +2.0 |
| 7 | 4-3 | SC UPS | QUENNC×4 | Attack err | Savannah Page | +1.9 | |
| 8 | 4-4 | QUENNC | QUENNC×4 | Ace | Queens (NC) | aced Tehillah Garrison | +2.4 |
| 9 | 4-5 | QUENNC | QUENNC×4 | Kill | Emma Norris | set Megan Kelly | +2.4 |
| 10 | 4-6 | QUENNC | QUENNC×4 | Kill | Emma Norris | set Megan Kelly | +2.3 |
| 11 | 5-6 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +1.8 |
| 12 | 5-7 | SC UPS | QUENNC | Kill | Emma Norris | set Megan Kelly | +1.9 |
| 13 | 6-7 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +1.9 |
| 14 | 7-7 | SC UPS | SC UPS | Kill | Summer Kohler | set Hannah Campbell | +2.5 |
| 15 | 7-8 | SC UPS | QUENNC | Serve err | USC Upstate | +2.1 | |
| 16 | 7-9 | QUENNC | QUENNC | Kill | Ella Hale | set Marlee Cook | +2.5 |
| 17 | 8-9 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +2.0 |
| 18 | 8-10 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Marlee Cook | +2.0 |
| 19 | 8-11 | QUENNC | QUENNC | Ace | Queens (NC) | aced Brielle Ellis | +2.3 |
| 20 | 9-11 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +1.8 |
| 21 | 9-12 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Megan Kelly | +1.9 |
| 22 | 10-12 | QUENNC | SC UPS | Kill | Tien Murray | set Sarah O'Connor | +1.8 |
| 23 | 10-13 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Marlee Cook | +2.0 |
| 24 | 11-13 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +1.9 |
| 25 | 12-13 | SC UPS | SC UPS | Attack err | Elizabeth Layson | +2.7 | |
| 26 | 12-14 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Megan Kelly | +2.3 |
| 27 | 12-15 | QUENNC | QUENNC | Kill | Emma Norris | set Megan Kelly | +2.7 |
| 28 | 13-15 | QUENNC | SC UPS×3 | Kill | Tehillah Garrison | set Sophia Overholt | +1.9 |
| 29 | 14-15 | SC UPS | SC UPS×3 | Blocked | Ella Hale | blk Kensley Haneline, Sarah O'Connor | +2.9 |
| 30 | 15-15 | SC UPS | SC UPS×3 | Kill | Kensley Haneline | set Sarah O'Connor | +3.4 |
| 31 | 15-16 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Megan Kelly | +2.8 |
| 32 | 16-16 | QUENNC | SC UPS | Attack err | Naomi Cole | +2.9 | |
| 33 | 16-17 | SC UPS | QUENNC | Kill | Megan Kelly | set Callie DeSchryver | +3.0 |
| 34 | 17-17 | QUENNC | SC UPS | Kill | Brielle Ellis | set Summer Kohler | +3.1 |
| 35 | 17-18 | SC UPS | QUENNC | Kill | Ella Hale | set Marlee Cook | +3.2 |
| 36 | 18-18 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +3.3 |
| 37 | 18-19 | SC UPS | QUENNC×3 | Kill | Callie DeSchryver | set Marlee Cook | +3.4 |
| 38 | 18-20 | QUENNC | QUENNC×3 | Attack err | Sarah O'Connor | +4.1 | |
| 39 | 18-21 | QUENNC | QUENNC×3 | Attack err | Savannah Page | +3.4 | |
| 40 | 19-21 | QUENNC | SC UPS | Kill | Savannah Page | set Sarah O'Connor | +2.1 |
| 41 | 19-22 | SC UPS | QUENNC×3 | Kill | Callie DeSchryver | set Marlee Cook | +2.9 |
| 42 | 19-23 | QUENNC | QUENNC×3 | Kill | Callie DeSchryver | set Destiny Wiggins | +2.4 |
| 43 | 19-24 | QUENNC | QUENNC×3 | Kill | Emma Norris | set Megan Kelly | +1.1 |
| 44 | 20-24 | QUENNC | SC UPS | Serve err | Queens (NC) | +0.3 | |
| 45 | 20-25 | SC UPS | QUENNC | Kill | Emma Norris | set Megan Kelly | +0.5 |
| Set 2 | |||||||
| 1 | 0-1 | QUENNC | QUENNC×3 | Blocked | Sophia Spivey | blk Layni Tobias, Callie DeSchryver | +1.8 |
| 2 | 0-2 | QUENNC | QUENNC×3 | Ace | Queens (NC) | +1.8 | |
| 3 | 0-3 | QUENNC | QUENNC×3 | Kill | Callie DeSchryver | set Marlee Cook | +1.7 |
| 4 | 1-3 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +1.3 |
| 5 | 1-4 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Marlee Cook | +1.4 |
| 6 | 2-4 | QUENNC | SC UPS | Serve err | Queens (NC) | +1.3 | |
| 7 | 2-5 | QUENNC | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.4 | |||
| 8 | 3-5 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sophia Overholt | +1.4 |
| 9 | 4-5 | SC UPS | SC UPS | Ace | USC Upstate | aced Ella Hale | +1.9 |
| 10 | 4-6 | SC UPS | QUENNC×5 | Attack err | Kensley Haneline | +1.6 | |
| 11 | 4-7 | QUENNC | QUENNC×5 | Attack err | Tehillah Garrison | +1.8 | |
| 12 | 4-8 | QUENNC | QUENNC×5 | Blocked | Tehillah Garrison | blk Elizabeth Layson, Emma Norris | +1.6 |
| 13 | 4-9 | QUENNC | QUENNC×5 | Kill | Elizabeth Layson | set Destiny Wiggins | +1.4 |
| 14 | 4-10 | QUENNC | QUENNC×5 | Kill | Emma Norris | set Megan Kelly | +1.2 |
| 15 | 5-10 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +0.8 |
| 16 | 5-11 | SC UPS | QUENNC | Kill | Emma Norris | set Megan Kelly | +0.9 |
| 17 | 6-11 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +0.8 |
| 18 | 6-12 | SC UPS | QUENNC×4 | Kill | Emma Norris | set Megan Kelly | +1.0 |
| 19 | 6-13 | QUENNC | QUENNC×4 | Kill | Layni Tobias | set Marlee Cook | +0.9 |
| 20 | 6-14 | QUENNC | QUENNC×4 | Blocked | Summer Kohler | blk Layni Tobias, Naomi Cole | +0.7 |
| 21 | 6-15 | QUENNC | QUENNC×4 | Attack err | Tien Murray | +0.5 | |
| 22 | 7-15 | QUENNC | SC UPS | Kill | Tien Murray | set Sarah O'Connor | +0.2 |
| 23 | 8-15 | SC UPS | SC UPS | Attack err | Naomi Cole | +0.5 | |
| 24 | 8-16 | SC UPS | QUENNC | Serve err | USC Upstate | +0.5 | |
| 25 | 9-16 | QUENNC | SC UPS×3 | Blocked | Layni Tobias | blk Tien Murray, Sophia Spivey | +0.3 |
| 26 | 10-16 | SC UPS | SC UPS×3 | Kill | Sophia Spivey | set Sarah O'Connor | +0.6 |
| 27 | 11-16 | SC UPS | SC UPS×3 | Blocked | Marlee Cook | blk Tien Murray, Sophia Spivey | +0.9 |
| 28 | 11-17 | SC UPS | QUENNC | Kill | Naomi Cole | set Marlee Cook | +0.9 |
| 29 | 12-17 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +0.7 |
| 30 | 13-17 | SC UPS | SC UPS | Kill | Tehillah Garrison | set Tehillah Garrison | +1.2 |
| 31 | 13-18 | SC UPS | QUENNC | Serve err | USC Upstate | +1.2 | |
| 32 | 14-18 | QUENNC | SC UPS×7 | Kill | Sophia Spivey | set Sarah O'Connor | +0.9 |
| 33 | 15-18 | SC UPS | SC UPS×7 | Blocked | Elizabeth Layson | blk Kensley Haneline, Sarah O'Connor | +1.6 |
| 34 | 16-18 | SC UPS | SC UPS×7 | Blocked | Emma Norris | blk Kensley Haneline, Tehillah Garrison | +2.2 |
| 35 | 17-18 | SC UPS | SC UPS×7 | Blocked | Elizabeth Layson | blk Kensley Haneline, Sarah O'Connor | +2.8 |
| 36 | 18-18 | SC UPS | SC UPS×7 | Kill | Tehillah Garrison | set Sarah O'Connor | +3.5 |
| 37 | 19-18 | SC UPS | SC UPS×7 | Attack err | Callie DeSchryver | +3.9 | |
| 38 | 20-18 | SC UPS | SC UPS×7 | Attack err | Callie DeSchryver | +4.0 | |
| 39 | 20-19 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +2.8 |
| 40 | 20-20 | QUENNC | QUENNC | Kill | Elizabeth Layson | set Tyler Peluso | +4.1 |
| 41 | 21-20 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +3.8 |
| 42 | 22-20 | SC UPS | SC UPS | Kill | Summer Kohler | set Sophia Overholt | +4.8 |
| 43 | 22-21 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +3.1 |
| 44 | 22-22 | QUENNC | QUENNC | Kill | Emma Norris | set Sarah O'Connor | +5.2 |
| 45 | 23-22 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +5.2 |
| 46 | 23-23 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +4.9 |
| 47 | 24-23 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +6.7 |
| 48 | 25-23 | SC UPS | SC UPS | Kill | Sarah O'Connor | set Summer Kohler | +8.8 |
| Set 3 | |||||||
| 1 | 0-1 | SC UPS | QUENNC×5 | Kill | Callie DeSchryver | set Marlee Cook | +2.4 |
| 2 | 0-2 | QUENNC | QUENNC×5 | Kill | Layni Tobias | set Marlee Cook | +2.8 |
| 3 | 0-3 | QUENNC | QUENNC×5 | Blocked | Brielle Ellis | blk Layni Tobias, Elizabeth Layson | +2.7 |
| 4 | 0-4 | QUENNC | QUENNC×5 | Attack err | Summer Kohler | +2.4 | |
| 5 | 0-5 | QUENNC | QUENNC×5 | Kill | Callie DeSchryver | set Marlee Cook | +2.2 |
| 6 | 1-5 | QUENNC | SC UPS | Kill | Sophia Spivey | set Sarah O'Connor | +1.6 |
| 7 | 1-6 | SC UPS | QUENNC | Attack err | Sophia Spivey | +1.7 | |
| 8 | 2-6 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +1.6 |
| 9 | 2-7 | SC UPS | QUENNC | Serve err | USC Upstate | +1.8 | |
| 10 | 3-7 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +1.6 |
| 11 | 3-8 | SC UPS | QUENNC | Attack err | Tehillah Garrison | +1.8 | |
| 12 | 4-8 | QUENNC | SC UPS | Blocked | Naomi Cole | blk Tehillah Garrison, Kensley Haneline | +1.6 |
| 13 | 4-9 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +1.8 |
| 14 | 5-9 | QUENNC | SC UPS | Kill | Sarah O'Connor | set Sophia Overholt | +1.6 |
| 15 | 5-10 | SC UPS | QUENNC | Kill | Marlee Cook | set Ella Hale | +1.8 |
| 16 | 6-10 | QUENNC | SC UPS | Kill | Tien Murray | set Sarah O'Connor | +1.6 |
| 17 | 6-11 | SC UPS | QUENNC | Serve err | USC Upstate | +1.9 | |
| 18 | 6-12 | QUENNC | QUENNC | Ace | Queens (NC) | aced Summer Kohler | +1.9 |
| 19 | 7-12 | QUENNC | SC UPS | Kill | Sarah O'Connor | set Sophia Overholt | +1.3 |
| 20 | 7-13 | SC UPS | QUENNC | Kill | Layni Tobias | set Marlee Cook | +1.5 |
| 21 | 8-13 | QUENNC | SC UPS | Kill | Sophia Spivey | set Sarah O'Connor | +1.2 |
| 22 | 8-14 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Tyler Peluso | +1.5 |
| 23 | 9-14 | QUENNC | SC UPS | Serve err | Queens (NC) | +1.2 | |
| 24 | 10-14 | SC UPS | SC UPS | Blocked | Elizabeth Layson | blk Tehillah Garrison, Kensley Haneline | +2.0 |
| 25 | 10-15 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +2.0 |
| 26 | 11-15 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sarah O'Connor | +1.6 |
| 27 | 11-16 | SC UPS | QUENNC | Kill | Ella Hale | set Tyler Peluso | +2.0 |
| 28 | 11-17 | QUENNC | QUENNC | Kill | Brielle Ellis | set Sarah O'Connor | +1.8 |
| 29 | 12-17 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +1.1 |
| 30 | 12-18 | SC UPS | QUENNC | Kill | Layni Tobias | set Marlee Cook | +1.4 |
| 31 | 13-18 | QUENNC | SC UPS×6 | Kill | Tien Murray | set Sarah O'Connor | +1.0 |
| 32 | 14-18 | SC UPS | SC UPS×6 | Ace | USC Upstate | aced Callie DeSchryver | +1.8 |
| 33 | 15-18 | SC UPS | SC UPS×6 | Attack err | Layni Tobias | +2.6 | |
| 34 | 16-18 | SC UPS | SC UPS×6 | Kill | Sophia Spivey | set Sarah O'Connor | +3.5 |
| 35 | 17-18 | SC UPS | SC UPS×6 | Kill | Summer Kohler | set Sarah O'Connor | +4.5 |
| 36 | 18-18 | SC UPS | SC UPS×6 | Attack err | Callie DeSchryver | +5.5 | |
| 37 | 18-19 | SC UPS | QUENNC | Kill | Naomi Cole | set Marlee Cook | +4.7 |
| 38 | 19-19 | QUENNC | SC UPS×4 | Kill | Tien Murray | set Sarah O'Connor | +4.8 |
| 39 | 20-19 | SC UPS | SC UPS×4 | Blocked | Callie DeSchryver | blk Sophia Spivey, Tien Murray | +6.8 |
| 40 | 21-19 | SC UPS | SC UPS×4 | Kill | Sophia Spivey | set Sarah O'Connor | +7.0 |
| 41 | 22-19 | SC UPS | SC UPS×4 | Attack err | Callie DeSchryver | +6.2 | |
| 42 | 22-20 | SC UPS | QUENNC×3 | Kill | Elizabeth Layson | set Marlee Cook | +3.4 |
| 43 | 22-21 | QUENNC | QUENNC×3 | Attack err | Sophia Spivey | +6.2 | |
| 44 | 22-22 | QUENNC | QUENNC×3 | Kill | Elizabeth Layson | set Tyler Peluso | +8.3 |
| 45 | 23-22 | QUENNC | SC UPS | Kill | Sophia Spivey | set Sarah O'Connor | +8.3 |
| 46 | 23-23 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Tyler Peluso | +7.9 |
| 47 | 24-23 | QUENNC | SC UPS | Kill | Sophia Spivey | set Ella Hale | +10.7 |
| 48 | 24-24 | SC UPS | QUENNC | Kill | Elizabeth Layson | set Tyler Peluso | +10.7 |
| 49 | 24-25 | QUENNC | QUENNC | Kill | Naomi Cole | set Tyler Peluso | +12.5 |
| 50 | 25-25 | QUENNC | SC UPS | Kill | Sophia Spivey | set Sarah O'Connor | +10.0 |
| 51 | 25-26 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +10.0 |
| 52 | 25-27 | QUENNC | QUENNC | Kill | Ella Hale | set Marlee Cook | +11.6 |
| Set 4 | |||||||
| 1 | 0-1 | QUENNC | QUENNC×3 | Ace | Queens (NC) | aced Summer Kohler | +2.6 |
| 2 | 0-2 | QUENNC | QUENNC×3 | Attack err | Sophia Spivey | +2.5 | |
| 3 | 0-3 | QUENNC | QUENNC×3 | Kill | Callie DeSchryver | set Marlee Cook | +2.4 |
| 4 | 1-3 | QUENNC | SC UPS×5 | Kill | Tehillah Garrison | set Sarah O'Connor | +1.8 |
| 5 | 2-3 | SC UPS | SC UPS×5 | Kill | Summer Kohler | set Sarah O'Connor | +2.5 |
| 6 | 3-3 | SC UPS | SC UPS×5 | Blocked | Callie DeSchryver | blk Sophia Spivey, Kensley Haneline | +2.8 |
| 7 | 4-3 | SC UPS | SC UPS×5 | Attack err | Naomi Cole | +2.9 | |
| 8 | 5-3 | SC UPS | SC UPS×5 | Kill | Sophia Spivey | +3.0 | |
| 9 | 5-4 | SC UPS | QUENNC | Kill | Callie DeSchryver | set Marlee Cook | +2.3 |
| 10 | 6-4 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +2.5 |
| 11 | 6-5 | SC UPS | QUENNC | Kill | Layni Tobias | set Marlee Cook | +2.4 |
| 12 | 7-5 | QUENNC | SC UPS | Kill | Tehillah Garrison | set Sophia Overholt | +2.6 |
| 13 | 7-6 | SC UPS | QUENNC | Kill | Emma Norris | set Tyler Peluso | +2.4 |
| 14 | 7-7 | QUENNC | QUENNC | Blocked | Kensley Haneline | blk Emma Norris, Ella Hale | +3.1 |
| 15 | 8-7 | QUENNC | SC UPS | Attack err | Elizabeth Layson | +2.7 | |
| 16 | 8-8 | SC UPS | QUENNC | Serve err | USC Upstate | +2.6 | |
| 17 | 9-8 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +2.7 |
| 18 | 10-8 | SC UPS | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +3.5 |
| 19 | 10-9 | SC UPS | QUENNC×3 | Kill | Emma Norris | set Tyler Peluso | +2.6 |
| 20 | 10-10 | QUENNC | QUENNC×3 | Kill | Ella Hale | set Marlee Cook | +3.4 |
| 21 | 10-11 | QUENNC | QUENNC×3 | Attack err | Sophia Spivey | +3.4 | |
| 22 | 11-11 | QUENNC | SC UPS×6 | Kill | Tien Murray | set Sarah O'Connor | +2.8 |
| 23 | 12-11 | SC UPS | SC UPS×6 | Ace | USC Upstate | aced Ella Hale | +3.8 |
| 24 | 13-11 | SC UPS | SC UPS×6 | Blocked | Kyla Coffey | blk Tien Murray, Sophia Spivey | +3.9 |
| 25 | 14-11 | SC UPS | SC UPS×6 | Kill | Tehillah Garrison | set Sarah O'Connor | +3.8 |
| 26 | 15-11 | SC UPS | SC UPS×6 | Ace | USC Upstate | aced Callie DeSchryver | +3.5 |
| 27 | 16-11 | SC UPS | SC UPS×6 | Ace | USC Upstate | aced Ella Hale | +3.1 |
| 28 | 16-12 | SC UPS | QUENNC | Attack err | Summer Kohler | +1.9 | |
| 29 | 16-13 | QUENNC | QUENNC | Attack err | Tehillah Garrison | +2.9 | |
| 30 | 17-13 | QUENNC | SC UPS×4 | Kill | Sophia Spivey | set Sarah O'Connor | +3.0 |
| 31 | 18-13 | SC UPS | SC UPS×4 | Attack err | Callie DeSchryver | +3.1 | |
| 32 | 19-13 | SC UPS | SC UPS×4 | Attack err | Layni Tobias | +2.3 | |
| 33 | 20-13 | SC UPS | SC UPS×4 | Blocked | Kyla Coffey | blk Tehillah Garrison, Kensley Haneline | +1.6 |
| 34 | 20-14 | SC UPS | QUENNC | Blocked | Sophia Spivey | blk Layni Tobias | +0.7 |
| 35 | 21-14 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +1.1 |
| 36 | 22-14 | SC UPS | SC UPS | Ace | USC Upstate | aced Callie DeSchryver | +0.7 |
| 37 | 22-15 | SC UPS | QUENNC×3 | Kill | Elizabeth Layson | set Marlee Cook | +0.2 |
| 38 | 22-16 | QUENNC | QUENNC×3 | Kill | Emma Norris | set Elizabeth Layson | +0.5 |
| 39 | 22-17 | QUENNC | QUENNC×3 | Kill | Elizabeth Layson | set Destiny Wiggins | +0.9 |
| 40 | 23-17 | QUENNC | SC UPS | Kill | Kensley Haneline | set Sarah O'Connor | +1.2 |
| 41 | 23-18 | SC UPS | QUENNC | Serve err | USC Upstate | +0.4 | |
| 42 | 24-18 | QUENNC | SC UPS | Kill | Summer Kohler | set Sarah O'Connor | +0.9 |
| 43 | 24-19 | SC UPS | QUENNC×5 | Serve err | USC Upstate | +0.2 | |
| 44 | 24-20 | QUENNC | QUENNC×5 | Attack err | Summer Kohler | +0.5 | |
