Stanford def. Kansas 3–1
(27-25, 25-22, 14-25, 25-21)| Set | 1 | 2* | 3 | 4 | Sets |
|---|---|---|---|---|---|
| KANSAS | 25 | 22 | 25 | 21 | 1 |
| STAN | 27 | 25 | 14 | 25 | 3 |
- * Set 2: the NCAA play-by-play has a gap or score correction here, so this set is left out of the rotation splits.
RallyIQ model
Win probability
Biggest swing: 10.5% to Stanford — set 1, KANSAS 25-27 STAN. Taylor Stanley stuffed by Logan Parks & Ipar Kurt & Lizzy Andrew. STAN win probability 57% → 67%.
Before first serve
Pre-match
Kansas wins
Stanford wins
- KANSAS break %
- 39.5% vs this opp
- STAN break %
- 38.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Taylor StanleyAttack error+10.5%
Taylor Stanley stuffed by Logan Parks & Ipar Kurt & Lizzy Andrew
Set 1 · KANSAS 25-27 STAN · STAN 57% → 67%
- 02
- 03
- 04Reese PtacekKill+6.7%
Kill by Reese Ptacek (set by Reese Messer)
Set 1 · KANSAS 25-25 STAN · KANSAS 43% → 50%
- 05Lizzy AndrewKill+6.7%
Kill by Lizzy Andrew (set by Logan Parks)
Set 1 · KANSAS 25-26 STAN · STAN 50% → 57%
- 06Kenzie DeanKill+6.6%
Kill by Kenzie Dean (set by Reese Messer)
Set 1 · KANSAS 24-23 STAN · KANSAS 54% → 60%
- 07
- 08Logan ParksKill+6.2%
Kill by Logan Parks (set by Lizzy Andrew)
Set 4 · KANSAS 19-22 STAN · STAN 88% → 94%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21 | 9 | 54 | .222 | 1 | 2 | 3 | 8 | 0 | 0 | 5 | 2.5 | 25.5 | |
| 4 | 12 | 4 | 24 | .333 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0.5 | 17.5 | |
| 4 | 7 | 2 | 41 | .122 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 3.5 | |
| 4 | 2 | 1 | 7 | .143 | 38 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 49 | 22 | 165 | .164 | 46 | 8 | 10 | 56 | 6 | 0 | 13 | 6.5 | 93 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 7 | 39 | .154 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 1.5 | 14.5 | |
| 4 | 14 | 6 | 31 | .258 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0.5 | 14.5 | |
| 4 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 4 | 8 | 2 | 27 | .222 | 1 | 1 | 0 | 14 | 0 | 0 | 2 | 1 | 10 | |
| 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | |
| 4 | 2 | 0 | 4 | .500 | 41 | 2 | 3 | 10 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 52 | 19 | 138 | .239 | 48 | 6 | 14 | 70 | 8 | 0 | 15 | 7.5 | 91 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
25-27
Set 2*
22-25
Set 3
25-14
Set 4
21-25
Bars above the line = Stanford leads, below = Kansas leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Kansas
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%8/17 | 25%2/8 |
| 2 | 58%7/12 | 38%5/13 |
| 3 | 78%7/9 | 36%4/11 |
| 4 | 78%7/9 | 30%3/10 |
| 5 | 60%6/10 | 59%10/17 |
| 6 | 56%5/9 | 58%7/12 |
| All | 61%40/66 | 44%31/71 |
Stanford
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%8/13 | 50%7/14 |
| 2 | 70%7/10 | 53%8/15 |
| 3 | 70%7/10 | 0%0/7 |
| 4 | 41%7/17 | 36%4/11 |
| 5 | 50%6/12 | 22%2/9 |
| 6 | 56%5/9 | 50%5/10 |
| All | 56%40/71 | 39%26/66 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
184 rallies
Rally log
| # | KANSAS-STAN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | STAN | STAN×3 | Ace | STAN server | aced Logan Bell | +2.7 |
| 2 | 0-2 | STAN | STAN×3 | Kill | Jordyn Harvey | set Logan Parks | +2.7 |
| 3 | 0-3 | STAN | STAN×3 | Kill | Ipar Kurt | set Spencer Etzler | +2.6 |
| 4 | 1-3 | STAN | KANSAS | Serve err | STAN server | +1.5 | |
| 5 | 1-4 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +1.7 |
| 6 | 2-4 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +1.6 |
| 7 | 2-5 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +1.7 |
| 8 | 3-5 | STAN | KANSAS | Serve err | STAN server | +1.6 | |
| 9 | 4-5 | KANSAS | KANSAS | Bad set | Logan Parks | +2.7 | |
| 10 | 4-6 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +1.9 |
| 11 | 5-6 | STAN | KANSAS | Kill | Aisha Aiono | set Reese Messer | +1.8 |
| 12 | 6-6 | KANSAS | KANSAS | Attack err | Julia Blyashov | blk Taylor Stanley, Reese Ptacek, Kenzie Dean | +3.0 |
| 13 | 6-7 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +2.0 |
| 14 | 7-7 | STAN | KANSAS×3 | Serve err | STAN server | +2.0 | |
| 15 | 8-7 | KANSAS | KANSAS×3 | Attack err | Erika Sayer | +3.1 | |
| 16 | 9-7 | KANSAS | KANSAS×3 | Kill | Reese Ptacek | set Reese Messer | +3.1 |
| 17 | 9-8 | KANSAS | STAN | Serve err | KANSAS server | +1.9 | |
| 18 | 9-9 | STAN | STAN | Kill | Ipar Kurt | set Jordyn Harvey | +3.2 |
| 19 | 10-9 | STAN | KANSAS | Serve err | STAN server | +2.1 | |
| 20 | 10-10 | KANSAS | STAN | Kill | Jordyn Harvey | set Logan Parks | +2.1 |
| 21 | 11-10 | STAN | KANSAS×4 | Kill | Taylor Stanley | set Reese Messer | +2.2 |
| 22 | 12-10 | KANSAS | KANSAS×4 | Kill | Grace Nelson | set Reese Messer | +3.4 |
| 23 | 13-10 | KANSAS | KANSAS×4 | Ace | KANSAS server | aced Julia Blyashov | +3.1 |
| 24 | 14-10 | KANSAS | KANSAS×4 | Attack err | Ipar Kurt | +2.7 | |
| 25 | 14-11 | KANSAS | STAN×5 | Kill | Jordyn Harvey | set Logan Parks | +1.4 |
| 26 | 14-12 | STAN | STAN×5 | Kill | Logan Parks | set Julia Blyashov | +2.8 |
| 27 | 14-13 | STAN | STAN×5 | Attack err | Aisha Aiono | +3.4 | |
| 28 | 14-14 | STAN | STAN×5 | Attack err | Aisha Aiono | +3.8 | |
| 29 | 14-15 | STAN | STAN×5 | Ace | STAN server | aced Logan Bell | +4.1 |
| 30 | 15-15 | STAN | KANSAS | Kill | Grace Nelson | set Logan Bell | +2.6 |
| 31 | 15-16 | KANSAS | STAN | Kill | Ipar Kurt | set Logan Parks | +2.8 |
| 32 | 16-16 | STAN | KANSAS | Kill | Grace Nelson | set Reese Messer | +2.7 |
| 33 | 17-16 | KANSAS | KANSAS | Attack err | Lizzy Andrew | +4.5 | |
| 34 | 17-17 | KANSAS | STAN | Attack err | Taylor Stanley | +2.9 | |
| 35 | 17-18 | STAN | STAN | Attack err | Aisha Aiono | +4.9 | |
| 36 | 18-18 | STAN | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer | +3.1 |
| 37 | 19-18 | KANSAS | KANSAS×3 | Bad set | Julia Blyashov | +5.2 | |
| 38 | 20-18 | KANSAS | KANSAS×3 | Kill | Grace Nelson | set Reese Messer | +5.0 |
| 39 | 20-19 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +2.7 |
| 40 | 20-20 | STAN | STAN | Ace | STAN server | aced Kenzie Dean | +5.5 |
| 41 | 21-20 | STAN | KANSAS×3 | Attack err | Julia Blyashov | +4.0 | |
| 42 | 22-20 | KANSAS | KANSAS×3 | Bad set | Logan Parks | +6.0 | |
| 43 | 23-20 | KANSAS | KANSAS×3 | Ace | KANSAS server | aced Simone Roslon | +4.5 |
| 44 | 23-21 | KANSAS | STAN×3 | Serve err | KANSAS server | +1.5 | |
| 45 | 23-22 | STAN | STAN×3 | Kill | Jordyn Harvey | set Logan Parks | +4.5 |
| 46 | 23-23 | STAN | STAN×3 | Attack err | Reese Ptacek | +7.8 | |
| 47 | 24-23 | STAN | KANSAS | Kill | Kenzie Dean | set Reese Messer | +6.6 |
| 48 | 24-24 | KANSAS | STAN | Attack err | Grace Nelson | +6.6 | |
| 49 | 24-25 | STAN | STAN | Bad set | Logan Bell | +10.3 | |
| 50 | 25-25 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +6.7 |
| 51 | 25-26 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +6.7 |
| 52 | 25-27 | STAN | STAN | Attack err | Taylor Stanley | blk Logan Parks, Ipar Kurt, Lizzy Andrew | +10.5 |
| Set 2 | |||||||
| 1 | 1-0 | KANSAS | KANSAS | Kill | Taylor Stanley | set Olivia Hasbrook | +2.7 |
| 2 | 1-1 | KANSAS | STAN | Kill | Erika Sayer | set Logan Parks | +1.8 |
| 3 | 2-1 | STAN | KANSAS | Kill | Taylor Stanley | set Olivia Hasbrook | +1.8 |
| 4 | 2-2 | KANSAS | STAN | Kill | Ipar Kurt | set Spencer Etzler | +1.8 |
| 5 | 3-2 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +1.8 |
| 6 | 3-3 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +1.8 |
| 7 | 4-3 | STAN | KANSAS | Attack err | Julia Blyashov | +1.9 | |
| 8 | 5-3 | KANSAS | KANSAS | Kill | Kenzie Dean | set Olivia Hasbrook | +2.9 |
| 9 | 5-4 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +1.8 |
| 10 | 5-5 | STAN | STAN | Attack err | Reese Ptacek | blk Logan Parks, Erika Sayer | +3.0 |
| 11 | 6-5 | STAN | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer | +2.0 |
| 12 | 7-5 | KANSAS | KANSAS×3 | Ace | KANSAS server | aced Simone Roslon | +3.0 |
| 13 | 8-5 | KANSAS | KANSAS×3 | Ace | KANSAS server | aced Simone Roslon | +2.9 |
| 14 | 8-6 | KANSAS | STAN×3 | Kill | Julia Blyashov | set Logan Parks | +1.7 |
| 15 | 8-7 | STAN | STAN×3 | Kill | Julia Blyashov | +2.9 | |
| 16 | 8-8 | STAN | STAN×3 | Ace | STAN server | aced Kenzie Dean | +3.2 |
| 17 | 9-8 | STAN | KANSAS | Kill | Kenzie Dean | set Reese Messer | +2.1 |
| 18 | 9-9 | KANSAS | STAN | Kill | Erika Sayer | set Logan Parks | +2.1 |
| 19 | 10-9 | STAN | KANSAS×4 | Attack err | Erika Sayer | +2.2 | |
| 20 | 11-9 | KANSAS | KANSAS×4 | Kill | Taylor Stanley | set Reese Messer | +3.4 |
| 21 | 12-9 | KANSAS | KANSAS×4 | Kill | Taylor Stanley | +3.1 | |
| 22 | 13-9 | KANSAS | KANSAS×4 | Attack err | Ipar Kurt | blk Taylor Stanley, Aisha Aiono | +2.8 |
| 23 | 13-10 | KANSAS | STAN×4 | Kill | Ipar Kurt | set Logan Parks | +1.5 |
| 24 | 13-11 | STAN | STAN×4 | Kill | Ipar Kurt | set Logan Parks | +2.8 |
| 25 | 13-12 | STAN | STAN×4 | Attack err | Taylor Stanley | +3.4 | |
| 26 | 13-13 | STAN | STAN×4 | Attack err | Taylor Stanley | +3.8 | |
| 27 | 14-13 | STAN | KANSAS | Serve err | STAN server | +2.6 | |
| 28 | 14-14 | KANSAS | STAN×3 | Kill | Jordyn Harvey | set Logan Parks | +2.6 |
| 29 | 14-15 | STAN | STAN×3 | Kill | Lizzy Andrew | set Logan Parks | +4.2 |
| 30 | 14-16 | STAN | STAN×3 | Kill | Ipar Kurt | set Logan Parks | +4.2 |
| 31 | 15-16 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +2.4 |
| 32 | 15-17 | KANSAS | STAN | Attack err | Reese Ptacek | +2.8 | |
| 33 | 16-17 | STAN | KANSAS | Serve err | STAN server | +2.5 | |
| 34 | 17-17 | KANSAS | KANSAS | Kill | Reese Ptacek | set Taylor Stanley | +4.6 |
| 35 | 17-18 | KANSAS | STAN | Serve err | KANSAS server | +3.2 | |
| 36 | 17-19 | STAN | STAN | Attack err | Reese Ptacek | blk Erika Sayer, Julia Blyashov | +4.9 |
| 37 | 18-19 | STAN | KANSAS | Kill | Reese Messer | set Reese Messer | +2.7 |
| 38 | 18-20 | KANSAS | STAN | Feed gap | Placeholder: the NCAA feed skipped this point; only the score change is known. | +3.4 | |
| 39 | 19-20 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +2.9 |
| 40 | 19-21 | KANSAS | STAN | Serve err | KANSAS server | +3.7 | |
| 41 | 19-22 | STAN | STAN | Kill | Ipar Kurt | set Logan Parks | +4.7 |
| 42 | 20-22 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +1.9 |
| 43 | 21-22 | KANSAS | KANSAS | Attack err | Ipar Kurt | blk Taylor Stanley, Aisha Aiono | +4.8 |
| 44 | 21-23 | KANSAS | STAN | Serve err | KANSAS server | +4.6 | |
| 45 | 21-24 | STAN | STAN | Kill | Ipar Kurt | set Logan Parks | +4.8 |
| 46 | 22-24 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +1.1 |
| 47 | 22-25 | KANSAS | STAN | Serve err | KANSAS server | +2.7 | |
| Set 3 | |||||||
| 1 | 0-1 | STAN | STAN | Ace | STAN server | aced Logan Bell | +1.8 |
| 2 | 0-2 | STAN | STAN | Attack err | Taylor Stanley | blk Lizzy Andrew | +1.8 |
| 3 | 1-2 | STAN | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer | +1.1 |
| 4 | 2-2 | KANSAS | KANSAS×3 | Attack err | Jordyn Harvey | +1.9 | |
| 5 | 3-2 | KANSAS | KANSAS×3 | Kill | Reese Ptacek | set Reese Messer | +1.9 |
| 6 | 3-3 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +1.2 |
| 7 | 4-3 | STAN | KANSAS×3 | Kill | Reese Ptacek | set Reese Messer | +1.3 |
| 8 | 5-3 | KANSAS | KANSAS×3 | Ace | KANSAS server | aced Ipar Kurt | +1.9 |
| 9 | 6-3 | KANSAS | KANSAS×3 | Kill | Grace Nelson | set Reese Messer | +1.8 |
| 10 | 6-4 | KANSAS | STAN | Kill | Ipar Kurt | set Logan Parks | +1.1 |
| 11 | 7-4 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +1.2 |
| 12 | 7-5 | KANSAS | STAN | Serve err | KANSAS server | +1.1 | |
| 13 | 8-5 | STAN | KANSAS×6 | Serve err | STAN server | +1.2 | |
| 14 | 9-5 | KANSAS | KANSAS×6 | Kill | Kenzie Dean | set Grace Nelson | +1.7 |
| 15 | 10-5 | KANSAS | KANSAS×6 | Ace | KANSAS server | aced Simone Roslon | +1.5 |
| 16 | 11-5 | KANSAS | KANSAS×6 | Ace | KANSAS server | aced Team | +1.2 |
| 17 | 12-5 | KANSAS | KANSAS×6 | Kill | Taylor Stanley | set Reese Messer | +0.9 |
| 18 | 13-5 | KANSAS | KANSAS×6 | Attack err | Erika Sayer | blk Kenzie Dean, Aisha Aiono | +0.7 |
| 19 | 13-6 | KANSAS | STAN | Serve err | KANSAS server | +0.3 | |
| 20 | 14-6 | STAN | KANSAS | Kill | Reese Messer | set Grace Nelson | +0.4 |
| 21 | 14-7 | KANSAS | STAN | Kill | Erika Sayer | set Logan Parks | +0.3 |
| 22 | 15-7 | STAN | KANSAS×3 | Serve err | STAN server | +0.4 | |
| 23 | 16-7 | KANSAS | KANSAS×3 | Attack err | Ipar Kurt | +0.4 | |
| 24 | 17-7 | KANSAS | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer | +0.2 |
| 25 | 17-8 | KANSAS | STAN | Attack err | Grace Nelson | blk Jordyn Harvey, Erika Sayer | +0.1 |
| 26 | 18-8 | STAN | KANSAS | Attack err | Ipar Kurt | +0.1 | |
| 27 | 18-9 | KANSAS | STAN | Kill | Jordyn Harvey | set Logan Parks | +0.1 |
| 28 | 19-9 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +0.1 |
| 29 | 20-9 | KANSAS | KANSAS | Kill | Taylor Stanley | set Reese Messer | +0.1 |
| 30 | 20-10 | KANSAS | STAN | Attack err | Taylor Stanley | +0.0 | |
| 31 | 21-10 | STAN | KANSAS | Serve err | STAN server | +0.0 | |
| 32 | 21-11 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +0.0 |
| 33 | 21-12 | STAN | STAN | Ace | STAN server | aced Olivia Hasbrook | +0.0 |
| 34 | 22-12 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +0.0 |
| 35 | 23-12 | KANSAS | KANSAS | Kill | Kenzie Dean | set Grace Nelson | +0.0 |
| 36 | 23-13 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +0.0 |
| 37 | 23-14 | STAN | STAN | Attack err | Reese Messer | +0.0 | |
| 38 | 24-14 | STAN | KANSAS | Serve err | STAN server | +0.0 | |
| 39 | 25-14 | KANSAS | KANSAS | Ace | KANSAS server | aced Koko Kirsch | +0.0 |
| Set 4 | |||||||
| 1 | 0-1 | KANSAS | STAN | Attack err | Taylor Stanley | blk Erika Sayer, Ipar Kurt | +2.4 |
| 2 | 1-1 | STAN | KANSAS | Attack err | Ipar Kurt | blk Aisha Aiono, Taylor Stanley | +2.3 |
| 3 | 1-2 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +2.4 |
| 4 | 2-2 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +2.4 |
| 5 | 2-3 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +2.5 |
| 6 | 2-4 | STAN | STAN | Kill | Julia Blyashov | set Logan Parks | +3.8 |
| 7 | 3-4 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +2.3 |
| 8 | 3-5 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +2.5 |
| 9 | 4-5 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +2.4 |
| 10 | 4-6 | KANSAS | STAN | Serve err | KANSAS server | +2.6 | |
| 11 | 5-6 | STAN | KANSAS | Serve err | STAN server | +2.4 | |
| 12 | 6-6 | KANSAS | KANSAS | Kill | Kenzie Dean | +4.1 | |
| 13 | 6-7 | KANSAS | STAN | Kill | Julia Blyashov | set Logan Parks | +2.7 |
| 14 | 7-7 | STAN | KANSAS | Attack err | Jordyn Harvey | +2.7 | |
| 15 | 7-8 | KANSAS | STAN | Kill | Ipar Kurt | set Logan Parks | +2.8 |
| 16 | 7-9 | STAN | STAN | Attack err | Aisha Aiono | +4.3 | |
| 17 | 8-9 | STAN | KANSAS | Kill | Grace Nelson | set Reese Messer | +2.6 |
| 18 | 8-10 | KANSAS | STAN | Kill | Jordyn Harvey | set Logan Parks | +2.9 |
| 19 | 9-10 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +2.7 |
| 20 | 9-11 | KANSAS | STAN | Kill | Ipar Kurt | set Logan Parks | +3.0 |
| 21 | 10-11 | STAN | KANSAS | Kill | Grace Nelson | set Reese Messer | +2.8 |
| 22 | 11-11 | KANSAS | KANSAS | Attack err | Julia Blyashov | +4.7 | |
| 23 | 11-12 | KANSAS | STAN | Kill | Lizzy Andrew | set Logan Parks | +3.2 |
| 24 | 12-12 | STAN | KANSAS | Serve err | STAN server | +3.1 | |
| 25 | 13-12 | KANSAS | KANSAS | Kill | Taylor Stanley | set Reese Messer | +5.1 |
| 26 | 13-13 | KANSAS | STAN | Attack err | Aisha Aiono | +3.3 | |
| 27 | 13-14 | STAN | STAN | Kill | Julia Blyashov | set Logan Parks | +5.4 |
| 28 | 14-14 | STAN | KANSAS | Attack err | Julia Blyashov | +3.4 | |
| 29 | 15-14 | KANSAS | KANSAS | Attack err | Julia Blyashov | blk Taylor Stanley, Aisha Aiono | +5.6 |
| 30 | 15-15 | KANSAS | STAN | Kill | Erika Sayer | set Logan Parks | +3.5 |
| 31 | 15-16 | STAN | STAN | Attack err | Kenzie Dean | +5.9 | |
| 32 | 16-16 | STAN | KANSAS | Serve err | STAN server | +3.7 | |
| 33 | 16-17 | KANSAS | STAN×3 | Kill | Erika Sayer | set Logan Parks | +4.0 |
| 34 | 16-18 | STAN | STAN×3 | Kill | Ipar Kurt | set Julia Blyashov | +6.2 |
| 35 | 16-19 | STAN | STAN×3 | Attack err | Taylor Stanley | +5.5 | |
| 36 | 17-19 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +2.7 |
| 37 | 17-20 | KANSAS | STAN | Kill | Jordyn Harvey | set Logan Parks | +3.7 |
| 38 | 18-20 | STAN | KANSAS | Kill | Taylor Stanley | set Reese Messer | +2.7 |
| 39 | 19-20 | KANSAS | KANSAS | Attack err | Ipar Kurt | +5.9 | |
| 40 | 19-21 | KANSAS | STAN | Serve err | KANSAS server | +4.9 | |
| 41 | 19-22 | STAN | STAN | Kill | Logan Parks | set Lizzy Andrew | +6.2 |
| 42 | 20-22 | STAN | KANSAS | Serve err | STAN server | +2.5 | |
| 43 | 20-23 | KANSAS | STAN | Attack err | Taylor Stanley | +4.1 | |
| 44 | 21-23 | STAN | KANSAS | Kill | Reese Ptacek | set Reese Messer | +2.1 |
| 45 | 21-24 | KANSAS | STAN | Kill | Julia Blyashov | set Spencer Etzler | +4.1 |
| 46 | 21-25 | STAN | STAN | Kill | Julia Blyashov | set Logan Parks | +2.2 |
Score shown after each rally, Kansas first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.