Kansas def. South Dakota St. 3–0
Kansas beat visiting South Dakota St. 3-0 (25-20, 25-19, 25-20) on Fri, Sep 11, 2026. Kansas' Taylor Stanley led with 16 kills, and Olivia Hasbrook added 7 digs.
Data through · final Sep 11
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| SDAKST | 20 | 19 | 20 | 0 |
| KANSAS | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Kansas stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
South Dakota St. wins
Kansas wins
- SDAKST break %
- 30.0% vs this opp
- KANSAS break %
- 46.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 5 | 29 | .241 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | |
| 3 | 10 | 1 | 21 | .429 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 0.5 | 10.5 | |
| 3 | 5 | 4 | 12 | .083 | 13 | 0 | 3 | 7 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | |
| 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 32 | 13 | 81 | .235 | 30 | 2 | 10 | 26 | 9 | 1 | 4 | 3 | 59 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 4 | 29 | .414 | 0 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 22 | |
| 3 | 9 | 1 | 17 | .471 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0.5 | 10.5 | |
| 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 9.5 | |
| 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
| 3 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 4 | .250 | 35 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 41 | 12 | 84 | .345 | 39 | 9 | 12 | 30 | 2 | 1 | 10 | 6 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
20-25
Set 2
19-25
Set 3
20-25
Bars above the line = Kansas leads, below = South Dakota St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
South Dakota St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 69%9/13 | 22%2/9 |
| 2 | 56%9/16 | 25%3/12 |
| 3 | 44%7/16 | 25%3/12 |
| 4 | 75%6/8 | 22%2/9 |
| 5 | 60%6/10 | 45%5/11 |
| 6 | 55%6/11 | 14%1/7 |
| All | 58%43/74 | 27%16/60 |
Kansas
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 69%9/13 | 43%6/14 |
| 2 | 69%9/13 | 36%5/14 |
| 3 | 78%7/9 | 53%8/15 |
| 4 | 64%7/11 | 36%4/11 |
| 5 | 75%6/8 | 40%4/10 |
| 6 | 100%6/6 | 40%4/10 |
| All | 73%44/60 | 42%31/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
134 rallies
| # | SDAKST-KANSAS | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | KANSAS | KANSAS×3 | Ace | Kansas | aced Hannah Klein |
| 2 | 0-2 | KANSAS | KANSAS×3 | Kill | Grace Nelson | set Olivia Hasbrook |
| 3 | 0-3 | KANSAS | KANSAS×3 | Attack err | Sylvie Zgonc | |
| 4 | 1-3 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 5 | 1-4 | SDAKST | KANSAS | Kill | Aisha Aiono | set Reese Messer |
| 6 | 1-5 | KANSAS | KANSAS | Attack err | Brooke Larsen | |
| 7 | 2-5 | KANSAS | SDAKST | Kill | Marisa Michaelis | set Brooke Larsen |
| 8 | 3-5 | SDAKST | SDAKST | Ace | South Dakota St. | aced Olivia Hasbrook |
| 9 | 3-6 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 10 | 4-6 | KANSAS | SDAKST | Kill | Brooke Larsen | set Rylee Martin |
| 11 | 4-7 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 12 | 4-8 | KANSAS | KANSAS | Ace | Kansas | aced Sylvie Zgonc |
| 13 | 5-8 | KANSAS | SDAKST | Kill | Hannah Klein | set Rylee Martin |
| 14 | 5-9 | SDAKST | KANSAS | Kill | Reese Ptacek | set Reese Messer |
| 15 | 5-10 | KANSAS | KANSAS | Kill | Ryan Sadler | set Reese Messer |
| 16 | 6-10 | KANSAS | SDAKST | Kill | Hannah Klein | set Rylee Martin |
| 17 | 6-11 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 18 | 7-11 | KANSAS | SDAKST | Kill | Claire Logeais | set Brooke Larsen |
| 19 | 7-12 | SDAKST | KANSAS | Kill | Taylor Stanley | set Olivia Hasbrook |
| 20 | 8-12 | KANSAS | SDAKST | Serve err | Kansas | |
| 21 | 8-13 | SDAKST | KANSAS | Kill | Grace Nelson | set Reese Messer |
| 22 | 8-14 | KANSAS | KANSAS | Blocked | Marisa Michaelis | blk Reese Ptacek |
| 23 | 9-14 | KANSAS | SDAKST | Attack err | Grace Nelson | |
| 24 | 10-14 | SDAKST | SDAKST | Attack err | Reese Ptacek | |
| 25 | 10-15 | SDAKST | KANSAS | Kill | Reese Ptacek | set Reese Messer |
| 26 | 10-16 | KANSAS | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 27 | 11-16 | KANSAS | SDAKST | Kill | Hannah Klein | set Rylee Martin |
| 28 | 12-16 | SDAKST | SDAKST | Kill | Brooke Larsen | set Joslyn Richardson |
| 29 | 12-17 | SDAKST | KANSAS | Attack err | Taylor Byl | |
| 30 | 13-17 | KANSAS | SDAKST×4 | Kill | Hannah Klein | set Rylee Martin |
| 31 | 14-17 | SDAKST | SDAKST×4 | Attack err | Reese Ptacek | |
| 32 | 15-17 | SDAKST | SDAKST×4 | Blocked | Ryan Sadler | blk Claire Logeais, Brooke Larsen |
| 33 | 16-17 | SDAKST | SDAKST×4 | Attack err | Ryan Sadler | |
| 34 | 16-18 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 35 | 17-18 | KANSAS | SDAKST | Kill | Brooke Larsen | set Rylee Martin |
| 36 | 17-19 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 37 | 18-19 | KANSAS | SDAKST | Kill | Hannah Klein | set Brooke Larsen |
| 38 | 18-20 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 39 | 19-20 | KANSAS | SDAKST | Serve err | Kansas | |
| 40 | 19-21 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 41 | 20-21 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 42 | 20-22 | SDAKST | KANSAS×4 | Kill | Taylor Stanley | set Reese Messer |
| 43 | 20-23 | KANSAS | KANSAS×4 | Blocked | Sylvie Zgonc | blk Reese Ptacek, Reese Messer |
| 44 | 20-24 | KANSAS | KANSAS×4 | Ace | Kansas | aced Sylvie Zgonc |
| 45 | 20-25 | KANSAS | KANSAS×4 | Kill | Reese Ptacek | set Reese Messer |
| Set 2 | ||||||
| 1 | 0-1 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 2 | 1-1 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 3 | 1-2 | SDAKST | KANSAS | Kill | Aisha Aiono | set Reese Messer |
| 4 | 1-3 | KANSAS | KANSAS | Kill | Grace Nelson | set Reese Messer |
| 5 | 2-3 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 6 | 2-4 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 7 | 3-4 | KANSAS | SDAKST | Serve err | Kansas | |
| 8 | 3-5 | SDAKST | KANSAS | Kill | Reese Messer | set Logan Bell |
| 9 | 4-5 | KANSAS | SDAKST | Kill | Hannah Klein | set Rylee Martin |
| 10 | 4-6 | SDAKST | KANSAS | Kill | Reese Ptacek | set Reese Messer |
| 11 | 4-7 | KANSAS | KANSAS | Ace | Kansas | |
| 12 | 5-7 | KANSAS | SDAKST | Kill | Hannah Klein | set Joslyn Richardson |
| 13 | 5-8 | SDAKST | KANSAS | Kill | Logan Bell | set Reese Messer |
| 14 | 6-8 | KANSAS | SDAKST×3 | Bad set | Logan Bell | |
| 15 | 7-8 | SDAKST | SDAKST×3 | Ace | South Dakota St. | aced Olivia Hasbrook |
| 16 | 8-8 | SDAKST | SDAKST×3 | Attack err | Taylor Stanley | |
| 17 | 8-9 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 18 | 9-9 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Joslyn Richardson |
| 19 | 10-9 | SDAKST | SDAKST | Attack err | Taylor Stanley | |
| 20 | 10-10 | SDAKST | KANSAS | Blocked | Sylvie Zgonc | blk Taylor Stanley, Aisha Aiono |
| 21 | 10-11 | KANSAS | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 22 | 11-11 | KANSAS | SDAKST | Kill | Hannah Klein | set Brooke Larsen |
| 23 | 11-12 | SDAKST | KANSAS | Kill | Grace Nelson | set Reese Messer |
| 24 | 11-13 | KANSAS | KANSAS | Ace | Kansas | aced Hannah Klein |
| 25 | 12-13 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Rylee Martin |
| 26 | 12-14 | SDAKST | KANSAS | Kill | Grace Nelson | set Reese Messer |
| 27 | 12-15 | KANSAS | KANSAS | Kill | Reese Ptacek | |
| 28 | 13-15 | KANSAS | SDAKST | Serve err | Kansas | |
| 29 | 14-15 | SDAKST | SDAKST | Attack err | Logan Bell | |
| 30 | 14-16 | SDAKST | KANSAS | Kill | Logan Bell | set Reese Messer |
| 31 | 15-16 | KANSAS | SDAKST | Kill | Brooke Larsen | set Rylee Martin |
| 32 | 15-17 | SDAKST | KANSAS×3 | Serve err | South Dakota St. | |
| 33 | 15-18 | KANSAS | KANSAS×3 | Blocked | Hannah Klein | blk Taylor Stanley, Aisha Aiono |
| 34 | 15-19 | KANSAS | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer |
| 35 | 16-19 | KANSAS | SDAKST | Kill | Claire Logeais | set Marisa Michaelis |
| 36 | 16-20 | SDAKST | KANSAS | Bad set | Marisa Michaelis | |
| 37 | 17-20 | KANSAS | SDAKST | Blocked | Aisha Aiono | blk Claire Logeais |
| 38 | 17-21 | SDAKST | KANSAS | Kill | Taylor Stanley | set Aisha Aiono |
| 39 | 18-21 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 40 | 18-22 | SDAKST | KANSAS×3 | Serve err | South Dakota St. | |
| 41 | 18-23 | KANSAS | KANSAS×3 | Ace | Kansas | |
| 42 | 18-24 | KANSAS | KANSAS×3 | Kill | Grace Nelson | set Reese Messer |
| 43 | 19-24 | KANSAS | SDAKST | Serve err | Kansas | |
| 44 | 19-25 | SDAKST | KANSAS | Kill | Reese Ptacek | set Reese Messer |
| Set 3 | ||||||
| 1 | 1-0 | KANSAS | SDAKST | Serve err | Kansas | |
| 2 | 1-1 | SDAKST | KANSAS | Kill | Aisha Aiono | set Reese Messer |
| 3 | 2-1 | KANSAS | SDAKST | Kill | Hannah Klein | set Rylee Martin |
| 4 | 2-2 | SDAKST | KANSAS | Kill | Reese Ptacek | set Reese Messer |
| 5 | 2-3 | KANSAS | KANSAS | Ace | Kansas | aced Hannah Klein |
| 6 | 3-3 | KANSAS | SDAKST | Kill | Claire Logeais | set Grace Nelson |
| 7 | 3-4 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 8 | 4-4 | KANSAS | SDAKST | Kill | Marisa Michaelis | set Brooke Larsen |
| 9 | 4-5 | SDAKST | KANSAS | Kill | Grace Nelson | set Reese Messer |
| 10 | 5-5 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 11 | 5-6 | SDAKST | KANSAS | Attack err | Aisha Aiono | |
| 12 | 5-7 | KANSAS | KANSAS | Blocked | Taylor Byl | blk Grace Nelson, Aisha Aiono |
| 13 | 6-7 | KANSAS | SDAKST | Serve err | Kansas | |
| 14 | 6-8 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 15 | 6-9 | KANSAS | KANSAS | Attack err | Brooke Larsen | |
| 16 | 7-9 | KANSAS | SDAKST | Kill | Brooke Larsen | set Rylee Martin |
| 17 | 8-9 | SDAKST | SDAKST | Blocked | Taylor Stanley | blk Hannah Klein, Claire Logeais |
| 18 | 8-10 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 19 | 8-11 | KANSAS | KANSAS | Ace | Kansas | aced Hannah Klein |
| 20 | 9-11 | KANSAS | SDAKST | Serve err | Kansas | |
| 21 | 9-12 | SDAKST | KANSAS | Serve err | South Dakota St. | |
| 22 | 10-12 | KANSAS | SDAKST | Serve err | Kansas | |
| 23 | 11-12 | SDAKST | SDAKST | Attack err | Reese Ptacek | |
| 24 | 11-13 | SDAKST | KANSAS | Kill | Logan Bell | set Reese Messer |
| 25 | 12-13 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 26 | 13-13 | SDAKST | SDAKST | Attack err | Taylor Stanley | |
| 27 | 13-14 | SDAKST | KANSAS×3 | Kill | Grace Nelson | set Reese Messer |
| 28 | 13-15 | KANSAS | KANSAS×3 | Blocked | Sylvie Zgonc | blk Reese Messer, Aisha Aiono |
| 29 | 13-16 | KANSAS | KANSAS×3 | Kill | Grace Nelson | set Reese Messer |
| 30 | 14-16 | KANSAS | SDAKST | Serve err | Kansas | |
| 31 | 15-16 | SDAKST | SDAKST | Kill | Sylvie Zgonc | set Rylee Martin |
| 32 | 15-17 | SDAKST | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer |
| 33 | 15-18 | KANSAS | KANSAS×3 | Kill | Aisha Aiono | set Reese Messer |
| 34 | 15-19 | KANSAS | KANSAS×3 | Attack err | Brooke Larsen | |
| 35 | 16-19 | KANSAS | SDAKST | Serve err | Kansas | |
| 36 | 16-20 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 37 | 17-20 | KANSAS | SDAKST | Kill | Sylvie Zgonc | set Brooke Larsen |
| 38 | 18-20 | SDAKST | SDAKST | Kill | Sylvie Zgonc | set Rylee Martin |
| 39 | 18-21 | SDAKST | KANSAS×3 | Kill | Taylor Stanley | set Reese Messer |
| 40 | 18-22 | KANSAS | KANSAS×3 | Attack err | Sylvie Zgonc | |
| 41 | 18-23 | KANSAS | KANSAS×3 | Attack err | Brooke Larsen | |
| 42 | 19-23 | KANSAS | SDAKST | Serve err | Kansas | |
| 43 | 20-23 | SDAKST | SDAKST | Kill | Hannah Klein | set Joslyn Richardson |
| 44 | 20-24 | SDAKST | KANSAS | Kill | Taylor Stanley | set Reese Messer |
| 45 | 20-25 | KANSAS | KANSAS | Ace | Kansas | aced Hannah Klein |
Score shown after each rally, South Dakota St. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).