LMU (CA) def. Utah Tech 3–1
(25-23, 17-25, 25-23, 25-16)| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| UTTECH | 23 | 25 | 23 | 16 | 1 |
| LMU | 25 | 17 | 25 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 10.3% to LMU (CA) — set 3, UTTECH 22-24 LMU. Kill by Zaria Thornton (set by Delfina Schuh). LMU win probability 60% → 71%.
Before first serve
Pre-match
Utah Tech wins
LMU (CA) wins
- UTTECH break %
- 40.0% vs this opp
- LMU break %
- 40.2% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Zaria ThorntonKill+10.3%
Kill by Zaria Thornton (set by Delfina Schuh)
Set 3 · UTTECH 22-24 LMU · LMU 60% → 71%
- 02Kaleinani WatsonAttack error+10.2%
Attack error by Kaleinani Watson
Set 1 · UTTECH 23-24 LMU · LMU 50% → 60%
- 03Aleksandra StojanovicKill+10.2%
Kill by Aleksandra Stojanovic (set by Delfina Schuh)
Set 1 · UTTECH 23-25 LMU · LMU 60% → 70%
- 04UTTECH serverService error+9.1%
Utah Tech service error
Set 3 · UTTECH 23-25 LMU · LMU 67% → 76%
- 05Lusia LangiKill+8.9%
Kill by Lusia Langi (set by Marley Roe)
Set 3 · UTTECH 22-22 LMU · UTTECH 38% → 47%
- 06
- 07Nicole SchuetzKill+7.3%
Kill by Nicole Schuetz (set by Delfina Schuh)
Set 3 · UTTECH 22-23 LMU · LMU 53% → 60%
- 08
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 5 | 54 | .222 | 1 | 5 | 1 | 10 | 1 | 0 | 1 | 0.5 | 22.5 | |
| 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | 12.5 | |
| 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | |
| 4 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 2 | 7 | |
| 4 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | 6.5 | |
| 4 | 0 | 1 | 3 | -.333 | 24 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2.5 | 6.5 | |
| 4 | 0 | 2 | 3 | -.667 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Team totals | 49 | 21 | 176 | .159 | 46 | 9 | 6 | 71 | 1 | 1 | 22 | 12 | 87 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 7 | 41 | .171 | 0 | 0 | 2 | 12 | 4 | 0 | 4 | 2 | 16 | |
| 4 | 14 | 5 | 34 | .265 | 2 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 14 | |
| 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2.5 | 13.5 | |
| 4 | 12 | 6 | 45 | .133 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 4 | 2 | 0 | 6 | .333 | 49 | 1 | 1 | 14 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 0 | 0 | 0 | – | 6 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 64 | 22 | 175 | .240 | 61 | 1 | 7 | 85 | 9 | 0 | 11 | 5.5 | 92 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
23-25
Set 2
25-17
Set 3
23-25
Set 4
16-25
Bars above the line = LMU (CA) leads, below = Utah Tech leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Utah Tech
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 48%10/21 | 43%6/14 |
| 2 | 63%10/16 | 50%10/20 |
| 3 | 60%9/15 | 23%3/13 |
| 4 | 50%8/16 | 31%4/13 |
| 5 | 58%7/12 | 47%7/15 |
| 6 | 55%6/11 | 54%7/13 |
| All | 55%50/91 | 42%37/88 |
LMU (CA)
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%10/18 | 56%10/18 |
| 2 | 53%10/19 | 47%9/19 |
| 3 | 82%9/11 | 44%7/16 |
| 4 | 50%9/18 | 44%7/16 |
| 5 | 64%7/11 | 46%6/13 |
| 6 | 55%6/11 | 22%2/9 |
| All | 58%51/88 | 45%41/91 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
179 rallies
Rally log
| # | UTTECH-LMU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | LMU | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.6 |
| 2 | 1-1 | LMU | UTTECH | Kill | Nana Asiata | set Marley Roe | +1.7 |
| 3 | 1-2 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +1.8 |
| 4 | 2-2 | LMU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +1.8 |
| 5 | 2-3 | UTTECH | LMU | Kill | Anya Santrac | set Delfina Schuh | +1.8 |
| 6 | 3-3 | LMU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +1.8 |
| 7 | 3-4 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +1.9 |
| 8 | 4-4 | LMU | UTTECH×3 | Attack err | Maria Tabacuks | +1.9 | |
| 9 | 5-4 | UTTECH | UTTECH×3 | Kill | Tessa Treanor | set Mya Laufiso | +2.9 |
| 10 | 6-4 | UTTECH | UTTECH×3 | Attack err | Maria Tabacuks | +2.9 | |
| 11 | 6-5 | UTTECH | LMU | Attack err | Sydney Reese | +1.8 | |
| 12 | 7-5 | LMU | UTTECH | Attack err | Maria Tabacuks | blk Sydney Reese, Shaylee Dahle | +2.0 |
| 13 | 7-6 | UTTECH | LMU | Serve err | UTTECH server | +1.9 | |
| 14 | 8-6 | LMU | UTTECH | Kill | Cale Torgerson | set Tehanie Waters | +2.0 |
| 15 | 8-7 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +1.9 |
| 16 | 8-8 | LMU | LMU | Attack err | Lusia Langi | +3.1 | |
| 17 | 9-8 | LMU | UTTECH | Kill | Lusia Langi | set Marley Roe | +2.1 |
| 18 | 9-9 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +2.1 |
| 19 | 10-9 | LMU | UTTECH | Serve err | LMU server | +2.2 | |
| 20 | 10-10 | UTTECH | LMU | Kill | Anya Santrac | set Delfina Schuh | +2.2 |
| 21 | 11-10 | LMU | UTTECH | Serve err | LMU server | +2.3 | |
| 22 | 11-11 | UTTECH | LMU | Kill | Anya Santrac | set Delfina Schuh | +2.3 |
| 23 | 11-12 | LMU | LMU | Kill | Anya Santrac | set Delfina Schuh | +3.5 |
| 24 | 12-12 | LMU | UTTECH×3 | Serve err | LMU server | +2.3 | |
| 25 | 13-12 | UTTECH | UTTECH×3 | Ace | UTTECH server | aced Maria Tabacuks | +3.7 |
| 26 | 14-12 | UTTECH | UTTECH×3 | Attack err | Maria Tabacuks | +3.6 | |
| 27 | 14-13 | UTTECH | LMU | Kill | Anya Santrac | set Gabriella Cascione | +2.3 |
| 28 | 15-13 | LMU | UTTECH | Attack err | Maria Tabacuks | +2.5 | |
| 29 | 15-14 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +2.3 |
| 30 | 16-14 | LMU | UTTECH | Kill | Lusia Langi | set Tehanie Waters | +2.7 |
| 31 | 17-14 | UTTECH | UTTECH | Attack err | Nicole Schuetz | blk Lusia Langi, Cale Torgerson | +3.6 |
| 32 | 17-15 | UTTECH | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.0 |
| 33 | 17-16 | LMU | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +3.8 |
| 34 | 18-16 | LMU | UTTECH | Kill | Lusia Langi | set Marley Roe | +3.0 |
| 35 | 19-16 | UTTECH | UTTECH | Ace | UTTECH server | aced Maria Tabacuks | +3.9 |
| 36 | 19-17 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +2.0 |
| 37 | 20-17 | LMU | UTTECH | Kill | Tessa Treanor | set Mya Laufiso | +2.7 |
| 38 | 20-18 | UTTECH | LMU×3 | Attack err | Marley Roe | +2.0 | |
| 39 | 20-19 | LMU | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +4.2 |
| 40 | 20-20 | LMU | LMU×3 | Attack err | Nana Asiata | +5.4 | |
| 41 | 21-20 | LMU | UTTECH | Kill | Shaylee Dahle | set Marley Roe | +4.1 |
| 42 | 22-20 | UTTECH | UTTECH | Kill | Sydney Reese | set Tessa Treanor | +6.0 |
| 43 | 22-21 | UTTECH | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +3.1 |
| 44 | 22-22 | LMU | LMU | Attack err | Kaleinani Watson | +6.7 | |
| 45 | 23-22 | LMU | UTTECH | Kill | Shaylee Dahle | set Tehanie Waters | +5.5 |
| 46 | 23-23 | UTTECH | LMU×3 | Serve err | UTTECH server | +5.2 | |
| 47 | 23-24 | LMU | LMU×3 | Attack err | Kaleinani Watson | +10.2 | |
| 48 | 23-25 | LMU | LMU×3 | Kill | Aleksandra Stojanovic | set Delfina Schuh | +10.2 |
| Set 2 | |||||||
| 1 | 0-1 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +1.7 |
| 2 | 0-2 | LMU | LMU | Ace | LMU server | aced Tessa Treanor | +2.6 |
| 3 | 1-2 | LMU | UTTECH | Attack err | Zaria Thornton | blk Lusia Langi | +1.7 |
| 4 | 2-2 | UTTECH | UTTECH | Attack err | Nicole Schuetz | blk Nana Asiata, Shaylee Dahle | +2.6 |
| 5 | 2-3 | UTTECH | LMU | Serve err | UTTECH server | +1.8 | |
| 6 | 3-3 | LMU | UTTECH | Kill | Nana Asiata | set Marley Roe | +1.8 |
| 7 | 3-4 | UTTECH | LMU | Serve err | UTTECH server | +1.8 | |
| 8 | 4-4 | LMU | UTTECH | Kill | Shaylee Dahle | set Tehanie Waters | +1.8 |
| 9 | 4-5 | UTTECH | LMU | Kill | Nicole Schuetz | set Gabriella Cascione | +1.9 |
| 10 | 5-5 | LMU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +1.9 |
| 11 | 5-6 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +1.9 |
| 12 | 6-6 | LMU | UTTECH | Attack err | Aleksandra Stojanovic | +1.9 | |
| 13 | 6-7 | UTTECH | LMU×4 | Kill | Maria Tabacuks | set Aleksandra Stojanovic | +2.0 |
| 14 | 6-8 | LMU | LMU×4 | Kill | Maria Tabacuks | set Delfina Schuh | +3.0 |
| 15 | 6-9 | LMU | LMU×4 | Kill | Maria Tabacuks | set Delfina Schuh | +2.8 |
| 16 | 6-10 | LMU | LMU×4 | Kill | Maria Tabacuks | set Delfina Schuh | +2.5 |
| 17 | 7-10 | LMU | UTTECH×3 | Kill | Lusia Langi | set Marley Roe | +1.5 |
| 18 | 8-10 | UTTECH | UTTECH×3 | Kill | Nana Asiata | set Marley Roe | +2.6 |
| 19 | 9-10 | UTTECH | UTTECH×3 | Attack err | Nicole Schuetz | blk Tessa Treanor, Lusia Langi | +3.0 |
| 20 | 9-11 | UTTECH | LMU | Attack err | Lusia Langi | +2.2 | |
| 21 | 9-12 | LMU | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +3.0 |
| 22 | 10-12 | LMU | UTTECH×5 | Kill | Tessa Treanor | set Marley Roe | +1.8 |
| 23 | 11-12 | UTTECH | UTTECH×5 | Ace | UTTECH server | aced Gabriella Cascione | +3.1 |
| 24 | 12-12 | UTTECH | UTTECH×5 | Kill | Tessa Treanor | set Marley Roe | +3.5 |
| 25 | 13-12 | UTTECH | UTTECH×5 | Kill | Nana Asiata | set Kaleinani Watson | +3.6 |
| 26 | 14-12 | UTTECH | UTTECH×5 | Kill | Tessa Treanor | set Kaleinani Watson | +3.6 |
| 27 | 14-13 | UTTECH | LMU | Attack err | Nana Asiata | blk Zaria Thornton, Maria Tabacuks | +2.2 |
| 28 | 14-14 | LMU | LMU | Kill | Anya Santrac | set Delfina Schuh | +3.8 |
| 29 | 15-14 | LMU | UTTECH | Kill | Nana Asiata | set Kaleinani Watson | +2.7 |
| 30 | 16-14 | UTTECH | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +3.9 |
| 31 | 16-15 | UTTECH | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +2.4 |
| 32 | 17-15 | LMU | UTTECH×3 | Kill | Shaylee Dahle | set Tehanie Waters | +2.8 |
| 33 | 18-15 | UTTECH | UTTECH×3 | Attack err | Anya Santrac | blk Sydney Reese, Shaylee Dahle | +3.7 |
| 34 | 19-15 | UTTECH | UTTECH×3 | Attack err | Nicole Schuetz | +3.0 | |
| 35 | 19-16 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +1.4 |
| 36 | 20-16 | LMU | UTTECH | Attack err | Anya Santrac | blk Sydney Reese, Shaylee Dahle | +2.0 |
| 37 | 20-17 | UTTECH | LMU | Kill | Leah Burrell | set Kyla Firestone | +1.3 |
| 38 | 21-17 | LMU | UTTECH×5 | Serve err | LMU server | +2.0 | |
| 39 | 22-17 | UTTECH | UTTECH×5 | Kill | Cale Torgerson | set Marley Roe | +1.9 |
| 40 | 23-17 | UTTECH | UTTECH×5 | Kill | Lusia Langi | set Marley Roe | +0.9 |
| 41 | 24-17 | UTTECH | UTTECH×5 | Ace | UTTECH server | aced Maria Tabacuks | +0.3 |
| 42 | 25-17 | UTTECH | UTTECH×5 | Attack err | Aleksandra Stojanovic | blk Lusia Langi, Cale Torgerson | +0.0 |
| Set 3 | |||||||
| 1 | 1-0 | LMU | UTTECH | Kill | Lusia Langi | set Marley Roe | +2.3 |
| 2 | 1-1 | UTTECH | LMU×3 | Kill | Delfina Schuh | set Anya Santrac | +2.3 |
| 3 | 1-2 | LMU | LMU×3 | Kill | Nicole Schuetz | set Marley Roe | +3.6 |
| 4 | 1-3 | LMU | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +3.5 |
| 5 | 2-3 | LMU | UTTECH×3 | Kill | Tessa Treanor | set Mya Laufiso | +2.3 |
| 6 | 3-3 | UTTECH | UTTECH×3 | Attack err | Maria Tabacuks | +3.6 | |
| 7 | 4-3 | UTTECH | UTTECH×3 | Ace | UTTECH server | aced Maria Tabacuks | +3.7 |
| 8 | 4-4 | UTTECH | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +2.5 |
| 9 | 4-5 | LMU | LMU | Kill | Anya Santrac | set Gabriella Cascione | +3.8 |
| 10 | 5-5 | LMU | UTTECH | Serve err | LMU server | +2.5 | |
| 11 | 5-6 | UTTECH | LMU×4 | Kill | Zaria Thornton | set Delfina Schuh | +2.6 |
| 12 | 5-7 | LMU | LMU×4 | Attack err | Tessa Treanor | +3.9 | |
| 13 | 5-8 | LMU | LMU×4 | Attack err | Nana Asiata | +3.7 | |
| 14 | 5-9 | LMU | LMU×4 | Kill | Anya Santrac | set Delfina Schuh | +3.4 |
| 15 | 6-9 | LMU | UTTECH×3 | Kill | Nana Asiata | set Kaleinani Watson | +2.0 |
| 16 | 7-9 | UTTECH | UTTECH×3 | Kill | Tessa Treanor | set Tehanie Waters | +3.4 |
| 17 | 8-9 | UTTECH | UTTECH×3 | Attack err | Anya Santrac | +3.9 | |
| 18 | 8-10 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +2.8 |
| 19 | 9-10 | LMU | UTTECH×4 | Kill | Sydney Reese | set Tehanie Waters | +2.7 |
| 20 | 10-10 | UTTECH | UTTECH×4 | Ace | UTTECH server | aced Anya Santrac | +4.4 |
| 21 | 11-10 | UTTECH | UTTECH×4 | Ace | UTTECH server | aced Anya Santrac | +4.6 |
| 22 | 12-10 | UTTECH | UTTECH×4 | Ace | UTTECH server | aced Anya Santrac | +4.5 |
| 23 | 12-11 | UTTECH | LMU | Attack err | Cale Torgerson | +2.8 | |
| 24 | 13-11 | LMU | UTTECH | Kill | Cale Torgerson | set Tehanie Waters | +3.1 |
| 25 | 13-12 | UTTECH | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.9 |
| 26 | 13-13 | LMU | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +4.9 |
| 27 | 14-13 | LMU | UTTECH | Serve err | LMU server | +3.4 | |
| 28 | 15-13 | UTTECH | UTTECH | Attack err | Nicole Schuetz | blk Lusia Langi, Cale Torgerson | +5.1 |
| 29 | 15-14 | UTTECH | LMU | Attack err | Cale Torgerson | blk Zaria Thornton, Delfina Schuh | +3.1 |
| 30 | 16-14 | LMU | UTTECH | Kill | Lusia Langi | set Marley Roe | +3.6 |
| 31 | 16-15 | UTTECH | LMU | Kill | Zaria Thornton | set Delfina Schuh | +3.2 |
| 32 | 16-16 | LMU | LMU | Kill | Zaria Thornton | set Delfina Schuh | +5.6 |
| 33 | 17-16 | LMU | UTTECH | Attack err | Zaria Thornton | +4.0 | |
| 34 | 17-17 | UTTECH | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +3.9 |
| 35 | 18-17 | LMU | UTTECH | Kill | Nana Asiata | set Marley Roe | +4.3 |
| 36 | 18-18 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +4.2 |
| 37 | 18-19 | LMU | LMU | Attack err | Sydney Reese | +6.8 | |
| 38 | 19-19 | LMU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +4.5 |
| 39 | 19-20 | UTTECH | LMU | Kill | Anya Santrac | set Delfina Schuh | +5.0 |
| 40 | 20-20 | LMU | UTTECH | Attack err | Nicole Schuetz | +4.8 | |
| 41 | 20-21 | UTTECH | LMU | Kill | Aleksandra Stojanovic | set Maria Tabacuks | +5.5 |
| 42 | 20-22 | LMU | LMU | Attack err | Lusia Langi | +7.9 | |
| 43 | 21-22 | LMU | UTTECH | Kill | Lusia Langi | set Tehanie Waters | +4.1 |
| 44 | 22-22 | UTTECH | UTTECH | Kill | Lusia Langi | set Marley Roe | +8.9 |
| 45 | 22-23 | UTTECH | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +7.3 |
| 46 | 22-24 | LMU | LMU | Kill | Zaria Thornton | set Delfina Schuh | +10.3 |
| 47 | 23-24 | LMU | UTTECH | Serve err | LMU server | +3.6 | |
| 48 | 23-25 | UTTECH | LMU | Serve err | UTTECH server | +9.1 | |
| Set 4 | |||||||
| 1 | 1-0 | UTTECH | UTTECH | Kill | Nana Asiata | set Marley Roe | +3.5 |
| 2 | 1-1 | UTTECH | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +2.3 |
| 3 | 1-2 | LMU | LMU×3 | Attack err | Lusia Langi | blk Nicole Schuetz, Zaria Thornton, Maria Tabacuks | +3.5 |
| 4 | 1-3 | LMU | LMU×3 | Kill | Zaria Thornton | set Delfina Schuh | +3.5 |
| 5 | 2-3 | LMU | UTTECH×3 | Kill | Tessa Treanor | set Marley Roe | +2.3 |
| 6 | 3-3 | UTTECH | UTTECH×3 | Kill | Shaylee Dahle | set Marley Roe | +3.6 |
| 7 | 4-3 | UTTECH | UTTECH×3 | Kill | Cale Torgerson | set Marley Roe | +3.7 |
| 8 | 4-4 | UTTECH | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.5 |
| 9 | 5-4 | LMU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +2.5 |
| 10 | 5-5 | UTTECH | LMU×3 | Kill | Zaria Thornton | set Delfina Schuh | +2.5 |
| 11 | 5-6 | LMU | LMU×3 | Kill | Aleksandra Stojanovic | set Delfina Schuh | +3.9 |
| 12 | 5-7 | LMU | LMU×3 | Kill | Anya Santrac | set Delfina Schuh | +3.8 |
| 13 | 6-7 | LMU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +2.5 |
| 14 | 7-7 | UTTECH | UTTECH | Attack err | Anya Santrac | blk Annalyse Shimada, Sydney Reese | +4.0 |
| 15 | 7-8 | UTTECH | LMU×3 | Kill | Aleksandra Stojanovic | set Delfina Schuh | +2.7 |
| 16 | 7-9 | LMU | LMU×3 | Kill | Anya Santrac | set Delfina Schuh | +4.1 |
| 17 | 7-10 | LMU | LMU×3 | Kill | Anya Santrac | set Delfina Schuh | +3.8 |
| 18 | 8-10 | LMU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +2.3 |
| 19 | 9-10 | UTTECH | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +3.9 |
| 20 | 9-11 | UTTECH | LMU×3 | Attack err | Tessa Treanor | +2.9 | |
| 21 | 9-12 | LMU | LMU×3 | Kill | Maria Tabacuks | set Delfina Schuh | +4.0 |
| 22 | 9-13 | LMU | LMU×3 | Attack err | Tessa Treanor | +3.6 | |
| 23 | 10-13 | LMU | UTTECH | Attack err | Maria Tabacuks | blk Lusia Langi, Sydney Reese | +2.0 |
| 24 | 10-14 | UTTECH | LMU×3 | Kill | Maria Tabacuks | set Delfina Schuh | +2.4 |
| 25 | 10-15 | LMU | LMU×3 | Attack err | Tessa Treanor | blk Maria Tabacuks, Zaria Thornton | +3.0 |
| 26 | 10-16 | LMU | LMU×3 | Kill | Delfina Schuh | set Anya Santrac | +2.2 |
| 27 | 11-16 | LMU | UTTECH×3 | Kill | Tessa Treanor | set Marley Roe | +1.0 |
| 28 | 12-16 | UTTECH | UTTECH×3 | Kill | Tessa Treanor | set Marley Roe | +2.2 |
| 29 | 13-16 | UTTECH | UTTECH×3 | Ace | UTTECH server | aced Anya Santrac | +3.0 |
| 30 | 13-17 | UTTECH | LMU×3 | Kill | Maria Tabacuks | set Nicole Schuetz | +2.6 |
| 31 | 13-18 | LMU | LMU×3 | Kill | Maria Tabacuks | set Gabriella Cascione | +2.9 |
| 32 | 13-19 | LMU | LMU×3 | Attack err | Nana Asiata | blk Zaria Thornton, Maria Tabacuks | +2.0 |
| 33 | 14-19 | LMU | UTTECH | Kill | Cale Torgerson | set Marley Roe | +0.8 |
| 34 | 14-20 | UTTECH | LMU×3 | Serve err | UTTECH server | +1.2 | |
| 35 | 14-21 | LMU | LMU×3 | Kill | Anya Santrac | set Gabriella Cascione | +1.0 |
| 36 | 14-22 | LMU | LMU×3 | Kill | Anya Santrac | set Nicole Schuetz | +0.4 |
| 37 | 15-22 | LMU | UTTECH | Attack err | Anya Santrac | blk Nana Asiata, Annalyse Shimada | +0.1 |
| 38 | 15-23 | UTTECH | LMU | Kill | Nicole Schuetz | set Gabriella Cascione | +0.2 |
| 39 | 16-23 | LMU | UTTECH | Kill | Annalyse Shimada | set Tehanie Waters | +0.0 |
| 40 | 16-24 | UTTECH | LMU | Attack err | Mya Laufiso | +0.1 | |
| 41 | 16-25 | LMU | LMU | Attack err | Tessa Treanor | +0.0 | |
Score shown after each rally, Utah Tech first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.