LMU (CA) def. CSUN 3–2
LMU (CA) won at CSUN 3-2 (14-25, 24-26, 25-11, 27-25, 15-9) on Sat, Sep 19, 2026. LMU (CA)'s Maria Tabacuks led with 20 kills, and Gabriella Cascione added 17 digs.
Data through · final Sep 19
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| LMU | 14 | 24 | 25 | 27 | 15 | 3 |
| CSUN | 25 | 26 | 11 | 25 | 9 | 2 |
Win probability
Biggest swing: 14.7% to LMU (CA) — set 4, LMU 24-23 CSUN. LMU (CA) ace on Julia Bazylevych. CSUN win probability 72% → 58%.
Pre-match
Season fit · includes this match
LMU (CA) wins
CSUN wins
- LMU break %
- 43.6% vs this opp
- CSUN break %
- 40.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01LMU (CA)Ace+14.7%
LMU (CA) ace on Julia Bazylevych
Set 4 · LMU 24-23 CSUN · LMU 28% → 42%
- 02
- 03
- 04Nicole SchuetzKill+11.6%
Kill by Nicole Schuetz (set by Delfina Schuh)
Set 4 · LMU 23-23 CSUN · LMU 16% → 28%
- 05Tatiana TurgeonKill+10.6%
Kill by Tatiana Turgeon (set by Taylor Dunlap)
Set 4 · LMU 24-24 CSUN · CSUN 58% → 68%
- 06Nicole SchuetzKill+10.6%
Kill by Nicole Schuetz (set by Delfina Schuh)
Set 4 · LMU 25-24 CSUN · LMU 32% → 42%
- 07Audrey NuckolsKill+10.6%
Kill by Audrey Nuckols (set by Taylor Dunlap)
Set 4 · LMU 25-25 CSUN · CSUN 58% → 68%
- 08Aleksandra Stojanovic&Nicole SchuetzBlock+10.6%
Aleksandra Stojanovic stuffed by Aleksandra Stojanovic & Nicole Schuetz
Set 4 · LMU 26-25 CSUN · LMU 32% → 42%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 2 | 48 | .375 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 25 | |
| 5 | 15 | 7 | 36 | .222 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.5 | 16.5 | |
| 5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 9 | |
| 5 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 13 | 1 | 0 | 3 | 1.5 | 8.5 | |
| 5 | 7 | 0 | 11 | .636 | 40 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 67 | 22 | 169 | .266 | 55 | 6 | 7 | 59 | 4 | 3 | 14 | 10 | 105 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 10 | 56 | .089 | 0 | 0 | 0 | 12 | 1 | 0 | 3 | 1.5 | 16.5 | |
| 5 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 5 | 14 | |
| 5 | 8 | 3 | 26 | .192 | 0 | 2 | 2 | 9 | 4 | 1 | 2 | 2 | 12 | |
| 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 5 | 1 | 0 | 4 | .250 | 31 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.5 | 8.5 | |
| 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 63 | 23 | 165 | .242 | 58 | 4 | 7 | 71 | 6 | 3 | 13 | 9.5 | 96 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
LMU (CA) vs CSUN
Season series · LMU (CA) leads 2-0
- Thu, Sep 17, 2026CSUN at LMU (CA) · LMU (CA) won 3-1Result →
- Sat, Sep 19, 2026LMU (CA) at CSUN · LMU (CA) won 3-2This match
Momentum
Point differential by rally
Set 1
14-25
Set 2
24-26
Set 3
25-11
Set 4
27-25
Set 5
15-9
Bars above the line = CSUN leads, below = LMU (CA) leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
LMU (CA)
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 21%4/19 | 60%6/10 |
| 2 | 67%4/6 | 50%4/8 |
| 3 | 80%4/5 | 20%1/5 |
| 4 | 50%3/6 | 20%1/5 |
| 5 | 60%3/5 | 57%4/7 |
| 6 | 33%3/9 | 25%1/4 |
| All | 42%21/50 | 44%17/39 |
CSUN
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 36%5/14 | 43%3/7 |
| 2 | 100%4/4 | 80%16/20 |
| 3 | 67%4/6 | 0%0/4 |
| 4 | 60%3/5 | 57%4/7 |
| 5 | 50%3/6 | 25%1/4 |
| 6 | 75%3/4 | 63%5/8 |
| All | 56%22/39 | 58%29/50 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
201 rallies
| # | LMU-CSUN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | LMU | CSUN×12 | Kill | Fallyn Blotzer | set Katie Kolar | +1.8 |
| 2 | 0-2 | CSUN | CSUN×12 | Blocked | Zaria Thornton | blk Tatiana Turgeon, Fallyn Blotzer | +2.5 |
| 3 | 0-3 | CSUN | CSUN×12 | Attack err | Nicole Schuetz | +2.5 | |
| 4 | 0-4 | CSUN | CSUN×12 | Blocked | Zaria Thornton | blk Tatiana Turgeon | +2.4 |
| 5 | 0-5 | CSUN | CSUN×12 | Kill | Fallyn Blotzer | set Katie Kolar | +2.2 |
| 6 | 0-6 | CSUN | CSUN×12 | Attack err | Nicole Schuetz | +2.0 | |
| 7 | 0-7 | CSUN | CSUN×12 | Blocked | Zaria Thornton | blk Tatiana Turgeon | +1.8 |
| 8 | 0-8 | CSUN | CSUN×12 | Kill | Annie Gilmore | set Katie Kolar | +1.5 |
| 9 | 0-9 | CSUN | CSUN×12 | Attack err | Maria Tabacuks | +1.2 | |
| 10 | 0-10 | CSUN | CSUN×12 | Blocked | Nicole Schuetz | blk Annie Gilmore, Tatiana Turgeon, Fallyn Blotzer | +0.9 |
| 11 | 0-11 | CSUN | CSUN×12 | Kill | Katie Kolar | +0.6 | |
| 12 | 0-12 | CSUN | CSUN×12 | Kill | Fallyn Blotzer | set Katie Kolar | +0.4 |
| 13 | 1-12 | CSUN | LMU | Kill | Maria Tabacuks | set Kyla Firestone | +0.2 |
| 14 | 1-13 | LMU | CSUN | Kill | Annie Gilmore | set Katie Kolar | +0.3 |
| 15 | 2-13 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +0.2 |
| 16 | 3-13 | LMU | LMU | Ace | LMU (CA) | aced Audrey Nuckols | +0.3 |
| 17 | 3-14 | LMU | CSUN | Kill | Taylor Dunlap | +0.4 | |
| 18 | 3-15 | CSUN | CSUN | Attack err | Nicole Schuetz | +0.3 | |
| 19 | 4-15 | CSUN | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +0.1 |
| 20 | 4-16 | LMU | CSUN | Kill | Audrey Nuckols | +0.2 | |
| 21 | 5-16 | CSUN | LMU×3 | Kill | Maria Tabacuks | set Delfina Schuh | +0.1 |
| 22 | 6-16 | LMU | LMU×3 | Attack err | Fallyn Blotzer | +0.2 | |
| 23 | 7-16 | LMU | LMU×3 | Blocked | Fallyn Blotzer | blk Anya Santrac, Leah Burrell | +0.3 |
| 24 | 7-17 | LMU | CSUN | Kill | Julia Bazylevych | set Taylor Dunlap | +0.4 |
| 25 | 7-18 | CSUN | CSUN | Attack err | Leah Burrell | +0.3 | |
| 26 | 8-18 | CSUN | LMU | Kill | Aleksandra Stojanovic | set Kyla Firestone | +0.1 |
| 27 | 8-19 | LMU | CSUN×3 | Kill | Iye Okolo | set Katie Kolar | +0.2 |
| 28 | 8-20 | CSUN | CSUN×3 | Ace | CSUN | aced Maria Tabacuks | +0.1 |
| 29 | 8-21 | CSUN | CSUN×3 | Kill | Mj Rodriguez | · | |
| 30 | 9-21 | CSUN | LMU×6 | Kill | Leah Burrell | set Mariana Simao | · |
| 31 | 10-21 | LMU | LMU×6 | Kill | Mariana Simao | set Gabriella Cascione | · |
| 32 | 11-21 | LMU | LMU×6 | Attack err | Julia Bazylevych | · | |
| 33 | 12-21 | LMU | LMU×6 | Attack err | Annie Gilmore | +0.1 | |
| 34 | 13-21 | LMU | LMU×6 | Blocked | Fallyn Blotzer | blk Leah Burrell, Camille Pomeroy | +0.2 |
| 35 | 14-21 | LMU | LMU×6 | Attack err | Fallyn Blotzer | +0.3 | |
| 36 | 14-22 | LMU | CSUN×4 | Kill | Mj Rodriguez | set Katie Kolar | +0.4 |
| 37 | 14-23 | CSUN | CSUN×4 | Attack err | Leah Burrell | +0.2 | |
| 38 | 14-24 | CSUN | CSUN×4 | Attack err | Mariana Simao | · | |
| 39 | 14-25 | CSUN | CSUN×4 | Blocked | Leah Burrell | blk Fallyn Blotzer, Tatiana Turgeon | · |
| Set 2 | |||||||
| 1 | 1-0 | CSUN | LMU | Serve err | CSUN | +2.0 | |
| 2 | 1-1 | LMU | CSUN | Serve err | LMU (CA) | +2.0 | |
| 3 | 1-2 | CSUN | CSUN | Kill | Annie Gilmore | set Katie Kolar | +2.9 |
| 4 | 2-2 | CSUN | LMU | Blocked | Fallyn Blotzer | blk Anya Santrac, Zaria Thornton | +2.1 |
| 5 | 2-3 | LMU | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +2.2 |
| 6 | 3-3 | CSUN | LMU | Blocked | Audrey Nuckols | blk Zaria Thornton | +2.1 |
| 7 | 4-3 | LMU | LMU | Kill | Ayanna Henry | set Gabriella Cascione | +2.9 |
| 8 | 4-4 | LMU | CSUN | Kill | Tatiana Turgeon | set Taylor Dunlap | +2.1 |
| 9 | 4-5 | CSUN | CSUN | Blocked | Ayanna Henry | blk Tatiana Turgeon, Audrey Nuckols | +3.1 |
| 10 | 5-5 | CSUN | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +2.2 |
| 11 | 5-6 | LMU | CSUN | Kill | Audrey Nuckols | set Taylor Dunlap | +2.3 |
| 12 | 6-6 | CSUN | LMU | Serve err | CSUN | +2.3 | |
| 13 | 7-6 | LMU | LMU | Kill | Ayanna Henry | set Delfina Schuh | +3.1 |
| 14 | 7-7 | LMU | CSUN | Kill | Audrey Nuckols | set Taylor Dunlap | +2.3 |
| 15 | 7-8 | CSUN | CSUN | Ace | CSUN | aced Maria Tabacuks | +3.4 |
| 16 | 8-8 | CSUN | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +2.4 |
| 17 | 9-8 | LMU | LMU | Kill | Delfina Schuh | +3.3 | |
| 18 | 9-9 | LMU | CSUN | Kill | Julia Bazylevych | set Katie Kolar | +2.5 |
| 19 | 9-10 | CSUN | CSUN | Ace | CSUN | aced Anya Santrac | +3.6 |
| 20 | 10-10 | CSUN | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +2.5 |
| 21 | 10-11 | LMU | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +2.7 |
| 22 | 10-12 | CSUN | CSUN | Attack err | Maria Tabacuks | +3.8 | |
| 23 | 11-12 | CSUN | LMU | Kill | Zaria Thornton | set Delfina Schuh | +2.6 |
| 24 | 11-13 | LMU | CSUN | Kill | Annie Gilmore | set Katie Kolar | +2.9 |
| 25 | 12-13 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.6 |
| 26 | 12-14 | LMU | CSUN | Kill | Fallyn Blotzer | set Taylor Dunlap | +3.0 |
| 27 | 12-15 | CSUN | CSUN | Kill | Tatiana Turgeon | +4.0 | |
| 28 | 13-15 | CSUN | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +2.5 |
| 29 | 14-15 | LMU | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +3.9 |
| 30 | 15-15 | LMU | LMU×3 | Attack err | Julia Bazylevych | +4.3 | |
| 31 | 15-16 | LMU | CSUN | Kill | Julia Bazylevych | set Taylor Dunlap | +3.4 |
| 32 | 15-17 | CSUN | CSUN | Blocked | Nicole Schuetz | blk Julia Bazylevych | +4.7 |
| 33 | 16-17 | CSUN | LMU | Kill | Aleksandra Stojanovic | set Delfina Schuh | +3.1 |
| 34 | 16-18 | LMU | CSUN×4 | Kill | Iye Okolo | set Taylor Dunlap | +3.7 |
| 35 | 16-19 | CSUN | CSUN×4 | Ace | CSUN | aced Maria Tabacuks | +4.6 |
| 36 | 16-20 | CSUN | CSUN×4 | Attack err | Anya Santrac | +3.8 | |
| 37 | 16-21 | CSUN | CSUN×4 | Kill | Julia Bazylevych | set Paige Sentes | +2.7 |
| 38 | 17-21 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +1.1 |
| 39 | 17-22 | LMU | CSUN | Serve err | LMU (CA) | +1.9 | |
| 40 | 18-22 | CSUN | LMU×5 | Serve err | CSUN | +0.9 | |
| 41 | 19-22 | LMU | LMU×5 | Attack err | Julia Bazylevych | +2.1 | |
| 42 | 20-22 | LMU | LMU×5 | Blocked | Annie Gilmore | blk Maria Tabacuks | +3.5 |
| 43 | 21-22 | LMU | LMU×5 | Ace | LMU (CA) | aced Julia Bazylevych | +5.3 |
| 44 | 22-22 | LMU | LMU×5 | Kill | Maria Tabacuks | set Gabriella Cascione | +7.4 |
| 45 | 22-23 | LMU | CSUN | Kill | Iye Okolo | set Katie Kolar | +6.7 |
| 46 | 23-23 | CSUN | LMU | Kill | Zaria Thornton | +6.3 | |
| 47 | 23-24 | LMU | CSUN | Kill | Tatiana Turgeon | set Katie Kolar | +8.5 |
| 48 | 24-24 | CSUN | LMU | Kill | Maria Tabacuks | set Maria Tabacuks | +8.5 |
| 49 | 24-25 | LMU | CSUN | Serve err | LMU (CA) | +8.5 | |
| 50 | 24-26 | CSUN | CSUN | Kill | Audrey Nuckols | +12.2 | |
| Set 3 | |||||||
| 1 | 1-0 | LMU | LMU×9 | Blocked | Iye Okolo | blk Maria Tabacuks, Zaria Thornton | +2.1 |
| 2 | 2-0 | LMU | LMU×9 | Kill | Maria Tabacuks | set Delfina Schuh | +2.0 |
| 3 | 3-0 | LMU | LMU×9 | Kill | Delfina Schuh | set Katie Kolar | +1.9 |
| 4 | 4-0 | LMU | LMU×9 | Kill | Maria Tabacuks | set Delfina Schuh | +1.7 |
| 5 | 5-0 | LMU | LMU×9 | Attack err | Fallyn Blotzer | +1.5 | |
| 6 | 6-0 | LMU | LMU×9 | Kill | Delfina Schuh | set Paige Sentes | +1.3 |
| 7 | 7-0 | LMU | LMU×9 | Blocked | Iye Okolo | blk Maria Tabacuks, Zaria Thornton | +1.0 |
| 8 | 8-0 | LMU | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +0.8 | |||
| 9 | 9-0 | LMU | LMU×9 | Kill | Delfina Schuh | set Annie Gilmore | +0.6 |
| 10 | 9-1 | LMU | CSUN | Kill | Iye Okolo | set Katie Kolar | +0.3 |
| 11 | 9-2 | CSUN | CSUN | Kill | Annie Gilmore | set Katie Kolar | +0.6 |
| 12 | 10-2 | CSUN | LMU | Kill | Zaria Thornton | set Delfina Schuh | +0.6 |
| 13 | 10-3 | LMU | CSUN | Serve err | LMU (CA) | +0.4 | |
| 14 | 11-3 | CSUN | LMU×7 | Kill | Maria Tabacuks | set Delfina Schuh | +0.6 |
| 15 | 12-3 | LMU | LMU×7 | Kill | Delfina Schuh | +0.5 | |
| 16 | 13-3 | LMU | LMU×7 | Kill | Nicole Schuetz | +0.4 | |
| 17 | 14-3 | LMU | LMU×7 | Attack err | Tatiana Turgeon | +0.2 | |
| 18 | 15-3 | LMU | LMU×7 | Kill | Nicole Schuetz | set Anya Santrac | +0.1 |
| 19 | 16-3 | LMU | LMU×7 | Attack err | Audrey Nuckols | +0.1 | |
| 20 | 17-3 | LMU | LMU×7 | Ace | LMU (CA) | aced Julia Bazylevych | · |
| 21 | 17-4 | LMU | CSUN×3 | Kill | Fallyn Blotzer | set Taylor Dunlap | · |
| 22 | 17-5 | CSUN | CSUN×3 | Kill | Julia Bazylevych | set Paige Sentes | · |
| 23 | 17-6 | CSUN | CSUN×3 | Blocked | Nicole Schuetz | blk Julia Bazylevych, Tatiana Turgeon | · |
| 24 | 18-6 | CSUN | LMU×4 | Kill | Zaria Thornton | set Delfina Schuh | +0.1 |
| 25 | 19-6 | LMU | LMU×4 | Kill | Aleksandra Stojanovic | set Delfina Schuh | · |
| 26 | 20-6 | LMU | LMU×4 | Kill | Anya Santrac | · | |
| 27 | 21-6 | LMU | LMU×4 | Kill | Nicole Schuetz | set Kayla Lopez | · |
| 28 | 21-7 | LMU | CSUN | Serve err | LMU (CA) | · | |
| 29 | 22-7 | CSUN | LMU | Serve err | CSUN | · | |
| 30 | 22-8 | LMU | CSUN | Kill | Julia Bazylevych | · | |
| 31 | 23-8 | CSUN | LMU | Kill | Ayanna Henry | set Gabriella Cascione | · |
| 32 | 23-9 | LMU | CSUN | Kill | Annie Gilmore | set Katie Kolar | · |
| 33 | 24-9 | CSUN | LMU | Kill | Maria Tabacuks | set Kyla Firestone | · |
| 34 | 24-10 | LMU | CSUN | Kill | Iye Okolo | · | |
| 35 | 24-11 | CSUN | CSUN | Kill | Annie Gilmore | set Katie Kolar | · |
| 36 | 25-11 | CSUN | LMU | Kill | Zaria Thornton | set Kyla Firestone | · |
| Set 4 | |||||||
| 1 | 0-1 | CSUN | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +3.8 |
| 2 | 1-1 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.7 |
| 3 | 1-2 | LMU | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +2.8 |
| 4 | 1-3 | CSUN | CSUN | Kill | Fallyn Blotzer | set Nicole Schuetz | +4.0 |
| 5 | 2-3 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.7 |
| 6 | 2-4 | LMU | CSUN | Kill | Tatiana Turgeon | set Katie Kolar | +3.0 |
| 7 | 3-4 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.8 |
| 8 | 3-5 | LMU | CSUN | Kill | Fallyn Blotzer | set Taylor Dunlap | +3.1 |
| 9 | 3-6 | CSUN | CSUN | Blocked | Nicole Schuetz | blk Julia Bazylevych, Tatiana Turgeon | +4.1 |
| 10 | 4-6 | CSUN | LMU | Kill | Anya Santrac | set Delfina Schuh | +2.7 |
| 11 | 4-7 | LMU | CSUN | Kill | Fallyn Blotzer | set Taylor Dunlap | +3.1 |
| 12 | 5-7 | CSUN | LMU | Serve err | CSUN | +2.8 | |
| 13 | 5-8 | LMU | CSUN | Kill | Iye Okolo | +3.2 | |
| 14 | 6-8 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +2.8 |
| 15 | 7-8 | LMU | LMU | Ace | LMU (CA) | aced Fallyn Blotzer | +4.2 |
| 16 | 7-9 | CSUN | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +3.4 | |||
| 17 | 8-9 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +3.1 |
| 18 | 9-9 | LMU | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +4.5 |
| 19 | 9-10 | LMU | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +3.5 |
| 20 | 10-10 | CSUN | LMU | Kill | Zaria Thornton | set Delfina Schuh | +3.4 |
| 21 | 10-11 | LMU | CSUN | Serve err | LMU (CA) | +3.6 | |
| 22 | 11-11 | CSUN | LMU | Serve err | CSUN | +3.5 | |
| 23 | 12-11 | LMU | LMU | Blocked | Fallyn Blotzer | blk Anya Santrac, Zaria Thornton | +4.9 |
| 24 | 12-12 | LMU | CSUN×4 | Kill | Tatiana Turgeon | set Taylor Dunlap | +3.6 |
| 25 | 12-13 | CSUN | CSUN×4 | Attack err | Zaria Thornton | +5.3 | |
| 26 | 12-14 | CSUN | CSUN×4 | Kill | Tatiana Turgeon | set Taylor Dunlap | +5.5 |
| 27 | 12-15 | CSUN | CSUN×4 | Attack err | Zaria Thornton | +5.3 | |
| 28 | 13-15 | CSUN | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +3.3 |
| 29 | 13-16 | LMU | CSUN | Attack err | Anya Santrac | set Aleksandra Stojanovic | +4.0 |
| 30 | 13-17 | CSUN | CSUN | Kill | Julia Bazylevych | set Taylor Dunlap | +4.9 |
| 31 | 14-17 | CSUN | LMU | Attack err | Audrey Nuckols | set Suzie Ponce | +2.7 |
| 32 | 14-18 | LMU | CSUN | Kill | Audrey Nuckols | set Taylor Dunlap | +3.7 |
| 33 | 15-18 | CSUN | LMU | Kill | Ayanna Henry | set Kyla Firestone | +2.7 |
| 34 | 15-19 | LMU | CSUN | Kill | Julia Bazylevych | set Katie Kolar | +3.7 |
| 35 | 15-20 | CSUN | CSUN | Kill | Iye Okolo | set Katie Kolar | +3.8 |
| 36 | 16-20 | CSUN | LMU | Bad set | Paige Sentes | +1.7 | |
| 37 | 17-20 | LMU | LMU | Kill | Ayanna Henry | set Kyla Firestone | +3.5 |
| 38 | 17-21 | LMU | CSUN | Kill | Iye Okolo | set Katie Kolar | +3.8 |
| 39 | 17-22 | CSUN | CSUN | Kill | Fallyn Blotzer | set Katie Kolar | +3.4 |
| 40 | 18-22 | CSUN | LMU×4 | Blocked | Fallyn Blotzer | blk Ayanna Henry | +1.2 |
| 41 | 19-22 | LMU | LMU×4 | Attack err | Tatiana Turgeon | +2.9 | |
| 42 | 20-22 | LMU | LMU×4 | Attack err | Fallyn Blotzer | +4.7 | |
| 43 | 21-22 | LMU | LMU×4 | Kill | Maria Tabacuks | set Delfina Schuh | +7.1 |
| 44 | 21-23 | LMU | CSUN | Kill | Tatiana Turgeon | set Katie Kolar | +7.6 |
| 45 | 22-23 | CSUN | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +5.3 |
| 46 | 23-23 | LMU | LMU×3 | Kill | Nicole Schuetz | set Delfina Schuh | +11.6 |
| 47 | 24-23 | LMU | LMU×3 | Ace | LMU (CA) | aced Julia Bazylevych | +14.7 |
| 48 | 24-24 | LMU | CSUN | Kill | Tatiana Turgeon | set Taylor Dunlap | +10.6 |
| 49 | 25-24 | CSUN | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +10.6 |
| 50 | 25-25 | LMU | CSUN | Kill | Audrey Nuckols | set Taylor Dunlap | +10.6 |
| 51 | 26-25 | CSUN | LMU | Blocked | Aleksandra Stojanovic | blk Aleksandra Stojanovic, Nicole Schuetz | +10.6 |
| 52 | 27-25 | LMU | LMU | Kill | Anya Santrac | +12.6 | |
| Set 5 | |||||||
| 1 | 1-0 | LMU | LMU | Kill | Nicole Schuetz | set Delfina Schuh | +8.4 |
| 2 | 1-1 | CSUN | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +6.2 | |||
| 3 | 2-1 | CSUN | LMU | Kill | Maria Tabacuks | set Delfina Schuh | +6.3 |
| 4 | 2-2 | LMU | CSUN | Kill | Iye Okolo | set Katie Kolar | +6.5 |
| 5 | 3-2 | CSUN | LMU×4 | Kill | Nicole Schuetz | set Delfina Schuh | +6.6 |
| 6 | 4-2 | LMU | LMU×4 | Kill | Nicole Schuetz | set Delfina Schuh | +8.7 |
| 7 | 5-2 | LMU | LMU×4 | Attack err | Fallyn Blotzer | +7.9 | |
| 8 | 6-2 | LMU | LMU×4 | Kill | Maria Tabacuks | set Delfina Schuh | +6.6 |
| 9 | 6-3 | LMU | CSUN×3 | Serve err | LMU (CA) | +4.0 | |
| 10 | 6-4 | CSUN | CSUN×3 | Kill | Fallyn Blotzer | set Katie Kolar | +7.1 |
| 11 | 6-5 | CSUN | CSUN×3 | Kill | Audrey Nuckols | set Taylor Dunlap | +8.9 |
| 12 | 7-5 | CSUN | LMU | Kill | Anya Santrac | set Delfina Schuh | +7.3 |
