Baylor def. UIW 3–1
Baylor beat visiting UIW 3-1 (25-10, 25-18, 23-25, 25-19) on Wed, Sep 16, 2026. Baylor's Bailey Warren led with 14 kills, and Morgan Madison added 27 digs.
Data through · final Sep 16
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| INCWRD | 10 | 18 | 25 | 19 | 1 |
| BAYLOR | 25 | 25 | 23 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Baylor stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
UIW wins
Baylor wins
- INCWRD break %
- 32.6% vs this opp
- BAYLOR break %
- 48.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | |
| 4 | 8 | 7 | 26 | .038 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 3 | 3 | 11 | .000 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | |
| 4 | 4 | 1 | 19 | .158 | 21 | 0 | 2 | 9 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | |
| 4 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 4 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 35 | 26 | 140 | .064 | 34 | 3 | 9 | 63 | 7 | 3 | 8 | 7 | 72 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 5 | 34 | .265 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 1.5 | 17.5 | |
| 4 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 9 | |
| 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 3 | 8 | -.125 | 37 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 6 | |
| 2 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | |
| 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 27 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 53 | 20 | 140 | .236 | 48 | 7 | 12 | 73 | 3 | 3 | 18 | 12 | 98 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
10-25
Set 2
18-25
Set 3
25-23
Set 4
19-25
Bars above the line = Baylor leads, below = UIW leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
UIW
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%10/18 | 20%2/10 |
| 2 | 50%9/18 | 38%6/16 |
| 3 | 40%8/20 | 44%7/16 |
| 4 | 44%7/16 | 42%5/12 |
| 5 | 58%7/12 | 42%5/12 |
| 6 | 46%6/13 | 0%0/7 |
| All | 48%47/97 | 34%25/73 |
Baylor
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 59%10/17 | 56%10/18 |
| 2 | 83%10/12 | 47%9/19 |
| 3 | 44%7/16 | 65%15/23 |
| 4 | 58%7/12 | 22%2/9 |
| 5 | 78%7/9 | 63%12/19 |
| 6 | 100%7/7 | 22%2/9 |
| All | 66%48/73 | 52%50/97 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
170 rallies
| # | INCWRD-BAYLOR | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | BAYLOR | BAYLOR | Kill | Bailey Warren | set Isabela Haggard |
| 2 | 1-1 | BAYLOR | INCWRD | Serve err | Baylor | |
| 3 | 1-2 | INCWRD | BAYLOR×4 | Kill | Isabela Haggard | set Isabela Haggard |
| 4 | 1-3 | BAYLOR | BAYLOR×4 | Ace | Baylor | aced Ashton Rogers |
| 5 | 1-4 | BAYLOR | BAYLOR×4 | Kill | Bailey Warren | set Isabela Haggard |
| 6 | 1-5 | BAYLOR | BAYLOR×4 | Kill | Bailey Warren | |
| 7 | 2-5 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 8 | 3-5 | INCWRD | INCWRD | Attack err | Victoria Davis | |
| 9 | 3-6 | INCWRD | BAYLOR×4 | Kill | Bailey Warren | set Isabela Haggard |
| 10 | 3-7 | BAYLOR | BAYLOR×4 | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 11 | 3-8 | BAYLOR | BAYLOR×4 | Blocked | Sofia Grimm | blk Ksenia Rakhmanchik, Victoria Davis |
| 12 | 3-9 | BAYLOR | BAYLOR×4 | Attack err | Alex Beauchamp | |
| 13 | 4-9 | BAYLOR | INCWRD | Serve err | Baylor | |
| 14 | 5-9 | INCWRD | INCWRD | Kill | Alex Beauchamp | set Calissa Allison |
| 15 | 5-10 | INCWRD | BAYLOR | Kill | Victoria Davis | set Isabela Haggard |
| 16 | 6-10 | BAYLOR | INCWRD | Attack err | Ksenia Rakhmanchik | |
| 17 | 6-11 | INCWRD | BAYLOR×5 | Kill | Mya Hemmer | set Isabela Haggard |
| 18 | 6-12 | BAYLOR | BAYLOR×5 | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 19 | 6-13 | BAYLOR | BAYLOR×5 | Kill | Isabela Haggard | set Tehani Ulufatu |
| 20 | 6-14 | BAYLOR | BAYLOR×5 | Blocked | Alex Beauchamp | blk Isabela Haggard, Mya Hemmer |
| 21 | 6-15 | BAYLOR | BAYLOR×5 | Kill | Mya Hemmer | set Isabela Haggard |
| 22 | 7-15 | BAYLOR | INCWRD | Attack err | Isabela Haggard | |
| 23 | 7-16 | INCWRD | BAYLOR | Kill | Mya Hemmer | set Isabela Haggard |
| 24 | 8-16 | BAYLOR | INCWRD | Serve err | Baylor | |
| 25 | 8-17 | INCWRD | BAYLOR | Bad set | Kitana Tuufuli | |
| 26 | 8-18 | BAYLOR | BAYLOR | Ace | Baylor | aced Victoria Hall |
| 27 | 9-18 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 28 | 9-19 | INCWRD | BAYLOR | Kill | Bailey Warren | set Isabela Haggard |
| 29 | 9-20 | BAYLOR | BAYLOR | Kill | Victoria Davis | set Isabela Haggard |
| 30 | 10-20 | BAYLOR | INCWRD | Kill | Sofia Grimm | set Calissa Allison |
| 31 | 10-21 | INCWRD | BAYLOR×5 | Attack err | Alex Beauchamp | |
| 32 | 10-22 | BAYLOR | BAYLOR×5 | Attack err | Gabby Fish | |
| 33 | 10-23 | BAYLOR | BAYLOR×5 | Ace | Baylor | aced Isabella Ceja |
| 34 | 10-24 | BAYLOR | BAYLOR×5 | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 35 | 10-25 | BAYLOR | BAYLOR×5 | Kill | Ksenia Rakhmanchik | |
| Set 2 | ||||||
| 1 | 0-1 | INCWRD | BAYLOR | Attack err | Kitana Tuufuli | |
| 2 | 1-1 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 3 | 1-2 | INCWRD | BAYLOR | Kill | Nadiya Johnson | set Isabela Haggard |
| 4 | 1-3 | BAYLOR | BAYLOR | Ace | Baylor | aced Victoria Hall |
| 5 | 2-3 | BAYLOR | INCWRD×3 | Kill | Kitana Tuufuli | set Ashton Rogers |
| 6 | 3-3 | INCWRD | INCWRD×3 | Attack err | Halle Bills | |
| 7 | 4-3 | INCWRD | INCWRD×3 | Attack err | Nadiya Johnson | |
| 8 | 4-4 | INCWRD | BAYLOR | Kill | Nadiya Johnson | set Isabela Haggard |
| 9 | 5-4 | BAYLOR | INCWRD | Serve err | Baylor | |
| 10 | 6-4 | INCWRD | INCWRD | Blocked | Halle Bills | blk Gabby Fish, Sofia Grimm |
| 11 | 6-5 | INCWRD | BAYLOR×3 | Kill | Nadiya Johnson | set Morgan Madison |
| 12 | 6-6 | BAYLOR | BAYLOR×3 | Ace | Baylor | aced Ashton Rogers |
| 13 | 6-7 | BAYLOR | BAYLOR×3 | Blocked | Alex Beauchamp | blk Isabela Haggard, Mya Hemmer |
| 14 | 7-7 | BAYLOR | INCWRD | Kill | Gabby Fish | set Calissa Allison |
| 15 | 7-8 | INCWRD | BAYLOR | Blocked | Teddy-Raye Ewers | blk Isabela Haggard |
| 16 | 8-8 | BAYLOR | INCWRD | Kill | Gabby Fish | set Calissa Allison |
| 17 | 8-9 | INCWRD | BAYLOR×4 | Kill | Mya Hemmer | set Isabela Haggard |
| 18 | 8-10 | BAYLOR | BAYLOR×4 | Blocked | Teddy-Raye Ewers | blk Lacy Tinnell, Isabela Haggard |
| 19 | 8-11 | BAYLOR | BAYLOR×4 | Blocked | Teddy-Raye Ewers | blk Bailey Warren, Lacy Tinnell |
| 20 | 8-12 | BAYLOR | BAYLOR×4 | Kill | Lacy Tinnell | set Isabela Haggard |
| 21 | 9-12 | BAYLOR | INCWRD | Kill | Calissa Allison | set Victoria Hall |
| 22 | 10-12 | INCWRD | INCWRD | Attack err | Bailey Warren | |
| 23 | 10-13 | INCWRD | BAYLOR×5 | Kill | Bailey Warren | set Isabela Haggard |
| 24 | 10-14 | BAYLOR | BAYLOR×5 | Kill | Nadiya Johnson | |
| 25 | 10-15 | BAYLOR | BAYLOR×5 | Kill | Bailey Warren | set Isabela Haggard |
| 26 | 10-16 | BAYLOR | BAYLOR×5 | Kill | Bailey Warren | set Isabela Haggard |
| 27 | 10-17 | BAYLOR | BAYLOR×5 | Bad set | Victoria Hall | |
| 28 | 11-17 | BAYLOR | INCWRD | Blocked | Bailey Warren | blk Vanessa Eregie, Calissa Allison |
| 29 | 11-18 | INCWRD | BAYLOR | Attack err | Kitana Tuufuli | |
| 30 | 11-19 | BAYLOR | BAYLOR | Ace | Baylor | aced Teddy-Raye Ewers |
| 31 | 12-19 | BAYLOR | INCWRD×4 | Kill | Kitana Tuufuli | set Ashton Rogers |
| 32 | 13-19 | INCWRD | INCWRD×4 | Attack err | Lacy Tinnell | |
| 33 | 14-19 | INCWRD | INCWRD×4 | Attack err | Bailey Warren | |
| 34 | 15-19 | INCWRD | INCWRD×4 | Bad set | Isabela Haggard | |
| 35 | 15-20 | INCWRD | BAYLOR | Kill | Nadiya Johnson | set Isabela Haggard |
| 36 | 16-20 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 37 | 16-21 | INCWRD | BAYLOR | Serve err | UIW | |
| 38 | 16-22 | BAYLOR | BAYLOR | Attack err | Sofia Grimm | |
| 39 | 17-22 | BAYLOR | INCWRD | Kill | Teddy-Raye Ewers | set Calissa Allison |
| 40 | 17-23 | INCWRD | BAYLOR | Serve err | UIW | |
| 41 | 18-23 | BAYLOR | INCWRD | Blocked | Isabela Haggard | blk Vanessa Eregie |
| 42 | 18-24 | INCWRD | BAYLOR | Kill | Bailey Warren | set Isabela Haggard |
| 43 | 18-25 | BAYLOR | BAYLOR | Ace | Baylor | aced Teddy-Raye Ewers |
| Set 3 | ||||||
| 1 | 1-0 | BAYLOR | INCWRD | Kill | Calissa Allison | set Ashton Rogers |
| 2 | 2-0 | INCWRD | INCWRD | Kill | Sofia Grimm | set Calissa Allison |
| 3 | 2-1 | INCWRD | BAYLOR | Kill | Lacy Tinnell | set Harley Greek |
| 4 | 3-1 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 5 | 3-2 | INCWRD | BAYLOR | Serve err | UIW | |
| 6 | 3-3 | BAYLOR | BAYLOR | Blocked | Kitana Tuufuli | blk Bailey Warren |
| 7 | 4-3 | BAYLOR | INCWRD | Kill | Gabby Fish | set Calissa Allison |
| 8 | 4-4 | INCWRD | BAYLOR | Attack err | Teddy-Raye Ewers | |
| 9 | 4-5 | BAYLOR | BAYLOR | Attack err | Gabby Fish | |
| 10 | 5-5 | BAYLOR | INCWRD | Kill | Sofia Grimm | set Calissa Allison |
| 11 | 6-5 | INCWRD | INCWRD | Attack err | Mya Hemmer | |
| 12 | 6-6 | INCWRD | BAYLOR | Kill | Bailey Warren | set Abigail Schoene |
| 13 | 7-6 | BAYLOR | INCWRD | Serve err | Baylor | |
| 14 | 7-7 | INCWRD | BAYLOR | Kill | Halle Bills | set Abigail Schoene |
| 15 | 8-7 | BAYLOR | INCWRD | Kill | Teddy-Raye Ewers | set Victoria Hall |
| 16 | 8-8 | INCWRD | BAYLOR×3 | Serve err | UIW | |
| 17 | 8-9 | BAYLOR | BAYLOR×3 | Attack err | Vanessa Eregie | |
| 18 | 8-10 | BAYLOR | BAYLOR×3 | Kill | Lacy Tinnell | |
| 19 | 9-10 | BAYLOR | INCWRD×4 | Kill | Calissa Allison | set Victoria Hall |
| 20 | 10-10 | INCWRD | INCWRD×4 | Attack err | Lacy Tinnell | |
| 21 | 11-10 | INCWRD | INCWRD×4 | Bad set | Harley Greek | |
| 22 | 12-10 | INCWRD | INCWRD×4 | Ace | UIW | aced Bailey Warren |
| 23 | 12-11 | INCWRD | BAYLOR | Serve err | UIW | |
| 24 | 12-12 | BAYLOR | BAYLOR | Attack err | Calissa Allison | |
| 25 | 13-12 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Victoria Hall |
| 26 | 13-13 | INCWRD | BAYLOR | Kill | Grace Carroll | set Harley Greek |
| 27 | 13-14 | BAYLOR | BAYLOR | Attack err | Gabby Fish | |
| 28 | 14-14 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 29 | 14-15 | INCWRD | BAYLOR | Kill | Grace Carroll | set Harley Greek |
| 30 | 15-15 | BAYLOR | INCWRD×3 | Kill | Teddy-Raye Ewers | set Calissa Allison |
| 31 | 16-15 | INCWRD | INCWRD×3 | Ace | UIW | aced Morgan Madison |
| 32 | 17-15 | INCWRD | INCWRD×3 | Attack err | Bailey Warren | |
| 33 | 17-16 | INCWRD | BAYLOR | Kill | Bailey Warren | set Abigail Schoene |
| 34 | 18-16 | BAYLOR | INCWRD | Kill | Teddy-Raye Ewers | set Calissa Allison |
| 35 | 18-17 | INCWRD | BAYLOR | Serve err | UIW | |
| 36 | 18-18 | BAYLOR | BAYLOR | Attack err | Teddy-Raye Ewers | |
| 37 | 19-18 | BAYLOR | INCWRD | Serve err | Baylor | |
| 38 | 19-19 | INCWRD | BAYLOR | Kill | Nadiya Johnson | set Abigail Schoene |
| 39 | 20-19 | BAYLOR | INCWRD | Serve err | Baylor | |
| 40 | 21-19 | INCWRD | INCWRD | Ace | UIW | aced Tehani Ulufatu |
| 41 | 21-20 | INCWRD | BAYLOR | Blocked | Kitana Tuufuli | blk Lacy Tinnell, Grace Carroll |
| 42 | 22-20 | BAYLOR | INCWRD | Kill | Calissa Allison | set Victoria Hall |
| 43 | 22-21 | INCWRD | BAYLOR×3 | Kill | Grace Carroll | set Harley Greek |
| 44 | 22-22 | BAYLOR | BAYLOR×3 | Attack err | Kitana Tuufuli | |
| 45 | 22-23 | BAYLOR | BAYLOR×3 | Kill | Bailey Warren | set Harley Greek |
| 46 | 23-23 | BAYLOR | INCWRD×3 | Kill | Gabby Fish | set Calissa Allison |
| 47 | 24-23 | INCWRD | INCWRD×3 | Attack err | Bailey Warren | |
| 48 | 25-23 | INCWRD | INCWRD×3 | Blocked | Grace Carroll | blk Sofia Grimm, Teddy-Raye Ewers |
| Set 4 | ||||||
| 1 | 0-1 | INCWRD | BAYLOR | Blocked | Kitana Tuufuli | blk Nadiya Johnson, Victoria Davis |
| 2 | 1-1 | BAYLOR | INCWRD | Serve err | Baylor | |
| 3 | 1-2 | INCWRD | BAYLOR×3 | Kill | Nadiya Johnson | set Isabela Haggard |
| 4 | 1-3 | BAYLOR | BAYLOR×3 | Attack err | Sofia Grimm | |
| 5 | 1-4 | BAYLOR | BAYLOR×3 | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 6 | 2-4 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Ashton Rogers |
| 7 | 3-4 | INCWRD | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 8 | 3-5 | INCWRD | BAYLOR | Serve err | UIW | |
| 9 | 4-5 | BAYLOR | INCWRD | Blocked | Mya Hemmer | blk Sofia Grimm |
| 10 | 5-5 | INCWRD | INCWRD | Attack err | Nadiya Johnson | |
| 11 | 5-6 | INCWRD | BAYLOR | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 12 | 6-6 | BAYLOR | INCWRD | Serve err | Baylor | |
| 13 | 6-7 | INCWRD | BAYLOR | Serve err | UIW | |
| 14 | 7-7 | BAYLOR | INCWRD | Serve err | Baylor | |
| 15 | 7-8 | INCWRD | BAYLOR | Kill | Mya Hemmer | set Isabela Haggard |
| 16 | 7-9 | BAYLOR | BAYLOR | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 17 | 8-9 | BAYLOR | INCWRD | Blocked | Victoria Davis | blk Vanessa Eregie, Calissa Allison |
| 18 | 8-10 | INCWRD | BAYLOR | Kill | Bailey Warren | set Isabela Haggard |
| 19 | 9-10 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Victoria Hall |
| 20 | 9-11 | INCWRD | BAYLOR | Serve err | UIW | |
| 21 | 10-11 | BAYLOR | INCWRD | Kill | Kitana Tuufuli | set Victoria Hall |
| 22 | 10-12 | INCWRD | BAYLOR | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 23 | 10-13 | BAYLOR | BAYLOR | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 24 | 11-13 | BAYLOR | INCWRD | Kill | Gabby Fish | set Calissa Allison |
| 25 | 11-14 | INCWRD | BAYLOR×6 | Kill | Nadiya Johnson | set Isabela Haggard |
| 26 | 11-15 | BAYLOR | BAYLOR×6 | Blocked | Gabby Fish | blk Ksenia Rakhmanchik, Mya Hemmer |
| 27 | 11-16 | BAYLOR | BAYLOR×6 | Blocked | Teddy-Raye Ewers | blk Mya Hemmer |
| 28 | 11-17 | BAYLOR | BAYLOR×6 | Bad set | Calissa Allison | |
| 29 | 11-18 | BAYLOR | BAYLOR×6 | Kill | Mya Hemmer | set Isabela Haggard |
| 30 | 11-19 | BAYLOR | BAYLOR×6 | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 31 | 12-19 | BAYLOR | INCWRD×3 | Kill | Teddy-Raye Ewers | set Calissa Allison |
| 32 | 13-19 | INCWRD | INCWRD×3 | Kill | Teddy-Raye Ewers | set Calissa Allison |
| 33 | 14-19 | INCWRD | INCWRD×3 | Kill | Teddy-Raye Ewers | set Sofia Grimm |
| 34 | 14-20 | INCWRD | BAYLOR | Kill | Ksenia Rakhmanchik | set Isabela Haggard |
| 35 | 14-21 | BAYLOR | BAYLOR | Blocked | Teddy-Raye Ewers | blk Mya Hemmer, Isabela Haggard |
| 36 | 15-21 | BAYLOR | INCWRD | Serve err | Baylor | |
| 37 | 15-22 | INCWRD | BAYLOR | Kill | Bailey Warren | set Isabela Haggard |
| 38 | 15-23 | BAYLOR | BAYLOR | Kill | Victoria Davis | set Isabela Haggard |
| 39 | 16-23 | BAYLOR | INCWRD | Kill | Teddy-Raye Ewers | set Victoria Hall |
| 40 | 17-23 | INCWRD | INCWRD | Blocked | Isabela Haggard | blk Kitana Tuufuli |
| 41 | 17-24 | INCWRD | BAYLOR | Kill | Victoria Davis | set Isabela Haggard |
| 42 | 18-24 | BAYLOR | INCWRD | Serve err | Baylor | |
| 43 | 19-24 | INCWRD | INCWRD | Kill | Kitana Tuufuli | set Calissa Allison |
| 44 | 19-25 | INCWRD | BAYLOR | Kill | Victoria Davis | set Isabela Haggard |
Score shown after each rally, UIW first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).