North Ala. def. Jacksonville St. 3–0
North Ala. beat Jacksonville St. 3-0 (25-18, 25-13, 25-17) on Sat, Sep 12, 2026 at a neutral site. North Ala.'s Reese Ricketts led with 13 kills.
Data through · final Sep 12
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| JAX ST | 18 | 13 | 17 | 0 |
| N ALA | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 1.0% to Jacksonville St. — set 1, JAX ST 11-7 N ALA. Kill by Claire Evans (set by Sofia Varela). N ALA win probability 94% → 93%.
Pre-match
Season fit · includes this match
Jacksonville St. wins
North Ala. wins
- JAX ST break %
- 36.2% vs this opp
- N ALA break %
- 50.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Claire EvansKill+1.0%
Kill by Claire Evans (set by Sofia Varela)
Set 1 · JAX ST 11-7 N ALA · JAX ST 6% → 7%
- 02Reese RickettsKill+1.0%
Kill by Reese Ricketts (set by Kaylee Maikranz)
Set 1 · JAX ST 15-14 N ALA · N ALA 94% → 95%
- 03North Ala.Service error+0.9%
North Ala. service error
Set 1 · JAX ST 15-12 N ALA · JAX ST 6% → 7%
- 04Reese RickettsKill+0.9%
Kill by Reese Ricketts (set by Kinslee McGowan)
Set 1 · JAX ST 15-15 N ALA · N ALA 95% → 96%
- 05Taya Nordmann&Claire EvansBlock+0.9%
Phoebe Reyes Fortunato stuffed by Taya Nordmann & Claire Evans
Set 1 · JAX ST 10-7 N ALA · JAX ST 5% → 6%
- 06North Ala.Service error+0.9%
North Ala. service error
Set 1 · JAX ST 14-11 N ALA · JAX ST 6% → 7%
- 07Izzy WhittakerAttack error+0.8%
Attack error by Izzy Whittaker
Set 1 · JAX ST 15-16 N ALA · N ALA 96% → 96%
- 08Azavia ThomasKill+0.8%
Kill by Azavia Thomas (set by Sofia Varela)
Set 1 · JAX ST 13-10 N ALA · JAX ST 6% → 7%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 | 7.5 | |
| 3 | 4 | 3 | 21 | .048 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 0 | – | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 24 | 19 | 95 | .053 | 21 | 2 | 5 | 33 | 4 | 4 | 6 | 7 | 48 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 6 | 25 | .280 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | |
| 3 | 12 | 3 | 25 | .360 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 | 13.5 | |
| 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | |
| 3 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 46 | 15 | 106 | .292 | 42 | 4 | 6 | 47 | 2 | 0 | 12 | 6 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
13-25
Set 3
17-25
Bars above the line = North Ala. leads, below = Jacksonville St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Jacksonville St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 24%5/21 | 60%6/10 |
| 2 | 43%3/7 | 17%1/6 |
| 3 | 100%3/3 | 0%0/3 |
| 4 | 50%3/6 | 0%0/3 |
| 5 | 33%3/9 | 57%4/7 |
| 6 | 100%3/3 | 0%0/3 |
| All | 41%20/49 | 34%11/32 |
North Ala.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%5/9 | 56%5/9 |
| 2 | 80%4/5 | 75%12/16 |
| 3 | 100%3/3 | 50%3/6 |
| 4 | 50%3/6 | 25%1/4 |
| 5 | 75%3/4 | 70%7/10 |
| 6 | 60%3/5 | 25%1/4 |
| All | 66%21/32 | 59%29/49 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
123 rallies
| # | JAX ST-N ALA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | N ALA | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.4 |
| 2 | 1-1 | N ALA | JAX ST | Attack err | Dylann Garner | +0.3 | |
| 3 | 1-2 | JAX ST | N ALA | Kill | Jenna Kolosta | set Kinslee McGowan | +0.3 |
| 4 | 2-2 | N ALA | JAX ST | Kill | Azavia Thomas | set Sofia Varela | +0.3 |
| 5 | 2-3 | JAX ST | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.3 |
| 6 | 3-3 | N ALA | JAX ST | Serve err | North Ala. | +0.4 | |
| 7 | 3-4 | JAX ST | N ALA | Serve err | Jacksonville St. | +0.3 | |
| 8 | 3-5 | N ALA | N ALA | Kill | Reese Ricketts | set Kinslee McGowan | +0.4 |
| 9 | 4-5 | N ALA | JAX ST×4 | Kill | Izzy Whittaker | set Addison Stone | +0.3 |
| 10 | 5-5 | JAX ST | JAX ST×4 | Attack err | Anna Hoffmayer | +0.5 | |
| 11 | 6-5 | JAX ST | JAX ST×4 | Blocked | Reese Ricketts | blk Izzy Whittaker, Taya Nordmann | +0.6 |
| 12 | 7-5 | JAX ST | JAX ST×4 | Attack err | Reese Ricketts | +0.7 | |
| 13 | 7-6 | JAX ST | N ALA | Kill | Reese Ricketts | set Kaylee Maikranz | +0.5 |
| 14 | 8-6 | N ALA | JAX ST | Blocked | Jenna Kolosta | blk Taya Nordmann | +0.6 |
| 15 | 8-7 | JAX ST | N ALA | Kill | Reese Ricketts | set Kinslee McGowan | +0.5 |
| 16 | 9-7 | N ALA | JAX ST×3 | Serve err | North Ala. | +0.6 | |
| 17 | 10-7 | JAX ST | JAX ST×3 | Blocked | Phoebe Reyes Fortunato | blk Taya Nordmann, Claire Evans | +0.9 |
| 18 | 11-7 | JAX ST | JAX ST×3 | Kill | Claire Evans | set Sofia Varela | +1.0 |
| 19 | 11-8 | JAX ST | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.6 |
| 20 | 11-9 | N ALA | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.8 |
| 21 | 12-9 | N ALA | JAX ST | Kill | Taya Nordmann | set Sofia Varela | +0.8 |
| 22 | 12-10 | JAX ST | N ALA | Kill | Jenna Kolosta | set Kinslee McGowan | +0.6 |
| 23 | 13-10 | N ALA | JAX ST | Kill | Azavia Thomas | set Sofia Varela | +0.8 |
| 24 | 13-11 | JAX ST | N ALA | Blocked | Claire Evans | blk Anna Hoffmayer, Phoebe Reyes Fortunato | +0.6 |
| 25 | 14-11 | N ALA | JAX ST | Serve err | North Ala. | +0.9 | |
| 26 | 14-12 | JAX ST | N ALA | Serve err | Jacksonville St. | +0.7 | |
| 27 | 15-12 | N ALA | JAX ST | Serve err | North Ala. | +0.9 | |
| 28 | 15-13 | JAX ST | N ALA×6 | Kill | Kinslee McGowan | +0.7 | |
| 29 | 15-14 | N ALA | N ALA×6 | Kill | Reese Ricketts | set Kaylee Maikranz | +1.0 |
| 30 | 15-15 | N ALA | N ALA×6 | Kill | Reese Ricketts | set Kinslee McGowan | +0.9 |
| 31 | 15-16 | N ALA | N ALA×6 | Attack err | Izzy Whittaker | +0.8 | |
| 32 | 15-17 | N ALA | N ALA×6 | Kill | Jenna Kolosta | set Kinslee McGowan | +0.7 |
| 33 | 15-18 | N ALA | N ALA×6 | Kill | Reese Ricketts | set Kinslee McGowan | +0.5 |
| 34 | 16-18 | N ALA | JAX ST | Kill | Lauren Buchanan | set Addison Stone | +0.4 |
| 35 | 16-19 | JAX ST | N ALA | Kill | Ally Greenwell | set Reese Ricketts | +0.4 |
| 36 | 17-19 | N ALA | JAX ST | Attack err | Phoebe Reyes Fortunato | +0.4 | |
| 37 | 17-20 | JAX ST | N ALA×4 | Serve err | Jacksonville St. | +0.4 | |
| 38 | 17-21 | N ALA | N ALA×4 | Attack err | Azavia Thomas | +0.4 | |
| 39 | 17-22 | N ALA | N ALA×4 | Blocked | Claire Evans | blk Dylann Garner, Jenna Kolosta | +0.2 |
| 40 | 17-23 | N ALA | N ALA×4 | Attack err | Lauren Buchanan | +0.1 | |
| 41 | 18-23 | N ALA | JAX ST | Attack err | Dylann Garner | · | |
| 42 | 18-24 | JAX ST | N ALA | Kill | Dylann Garner | set Kinslee McGowan | · |
| 43 | 18-25 | N ALA | N ALA | Kill | Dylann Garner | set Reese Ricketts | · |
| Set 2 | |||||||
| 1 | 1-0 | JAX ST | JAX ST | Blocked | Reese Ricketts | blk Azavia Thomas, Taya Nordmann | +0.3 |
| 2 | 2-0 | JAX ST | JAX ST | Kill | Claire Evans | set Sofia Varela | +0.4 |
| 3 | 2-1 | JAX ST | N ALA×7 | Kill | Dylann Garner | set Kinslee McGowan | +0.2 |
| 4 | 2-2 | N ALA | N ALA×7 | Attack err | Delaney Moon | +0.3 | |
| 5 | 2-3 | N ALA | N ALA×7 | Blocked | Claire Evans | blk Jenna Kolosta, Phoebe Reyes Fortunato | +0.3 |
| 6 | 2-4 | N ALA | N ALA×7 | Blocked | Azavia Thomas | blk Jenna Kolosta, Dylann Garner | +0.2 |
| 7 | 2-5 | N ALA | N ALA×7 | Blocked | Azavia Thomas | blk Dylann Garner, Jenna Kolosta | +0.2 |
| 8 | 2-6 | N ALA | N ALA×7 | Attack err | Azavia Thomas | +0.1 | |
| 9 | 2-7 | N ALA | N ALA×7 | Kill | Dylann Garner | set Phoebe Reyes Fortunato | +0.1 |
| 10 | 3-7 | N ALA | JAX ST | Kill | Claire Evans | set Sofia Varela | +0.1 |
| 11 | 3-8 | JAX ST | N ALA×4 | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.1 |
| 12 | 3-9 | N ALA | N ALA×4 | Blocked | Claire Evans | blk Phoebe Reyes Fortunato, Anna Hoffmayer | +0.1 |
| 13 | 3-10 | N ALA | N ALA×4 | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | +0.1 |
| 14 | 3-11 | N ALA | N ALA×4 | Bad set | Addison Stone | · | |
| 15 | 4-11 | N ALA | JAX ST | Blocked | Dylann Garner | blk Izzy Whittaker | · |
| 16 | 4-12 | JAX ST | N ALA | Kill | Dylann Garner | set Kinslee McGowan | · |
| 17 | 5-12 | N ALA | JAX ST | Kill | Lauren Buchanan | set Addison Stone | · |
| 18 | 5-13 | JAX ST | N ALA×3 | Kill | Dylann Garner | set Kinslee McGowan | · |
| 19 | 5-14 | N ALA | N ALA×3 | Attack err | Lauren Buchanan | · | |
| 20 | 5-15 | N ALA | N ALA×3 | Attack err | Sophia Schweikert | · | |
| 21 | 6-15 | N ALA | JAX ST | Kill | Lauren Buchanan | set Addison Stone | · |
| 22 | 7-15 | JAX ST | JAX ST | Ace | Jacksonville St. | aced Kaylee Maikranz | · |
| 23 | 7-16 | JAX ST | N ALA | Kill | Reese Ricketts | set Kinslee McGowan | · |
| 24 | 7-17 | N ALA | N ALA | Kill | Reese Ricketts | set Kaylee Maikranz | · |
| 25 | 8-17 | N ALA | JAX ST | Serve err | North Ala. | · | |
| 26 | 8-18 | JAX ST | N ALA | Kill | Jenna Kolosta | set Kinslee McGowan | · |
| 27 | 9-18 | N ALA | JAX ST×3 | Kill | Taya Nordmann | set Sofia Varela | · |
| 28 | 10-18 | JAX ST | JAX ST×3 | Blocked | Reese Ricketts | blk D'Yanna Spicer | · |
| 29 | 11-18 | JAX ST | JAX ST×3 | Blocked | Reese Ricketts | blk D'Yanna Spicer | · |
| 30 | 11-19 | JAX ST | N ALA×6 | Kill | Jenna Kolosta | set Kinslee McGowan | · |
| 31 | 11-20 | N ALA | N ALA×6 | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | · |
| 32 | 11-21 | N ALA | N ALA×6 | Kill | Phoebe Reyes Fortunato | set Ava Martindale | · |
| 33 | 11-22 | N ALA | N ALA×6 | Kill | Phoebe Reyes Fortunato | · | |
| 34 | 11-23 | N ALA | N ALA×6 | Attack err | Claire Evans | · | |
| 35 | 11-24 | N ALA | N ALA×6 | Ace | North Ala. | aced Delaney Moon | · |
| 36 | 12-24 | N ALA | JAX ST | Kill | Claire Evans | set Sofia Varela | · |
| 37 | 13-24 | JAX ST | JAX ST | Kill | Izzy Whittaker | set Lauren Buchanan | · |
| 38 | 13-25 | JAX ST | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | · |
| Set 3 | |||||||
| 1 | 0-1 | N ALA | N ALA×5 | Attack err | Lauren Buchanan | +0.1 | |
| 2 | 0-2 | N ALA | N ALA×5 | Ace | North Ala. | aced Delaney Moon | +0.1 |
| 3 | 0-3 | N ALA | N ALA×5 | Ace | North Ala. | aced Delaney Moon | +0.1 |
| 4 | 0-4 | N ALA | N ALA×5 | Kill | Dylann Garner | set Jenna Kolosta | +0.1 |
| 5 | 0-5 | N ALA | N ALA×5 | Attack err | Claire Evans | · | |
| 6 | 1-5 | N ALA | JAX ST | Kill | Taya Nordmann | set Sofia Varela | · |
| 7 | 1-6 | JAX ST | N ALA | Attack err | Azavia Thomas | · | |
| 8 | 2-6 | N ALA | JAX ST | Kill | Claire Evans | set Sofia Varela | · |
| 9 | 3-6 | JAX ST | JAX ST | Attack err | Anna Hoffmayer | +0.1 | |
| 10 | 3-7 | JAX ST | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | · |
| 11 | 4-7 | N ALA | JAX ST | Kill | Claire Evans | set Addison Stone | +0.1 |
| 12 | 4-8 | JAX ST | N ALA | Serve err | Jacksonville St. | · | |
| 13 | 5-8 | N ALA | JAX ST | Attack err | Reese Ricketts | +0.1 | |
| 14 | 5-9 | JAX ST | N ALA | Kill | Kinslee McGowan | +0.1 | |
| 15 | 6-9 | N ALA | JAX ST | Attack err | Kinslee McGowan | +0.1 | |
| 16 | 7-9 | JAX ST | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +0.1 | |||
| 17 | 7-10 | JAX ST | N ALA×4 | Kill | Reese Ricketts | set Kinslee McGowan | +0.1 |
| 18 | 7-11 | N ALA | N ALA×4 | Attack err | Sophia Schweikert | +0.1 | |
| 19 | 7-12 | N ALA | N ALA×4 | Kill | Jenna Kolosta | set Kinslee McGowan | +0.1 |
| 20 | 7-13 | N ALA | N ALA×4 | Kill | Jenna Kolosta | · | |
| 21 | 8-13 | N ALA | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | · |
| 22 | 8-14 | JAX ST | N ALA | Kill | Reese Ricketts | set Kinslee McGowan | · |
| 23 | 9-14 | N ALA | JAX ST | Kill | Taya Nordmann | set Sofia Varela | · |
| 24 | 9-15 | JAX ST | N ALA | Serve err | Jacksonville St. | · | |
| 25 | 10-15 | N ALA | JAX ST | Attack err | Phoebe Reyes Fortunato | · | |
| 26 | 11-15 | JAX ST | JAX ST | Kill | Izzy Whittaker | +0.1 | |
| 27 | 11-16 | JAX ST | N ALA | Kill | Phoebe Reyes Fortunato | set Kinslee McGowan | · |
| 28 | 11-17 | N ALA | N ALA | Kill | Dylann Garner | set Ava Martindale | · |
| 29 | 12-17 | N ALA | JAX ST | Kill | Claire Evans | set Addison Stone | · |
| 30 | 12-18 | JAX ST | N ALA×3 | Kill | Dylann Garner | set Kinslee McGowan | · |
| 31 | 12-19 | N ALA | N ALA×3 | Kill | Reese Ricketts | set Ava Martindale | · |
| 32 | 12-20 | N ALA | N ALA×3 | Kill | Ally Greenwell | set Kinslee McGowan | · |
| 33 | 13-20 | N ALA | JAX ST | Serve err | North Ala. | · | |
| 34 | 13-21 | JAX ST | N ALA | Kill | Reese Ricketts | set Ava Martindale | · |
| 35 | 14-21 | N ALA | JAX ST | Kill | Izzy Whittaker | set Addison Stone | · |
| 36 | 14-22 | JAX ST | N ALA | Kill | Claire Evans | set Kinslee McGowan | · |
| 37 | 14-23 | N ALA | N ALA | Ace | North Ala. | aced Claire Evans | · |
| 38 | 15-23 | N ALA | JAX ST | Kill | Lauren Buchanan | set Sofia Varela | · |
| 39 | 16-23 | JAX ST | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | · |
| 40 | 16-24 | JAX ST | N ALA | Kill | Kinslee McGowan | set Dylann Garner | · |
| 41 | 17-24 | N ALA | JAX ST | Kill | Taya Nordmann | set Sofia Varela | · |
| 42 | 17-25 | JAX ST | N ALA | Attack err | Claire Evans | · | |
Score shown after each rally, Jacksonville St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).