Delaware def. Jacksonville St. 3–0
Delaware beat visiting Jacksonville St. 3-0 (25-15, 25-19, 25-18) on Sat, Sep 26, 2026. Delaware's Anna Logan Gillens led with 12 kills, and Emily Zgonc added 7 digs.
Data through · final Sep 26
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| JAX ST | 15 | 19 | 18 | 0 |
| DEL | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 1.6% to Jacksonville St. — set 1, JAX ST 2-0 DEL. Ace by Sofia Varela on Jayda Redd. DEL win probability 84% → 82%.
Pre-match
Season fit · includes this match
Jacksonville St. wins
Delaware wins
- JAX ST break %
- 40.3% vs this opp
- DEL break %
- 48.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Asia MurrayKill+1.5%
Kill by Asia Murray (set by Kennedi Inman)
Set 1 · JAX ST 2-2 DEL · DEL 83% → 85%
- 03
- 04Morgan Campbell&Thalia YanceyBlock+1.4%
Claire Evans stuffed by Morgan Campbell & Thalia Yancey
Set 1 · JAX ST 5-7 DEL · DEL 86% → 87%
- 05Anna Logan GillensAttack error+1.3%
Attack error by Anna Logan Gillens
Set 2 · JAX ST 10-10 DEL · JAX ST 7% → 8%
- 06DelawareService error+1.2%
Delaware service error
Set 1 · JAX ST 5-5 DEL · JAX ST 14% → 15%
- 07Claire EvansKill+1.2%
Kill by Claire Evans (set by Addison Stone)
Set 1 · JAX ST 1-0 DEL · JAX ST 15% → 16%
- 08Thalia YanceyKill+1.2%
Kill by Thalia Yancey (set by Kennedi Inman)
Set 1 · JAX ST 5-8 DEL · DEL 87% → 89%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 2 | 32 | .250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | |
| 3 | 8 | 3 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 3 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | |
| 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 31 | 16 | 96 | .156 | 30 | 2 | 2 | 30 | 13 | 1 | 4 | 3 | 52 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 13 | |
| 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 12 | |
| 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 4 | 2 | 12 | .167 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 5 | .400 | 34 | 3 | 1 | 6 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 44 | 10 | 90 | .378 | 43 | 13 | 9 | 40 | 2 | 0 | 10 | 5 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Jacksonville St. vs Delaware
Season series · Delaware leads 2-0
- Fri, Sep 25, 2026Jacksonville St. at Delaware · Delaware won 3-1Result →
- Sat, Sep 26, 2026Jacksonville St. at Delaware · Delaware won 3-0This match
Momentum
Point differential by rally
Set 1
15-25
Set 2
19-25
Set 3
18-25
Bars above the line = Delaware leads, below = Jacksonville St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Jacksonville St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 41%7/17 | 25%2/8 |
| 2 | 32%6/19 | 22%2/9 |
| 3 | 67%6/9 | 45%5/11 |
| 4 | 55%6/11 | 40%4/10 |
| 5 | 56%5/9 | 25%2/8 |
| 6 | 56%5/9 | 29%2/7 |
| All | 47%35/74 | 32%17/53 |
Delaware
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 50%7/14 |
| 2 | 75%6/8 | 63%10/16 |
| 3 | 46%6/13 | 54%7/13 |
| 4 | 86%6/7 | 50%6/12 |
| 5 | 71%5/7 | 50%5/10 |
| 6 | 83%5/6 | 44%4/9 |
| All | 68%36/53 | 53%39/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
127 rallies
| # | JAX ST-DEL | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | DEL | JAX ST | Kill | Claire Evans | set Addison Stone | +1.2 |
| 2 | 2-0 | JAX ST | JAX ST | Ace | Sofia Varela | aced Jayda Redd | +1.6 |
| 3 | 2-1 | JAX ST | DEL×3 | Kill | Morgan Campbell | set Kennedi Inman | +1.2 |
| 4 | 2-2 | DEL | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +1.5 |
| 5 | 2-3 | DEL | DEL×3 | Attack err | Azavia Thomas | +1.4 | |
| 6 | 3-3 | DEL | JAX ST | Kill | Taya Nordmann | set Sofia Varela | +1.2 |
| 7 | 3-4 | JAX ST | DEL | Kill | Asia Murray | set Kennedi Inman | +1.1 |
| 8 | 4-4 | DEL | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +1.2 |
| 9 | 4-5 | JAX ST | DEL | Kill | Asia Murray | set Taya Nordmann | +1.1 |
| 10 | 5-5 | DEL | JAX ST | Serve err | Delaware | +1.2 | |
| 11 | 5-6 | JAX ST | DEL×3 | Kill | Thalia Yancey | set Taylor Holly | +1.2 |
| 12 | 5-7 | DEL | DEL×3 | Blocked | Claire Evans | blk Morgan Campbell, Thalia Yancey | +1.4 |
| 13 | 5-8 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +1.2 |
| 14 | 6-8 | DEL | JAX ST | Kill | Claire Evans | set Addison Stone | +0.9 |
| 15 | 6-9 | JAX ST | DEL | Kill | Morgan Campbell | set Kennedi Inman | +1.0 |
| 16 | 6-10 | DEL | DEL | Attack err | Lauren Buchanan | +1.0 | |
| 17 | 7-10 | DEL | JAX ST | Kill | Lauren Buchanan | set Addison Stone | +0.8 |
| 18 | 7-11 | JAX ST | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +0.8 |
| 19 | 7-12 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.9 |
| 20 | 7-13 | DEL | DEL×3 | Attack err | Claire Evans | +0.6 | |
| 21 | 8-13 | DEL | JAX ST | Serve err | Delaware | +0.4 | |
| 22 | 8-14 | JAX ST | DEL | Kill | Morgan Campbell | set Kennedi Inman | +0.5 |
| 23 | 8-15 | DEL | DEL | Blocked | Taya Nordmann | blk Anna Logan Gillens, Asia Murray | +0.5 |
| 24 | 9-15 | DEL | JAX ST | Kill | Lauren Buchanan | set Sofia Varela | +0.3 |
| 25 | 10-15 | JAX ST | JAX ST | Kill | Azavia Thomas | set Sofia Varela | +0.5 |
| 26 | 10-16 | JAX ST | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.5 |
| 27 | 10-17 | DEL | DEL | Attack err | Sophia Schweikert | +0.4 | |
| 28 | 11-17 | DEL | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +0.2 |
| 29 | 11-18 | JAX ST | DEL | Attack err | Anna Ray | +0.3 | |
| 30 | 11-19 | DEL | DEL | Ace | Delaware | aced Lauren Buchanan | +0.2 |
| 31 | 12-19 | DEL | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +0.1 |
| 32 | 12-20 | JAX ST | DEL | Kill | Jayda Redd | set Kennedi Inman | +0.2 |
| 33 | 13-20 | DEL | JAX ST | Kill | Claire Evans | set Addison Stone | +0.1 |
| 34 | 13-21 | JAX ST | DEL | Serve err | Jacksonville St. | +0.1 | |
| 35 | 14-21 | DEL | JAX ST | Kill | Claire Evans | set Addison Stone | +0.1 |
| 36 | 14-22 | JAX ST | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +0.1 |
| 37 | 14-23 | DEL | DEL×3 | Ace | Delaware | aced Delaney Moon | · |
| 38 | 14-24 | DEL | DEL×3 | Attack err | Taya Nordmann | · | |
| 39 | 15-24 | DEL | JAX ST | Kill | Taya Nordmann | set Addison Stone | · |
| 40 | 15-25 | JAX ST | DEL | Kill | Morgan Campbell | set Kennedi Inman | · |
| Set 2 | |||||||
| 1 | 0-1 | JAX ST | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 2 | 1-1 | DEL | JAX ST | Kill | Taya Nordmann | set Sofia Varela | +0.8 |
| 3 | 1-2 | JAX ST | DEL×4 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 4 | 1-3 | DEL | DEL×4 | Ace | Delaware | aced Lauren Buchanan | +0.9 |
| 5 | 1-4 | DEL | DEL×4 | Kill | Jayda Redd | set Kennedi Inman | +0.8 |
| 6 | 1-5 | DEL | DEL×4 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 7 | 2-5 | DEL | JAX ST×3 | Attack err | Jayda Redd | +0.5 | |
| 8 | 3-5 | JAX ST | JAX ST×3 | Attack err | Jayda Redd | +0.8 | |
| 9 | 4-5 | JAX ST | JAX ST×3 | Kill | Izzy Whittaker | set Taya Nordmann | +0.9 |
| 10 | 4-6 | JAX ST | DEL | Blocked | Sophia Schweikert | blk Anna Logan Gillens, Asia Murray | +0.7 |
| 11 | 5-6 | DEL | JAX ST | Serve err | Delaware | +0.8 | |
| 12 | 5-7 | JAX ST | DEL | Kill | Asia Murray | set Kennedi Inman | +0.8 |
| 13 | 5-8 | DEL | DEL | Attack err | Claire Evans | +0.9 | |
| 14 | 6-8 | DEL | JAX ST | Kill | Sophia Schweikert | set Addison Stone | +0.7 |
| 15 | 7-8 | JAX ST | JAX ST | Attack err | Thalia Yancey | +1.0 | |
| 16 | 7-9 | JAX ST | DEL | Kill | Thalia Yancey | set Kennedi Inman | +0.8 |
| 17 | 8-9 | DEL | JAX ST | Serve err | Delaware | +0.9 | |
| 18 | 8-10 | JAX ST | DEL | Kill | Thalia Yancey | set Jayda Gray | +0.8 |
| 19 | 9-10 | DEL | JAX ST | Kill | Claire Evans | set Addison Stone | +0.9 |
| 20 | 10-10 | JAX ST | JAX ST | Attack err | Anna Logan Gillens | +1.3 | |
| 21 | 10-11 | JAX ST | DEL×4 | Serve err | Jacksonville St. | +1.0 | |
| 22 | 10-12 | DEL | DEL×4 | Kill | Asia Murray | set Kennedi Inman | +1.2 |
| 23 | 10-13 | DEL | DEL×4 | Attack err | Izzy Whittaker | +1.0 | |
| 24 | 10-14 | DEL | DEL×4 | Ace | Delaware | aced Delaney Moon | +0.8 |
| 25 | 11-14 | DEL | JAX ST | Kill | Lauren Buchanan | set Sofia Varela | +0.6 |
| 26 | 11-15 | JAX ST | DEL×4 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.7 |
| 27 | 11-16 | DEL | DEL×4 | Ace | Delaware | aced Lauren Buchanan | +0.7 |
| 28 | 11-17 | DEL | DEL×4 | Kill | Asia Murray | set Kennedi Inman | +0.5 |
| 29 | 11-18 | DEL | DEL×4 | Ace | Delaware | aced Lauren Buchanan | +0.3 |
| 30 | 12-18 | DEL | JAX ST | Serve err | Delaware | +0.2 | |
| 31 | 13-18 | JAX ST | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +0.3 |
| 32 | 13-19 | JAX ST | DEL×3 | Kill | Kennedi Inman | set Jayda Redd | +0.3 |
| 33 | 13-20 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +0.3 |
| 34 | 13-21 | DEL | DEL×3 | Kill | Jayda Redd | set Kennedi Inman | +0.1 |
| 35 | 14-21 | DEL | JAX ST | Serve err | Delaware | · | |
| 36 | 14-22 | JAX ST | DEL | Kill | Asia Murray | set Kennedi Inman | +0.1 |
| 37 | 15-22 | DEL | JAX ST | Serve err | Delaware | · | |
| 38 | 15-23 | JAX ST | DEL | Kill | Jayda Redd | set Taylor Holly | +0.1 |
| 39 | 16-23 | DEL | JAX ST | Blocked | Morgan Campbell | blk D'Yanna Spicer | · |
| 40 | 17-23 | JAX ST | JAX ST | Blocked | Thalia Yancey | blk Taya Nordmann, Chloe Mittelstadt | · |
| 41 | 17-24 | JAX ST | DEL | Kill | Morgan Campbell | set Kennedi Inman | +0.1 |
| 42 | 18-24 | DEL | JAX ST | Kill | Taya Nordmann | set Addison Stone | · |
| 43 | 19-24 | JAX ST | JAX ST | Ace | Sofia Varela | aced Thalia Yancey | · |
| 44 | 19-25 | JAX ST | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | DEL | DEL | Kill | Anna Logan Gillens | set Morgan Campbell | +0.4 |
| 2 | 1-1 | DEL | JAX ST | Kill | Claire Evans | set Sofia Varela | +0.4 |
| 3 | 1-2 | JAX ST | DEL | Kill | Morgan Campbell | set Kennedi Inman | +0.4 |
| 4 | 2-2 | DEL | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +0.4 |
| 5 | 2-3 | JAX ST | DEL | Kill | Kennedi Inman | set Jayda Redd | +0.4 |
| 6 | 3-3 | DEL | JAX ST×4 | Blocked | Anna Logan Gillens | blk Azavia Thomas, Taya Nordmann | +0.4 |
| 7 | 4-3 | JAX ST | JAX ST×4 | Attack err | Thalia Yancey | +0.6 | |
| 8 | 5-3 | JAX ST | JAX ST×4 | Kill | Sophia Schweikert | +0.6 | |
| 9 | 6-3 | JAX ST | JAX ST×4 | Kill | Sophia Schweikert | set Addison Stone | +0.7 |
| 10 | 6-4 | JAX ST | DEL | Attack err | Taya Nordmann | +0.5 | |
| 11 | 7-4 | DEL | JAX ST | Serve err | Delaware | +0.5 | |
| 12 | 7-5 | JAX ST | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +0.5 |
| 13 | 7-6 | DEL | DEL×3 | Blocked | Lauren Buchanan | blk Morgan Campbell, Thalia Yancey | +0.6 |
| 14 | 7-7 | DEL | DEL×3 | Ace | Delaware | aced Sophia Schweikert | +0.6 |
| 15 | 8-7 | DEL | JAX ST | Serve err | Delaware | +0.5 | |
| 16 | 9-7 | JAX ST | JAX ST | Kill | Claire Evans | set Addison Stone | +0.7 |
| 17 | 9-8 | JAX ST | DEL×4 | Kill | Thalia Yancey | set Kennedi Inman | +0.5 |
| 18 | 9-9 | DEL | DEL×4 | Ace | Delaware | aced Claire Evans | +0.6 |
| 19 | 9-10 | DEL | DEL×4 | Ace | Delaware | aced Delaney Moon | +0.6 |
| 20 | 9-11 | DEL | DEL×4 | Kill | Thalia Yancey | set Kennedi Inman | +0.5 |
| 21 | 10-11 | DEL | JAX ST | Kill | Lauren Buchanan | set Addison Stone | +0.4 |
| 22 | 10-12 | JAX ST | DEL×3 | Kill | Morgan Campbell | set Kennedi Inman | +0.4 |
| 23 | 10-13 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Emily Zgonc | +0.5 |
| 24 | 10-14 | DEL | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +0.4 |
| 25 | 11-14 | DEL | JAX ST | Kill | Anna Ray | set Sofia Varela | +0.3 |
| 26 | 12-14 | JAX ST | JAX ST | Kill | Sophia Schweikert | set Sofia Varela | +0.5 |
| 27 | 12-15 | JAX ST | DEL×5 | Kill | Anna Logan Gillens | set Taylor Holly | +0.4 |
| 28 | 12-16 | DEL | DEL×5 | Attack err | Izzy Whittaker | +0.4 | |
| 29 | 12-17 | DEL | DEL×5 | Ace | Delaware | aced Delaney Moon | +0.3 |
| 30 | 12-18 | DEL | DEL×5 | Kill | Anna Logan Gillens | set Kristyn Membreno | +0.2 |
| 31 | 12-19 | DEL | DEL×5 | Ace | Delaware | aced Sophia Schweikert | +0.1 |
| 32 | 13-19 | DEL | JAX ST | Attack err | Jayda Redd | +0.1 | |
| 33 | 14-19 | JAX ST | JAX ST | Kill | Izzy Whittaker | set Delaney Moon | +0.1 |
| 34 | 14-20 | JAX ST | DEL | Kill | Asia Murray | set Kennedi Inman | +0.2 |
| 35 | 15-20 | DEL | JAX ST | Attack err | Anna Logan Gillens | +0.1 | |
| 36 | 16-20 | JAX ST | JAX ST | Kill | Delaney Moon | set Addison Stone | +0.2 |
| 37 | 16-21 | JAX ST | DEL×4 | Attack err | Lauren Buchanan | +0.2 | |
| 38 | 16-22 | DEL | DEL×4 | Attack err | Lauren Buchanan | +0.2 | |
| 39 | 16-23 | DEL | DEL×4 | Ace | Delaware | aced Delaney Moon | +0.1 |
| 40 | 16-24 | DEL | DEL×4 | Ace | Delaware | aced Sophia Schweikert | · |
| 41 | 17-24 | DEL | JAX ST | Kill | Lauren Buchanan | set Addison Stone | · |
| 42 | 18-24 | JAX ST | JAX ST | Kill | Claire Evans | set Addison Stone | · |
| 43 | 18-25 | JAX ST | DEL | Kill | Thalia Yancey | set Kennedi Inman | · |
Score shown after each rally, Jacksonville St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).