ETSU def. East Carolina 3–2
ETSU beat East Carolina 3-2 (25-18, 12-25, 19-25, 25-14, 15-9) on Sat, Sep 12, 2026 at a neutral site. Makayla Bays led ETSU with 14 kills; East Carolina's Ellie Pate had a match-high 17.
Data through · final Sep 12
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| E CAR | 18 | 25 | 25 | 14 | 9 | 2 |
| ETSU | 25 | 12 | 19 | 25 | 15 | 3 |
Win probability
Biggest swing: 10.3% to ETSU — set 5, E CAR 2-5 ETSU. Kill by Karis Chatfield (set by Bailey Gohlke). ETSU win probability 58% → 68%.
Pre-match
Season fit · includes this match
East Carolina wins
ETSU wins
- E CAR break %
- 42.7% vs this opp
- ETSU break %
- 37.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Karis ChatfieldKill+10.3%
Kill by Karis Chatfield (set by Bailey Gohlke)
Set 5 · E CAR 2-5 ETSU · ETSU 58% → 68%
- 02ETSUAce+10.0%
ETSU ace on Emma Ortiz
Set 5 · E CAR 1-3 ETSU · ETSU 47% → 57%
- 03Phoenix Fogel&Chloe SmithBlock+9.4%
Angeles Alderete stuffed by Phoenix Fogel & Chloe Smith
Set 5 · E CAR 2-6 ETSU · ETSU 68% → 78%
- 04Sophia DavisKill+9.1%
Kill by Sophia Davis (set by Bailey Gohlke)
Set 5 · E CAR 0-1 ETSU · ETSU 37% → 46%
- 05
- 06Karis ChatfieldKill+7.1%
Kill by Karis Chatfield (set by Bailey Gohlke)
Set 5 · E CAR 2-4 ETSU · ETSU 51% → 58%
- 07
- 08Chloe SmithKill+6.7%
Kill by Chloe Smith (set by Melanie Morris)
Set 5 · E CAR 4-8 ETSU · ETSU 75% → 82%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 8 | 47 | .191 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.5 | 17.5 | |
| 5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 14 | |
| 5 | 9 | 2 | 24 | .292 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 5 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | |
| 5 | 0 | 0 | 2 | .000 | 43 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | |
| 5 | 0 | 0 | 0 | – | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Team totals | 50 | 17 | 127 | .260 | 48 | 4 | 8 | 45 | 5 | 4 | 8 | 8 | 91 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 17 | |
| 5 | 14 | 4 | 31 | .323 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 11 | 4 | 22 | .318 | 2 | 0 | 4 | 9 | 0 | 0 | 2 | 1 | 12 | |
| 5 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 7 | 4 | 23 | .130 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 5 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 | 8.5 | |
| 5 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 2 | -.500 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 5 | .800 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | |
| Team totals | 65 | 23 | 145 | .290 | 60 | 5 | 14 | 53 | 4 | 1 | 22 | 12 | 96 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
25-12
Set 3
25-19
Set 4
14-25
Set 5
9-15
Bars above the line = ETSU leads, below = East Carolina leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
East Carolina
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 76%13/17 | 9%1/11 |
| 2 | 69%11/16 | 28%5/18 |
| 3 | 43%10/23 | 31%5/16 |
| 4 | 83%10/12 | 29%4/14 |
| 5 | 77%10/13 | 38%6/16 |
| 6 | 60%9/15 | 44%7/16 |
| All | 66%63/96 | 31%28/91 |
ETSU
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 81%13/16 | 31%5/16 |
| 2 | 71%12/17 | 14%2/14 |
| 3 | 77%10/13 | 52%11/21 |
| 4 | 67%10/15 | 38%6/16 |
| 5 | 59%10/17 | 17%2/12 |
| 6 | 62%8/13 | 41%7/17 |
| All | 69%63/91 | 34%33/96 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
187 rallies
| # | E CAR-ETSU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | ETSU | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +2.2 |
| 2 | 0-2 | ETSU | ETSU | Kill | Karis Chatfield | +2.3 | |
| 3 | 1-2 | ETSU | E CAR | Attack err | Elizabeth Aylward | +1.5 | |
| 4 | 1-3 | E CAR | ETSU | Kill | Elizabeth Aylward | set Alex Kreutzmann | +1.6 |
| 5 | 2-3 | ETSU | E CAR | Serve err | ETSU | +1.5 | |
| 6 | 2-4 | E CAR | ETSU×5 | Blocked | Ellie Pate | blk Gianna Blair, Elizabeth Aylward | +1.7 |
| 7 | 2-5 | ETSU | ETSU×5 | Kill | Gianna Blair | set Alex Kreutzmann | +2.5 |
| 8 | 2-6 | ETSU | ETSU×5 | Kill | Makayla Bays | set Alex Kreutzmann | +2.5 |
| 9 | 2-7 | ETSU | ETSU×5 | Kill | Malia Brinkman | set Alex Kreutzmann | +2.3 |
| 10 | 2-8 | ETSU | ETSU×5 | Kill | Gianna Blair | +2.1 | |
| 11 | 3-8 | ETSU | E CAR | Kill | Nina Edwards | set Brook Watkins | +1.1 |
| 12 | 3-9 | E CAR | ETSU | Serve err | East Carolina | +1.5 | |
| 13 | 4-9 | ETSU | E CAR | Kill | Nina Edwards | set Brook Watkins | +1.1 |
| 14 | 4-10 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +1.5 |
| 15 | 4-11 | ETSU | ETSU | Attack err | Kai Bailey | +1.8 | |
| 16 | 5-11 | ETSU | E CAR | Kill | Angeles Alderete | set Brook Watkins | +0.9 |
| 17 | 5-12 | E CAR | ETSU | Kill | Malia Brinkman | set Bailey Gohlke | +1.2 |
| 18 | 6-12 | ETSU | E CAR | Kill | Angeles Alderete | set Brook Watkins | +0.8 |
| 19 | 6-13 | E CAR | ETSU | Serve err | East Carolina | +1.2 | |
| 20 | 7-13 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +0.8 |
| 21 | 7-14 | E CAR | ETSU | Serve err | East Carolina | +1.2 | |
| 22 | 7-15 | ETSU | ETSU | Kill | Makayla Bays | set Alex Kreutzmann | +1.3 |
| 23 | 8-15 | ETSU | E CAR | Kill | Ellie Pate | set Angeles Alderete | +0.5 |
| 24 | 9-15 | E CAR | E CAR | Blocked | Gianna Blair | blk Nina Edwards | +1.1 |
| 25 | 9-16 | E CAR | ETSU×3 | Kill | Gianna Blair | set Alex Kreutzmann | +1.1 |
| 26 | 9-17 | ETSU | ETSU×3 | Ace | ETSU | aced Emma Ortiz | +1.1 |
| 27 | 9-18 | ETSU | ETSU×3 | Kill | Elizabeth Aylward | set Alex Kreutzmann | +0.7 |
| 28 | 10-18 | ETSU | E CAR | Kill | Ekwe Anwah | +0.2 | |
| 29 | 11-18 | E CAR | E CAR | Attack err | Makayla Bays | +0.5 | |
| 30 | 11-19 | E CAR | ETSU | Serve err | East Carolina | +0.6 | |
| 31 | 11-20 | ETSU | ETSU | Kill | Phoenix Fogel | set Bailey Gohlke | +0.5 |
| 32 | 12-20 | ETSU | E CAR | Kill | Aulie Huff | set Brook Watkins | +0.1 |
| 33 | 12-21 | E CAR | ETSU | Kill | Phoenix Fogel | set Malia Brinkman | +0.3 |
| 34 | 13-21 | ETSU | E CAR×3 | Serve err | ETSU | +0.1 | |
| 35 | 14-21 | E CAR | E CAR×3 | Blocked | Bailey Gohlke | blk Kai Bailey | +0.3 |
| 36 | 15-21 | E CAR | E CAR×3 | Kill | Kai Bailey | +0.4 | |
| 37 | 15-22 | E CAR | ETSU | Kill | Karis Chatfield | set Bailey Gohlke | +0.6 |
| 38 | 15-23 | ETSU | ETSU | Ace | ETSU | +0.3 | |
| 39 | 16-23 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +0.1 |
| 40 | 16-24 | E CAR | ETSU | Kill | Phoenix Fogel | set Bailey Gohlke | +0.1 |
| 41 | 17-24 | ETSU | E CAR | Attack err | Makayla Bays | · | |
| 42 | 18-24 | E CAR | E CAR | Attack err | Gianna Blair | +0.1 | |
| 43 | 18-25 | E CAR | ETSU | Kill | Elizabeth Aylward | set Alex Kreutzmann | +0.1 |
| Set 2 | |||||||
| 1 | 0-1 | E CAR | ETSU | Kill | Karis Chatfield | set Alex Kreutzmann | +2.1 |
| 2 | 1-1 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +1.9 |
| 3 | 1-2 | E CAR | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +2.1 |
| 4 | 2-2 | ETSU | E CAR×3 | Attack err | Makayla Bays | +2.0 | |
| 5 | 3-2 | E CAR | E CAR×3 | Attack err | Gianna Blair | +2.9 | |
| 6 | 4-2 | E CAR | E CAR×3 | Kill | Ellie Pate | set Brooklyn Allison | +2.7 |
| 7 | 4-3 | E CAR | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +1.8 |
| 8 | 5-3 | ETSU | E CAR×3 | Kill | Ellie Pate | set Brook Watkins | +1.8 |
| 9 | 6-3 | E CAR | E CAR×3 | Kill | Angeles Alderete | set Brook Watkins | +2.5 |
| 10 | 7-3 | E CAR | E CAR×3 | Kill | Ellie Pate | set Brook Watkins | +2.2 |
| 11 | 7-4 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +1.3 |
| 12 | 8-4 | ETSU | E CAR | Kill | Aulie Huff | set Brook Watkins | +1.5 |
| 13 | 9-4 | E CAR | E CAR | Kill | Kai Bailey | set Brook Watkins | +1.8 |
| 14 | 9-5 | E CAR | ETSU | Kill | Malia Brinkman | set Bailey Gohlke | +1.1 |
| 15 | 10-5 | ETSU | E CAR | Kill | Angeles Alderete | set Emma Ortiz | +1.2 |
| 16 | 11-5 | E CAR | E CAR | Attack err | Elizabeth Aylward | +1.4 | |
| 17 | 11-6 | E CAR | ETSU | Kill | Elizabeth Aylward | set Bailey Gohlke | +0.8 |
| 18 | 12-6 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +0.9 |
| 19 | 12-7 | E CAR | ETSU | Blocked | Ellie Pate | blk Gianna Blair, Karis Chatfield | +0.8 |
| 20 | 13-7 | ETSU | E CAR×3 | Kill | Kai Bailey | set Brook Watkins | +0.9 |
| 21 | 14-7 | E CAR | E CAR×3 | Blocked | Makayla Bays | blk Brook Watkins | +1.0 |
| 22 | 15-7 | E CAR | E CAR×3 | Attack err | Karis Chatfield | +0.6 | |
| 23 | 15-8 | E CAR | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +0.3 |
| 24 | 15-9 | ETSU | ETSU | Ace | ETSU | aced Allison Butrum | +0.7 |
| 25 | 16-9 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +0.6 |
| 26 | 16-10 | E CAR | ETSU | Kill | Makayla Bays | set Melanie Morris | +0.4 |
| 27 | 17-10 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +0.6 |
| 28 | 17-11 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +0.4 |
| 29 | 18-11 | ETSU | E CAR×4 | Kill | Angeles Alderete | set Brook Watkins | +0.5 |
| 30 | 19-11 | E CAR | E CAR×4 | Ace | East Carolina | +0.4 | |
| 31 | 20-11 | E CAR | E CAR×4 | Attack err | Malia Brinkman | +0.2 | |
| 32 | 21-11 | E CAR | E CAR×4 | Blocked | Karis Chatfield | blk Kai Bailey, Aulie Huff | +0.1 |
| 33 | 21-12 | E CAR | ETSU | Kill | Phoenix Fogel | set Bailey Gohlke | · |
| 34 | 22-12 | ETSU | E CAR×4 | Kill | Kai Bailey | set Brook Watkins | · |
| 35 | 23-12 | E CAR | E CAR×4 | Ace | East Carolina | aced Melanie Morris | · |
| 36 | 24-12 | E CAR | E CAR×4 | Attack err | Elizabeth Aylward | · | |
| 37 | 25-12 | E CAR | E CAR×4 | Kill | Angeles Alderete | set Brook Watkins | · |
| Set 3 | |||||||
| 1 | 1-0 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +1.9 |
| 2 | 1-1 | E CAR | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +2.1 |
| 3 | 2-1 | ETSU | E CAR | Kill | Ekwe Anwah | set Brook Watkins | +2.0 |
| 4 | 2-2 | E CAR | ETSU | Blocked | Ellie Pate | blk Gianna Blair, Chloe Smith | +2.1 |
| 5 | 3-2 | ETSU | E CAR | Kill | Aulie Huff | set Brook Watkins | +2.0 |
| 6 | 3-3 | E CAR | ETSU | Blocked | Aulie Huff | blk Malia Brinkman, Gianna Blair | +2.1 |
| 7 | 4-3 | ETSU | E CAR | Blocked | Malia Brinkman | blk Ekwe Anwah, Angeles Alderete | +2.1 |
| 8 | 4-4 | E CAR | ETSU | Kill | Malia Brinkman | set Bailey Gohlke | +2.2 |
| 9 | 5-4 | ETSU | E CAR | Kill | Angeles Alderete | set Brook Watkins | +2.1 |
| 10 | 5-5 | E CAR | ETSU | Blocked | Kai Bailey | blk Phoenix Fogel | +2.3 |
| 11 | 6-5 | ETSU | E CAR | Serve err | ETSU | +2.2 | |
| 12 | 6-6 | E CAR | ETSU | Serve err | East Carolina | +2.3 | |
| 13 | 7-6 | ETSU | E CAR×3 | Attack err | Karis Chatfield | +2.3 | |
| 14 | 8-6 | E CAR | E CAR×3 | Ace | East Carolina | aced Elizabeth Aylward | +3.2 |
| 15 | 9-6 | E CAR | E CAR×3 | Ace | East Carolina | aced Melanie Morris | +2.9 |
| 16 | 9-7 | E CAR | ETSU | Kill | Chloe Smith | set Alex Kreutzmann | +1.8 |
| 17 | 10-7 | ETSU | E CAR×3 | Kill | Ellie Pate | set Brook Watkins | +1.9 |
| 18 | 11-7 | E CAR | E CAR×3 | Kill | Ellie Pate | set Brook Watkins | +2.5 |
| 19 | 12-7 | E CAR | E CAR×3 | Blocked | Chloe Smith | blk Ekwe Anwah, Ellie Pate | +2.0 |
| 20 | 12-8 | E CAR | ETSU | Kill | Elizabeth Aylward | set Alex Kreutzmann | +1.1 |
| 21 | 13-8 | ETSU | E CAR | Kill | Aulie Huff | set Brook Watkins | +1.3 |
| 22 | 13-9 | E CAR | ETSU | Kill | Elizabeth Aylward | set Alex Kreutzmann | +1.1 |
| 23 | 14-9 | ETSU | E CAR | Kill | Ekwe Anwah | set Brook Watkins | +1.3 |
| 24 | 15-9 | E CAR | E CAR | Attack err | Elizabeth Aylward | +1.5 | |
| 25 | 15-10 | E CAR | ETSU | Kill | Phoenix Fogel | set Bailey Gohlke | +0.7 |
| 26 | 16-10 | ETSU | E CAR | Serve err | ETSU | +0.9 | |
| 27 | 17-10 | E CAR | E CAR | Attack err | Karis Chatfield | +0.9 | |
| 28 | 17-11 | E CAR | ETSU | Serve err | East Carolina | +0.4 | |
| 29 | 17-12 | ETSU | ETSU | Kill | Karis Chatfield | set Bailey Gohlke | +0.9 |
| 30 | 18-12 | ETSU | E CAR | Kill | Angeles Alderete | set Emma Ortiz | +0.9 |
| 31 | 18-13 | E CAR | ETSU | Serve err | East Carolina | +0.6 | |
| 32 | 18-14 | ETSU | ETSU | Kill | Chloe Smith | set Alex Kreutzmann | +1.4 |
| 33 | 19-14 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.3 |
| 34 | 19-15 | E CAR | ETSU | Kill | Chloe Smith | set Alex Kreutzmann | +0.9 |
| 35 | 20-15 | ETSU | E CAR | Serve err | ETSU | +1.3 | |
| 36 | 20-16 | E CAR | ETSU | Serve err | East Carolina | +0.8 | |
| 37 | 21-16 | ETSU | E CAR | Serve err | ETSU | +1.2 | |
| 38 | 21-17 | E CAR | ETSU | Kill | Elizabeth Aylward | set Alex Kreutzmann | +0.7 |
| 39 | 22-17 | ETSU | E CAR | Serve err | ETSU | +1.1 | |
| 40 | 23-17 | E CAR | E CAR | Blocked | Malia Brinkman | blk Kai Bailey, Aulie Huff | +0.7 |
| 41 | 23-18 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +0.2 |
| 42 | 24-18 | ETSU | E CAR | Kill | Angeles Alderete | set Emma Ortiz | +0.3 |
| 43 | 24-19 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +0.1 |
| 44 | 25-19 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +0.1 |
| Set 4 | |||||||
| 1 | 0-1 | E CAR | ETSU | Kill | Sophia Davis | set Bailey Gohlke | +1.8 |
| 2 | 1-1 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.7 |
| 3 | 1-2 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +1.8 |
| 4 | 2-2 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.7 |
| 5 | 2-3 | E CAR | ETSU | Kill | Phoenix Fogel | set Bailey Gohlke | +1.9 |
| 6 | 2-4 | ETSU | ETSU | Kill | Gianna Blair | set Karis Chatfield | +2.9 |
| 7 | 3-4 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.8 |
| 8 | 3-5 | E CAR | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +2.1 |
| 9 | 3-6 | ETSU | ETSU | Kill | Gianna Blair | set Alex Kreutzmann | +3.1 |
| 10 | 4-6 | ETSU | E CAR | Serve err | ETSU | +1.8 | |
| 11 | 4-7 | E CAR | ETSU | Attack err | Ellie Pate | +2.2 | |
| 12 | 5-7 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.9 |
| 13 | 5-8 | E CAR | ETSU | Kill | Makayla Bays | set Alex Kreutzmann | +2.2 |
| 14 | 5-9 | ETSU | ETSU | Kill | Makayla Bays | +3.1 | |
| 15 | 6-9 | ETSU | E CAR | Serve err | ETSU | +1.8 | |
| 16 | 6-10 | E CAR | ETSU | Kill | Sophia Davis | set Bailey Gohlke | +2.2 |
| 17 | 7-10 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +1.8 |
| 18 | 7-11 | E CAR | ETSU×3 | Kill | Karis Chatfield | set Sophia Davis | +2.2 |
| 19 | 7-12 | ETSU | ETSU×3 | Bad set | Brook Watkins | +3.0 | |
| 20 | 7-13 | ETSU | ETSU×3 | Ace | ETSU | aced Brook Watkins | +2.6 |
| 21 | 8-13 | ETSU | E CAR | Blocked | Phoenix Fogel | blk Ekwe Anwah | +1.2 |
| 22 | 8-14 | E CAR | ETSU×5 | Kill | Phoenix Fogel | set Bailey Gohlke | +1.7 |
| 23 | 8-15 | ETSU | ETSU×5 | Kill | Karis Chatfield | set Melanie Morris | +2.0 |
| 24 | 8-16 | ETSU | ETSU×5 | Blocked | Ellie Pate | blk Gianna Blair, Chloe Smith | +1.4 |
| 25 | 8-17 | ETSU | ETSU×5 | Blocked | Aulie Huff | blk Gianna Blair, Karis Chatfield | +0.9 |
| 26 | 8-18 | ETSU | ETSU×5 | Blocked | Ellie Pate | blk Gianna Blair, Chloe Smith | +0.5 |
| 27 | 9-18 | ETSU | E CAR | Kill | Aulie Huff | set Brook Watkins | +0.2 |
| 28 | 10-18 | E CAR | E CAR | Attack err | Alex Kreutzmann | +0.4 | |
| 29 | 10-19 | E CAR | ETSU | Kill | Karis Chatfield | set Alex Kreutzmann | +0.5 |
| 30 | 11-19 | ETSU | E CAR | Serve err | ETSU | +0.2 | |
| 31 | 11-20 | E CAR | ETSU×3 | Kill | Gianna Blair | set Alex Kreutzmann | +0.4 |
| 32 | 11-21 | ETSU | ETSU×3 | Blocked | Kai Bailey | blk Sophia Davis, Gianna Blair | +0.3 |
| 33 | 11-22 | ETSU | ETSU×3 | Blocked | Aulie Huff | blk Gianna Blair, Makayla Bays | +0.1 |
| 34 | 12-22 | ETSU | E CAR | Serve err | ETSU | · | |
| 35 | 12-23 | E CAR | ETSU | Blocked | Angeles Alderete | blk Sophia Davis, Gianna Blair | · |
| 36 | 13-23 | ETSU | E CAR | Attack err | Phoenix Fogel | · | |
| 37 | 13-24 | E CAR | ETSU | Kill | Sophia Davis | set Bailey Gohlke | · |
| 38 | 14-24 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | · |
| 39 | 14-25 | E CAR | ETSU | Kill | Karis Chatfield | set Bailey Gohlke | +1.4 |
| Set 5 | |||||||
| 1 | 0-1 | ETSU | ETSU | Kill | Sophia Davis | set Bailey Gohlke | +9.1 |
| 2 | 1-1 | ETSU | E CAR | Serve err | ETSU | +5.8 | |
| 3 | 1-2 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +6.5 |
| 4 | 1-3 | ETSU | ETSU | Ace | ETSU | aced Emma Ortiz | +10.0 |
| 5 | 2-3 | ETSU | E CAR | Serve err | ETSU | +6.0 | |
| 6 | 2-4 | E CAR | ETSU×3 | Kill | Karis Chatfield | set Bailey Gohlke | +7.1 |
| 7 | 2-5 | ETSU | ETSU×3 | Kill | Karis Chatfield | set Bailey Gohlke | +10.3 |
| 8 | 2-6 | ETSU | ETSU×3 | Blocked | Angeles Alderete | blk Phoenix Fogel, Chloe Smith | +9.4 |
| 9 | 3-6 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +4.8 |
| 10 | 3-7 | E CAR | ETSU | Kill | Chloe Smith | set Bailey Gohlke | +6.6 |
| 11 | 4-7 | ETSU | E CAR | Kill | Kai Bailey | set Brook Watkins | +4.8 |
| 12 | 4-8 | E CAR | ETSU | Kill | Chloe Smith | set Melanie Morris | +6.7 |
| 13 | 5-8 | ETSU | E CAR | Kill | Ellie Pate | set Brook Watkins | +4.7 |
| 14 | 5-9 | E CAR | ETSU×4 | Attack err | Ellie Pate | +6.9 | |
| 15 | 5-10 | ETSU | ETSU×4 | Attack err | Ellie Pate | +7.6 | |
| 16 | 5-11 | ETSU | ETSU×4 | Kill | Makayla Bays | set Melanie Morris | +4.9 |
| 17 | 5-12 | ETSU | ETSU×4 | Attack err | Aulie Huff | +2.5 | |
| 18 | 6-12 | ETSU | E CAR | Kill | Ekwe Anwah | set Brook Watkins | +0.6 |
| 19 | 7-12 | E CAR | E CAR | Kill | Ellie Pate | set Brook Watkins | +1.7 |
| 20 | 7-13 | E CAR | ETSU | Kill | Alex Kreutzmann | set Karis Chatfield | +2.3 |
| 21 | 8-13 | ETSU | E CAR | Kill | Ekwe Anwah | set Brook Watkins | +0.7 |
| 22 | 8-14 | E CAR | ETSU | Kill | Makayla Bays | set Bailey Gohlke | +1.6 |
| 23 | 9-14 | ETSU | E CAR | Serve err | ETSU | +0.3 | |
| 24 | 9-15 | E CAR | ETSU | Kill | Karis Chatfield | set Bailey Gohlke | +0.7 |
Score shown after each rally, East Carolina first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).