Harvard def. Holy Cross 3–1
(18-25, 25-22, 25-20, 25-15)| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| HOLYCR | 25 | 22 | 20 | 15 | 1 |
| HARV | 18 | 25 | 25 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 7.6% to Harvard — set 2, HOLYCR 22-23 HARV. Kill by Ali Farquhar (set by Sophia Wei). HARV win probability 67% → 75%.
Before first serve
Pre-match
Holy Cross wins
Harvard wins
- HOLYCR break %
- 39.6% vs this opp
- HARV break %
- 49.6% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Ali FarquharKill+7.6%
Kill by Ali Farquhar (set by Sophia Wei)
Set 2 · HOLYCR 22-23 HARV · HARV 67% → 75%
- 02Masina OgbechieAttack error+7.6%
Attack error by Masina Ogbechie
Set 2 · HOLYCR 22-21 HARV · HOLYCR 31% → 38%
- 03
- 04HOLYCR serverService error+5.6%
Holy Cross service error
Set 2 · HOLYCR 22-22 HARV · HARV 62% → 67%
- 05Kayla NwabuezeAttack error+4.9%
Kayla Nwabueze stuffed by Isa Glover & Sarahya College
Set 2 · HOLYCR 18-17 HARV · HOLYCR 29% → 34%
- 06Emma SorensenAttack error+4.9%
Emma Sorensen stuffed by Bennett Trubey
Set 2 · HOLYCR 19-20 HARV · HARV 69% → 74%
- 07HARV serverService error+4.7%
Harvard service error
Set 2 · HOLYCR 21-21 HARV · HOLYCR 26% → 31%
- 08Sarahya CollegeKill+4.4%
Kill by Sarahya College (set by Tuana Ozarpaci)
Set 2 · HOLYCR 19-18 HARV · HOLYCR 31% → 35%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 4 | 29 | .414 | 3 | 2 | 3 | 10 | 4 | 0 | 1 | 0.5 | 18.5 | |
| 4 | 12 | 9 | 42 | .071 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 3.5 | 7.5 | |
| 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | 8.5 | |
| 4 | 1 | 1 | 2 | .000 | 23 | 2 | 1 | 4 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 48 | 27 | 123 | .171 | 44 | 7 | 9 | 45 | 7 | 1 | 14 | 8 | 82 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.5 | 16.5 | |
| 4 | 11 | 4 | 33 | .212 | 0 | 2 | 2 | 9 | 3 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 10 | 1 | 16 | .563 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 13 | |
| 4 | 0 | 0 | 0 | – | 27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.5 | 7.5 | |
| 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Team totals | 49 | 18 | 119 | .261 | 42 | 7 | 9 | 41 | 7 | 4 | 10 | 9 | 93 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
25-18
Set 2
22-25
Set 3
20-25
Set 4
15-25
Bars above the line = Harvard leads, below = Holy Cross leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Holy Cross
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 31%8/26 | 43%6/14 |
| 2 | 33%8/24 | 38%5/13 |
| 3 | 57%8/14 | 38%5/13 |
| 4 | 70%7/10 | 56%10/18 |
| 5 | 58%7/12 | 46%6/13 |
| 6 | 100%6/6 | 50%6/12 |
| All | 48%44/92 | 46%38/83 |
Harvard
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 60%9/15 | 46%6/13 |
| 2 | 67%8/12 | 71%20/28 |
| 3 | 42%8/19 | 56%10/18 |
| 4 | 47%8/17 | 38%5/13 |
| 5 | 60%6/10 | 46%6/13 |
| 6 | 60%6/10 | 14%1/7 |
| All | 54%45/83 | 52%48/92 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
175 rallies
Rally log
| # | HOLYCR-HARV | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | HARV | HARV | Kill | Sofia Rossi | set Sophia Wei | +0.9 |
| 2 | 0-2 | HARV | HARV | Kill | Ali Farquhar | set Yvette Easton | +0.8 |
| 3 | 1-2 | HARV | HOLYCR | Serve err | HARV server | +0.7 | |
| 4 | 2-2 | HOLYCR | HOLYCR | Attack err | Taylor Larkin | +1.0 | |
| 5 | 2-3 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +0.8 |
| 6 | 3-3 | HARV | HOLYCR | Kill | Isa Glover | set Drew Flanagan | +0.9 |
| 7 | 3-4 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +0.8 |
| 8 | 4-4 | HARV | HOLYCR×3 | Kill | Sarahya College | set Tuana Ozarpaci | +0.9 |
| 9 | 5-4 | HOLYCR | HOLYCR×3 | Attack err | Riley Resmer | blk KK Green, Isa Glover | +1.3 |
| 10 | 6-4 | HOLYCR | HOLYCR×3 | Kill | KK Green | set Tuana Ozarpaci | +1.4 |
| 11 | 6-5 | HOLYCR | HARV | Attack err | KK Green | +1.0 | |
| 12 | 6-6 | HARV | HARV | Kill | Riley Resmer | +1.2 | |
| 13 | 7-6 | HARV | HOLYCR×3 | Kill | KK Green | set Tuana Ozarpaci | +1.1 |
| 14 | 8-6 | HOLYCR | HOLYCR×3 | Ace | HOLYCR server | aced Yvette Easton | +1.5 |
| 15 | 9-6 | HOLYCR | HOLYCR×3 | Attack err | Sofia Rossi | blk Sarahya College, Lacey Murphy | +1.6 |
| 16 | 9-7 | HOLYCR | HARV×4 | Kill | Masina Ogbechie | set Catlin Shao | +1.1 |
| 17 | 9-8 | HARV | HARV×4 | Attack err | Lacey Murphy | +1.4 | |
| 18 | 9-9 | HARV | HARV×4 | Kill | Masina Ogbechie | set Catlin Shao | +1.4 |
| 19 | 9-10 | HARV | HARV×4 | Attack err | Sarahya College | +1.3 | |
| 20 | 10-10 | HARV | HOLYCR | Kill | Lacey Murphy | set Tuana Ozarpaci | +1.1 |
| 21 | 10-11 | HOLYCR | HARV | Attack err | Lacey Murphy | +1.0 | |
| 22 | 11-11 | HARV | HOLYCR×3 | Attack err | Ali Farquhar | +1.2 | |
| 23 | 12-11 | HOLYCR | HOLYCR×3 | Attack err | Ali Farquhar | +1.7 | |
| 24 | 13-11 | HOLYCR | HOLYCR×3 | Ace | HOLYCR server | aced Taylor Larkin | +1.9 |
| 25 | 13-12 | HOLYCR | HARV | Kill | Ryleigh Patterson | set Sophia Wei | +1.3 |
| 26 | 14-12 | HARV | HOLYCR | Serve err | HARV server | +1.6 | |
| 27 | 14-13 | HOLYCR | HARV | Kill | Ali Farquhar | set Yvette Easton | +1.4 |
| 28 | 14-14 | HARV | HARV | Attack err | Emma Sorensen | blk Ali Farquhar | +1.7 |
| 29 | 15-14 | HARV | HOLYCR | Kill | Kat Teepe | set Drew Flanagan | +1.6 |
| 30 | 15-15 | HOLYCR | HARV | Kill | Sofia Rossi | set Sophia Wei | +1.4 |
| 31 | 15-16 | HARV | HARV | Ace | HARV server | aced KK Green | +1.7 |
| 32 | 16-16 | HARV | HOLYCR×5 | Serve err | HARV server | +1.5 | |
| 33 | 17-16 | HOLYCR | HOLYCR×5 | Attack err | Taylor Larkin | +2.2 | |
| 34 | 18-16 | HOLYCR | HOLYCR×5 | Kill | Sarahya College | set Tuana Ozarpaci | +2.5 |
| 35 | 19-16 | HOLYCR | HOLYCR×5 | Kill | Emma Sorensen | set Tuana Ozarpaci | +2.6 |
| 36 | 20-16 | HOLYCR | HOLYCR×5 | Kill | KK Green | set Tuana Ozarpaci | +2.4 |
| 37 | 20-17 | HOLYCR | HARV | Kill | Masina Ogbechie | set Catlin Shao | +1.3 |
| 38 | 21-17 | HARV | HOLYCR | Kill | KK Green | set Elizabeth Hall | +2.0 |
| 39 | 21-18 | HOLYCR | HARV | Serve err | HOLYCR server | +1.2 | |
| 40 | 22-18 | HARV | HOLYCR×4 | Serve err | HARV server | +2.1 | |
| 41 | 23-18 | HOLYCR | HOLYCR×4 | Kill | Lacey Murphy | +1.7 | |
| 42 | 24-18 | HOLYCR | HOLYCR×4 | Ace | HOLYCR server | aced Taylor Larkin | +0.8 |
| 43 | 25-18 | HOLYCR | HOLYCR×4 | Attack err | Ryleigh Patterson | +0.2 | |
| Set 2 | |||||||
| 1 | 0-1 | HOLYCR | HARV×3 | Attack err | Kat Teepe | +1.5 | |
| 2 | 0-2 | HARV | HARV×3 | Attack err | Kat Teepe | blk Ryleigh Patterson, Sofia Rossi | +1.7 |
| 3 | 0-3 | HARV | HARV×3 | Attack err | Emma Sorensen | +1.5 | |
| 4 | 1-3 | HARV | HOLYCR×3 | Kill | Kat Teepe | set Drew Flanagan | +1.2 |
| 5 | 2-3 | HOLYCR | HOLYCR×3 | Ace | HOLYCR server | aced Sofia Rossi | +1.8 |
| 6 | 3-3 | HOLYCR | HOLYCR×3 | Attack err | Sofia Rossi | blk Kat Teepe, Isa Glover | +2.2 |
| 7 | 3-4 | HOLYCR | HARV×4 | Serve err | HOLYCR server | +1.6 | |
| 8 | 3-5 | HARV | HARV×4 | Ace | HARV server | aced Emma Sorensen | +1.9 |
| 9 | 3-6 | HARV | HARV×4 | Kill | Ryleigh Patterson | set Sophia Wei | +1.6 |
| 10 | 3-7 | HARV | HARV×4 | Attack err | Emma Sorensen | +1.3 | |
| 11 | 4-7 | HARV | HOLYCR | Kill | Isa Glover | set Drew Flanagan | +1.1 |
| 12 | 4-8 | HOLYCR | HARV | Kill | Kayla Nwabueze | set Yvette Easton | +1.1 |
| 13 | 5-8 | HARV | HOLYCR | Kill | Emma Sorensen | set Tuana Ozarpaci | +1.1 |
| 14 | 5-9 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +1.1 |
| 15 | 6-9 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +1.1 |
| 16 | 6-10 | HOLYCR | HARV | Serve err | HOLYCR server | +1.2 | |
| 17 | 7-10 | HARV | HOLYCR×3 | Kill | KK Green | set Tuana Ozarpaci | +1.1 |
| 18 | 8-10 | HOLYCR | HOLYCR×3 | Kill | KK Green | set Drew Flanagan | +1.8 |
| 19 | 9-10 | HOLYCR | HOLYCR×3 | Kill | Lacey Murphy | +2.3 | |
| 20 | 9-11 | HOLYCR | HARV | Attack err | Kat Teepe | +1.8 | |
| 21 | 10-11 | HARV | HOLYCR×3 | Kill | KK Green | set Drew Flanagan | +2.0 |
| 22 | 11-11 | HOLYCR | HOLYCR×3 | Ace | HOLYCR server | aced Sofia Rossi | +2.9 |
| 23 | 12-11 | HOLYCR | HOLYCR×3 | Kill | Emma Sorensen | set Elizabeth Hall | +3.4 |
| 24 | 12-12 | HOLYCR | HARV×3 | Serve err | HOLYCR server | +2.5 | |
| 25 | 12-13 | HARV | HARV×3 | Attack err | Kat Teepe | +3.0 | |
| 26 | 12-14 | HARV | HARV×3 | Attack err | Lacey Murphy | +2.7 | |
| 27 | 13-14 | HARV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +2.2 |
| 28 | 13-15 | HOLYCR | HARV | Kill | Ryleigh Patterson | set Sophia Wei | +2.2 |
| 29 | 14-15 | HARV | HOLYCR×3 | Kill | Drew Flanagan | set Elizabeth Hall | +2.3 |
| 30 | 15-15 | HOLYCR | HOLYCR×3 | Attack err | Ali Farquhar | blk Emma Sorensen, Isa Glover | +3.6 |
| 31 | 16-15 | HOLYCR | HOLYCR×3 | Ace | HOLYCR server | aced Sofia Rossi | +4.3 |
| 32 | 16-16 | HOLYCR | HARV | Serve err | HOLYCR server | +3.2 | |
| 33 | 16-17 | HARV | HARV | Ace | HARV server | aced KK Green | +3.8 |
| 34 | 17-17 | HARV | HOLYCR | Serve err | HARV server | +3.3 | |
| 35 | 18-17 | HOLYCR | HOLYCR | Attack err | Kayla Nwabueze | blk Isa Glover, Sarahya College | +4.9 |
| 36 | 18-18 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +3.6 |
| 37 | 19-18 | HARV | HOLYCR | Kill | Sarahya College | set Tuana Ozarpaci | +4.4 |
| 38 | 19-19 | HOLYCR | HARV | Kill | Kayla Nwabueze | set Catlin Shao | +4.0 |
| 39 | 19-20 | HARV | HARV | Attack err | Emma Sorensen | blk Bennett Trubey | +4.9 |
| 40 | 20-20 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +4.2 |
| 41 | 20-21 | HOLYCR | HARV | Kill | Masina Ogbechie | set Catlin Shao | +4.3 |
| 42 | 21-21 | HARV | HOLYCR | Serve err | HARV server | +4.7 | |
| 43 | 22-21 | HOLYCR | HOLYCR | Attack err | Masina Ogbechie | +7.6 | |
| 44 | 22-22 | HOLYCR | HARV×4 | Serve err | HOLYCR server | +5.6 | |
| 45 | 22-23 | HARV | HARV×4 | Kill | Ali Farquhar | set Sophia Wei | +7.6 |
| 46 | 22-24 | HARV | HARV×4 | Attack err | KK Green | +6.3 | |
| 47 | 22-25 | HARV | HARV×4 | Kill | Sofia Rossi | set Drew Flanagan | +3.1 |
| Set 3 | |||||||
| 1 | 1-0 | HARV | HOLYCR | Kill | Kat Teepe | set Elizabeth Hall | +1.7 |
| 2 | 1-1 | HOLYCR | HARV | Kill | Sofia Rossi | set Sophia Wei | +1.5 |
| 3 | 2-1 | HARV | HOLYCR | Kill | Kat Teepe | set Drew Flanagan | +1.7 |
| 4 | 3-1 | HOLYCR | HOLYCR | Kill | Emma Sorensen | set KK Green | +2.4 |
| 5 | 3-2 | HOLYCR | HARV | Kill | Ryleigh Patterson | set Sophia Wei | +1.7 |
| 6 | 4-2 | HARV | HOLYCR | Serve err | HARV server | +2.0 | |
| 7 | 5-2 | HOLYCR | HOLYCR | Ace | HOLYCR server | aced Kayla Nwabueze | +2.7 |
| 8 | 5-3 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +1.9 |
| 9 | 6-3 | HARV | HOLYCR | Kill | Emma Sorensen | set Tuana Ozarpaci | +2.3 |
| 10 | 6-4 | HOLYCR | HARV | Kill | Kayla Nwabueze | set Catlin Shao | +1.9 |
| 11 | 7-4 | HARV | HOLYCR | Kill | KK Green | set Bennett Trubey | +2.4 |
| 12 | 7-5 | HOLYCR | HARV | Kill | Masina Ogbechie | set Catlin Shao | +2.0 |
| 13 | 8-5 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +2.4 |
| 14 | 8-6 | HOLYCR | HARV×3 | Serve err | HOLYCR server | +2.0 | |
| 15 | 8-7 | HARV | HARV×3 | Attack err | Kat Teepe | +2.6 | |
| 16 | 8-8 | HARV | HARV×3 | Kill | Ryleigh Patterson | +2.5 | |
| 17 | 9-8 | HARV | HOLYCR | Kill | KK Green | set Drew Flanagan | +2.2 |
| 18 | 10-8 | HOLYCR | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +3.1 |
| 19 | 10-9 | HOLYCR | HARV×8 | Kill | Sofia Rossi | set Sophia Wei | +2.2 |
| 20 | 10-10 | HARV | HARV×8 | Kill | Ryleigh Patterson | set Sophia Wei | +2.7 |
| 21 | 10-11 | HARV | HARV×8 | Kill | Sofia Rossi | set Sophia Wei | +2.5 |
| 22 | 10-12 | HARV | HARV×8 | Attack err | Emma Sorensen | blk Ali Farquhar, Ryleigh Patterson | +2.2 |
| 23 | 10-13 | HARV | HARV×8 | Bad set | Drew Flanagan | +1.9 | |
| 24 | 10-14 | HARV | HARV×8 | Attack err | Kat Teepe | +1.5 | |
| 25 | 10-15 | HARV | HARV×8 | Ace | HARV server | aced Georgia Murphy | +1.1 |
| 26 | 10-16 | HARV | HARV×8 | Kill | Sofia Rossi | set Sophia Wei | +0.8 |
| 27 | 11-16 | HARV | HOLYCR | Kill | Emma Sorensen | set KK Green | +0.5 |
| 28 | 11-17 | HOLYCR | HARV | Kill | Ryleigh Patterson | set Sophia Wei | +0.6 |
| 29 | 11-18 | HARV | HARV | Attack err | Emma Sorensen | +0.5 | |
| 30 | 12-18 | HARV | HOLYCR | Serve err | HARV server | +0.3 | |
| 31 | 12-19 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +0.4 |
| 32 | 13-19 | HARV | HOLYCR×5 | Kill | Emma Sorensen | set Tuana Ozarpaci | +0.2 |
| 33 | 14-19 | HOLYCR | HOLYCR×5 | Attack err | Bennett Trubey | +0.5 | |
| 34 | 15-19 | HOLYCR | HOLYCR×5 | Attack err | Kayla Nwabueze | blk Isa Glover, Sarahya College | +0.9 |
| 35 | 16-19 | HOLYCR | HOLYCR×5 | Attack err | Bennett Trubey | blk Isa Glover | +1.4 |
| 36 | 17-19 | HOLYCR | HOLYCR×5 | Kill | Sarahya College | set Tuana Ozarpaci | +2.1 |
| 37 | 17-20 | HOLYCR | HARV | Kill | Sofia Rossi | set Catlin Shao | +2.0 |
| 38 | 17-21 | HARV | HARV | Kill | Masina Ogbechie | set Catlin Shao | +1.8 |
| 39 | 18-21 | HARV | HOLYCR | Serve err | HARV server | +1.0 | |
| 40 | 19-21 | HOLYCR | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +2.2 |
| 41 | 19-22 | HOLYCR | HARV | Kill | Masina Ogbechie | set Catlin Shao | +2.3 |
| 42 | 20-22 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +1.7 |
| 43 | 20-23 | HOLYCR | HARV×3 | Attack err | KK Green | +2.4 | |
| 44 | 20-24 | HARV | HARV×3 | Ace | HARV server | aced KK Green | +1.6 |
| 45 | 20-25 | HARV | HARV×3 | Attack err | KK Green | blk Ali Farquhar | +0.4 |
| Set 4 | |||||||
| 1 | 0-1 | HOLYCR | HARV | Attack err | Keira Mullen | +1.0 | |
| 2 | 1-1 | HARV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +1.1 |
| 3 | 2-1 | HOLYCR | HOLYCR | Kill | Keira Mullen | set Drew Flanagan | +1.6 |
| 4 | 2-2 | HOLYCR | HARV×4 | Kill | Sofia Rossi | set Sophia Wei | +1.2 |
| 5 | 2-3 | HARV | HARV×4 | Kill | Ryleigh Patterson | +1.4 | |
| 6 | 2-4 | HARV | HARV×4 | Attack err | Emma Sorensen | blk Ali Farquhar | +1.2 |
| 7 | 2-5 | HARV | HARV×4 | Kill | Kayla Nwabueze | set Sophia Wei | +1.0 |
| 8 | 3-5 | HARV | HOLYCR | Kill | Emma Sorensen | set Drew Flanagan | +0.9 |
| 9 | 4-5 | HOLYCR | HOLYCR | Attack err | Ali Farquhar | +1.3 | |
| 10 | 4-6 | HOLYCR | HARV×3 | Kill | Kayla Nwabueze | set Sophia Wei | +1.0 |
| 11 | 4-7 | HARV | HARV×3 | Ace | HARV server | aced KK Green | +1.1 |
| 12 | 4-8 | HARV | HARV×3 | Kill | Kayla Nwabueze | set Sophia Wei | +0.9 |
| 13 | 5-8 | HARV | HOLYCR | Kill | Emma Sorensen | set Keira Mullen | +0.7 |
| 14 | 5-9 | HOLYCR | HARV×3 | Kill | Kayla Nwabueze | set Sophia Wei | +0.8 |
| 15 | 5-10 | HARV | HARV×3 | Attack err | Sarahya College | blk Riley Resmer, Kayla Nwabueze | +0.8 |
| 16 | 5-11 | HARV | HARV×3 | Kill | Sofia Rossi | set Catlin Shao | +0.6 |
| 17 | 6-11 | HARV | HOLYCR | Kill | Sarahya College | set KK Green | +0.4 |
| 18 | 6-12 | HOLYCR | HARV | Serve err | HOLYCR server | +0.5 | |
| 19 | 7-12 | HARV | HOLYCR | Serve err | HARV server | +0.4 | |
| 20 | 7-13 | HOLYCR | HARV | Kill | Masina Ogbechie | set Catlin Shao | +0.5 |
| 21 | 8-13 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +0.4 |
| 22 | 9-13 | HOLYCR | HOLYCR | Attack err | Sofia Rossi | blk Tuana Ozarpaci, Lacey Murphy | +0.7 |
| 23 | 9-14 | HOLYCR | HARV×6 | Serve err | HOLYCR server | +0.7 | |
| 24 | 9-15 | HARV | HARV×6 | Attack err | Emma Sorensen | blk Ali Farquhar, Ryleigh Patterson | +0.6 |
| 25 | 9-16 | HARV | HARV×6 | Attack err | Lacey Murphy | +0.4 | |
| 26 | 9-17 | HARV | HARV×6 | Attack err | Tuana Ozarpaci | +0.2 | |
| 27 | 9-18 | HARV | HARV×6 | Kill | Ryleigh Patterson | set Sophia Wei | +0.1 |
| 28 | 9-19 | HARV | HARV×6 | Kill | Sofia Rossi | set Sophia Wei | +0.1 |
| 29 | 10-19 | HARV | HOLYCR | Kill | Tuana Ozarpaci | set Alana Whitwell | +0.0 |
| 30 | 10-20 | HOLYCR | HARV×3 | Kill | Ali Farquhar | set Ryleigh Patterson | +0.0 |
| 31 | 10-21 | HARV | HARV×3 | Attack err | Emma Sorensen | blk Ali Farquhar, Ryleigh Patterson | +0.0 |
| 32 | 10-22 | HARV | HARV×3 | Kill | Ali Farquhar | set Tuana Ozarpaci | +0.0 |
| 33 | 11-22 | HARV | HOLYCR | Kill | KK Green | set Tuana Ozarpaci | +0.0 |
| 34 | 12-22 | HOLYCR | HOLYCR | Kill | Isa Glover | set Tuana Ozarpaci | +0.0 |
| 35 | 12-23 | HOLYCR | HARV | Kill | Ryleigh Patterson | set Sophia Wei | +0.0 |
| 36 | 12-24 | HARV | HARV | Ace | HARV server | aced Sarahya College | +0.0 |
| 37 | 13-24 | HARV | HOLYCR×3 | Kill | Sarahya College | set Tuana Ozarpaci | +0.0 |
| 38 | 14-24 | HOLYCR | HOLYCR×3 | Kill | Sarahya College | set Tuana Ozarpaci | +0.0 |
| 39 | 15-24 | HOLYCR | HOLYCR×3 | Attack err | Ali Farquhar | +0.0 | |
| 40 | 15-25 | HOLYCR | HARV | Kill | Ali Farquhar | set Sophia Wei | +0.0 |
Score shown after each rally, Holy Cross first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.