Washington St. def. Fresno St. 3–0
Washington St. won at Fresno St. 3-0 (28-26, 25-18, 25-21) on Thu, Sep 24, 2026. Audrey Hollis led Washington St. with 9 kills; Fresno St.'s Jenna Legault had a match-high 14.
Data through · final Sep 24
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| WASHST | 28 | 25 | 25 | 3 |
| FRESNO | 26 | 18 | 21 | 0 |
Win probability
Biggest swing: 8.8% to Fresno St. — set 1, WASHST 25-26 FRESNO. Attack error by Audrey Hollis. FRESNO win probability 27% → 35%.
Pre-match
Season fit · includes this match
Washington St. wins
Fresno St. wins
- WASHST break %
- 45.9% vs this opp
- FRESNO break %
- 40.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Audrey HollisAttack error+8.8%
Attack error by Audrey Hollis
Set 1 · WASHST 25-26 FRESNO · FRESNO 27% → 35%
- 02Whitney Dewicki&Kryssa MoermanBlock+8.0%
Brooke Jenkins stuffed by Whitney Dewicki & Kryssa Moerman
Set 1 · WASHST 27-26 FRESNO · WASHST 71% → 79%
- 03Gabby LombardiAttack error+7.1%
Attack error by Gabby Lombardi
Set 1 · WASHST 28-26 FRESNO · WASHST 79% → 86%
- 04Emerson MatthewsKill+6.8%
Kill by Emerson Matthews (set by Livia Ward)
Set 1 · WASHST 26-26 FRESNO · WASHST 65% → 71%
- 05Kiley Devery&Andee MayBlock+6.1%
Mary Healy stuffed by Kiley Devery & Andee May
Set 1 · WASHST 23-23 FRESNO · FRESNO 21% → 27%
- 06Audrey HollisKill+6.0%
Kill by Audrey Hollis (set by Livia Ward)
Set 1 · WASHST 24-23 FRESNO · WASHST 73% → 79%
- 07Washington St.Service error+6.0%
Washington St. service error
Set 1 · WASHST 24-24 FRESNO · FRESNO 21% → 27%
- 08Emerson MatthewsKill+6.0%
Kill by Emerson Matthews (set by Livia Ward)
Set 1 · WASHST 25-24 FRESNO · WASHST 73% → 79%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 14 | .500 | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 3.5 | 10.5 | |
| 3 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | 10 | |
| 3 | 9 | 3 | 14 | .429 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 3 | 2 | 8 | .125 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 4.5 | |
| 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 37 | 12 | 85 | .294 | 32 | 5 | 12 | 36 | 5 | 1 | 16 | 9 | 78 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 8 | 33 | .182 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 15 | |
| 3 | 5 | 5 | 22 | .000 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 5 | |
| 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 0 | – | 10 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 9 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 11.5 | |
| 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 34 | 25 | 102 | .088 | 33 | 5 | 9 | 31 | 5 | 1 | 10 | 6 | 65 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Washington St. vs Fresno St.
Season series · Series tied 1-1
- Thu, Sep 24, 2026Washington St. at Fresno St. · Washington St. won 3-0This match
- Sat, Oct 17, 2026Fresno St. at Washington St. · Fresno St. won 3-2Result →
Momentum
Point differential by rally
Set 1
28-26
Set 2
25-18
Set 3
25-21
Bars above the line = Fresno St. leads, below = Washington St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Washington St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 54%7/13 | 60%9/15 |
| 2 | 54%7/13 | 42%5/12 |
| 3 | 54%7/13 | 30%3/10 |
| 4 | 58%7/12 | 30%3/10 |
| 5 | 64%7/11 | 53%8/15 |
| 6 | 100%4/4 | 73%11/15 |
| All | 59%39/66 | 51%39/77 |
Fresno St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 78%7/9 | 29%2/7 |
| 2 | 50%7/14 | 42%5/12 |
| 3 | 70%7/10 | 46%6/13 |
| 4 | 70%7/10 | 50%7/14 |
| 5 | 46%6/13 | 42%5/12 |
| 6 | 19%4/21 | 25%2/8 |
| All | 49%38/77 | 41%27/66 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
143 rallies
| # | WASHST-FRESNO | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | WASHST | WASHST | Attack err | Jenna Legault | +1.9 | |
| 2 | 1-1 | WASHST | FRESNO×3 | Kill | Gabby Lombardi | set Anna Bolich | +1.5 |
| 3 | 1-2 | FRESNO | FRESNO×3 | Kill | Gabby Lombardi | set Olivia Lombardi | +2.1 |
| 4 | 1-3 | FRESNO | FRESNO×3 | Kill | Gabby Lombardi | set Anna Bolich | +2.2 |
| 5 | 2-3 | FRESNO | WASHST | Kill | Mary Healy | set Audrey Hollis | +1.6 |
| 6 | 3-3 | WASHST | WASHST | Attack err | Andee May | +2.1 | |
| 7 | 3-4 | WASHST | FRESNO | Kill | Gabby Lombardi | set Anna Bolich | +1.7 |
| 8 | 3-5 | FRESNO | FRESNO | Blocked | Naomi White | blk Andee May | +2.3 |
| 9 | 4-5 | FRESNO | WASHST | Kill | Mary Healy | set Audrey Hollis | +1.6 |
| 10 | 4-6 | WASHST | FRESNO | Kill | Jenna Legault | set Gabby Lombardi | +1.8 |
| 11 | 5-6 | FRESNO | WASHST | Serve err | Fresno St. | +1.7 | |
| 12 | 5-7 | WASHST | FRESNO×3 | Blocked | Madyn Cervellera | blk Kiley Devery, Andee May | +1.9 |
| 13 | 5-8 | FRESNO | FRESNO×3 | Blocked | Madyn Cervellera | blk Kiley Devery, Brooklyn Washington | +2.5 |
| 14 | 5-9 | FRESNO | FRESNO×3 | Attack err | Audrey Hollis | +2.5 | |
| 15 | 6-9 | FRESNO | WASHST | Kill | Naomi White | set Livia Ward | +1.6 |
| 16 | 6-10 | WASHST | FRESNO | Kill | Brooke Jenkins | set Gabby Lombardi | +2.0 |
| 17 | 7-10 | FRESNO | WASHST×3 | Kill | Livia Ward | set Livia Ward | +1.6 |
| 18 | 8-10 | WASHST | WASHST×3 | Kill | Madyn Cervellera | set Kambree Rodriguez | +2.4 |
| 19 | 9-10 | WASHST | WASHST×3 | Attack err | Brooke Jenkins | +2.5 | |
| 20 | 9-11 | WASHST | FRESNO | Serve err | Washington St. | +2.2 | |
| 21 | 10-11 | FRESNO | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +1.9 |
| 22 | 11-11 | WASHST | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +2.6 |
| 23 | 11-12 | WASHST | FRESNO | Kill | Jenna Legault | set Anna Bolich | +2.2 |
| 24 | 12-12 | FRESNO | WASHST | Kill | Kryssa Moerman | set Audrey Hollis | +2.1 |
| 25 | 12-13 | WASHST | FRESNO | Kill | Jenna Legault | set Anna Bolich | +2.3 |
| 26 | 13-13 | FRESNO | WASHST | Kill | Mary Healy | set Audrey Hollis | +2.1 |
| 27 | 13-14 | WASHST | FRESNO | Serve err | Washington St. | +2.4 | |
| 28 | 14-14 | FRESNO | WASHST | Serve err | Fresno St. | +2.2 | |
| 29 | 14-15 | WASHST | FRESNO | Serve err | Washington St. | +2.5 | |
| 30 | 15-15 | FRESNO | WASHST×4 | Kill | Audrey Hollis | set Livia Ward | +2.4 |
| 31 | 16-15 | WASHST | WASHST×4 | Kill | Mary Healy | set Livia Ward | +3.1 |
| 32 | 17-15 | WASHST | WASHST×4 | Kill | Livia Ward | set Brooklyn Washington | +2.9 |
| 33 | 18-15 | WASHST | WASHST×4 | Bad set | Gabby Lombardi | +2.5 | |
| 34 | 18-16 | WASHST | FRESNO | Serve err | Washington St. | +1.7 | |
| 35 | 19-16 | FRESNO | WASHST | Serve err | Fresno St. | +2.0 | |
| 36 | 19-17 | WASHST | FRESNO | Serve err | Washington St. | +1.7 | |
| 37 | 20-17 | FRESNO | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +2.1 |
| 38 | 20-18 | WASHST | FRESNO | Kill | Brooklyn Washington | set Anna Bolich | +1.7 |
| 39 | 20-19 | FRESNO | FRESNO | Kill | Gabby Lombardi | set Olivia Lombardi | +3.1 |
| 40 | 21-19 | FRESNO | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +2.9 |
| 41 | 22-19 | WASHST | WASHST | Kill | Naomi White | set Audrey Hollis | +3.0 |
| 42 | 22-20 | WASHST | FRESNO | Serve err | Washington St. | +1.6 | |
| 43 | 22-21 | FRESNO | FRESNO | Kill | Kiley Devery | set Gabby Lombardi | +3.4 |
| 44 | 23-21 | FRESNO | WASHST | Blocked | Kiley Devery | blk Naomi White, Mary Healy | +3.6 |
| 45 | 23-22 | WASHST | FRESNO | Kill | Jenna Legault | set Gabby Lombardi | +2.7 |
| 46 | 23-23 | FRESNO | FRESNO | Blocked | Mary Healy | blk Kiley Devery, Andee May | +6.1 |
| 47 | 24-23 | FRESNO | WASHST | Kill | Audrey Hollis | set Livia Ward | +6.0 |
| 48 | 24-24 | WASHST | FRESNO | Serve err | Washington St. | +6.0 | |
| 49 | 25-24 | FRESNO | WASHST | Kill | Emerson Matthews | set Livia Ward | +6.0 |
| 50 | 25-25 | WASHST | FRESNO | Kill | Brooke Jenkins | set Gabby Lombardi | +6.0 |
| 51 | 25-26 | FRESNO | FRESNO | Attack err | Audrey Hollis | +8.8 | |
| 52 | 26-26 | FRESNO | WASHST×3 | Kill | Emerson Matthews | set Livia Ward | +6.8 |
| 53 | 27-26 | WASHST | WASHST×3 | Blocked | Brooke Jenkins | blk Whitney Dewicki, Kryssa Moerman | +8.0 |
| 54 | 28-26 | WASHST | WASHST×3 | Attack err | Gabby Lombardi | +7.1 | |
| Set 2 | |||||||
| 1 | 1-0 | FRESNO | WASHST | Blocked | Jenna Legault | blk Whitney Dewicki | +1.1 |
| 2 | 1-1 | WASHST | FRESNO | Kill | Jenna Legault | set Alivia Schneider | +1.2 |
| 3 | 2-1 | FRESNO | WASHST | Blocked | Gabby Lombardi | blk Naomi White, Mary Healy | +1.1 |
| 4 | 2-2 | WASHST | FRESNO | Attack err | Mary Healy | +1.2 | |
| 5 | 3-2 | FRESNO | WASHST | Kill | Audrey Hollis | set Livia Ward | +1.2 |
| 6 | 4-2 | WASHST | WASHST | Kill | Madyn Cervellera | set Kambree Rodriguez | +1.4 |
| 7 | 4-3 | WASHST | FRESNO | Serve err | Washington St. | +1.1 | |
| 8 | 4-4 | FRESNO | FRESNO | Kill | Jenna Legault | set Gabby Lombardi | +1.6 |
| 9 | 5-4 | FRESNO | WASHST×3 | Serve err | Fresno St. | +1.2 | |
| 10 | 6-4 | WASHST | WASHST×3 | Attack err | Brooke Jenkins | +1.5 | |
| 11 | 7-4 | WASHST | WASHST×3 | Attack err | Jenna Legault | +1.4 | |
| 12 | 7-5 | WASHST | FRESNO×3 | Kill | Kiley Devery | set Gabby Lombardi | +1.0 |
| 13 | 7-6 | FRESNO | FRESNO×3 | Ace | Fresno St. | aced Kambree Rodriguez | +1.6 |
| 14 | 7-7 | FRESNO | FRESNO×3 | Kill | Brooke Jenkins | +1.8 | |
| 15 | 8-7 | FRESNO | WASHST | Kill | Audrey Hollis | set Livia Ward | +1.3 |
| 16 | 9-7 | WASHST | WASHST | Attack err | Kiley Devery | +1.7 | |
| 17 | 9-8 | WASHST | FRESNO | Kill | Kiley Devery | set Gabby Lombardi | +1.3 |
| 18 | 10-8 | FRESNO | WASHST×8 | Serve err | Fresno St. | +1.3 | |
| 19 | 11-8 | WASHST | WASHST×8 | Ace | Washington St. | aced Brooke Jenkins | +1.5 |
| 20 | 12-8 | WASHST | WASHST×8 | Attack err | Brooklyn Washington | +1.3 | |
| 21 | 13-8 | WASHST | WASHST×8 | Kill | Whitney Dewicki | set Kambree Rodriguez | +1.1 |
| 22 | 14-8 | WASHST | WASHST×8 | Attack err | Brooke Jenkins | +0.8 | |
| 23 | 15-8 | WASHST | WASHST×8 | Attack err | Gabby Lombardi | +0.6 | |
| 24 | 16-8 | WASHST | WASHST×8 | Kill | Mary Healy | set Audrey Hollis | +0.4 |
| 25 | 17-8 | WASHST | WASHST×8 | Ace | Washington St. | +0.2 | |
| 26 | 17-9 | WASHST | FRESNO×3 | Serve err | Washington St. | +0.1 | |
| 27 | 17-10 | FRESNO | FRESNO×3 | Ace | Fresno St. | aced Emerson Matthews | +0.2 |
| 28 | 17-11 | FRESNO | FRESNO×3 | Kill | Jenna Legault | set Anna Bolich | +0.4 |
| 29 | 18-11 | FRESNO | WASHST | Kill | Whitney Dewicki | set Audrey Hollis | +0.4 |
| 30 | 18-12 | WASHST | FRESNO | Kill | Jenna Legault | set Anna Bolich | +0.3 |
| 31 | 18-13 | FRESNO | FRESNO | Kill | Jenna Legault | set Olivia Lombardi | +0.5 |
| 32 | 19-13 | FRESNO | WASHST×3 | Kill | Mary Healy | set Audrey Hollis | +0.6 |
| 33 | 20-13 | WASHST | WASHST×3 | Kill | Mary Healy | set Audrey Hollis | +0.4 |
| 34 | 21-13 | WASHST | WASHST×3 | Attack err | Jenna Legault | +0.2 | |
| 35 | 21-14 | WASHST | FRESNO | Serve err | Washington St. | +0.1 | |
| 36 | 21-15 | FRESNO | FRESNO | Kill | Kiley Devery | set Gabby Lombardi | +0.2 |
| 37 | 22-15 | FRESNO | WASHST | Attack err | Livia Ward | +0.2 | |
| 38 | 23-15 | WASHST | WASHST | Ace | Washington St. | aced Alivia Schneider | +0.1 |
| 39 | 23-16 | WASHST | FRESNO | Kill | Jenna Legault | set Gabby Lombardi | · |
| 40 | 23-17 | FRESNO | FRESNO | Bad set | Livia Ward | +0.1 | |
| 41 | 24-17 | FRESNO | WASHST | Serve err | Fresno St. | +0.1 | |
| 42 | 24-18 | WASHST | FRESNO | Bad set | Livia Ward | · | |
| 43 | 25-18 | FRESNO | WASHST | Kill | Audrey Hollis | set Whitney Dewicki | · |
| Set 3 | |||||||
| 1 | 0-1 | WASHST | FRESNO | Kill | Jenna Legault | set Anna Bolich | +0.7 |
| 2 | 0-2 | FRESNO | FRESNO | Attack err | Kryssa Moerman | +0.9 | |
| 3 | 1-2 | FRESNO | WASHST×4 | Kill | Mary Healy | set Audrey Hollis | +0.6 |
| 4 | 2-2 | WASHST | WASHST×4 | Attack err | Jenna Legault | +0.8 | |
| 5 | 3-2 | WASHST | WASHST×4 | Ace | Washington St. | +0.8 | |
| 6 | 4-2 | WASHST | WASHST×4 | Blocked | Jenna Legault | blk Whitney Dewicki, Naomi White | +0.8 |
| 7 | 4-3 | WASHST | FRESNO×4 | Serve err | Washington St. | +0.6 | |
| 8 | 4-4 | FRESNO | FRESNO×4 | Kill | Kiley Devery | set Gabby Lombardi | +0.9 |
| 9 | 4-5 | FRESNO | FRESNO×4 | Ace | Fresno St. | aced Emerson Matthews | +0.9 |
| 10 | 4-6 | FRESNO | FRESNO×4 | Kill | Kiley Devery | set Gabby Lombardi | +1.0 |
| 11 | 5-6 | FRESNO | WASHST | Kill | Naomi White | set Audrey Hollis | +0.7 |
| 12 | 6-6 | WASHST | WASHST | Kill | Audrey Hollis | set Gabby Lombardi | +0.9 |
| 13 | 6-7 | WASHST | FRESNO×3 | Attack err | Mary Healy | +0.8 | |
| 14 | 6-8 | FRESNO | FRESNO×3 | Kill | Kiley Devery | set Olivia Lombardi | +1.1 |
| 15 | 6-9 | FRESNO | FRESNO×3 | Attack err | Audrey Hollis | +1.1 | |
| 16 | 7-9 | FRESNO | WASHST | Serve err | Fresno St. | +0.7 | |
| 17 | 8-9 | WASHST | WASHST | Kill | Madyn Cervellera | set Audrey Hollis | +1.0 |
| 18 | 8-10 | WASHST | FRESNO | Kill | Andee May | set Gabby Lombardi | +0.9 |
| 19 | 8-11 | FRESNO | FRESNO | Kill | Kiley Devery | set Brooklyn Washington | +1.1 |
| 20 | 9-11 | FRESNO | WASHST | Kill | Audrey Hollis | set Livia Ward | +0.8 |
| 21 | 9-12 | WASHST | FRESNO | Kill | Kiley Devery | set Gabby Lombardi | +0.9 |
| 22 | 10-12 | FRESNO | WASHST | Kill | Audrey Hollis | set Madyn Cervellera | +0.8 |
| 23 | 10-13 | WASHST | FRESNO | Serve err | Washington St. | +0.9 | |
| 24 | 11-13 | FRESNO | WASHST | Attack err | Jenna Legault | +0.8 | |
| 25 | 11-14 | WASHST | FRESNO | Kill | Jenna Legault | set Anna Bolich | +1.0 |
| 26 | 12-14 | FRESNO | WASHST | Attack err | Jenna Legault | +0.8 | |
| 27 | 12-15 | WASHST | FRESNO | Kill | Jenna Legault | set Olivia Lombardi | +1.0 |
| 28 | 13-15 | FRESNO | WASHST | Kill | Naomi White | set Audrey Hollis | +0.8 |
| 29 | 13-16 | WASHST | FRESNO×3 | Kill | Jenna Legault | set Gabby Lombardi | +1.0 |
| 30 | 13-17 | FRESNO | FRESNO×3 | Ace | Fresno St. | +1.2 | |
| 31 | 13-18 | FRESNO | FRESNO×3 | Blocked | Naomi White | blk Kiley Devery, Andee May | +1.1 |
| 32 | 14-18 | FRESNO | WASHST | Kill | Audrey Hollis | set Livia Ward | +0.6 |
| 33 | 14-19 | WASHST | FRESNO | Blocked | Emerson Matthews | blk Andee May, Kiley Devery | +0.8 |
| 34 | 15-19 | FRESNO | WASHST×4 | Serve err | Fresno St. | +0.5 | |
| 35 | 16-19 | WASHST | WASHST×4 | Attack err | Kiley Devery | +0.9 | |
| 36 | 17-19 | WASHST | WASHST×4 | Kill | Kryssa Moerman | set Livia Ward | +1.2 |
| 37 | 18-19 | WASHST | WASHST×4 | Attack err | Kiley Devery | +1.5 | |
| 38 | 18-20 | WASHST | FRESNO | Kill | Alivia Schneider | set Gabby Lombardi | +1.4 |
| 39 | 18-21 | FRESNO | FRESNO | Ace | Fresno St. | +1.7 | |
| 40 | 19-21 | FRESNO | WASHST×7 | Serve err | Fresno St. | +0.9 | |
| 41 | 20-21 | WASHST | WASHST×7 | Blocked | Brooklyn Washington | blk Whitney Dewicki | +1.7 |
| 42 | 21-21 | WASHST | WASHST×7 | Attack err | Alivia Schneider | +2.0 | |
| 43 | 22-21 | WASHST | WASHST×7 | Blocked | Gabby Lombardi | blk Emerson Matthews, Kryssa Moerman | +2.2 |
| 44 | 23-21 | WASHST | WASHST×7 | Kill | Whitney Dewicki | set Audrey Hollis | +2.0 |
| 45 | 24-21 | WASHST | WASHST×7 | Ace | Washington St. | aced Jenna Legault | +1.3 |
| 46 | 25-21 | WASHST | WASHST×7 | Blocked | Gabby Lombardi | blk Kryssa Moerman, Whitney Dewicki | +0.5 |
Score shown after each rally, Washington St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).