Providence def. Brown 3–2
(25-16, 20-25, 25-20, 22-25, 15-9)| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| PROV | 25 | 20 | 25 | 22 | 15 | 3 |
| BROWN | 16 | 25 | 20 | 25 | 9 | 2 |
RallyIQ model
Win probability
Biggest swing: 8.3% to Providence — set 5, PROV 1-0 BROWN. Kill by Aubrey Easterwood (set by Miller McDonald). BROWN win probability 41% → 32%.
Before first serve
Pre-match
Providence wins
Brown wins
- PROV break %
- 43.2% vs this opp
- BROWN break %
- 38.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Aubrey EasterwoodKill+8.3%
Kill by Aubrey Easterwood (set by Miller McDonald)
Set 5 · PROV 1-0 BROWN · PROV 59% → 68%
- 02Elle HolleyAttack error+7.8%
Elle Holley stuffed by Tori Otter & Aubrey Easterwood
Set 5 · PROV 2-0 BROWN · PROV 68% → 75%
- 03PROV serverAce+6.9%
Providence ace on Eve McLaury
Set 5 · PROV 3-0 BROWN · PROV 75% → 82%
- 04
- 05BROWN serverAce+6.5%
Brown ace on Gwenyth Koss
Set 4 · PROV 20-21 BROWN · BROWN 16% → 23%
- 06Tori OtterKill+5.7%
Kill by Tori Otter (set by Miller McDonald)
Set 5 · PROV 4-0 BROWN · PROV 82% → 88%
- 07BROWN serverAce+5.7%
Brown ace on Sophia Adkins
Set 4 · PROV 20-23 BROWN · BROWN 29% → 35%
- 08Sophia WolfsonKill+5.1%
Kill by Sophia Wolfson (set by Julia Kakkis)
Set 4 · PROV 22-25 BROWN · BROWN 36% → 41%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 5 | 17 | |
| 5 | 11 | 1 | 15 | .667 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 16 | |
| 5 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | |
| 5 | 7 | 5 | 27 | .074 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 0.5 | 9.5 | |
| 5 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1.5 | 7.5 | |
| 5 | 2 | 0 | 2 | 1.000 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | |
| 5 | 3 | 0 | 4 | .750 | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | – | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 20 | 140 | .264 | 49 | 8 | 13 | 33 | 7 | 1 | 26 | 14 | 107 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 10 | 40 | .150 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1.5 | 18.5 | |
| 5 | 15 | 9 | 30 | .200 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0.5 | 16.5 | |
| 5 | 12 | 3 | 24 | .375 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 2.5 | 16.5 | |
| 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 5 | 5 | 0 | 7 | .714 | 35 | 0 | 0 | 8 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 0 | 0 | – | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | – | 8 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 29 | 125 | .208 | 52 | 7 | 9 | 50 | 8 | 2 | 10 | 7 | 95 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
25-16
Set 2
20-25
Set 3
25-20
Set 4
22-25
Set 5
15-9
Bars above the line = Brown leads, below = Providence leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Providence
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%12/15 | 42%8/19 |
| 2 | 75%12/16 | 29%5/17 |
| 3 | 56%10/18 | 45%9/20 |
| 4 | 77%10/13 | 52%11/21 |
| 5 | 47%9/19 | 55%11/20 |
| 6 | 64%9/14 | 10%1/10 |
| All | 65%62/95 | 42%45/107 |
Brown
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%13/21 | 23%3/13 |
| 2 | 57%12/21 | 20%3/15 |
| 3 | 61%11/18 | 29%5/17 |
| 4 | 50%9/18 | 41%7/17 |
| 5 | 50%9/18 | 31%4/13 |
| 6 | 73%8/11 | 55%11/20 |
| All | 58%62/107 | 35%33/95 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
202 rallies
Rally log
| # | PROV-BROWN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | BROWN | PROV | Attack err | Sophia Wolfson | blk Lyric Berry, Tori Otter | +1.4 |
| 2 | 2-0 | PROV | PROV | Ace | PROV server | aced Team | +1.9 |
| 3 | 2-1 | PROV | BROWN | Attack err | Sophia Adkins | +1.3 | |
| 4 | 3-1 | BROWN | PROV×3 | Serve err | BROWN server | +1.3 | |
| 5 | 4-1 | PROV | PROV×3 | Kill | Tori Otter | set Miller McDonald | +1.8 |
| 6 | 5-1 | PROV | PROV×3 | Attack err | Elle Holley | blk Aubrey Easterwood, Tori Otter | +1.6 |
| 7 | 5-2 | PROV | BROWN | Attack err | Sophia Adkins | +1.0 | |
| 8 | 5-3 | BROWN | BROWN | Ace | BROWN server | aced Macy Taylor | +1.7 |
| 9 | 6-3 | BROWN | PROV | Kill | Miller McDonald | +1.3 | |
| 10 | 7-3 | PROV | PROV | Attack err | Elle Holley | +1.6 | |
| 11 | 7-4 | PROV | BROWN | Serve err | PROV server | +1.0 | |
| 12 | 8-4 | BROWN | PROV | Kill | Aubrey Easterwood | set Sarah Musial | +1.1 |
| 13 | 8-5 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.1 |
| 14 | 9-5 | BROWN | PROV | Kill | Shea Dupuis | set Sarah Musial | +1.2 |
| 15 | 10-5 | PROV | PROV | Attack err | Fisayo Afonja | blk Shea Dupuis, Lyric Berry | +1.4 |
| 16 | 10-6 | PROV | BROWN | Attack err | Macy Taylor | +0.8 | |
| 17 | 10-7 | BROWN | BROWN | Attack err | Macy Taylor | blk Sophia Wolfson, Julia Kakkis | +1.5 |
| 18 | 11-7 | BROWN | PROV | Kill | Shea Dupuis | set Sarah Musial | +1.2 |
| 19 | 11-8 | PROV | BROWN | Attack err | Lyric Berry | +1.1 | |
| 20 | 12-8 | BROWN | PROV | Kill | Macy Taylor | set Miller McDonald | +1.2 |
| 21 | 12-9 | PROV | BROWN | Serve err | PROV server | +1.1 | |
| 22 | 12-10 | BROWN | BROWN | Ace | BROWN server | aced Sophia Adkins | +2.0 |
| 23 | 13-10 | BROWN | PROV×4 | Kill | Lyric Berry | set Julia Kakkis | +1.5 |
| 24 | 14-10 | PROV | PROV×4 | Attack err | Elle Holley | +1.9 | |
| 25 | 15-10 | PROV | PROV×4 | Attack err | Elle Holley | +1.5 | |
| 26 | 16-10 | PROV | PROV×4 | Attack err | Elizabeth Sessa | blk Sophia Adkins, Aubrey Easterwood | +1.0 |
| 27 | 16-11 | PROV | BROWN | Serve err | PROV server | +0.5 | |
| 28 | 17-11 | BROWN | PROV | Attack err | Fisayo Afonja | blk Tori Otter, Sophia Adkins | +0.7 |
| 29 | 18-11 | PROV | PROV | Bad set | Julia Kakkis | +0.6 | |
| 30 | 18-12 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +0.3 |
| 31 | 18-13 | BROWN | BROWN | Attack err | Aubrey Easterwood | blk Sarah Shaw | +0.6 |
| 32 | 19-13 | BROWN | PROV×3 | Kill | Shea Dupuis | set Sarah Musial | +0.6 |
| 33 | 20-13 | PROV | PROV×3 | Attack err | Elle Holley | +0.5 | |
| 34 | 21-13 | PROV | PROV×3 | Kill | Aubrey Easterwood | set Ava Dyer | +0.3 |
| 35 | 21-14 | PROV | BROWN | Kill | Julia Kakkis | +0.1 | |
| 36 | 21-15 | BROWN | BROWN | Kill | Sarah Shaw | set Julia Kakkis | +0.2 |
| 37 | 22-15 | BROWN | PROV | Serve err | BROWN server | +0.3 | |
| 38 | 22-16 | PROV | BROWN | Serve err | PROV server | +0.1 | |
| 39 | 23-16 | BROWN | PROV×3 | Kill | Shea Dupuis | set Sarah Musial | +0.2 |
| 40 | 24-16 | PROV | PROV×3 | Attack err | Fisayo Afonja | blk Lyric Berry, Tori Otter | +0.1 |
| 41 | 25-16 | PROV | PROV×3 | Kill | Tori Otter | set Miller McDonald | +0.0 |
| Set 2 | |||||||
| 1 | 0-1 | PROV | BROWN×3 | Kill | Fisayo Afonja | set Julia Kakkis | +1.3 |
| 2 | 0-2 | BROWN | BROWN×3 | Attack err | Tori Otter | blk Sophia Wolfson, Fisayo Afonja | +1.9 |
| 3 | 0-3 | BROWN | BROWN×3 | Ace | BROWN server | aced Ava Dyer | +1.9 |
| 4 | 1-3 | BROWN | PROV | Kill | Sophia Adkins | set Miller McDonald | +1.2 |
| 5 | 1-4 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +1.4 |
| 6 | 2-4 | BROWN | PROV | Attack err | Sarah Shaw | +1.2 | |
| 7 | 2-5 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.4 |
| 8 | 2-6 | BROWN | BROWN | Attack err | Sophia Adkins | +2.0 | |
| 9 | 3-6 | BROWN | PROV | Kill | Sophia Adkins | set Sarah Musial | +1.2 |
| 10 | 4-6 | PROV | PROV | Attack err | Fisayo Afonja | +1.9 | |
| 11 | 4-7 | PROV | BROWN | Kill | Fisayo Afonja | set Eve McLaury | +1.5 |
| 12 | 5-7 | BROWN | PROV | Serve err | BROWN server | +1.3 | |
| 13 | 6-7 | PROV | PROV | Attack err | Elizabeth Sessa | +2.0 | |
| 14 | 6-8 | PROV | BROWN | Kill | Elle Holley | set Eve McLaury | +1.5 |
| 15 | 7-8 | BROWN | PROV | Kill | Sarah Musial | set Lyric Berry | +1.4 |
| 16 | 7-9 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +1.6 |
| 17 | 7-10 | BROWN | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +2.3 |
| 18 | 8-10 | BROWN | PROV | Kill | Miller McDonald | +1.4 | |
| 19 | 8-11 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +1.6 |
| 20 | 9-11 | BROWN | PROV | Kill | Sophia Adkins | set Miller McDonald | +1.4 |
| 21 | 9-12 | PROV | BROWN | Kill | Julia Kakkis | set Eve McLaury | +1.7 |
| 22 | 9-13 | BROWN | BROWN | Ace | BROWN server | aced Macy Taylor | +2.3 |
| 23 | 10-13 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +1.3 |
| 24 | 10-14 | PROV | BROWN×3 | Serve err | PROV server | +1.6 | |
| 25 | 10-15 | BROWN | BROWN×3 | Kill | Sarah Shaw | set Sarah Musial | +2.0 |
| 26 | 10-16 | BROWN | BROWN×3 | Attack err | Sophia Adkins | +1.7 | |
| 27 | 11-16 | BROWN | PROV | Kill | Shea Dupuis | set Sarah Musial | +0.8 |
| 28 | 11-17 | PROV | BROWN | Kill | Fisayo Afonja | set Elle Holley | +1.1 |
| 29 | 11-18 | BROWN | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.2 |
| 30 | 12-18 | BROWN | PROV×3 | Serve err | BROWN server | +0.5 | |
| 31 | 13-18 | PROV | PROV×3 | Attack err | Elle Holley | +1.0 | |
| 32 | 14-18 | PROV | PROV×3 | Kill | Lyric Berry | +1.4 | |
| 33 | 14-19 | PROV | BROWN | Serve err | PROV server | +1.4 | |
| 34 | 14-20 | BROWN | BROWN | Attack err | Shea Dupuis | blk Elle Holley | +1.4 |
| 35 | 15-20 | BROWN | PROV | Kill | Macy Taylor | set Sarah Musial | +0.5 |
| 36 | 15-21 | PROV | BROWN | Attack err | Tori Otter | +0.9 | |
| 37 | 16-21 | BROWN | PROV | Kill | Macy Taylor | set Miller McDonald | +0.4 |
| 38 | 16-22 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +0.8 |
| 39 | 17-22 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +0.3 |
| 40 | 18-22 | PROV | PROV | Attack err | Fisayo Afonja | +0.8 | |
| 41 | 18-23 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.1 |
| 42 | 19-23 | BROWN | PROV | Serve err | BROWN server | +0.4 | |
| 43 | 20-23 | PROV | PROV | Ace | PROV server | aced Sophie Haskell | +1.1 |
| 44 | 20-24 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +1.6 |
| 45 | 20-25 | BROWN | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +0.7 |
| Set 3 | |||||||
| 1 | 0-1 | BROWN | BROWN | Kill | Julia Kakkis | set Sophie Haskell | +3.2 |
| 2 | 1-1 | BROWN | PROV | Attack err | Sarah Shaw | +2.1 | |
| 3 | 1-2 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +2.3 |
| 4 | 2-2 | BROWN | PROV×3 | Kill | Aubrey Easterwood | set Miller McDonald | +2.2 |
| 5 | 3-2 | PROV | PROV×3 | Ace | PROV server | aced Fisayo Afonja | +3.1 |
| 6 | 4-2 | PROV | PROV×3 | Kill | Sophia Adkins | set Miller McDonald | +2.9 |
| 7 | 4-3 | PROV | BROWN | Kill | Sarah Shaw | set Eve McLaury | +2.0 |
| 8 | 5-3 | BROWN | PROV×4 | Kill | Tori Otter | set Miller McDonald | +2.0 |
| 9 | 6-3 | PROV | PROV×4 | Attack err | Elle Holley | +2.7 | |
| 10 | 7-3 | PROV | PROV×4 | Kill | Lyric Berry | +2.4 | |
| 11 | 8-3 | PROV | PROV×4 | Attack err | Elizabeth Sessa | blk Sophia Adkins, Lyric Berry | +2.0 |
| 12 | 8-4 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.2 |
| 13 | 9-4 | BROWN | PROV | Kill | Lyric Berry | set Sarah Musial | +1.3 |
| 14 | 10-4 | PROV | PROV | Kill | Macy Taylor | set Sarah Musial | +1.6 |
| 15 | 10-5 | PROV | BROWN | Attack err | Lyric Berry | blk Elizabeth Sessa, Sophia Wolfson | +0.9 |
| 16 | 11-5 | BROWN | PROV | Attack err | Elle Holley | +1.1 | |
| 17 | 11-6 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +0.9 |
| 18 | 12-6 | BROWN | PROV | Kill | Sarah Musial | set Sophia Adkins | +1.1 |
| 19 | 12-7 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +0.9 |
| 20 | 13-7 | BROWN | PROV | Kill | Aubrey Easterwood | set Miller McDonald | +1.1 |
| 21 | 13-8 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +0.8 |
| 22 | 14-8 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +1.1 |
| 23 | 14-9 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +0.8 |
| 24 | 14-10 | BROWN | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +1.7 |
| 25 | 15-10 | BROWN | PROV | Serve err | BROWN server | +1.4 | |
| 26 | 15-11 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +1.1 |
| 27 | 16-11 | BROWN | PROV | Kill | Lyric Berry | set Sarah Musial | +1.4 |
| 28 | 16-12 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +1.1 |
| 29 | 16-13 | BROWN | BROWN | Attack err | Shea Dupuis | blk Elle Holley, Sophia Wolfson | +2.3 |
| 30 | 17-13 | BROWN | PROV | Kill | Lyric Berry | set Sarah Musial | +2.0 |
| 31 | 17-14 | PROV | BROWN×3 | Kill | Sophia Wolfson | set Julia Kakkis | +1.6 |
| 32 | 17-15 | BROWN | BROWN×3 | Kill | Sophia Wolfson | set Julia Kakkis | +3.2 |
| 33 | 17-16 | BROWN | BROWN×3 | Kill | Fisayo Afonja | set Eve McLaury | +4.2 |
| 34 | 18-16 | BROWN | PROV | Kill | Aubrey Easterwood | set Sarah Musial | +3.3 |
| 35 | 19-16 | PROV | PROV | Attack err | Fisayo Afonja | blk Tori Otter, Aubrey Easterwood | +4.1 |
| 36 | 19-17 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +2.3 |
| 37 | 20-17 | BROWN | PROV×3 | Attack err | Fisayo Afonja | blk Tori Otter, Aubrey Easterwood | +2.9 |
| 38 | 21-17 | PROV | PROV×3 | Ace | PROV server | aced Sophie Haskell | +3.0 |
| 39 | 22-17 | PROV | PROV×3 | Attack err | Sarah Shaw | +1.7 | |
| 40 | 22-18 | PROV | BROWN | Serve err | PROV server | +0.6 | |
| 41 | 23-18 | BROWN | PROV | Kill | Aubrey Easterwood | set Miller McDonald | +1.0 |
| 42 | 23-19 | PROV | BROWN | Serve err | PROV server | +0.4 | |
| 43 | 24-19 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +0.8 |
| 44 | 24-20 | PROV | BROWN | Serve err | PROV server | +0.2 | |
| 45 | 25-20 | BROWN | PROV | Kill | Lyric Berry | +0.4 | |
| Set 4 | |||||||
| 1 | 1-0 | PROV | PROV | Kill | Aubrey Easterwood | set Miller McDonald | +2.5 |
| 2 | 1-1 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +1.8 |
| 3 | 2-1 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +1.7 |
| 4 | 3-1 | PROV | PROV | Ace | PROV server | aced Team | +2.4 |
| 5 | 3-2 | PROV | BROWN | Serve err | PROV server | +1.6 | |
| 6 | 4-2 | BROWN | PROV | Kill | Sophia Adkins | set Macy Taylor | +1.6 |
| 7 | 4-3 | PROV | BROWN×3 | Kill | Sarah Shaw | set Megan Phan | +1.7 |
| 8 | 4-4 | BROWN | BROWN×3 | Kill | Elle Holley | set Megan Phan | +2.7 |
| 9 | 4-5 | BROWN | BROWN×3 | Attack err | Lyric Berry | +2.9 | |
| 10 | 5-5 | BROWN | PROV | Kill | Sophia Adkins | set Sarah Musial | +1.9 |
| 11 | 6-5 | PROV | PROV | Bad set | Eve McLaury | +2.8 | |
| 12 | 6-6 | PROV | BROWN | Kill | Elle Holley | set Megan Phan | +2.0 |
| 13 | 6-7 | BROWN | BROWN | Attack err | Macy Taylor | blk Elizabeth Sessa, Sophia Wolfson | +3.1 |
| 14 | 7-7 | BROWN | PROV×5 | Kill | Shea Dupuis | set Sarah Musial | +2.1 |
| 15 | 8-7 | PROV | PROV×5 | Ace | PROV server | aced Eve McLaury | +3.0 |
| 16 | 9-7 | PROV | PROV×5 | Kill | Aubrey Easterwood | set Sarah Musial | +2.8 |
| 17 | 10-7 | PROV | PROV×5 | Attack err | Sophia Wolfson | +2.5 | |
| 18 | 11-7 | PROV | PROV×5 | Ace | PROV server | aced Eve McLaury | +2.1 |
| 19 | 11-8 | PROV | BROWN×5 | Kill | Elizabeth Sessa | set Megan Phan | +1.3 |
| 20 | 11-9 | BROWN | BROWN×5 | Ace | BROWN server | aced Macy Taylor | +2.3 |
| 21 | 11-10 | BROWN | BROWN×5 | Attack err | Macy Taylor | +2.8 | |
| 22 | 11-11 | BROWN | BROWN×5 | Kill | Elle Holley | set Julia Kakkis | +3.3 |
| 23 | 11-12 | BROWN | BROWN×5 | Kill | Elle Holley | set Julia Kakkis | +3.7 |
| 24 | 12-12 | BROWN | PROV | Kill | Shea Dupuis | set Sarah Musial | +2.4 |
| 25 | 12-13 | PROV | BROWN | Kill | Julia Kakkis | set Eve McLaury | +2.7 |
| 26 | 13-13 | BROWN | PROV | Kill | Aubrey Easterwood | set Miller McDonald | +2.5 |
| 27 | 13-14 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +2.8 |
| 28 | 14-14 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +2.6 |
| 29 | 14-15 | PROV | BROWN×3 | Kill | Sarah Shaw | set Julia Kakkis | +3.0 |
| 30 | 14-16 | BROWN | BROWN×3 | Attack err | Sophia Adkins | +4.4 | |
| 31 | 14-17 | BROWN | BROWN×3 | Attack err | Tori Otter | +4.3 | |
| 32 | 15-17 | BROWN | PROV | Serve err | BROWN server | +2.4 | |
| 33 | 15-18 | PROV | BROWN | Serve err | PROV server | +3.1 | |
| 34 | 16-18 | BROWN | PROV×4 | Kill | Shea Dupuis | set Sarah Musial | +2.4 |
| 35 | 17-18 | PROV | PROV×4 | Attack err | Elizabeth Sessa | blk Lyric Berry, Macy Taylor | +4.3 |
| 36 | 18-18 | PROV | PROV×4 | Bad set | Megan Phan | +4.9 | |
| 37 | 19-18 | PROV | PROV×4 | Kill | Macy Taylor | +5.0 | |
| 38 | 19-19 | PROV | BROWN | Serve err | PROV server | +3.5 | |
| 39 | 20-19 | BROWN | PROV | Kill | Macy Taylor | set Ava Dyer | +3.7 |
| 40 | 20-20 | PROV | BROWN×4 | Kill | Elle Holley | set Eve McLaury | +3.8 |
| 41 | 20-21 | BROWN | BROWN×4 | Ace | BROWN server | aced Gwenyth Koss | +6.5 |
| 42 | 20-22 | BROWN | BROWN×4 | Attack err | Macy Taylor | +6.8 | |
| 43 | 20-23 | BROWN | BROWN×4 | Ace | BROWN server | aced Sophia Adkins | +5.7 |
| 44 | 21-23 | BROWN | PROV | Serve err | BROWN server | +2.1 | |
| 45 | 21-24 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +4.1 |
| 46 | 22-24 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +1.4 |
| 47 | 22-25 | PROV | BROWN | Kill | Sophia Wolfson | set Julia Kakkis | +5.1 |
| Set 5 | |||||||
| 1 | 1-0 | PROV | PROV×4 | Kill | Aubrey Easterwood | set Miller McDonald | +8.3 |
| 2 | 2-0 | PROV | PROV×4 | Attack err | Elle Holley | blk Tori Otter, Aubrey Easterwood | +7.8 |
| 3 | 3-0 | PROV | PROV×4 | Ace | PROV server | aced Eve McLaury | +6.9 |
| 4 | 4-0 | PROV | PROV×4 | Kill | Tori Otter | set Miller McDonald | +5.7 |
| 5 | 4-1 | PROV | BROWN | Kill | Elle Holley | set Megan Phan | +3.4 |
| 6 | 5-1 | BROWN | PROV | Kill | Aubrey Easterwood | set Miller McDonald | +4.0 |
| 7 | 5-2 | PROV | BROWN | Kill | Julia Kakkis | +3.4 | |
| 8 | 6-2 | BROWN | PROV | Attack err | Sophia Wolfson | blk Tori Otter | +4.0 |
| 9 | 6-3 | PROV | BROWN | Serve err | PROV server | +3.4 | |
| 10 | 7-3 | BROWN | PROV | Kill | Lyric Berry | set Miller McDonald | +4.1 |
| 11 | 8-3 | PROV | PROV | Attack err | Fisayo Afonja | +4.4 | |
| 12 | 8-4 | PROV | BROWN | Kill | Fisayo Afonja | set Julia Kakkis | +2.2 |
| 13 | 9-4 | BROWN | PROV | Kill | Sarah Musial | set Macy Taylor | +2.9 |
| 14 | 10-4 | PROV | PROV | Kill | Macy Taylor | set Ava Dyer | +2.7 |
| 15 | 10-5 | PROV | BROWN | Kill | Fisayo Afonja | set Megan Phan | +1.1 |
| 16 | 11-5 | BROWN | PROV | Serve err | BROWN server | +1.6 | |
| 17 | 11-6 | PROV | BROWN | Attack err | Shea Dupuis | +0.8 | |
| 18 | 11-7 | BROWN | BROWN | Kill | Elizabeth Sessa | set Eve McLaury | +2.2 |
| 19 | 12-7 | BROWN | PROV | Attack err | Elle Holley | blk Shea Dupuis, Aubrey Easterwood | +2.5 |
| 20 | 12-8 | PROV | BROWN | Kill | Sophia Wolfson | set Megan Phan | +1.2 |
| 21 | 13-8 | BROWN | PROV | Kill | Tori Otter | set Miller McDonald | +2.2 |
| 22 | 13-9 | PROV | BROWN | Kill | Elle Holley | set Julia Kakkis | +0.8 |
| 23 | 14-9 | BROWN | PROV | Bad set | Julia Kakkis | +1.6 | |
| 24 | 15-9 | PROV | PROV | Attack err | Fisayo Afonja | blk Tori Otter, Lyric Berry | +0.5 |
Score shown after each rally, Providence first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.