Wofford def. Presbyterian 3–1
Wofford beat visiting Presbyterian 3-1 (25-27, 25-14, 25-17, 25-16) on Tue, Sep 1, 2026. Wofford's Natalie Arnold led with 18 kills, and Laney Klika added 21 digs.
Data through · final Sep 1
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| PRESBY | 27 | 14 | 17 | 16 | 1 |
| WOFFRD | 25 | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 3.9% to Presbyterian — set 1, PRESBY 27-25 WOFFRD. Chloe Smith stuffed by Courtney Williams. WOFFRD win probability 93% → 90%.
Pre-match
Season fit · includes this match
Presbyterian wins
Wofford wins
- PRESBY break %
- 34.4% vs this opp
- WOFFRD break %
- 49.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Courtney WilliamsBlock+3.9%
Chloe Smith stuffed by Courtney Williams
Set 1 · PRESBY 27-25 WOFFRD · PRESBY 7% → 10%
- 02Anisa DorlouisKill+2.0%
Kill by Anisa Dorlouis (set by Amaris Alvarez)
Set 1 · PRESBY 24-23 WOFFRD · PRESBY 5% → 7%
- 03Bradley BrownKill+2.0%
Kill by Bradley Brown (set by Maddy Frazier)
Set 1 · PRESBY 24-24 WOFFRD · WOFFRD 93% → 95%
- 04Ashley MillerKill+2.0%
Kill by Ashley Miller (set by Anisa Dorlouis)
Set 1 · PRESBY 25-24 WOFFRD · PRESBY 5% → 7%
- 05Avery WhiteKill+2.0%
Kill by Avery White (set by Maddy Frazier)
Set 1 · PRESBY 25-25 WOFFRD · WOFFRD 93% → 95%
- 06Meredith ReismanKill+2.0%
Kill by Meredith Reisman (set by Anisa Dorlouis)
Set 1 · PRESBY 26-25 WOFFRD · PRESBY 5% → 7%
- 07Ashley MillerAttack error+2.0%
Attack error by Ashley Miller
Set 1 · PRESBY 23-23 WOFFRD · WOFFRD 93% → 95%
- 08Emma McHattenKill+1.6%
Kill by Emma McHatten (set by Anisa Dorlouis)
Set 1 · PRESBY 23-21 WOFFRD · PRESBY 6% → 8%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.5 | 12.5 | |
| 4 | 8 | 10 | 35 | -.057 | 1 | 0 | 2 | 9 | 2 | 2 | 2 | 3 | 11 | |
| 4 | 7 | 4 | 22 | .136 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | |
| 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 6.5 | |
| 4 | 5 | 2 | 21 | .143 | 34 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 43 | 22 | 146 | .144 | 42 | 2 | 8 | 59 | 8 | 6 | 6 | 9 | 74 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 5 | 48 | .250 | 1 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 21 | |
| 4 | 18 | 2 | 29 | .552 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 | 19.5 | |
| 4 | 10 | 2 | 19 | .421 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 13 | |
| 4 | 2 | 5 | 17 | -.176 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 3 | |
| 4 | 0 | 0 | 0 | – | 25 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | |
| 4 | 2 | 0 | 2 | 1.000 | 24 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 61 | 20 | 147 | .279 | 60 | 8 | 9 | 74 | 2 | 3 | 6 | 6 | 100 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
27-25
Set 2
14-25
Set 3
17-25
Set 4
16-25
Bars above the line = Wofford leads, below = Presbyterian leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Presbyterian
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%9/18 | 27%3/11 |
| 2 | 78%7/9 | 33%4/12 |
| 3 | 54%7/13 | 13%1/8 |
| 4 | 58%7/12 | 22%2/9 |
| 5 | 58%7/12 | 0%0/7 |
| 6 | 60%6/10 | 36%4/11 |
| All | 58%43/74 | 24%14/58 |
Wofford
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 36%4/11 |
| 2 | 80%8/10 | 56%10/18 |
| 3 | 78%7/9 | 22%2/9 |
| 4 | 88%7/8 | 36%4/11 |
| 5 | 64%7/11 | 46%6/13 |
| 6 | 88%7/8 | 42%5/12 |
| All | 76%44/58 | 42%31/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
174 rallies
| # | PRESBY-WOFFRD | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | WOFFRD | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.3 |
| 2 | 1-1 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +0.2 |
| 3 | 1-2 | PRESBY | WOFFRD×3 | Kill | Natalie Arnold | set Taylor Pecht | +0.2 |
| 4 | 1-3 | WOFFRD | WOFFRD×3 | Ace | Wofford | aced Ashley Miller | +0.3 |
| 5 | 1-4 | WOFFRD | WOFFRD×3 | Ace | Wofford | aced Ashley Miller | +0.2 |
| 6 | 2-4 | WOFFRD | PRESBY | Serve err | Wofford | +0.2 | |
| 7 | 2-5 | PRESBY | WOFFRD | Kill | Ella Coleman | set Taylor Pecht | +0.2 |
| 8 | 3-5 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.2 |
| 9 | 3-6 | PRESBY | WOFFRD | Kill | Bradley Brown | set Taylor Pecht | +0.2 |
| 10 | 4-6 | WOFFRD | PRESBY | Kill | Anisa Dorlouis | set Ashley Miller | +0.2 |
| 11 | 4-7 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.2 |
| 12 | 5-7 | WOFFRD | PRESBY×5 | Kill | Anisa Dorlouis | set Emma McHatten | +0.2 |
| 13 | 6-7 | PRESBY | PRESBY×5 | Attack err | Avery White | +0.3 | |
| 14 | 7-7 | PRESBY | PRESBY×5 | Blocked | Chloe Smith | blk Ashley Miller | +0.4 |
| 15 | 8-7 | PRESBY | PRESBY×5 | Kill | Ashley Miller | set Amaris Alvarez | +0.5 |
| 16 | 9-7 | PRESBY | PRESBY×5 | Blocked | Bradley Brown | blk Ashley Miller, Meredith Reisman | +0.7 |
| 17 | 9-8 | PRESBY | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | +0.4 |
| 18 | 9-9 | WOFFRD | WOFFRD | Attack err | Ashley Miller | +0.5 | |
| 19 | 10-9 | WOFFRD | PRESBY | Serve err | Wofford | +0.5 | |
| 20 | 10-10 | PRESBY | WOFFRD | Kill | Chloe Smith | set Laney Klika | +0.4 |
| 21 | 11-10 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +0.5 |
| 22 | 11-11 | PRESBY | WOFFRD | Kill | Chloe Smith | set Laney Klika | +0.4 |
| 23 | 12-11 | WOFFRD | PRESBY | Attack err | Ella Coleman | +0.5 | |
| 24 | 12-12 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.4 |
| 25 | 13-12 | WOFFRD | PRESBY | Kill | Brittney Daphnis | set Courtney Williams | +0.6 |
| 26 | 14-12 | PRESBY | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +0.9 |
| 27 | 14-13 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.5 |
| 28 | 15-13 | WOFFRD | PRESBY | Kill | Brittney Daphnis | set Anisa Dorlouis | +0.7 |
| 29 | 15-14 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.6 |
| 30 | 16-14 | WOFFRD | PRESBY | Attack err | Chloe Smith | +0.8 | |
| 31 | 16-15 | PRESBY | WOFFRD | Kill | Maddy Frazier | set Chloe Smith | +0.6 |
| 32 | 17-15 | WOFFRD | PRESBY | Kill | Meredith Reisman | set Anisa Dorlouis | +0.8 |
| 33 | 18-15 | PRESBY | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +1.2 |
| 34 | 18-16 | PRESBY | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | +0.7 |
| 35 | 19-16 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +1.0 |
| 36 | 20-16 | PRESBY | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +1.3 |
| 37 | 20-17 | PRESBY | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +0.6 |
| 38 | 21-17 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +1.0 |
| 39 | 21-18 | PRESBY | WOFFRD×3 | Blocked | Emma McHatten | blk Charlotte Bell, Natalie Arnold | +0.6 |
| 40 | 21-19 | WOFFRD | WOFFRD×3 | Kill | Natalie Arnold | set Taylor Pecht | +1.1 |
| 41 | 21-20 | WOFFRD | WOFFRD×3 | Bad set | Anisa Dorlouis | +1.3 | |
| 42 | 22-20 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +1.4 |
| 43 | 22-21 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.9 |
| 44 | 23-21 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +1.6 |
| 45 | 23-22 | PRESBY | WOFFRD | Serve err | Presbyterian | +1.0 | |
| 46 | 23-23 | WOFFRD | WOFFRD | Attack err | Ashley Miller | +2.0 | |
| 47 | 24-23 | WOFFRD | PRESBY | Kill | Anisa Dorlouis | set Amaris Alvarez | +2.0 |
| 48 | 24-24 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.0 |
| 49 | 25-24 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +2.0 |
| 50 | 25-25 | PRESBY | WOFFRD | Kill | Avery White | set Maddy Frazier | +2.0 |
| 51 | 26-25 | WOFFRD | PRESBY | Kill | Meredith Reisman | set Anisa Dorlouis | +2.0 |
| 52 | 27-25 | PRESBY | PRESBY | Blocked | Chloe Smith | blk Courtney Williams | +3.9 |
| Set 2 | |||||||
| 1 | 0-1 | PRESBY | WOFFRD×6 | Kill | Natalie Arnold | set Laney Klika | +0.7 |
| 2 | 0-2 | WOFFRD | WOFFRD×6 | Ace | Wofford | aced Emma McHatten | +0.9 |
| 3 | 0-3 | WOFFRD | WOFFRD×6 | Attack err | Courtney Williams | +0.7 | |
| 4 | 0-4 | WOFFRD | WOFFRD×6 | Kill | Ella Coleman | set Taylor Pecht | +0.6 |
| 5 | 0-5 | WOFFRD | WOFFRD×6 | Kill | Natalie Arnold | set Taylor Pecht | +0.4 |
| 6 | 0-6 | WOFFRD | WOFFRD×6 | Kill | Charlotte Bell | set Taylor Pecht | +0.3 |
| 7 | 1-6 | WOFFRD | PRESBY | Serve err | Wofford | +0.2 | |
| 8 | 1-7 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.2 |
| 9 | 2-7 | WOFFRD | PRESBY | Blocked | Ella Coleman | blk Courtney Williams | +0.2 |
| 10 | 2-8 | PRESBY | WOFFRD | Serve err | Presbyterian | +0.2 | |
| 11 | 2-9 | WOFFRD | WOFFRD | Attack err | Ashley Miller | +0.2 | |
| 12 | 3-9 | WOFFRD | PRESBY | Serve err | Wofford | +0.1 | |
| 13 | 3-10 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.2 |
| 14 | 4-10 | WOFFRD | PRESBY | Serve err | Wofford | +0.1 | |
| 15 | 4-11 | PRESBY | WOFFRD×4 | Serve err | Presbyterian | +0.2 | |
| 16 | 4-12 | WOFFRD | WOFFRD×4 | Kill | Charlotte Bell | set Maddy Frazier | +0.1 |
| 17 | 4-13 | WOFFRD | WOFFRD×4 | Attack err | Ashley Miller | +0.1 | |
| 18 | 4-14 | WOFFRD | WOFFRD×4 | Kill | Chloe Smith | set Maddy Frazier | · |
| 19 | 5-14 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | · |
| 20 | 5-15 | PRESBY | WOFFRD | Kill | Avery White | set Maddy Frazier | · |
| 21 | 6-15 | WOFFRD | PRESBY | Serve err | Wofford | · | |
| 22 | 7-15 | PRESBY | PRESBY | Blocked | Natalie Arnold | blk Ashley Miller, Meredith Reisman | +0.1 |
| 23 | 7-16 | PRESBY | WOFFRD | Serve err | Presbyterian | +0.1 | |
| 24 | 8-16 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | · |
| 25 | 9-16 | PRESBY | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.1 |
| 26 | 9-17 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.1 |
| 27 | 10-17 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +0.1 |
| 28 | 10-18 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.1 |
| 29 | 11-18 | WOFFRD | PRESBY | Kill | Brittney Daphnis | set Anisa Dorlouis | +0.1 |
| 30 | 12-18 | PRESBY | PRESBY | Blocked | Bradley Brown | blk Brittney Daphnis | +0.1 |
| 31 | 12-19 | PRESBY | WOFFRD×5 | Serve err | Presbyterian | +0.1 | |
| 32 | 12-20 | WOFFRD | WOFFRD×5 | Attack err | Emma McHatten | +0.1 | |
| 33 | 12-21 | WOFFRD | WOFFRD×5 | Kill | Avery White | set Laney Klika | · |
| 34 | 12-22 | WOFFRD | WOFFRD×5 | Kill | Chloe Smith | set Makaylee Ruiz | · |
| 35 | 12-23 | WOFFRD | WOFFRD×5 | Kill | Maddy Frazier | set Laney Klika | · |
| 36 | 13-23 | WOFFRD | PRESBY | Kill | Anisa Dorlouis | set Amaris Alvarez | · |
| 37 | 13-24 | PRESBY | WOFFRD | Serve err | Presbyterian | · | |
| 38 | 14-24 | WOFFRD | PRESBY | Kill | Brittney Daphnis | set Anisa Dorlouis | · |
| 39 | 14-25 | PRESBY | WOFFRD | Kill | Avery White | set Maddy Frazier | · |
| Set 3 | |||||||
| 1 | 0-1 | WOFFRD | WOFFRD×4 | Blocked | Courtney Williams | blk Natalie Arnold | +0.9 |
| 2 | 0-2 | WOFFRD | WOFFRD×4 | Attack err | Ashley Miller | +0.7 | |
| 3 | 0-3 | WOFFRD | WOFFRD×4 | Kill | Natalie Arnold | set Taylor Pecht | +0.6 |
| 4 | 0-4 | WOFFRD | WOFFRD×4 | Kill | Chloe Smith | set Taylor Pecht | +0.5 |
| 5 | 1-4 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +0.3 |
| 6 | 1-5 | PRESBY | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +0.3 |
| 7 | 2-5 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +0.4 |
| 8 | 2-6 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.3 |
| 9 | 3-6 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.4 |
| 10 | 3-7 | PRESBY | WOFFRD×6 | Kill | Bradley Brown | set Taylor Pecht | +0.4 |
| 11 | 3-8 | WOFFRD | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +0.4 | |||
| 12 | 3-9 | WOFFRD | WOFFRD×6 | Ace | Wofford | +0.3 | |
| 13 | 3-10 | WOFFRD | WOFFRD×6 | Kill | Bradley Brown | set Maddy Frazier | +0.2 |
| 14 | 3-11 | WOFFRD | WOFFRD×6 | Blocked | Emma McHatten | blk Bradley Brown, Avery White | +0.1 |
| 15 | 3-12 | WOFFRD | WOFFRD×6 | Attack err | Emma McHatten | +0.1 | |
| 16 | 4-12 | WOFFRD | PRESBY | Attack err | Ella Coleman | · | |
| 17 | 4-13 | PRESBY | WOFFRD | Kill | Chloe Smith | set Laney Klika | · |
| 18 | 5-13 | WOFFRD | PRESBY | Kill | Brittney Daphnis | set Anisa Dorlouis | · |
| 19 | 5-14 | PRESBY | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | · |
| 20 | 5-15 | WOFFRD | WOFFRD | Ace | Wofford | · | |
| 21 | 6-15 | WOFFRD | PRESBY | Blocked | Avery White | blk Meredith Reisman | · |
| 22 | 7-15 | PRESBY | PRESBY | Attack err | Avery White | · | |
| 23 | 7-16 | PRESBY | WOFFRD | Kill | Avery White | set Maddy Frazier | · |
| 24 | 7-17 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Ella Coleman | · |
| 25 | 8-17 | WOFFRD | PRESBY×3 | Attack err | Chloe Smith | · | |
| 26 | 9-17 | PRESBY | PRESBY×3 | Blocked | Chloe Smith | blk Meredith Reisman, Courtney Williams | · |
| 27 | 10-17 | PRESBY | PRESBY×3 | Attack err | Madison Barrera | +0.1 | |
| 28 | 10-18 | PRESBY | WOFFRD | Serve err | Presbyterian | +0.1 | |
| 29 | 11-18 | WOFFRD | PRESBY | Kill | Julia Yurkovich | set Celimar Hoyos | · |
| 30 | 12-18 | PRESBY | PRESBY | Ace | Presbyterian | aced Ella Coleman | +0.1 |
| 31 | 12-19 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.1 |
| 32 | 13-19 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.1 |
| 33 | 13-20 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.1 |
| 34 | 14-20 | WOFFRD | PRESBY | Serve err | Wofford | +0.1 | |
| 35 | 15-20 | PRESBY | PRESBY | Attack err | Ella Coleman | +0.2 | |
| 36 | 15-21 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.2 |
| 37 | 16-21 | WOFFRD | PRESBY | Blocked | Avery White | blk Ashley Miller | +0.1 |
| 38 | 17-21 | PRESBY | PRESBY | Kill | Meredith Reisman | set Anisa Dorlouis | +0.3 |
| 39 | 17-22 | PRESBY | WOFFRD×4 | Kill | Chloe Smith | set Maddy Frazier | +0.3 |
| 40 | 17-23 | WOFFRD | WOFFRD×4 | Kill | Madison Barrera | set Maddy Frazier | +0.2 |
| 41 | 17-24 | WOFFRD | WOFFRD×4 | Kill | Avery White | set Maddy Frazier | · |
| 42 | 17-25 | WOFFRD | WOFFRD×4 | Kill | Chloe Smith | · | |
| Set 4 | |||||||
| 1 | 1-0 | PRESBY | PRESBY | Ace | Presbyterian | aced Ella Coleman | +0.8 |
| 2 | 1-1 | PRESBY | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +0.5 |
| 3 | 2-1 | WOFFRD | PRESBY | Attack err | Natalie Arnold | +0.6 | |
| 4 | 3-1 | PRESBY | PRESBY | Attack err | Madison Barrera | +1.0 | |
| 5 | 3-2 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.6 |
| 6 | 4-2 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +0.8 |
| 7 | 4-3 | PRESBY | WOFFRD×4 | Blocked | Brittney Daphnis | blk Bradley Brown | +0.7 |
| 8 | 4-4 | WOFFRD | WOFFRD×4 | Blocked | Brittney Daphnis | blk Avery White, Bradley Brown | +0.9 |
| 9 | 4-5 | WOFFRD | WOFFRD×4 | Kill | Avery White | set Laney Klika | +0.7 |
| 10 | 4-6 | WOFFRD | WOFFRD×4 | Kill | Avery White | set Maddy Frazier | +0.6 |
| 11 | 5-6 | WOFFRD | PRESBY | Kill | Julia Yurkovich | set Anisa Dorlouis | +0.5 |
| 12 | 5-7 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.4 |
| 13 | 6-7 | WOFFRD | PRESBY | Kill | Julia Yurkovich | set Anisa Dorlouis | +0.5 |
| 14 | 6-8 | PRESBY | WOFFRD | Attack err | Anisa Dorlouis | +0.5 | |
| 15 | 7-8 | WOFFRD | PRESBY | Kill | Emma McHatten | set Anisa Dorlouis | +0.5 |
| 16 | 7-9 | PRESBY | WOFFRD×3 | Kill | Chloe Smith | set Maddy Frazier | +0.5 |
| 17 | 7-10 | WOFFRD | WOFFRD×3 | Ace | Wofford | aced Amaris Alvarez | +0.6 |
| 18 | 7-11 | WOFFRD | WOFFRD×3 | Kill | Natalie Arnold | set Laney Klika | +0.4 |
| 19 | 8-11 | WOFFRD | PRESBY | Kill | Ashley Miller | set Anisa Dorlouis | +0.3 |
| 20 | 8-12 | PRESBY | WOFFRD | Attack err | Ashley Miller | +0.3 | |
| 21 | 8-13 | WOFFRD | WOFFRD | Ace | Wofford | +0.3 | |
| 22 | 9-13 | WOFFRD | PRESBY | Kill | Meredith Reisman | set Anisa Dorlouis | +0.2 |
| 23 | 9-14 | PRESBY | WOFFRD | Kill | Natalie Arnold | set Taylor Pecht | +0.2 |
| 24 | 10-14 | WOFFRD | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.2 |
| 25 | 11-14 | PRESBY | PRESBY | Kill | Courtney Williams | set Anisa Dorlouis | +0.4 |
| 26 | 11-15 | PRESBY | WOFFRD | Attack err | Brittney Daphnis | +0.4 | |
| 27 | 12-15 | WOFFRD | PRESBY | Attack err | Ella Coleman | +0.3 | |
| 28 | 12-16 | PRESBY | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.4 |
| 29 | 12-17 | WOFFRD | WOFFRD | Kill | Avery White | set Maddy Frazier | +0.4 |
| 30 | 13-17 | WOFFRD | PRESBY | Kill | Julia Yurkovich | set Anisa Dorlouis | +0.2 |
| 31 | 13-18 | PRESBY | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | +0.2 |
| 32 | 13-19 | WOFFRD | WOFFRD | Attack err | Brittney Daphnis | +0.2 | |
| 33 | 14-19 | WOFFRD | PRESBY | Serve err | Wofford | +0.1 | |
| 34 | 14-20 | PRESBY | WOFFRD | Attack err | Anisa Dorlouis | +0.1 | |
| 35 | 14-21 | WOFFRD | WOFFRD | Attack err | Ashley Miller | +0.1 | |
| 36 | 15-21 | WOFFRD | PRESBY | Kill | Anisa Dorlouis | set Emma McHatten | · |
| 37 | 15-22 | PRESBY | WOFFRD×3 | Attack err | Ashley Miller | +0.1 | |
| 38 | 15-23 | WOFFRD | WOFFRD×3 | Blocked | Ashley Miller | blk Ella Coleman | · |
| 39 | 15-24 | WOFFRD | WOFFRD×3 | Attack err | Ashley Miller | · | |
| 40 | 16-24 | WOFFRD | PRESBY | Serve err | Wofford | · | |
| 41 | 16-25 | PRESBY | WOFFRD | Serve err | Presbyterian | · | |
Score shown after each rally, Presbyterian first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).