Wake Forest def. Wofford 3–2
Wake Forest beat Wofford 3-2 (20-25, 25-17, 18-25, 25-23, 15-12) on Fri, Sep 18, 2026 at a neutral site. Wake Forest's Lyla Stewart led with 18 kills, and Andrea Roman added 23 digs.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| WOFFRD | 25 | 17 | 25 | 23 | 12 | 2 |
| WAKE | 20 | 25 | 18 | 25 | 15 | 3 |
Win probability
Biggest swing: 21.4% to Wake Forest — set 5, WOFFRD 12-14 WAKE. Attack error by Taylor Mendez. WAKE win probability 67% → 88%.
Pre-match
Season fit · includes this match
Wofford wins
Wake Forest wins
- WOFFRD break %
- 41.5% vs this opp
- WAKE break %
- 39.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Taylor MendezAttack error+21.4%
Attack error by Taylor Mendez
Set 5 · WOFFRD 12-14 WAKE · WAKE 67% → 88%
- 02Amina NdiayeAttack error+17.9%
Attack error by Amina Ndiaye
Set 5 · WOFFRD 12-12 WAKE · WOFFRD 31% → 48%
- 03Wake ForestAce+16.3%
Wake Forest ace on Taylor Mendez
Set 5 · WOFFRD 10-12 WAKE · WAKE 62% → 78%
- 04Sadie PoeckKill+15.2%
Kill by Sadie Poeck (set by Ava Roddey)
Set 5 · WOFFRD 12-13 WAKE · WAKE 52% → 67%
- 05Sanaa WilliamsAttack error+14.4%
Attack error by Sanaa Williams
Set 5 · WOFFRD 10-10 WAKE · WOFFRD 35% → 50%
- 06Wake ForestAce+11.8%
Wake Forest ace
Set 5 · WOFFRD 12-15 WAKE · WAKE 88% → 100%
- 07Chloe SmithKill+11.6%
Kill by Chloe Smith (set by Megan Brown)
Set 5 · WOFFRD 9-10 WAKE · WOFFRD 24% → 35%
- 08Amina NdiayeKill+11.3%
Kill by Amina Ndiaye (set by Ava Roddey)
Set 5 · WOFFRD 10-11 WAKE · WAKE 50% → 62%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 4 | 36 | .306 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 19 | |
| 5 | 15 | 3 | 53 | .226 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.5 | 16.5 | |
| 5 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 5 | 1 | 0 | 2 | .500 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.5 | 11.5 | |
| 5 | 3 | 0 | 4 | .750 | 25 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 5 | 0 | 0 | 0 | – | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 17 | 165 | .242 | 54 | 3 | 7 | 73 | 5 | 3 | 8 | 7 | 102 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 10 | 50 | .160 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 20 | |
| 5 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | |
| 5 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 12 | 0 | 0 | 4 | 2 | 13 | |
| 5 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 5 | 0 | 0 | 0 | – | 9 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 2 | .000 | 29 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| Team totals | 67 | 31 | 184 | .196 | 64 | 5 | 8 | 79 | 3 | 0 | 12 | 6 | 103 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-20
Set 2
17-25
Set 3
25-18
Set 4
23-25
Set 5
12-15
Bars above the line = Wake Forest leads, below = Wofford leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Wofford
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%4/5 | 43%3/7 |
| 2 | 50%4/8 | 43%3/7 |
| 3 | 50%4/8 | 33%2/6 |
| 4 | 57%4/7 | 64%7/11 |
| 5 | 57%4/7 | 50%4/8 |
| 6 | 38%3/8 | 0%0/3 |
| All | 53%23/43 | 45%19/42 |
Wake Forest
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 57%4/7 | 0%0/3 |
| 2 | 80%4/5 | 33%2/6 |
| 3 | 57%4/7 | 64%7/11 |
| 4 | 40%4/10 | 43%3/7 |
| 5 | 50%4/8 | 0%0/4 |
| 6 | 60%3/5 | 67%8/12 |
| All | 55%23/42 | 47%20/43 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
205 rallies
| # | WOFFRD-WAKE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +1.8 |
| 2 | 1-1 | WAKE | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +1.7 |
| 3 | 1-2 | WOFFRD | WAKE | Serve err | Wofford | +1.8 | |
| 4 | 2-2 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +1.8 |
| 5 | 2-3 | WOFFRD | WAKE | Kill | Sanaa Williams | set Ava Roddey | +1.8 |
| 6 | 3-3 | WAKE | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +1.8 |
| 7 | 4-3 | WOFFRD | WOFFRD | Attack err | Laiya Ebo | +2.7 | |
| 8 | 4-4 | WOFFRD | WAKE | Kill | Lyla Stewart | set Ava Roddey | +1.8 |
| 9 | 5-4 | WAKE | WOFFRD | Attack err | Catherine Burke | +1.9 | |
| 10 | 6-4 | WOFFRD | WOFFRD | Ace | Wofford | +2.7 | |
| 11 | 6-5 | WOFFRD | WAKE | Kill | Amina Ndiaye | set Ava Roddey | +1.8 |
| 12 | 6-6 | WAKE | WAKE | Kill | Amina Ndiaye | set Emma Keeping | +2.8 |
| 13 | 7-6 | WAKE | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +2.0 |
| 14 | 8-6 | WOFFRD | WOFFRD | Kill | Maddy Frazier | set Bradley Brown | +2.8 |
| 15 | 8-7 | WOFFRD | WAKE×3 | Kill | Ryleigh Whitekettle | set Andrea Roman | +1.9 |
| 16 | 8-8 | WAKE | WAKE×3 | Kill | Catherine Burke | set Emma Keeping | +3.0 |
| 17 | 8-9 | WAKE | WAKE×3 | Kill | Ryleigh Whitekettle | set Emma Keeping | +3.1 |
| 18 | 9-9 | WAKE | WOFFRD | Kill | Charlotte Bell | set Maddy Frazier | +2.1 |
| 19 | 9-10 | WOFFRD | WAKE | Attack err | Taylor Mendez | +2.2 | |
| 20 | 10-10 | WAKE | WOFFRD×3 | Attack err | Ryleigh Whitekettle | +2.2 | |
| 21 | 11-10 | WOFFRD | WOFFRD×3 | Kill | Charlotte Bell | set Taylor Pecht | +3.3 |
| 22 | 12-10 | WOFFRD | WOFFRD×3 | Attack err | Lyla Stewart | +3.2 | |
| 23 | 12-11 | WOFFRD | WAKE | Serve err | Wofford | +2.1 | |
| 24 | 12-12 | WAKE | WAKE | Attack err | Chloe Smith | +3.4 | |
| 25 | 13-12 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +2.4 |
| 26 | 13-13 | WOFFRD | WAKE | Kill | Sanaa Williams | set Ava Roddey | +2.4 |
| 27 | 13-14 | WAKE | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +3.8 | |||
| 28 | 14-14 | WAKE | WOFFRD | Bad set | Sanaa Williams | +2.5 | |
| 29 | 15-14 | WOFFRD | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +3.8 |
| 30 | 15-15 | WOFFRD | WAKE | Kill | Sanaa Williams | set Ava Roddey | +2.6 |
| 31 | 16-15 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.8 |
| 32 | 16-16 | WOFFRD | WAKE | Bad set | Maddy Frazier | +2.8 | |
| 33 | 17-16 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.9 |
| 34 | 18-16 | WOFFRD | WOFFRD | Attack err | Ryleigh Whitekettle | +4.1 | |
| 35 | 18-17 | WOFFRD | WAKE | Kill | Catherine Burke | set Emma Keeping | +2.5 |
| 36 | 19-17 | WAKE | WOFFRD | Kill | Charlotte Bell | set Maddy Frazier | +3.0 |
| 37 | 20-17 | WOFFRD | WOFFRD | Attack err | Ryleigh Whitekettle | +3.8 | |
| 38 | 20-18 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +2.0 |
| 39 | 21-18 | WAKE | WOFFRD | Serve err | Wake Forest | +2.7 | |
| 40 | 21-19 | WOFFRD | WAKE | Kill | Sanaa Williams | set Ryleigh Whitekettle | +1.9 |
| 41 | 22-19 | WAKE | WOFFRD | Kill | Chloe Smith | set Avery White | +2.8 |
| 42 | 22-20 | WOFFRD | WAKE | Kill | Lyla Stewart | set Emma Keeping | +1.8 |
| 43 | 23-20 | WAKE | WOFFRD×3 | Serve err | Wake Forest | +2.9 | |
| 44 | 24-20 | WOFFRD | WOFFRD×3 | Attack err | Sanaa Williams | +2.2 | |
| 45 | 25-20 | WOFFRD | WOFFRD×3 | Blocked | Amina Ndiaye | blk Bradley Brown, Emily Normand | +0.6 |
| Set 2 | |||||||
| 1 | 1-0 | WAKE | WOFFRD×3 | Attack err | Lyla Stewart | +1.6 | |
| 2 | 2-0 | WOFFRD | WOFFRD×3 | Attack err | Lyla Stewart | +2.3 | |
| 3 | 3-0 | WOFFRD | WOFFRD×3 | Attack err | Lyla Stewart | +2.1 | |
| 4 | 3-1 | WOFFRD | WAKE | Serve err | Wofford | +1.4 | |
| 5 | 4-1 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +1.5 |
| 6 | 4-2 | WOFFRD | WAKE×4 | Kill | Sanaa Williams | set Emma Keeping | +1.4 |
| 7 | 4-3 | WAKE | WAKE×4 | Kill | Sadie Poeck | set Lyla Stewart | +2.3 |
| 8 | 4-4 | WAKE | WAKE×4 | Bad set | Taylor Pecht | +2.5 | |
| 9 | 4-5 | WAKE | WAKE×4 | Kill | Lyla Stewart | set Ava Roddey | +2.6 |
| 10 | 5-5 | WAKE | WOFFRD | Serve err | Wake Forest | +1.8 | |
| 11 | 5-6 | WOFFRD | WAKE×4 | Kill | Lyla Stewart | set Andrea Roman | +1.8 |
| 12 | 5-7 | WAKE | WAKE×4 | Kill | Sadie Poeck | set Ava Roddey | +2.7 |
| 13 | 5-8 | WAKE | WAKE×4 | Attack err | Chloe Smith | +2.6 | |
| 14 | 5-9 | WAKE | WAKE×4 | Ace | Wake Forest | aced Ella Coleman | +2.4 |
| 15 | 6-9 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +1.4 |
| 16 | 6-10 | WOFFRD | WAKE | Kill | Lyla Stewart | set Ava Roddey | +1.7 |
| 17 | 7-10 | WAKE | WOFFRD | Kill | Maddy Frazier | set Chloe Smith | +1.5 |
| 18 | 7-11 | WOFFRD | WAKE×3 | Bad set | Maddy Frazier | +1.8 | |
| 19 | 7-12 | WAKE | WAKE×3 | Kill | Amina Ndiaye | set Emma Keeping | +2.2 |
| 20 | 7-13 | WAKE | WAKE×3 | Attack err | Taylor Mendez | +1.8 | |
| 21 | 8-13 | WAKE | WOFFRD×3 | Serve err | Wake Forest | +0.9 | |
| 22 | 9-13 | WOFFRD | WOFFRD×3 | Attack err | Kelis Hawkins | +1.8 | |
| 23 | 10-13 | WOFFRD | WOFFRD×3 | Kill | Avery White | set Taylor Pecht | +2.2 |
| 24 | 10-14 | WOFFRD | WAKE | Attack err | Taylor Mendez | +1.9 | |
| 25 | 11-14 | WAKE | WOFFRD | Kill | Charlotte Bell | set Taylor Pecht | +1.5 |
| 26 | 11-15 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +1.9 |
| 27 | 11-16 | WAKE | WAKE | Kill | Lyla Stewart | set Andrea Roman | +2.3 |
| 28 | 12-16 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +1.1 |
| 29 | 12-17 | WOFFRD | WAKE | Kill | Lyla Stewart | set Emma Keeping | +1.6 |
| 30 | 12-18 | WAKE | WAKE | Kill | Lyla Stewart | set Ava Roddey | +1.6 |
| 31 | 13-18 | WAKE | WOFFRD | Attack err | Lyla Stewart | +0.7 | |
| 32 | 14-18 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Laney Klika | +1.5 |
| 33 | 14-19 | WOFFRD | WAKE | Kill | Sanaa Williams | set Ava Roddey | +1.5 |
| 34 | 15-19 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +1.0 |
| 35 | 15-20 | WOFFRD | WAKE | Kill | Amina Ndiaye | set Ava Roddey | +1.5 |
| 36 | 16-20 | WAKE | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +0.9 |
| 37 | 16-21 | WOFFRD | WAKE×4 | Kill | Amina Ndiaye | set Ava Roddey | +1.4 |
| 38 | 16-22 | WAKE | WAKE×4 | Kill | Amina Ndiaye | set Emma Keeping | +1.1 |
| 39 | 16-23 | WAKE | WAKE×4 | Kill | Kelis Hawkins | set Maddy Frazier | +0.5 |
| 40 | 16-24 | WAKE | WAKE×4 | Blocked | Taylor Mendez | blk Kelis Hawkins, Ryleigh Whitekettle | +0.1 |
| 41 | 17-24 | WAKE | WOFFRD | Serve err | Wake Forest | · | |
| 42 | 17-25 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Andrea Roman | · |
| Set 3 | |||||||
| 1 | 1-0 | WOFFRD | WOFFRD | Attack err | Ryleigh Whitekettle | +3.4 | |
| 2 | 1-1 | WOFFRD | WAKE | Attack err | Avery White | +2.3 | |
| 3 | 2-1 | WAKE | WOFFRD | Kill | Ella Coleman | set Taylor Pecht | +2.3 |
| 4 | 3-1 | WOFFRD | WOFFRD | Attack err | Kelis Hawkins | +3.3 | |
| 5 | 3-2 | WOFFRD | WAKE×4 | Kill | Lyla Stewart | set Andrea Roman | +2.2 |
| 6 | 3-3 | WAKE | WAKE×4 | Kill | Sanaa Williams | set Emma Keeping | +3.5 |
| 7 | 3-4 | WAKE | WAKE×4 | Kill | Sanaa Williams | set Emma Keeping | +3.7 |
| 8 | 3-5 | WAKE | WAKE×4 | Ace | Wake Forest | +3.7 | |
| 9 | 4-5 | WAKE | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +2.4 |
| 10 | 5-5 | WOFFRD | WOFFRD | Attack err | Ryleigh Whitekettle | +3.7 | |
| 11 | 5-6 | WOFFRD | WAKE | Serve err | Wofford | +2.7 | |
| 12 | 6-6 | WAKE | WOFFRD×7 | Kill | Chloe Smith | set Taylor Pecht | +2.6 |
| 13 | 7-6 | WOFFRD | WOFFRD×7 | Attack err | Lyla Stewart | +3.9 | |
| 14 | 8-6 | WOFFRD | WOFFRD×7 | Attack err | Lyla Stewart | +3.8 | |
| 15 | 9-6 | WOFFRD | WOFFRD×7 | Blocked | Sanaa Williams | blk Bradley Brown | +3.5 |
| 16 | 10-6 | WOFFRD | WOFFRD×7 | Kill | Chloe Smith | set Maddy Frazier | +3.1 |
| 17 | 11-6 | WOFFRD | WOFFRD×7 | Blocked | Sadie Poeck | blk Bradley Brown | +2.7 |
| 18 | 12-6 | WOFFRD | WOFFRD×7 | Ace | Wofford | aced Andrea Roman | +2.1 |
| 19 | 12-7 | WOFFRD | WAKE | Kill | Lyla Stewart | set Ava Roddey | +1.1 |
| 20 | 13-7 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +1.4 |
| 21 | 14-7 | WOFFRD | WOFFRD | Blocked | Sadie Poeck | blk Taylor Mendez, Bradley Brown | +1.6 |
| 22 | 14-8 | WOFFRD | WAKE×4 | Kill | Amina Ndiaye | set Ava Roddey | +0.8 |
| 23 | 14-9 | WAKE | WAKE×4 | Kill | Sadie Poeck | +1.6 | |
| 24 | 14-10 | WAKE | WAKE×4 | Kill | Amina Ndiaye | set Ava Roddey | +2.1 |
| 25 | 14-11 | WAKE | WAKE×4 | Kill | Amina Ndiaye | set Ava Roddey | +2.8 |
| 26 | 15-11 | WAKE | WOFFRD | Attack err | Kelis Hawkins | +2.4 | |
| 27 | 15-12 | WOFFRD | WAKE | Kill | Sadie Poeck | set Ava Roddey | +1.9 |
| 28 | 16-12 | WAKE | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +2.4 |
| 29 | 16-13 | WOFFRD | WAKE | Kill | Amina Ndiaye | set Emma Keeping | +1.9 |
| 30 | 16-14 | WAKE | WAKE | Blocked | Avery White | blk Kelis Hawkins, Ryleigh Whitekettle | +3.7 |
| 31 | 17-14 | WAKE | WOFFRD | Kill | Taylor Mendez | set Taylor Pecht | +3.1 |
| 32 | 17-15 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +2.6 |
| 33 | 18-15 | WAKE | WOFFRD | Serve err | Wake Forest | +3.2 | |
| 34 | 19-15 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Emma Keeping | +3.7 |
| 35 | 19-16 | WOFFRD | WAKE | Kill | Lyla Stewart | set Emma Keeping | +1.8 |
| 36 | 20-16 | WAKE | WOFFRD | Serve err | Wake Forest | +2.5 | |
| 37 | 20-17 | WOFFRD | WAKE | Kill | Lyla Stewart | set Andrea Roman | +1.7 |
| 38 | 21-17 | WAKE | WOFFRD×4 | Attack err | Amina Ndiaye | +2.5 | |
| 39 | 22-17 | WOFFRD | WOFFRD×4 | Kill | Taylor Mendez | set Maddy Frazier | +2.2 |
| 40 | 23-17 | WOFFRD | WOFFRD×4 | Kill | Bradley Brown | +1.0 | |
| 41 | 24-17 | WOFFRD | WOFFRD×4 | Kill | Bradley Brown | set Maddy Frazier | +0.3 |
| 42 | 24-18 | WOFFRD | WAKE | Serve err | Wofford | · | |
| 43 | 25-18 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +0.1 |
| Set 4 | |||||||
| 1 | 1-0 | WAKE | WOFFRD×5 | Serve err | Wake Forest | +2.1 | |
| 2 | 2-0 | WOFFRD | WOFFRD×5 | Kill | Chloe Smith | set Laney Klika | +3.1 |
| 3 | 3-0 | WOFFRD | WOFFRD×5 | Attack err | Lyla Stewart | +2.9 | |
| 4 | 4-0 | WOFFRD | WOFFRD×5 | Ace | Wofford | aced Dhru Lalaji | +2.7 |
| 5 | 5-0 | WOFFRD | WOFFRD×5 | Attack err | Lyla Stewart | +2.3 | |
| 6 | 5-1 | WOFFRD | WAKE | Kill | Lyla Stewart | set Andrea Roman | +1.4 |
| 7 | 5-2 | WAKE | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +2.4 |
| 8 | 6-2 | WAKE | WOFFRD | Kill | Chloe Smith | set Taylor Pecht | +1.9 |
| 9 | 6-3 | WOFFRD | WAKE×4 | Kill | Ryleigh Whitekettle | set Emma Keeping | +1.7 |
| 10 | 6-4 | WAKE | WAKE×4 | Attack err | Bradley Brown | +2.9 | |
| 11 | 6-5 | WAKE | WAKE×4 | Kill | Sanaa Williams | set Ava Roddey | +3.2 |
| 12 | 6-6 | WAKE | WAKE×4 | Kill | Sadie Poeck | set Andrea Roman | +3.5 |
| 13 | 7-6 | WAKE | WOFFRD×3 | Kill | Bradley Brown | set Taylor Pecht | +2.5 |
| 14 | 8-6 | WOFFRD | WOFFRD×3 | Kill | Bradley Brown | set Maddy Frazier | +3.5 |
| 15 | 9-6 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Maddy Frazier | +3.3 |
| 16 | 9-7 | WOFFRD | WAKE×4 | Bad set | Bradley Brown | +2.1 | |
| 17 | 9-8 | WAKE | WAKE×4 | Attack err | Bradley Brown | +3.5 | |
| 18 | 9-9 | WAKE | WAKE×4 | Blocked | Emily Normand | blk Sanaa Williams, Amina Ndiaye | +3.8 |
| 19 | 9-10 | WAKE | WAKE×4 | Kill | Sanaa Williams | set Ava Roddey | +4.1 |
| 20 | 10-10 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +2.7 |
| 21 | 11-10 | WOFFRD | WOFFRD | Kill | Chloe Smith | set Laney Klika | +4.1 |
| 22 | 11-11 | WOFFRD | WAKE | Kill | Sadie Poeck | set Ava Roddey | +2.8 |
| 23 | 12-11 | WAKE | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +2.9 |
| 24 | 13-11 | WOFFRD | WOFFRD | Blocked | Amina Ndiaye | blk Emily Normand, Charlotte Bell | +4.1 |
| 25 | 13-12 | WOFFRD | WAKE | Kill | Amina Ndiaye | set Ava Roddey | +2.7 |
| 26 | 14-12 | WAKE | WOFFRD | Kill | Taylor Mendez | set Maddy Frazier | +2.9 |
| 27 | 15-12 | WOFFRD | WOFFRD | Kill | Taylor Mendez | set Taylor Pecht | +3.9 |
| 28 | 15-13 | WOFFRD | WAKE | Attack err | Charlotte Bell | +2.3 | |
| 29 | 15-14 | WAKE | WAKE | Kill | Ryleigh Whitekettle | set Andrea Roman | +4.1 |
| 30 | 16-14 | WAKE | WOFFRD | Kill | Taylor Mendez | set Taylor Pecht | +3.2 |
| 31 | 16-15 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +3.0 |
| 32 | 17-15 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +3.4 |
| 33 | 18-15 | WOFFRD | WOFFRD | Attack err | Lyla Stewart | +4.4 | |
| 34 | 18-16 | WOFFRD | WAKE | Serve err | Wofford | +2.4 | |
| 35 | 19-16 | WAKE | WOFFRD | Kill | Avery White | set Taylor Pecht | +3.1 |
| 36 | 20-16 | WOFFRD | WOFFRD | Bad set | Ava Roddey | +3.5 | |
| 37 | 20-17 | WOFFRD | WAKE | Kill | Lyla Stewart | set Ava Roddey | +1.6 |
| 38 | 20-18 | WAKE | WAKE | Attack err | Bradley Brown | +3.6 | |
| 39 | 21-18 | WAKE | WOFFRD | Kill | Maddy Frazier | set Ella Coleman | +3.4 |
| 40 | 21-19 | WAKE | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +2.4 | |||
| 41 | 21-20 | WAKE | WAKE×3 | Kill | Amina Ndiaye | set Ava Roddey | +5.3 |
| 42 | 21-21 | WAKE | WAKE×3 | Kill | Amina Ndiaye | set Ava Roddey | +7.2 |
| 43 | 22-21 | WAKE | WOFFRD | Kill | Bradley Brown | set Maddy Frazier | +5.8 |
| 44 | 22-22 | WOFFRD | WAKE×3 | Kill | Sadie Poeck | set Ava Roddey | +5.6 |
| 45 | 22-23 | WAKE | WAKE×3 | Kill | Ryleigh Whitekettle | set Emma Keeping | +10.3 |
| 46 | 22-24 | WAKE | WAKE×3 | Bad set | Maddy Frazier | +9.9 | |
| 47 | 23-24 | WAKE | WOFFRD | Attack err | Amina Ndiaye | +3.7 | |
| 48 | 23-25 | WOFFRD | WAKE | Kill | Ryleigh Whitekettle | set Emma Keeping | +10.6 |
| Set 5 | |||||||
| 1 | 1-0 | WOFFRD | WOFFRD | Blocked | Ryleigh Whitekettle | blk Chloe Smith, Charlotte Bell | +8.8 |
| 2 | 1-1 | WOFFRD | WAKE | Serve err | Wofford | +6.1 | |
| 3 | 2-1 | WAKE | WOFFRD×3 | Kill | Chloe Smith | set Taylor Pecht | +6.3 |
| 4 | 3-1 | WOFFRD | WOFFRD×3 | Kill | Chloe Smith | set Taylor Pecht | +8.9 |
| 5 | 4-1 | WOFFRD | WOFFRD×3 | Blocked | Ryleigh Whitekettle | blk Bradley Brown | +8.1 |
| 6 | 4-2 | WOFFRD | WAKE×3 | Kill | Lyla Stewart | set Emma Keeping | +4.9 |
| 7 | 4-3 | WAKE | WAKE×3 | Kill | Lyla Stewart | set Emma Keeping | +8.6 |
| 8 | 4-4 | WAKE | WAKE×3 | Bad set | Taylor Pecht | +9.9 | |
| 9 | 5-4 | WAKE | WOFFRD | Kill | Bradley Brown | set Taylor Pecht | +7.1 |
| 10 | 5-5 | WOFFRD | WAKE×5 | Kill | Lyla Stewart | set Emma Keeping | +7.1 |
| 11 | 5-6 | WAKE | WAKE×5 | Bad set | Maddy Frazier | +11.2 | |
| 12 | 5-7 | WAKE | WAKE×5 | Blocked | Bradley Brown | blk Sanaa Williams, Sadie Poeck | +11.3 |
| 13 | 5-8 | WAKE | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +10.4 | |||
| 14 | 5-9 | WAKE | WAKE×5 | Kill | Sadie Poeck | set Ava Roddey | +8.6 |
| 15 | 6-9 | WAKE | WOFFRD | Kill | Chloe Smith | set Maddy Frazier | +4.2 |
