Penn St. def. UConn 3–0
Penn St. beat visiting UConn 3-0 (25-14, 25-21, 25-18) on Sat, Aug 29, 2026. Penn St.'s Whitney Lauenstein led with 10 kills.
Data through · final Aug 29
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| UCONN | 14 | 21 | 18 | 0 |
| PENNST | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Penn St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
UConn wins
Penn St. wins
- UCONN break %
- 32.0% vs this opp
- PENNST break %
- 51.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 0 | 21 | .381 | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 10 | |
| 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.5 | 6.5 | |
| 3 | 4 | 4 | 24 | .000 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 27 | 16 | 98 | .112 | 27 | 6 | 10 | 32 | 4 | 0 | 8 | 4 | 53 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 2 | 22 | .364 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 10 | |
| 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1.5 | 8.5 | |
| 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | |
| 3 | 6 | 0 | 8 | .750 | 27 | 1 | 2 | 9 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 2 | 6 | 2 | 11 | .364 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 11 | 91 | .374 | 42 | 4 | 9 | 44 | 6 | 1 | 9 | 5.5 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
14-25
Set 2
21-25
Set 3
18-25
Bars above the line = Penn St. leads, below = UConn leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
UConn
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 70%7/10 | 33%4/12 |
| 2 | 50%6/12 | 36%4/11 |
| 3 | 32%6/19 | 40%4/10 |
| 4 | 86%6/7 | 0%0/6 |
| 5 | 38%6/16 | 25%2/8 |
| 6 | 67%6/9 | 25%2/8 |
| All | 51%37/73 | 29%16/55 |
Penn St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%9/17 | 0%0/7 |
| 2 | 60%6/10 | 45%5/11 |
| 3 | 100%6/6 | 57%8/14 |
| 4 | 100%6/6 | 60%9/15 |
| 5 | 75%6/8 | 40%4/10 |
| 6 | 75%6/8 | 63%10/16 |
| All | 71%39/55 | 49%36/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
128 rallies
| # | UCONN-PENNST | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | UCONN | PENNST | Blocked | Sydney Borowy | blk Alexis Stucky, Ryla Jones |
| 2 | 0-2 | PENNST | PENNST | Ace | Penn St. | aced Sydney Borowy |
| 3 | 1-2 | PENNST | UCONN | Kill | Courtney Grayson | set Audrey Jensen |
| 4 | 1-3 | UCONN | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 5 | 2-3 | PENNST | UCONN | Serve err | Penn St. | |
| 6 | 2-4 | UCONN | PENNST | Kill | Ryla Jones | set Alexis Stucky |
| 7 | 2-5 | PENNST | PENNST | Attack err | Olivia Grenadier | |
| 8 | 3-5 | PENNST | UCONN | Kill | Sydney Borowy | set Isabella Sohl |
| 9 | 3-6 | UCONN | PENNST | Kill | Haley Burgdorf | set Alexis Stucky |
| 10 | 3-7 | PENNST | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 11 | 4-7 | PENNST | UCONN | Serve err | Penn St. | |
| 12 | 5-7 | UCONN | UCONN | Attack err | Gabrielle Nichols | |
| 13 | 5-8 | UCONN | PENNST×6 | Kill | Haley Burgdorf | set Alexis Stucky |
| 14 | 5-9 | PENNST | PENNST×6 | Kill | Whitney Lauenstein | set Ava Falduto |
| 15 | 5-10 | PENNST | PENNST×6 | Kill | Gabrielle Nichols | set Alexis Stucky |
| 16 | 5-11 | PENNST | PENNST×6 | Ace | Penn St. | aced Maja Daca |
| 17 | 5-12 | PENNST | PENNST×6 | Kill | Alexis Stucky | set Haley Burgdorf |
| 18 | 5-13 | PENNST | PENNST×6 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 19 | 6-13 | PENNST | UCONN | Kill | Maja Daca | set Isabella Sohl |
| 20 | 6-14 | UCONN | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 21 | 7-14 | PENNST | UCONN | Kill | Helena Einarsdottir | set Audrey Jensen |
| 22 | 7-15 | UCONN | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 23 | 7-16 | PENNST | PENNST | Attack err | Sydney Borowy | |
| 24 | 8-16 | PENNST | UCONN | Serve err | Penn St. | |
| 25 | 8-17 | UCONN | PENNST | Serve err | UConn | |
| 26 | 9-17 | PENNST | UCONN | Kill | Helena Einarsdottir | set Audrey Jensen |
| 27 | 9-18 | UCONN | PENNST×3 | Serve err | UConn | |
| 28 | 9-19 | PENNST | PENNST×3 | Attack err | Sydney Borowy | |
| 29 | 9-20 | PENNST | PENNST×3 | Attack err | Helena Einarsdottir | |
| 30 | 10-20 | PENNST | UCONN | Serve err | Penn St. | |
| 31 | 10-21 | UCONN | PENNST | Serve err | UConn | |
| 32 | 11-21 | PENNST | UCONN | Kill | Olivia Grenadier | set Isabella Sohl |
| 33 | 11-22 | UCONN | PENNST | Kill | Alexis Stucky | set Jocelyn Nathan |
| 34 | 12-22 | PENNST | UCONN | Kill | Maja Daca | set Grace Maria |
| 35 | 13-22 | UCONN | UCONN | Blocked | Whitney Lauenstein | blk Courtney Grayson, Audrey Jensen |
| 36 | 13-23 | UCONN | PENNST | Kill | Alexis Stucky | set Gabrielle Nichols |
| 37 | 14-23 | PENNST | UCONN | Kill | Courtney Grayson | set Audrey Jensen |
| 38 | 14-24 | UCONN | PENNST | Serve err | UConn | |
| 39 | 14-25 | PENNST | PENNST | Blocked | Sydney Borowy | blk Ryla Jones, Kennedy Martin |
| Set 2 | ||||||
| 1 | 1-0 | PENNST | UCONN | Serve err | Penn St. | |
| 2 | 2-0 | UCONN | UCONN | Kill | Helena Einarsdottir | set Audrey Jensen |
| 3 | 2-1 | UCONN | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 4 | 3-1 | PENNST | UCONN | Attack err | Haley Burgdorf | |
| 5 | 3-2 | UCONN | PENNST×5 | Kill | Haley Burgdorf | set Alexis Stucky |
| 6 | 3-3 | PENNST | PENNST×5 | Kill | Haley Burgdorf | set Alexis Stucky |
| 7 | 3-4 | PENNST | PENNST×5 | Blocked | Helena Einarsdottir | blk Kennedy Martin, Gabrielle Nichols |
| 8 | 3-5 | PENNST | PENNST×5 | Attack err | Helena Einarsdottir | |
| 9 | 3-6 | PENNST | PENNST×5 | Attack err | Sydney Borowy | |
| 10 | 4-6 | PENNST | UCONN | Kill | Sydney Borowy | set Isabella Sohl |
| 11 | 4-7 | UCONN | PENNST | Kill | Gabrielle Nichols | set Alexis Stucky |
| 12 | 5-7 | PENNST | UCONN | Kill | Helena Einarsdottir | set Isabella Sohl |
| 13 | 5-8 | UCONN | PENNST | Kill | Haley Burgdorf | set Alexis Stucky |
| 14 | 6-8 | PENNST | UCONN | Kill | Maja Daca | set Isabella Sohl |
| 15 | 6-9 | UCONN | PENNST×4 | Kill | Gabrielle Nichols | set Alexis Stucky |
| 16 | 6-10 | PENNST | PENNST×4 | Attack err | Grace Maria | |
| 17 | 6-11 | PENNST | PENNST×4 | Attack err | Audrey Jensen | |
| 18 | 6-12 | PENNST | PENNST×4 | Kill | Alexis Stucky | |
| 19 | 7-12 | PENNST | UCONN | Kill | Maja Daca | set Audrey Jensen |
| 20 | 7-13 | UCONN | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 21 | 8-13 | PENNST | UCONN | Kill | Courtney Grayson | set Audrey Jensen |
| 22 | 9-13 | UCONN | UCONN | Blocked | Kennedy Martin | blk Olivia Grenadier, Sydney Borowy |
| 23 | 9-14 | UCONN | PENNST | Kill | Kennedy Martin | set Ava Falduto |
| 24 | 10-14 | PENNST | UCONN×5 | Kill | Sydney Borowy | set Audrey Jensen |
| 25 | 11-14 | UCONN | UCONN×5 | Kill | Sydney Borowy | set Hazuna Akishige |
| 26 | 12-14 | UCONN | UCONN×5 | Kill | Maja Daca | set Isabella Sohl |
| 27 | 13-14 | UCONN | UCONN×5 | Attack err | Haley Burgdorf | |
| 28 | 14-14 | UCONN | UCONN×5 | Attack err | Danielle Whitmire | |
| 29 | 14-15 | UCONN | PENNST | Kill | Ryla Jones | set Danielle Whitmire |
| 30 | 15-15 | PENNST | UCONN | Kill | Sydney Borowy | set Isabella Sohl |
| 31 | 15-16 | UCONN | PENNST | Kill | Caroline Jurevicius | set Danielle Whitmire |
| 32 | 16-16 | PENNST | UCONN | Kill | Olivia Grenadier | set Isabella Sohl |
| 33 | 16-17 | UCONN | PENNST×4 | Serve err | UConn | |
| 34 | 16-18 | PENNST | PENNST×4 | Attack err | Grace Maria | |
| 35 | 16-19 | PENNST | PENNST×4 | Kill | Alexis Stucky | set Whitney Lauenstein |
| 36 | 16-20 | PENNST | PENNST×4 | Kill | Haley Burgdorf | set Alexis Stucky |
| 37 | 17-20 | PENNST | UCONN | Serve err | Penn St. | |
| 38 | 17-21 | UCONN | PENNST | Kill | Gabrielle Nichols | set Alexis Stucky |
| 39 | 18-21 | PENNST | UCONN | Kill | Courtney Grayson | set Audrey Jensen |
| 40 | 18-22 | UCONN | PENNST | Serve err | UConn | |
| 41 | 19-22 | PENNST | UCONN×3 | Kill | Courtney Grayson | set Audrey Jensen |
| 42 | 20-22 | UCONN | UCONN×3 | Ace | UConn | aced Whitney Lauenstein |
| 43 | 21-22 | UCONN | UCONN×3 | Ace | UConn | aced Whitney Lauenstein |
| 44 | 21-23 | UCONN | PENNST×3 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 45 | 21-24 | PENNST | PENNST×3 | Kill | Kennedy Martin | set Ava Falduto |
| 46 | 21-25 | PENNST | PENNST×3 | Blocked | Helena Einarsdottir | blk Ryla Jones, Haley Burgdorf |
| Set 3 | ||||||
| 1 | 1-0 | UCONN | UCONN | Attack err | Whitney Lauenstein | |
| 2 | 1-1 | UCONN | PENNST | Kill | Whitney Lauenstein | set Audrey Jensen |
| 3 | 2-1 | PENNST | UCONN | Kill | Maja Daca | set Audrey Jensen |
| 4 | 2-2 | UCONN | PENNST | Serve err | UConn | |
| 5 | 3-2 | PENNST | UCONN | Attack err | Finley Krystkowiak | |
| 6 | 3-3 | UCONN | PENNST×5 | Attack err | Grace Maria | |
| 7 | 3-4 | PENNST | PENNST×5 | Kill | Kendall Northern | set Alexis Stucky |
| 8 | 3-5 | PENNST | PENNST×5 | Ace | Penn St. | aced Maja Daca |
| 9 | 3-6 | PENNST | PENNST×5 | Kill | Kennedy Martin | set Ava Falduto |
| 10 | 3-7 | PENNST | PENNST×5 | Kill | Alexis Stucky | set Jocelyn Nathan |
| 11 | 4-7 | PENNST | UCONN | Serve err | Penn St. | |
| 12 | 4-8 | UCONN | PENNST | Kill | Kendall Northern | set Alexis Stucky |
| 13 | 5-8 | PENNST | UCONN | Kill | Maja Daca | set Isabella Sohl |
| 14 | 6-8 | UCONN | UCONN | Ace | UConn | aced Jocelyn Nathan |
| 15 | 6-9 | UCONN | PENNST | Serve err | UConn | |
| 16 | 7-9 | PENNST | UCONN | Kill | Grace Maria | set Isabella Sohl |
| 17 | 8-9 | UCONN | UCONN | Ace | UConn | aced Emmi Sellman |
| 18 | 8-10 | UCONN | PENNST | Serve err | UConn | |
| 19 | 9-10 | PENNST | UCONN×4 | Serve err | Penn St. | |
| 20 | 10-10 | UCONN | UCONN×4 | Blocked | Gabrielle Nichols | blk Courtney Grayson, Sydney Borowy |
| 21 | 11-10 | UCONN | UCONN×4 | Ace | UConn | aced Whitney Lauenstein |
| 22 | 12-10 | UCONN | UCONN×4 | Ace | UConn | |
| 23 | 12-11 | UCONN | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 24 | 13-11 | PENNST | UCONN | Kill | Courtney Grayson | set Audrey Jensen |
| 25 | 13-12 | UCONN | PENNST×5 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 26 | 13-13 | PENNST | PENNST×5 | Kill | Gabrielle Nichols | set Alexis Stucky |
| 27 | 13-14 | PENNST | PENNST×5 | Blocked | Olivia Grenadier | blk Gabrielle Nichols |
| 28 | 13-15 | PENNST | PENNST×5 | Kill | Gabrielle Nichols | |
| 29 | 13-16 | PENNST | PENNST×5 | Blocked | Sydney Borowy | blk Kennedy Martin, Gabrielle Nichols |
| 30 | 14-16 | PENNST | UCONN | Serve err | Penn St. | |
| 31 | 14-17 | UCONN | PENNST×3 | Kill | Finley Krystkowiak | set Alexis Stucky |
| 32 | 14-18 | PENNST | PENNST×3 | Kill | Finley Krystkowiak | set Ava Falduto |
| 33 | 14-19 | PENNST | PENNST×3 | Kill | Finley Krystkowiak | set Alexis Stucky |
| 34 | 15-19 | PENNST | UCONN | Blocked | Finley Krystkowiak | blk Olivia Grenadier, Sydney Borowy |
| 35 | 15-20 | UCONN | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 36 | 16-20 | PENNST | UCONN | Kill | Olivia Grenadier | set Isabella Sohl |
| 37 | 16-21 | UCONN | PENNST×3 | Kill | Kendall Northern | set Danielle Whitmire |
| 38 | 16-22 | PENNST | PENNST×3 | Ace | Penn St. | aced Maja Daca |
| 39 | 16-23 | PENNST | PENNST×3 | Kill | Whitney Lauenstein | set Danielle Whitmire |
| 40 | 17-23 | PENNST | UCONN | Attack err | Caroline Jurevicius | |
| 41 | 17-24 | UCONN | PENNST | Serve err | UConn | |
| 42 | 18-24 | PENNST | UCONN | Kill | Maja Daca | set Audrey Jensen |
| 43 | 18-25 | UCONN | PENNST | Kill | Caroline Jurevicius | set Danielle Whitmire |
Score shown after each rally, UConn first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).