Penn St. def. Hofstra 3–0
Penn St. beat visiting Hofstra 3-0 (25-20, 25-9, 25-23) on Sun, Aug 30, 2026. Penn St.'s Kennedy Martin led with 17 kills, and Ava Falduto added 13 digs.
Data through · final Aug 30
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| HOFSTR | 20 | 9 | 23 | 0 |
| PENNST | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Penn St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Hofstra wins
Penn St. wins
- HOFSTR break %
- 34.9% vs this opp
- PENNST break %
- 50.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 3 | 22 | .136 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 2 | 8 | |
| 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 8 | .375 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 3.5 | |
| 3 | 0 | 2 | 2 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 26 | 15 | 79 | .139 | 26 | 2 | 9 | 20 | 5 | 1 | 16 | 9 | 52 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | 2 | 27 | .556 | 0 | 3 | 2 | 8 | 0 | 0 | 1 | 0.5 | 20.5 | |
| 3 | 14 | 6 | 33 | .242 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 17 | |
| 3 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 17 | 86 | .326 | 38 | 5 | 7 | 35 | 2 | 1 | 8 | 5 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
20-25
Set 2
9-25
Set 3
23-25
Bars above the line = Penn St. leads, below = Hofstra leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Hofstra
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 27%6/22 | 25%2/8 |
| 2 | 43%6/14 | 57%8/14 |
| 3 | 71%5/7 | 25%2/8 |
| 4 | 38%5/13 | 17%1/6 |
| 5 | 50%5/10 | 29%2/7 |
| 6 | 63%5/8 | 50%5/10 |
| All | 43%32/74 | 38%20/53 |
Penn St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%7/15 | 60%9/15 |
| 2 | 75%6/8 | 73%16/22 |
| 3 | 83%5/6 | 38%3/8 |
| 4 | 71%5/7 | 29%2/7 |
| 5 | 71%5/7 | 69%11/16 |
| 6 | 50%5/10 | 17%1/6 |
| All | 62%33/53 | 57%42/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
127 rallies
| # | HOFSTR-PENNST | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | PENNST | PENNST | Kill | Kennedy Martin | set Whitney Lauenstein |
| 2 | 1-1 | PENNST | HOFSTR×3 | Kill | Maria Afonso | set Geovanna Gonçalves Rocha |
| 3 | 2-1 | HOFSTR | HOFSTR×3 | Kill | Nil Kayaalp | set Beatriz Braga |
| 4 | 3-1 | HOFSTR | HOFSTR×3 | Blocked | Ryla Jones | blk Julia Amorim, Constanza Perez Sain |
| 5 | 3-2 | HOFSTR | PENNST | Attack err | Ellie Pamatat | |
| 6 | 3-3 | PENNST | PENNST | Ace | Penn St. | aced Maria Afonso |
| 7 | 4-3 | PENNST | HOFSTR | Kill | Julia Amorim | set Ellie Pamatat |
| 8 | 4-4 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 9 | 5-4 | PENNST | HOFSTR | Kill | Julia Amorim | set Sonja Rundcrantz |
| 10 | 5-5 | HOFSTR | PENNST | Kill | Gabrielle Nichols | set Alexis Stucky |
| 11 | 5-6 | PENNST | PENNST | Kill | Haley Burgdorf | set Alexis Stucky |
| 12 | 6-6 | PENNST | HOFSTR | Blocked | Alexis Stucky | blk Beatriz Braga |
| 13 | 6-7 | HOFSTR | PENNST×4 | Serve err | Hofstra | |
| 14 | 6-8 | PENNST | PENNST×4 | Attack err | Geovanna Gonçalves Rocha | |
| 15 | 6-9 | PENNST | PENNST×4 | Kill | Whitney Lauenstein | set Sonja Rundcrantz |
| 16 | 6-10 | PENNST | PENNST×4 | Kill | Gabrielle Nichols | set Alexis Stucky |
| 17 | 7-10 | PENNST | HOFSTR | Kill | Dawn Pena | set Sonja Rundcrantz |
| 18 | 7-11 | HOFSTR | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 19 | 8-11 | PENNST | HOFSTR | Blocked | Whitney Lauenstein | blk Beatriz Braga, Geovanna Gonçalves Rocha |
| 20 | 8-12 | HOFSTR | PENNST×5 | Serve err | Hofstra | |
| 21 | 8-13 | PENNST | PENNST×5 | Attack err | Constanza Perez Sain | |
| 22 | 8-14 | PENNST | PENNST×5 | Attack err | Geovanna Gonçalves Rocha | |
| 23 | 8-15 | PENNST | PENNST×5 | Kill | Kennedy Martin | set Constanza Perez Sain |
| 24 | 8-16 | PENNST | PENNST×5 | Kill | Kennedy Martin | set Ava Falduto |
| 25 | 9-16 | PENNST | HOFSTR×5 | Serve err | Penn St. | |
| 26 | 10-16 | HOFSTR | HOFSTR×5 | Attack err | Ryla Jones | |
| 27 | 11-16 | HOFSTR | HOFSTR×5 | Kill | Maria Afonso | set Ellie Pamatat |
| 28 | 12-16 | HOFSTR | HOFSTR×5 | Kill | Maria Afonso | set Ellie Pamatat |
| 29 | 13-16 | HOFSTR | HOFSTR×5 | Attack err | Whitney Lauenstein | |
| 30 | 13-17 | HOFSTR | PENNST | Kill | Alexis Stucky | set Haley Burgdorf |
| 31 | 13-18 | PENNST | PENNST | Attack err | Constanza Perez Sain | |
| 32 | 14-18 | PENNST | HOFSTR | Kill | Maria Afonso | set Ellie Pamatat |
| 33 | 14-19 | HOFSTR | PENNST | Serve err | Hofstra | |
| 34 | 15-19 | PENNST | HOFSTR | Kill | Maria Afonso | set Dawn Pena |
| 35 | 15-20 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 36 | 15-21 | PENNST | PENNST | Kill | Finley Krystkowiak | |
| 37 | 16-21 | PENNST | HOFSTR×3 | Serve err | Penn St. | |
| 38 | 17-21 | HOFSTR | HOFSTR×3 | Blocked | Finley Krystkowiak | blk Dawn Pena, Geovanna Gonçalves Rocha |
| 39 | 18-21 | HOFSTR | HOFSTR×3 | Blocked | Finley Krystkowiak | blk Dawn Pena, Geovanna Gonçalves Rocha |
| 40 | 18-22 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 41 | 18-23 | PENNST | PENNST | Blocked | Dawn Pena | blk Gabrielle Nichols, Whitney Lauenstein |
| 42 | 19-23 | PENNST | HOFSTR | Serve err | Penn St. | |
| 43 | 19-24 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 44 | 20-24 | PENNST | HOFSTR | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 45 | 20-25 | HOFSTR | PENNST | Serve err | Hofstra | |
| Set 2 | ||||||
| 1 | 0-1 | HOFSTR | PENNST×3 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 2 | 0-2 | PENNST | PENNST×3 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 3 | 0-3 | PENNST | PENNST×3 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 4 | 1-3 | PENNST | HOFSTR | Kill | Julia Amorim | set Ellie Pamatat |
| 5 | 1-4 | HOFSTR | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 6 | 1-5 | PENNST | PENNST | Kill | Gabrielle Nichols | set Alexis Stucky |
| 7 | 2-5 | PENNST | HOFSTR | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 8 | 2-6 | HOFSTR | PENNST | Serve err | Hofstra | |
| 9 | 3-6 | PENNST | HOFSTR | Serve err | Penn St. | |
| 10 | 3-7 | HOFSTR | PENNST×7 | Serve err | Hofstra | |
| 11 | 3-8 | PENNST | PENNST×7 | Ace | Penn St. | aced Maria Afonso |
| 12 | 3-9 | PENNST | PENNST×7 | Kill | Finley Krystkowiak | |
| 13 | 3-10 | PENNST | PENNST×7 | Attack err | Dawn Pena | |
| 14 | 3-11 | PENNST | PENNST×7 | Ace | Penn St. | aced Nil Kayaalp |
| 15 | 3-12 | PENNST | PENNST×7 | Ace | Penn St. | aced Nil Kayaalp |
| 16 | 3-13 | PENNST | PENNST×7 | Kill | Kendall Northern | set Alexis Stucky |
| 17 | 4-13 | PENNST | HOFSTR | Serve err | Penn St. | |
| 18 | 4-14 | HOFSTR | PENNST | Kill | Kendall Northern | set Alexis Stucky |
| 19 | 5-14 | PENNST | HOFSTR×4 | Kill | Beatriz Braga | set Sonja Rundcrantz |
| 20 | 6-14 | HOFSTR | HOFSTR×4 | Ace | Hofstra | aced Ava Falduto |
| 21 | 7-14 | HOFSTR | HOFSTR×4 | Attack err | Whitney Lauenstein | |
| 22 | 8-14 | HOFSTR | HOFSTR×4 | Blocked | Kendall Northern | blk Beatriz Braga, Julia Amorim |
| 23 | 8-15 | HOFSTR | PENNST×3 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 24 | 8-16 | PENNST | PENNST×3 | Blocked | Julia Amorim | blk Whitney Lauenstein |
| 25 | 8-17 | PENNST | PENNST×3 | Attack err | Beatriz Braga | |
| 26 | 9-17 | PENNST | HOFSTR | Kill | Beatriz Braga | set Sonja Rundcrantz |
| 27 | 9-18 | HOFSTR | PENNST×8 | Kill | Whitney Lauenstein | set Ava Falduto |
| 28 | 9-19 | PENNST | PENNST×8 | Kill | Gabrielle Nichols | |
| 29 | 9-20 | PENNST | PENNST×8 | Attack err | Ellie Pamatat | |
| 30 | 9-21 | PENNST | PENNST×8 | Blocked | Beatriz Braga | blk Gabrielle Nichols, Whitney Lauenstein |
| 31 | 9-22 | PENNST | PENNST×8 | Kill | Kennedy Martin | set Alexis Stucky |
| 32 | 9-23 | PENNST | PENNST×8 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 33 | 9-24 | PENNST | PENNST×8 | Bad set | Ellie Pamatat | |
| 34 | 9-25 | PENNST | PENNST×8 | Kill | Kennedy Martin | set Gabrielle Nichols |
| Set 3 | ||||||
| 1 | 1-0 | PENNST | HOFSTR | Attack err | Kennedy Martin | |
| 2 | 1-1 | HOFSTR | PENNST×6 | Kill | Whitney Lauenstein | set Alexis Stucky |
| 3 | 1-2 | PENNST | PENNST×6 | Kill | Kennedy Martin | |
| 4 | 1-3 | PENNST | PENNST×6 | Kill | Ryla Jones | |
| 5 | 1-4 | PENNST | PENNST×6 | Attack err | Maria Afonso | |
| 6 | 1-5 | PENNST | PENNST×6 | Blocked | Maria Afonso | blk Ryla Jones, Kennedy Martin |
| 7 | 1-6 | PENNST | PENNST×6 | Blocked | Constanza Perez Sain | blk Ryla Jones, Finley Krystkowiak |
| 8 | 2-6 | PENNST | HOFSTR | Serve err | Penn St. | |
| 9 | 2-7 | HOFSTR | PENNST×3 | Kill | Ryla Jones | set Alexis Stucky |
| 10 | 2-8 | PENNST | PENNST×3 | Kill | Kennedy Martin | set Jocelyn Nathan |
| 11 | 2-9 | PENNST | PENNST×3 | Kill | Kennedy Martin | set Lexi Gin |
| 12 | 3-9 | PENNST | HOFSTR | Kill | Julia Amorim | set Sonja Rundcrantz |
| 13 | 4-9 | HOFSTR | HOFSTR | Blocked | Finley Krystkowiak | blk Dawn Pena, Julia Amorim |
| 14 | 4-10 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 15 | 5-10 | PENNST | HOFSTR | Kill | Beatriz Braga | set Nil Kayaalp |
| 16 | 5-11 | HOFSTR | PENNST | Serve err | Hofstra | |
| 17 | 5-12 | PENNST | PENNST | Kill | Kendall Northern | set Alexis Stucky |
| 18 | 6-12 | PENNST | HOFSTR | Kill | Beatriz Braga | set Sonja Rundcrantz |
| 19 | 7-12 | HOFSTR | HOFSTR | Attack err | Kendall Northern | |
| 20 | 7-13 | HOFSTR | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 21 | 8-13 | PENNST | HOFSTR | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 22 | 8-14 | HOFSTR | PENNST | Serve err | Hofstra | |
| 23 | 8-15 | PENNST | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 24 | 9-15 | PENNST | HOFSTR | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 25 | 9-16 | HOFSTR | PENNST | Kill | Ryla Jones | set Alexis Stucky |
| 26 | 10-16 | PENNST | HOFSTR×3 | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 27 | 11-16 | HOFSTR | HOFSTR×3 | Ace | Hofstra | aced Finley Krystkowiak |
| 28 | 12-16 | HOFSTR | HOFSTR×3 | Attack err | Ryla Jones | |
| 29 | 12-17 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 30 | 13-17 | PENNST | HOFSTR | Kill | Maria Afonso | set Sonja Rundcrantz |
| 31 | 13-18 | HOFSTR | PENNST | Attack err | Beatriz Braga | |
| 32 | 14-18 | PENNST | HOFSTR | Kill | Beatriz Braga | set Sonja Rundcrantz |
| 33 | 14-19 | HOFSTR | PENNST | Serve err | Hofstra | |
| 34 | 15-19 | PENNST | HOFSTR | Kill | Beatriz Braga | set Sonja Rundcrantz |
| 35 | 16-19 | HOFSTR | HOFSTR | Attack err | Whitney Lauenstein | |
| 36 | 16-20 | HOFSTR | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 37 | 16-21 | PENNST | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 38 | 17-21 | PENNST | HOFSTR×3 | Kill | Geovanna Gonçalves Rocha | set Ellie Pamatat |
| 39 | 18-21 | HOFSTR | HOFSTR×3 | Blocked | Whitney Lauenstein | blk Constanza Perez Sain, Geovanna Gonçalves Rocha |
| 40 | 19-21 | HOFSTR | HOFSTR×3 | Blocked | Kennedy Martin | blk Maria Afonso, Geovanna Gonçalves Rocha |
| 41 | 19-22 | HOFSTR | PENNST | Kill | Whitney Lauenstein | set Alexis Stucky |
| 42 | 19-23 | PENNST | PENNST | Ace | Penn St. | aced Maria Afonso |
| 43 | 20-23 | PENNST | HOFSTR×3 | Kill | Constanza Perez Sain | set Ellie Pamatat |
| 44 | 21-23 | HOFSTR | HOFSTR×3 | Attack err | Whitney Lauenstein | |
| 45 | 22-23 | HOFSTR | HOFSTR×3 | Kill | Maria Afonso | set Ellie Pamatat |
| 46 | 22-24 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
| 47 | 23-24 | PENNST | HOFSTR | Serve err | Penn St. | |
| 48 | 23-25 | HOFSTR | PENNST | Kill | Kennedy Martin | set Alexis Stucky |
Score shown after each rally, Hofstra first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).