Houston def. UIW 3–0
Houston beat UIW 3-0 (25-16, 25-20, 25-17) on Fri, Aug 28, 2026 at a neutral site. Houston's Sydney Jones led with 15 kills, and Mattie Casale added 12 digs.
Data through · final Aug 28
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| INCWRD | 16 | 20 | 17 | 0 |
| HOU | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 2.9% to Houston — set 2, INCWRD 19-20 HOU. Kill by Tara Greenberry (set by Ashton Rogers). HOU win probability 87% → 90%.
Pre-match
Season fit · includes this match
UIW wins
Houston wins
- INCWRD break %
- 40.0% vs this opp
- HOU break %
- 46.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Tara GreenberryKill+2.9%
Kill by Tara Greenberry (set by Ashton Rogers)
Set 2 · INCWRD 19-20 HOU · HOU 87% → 90%
- 02Calissa AllisonAttack error+2.8%
Attack error by Calissa Allison
Set 2 · INCWRD 19-19 HOU · HOU 84% → 87%
- 03UIWAce+2.7%
UIW ace on Sydney Jones
Set 1 · INCWRD 13-12 HOU · INCWRD 22% → 24%
- 04Sydney JonesKill+2.6%
Kill by Sydney Jones (set by Noemi Despaigne)
Set 2 · INCWRD 19-21 HOU · HOU 90% → 92%
- 05UIWAce+2.6%
UIW ace on Noemi Despaigne
Set 2 · INCWRD 17-15 HOU · INCWRD 14% → 17%
- 06Kamille GibsonKill+2.5%
Kill by Kamille Gibson (set by Kalei Edson)
Set 1 · INCWRD 13-14 HOU · HOU 78% → 80%
- 07Sydney JonesAttack error+2.5%
Attack error by Sydney Jones
Set 2 · INCWRD 18-15 HOU · INCWRD 17% → 19%
- 08
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 4 | 21 | .238 | 11 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 9 | 4 | 21 | .238 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | |
| 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | – | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 35 | 18 | 98 | .173 | 31 | 3 | 7 | 27 | 7 | 1 | 4 | 3 | 53 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | |
| 3 | 12 | 5 | 19 | .368 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 3 | 10 | 2 | 22 | .364 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 11 | |
| 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.5 | 7.5 | |
| 3 | 0 | 0 | 1 | .000 | 32 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 43 | 11 | 88 | .364 | 42 | 7 | 4 | 38 | 3 | 4 | 4 | 6 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
16-25
Set 2
20-25
Set 3
17-25
Bars above the line = Houston leads, below = UIW leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
UIW
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 29%5/17 | 67%8/12 |
| 2 | 40%4/10 | 17%1/6 |
| 3 | 57%4/7 | 20%1/5 |
| 4 | 33%3/9 | 43%3/7 |
| 5 | 100%3/3 | 0%0/3 |
| 6 | 100%3/3 | 25%1/4 |
| All | 45%22/49 | 38%14/37 |
Houston
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 63%5/8 | 71%10/14 |
| 2 | 67%4/6 | 33%2/6 |
| 3 | 100%4/4 | 60%6/10 |
| 4 | 57%4/7 | 56%5/9 |
| 5 | 75%3/4 | 57%4/7 |
| 6 | 38%3/8 | 0%0/3 |
| All | 62%23/37 | 55%27/49 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
128 rallies
| # | INCWRD-HOU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | INCWRD | INCWRD | Attack err | Kamille Gibson | +1.8 | |
| 2 | 2-0 | INCWRD | INCWRD | Kill | Sofia Grimm | set Calissa Allison | +2.0 |
| 3 | 2-1 | INCWRD | HOU | Kill | Sydney Jones | set Noemi Despaigne | +1.4 |
| 4 | 2-2 | HOU | HOU | Ace | Houston | aced Alex Beauchamp | +1.8 |
| 5 | 3-2 | HOU | INCWRD | Kill | Kitana Tuufuli | set Mya Cheatum | +1.5 |
| 6 | 4-2 | INCWRD | INCWRD | Attack err | Kamille Gibson | +2.1 | |
| 7 | 4-3 | INCWRD | HOU×4 | Kill | Sydney Jones | set Kalei Edson | +1.5 |
| 8 | 4-4 | HOU | HOU×4 | Kill | Noemi Despaigne | set Kalei Edson | +1.9 |
| 9 | 4-5 | HOU | HOU×4 | Kill | Kamille Gibson | set Kalei Edson | +1.8 |
| 10 | 4-6 | HOU | HOU×4 | Kill | Noemi Despaigne | set Kalei Edson | +1.7 |
| 11 | 5-6 | HOU | INCWRD | Kill | Mya Cheatum | set Calissa Allison | +1.3 |
| 12 | 5-7 | INCWRD | HOU×3 | Kill | Kamille Gibson | set Kalei Edson | +1.3 |
| 13 | 5-8 | HOU | HOU×3 | Ace | Houston | +1.6 | |
| 14 | 5-9 | HOU | HOU×3 | Attack err | Vanessa Eregie | +1.3 | |
| 15 | 6-9 | HOU | INCWRD×4 | Kill | Alex Beauchamp | set Calissa Allison | +0.9 |
| 16 | 7-9 | INCWRD | INCWRD×4 | Kill | Calissa Allison | set Mya Cheatum | +1.5 |
| 17 | 8-9 | INCWRD | INCWRD×4 | Attack err | Kamille Gibson | +1.8 | |
| 18 | 9-9 | INCWRD | INCWRD×4 | Kill | Alex Beauchamp | set Ashton Rogers | +2.1 |
| 19 | 9-10 | INCWRD | HOU | Attack err | Alex Beauchamp | +1.6 | |
| 20 | 10-10 | HOU | INCWRD | Serve err | Houston | +1.7 | |
| 21 | 10-11 | INCWRD | HOU | Serve err | UIW | +1.7 | |
| 22 | 11-11 | HOU | INCWRD | Kill | Mya Cheatum | set Victoria Hall | +1.8 |
| 23 | 11-12 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | +1.7 |
| 24 | 12-12 | HOU | INCWRD | Kill | Mya Cheatum | set Ashton Rogers | +1.9 |
| 25 | 13-12 | INCWRD | INCWRD | Ace | UIW | aced Sydney Jones | +2.7 |
| 26 | 13-13 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | +2.0 |
| 27 | 13-14 | HOU | HOU | Kill | Kamille Gibson | set Kalei Edson | +2.5 |
| 28 | 14-14 | HOU | INCWRD | Kill | Mya Cheatum | set Calissa Allison | +2.0 |
| 29 | 14-15 | INCWRD | HOU×4 | Serve err | UIW | +2.0 | |
| 30 | 14-16 | HOU | HOU×4 | Kill | Noemi Despaigne | set Kalei Edson | +2.5 |
| 31 | 14-17 | HOU | HOU×4 | Ace | Houston | +2.1 | |
| 32 | 14-18 | HOU | HOU×4 | Blocked | Alex Beauchamp | blk Kamille Gibson, Tara Greenberry | +1.7 |
| 33 | 15-18 | HOU | INCWRD | Attack err | Noemi Despaigne | +1.0 | |
| 34 | 15-19 | INCWRD | HOU | Kill | Tara Greenberry | set Kalei Edson | +1.3 |
| 35 | 15-20 | HOU | HOU | Blocked | Kitana Tuufuli | blk Noemi Despaigne | +1.1 |
| 36 | 16-20 | HOU | INCWRD | Kill | Vanessa Eregie | set Calissa Allison | +0.6 |
| 37 | 16-21 | INCWRD | HOU×5 | Attack err | Calissa Allison | +0.8 | |
| 38 | 16-22 | HOU | HOU×5 | Kill | Alexis Roberson | set Kalei Edson | +0.6 |
| 39 | 16-23 | HOU | HOU×5 | Ace | Houston | aced Mya Cheatum | +0.2 |
| 40 | 16-24 | HOU | HOU×5 | Kill | Noemi Despaigne | set Kalei Edson | +0.1 |
| 41 | 16-25 | HOU | HOU×5 | Ace | Houston | aced Mya Cheatum | · |
| Set 2 | |||||||
| 1 | 0-1 | HOU | HOU | Ace | Houston | +1.2 | |
| 2 | 0-2 | HOU | HOU | Kill | Sydney Jones | set Mattie Casale | +1.1 |
| 3 | 1-2 | HOU | INCWRD | Serve err | Houston | +0.9 | |
| 4 | 1-3 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | +0.9 |
| 5 | 2-3 | HOU | INCWRD | Kill | Sofia Grimm | set Calissa Allison | +0.9 |
| 6 | 3-3 | INCWRD | INCWRD | Attack err | Kamille Gibson | +1.4 | |
| 7 | 3-4 | INCWRD | HOU | Kill | Noemi Despaigne | set Kalei Edson | +1.0 |
| 8 | 4-4 | HOU | INCWRD | Kill | Sofia Grimm | set Calissa Allison | +1.1 |
| 9 | 4-5 | INCWRD | HOU | Kill | Noemi Despaigne | set Kalei Edson | +1.0 |
| 10 | 4-6 | HOU | HOU | Attack err | Kitana Tuufuli | +1.3 | |
| 11 | 5-6 | HOU | INCWRD | Kill | Alex Beauchamp | set Ashton Rogers | +1.0 |
| 12 | 5-7 | INCWRD | HOU | Kill | Kamille Gibson | set Kalei Edson | +1.0 |
| 13 | 6-7 | HOU | INCWRD | Kill | Calissa Allison | set Victoria Hall | +1.0 |
| 14 | 6-8 | INCWRD | HOU | Attack err | Mya Cheatum | +1.0 | |
| 15 | 7-8 | HOU | INCWRD | Kill | Mya Cheatum | set Victoria Hall | +1.0 |
| 16 | 7-9 | INCWRD | HOU | Kill | Kamille Gibson | set Kalei Edson | +1.0 |
| 17 | 8-9 | HOU | INCWRD | Kill | Mya Cheatum | set Victoria Hall | +1.1 |
| 18 | 8-10 | INCWRD | HOU | Serve err | UIW | +1.1 | |
| 19 | 9-10 | HOU | INCWRD | Kill | Mya Cheatum | set Calissa Allison | +1.1 |
| 20 | 9-11 | INCWRD | HOU | Attack err | Alex Beauchamp | +1.1 | |
| 21 | 10-11 | HOU | INCWRD | Attack err | Noemi Despaigne | +1.1 | |
| 22 | 10-12 | INCWRD | HOU | Kill | Noemi Despaigne | set Mattie Casale | +1.2 |
| 23 | 10-13 | HOU | HOU | Kill | Noemi Despaigne | set Kalei Edson | +1.4 |
| 24 | 11-13 | HOU | INCWRD | Serve err | Houston | +1.0 | |
| 25 | 11-14 | INCWRD | HOU | Kill | Kamille Gibson | set Kalei Edson | +1.1 |
| 26 | 12-14 | HOU | INCWRD | Kill | Vanessa Eregie | set Victoria Hall | +1.0 |
| 27 | 13-14 | INCWRD | INCWRD | Kill | Calissa Allison | set Ashton Rogers | +1.6 |
| 28 | 13-15 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | +1.3 |
| 29 | 14-15 | HOU | INCWRD×6 | Kill | Mya Cheatum | set Victoria Hall | +1.3 |
| 30 | 15-15 | INCWRD | INCWRD×6 | Kill | Calissa Allison | +2.1 | |
| 31 | 16-15 | INCWRD | INCWRD×6 | Blocked | Sydney Jones | blk Calissa Allison, Sofia Grimm | +2.4 |
| 32 | 17-15 | INCWRD | INCWRD×6 | Ace | UIW | aced Noemi Despaigne | +2.6 |
| 33 | 18-15 | INCWRD | INCWRD×6 | Attack err | Sydney Jones | +2.5 | |
| 34 | 19-15 | INCWRD | INCWRD×6 | Kill | Sofia Grimm | +2.3 | |
| 35 | 19-16 | INCWRD | HOU×9 | Serve err | UIW | +1.2 | |
| 36 | 19-17 | HOU | HOU×9 | Blocked | Sofia Grimm | blk Tara Greenberry | +2.1 |
| 37 | 19-18 | HOU | HOU×9 | Attack err | Mya Cheatum | +2.5 | |
| 38 | 19-19 | HOU | HOU×9 | Attack err | Calissa Allison | +2.8 | |
| 39 | 19-20 | HOU | HOU×9 | Kill | Tara Greenberry | set Ashton Rogers | +2.9 |
| 40 | 19-21 | HOU | HOU×9 | Kill | Sydney Jones | set Noemi Despaigne | +2.6 |
| 41 | 19-22 | HOU | HOU×9 | Ace | Houston | aced Alex Beauchamp | +2.0 |
| 42 | 19-23 | HOU | HOU×9 | Kill | Tara Greenberry | set Kalei Edson | +1.2 |
| 43 | 19-24 | HOU | HOU×9 | Attack err | Sofia Grimm | +0.5 | |
| 44 | 20-24 | HOU | INCWRD | Kill | Mya Cheatum | set Victoria Hall | +0.1 |
| 45 | 20-25 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | +0.2 |
| Set 3 | |||||||
| 1 | 0-1 | INCWRD | HOU | Kill | Tara Greenberry | set Kalei Edson | +0.5 |
| 2 | 0-2 | HOU | HOU | Kill | Kamille Gibson | set Mattie Casale | +0.6 |
| 3 | 1-2 | HOU | INCWRD | Attack err | Sydney Jones | +0.5 | |
| 4 | 1-3 | INCWRD | HOU | Blocked | Mya Cheatum | blk Tara Greenberry | +0.5 |
| 5 | 2-3 | HOU | INCWRD | Kill | Alex Beauchamp | set Calissa Allison | +0.5 |
| 6 | 2-4 | INCWRD | HOU×3 | Kill | Kamille Gibson | set Mattie Casale | +0.5 |
| 7 | 2-5 | HOU | HOU×3 | Kill | Kamille Gibson | set Lily Barron | +0.6 |
| 8 | 2-6 | HOU | HOU×3 | Kill | Kamille Gibson | set Lily Barron | +0.5 |
| 9 | 3-6 | HOU | INCWRD | Serve err | Houston | +0.4 | |
| 10 | 4-6 | INCWRD | INCWRD | Blocked | Alexis Roberson | blk Vanessa Eregie, Calissa Allison | +0.6 |
| 11 | 4-7 | INCWRD | HOU | Kill | Kamille Gibson | set Kalei Edson | +0.5 |
| 12 | 4-8 | HOU | HOU | Kill | Noemi Despaigne | set Kalei Edson | +0.5 |
| 13 | 5-8 | HOU | INCWRD | Kill | Calissa Allison | set Victoria Hall | +0.4 |
| 14 | 6-8 | INCWRD | INCWRD | Kill | Vanessa Eregie | +0.6 | |
| 15 | 6-9 | INCWRD | HOU×4 | Kill | Noemi Despaigne | set Kalei Edson | +0.5 |
| 16 | 6-10 | HOU | HOU×4 | Attack err | Mya Cheatum | +0.5 | |
| 17 | 6-11 | HOU | HOU×4 | Attack err | Teddy-Raye Ewers | +0.4 | |
| 18 | 6-12 | HOU | HOU×4 | Kill | Sydney Jones | set Mattie Casale | +0.3 |
| 19 | 7-12 | HOU | INCWRD | Kill | Calissa Allison | set Victoria Hall | +0.2 |
| 20 | 8-12 | INCWRD | INCWRD | Kill | Calissa Allison | +0.4 | |
| 21 | 8-13 | INCWRD | HOU | Kill | Alexis Roberson | set Kalei Edson | +0.3 |
| 22 | 8-14 | HOU | HOU | Attack err | Calissa Allison | +0.3 | |
| 23 | 9-14 | HOU | INCWRD | Kill | Calissa Allison | set Victoria Hall | +0.2 |
| 24 | 9-15 | INCWRD | HOU×6 | Serve err | UIW | +0.3 | |
| 25 | 9-16 | HOU | HOU×6 | Kill | Sydney Jones | set Kalei Edson | +0.2 |
| 26 | 9-17 | HOU | HOU×6 | Kill | Kamille Gibson | set Kalei Edson | +0.1 |
| 27 | 9-18 | HOU | HOU×6 | Kill | Sydney Jones | set Mattie Casale | +0.1 |
| 28 | 9-19 | HOU | HOU×6 | Kill | Sydney Jones | set Kalei Edson | · |
| 29 | 9-20 | HOU | HOU×6 | Blocked | Kitana Tuufuli | blk Tara Greenberry | · |
| 30 | 10-20 | HOU | INCWRD | Blocked | Kamille Gibson | blk Kitana Tuufuli | · |
| 31 | 10-21 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | · |
| 32 | 11-21 | INCWRD | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | · | |||
| 33 | 12-21 | INCWRD | INCWRD | Ace | UIW | aced Noemi Despaigne | · |
| 34 | 12-22 | INCWRD | HOU | Serve err | UIW | · | |
| 35 | 13-22 | HOU | INCWRD | Kill | Vanessa Eregie | set Calissa Allison | · |
| 36 | 13-23 | INCWRD | HOU | Serve err | UIW | · | |
| 37 | 14-23 | HOU | INCWRD | Kill | Alex Beauchamp | set Victoria Hall | · |
| 38 | 14-24 | INCWRD | HOU | Blocked | Calissa Allison | blk Alyssa Gonzales, Aidan Conner | · |
| 39 | 15-24 | HOU | INCWRD×3 | Kill | Vanessa Eregie | set Victoria Hall | · |
| 40 | 16-24 | INCWRD | INCWRD×3 | Kill | Sofia Grimm | set Victoria Hall | · |
| 41 | 17-24 | INCWRD | INCWRD×3 | Kill | Calissa Allison | set Victoria Hall | · |
| 42 | 17-25 | INCWRD | HOU | Kill | Sydney Jones | set Kalei Edson | · |
Score shown after each rally, UIW first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).