RallyIQ model
Win probability
Biggest swing: 2.5% to UTEP — set 3, UTEP 5-2 TCU. UTEP ace on Jaylen Clark. TCU win probability 85% → 83%.
Before first serve
Pre-match
UTEP wins
TCU wins
- UTEP break %
- 34.5% vs this opp
- TCU break %
- 46.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01UTEP serverAce+2.5%
UTEP ace on Jaylen Clark
Set 3 · UTEP 5-2 TCU · UTEP 15% → 17%
- 02UTEP serverAce+2.2%
UTEP ace on Molly McCarthy
Set 3 · UTEP 4-2 TCU · UTEP 13% → 15%
- 03
- 04De'Andrea McMillianKill+2.2%
Kill by De'Andrea McMillian (set by Reese Wilburn)
Set 3 · UTEP 6-5 TCU · TCU 84% → 86%
- 05TCU serverAce+2.1%
TCU ace on Team
Set 3 · UTEP 7-7 TCU · TCU 86% → 88%
- 06Daisy VoskuhlKill+2.1%
Kill by Daisy Voskuhl (set by Rosemary Archer)
Set 3 · UTEP 9-9 TCU · UTEP 10% → 12%
- 07Lauren PerryKill+1.9%
Kill by Lauren Perry (set by Kalia Kohler)
Set 3 · UTEP 12-13 TCU · UTEP 9% → 10%
- 08Evan HendrixKill+1.9%
Kill by Evan Hendrix (set by Reese Wilburn)
Set 3 · UTEP 15-18 TCU · TCU 91% → 93%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 2 | 16 | .250 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | |
| 4 | 7 | 3 | 31 | .129 | 1 | 2 | 4 | 12 | 2 | 0 | 1 | 0.5 | 9.5 | |
| 4 | 6 | 5 | 22 | .045 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 0.5 | 7.5 | |
| 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 2 | 1.000 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 36 | 22 | 128 | .109 | 32 | 7 | 16 | 44 | 7 | 0 | 10 | 5 | 68 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 5 | 36 | .333 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.5 | 17.5 | |
| 4 | 13 | 7 | 32 | .188 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 16 | |
| 4 | 8 | 0 | 15 | .533 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 11 | |
| 4 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 10 | 0 | 0 | 5 | 2.5 | 8.5 | |
| 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4.5 | 8.5 | |
| 4 | 0 | 0 | 2 | .000 | 31 | 2 | 1 | 14 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 0 | 0 | 0 | – | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 51 | 17 | 117 | .291 | 47 | 7 | 8 | 61 | 7 | 3 | 20 | 13 | 97 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
13-25
Set 2
25-22
Set 3
18-25
Set 4
12-25
Bars above the line = TCU leads, below = UTEP leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
UTEP
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 43%9/21 | 33%4/12 |
| 2 | 75%9/12 | 40%6/15 |
| 3 | 53%9/17 | 25%3/12 |
| 4 | 39%7/18 | 33%4/12 |
| 5 | 43%6/14 | 30%3/10 |
| 6 | 43%6/14 | 25%2/8 |
| All | 48%46/96 | 32%22/69 |
TCU
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%10/15 | 60%12/20 |
| 2 | 75%9/12 | 36%5/14 |
| 3 | 67%8/12 | 50%9/18 |
| 4 | 64%7/11 | 42%5/12 |
| 5 | 78%7/9 | 50%7/14 |
| 6 | 60%6/10 | 67%12/18 |
| All | 68%47/69 | 52%50/96 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
165 rallies
Rally log
| # | UTEP-TCU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | UTEP | TCU×5 | Attack err | Mackenzi Davis | blk De'Andrea McMillian, Evan Hendrix | +0.4 |
| 2 | 0-2 | TCU | TCU×5 | Ace | TCU server | aced Lily-Rose Pichon | +0.5 |
| 3 | 0-3 | TCU | TCU×5 | Attack err | Luvina Oguntimehin | blk Kinsley Young, Jalyn Gibson | +0.5 |
| 4 | 0-4 | TCU | TCU×5 | Kill | Evan Hendrix | set Molly McCarthy | +0.4 |
| 5 | 0-5 | TCU | TCU×5 | Attack err | Mackenzi Davis | +0.3 | |
| 6 | 1-5 | TCU | UTEP | Kill | Lauren Perry | set Kalia Kohler | +0.2 |
| 7 | 1-6 | UTEP | TCU | Kill | Kinsley Young | set Rosemary Archer | +0.2 |
| 8 | 2-6 | TCU | UTEP | Kill | Mackenzi Davis | set Ema Uskokovic | +0.2 |
| 9 | 2-7 | UTEP | TCU | Kill | Evan Hendrix | set Rosemary Archer | +0.2 |
| 10 | 3-7 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +0.2 |
| 11 | 4-7 | UTEP | UTEP | Kill | Lauren Perry | set Lily-Rose Pichon | +0.4 |
| 12 | 4-8 | UTEP | TCU×6 | Kill | Reese Robins | set Reese Wilburn | +0.3 |
| 13 | 4-9 | TCU | TCU×6 | Kill | Reese Robins | set Reese Wilburn | +0.3 |
| 14 | 4-10 | TCU | TCU×6 | Attack err | Daisy Voskuhl | +0.2 | |
| 15 | 4-11 | TCU | TCU×6 | Kill | Becca Kelley | set Reese Wilburn | +0.2 |
| 16 | 4-12 | TCU | TCU×6 | Attack err | Ema Uskokovic | blk De'Andrea McMillian | +0.1 |
| 17 | 4-13 | TCU | TCU×6 | Kill | Becca Kelley | set Reese Wilburn | +0.1 |
| 18 | 5-13 | TCU | UTEP | Attack err | Becca Kelley | +0.0 | |
| 19 | 5-14 | UTEP | TCU | Kill | De'Andrea McMillian | set Reese Wilburn | +0.0 |
| 20 | 6-14 | TCU | UTEP | Attack err | Becca Kelley | +0.0 | |
| 21 | 6-15 | UTEP | TCU | Serve err | UTEP server | +0.0 | |
| 22 | 6-16 | TCU | TCU | Attack err | Lauren Perry | +0.0 | |
| 23 | 7-16 | TCU | UTEP | Kill | Caryme Molina | set Caryme Molina | +0.0 |
| 24 | 8-16 | UTEP | UTEP | Kill | Ema Uskokovic | set Kalia Kohler | +0.0 |
| 25 | 8-17 | UTEP | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.0 |
| 26 | 9-17 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +0.0 |
| 27 | 9-18 | UTEP | TCU×3 | Serve err | UTEP server | +0.0 | |
| 28 | 9-19 | TCU | TCU×3 | Kill | Evan Hendrix | +0.0 | |
| 29 | 9-20 | TCU | TCU×3 | Kill | Evan Hendrix | set Rosemary Archer | +0.0 |
| 30 | 10-20 | TCU | UTEP | Attack err | Rosemary Archer | blk Luvina Oguntimehin, Mackenzi Davis | +0.0 |
| 31 | 10-21 | UTEP | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.0 |
| 32 | 11-21 | TCU | UTEP | Attack err | Reese Robins | blk Hannah Crowe, Ema Uskokovic | +0.0 |
| 33 | 11-22 | UTEP | TCU | Serve err | UTEP server | +0.0 | |
| 34 | 12-22 | TCU | UTEP | Serve err | TCU server | +0.0 | |
| 35 | 13-22 | UTEP | UTEP | Ace | UTEP server | aced Team | +0.0 |
| 36 | 13-23 | UTEP | TCU×3 | Serve err | UTEP server | +0.0 | |
| 37 | 13-24 | TCU | TCU×3 | Kill | Evan Hendrix | set Rosemary Archer | +0.0 |
| 38 | 13-25 | TCU | TCU×3 | Attack err | Landry Braziel | blk De'Andrea McMillian, Jalyn Gibson | +0.0 |
| Set 2 | |||||||
| 1 | 1-0 | TCU | UTEP | Attack err | De'Andrea McMillian | +0.4 | |
| 2 | 1-1 | UTEP | TCU | Attack err | Jalyn Gibson | +0.3 | |
| 3 | 2-1 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +0.4 |
| 4 | 2-2 | UTEP | TCU | Serve err | UTEP server | +0.3 | |
| 5 | 3-2 | TCU | UTEP | Serve err | TCU server | +0.4 | |
| 6 | 3-3 | UTEP | TCU | Attack err | Lauren Perry | blk Kinsley Young, Jalyn Gibson | +0.3 |
| 7 | 4-3 | TCU | UTEP | Kill | Lauren Perry | set Caryme Molina | +0.4 |
| 8 | 4-4 | UTEP | TCU | Serve err | UTEP server | +0.3 | |
| 9 | 5-4 | TCU | UTEP | Serve err | TCU server | +0.4 | |
| 10 | 5-5 | UTEP | TCU | Serve err | UTEP server | +0.4 | |
| 11 | 6-5 | TCU | UTEP×3 | Kill | Caryme Molina | set Lauren Perry | +0.4 |
| 12 | 7-5 | UTEP | UTEP×3 | Attack err | De'Andrea McMillian | +0.7 | |
| 13 | 8-5 | UTEP | UTEP×3 | Kill | Mackenzi Davis | +0.8 | |
| 14 | 8-6 | UTEP | TCU×4 | Serve err | UTEP server | +0.5 | |
| 15 | 8-7 | TCU | TCU×4 | Kill | Jalyn Gibson | set Rosemary Archer | +0.7 |
| 16 | 8-8 | TCU | TCU×4 | Bad set | Mackenzi Davis | +0.6 | |
| 17 | 8-9 | TCU | TCU×4 | Kill | De'Andrea McMillian | set Jalyn Gibson | +0.6 |
| 18 | 9-9 | TCU | UTEP | Attack err | Evan Hendrix | +0.4 | |
| 19 | 10-9 | UTEP | UTEP | Attack err | Becca Kelley | blk Luvina Oguntimehin, Lauren Perry | +0.7 |
| 20 | 10-10 | UTEP | TCU | Serve err | UTEP server | +0.4 | |
| 21 | 11-10 | TCU | UTEP | Serve err | TCU server | +0.5 | |
| 22 | 11-11 | UTEP | TCU | Attack err | Lauren Perry | blk De'Andrea McMillian, Jalyn Gibson | +0.5 |
| 23 | 11-12 | TCU | TCU | Kill | Evan Hendrix | set Rosemary Archer | +0.7 |
| 24 | 12-12 | TCU | UTEP | Kill | Lauren Perry | set Kalia Kohler | +0.5 |
| 25 | 13-12 | UTEP | UTEP | Kill | Daisy Voskuhl | +0.8 | |
| 26 | 13-13 | UTEP | TCU | Serve err | UTEP server | +0.5 | |
| 27 | 14-13 | TCU | UTEP×3 | Attack err | Becca Kelley | +0.6 | |
| 28 | 15-13 | UTEP | UTEP×3 | Ace | UTEP server | aced Molly McCarthy | +1.0 |
| 29 | 16-13 | UTEP | UTEP×3 | Attack err | Evan Hendrix | +1.1 | |
| 30 | 16-14 | UTEP | TCU | Kill | Kinsley Young | set Rosemary Archer | +0.6 |
| 31 | 17-14 | TCU | UTEP | Kill | Ema Uskokovic | set Lily-Rose Pichon | +0.9 |
| 32 | 17-15 | UTEP | TCU | Kill | Evan Hendrix | set Reese Wilburn | +0.6 |
| 33 | 17-16 | TCU | TCU | Ace | TCU server | aced Lauren Perry | +1.0 |
| 34 | 18-16 | TCU | UTEP | Kill | Daisy Voskuhl | set Caryme Molina | +0.9 |
| 35 | 19-16 | UTEP | UTEP | Ace | UTEP server | aced Molly McCarthy | +1.4 |
| 36 | 19-17 | UTEP | TCU×3 | Kill | Becca Kelley | set Reese Wilburn | +0.7 |
| 37 | 19-18 | TCU | TCU×3 | Kill | Evan Hendrix | set Rosemary Archer | +1.2 |
| 38 | 19-19 | TCU | TCU×3 | Attack err | Mackenzi Davis | blk De'Andrea McMillian, Jalyn Gibson | +1.2 |
| 39 | 20-19 | TCU | UTEP×4 | Kill | Mackenzi Davis | set Kalia Kohler | +1.0 |
| 40 | 21-19 | UTEP | UTEP×4 | Ace | UTEP server | aced Team | +1.7 |
| 41 | 22-19 | UTEP | UTEP×4 | Kill | Luvina Oguntimehin | set Kalia Kohler | +1.6 |
| 42 | 23-19 | UTEP | UTEP×4 | Attack err | Becca Kelley | +1.3 | |
| 43 | 23-20 | UTEP | TCU | Serve err | UTEP server | +0.4 | |
| 44 | 24-20 | TCU | UTEP | Attack err | Jalyn Gibson | +0.8 | |
| 45 | 24-21 | UTEP | TCU | Kill | Evan Hendrix | set Rosemary Archer | +0.2 |
| 46 | 24-22 | TCU | TCU | Kill | Kinsley Young | set Rosemary Archer | +0.7 |
| 47 | 25-22 | TCU | UTEP | Kill | Lauren Perry | set Kalia Kohler | +1.3 |
| Set 3 | |||||||
| 1 | 0-1 | UTEP | TCU | Serve err | UTEP server | +0.9 | |
| 2 | 1-1 | TCU | UTEP | Kill | Ema Uskokovic | set Kalia Kohler | +1.1 |
| 3 | 2-1 | UTEP | UTEP | Attack err | Evan Hendrix | blk Mackenzi Davis, Luvina Oguntimehin | +1.8 |
| 4 | 2-2 | UTEP | TCU | Serve err | UTEP server | +1.1 | |
| 5 | 3-2 | TCU | UTEP×3 | Kill | Luvina Oguntimehin | set Kalia Kohler | +1.3 |
| 6 | 4-2 | UTEP | UTEP×3 | Ace | UTEP server | aced Molly McCarthy | +2.2 |
| 7 | 5-2 | UTEP | UTEP×3 | Ace | UTEP server | aced Jaylen Clark | +2.5 |
| 8 | 5-3 | UTEP | TCU | Kill | Evan Hendrix | set Rosemary Archer | +1.4 |
| 9 | 6-3 | TCU | UTEP | Attack err | Becca Kelley | +1.8 | |
| 10 | 6-4 | UTEP | TCU | Attack err | Daisy Voskuhl | blk Kinsley Young, Becca Kelley | +1.5 |
| 11 | 6-5 | TCU | TCU | Kill | De'Andrea McMillian | set Reese Wilburn | +2.2 |
| 12 | 7-5 | TCU | UTEP | Kill | Sydney Frazier | set Caryme Molina | +1.8 |
| 13 | 7-6 | UTEP | TCU×4 | Serve err | UTEP server | +1.5 | |
| 14 | 7-7 | TCU | TCU×4 | Ace | TCU server | aced Team | +2.1 |
| 15 | 7-8 | TCU | TCU×4 | Kill | Jalyn Gibson | set Rosemary Archer | +1.9 |
| 16 | 7-9 | TCU | TCU×4 | Attack err | Ema Uskokovic | +1.6 | |
| 17 | 8-9 | TCU | UTEP | Serve err | TCU server | +1.1 | |
| 18 | 9-9 | UTEP | UTEP | Kill | Daisy Voskuhl | set Rosemary Archer | +2.1 |
| 19 | 9-10 | UTEP | TCU×3 | Serve err | UTEP server | +1.3 | |
| 20 | 9-11 | TCU | TCU×3 | Attack err | Daisy Voskuhl | +1.7 | |
| 21 | 9-12 | TCU | TCU×3 | Ace | TCU server | aced Lauren Perry | +1.4 |
| 22 | 10-12 | TCU | UTEP | Kill | Luvina Oguntimehin | set Caryme Molina | +0.9 |
| 23 | 10-13 | UTEP | TCU | Kill | Jalyn Gibson | set Rosemary Archer | +1.0 |
| 24 | 11-13 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +1.0 |
| 25 | 12-13 | UTEP | UTEP | Kill | Lauren Perry | set Kalia Kohler | +1.9 |
| 26 | 12-14 | UTEP | TCU | Kill | Kinsley Young | set Rosemary Archer | +1.3 |
| 27 | 13-14 | TCU | UTEP | Kill | Luvina Oguntimehin | set Kalia Kohler | +1.4 |
| 28 | 13-15 | UTEP | TCU | Kill | Kinsley Young | set Rosemary Archer | +1.4 |
| 29 | 13-16 | TCU | TCU | Attack err | Ema Uskokovic | blk Becca Kelley | +1.7 |
| 30 | 14-16 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +1.1 |
| 31 | 15-16 | UTEP | UTEP | Attack err | Becca Kelley | +2.2 | |
| 32 | 15-17 | UTEP | TCU | Serve err | UTEP server | +1.6 | |
| 33 | 15-18 | TCU | TCU | Kill | Evan Hendrix | set Reese Wilburn | +1.9 |
| 34 | 16-18 | TCU | UTEP | Serve err | TCU server | +1.1 | |
| 35 | 16-19 | UTEP | TCU×4 | Kill | Becca Kelley | set Reese Wilburn | +1.3 |
| 36 | 16-20 | TCU | TCU×4 | Kill | Evan Hendrix | set Rosemary Archer | +1.3 |
| 37 | 16-21 | TCU | TCU×4 | Attack err | Hannah Crowe | blk De'Andrea McMillian | +0.7 |
| 38 | 16-22 | TCU | TCU×4 | Kill | Jalyn Gibson | +0.3 | |
| 39 | 17-22 | TCU | UTEP | Kill | Daisy Voskuhl | set Caryme Molina | +0.1 |
| 40 | 17-23 | UTEP | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.2 |
| 41 | 17-24 | TCU | TCU | Attack err | Luvina Oguntimehin | +0.1 | |
| 42 | 18-24 | TCU | UTEP | Kill | Ema Uskokovic | set Shea Bruntmyer | +0.0 |
| 43 | 18-25 | UTEP | TCU | Kill | Evan Hendrix | set Rosemary Archer | +0.0 |
| Set 4 | |||||||
| 1 | 0-1 | TCU | TCU×3 | Kill | De'Andrea McMillian | set Kalia Kohler | +1.0 |
| 2 | 0-2 | TCU | TCU×3 | Kill | Evan Hendrix | set Jaylen Clark | +0.9 |
| 3 | 0-3 | TCU | TCU×3 | Kill | Evan Hendrix | set Jaylen Clark | +0.7 |
| 4 | 1-3 | TCU | UTEP | Kill | Ema Uskokovic | set Kalia Kohler | +0.5 |
| 5 | 1-4 | UTEP | TCU | Kill | Evan Hendrix | set Rosemary Archer | +0.5 |
| 6 | 1-5 | TCU | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.6 |
| 7 | 2-5 | TCU | UTEP | Kill | Luvina Oguntimehin | set Kalia Kohler | +0.4 |
| 8 | 2-6 | UTEP | TCU×5 | Kill | Evan Hendrix | set Rosemary Archer | +0.4 |
| 9 | 2-7 | TCU | TCU×5 | Serve err | TCU server | +0.5 | |
| 10 | 2-8 | TCU | TCU×5 | Kill | Kinsley Young | +0.3 | |
| 11 | 2-9 | TCU | TCU×5 | Attack err | Sydney Frazier | blk Kinsley Young, Rosemary Archer | +0.2 |
| 12 | 2-10 | TCU | TCU×5 | Ace | TCU server | aced Ema Uskokovic | +0.2 |
| 13 | 3-10 | TCU | UTEP | Kill | Ema Uskokovic | set Kalia Kohler | +0.1 |
| 14 | 4-10 | UTEP | UTEP | Kill | Shea Bruntmyer | set Lauren Perry | +0.2 |
| 15 | 4-11 | UTEP | TCU | Kill | Kinsley Young | set Rosemary Archer | +0.2 |
| 16 | 4-12 | TCU | TCU | Kill | Kinsley Young | set Rosemary Archer | +0.2 |
| 17 | 5-12 | TCU | UTEP | Attack err | Evan Hendrix | +0.1 | |
| 18 | 5-13 | UTEP | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.1 |
| 19 | 6-13 | TCU | UTEP | Serve err | TCU server | +0.1 | |
| 20 | 7-13 | UTEP | UTEP | Attack err | De'Andrea McMillian | +0.2 | |
| 21 | 7-14 | UTEP | TCU×4 | Kill | Becca Kelley | set Rosemary Archer | +0.2 |
| 22 | 7-15 | TCU | TCU×4 | Attack err | Lauren Perry | blk Reese Robins, De'Andrea McMillian | +0.1 |
| 23 | 7-16 | TCU | TCU×4 | Ace | TCU server | aced Ema Uskokovic | +0.1 |
| 24 | 7-17 | TCU | TCU×4 | Kill | Reese Robins | set Rosemary Archer | +0.0 |
| 25 | 8-17 | TCU | UTEP | Kill | Luvina Oguntimehin | set Caryme Molina | +0.0 |
| 26 | 8-18 | UTEP | TCU | Kill | Becca Kelley | set Rosemary Archer | +0.0 |
| 27 | 9-18 | TCU | UTEP | Serve err | TCU server | +0.0 | |
| 28 | 9-19 | UTEP | TCU | Kill | Reese Robins | set Jaylen Clark | +0.0 |
| 29 | 10-19 | TCU | UTEP | Kill | Mackenzi Davis | set Kalia Kohler | +0.0 |
| 30 | 11-19 | UTEP | UTEP | Ace | UTEP server | aced Becca Kelley | +0.0 |
| 31 | 11-20 | UTEP | TCU | Serve err | UTEP server | +0.0 | |
| 32 | 11-21 | TCU | TCU | Ace | TCU server | aced Lauren Perry | +0.0 |
| 33 | 12-21 | TCU | UTEP | Kill | Ema Uskokovic | set Kalia Kohler | +0.0 |
| 34 | 12-22 | UTEP | TCU×4 | Kill | Becca Kelley | set Rosemary Archer | +0.0 |
| 35 | 12-23 | TCU | TCU×4 | Attack err | Lauren Perry | blk Morgan Holloman, Becca Kelley | +0.0 |
| 36 | 12-24 | TCU | TCU×4 | Kill | Morgan Holloman | set Rosemary Archer | +0.0 |
| 37 | 12-25 | TCU | TCU×4 | Kill | Becca Kelley | set Reese Wilburn | +0.0 |
Score shown after each rally, UTEP first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.