Kentucky def. Texas 3–0
Kentucky beat visiting Texas 3-0 (25-23, 25-20, 25-21) on Sun, Sep 27, 2026. Kentucky's Asia Thigpen led with 15 kills, and Molly Tuozzo added 12 digs.
Data through · final Sep 27
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| TEXAS | 23 | 20 | 21 | 0 |
| UK | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 7.0% to Kentucky — set 1, TEXAS 23-25 UK. Kill by Asia Thigpen (set by Molly Tuozzo). UK win probability 81% → 88%.
Pre-match
Season fit · includes this match
Texas wins
Kentucky wins
- TEXAS break %
- 36.0% vs this opp
- UK break %
- 41.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Asia ThigpenKill+7.0%
Kill by Asia Thigpen (set by Molly Tuozzo)
Set 1 · TEXAS 23-25 UK · UK 81% → 88%
- 02Asia ThigpenKill+6.6%
Kill by Asia Thigpen (set by Molly Tuozzo)
Set 1 · TEXAS 22-23 UK · UK 73% → 80%
- 03Asia ThigpenKill+5.0%
Kill by Asia Thigpen (set by Kassie O'Brien)
Set 1 · TEXAS 23-24 UK · UK 76% → 81%
- 04Henley AndersonKill+4.7%
Kill by Henley Anderson (set by Ramsey Gary)
Set 1 · TEXAS 20-18 UK · TEXAS 29% → 33%
- 05Henley AndersonAttack error+4.6%
Attack error by Henley Anderson
Set 1 · TEXAS 20-20 UK · UK 69% → 74%
- 06Taylor HarveyKill+3.9%
Kill by Taylor Harvey (set by Rella Binney)
Set 1 · TEXAS 22-21 UK · TEXAS 27% → 31%
- 07Cari SpearsKill+3.9%
Kill by Cari Spears (set by Rella Binney)
Set 1 · TEXAS 23-23 UK · TEXAS 20% → 24%
- 08Brooklyn DeLeyeKill+3.7%
Kill by Brooklyn DeLeye (set by Kassie O'Brien)
Set 1 · TEXAS 17-17 UK · UK 71% → 74%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 6 | 34 | .147 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 1.5 | 12.5 | |
| 3 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | |
| 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | 8.5 | |
| 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | |
| 3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 18 | 112 | .188 | 37 | 1 | 9 | 36 | 1 | 4 | 14 | 11 | 64 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 5 | 33 | .303 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 16 | |
| 3 | 11 | 7 | 28 | .143 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 11 | |
| 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 | |
| 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 2 | 1 | 4 | .250 | 37 | 0 | 0 | 6 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 10 | |
| 3 | 0 | 0 | 0 | – | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 47 | 18 | 108 | .269 | 44 | 1 | 6 | 43 | 1 | 1 | 14 | 8 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
23-25
Set 2
20-25
Set 3
21-25
Bars above the line = Kentucky leads, below = Texas leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Texas
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 82%9/11 | 13%1/8 |
| 2 | 57%8/14 | 36%5/14 |
| 3 | 57%8/14 | 27%3/11 |
| 4 | 57%8/14 | 33%4/12 |
| 5 | 67%6/9 | 27%3/11 |
| 6 | 50%6/12 | 33%3/9 |
| All | 61%45/74 | 29%19/65 |
Kentucky
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 64%9/14 | 11%1/9 |
| 2 | 80%8/10 | 43%6/14 |
| 3 | 73%8/11 | 20%2/10 |
| 4 | 62%8/13 | 56%10/18 |
| 5 | 78%7/9 | 36%4/11 |
| 6 | 75%6/8 | 50%6/12 |
| All | 71%46/65 | 39%29/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
139 rallies
| # | TEXAS-UK | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | UK | TEXAS×4 | Kill | Nya Bunton | set Rella Binney | +1.4 |
| 2 | 2-0 | TEXAS | TEXAS×4 | Blocked | Kennedy Washington | blk Henley Anderson | +2.3 |
| 3 | 3-0 | TEXAS | TEXAS×4 | Blocked | Brooklyn DeLeye | blk Nya Bunton, Cari Spears | +2.4 |
| 4 | 4-0 | TEXAS | TEXAS×4 | Blocked | Brooklyn DeLeye | blk Cari Spears, Nya Bunton | +2.4 |
| 5 | 4-1 | TEXAS | UK | Kill | Kassie O'Brien | set Trinity Ward | +1.3 |
| 6 | 4-2 | UK | UK | Kill | Lizzie Carr | +2.2 | |
| 7 | 5-2 | UK | TEXAS | Kill | Henley Anderson | set Ramsey Gary | +1.6 |
| 8 | 5-3 | TEXAS | UK | Serve err | Texas | +1.4 | |
| 9 | 6-3 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +1.6 |
| 10 | 6-4 | TEXAS | UK | Serve err | Texas | +1.4 | |
| 11 | 7-4 | UK | TEXAS | Blocked | Asia Thigpen | blk Rella Binney, Taylor Harvey | +1.7 |
| 12 | 8-4 | TEXAS | TEXAS | Ace | Emma Cugino | aced Brooklyn DeLeye | +2.6 |
| 13 | 8-5 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +1.3 |
| 14 | 8-6 | UK | UK | Kill | Asia Thigpen | set Kassie O'Brien | +2.4 |
| 15 | 9-6 | UK | TEXAS | Kill | Torrey Stafford | set Ramsey Gary | +1.8 |
| 16 | 9-7 | TEXAS | UK×4 | Kill | Kennedy Washington | set Kassie O'Brien | +1.5 |
| 17 | 9-8 | UK | UK×4 | Attack err | Torrey Stafford | +2.6 | |
| 18 | 9-9 | UK | UK×4 | Blocked | Torrey Stafford | blk Kassie O'Brien, Kennedy Washington | +2.6 |
| 19 | 9-10 | UK | UK×4 | Attack err | Torrey Stafford | +2.5 | |
| 20 | 10-10 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +1.7 |
| 21 | 11-10 | TEXAS | TEXAS | Kill | Nya Bunton | set Rella Binney | +2.9 |
| 22 | 11-11 | TEXAS | UK | Serve err | Texas | +1.7 | |
| 23 | 12-11 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +1.9 |
| 24 | 12-12 | TEXAS | UK | Blocked | Henley Anderson | blk Kassie O'Brien, Kennedy Washington | +1.8 |
| 25 | 13-12 | UK | TEXAS | Serve err | Kentucky | +2.0 | |
| 26 | 13-13 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +1.9 |
| 27 | 14-13 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +2.1 |
| 28 | 14-14 | TEXAS | UK | Serve err | Texas | +2.0 | |
| 29 | 15-14 | UK | TEXAS | Attack err | Lizzie Carr | +2.2 | |
| 30 | 16-14 | TEXAS | TEXAS | Kill | Torrey Stafford | set Rella Binney | +3.6 |
| 31 | 16-15 | TEXAS | UK | Blocked | Torrey Stafford | blk Georgia Watson, Lizzie Carr | +2.0 |
| 32 | 17-15 | UK | TEXAS | Blocked | Asia Thigpen | blk Rella Binney, Taylor Harvey | +2.5 |
| 33 | 17-16 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +2.1 |
| 34 | 17-17 | UK | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +3.7 |
| 35 | 18-17 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +2.7 |
| 36 | 18-18 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +2.4 |
| 37 | 19-18 | UK | TEXAS | Kill | Cari Spears | set Emma Cugino | +2.9 |
| 38 | 20-18 | TEXAS | TEXAS | Kill | Henley Anderson | set Ramsey Gary | +4.7 |
| 39 | 20-19 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +2.4 |
| 40 | 20-20 | UK | UK | Attack err | Henley Anderson | +4.6 | |
| 41 | 21-20 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +3.5 |
| 42 | 21-21 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +3.2 |
| 43 | 22-21 | UK | TEXAS | Kill | Taylor Harvey | set Rella Binney | +3.9 |
| 44 | 22-22 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +3.6 |
| 45 | 22-23 | UK | UK | Kill | Asia Thigpen | set Molly Tuozzo | +6.6 |
| 46 | 23-23 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +3.9 |
| 47 | 23-24 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +5.0 |
| 48 | 23-25 | UK | UK | Kill | Asia Thigpen | set Molly Tuozzo | +7.0 |
| Set 2 | |||||||
| 1 | 0-1 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +0.9 |
| 2 | 1-1 | UK | TEXAS | Kill | Cari Spears | set Ramsey Gary | +1.0 |
| 3 | 1-2 | TEXAS | UK | Kill | Kassie O'Brien | set Trinity Ward | +1.0 |
| 4 | 2-2 | UK | TEXAS | Kill | Nya Bunton | set Rella Binney | +1.0 |
| 5 | 2-3 | TEXAS | UK | Kill | Lizzie Carr | set Kassie O'Brien | +1.0 |
| 6 | 3-3 | UK | TEXAS | Kill | Henley Anderson | set Rella Binney | +1.1 |
| 7 | 4-3 | TEXAS | TEXAS | Kill | Taylor Harvey | set Rella Binney | +1.8 |
| 8 | 4-4 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +1.1 |
| 9 | 4-5 | UK | UK | Ace | Molly Tuozzo | aced Torrey Stafford | +1.7 |
| 10 | 5-5 | UK | TEXAS | Serve err | Molly Tuozzo | +1.1 | |
| 11 | 5-6 | TEXAS | UK | Attack err | Cari Spears | +1.1 | |
| 12 | 6-6 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +1.1 |
| 13 | 7-6 | TEXAS | TEXAS | Kill | Torrey Stafford | set Rella Binney | +2.0 |
| 14 | 7-7 | TEXAS | UK | Blocked | Torrey Stafford | blk Kassie O'Brien, Kennedy Washington | +1.2 |
| 15 | 8-7 | UK | TEXAS | Serve err | Kentucky | +1.3 | |
| 16 | 8-8 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +1.2 |
| 17 | 8-9 | UK | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +1.9 |
| 18 | 9-9 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +1.3 |
| 19 | 9-10 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +1.2 |
| 20 | 10-10 | UK | TEXAS | Blocked | Georgia Watson | blk Henley Anderson | +1.3 |
| 21 | 11-10 | TEXAS | TEXAS | Attack err | Georgia Watson | +2.3 | |
| 22 | 11-11 | TEXAS | UK×6 | Kill | Brooklyn DeLeye | set Kassie O'Brien | +1.4 |
| 23 | 11-12 | UK | UK×6 | Attack err | Cari Spears | +2.1 | |
| 24 | 11-13 | UK | UK×6 | Kill | Lizzie Carr | +2.0 | |
| 25 | 11-14 | UK | UK×6 | Blocked | Cari Spears | blk Lizzie Carr, Asia Thigpen | +1.7 |
| 26 | 11-15 | UK | UK×6 | Blocked | Cari Spears | blk Lizzie Carr, Asia Thigpen | +1.4 |
| 27 | 11-16 | UK | UK×6 | Kill | Lizzie Carr | +1.0 | |
| 28 | 12-16 | UK | TEXAS | Serve err | Kentucky | +0.5 | |
| 29 | 13-16 | TEXAS | TEXAS | Kill | Cari Spears | set Ramsey Gary | +1.1 |
| 30 | 13-17 | TEXAS | UK | Serve err | Texas | +0.9 | |
| 31 | 14-17 | UK | TEXAS | Kill | Henley Anderson | set Kassie O'Brien | +0.7 |
| 32 | 14-18 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +0.9 |
| 33 | 15-18 | UK | TEXAS | Kill | Torrey Stafford | set Ramsey Gary | +0.7 |
| 34 | 15-19 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +0.9 |
| 35 | 16-19 | UK | TEXAS | Kill | Nya Bunton | set Rella Binney | +0.7 |
| 36 | 16-20 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +0.9 |
| 37 | 17-20 | UK | TEXAS | Kill | Nya Bunton | set Rella Binney | +0.6 |
| 38 | 17-21 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +0.9 |
| 39 | 17-22 | UK | UK | Blocked | Nya Bunton | blk Lizzie Carr | +0.8 |
| 40 | 18-22 | UK | TEXAS | Attack err | Brooklyn DeLeye | +0.2 | |
| 41 | 18-23 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +0.4 |
| 42 | 19-23 | UK | TEXAS | Kill | Henley Anderson | set Rella Binney | +0.1 |
| 43 | 19-24 | TEXAS | UK | Kill | Lizzie Carr | set Kassie O'Brien | +0.3 |
| 44 | 20-24 | UK | TEXAS | Kill | Taylor Harvey | set Rella Binney | +0.1 |
| 45 | 20-25 | TEXAS | UK | Serve err | Texas | +0.2 | |
| Set 3 | |||||||
| 1 | 1-0 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +0.6 |
| 2 | 2-0 | TEXAS | TEXAS | Blocked | Brooklyn DeLeye | blk Rella Binney, Taylor Harvey | +0.9 |
| 3 | 2-1 | TEXAS | UK | Serve err | Texas | +0.5 | |
| 4 | 3-1 | UK | TEXAS | Blocked | Brooklyn DeLeye | blk Taylor Harvey, Rella Binney | +0.6 |
| 5 | 4-1 | TEXAS | TEXAS | Attack err | Brooklyn DeLeye | +1.0 | |
| 6 | 4-2 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +0.5 |
| 7 | 4-3 | UK | UK | Blocked | Torrey Stafford | blk Lizzie Carr, Georgia Watson | +0.9 |
| 8 | 5-3 | UK | TEXAS | Kill | Taylor Harvey | set Rella Binney | +0.6 |
| 9 | 5-4 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +0.6 |
| 10 | 6-4 | UK | TEXAS | Serve err | Kentucky | +0.7 | |
| 11 | 7-4 | TEXAS | TEXAS | Blocked | Asia Thigpen | blk Nya Bunton, Cari Spears | +1.0 |
| 12 | 7-5 | TEXAS | UK | Kill | Asia Thigpen | set Kassie O'Brien | +0.6 |
| 13 | 7-6 | UK | UK | Kill | Asia Thigpen | set Kassie O'Brien | +1.0 |
| 14 | 8-6 | UK | TEXAS | Kill | Torrey Stafford | set Rella Binney | +0.7 |
| 15 | 8-7 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +0.6 |
| 16 | 8-8 | UK | UK | Attack err | Henley Anderson | +1.0 | |
| 17 | 9-8 | UK | TEXAS | Attack err | Asia Thigpen | +0.7 | |
| 18 | 9-9 | TEXAS | UK | Kill | Brooklyn DeLeye | set Kassie O'Brien | +0.6 |
| 19 | 9-10 | UK | UK | Kill | Kennedy Washington | set Kassie O'Brien | +1.0 |
| 20 | 10-10 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +0.7 |
| 21 | 10-11 | TEXAS | UK | Serve err | Texas | +0.6 | |
| 22 | 10-12 | UK | UK | Kill | Lizzie Carr | set Kassie O'Brien | +1.0 |
| 23 | 11-12 | UK | TEXAS | Kill | Cari Spears | set Rella Binney | +0.6 |
| 24 | 12-12 | TEXAS | TEXAS | Blocked | Brooklyn DeLeye | blk Taylor Harvey | +1.1 |
| 25 | 12-13 | TEXAS | UK | Serve err | Texas | +0.7 | |
| 26 | 13-13 | UK | TEXAS×3 | Attack err | Kassie O'Brien | +0.7 | |
| 27 | 14-13 | TEXAS | TEXAS×3 | Kill | Torrey Stafford | set Rella Binney | +1.3 |
| 28 | 15-13 | TEXAS | TEXAS×3 | Kill | Torrey Stafford | set Rella Binney | +1.4 |
| 29 | 15-14 | TEXAS | UK×5 | Kill | Lizzie Carr | set Kassie O'Brien | +0.8 |
| 30 | 15-15 | UK | UK×5 | Kill | Lizzie Carr | set Kassie O'Brien | +1.3 |
| 31 | 15-16 | UK | UK×5 | Kill | Georgia Watson | set Molly Tuozzo | +1.3 |
| 32 | 15-17 | UK | UK×5 | Attack err | Torrey Stafford | +1.2 | |
| 33 | 15-18 | UK | UK×5 | Kill | Asia Thigpen | set Molly Tuozzo | +1.0 |
| 34 | 16-18 | UK | TEXAS | Serve err | Kentucky | +0.5 | |
| 35 | 16-19 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +0.6 |
| 36 | 17-19 | UK | TEXAS×3 | Kill | Nya Bunton | set Rella Binney | +0.5 |
| 37 | 18-19 | TEXAS | TEXAS×3 | Blocked | Kennedy Washington | blk Nya Bunton | +1.2 |
| 38 | 19-19 | TEXAS | TEXAS×3 | Kill | Cari Spears | set Rella Binney | +1.6 |
| 39 | 19-20 | TEXAS | UK | Kill | Georgia Watson | set Kassie O'Brien | +1.1 |
| 40 | 19-21 | UK | UK | Attack err | Cari Spears | +1.6 | |
| 41 | 20-21 | UK | TEXAS | Attack err | Asia Thigpen | +0.8 | |
| 42 | 20-22 | TEXAS | UK | Kill | Asia Thigpen | set Brooklyn DeLeye | +1.1 |
| 43 | 21-22 | UK | TEXAS | Kill | Addy Gaido | set Rella Binney | +0.8 |
| 44 | 21-23 | TEXAS | UK×3 | Kill | Asia Thigpen | set Kassie O'Brien | +1.2 |
| 45 | 21-24 | UK | UK×3 | Attack err | Taylor Harvey | +1.2 | |
| 46 | 21-25 | UK | UK×3 | Attack err | Cari Spears | +0.4 | |
Score shown after each rally, Texas first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).