Kansas St. def. UCF 3–2
Kansas St. won at UCF 3-2 (18-25, 22-25, 26-24, 25-13, 15-10) on Thu, Sep 24, 2026. Kansas St.'s Addison Massey led with 22 kills, and Fuka Sekita added 15 digs.
Data through · final Sep 24
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| KAN ST | 18 | 22 | 26 | 25 | 15 | 3 |
| UCF | 25 | 25 | 24 | 13 | 10 | 2 |
Win probability
Biggest swing: 11.8% to Kansas St. — set 5, KAN ST 8-6 UCF. Kill by Skylar Brady (set by Lauren Latham). UCF win probability 43% → 31%.
Pre-match
Season fit · includes this match
Kansas St. wins
UCF wins
- KAN ST break %
- 40.8% vs this opp
- UCF break %
- 42.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Skylar BradyKill+11.8%
Kill by Skylar Brady (set by Lauren Latham)
Set 5 · KAN ST 8-6 UCF · KAN ST 57% → 69%
- 02Kansas St.Ace+11.7%
Kansas St. ace
Set 5 · KAN ST 7-6 UCF · KAN ST 46% → 57%
- 03Reagan FoxKill+10.7%
Kill by Reagan Fox (set by Fuka Sekita)
Set 5 · KAN ST 9-6 UCF · KAN ST 69% → 80%
- 04Kansas St.Ace+10.2%
Kansas St. ace
Set 5 · KAN ST 5-5 UCF · KAN ST 35% → 46%
- 05Avah ArmourKill+9.1%
Kill by Avah Armour (set by Abby Schomers)
Set 5 · KAN ST 2-4 UCF · UCF 61% → 70%
- 06Cadence Lundgren&Skylar BradyBlock+8.7%
Natasha Casey stuffed by Cadence Lundgren & Skylar Brady
Set 5 · KAN ST 10-6 UCF · KAN ST 80% → 88%
- 07Sydney MaueKill+7.7%
Kill by Sydney Maue (set by Lauren Latham)
Set 5 · KAN ST 6-6 UCF · KAN ST 38% → 46%
- 08Avah ArmourKill+7.6%
Kill by Avah Armour (set by Abby Schomers)
Set 5 · KAN ST 5-6 UCF · UCF 54% → 62%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22 | 11 | 46 | .239 | 1 | 0 | 0 | 11 | 2 | 0 | 3 | 1.5 | 23.5 | |
| 5 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 5 | 3 | 1 | 10 | .200 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | 4.5 | 10.5 | |
| 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.5 | 3.5 | |
| 5 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | |
| 5 | 3 | 1 | 5 | .400 | 20 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | – | 10 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 55 | 26 | 135 | .215 | 47 | 6 | 9 | 52 | 6 | 3 | 16 | 11 | 106 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 7 | 46 | .174 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 1.5 | 16.5 | |
| 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3.5 | 11.5 | |
| 5 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 10.5 | |
| 5 | 2 | 1 | 7 | .143 | 40 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | 5 | |
| 5 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16 | 6 | 32 | .313 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | |
| 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 5 | 0 | 0 | 0 | – | 8 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 26 | 141 | .206 | 50 | 6 | 16 | 48 | 6 | 3 | 16 | 11 | 97 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
22-25
Set 3
26-24
Set 4
25-13
Set 5
15-10
Bars above the line = UCF leads, below = Kansas St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Kansas St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%11/22 | 17%2/12 |
| 2 | 63%10/16 | 47%9/19 |
| 3 | 83%10/12 | 47%9/19 |
| 4 | 67%10/15 | 41%7/17 |
| 5 | 48%10/21 | 44%8/18 |
| 6 | 64%7/11 | 62%13/21 |
| All | 60%58/97 | 45%48/106 |
UCF
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%12/15 | 50%9/18 |
| 2 | 48%10/21 | 35%6/17 |
| 3 | 59%10/17 | 33%5/15 |
| 4 | 67%10/15 | 29%4/14 |
| 5 | 50%9/18 | 47%9/19 |
| 6 | 35%7/20 | 43%6/14 |
| All | 55%58/106 | 40%39/97 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
203 rallies
| # | KAN ST-UCF | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | UCF | UCF×6 | Kill | Abby Schomers | +2.5 | |
| 2 | 0-2 | UCF | UCF×6 | Ace | UCF | aced Addison Massey | +2.4 |
| 3 | 0-3 | UCF | UCF×6 | Attack err | Skylar Brady | +2.3 | |
| 4 | 0-4 | UCF | UCF×6 | Kill | Avah Armour | set Abby Schomers | +2.1 |
| 5 | 0-5 | UCF | UCF×6 | Ace | UCF | aced Addison Massey | +1.9 |
| 6 | 0-6 | UCF | UCF×6 | Kill | Abby Schomers | set Emerson Van Lannen | +1.6 |
| 7 | 1-6 | UCF | KAN ST | Serve err | UCF | +1.0 | |
| 8 | 1-7 | KAN ST | UCF | Blocked | Addison Massey | blk Sasha Cohen, Abby Schomers | +1.1 |
| 9 | 2-7 | UCF | KAN ST×4 | Kill | Addison Massey | set Emerson Van Lannen | +1.0 |
| 10 | 3-7 | KAN ST | KAN ST×4 | Kill | Addison Massey | set Emerson Van Lannen | +1.6 |
| 11 | 4-7 | KAN ST | KAN ST×4 | Attack err | Natasha Casey | +2.0 | |
| 12 | 5-7 | KAN ST | KAN ST×4 | Bad set | Abby Schomers | +2.3 | |
| 13 | 5-8 | KAN ST | UCF | Blocked | Reagan Fox | blk Avah Armour, Sasha Cohen | +1.8 |
| 14 | 6-8 | UCF | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +1.7 |
| 15 | 6-9 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +1.8 |
| 16 | 7-9 | UCF | KAN ST | Kill | Addison Massey | set Lauren Latham | +1.7 |
| 17 | 7-10 | KAN ST | UCF×7 | Kill | Ella Chapman | set Abby Schomers | +1.9 |
| 18 | 7-11 | UCF | UCF×7 | Kill | Ella Chapman | set Abby Schomers | +2.4 |
| 19 | 7-12 | UCF | UCF×7 | Blocked | Skylar Brady | blk Ella Chapman, Abby Schomers | +2.0 |
| 20 | 7-13 | UCF | UCF×7 | Attack err | Skylar Brady | +1.6 | |
| 21 | 7-14 | UCF | UCF×7 | Kill | Kiki Horne | set Abby Schomers | +1.2 |
| 22 | 7-15 | UCF | UCF×7 | Ace | UCF | aced Fuka Sekita | +0.8 |
| 23 | 7-16 | UCF | UCF×7 | Ace | UCF | +0.5 | |
| 24 | 8-16 | UCF | KAN ST | Serve err | UCF | +0.2 | |
| 25 | 8-17 | KAN ST | UCF | Kill | Ella Chapman | set Abby Schomers | +0.3 |
| 26 | 8-18 | UCF | UCF | Ace | UCF | aced Fuka Sekita | +0.3 |
| 27 | 9-18 | UCF | KAN ST | Kill | Cadence Lundgren | set Lauren Latham | +0.1 |
| 28 | 9-19 | KAN ST | UCF | Attack err | Skylar Brady | +0.2 | |
| 29 | 10-19 | UCF | KAN ST | Blocked | Sasha Cohen | blk Cadence Lundgren | +0.1 |
| 30 | 10-20 | KAN ST | UCF | Kill | Fallon Stewart | set Abby Schomers | +0.1 |
| 31 | 11-20 | UCF | KAN ST | Serve err | UCF | +0.1 | |
| 32 | 12-20 | KAN ST | KAN ST | Blocked | Avah Armour | blk Ellah Derrer, Reagan Fox | +0.1 |
| 33 | 12-21 | KAN ST | UCF | Kill | Sasha Cohen | set Abby Schomers | +0.2 |
| 34 | 12-22 | UCF | UCF | Kill | Avah Armour | set Abby Schomers | +0.1 |
| 35 | 13-22 | UCF | KAN ST | Kill | Addison Massey | set Fuka Sekita | · |
| 36 | 14-22 | KAN ST | KAN ST | Kill | Addison Massey | set Fuka Sekita | +0.1 |
| 37 | 14-23 | KAN ST | UCF | Serve err | Kansas St. | +0.1 | |
| 38 | 15-23 | UCF | KAN ST | Kill | Addison Massey | set Reese Moore | · |
| 39 | 16-23 | KAN ST | KAN ST | Blocked | Kiki Horne | blk Ellah Derrer, Sydney Maue | +0.1 |
| 40 | 16-24 | KAN ST | UCF | Kill | Kiki Horne | set Alexa Haley | +0.1 |
| 41 | 17-24 | UCF | KAN ST | Serve err | UCF | · | |
| 42 | 18-24 | KAN ST | KAN ST | Kill | Addison Massey | set Lauren Latham | · |
| 43 | 18-25 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +0.1 |
| Set 2 | |||||||
| 1 | 0-1 | KAN ST | UCF×3 | Kill | Fallon Stewart | set Abby Schomers | +1.6 |
| 2 | 0-2 | UCF | UCF×3 | Kill | Ella Chapman | set Abby Schomers | +2.2 |
| 3 | 0-3 | UCF | UCF×3 | Kill | Avah Armour | set Abby Schomers | +2.1 |
| 4 | 1-3 | UCF | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +1.4 |
| 5 | 1-4 | KAN ST | UCF×5 | Attack err | Addison Massey | +1.5 | |
| 6 | 1-5 | UCF | UCF×5 | Kill | Avah Armour | set Alexa Haley | +2.0 |
| 7 | 1-6 | UCF | UCF×5 | Attack err | Addison Massey | +1.7 | |
| 8 | 1-7 | UCF | UCF×5 | Attack err | Addison Massey | +1.5 | |
| 9 | 1-8 | UCF | UCF×5 | Blocked | Addison Massey | blk Abby Schomers, Sasha Cohen | +1.2 |
| 10 | 2-8 | UCF | KAN ST | Serve err | UCF | +0.7 | |
| 11 | 2-9 | KAN ST | UCF | Serve err | Kansas St. | +0.8 | |
| 12 | 3-9 | UCF | KAN ST×3 | Kill | Addison Massey | set Lauren Latham | +0.7 |
| 13 | 4-9 | KAN ST | KAN ST×3 | Kill | Lauren Latham | set Avah Armour | +1.2 |
| 14 | 5-9 | KAN ST | KAN ST×3 | Blocked | Avah Armour | blk Ellah Derrer, Sydney Maue | +1.5 |
| 15 | 5-10 | KAN ST | UCF | Kill | Natasha Casey | set Abby Schomers | +1.3 |
| 16 | 6-10 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +1.1 |
| 17 | 7-10 | KAN ST | KAN ST | Attack err | Natasha Casey | +1.9 | |
| 18 | 7-11 | KAN ST | UCF×3 | Kill | Sasha Cohen | set Abby Schomers | +1.6 |
| 19 | 7-12 | UCF | UCF×3 | Kill | Nygeria Hart | set Abby Schomers | +1.8 |
| 20 | 7-13 | UCF | UCF×3 | Kill | Kiki Horne | +1.5 | |
| 21 | 8-13 | UCF | KAN ST×5 | Serve err | UCF | +0.8 | |
| 22 | 9-13 | KAN ST | KAN ST×5 | Attack err | Kiki Horne | +1.5 | |
| 23 | 10-13 | KAN ST | KAN ST×5 | Ace | Kansas St. | aced Alexa Haley | +1.9 |
| 24 | 11-13 | KAN ST | KAN ST×5 | Kill | Skylar Brady | +2.4 | |
| 25 | 12-13 | KAN ST | KAN ST×5 | Attack err | Ella Chapman | +2.8 | |
| 26 | 12-14 | KAN ST | UCF | Serve err | Kansas St. | +2.2 | |
| 27 | 13-14 | UCF | KAN ST | Kill | Reagan Fox | set Emerson Van Lannen | +2.1 |
| 28 | 13-15 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +2.3 |
| 29 | 13-16 | UCF | UCF | Attack err | Addison Massey | +2.9 | |
| 30 | 14-16 | UCF | KAN ST | Serve err | UCF | +1.8 | |
| 31 | 14-17 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +2.2 |
| 32 | 15-17 | UCF | KAN ST | Kill | Ellah Derrer | set Emerson Van Lannen | +1.8 |
| 33 | 16-17 | KAN ST | KAN ST | Kill | Sydney Maue | set Fuka Sekita | +3.3 |
| 34 | 16-18 | KAN ST | UCF | Blocked | Addison Massey | blk Sasha Cohen | +2.7 |
| 35 | 17-18 | UCF | KAN ST | Blocked | Fallon Stewart | blk Addison Massey, Ellah Derrer | +2.4 |
| 36 | 18-18 | KAN ST | KAN ST | Kill | Sydney Maue | set Lauren Latham | +4.1 |
| 37 | 18-19 | KAN ST | UCF | Attack err | Skylar Brady | +3.2 | |
| 38 | 19-19 | UCF | KAN ST | Kill | Ellah Derrer | set Lauren Latham | +3.2 |
| 39 | 20-19 | KAN ST | KAN ST | Kill | Reese Resmer | +5.0 | |
| 40 | 20-20 | KAN ST | UCF×3 | Serve err | Kansas St. | +3.4 | |
| 41 | 20-21 | UCF | UCF×3 | Kill | Nygeria Hart | set Abby Schomers | +5.4 |
| 42 | 20-22 | UCF | UCF×3 | Blocked | Sydney Maue | blk Kiki Horne | +5.1 |
| 43 | 21-22 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +2.9 |
| 44 | 21-23 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +4.1 |
| 45 | 21-24 | UCF | UCF | Attack err | Reese Resmer | +4.0 | |
| 46 | 22-24 | UCF | KAN ST | Serve err | UCF | +1.1 | |
| 47 | 22-25 | KAN ST | UCF | Blocked | Reese Resmer | blk Ella Chapman | +2.5 |
| Set 3 | |||||||
| 1 | 0-1 | UCF | UCF | Blocked | Addison Massey | blk Ella Chapman, Abby Schomers | +1.4 |
| 2 | 1-1 | UCF | KAN ST×3 | Kill | Addison Massey | set Emerson Van Lannen | +1.0 |
| 3 | 2-1 | KAN ST | KAN ST×3 | Kill | Sydney Maue | set Lauren Latham | +1.4 |
| 4 | 3-1 | KAN ST | KAN ST×3 | Blocked | Fallon Stewart | blk Ellah Derrer, Addison Massey | +1.5 |
| 5 | 3-2 | KAN ST | UCF | Kill | Fallon Stewart | set Alexa Haley | +1.0 |
| 6 | 3-3 | UCF | UCF | Ace | UCF | aced Caleigh Ponn | +1.5 |
| 7 | 4-3 | UCF | KAN ST | Kill | Ellah Derrer | set Lauren Latham | +1.1 |
| 8 | 4-4 | KAN ST | UCF | Kill | Avah Armour | set Alexa Haley | +1.1 |
| 9 | 5-4 | UCF | KAN ST | Serve err | UCF | +1.1 | |
| 10 | 5-5 | KAN ST | UCF | Kill | Sasha Cohen | set Abby Schomers | +1.1 |
| 11 | 6-5 | UCF | KAN ST | Kill | Sydney Maue | set Fuka Sekita | +1.1 |
| 12 | 6-6 | KAN ST | UCF | Serve err | Kansas St. | +1.1 | |
| 13 | 7-6 | UCF | KAN ST | Serve err | UCF | +1.2 | |
| 14 | 7-7 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +1.1 |
| 15 | 7-8 | UCF | UCF | Kill | Ella Chapman | set Abby Schomers | +1.6 |
| 16 | 8-8 | UCF | KAN ST | Serve err | UCF | +1.2 | |
| 17 | 9-8 | KAN ST | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +1.7 |
| 18 | 9-9 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +1.2 |
| 19 | 10-9 | UCF | KAN ST | Kill | Addison Massey | set Fuka Sekita | +1.3 |
| 20 | 10-10 | KAN ST | UCF | Kill | Sasha Cohen | set Abby Schomers | +1.3 |
| 21 | 10-11 | UCF | UCF | Attack err | Addison Massey | +1.8 | |
| 22 | 11-11 | UCF | KAN ST | Kill | Sydney Maue | set Lauren Latham | +1.3 |
| 23 | 12-11 | KAN ST | KAN ST | Kill | Skylar Brady | set Fuka Sekita | +1.9 |
| 24 | 12-12 | KAN ST | UCF | Attack err | Ellah Derrer | +1.3 | |
| 25 | 13-12 | UCF | KAN ST×3 | Serve err | UCF | +1.4 | |
| 26 | 14-12 | KAN ST | KAN ST×3 | Kill | Skylar Brady | set Addison Massey | +2.0 |
| 27 | 15-12 | KAN ST | KAN ST×3 | Attack err | Kiki Horne | +1.9 | |
| 28 | 15-13 | KAN ST | UCF×4 | Kill | Sasha Cohen | set Abby Schomers | +1.2 |
| 29 | 15-14 | UCF | UCF×4 | Kill | Kiki Horne | set Abby Schomers | +1.9 |
| 30 | 15-15 | UCF | UCF×4 | Blocked | Skylar Brady | blk Natasha Casey, Ella Chapman | +2.1 |
| 31 | 15-16 | UCF | UCF×4 | Bad set | Lauren Latham | +2.2 | |
| 32 | 16-16 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +1.6 |
| 33 | 16-17 | KAN ST | UCF | Kill | Kiki Horne | set Alexa Haley | +1.7 |
| 34 | 16-18 | UCF | UCF | Kill | Kiki Horne | set Abby Schomers | +2.3 |
| 35 | 17-18 | UCF | KAN ST | Blocked | Avah Armour | blk Cadence Lundgren | +1.5 |
| 36 | 17-19 | KAN ST | UCF | Attack err | Emerson Van Lannen | +1.7 | |
| 37 | 18-19 | UCF | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +1.5 |
| 38 | 19-19 | KAN ST | KAN ST | Kill | Addison Massey | set Fuka Sekita | +2.7 |
| 39 | 19-20 | KAN ST | UCF | Serve err | Kansas St. | +2.1 | |
| 40 | 20-20 | UCF | KAN ST | Attack err | Avah Armour | +2.1 | |
| 41 | 21-20 | KAN ST | KAN ST | Kill | Sydney Maue | set Fuka Sekita | +3.4 |
| 42 | 21-21 | KAN ST | UCF | Kill | Sasha Cohen | set Fuka Sekita | +2.3 |
| 43 | 22-21 | UCF | KAN ST | Kill | Addison Massey | set Lauren Latham | +2.7 |
| 44 | 22-22 | KAN ST | UCF | Kill | Avah Armour | set Alexa Haley | +2.6 |
| 45 | 23-22 | UCF | KAN ST | Kill | Sydney Maue | set Lauren Latham | +3.2 |
| 46 | 23-23 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +3.0 |
| 47 | 24-23 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +4.1 |
| 48 | 24-24 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +4.1 |
| 49 | 25-24 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +4.1 |
| 50 | 26-24 | KAN ST | KAN ST | Attack err | Ella Chapman | +5.9 | |
| Set 4 | |||||||
| 1 | 0-1 | KAN ST | UCF | Kill | Ella Chapman | set Abby Schomers | +2.2 |
| 2 | 1-1 | UCF | KAN ST | Kill | Addison Massey | set Caleigh Ponn | +2.2 |
| 3 | 1-2 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +2.2 |
| 4 | 2-2 | UCF | KAN ST×3 | Attack err | Avah Armour | +2.3 | |
| 5 | 3-2 | KAN ST | KAN ST×3 | Kill | Sydney Maue | set Fuka Sekita | +3.3 |
| 6 | 4-2 | KAN ST | KAN ST×3 | Blocked | Sasha Cohen | blk Addison Massey, Ellah Derrer | +3.4 |
| 7 | 4-3 | KAN ST | UCF | Attack err | Addison Massey | +2.3 | |
| 8 | 5-3 | UCF | KAN ST | Serve err | UCF | +2.5 | |
| 9 | 5-4 | KAN ST | UCF | Blocked | Sydney Maue | blk Sasha Cohen, Avah Armour | +2.3 |
| 10 | 6-4 | UCF | KAN ST×4 | Kill | Sydney Maue | set Lauren Latham | +2.5 |
| 11 | 7-4 | KAN ST | KAN ST×4 | Ace | Kansas St. | aced Alexa Haley | +3.4 |
| 12 | 8-4 | KAN ST | KAN ST×4 | Attack err | Kiki Horne | +3.2 | |
| 13 | 9-4 | KAN ST | KAN ST×4 | Kill | Sydney Maue | set Skylar Brady | +2.9 |
| 14 | 9-5 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +1.7 |
| 15 | 10-5 | UCF | KAN ST | Kill | Lauren Latham | set Natasha Casey | +2.1 |
| 16 | 11-5 | KAN ST | KAN ST | Attack err | Kiki Horne | +2.5 | |
| 17 | 11-6 | KAN ST | UCF | Kill | Ella Chapman | set Abby Schomers | +1.4 |
| 18 | 12-6 | UCF | KAN ST | Kill | Skylar Brady | set Emerson Van Lannen | +1.8 |
| 19 | 12-7 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +1.4 |
| 20 | 13-7 | UCF | KAN ST×6 | Attack err | Abby Schomers | +1.8 | |
| 21 | 14-7 | KAN ST | KAN ST×6 | Attack err | Avah Armour | +1.9 | |
| 22 | 15-7 | KAN ST | KAN ST×6 | Blocked | Ella Chapman | blk Ellah Derrer | +1.4 |
| 23 | 16-7 | KAN ST | KAN ST×6 | Blocked | Avah Armour | blk Ellah Derrer, Reagan Fox | +0.9 |
| 24 | 17-7 | KAN ST | KAN ST×6 | Ace | Kansas St. | +0.6 | |
| 25 | 18-7 | KAN ST | KAN ST×6 | Kill | Addison Massey | +0.3 | |
| 26 | 18-8 | KAN ST | UCF | Kill | Avah Armour | set Alexa Haley | +0.1 |
| 27 | 19-8 | UCF | KAN ST | Serve err | UCF | +0.2 | |
| 28 | 20-8 | KAN ST | KAN ST | Attack err | Sasha Cohen | +0.1 | |
| 29 | 20-9 | KAN ST | UCF | Serve err | Kansas St. | · | |
| 30 | 21-9 | UCF | KAN ST | Serve err | UCF | +0.1 | |
| 31 | 22-9 | KAN ST | KAN ST | Bad set | Mikayla Porter | · | |
| 32 | 22-10 | KAN ST | UCF×3 | Attack err | Lauren Latham | · | |
| 33 | 22-11 | UCF | UCF×3 | Kill | Sasha Cohen | set Mikayla Porter | · |
| 34 | 22-12 | UCF | UCF×3 | Kill | Kiki Horne | set Mikayla Porter | · |
| 35 | 23-12 | UCF | KAN ST | Attack err | Nygeria Hart | · | |
| 36 | 24-12 | KAN ST | KAN ST | Ace | Kansas St. | aced Avah Armour | · |
| 37 | 24-13 | KAN ST | UCF | Serve err | Kansas St. | · | |
| 38 | 25-13 | UCF | KAN ST | Kill | Lauren Latham | set Mikayla Porter | +1.3 |
| Set 5 | |||||||
| 1 | 0-1 | KAN ST | UCF | Kill | Sasha Cohen | set Abby Schomers | +6.1 |
| 2 | 1-1 | UCF | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +6.2 |
| 3 | 1-2 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +6.4 |
| 4 | 2-2 | UCF | KAN ST | Serve err | UCF | +6.4 | |
| 5 | 2-3 | KAN ST | UCF | Kill | Ella Chapman | set Abby Schomers | +6.6 |
| 6 | 2-4 | UCF | UCF | Kill | Avah Armour | set Abby Schomers | +9.1 |
| 7 | 3-4 | UCF | KAN ST | Kill | Addison Massey | set Lauren Latham | +6.1 |
| 8 | 3-5 | KAN ST | UCF | Kill | Kiki Horne | set Abby Schomers | +6.7 |
| 9 | 4-5 | UCF | KAN ST | Kill | Skylar Brady | set Lauren Latham | +6.3 |
| 10 | 5-5 | KAN ST | KAN ST | Ace | Kansas St. | +10.2 | |
| 11 | 5-6 | KAN ST | UCF | Kill | Avah Armour | set Abby Schomers | +7.6 |
| 12 | 6-6 | UCF | KAN ST×7 | Kill | Sydney Maue | set Lauren Latham | +7.7 |
| 13 | 7-6 | KAN ST | KAN ST×7 | Ace | Kansas St. | +11.7 | |
| 14 | 8-6 | KAN ST | KAN ST×7 | Kill | Skylar Brady | set Lauren Latham | +11.8 |
| 15 | 9-6 | KAN ST | KAN ST×7 | Kill | Reagan Fox | set Fuka Sekita | +10.7 |
| 16 | 10-6 | KAN ST | KAN ST×7 | Blocked | Natasha Casey | blk Cadence Lundgren, Skylar Brady | +8.7 |
| 17 | 11-6 | KAN ST | KAN ST×7 | Bad set | Abby Schomers | +6.0 | |
| 18 | 12-6 | KAN ST | KAN ST×7 | Attack err | Kiki Horne | +3.5 | |
| 19 | 12-7 | KAN ST | UCF | Kill | Kiki Horne | set Alexa Haley | +1.1 |
| 20 | 12-8 | UCF | UCF | Blocked | Reagan Fox | blk Avah Armour, Sasha Cohen | +2.7 |
| 21 | 13-8 | UCF | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +3.5 |
| 22 | 13-9 | KAN ST | UCF | Serve err | Kansas St. | +1.3 | |
| 23 | 13-10 | UCF | UCF | Attack err | Addison Massey | +3.7 | |
| 24 | 14-10 | UCF | KAN ST | Kill | Addison Massey | set Reagan Fox | +5.2 |
| 25 | 15-10 | KAN ST | KAN ST | Kill | Sydney Maue | set Emerson Van Lannen | +2.1 |
Score shown after each rally, Kansas St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).