Louisville def. Western Ky. 3–0
Louisville won at Western Ky. 3-0 (25-15, 25-19, 25-19) on Wed, Sep 16, 2026. Louisville's Kalyssa Blackshear led with 12 kills, and Payton Petersen added 11 digs.
Data through · final Sep 16
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| LOUIS | 25 | 25 | 25 | 3 |
| W KY | 15 | 19 | 19 | 0 |
Win probability
No single rally moved win probability by a full point: Louisville stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Louisville wins
Western Ky. wins
- LOUIS break %
- 47.3% vs this opp
- W KY break %
- 33.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 0 | 31 | .355 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | |
| 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 | 12.5 | |
| 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 2 | 1 | 4 | .250 | 30 | 0 | 1 | 4 | 0 | 0 | 9 | 4.5 | 6.5 | |
| 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 0 | 0 | 0 | – | 2 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 37 | 10 | 94 | .287 | 34 | 7 | 14 | 42 | 4 | 0 | 22 | 11 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 3 | 1 | 0 | 7 | .143 | 20 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 1 | 17 | 4 | 0 | 0 | 0 | 1 | |
| 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 24 | 18 | 95 | .063 | 21 | 4 | 11 | 39 | 7 | 4 | 2 | 5 | 53 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-15
Set 2
25-19
Set 3
25-19
Bars above the line = Western Ky. leads, below = Louisville leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Louisville
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 58%7/12 | 57%8/14 |
| 2 | 75%6/8 | 63%10/16 |
| 3 | 67%6/9 | 54%7/13 |
| 4 | 86%6/7 | 65%11/17 |
| 5 | 60%6/10 | 0%0/6 |
| 6 | 63%5/8 | 38%3/8 |
| All | 67%36/54 | 53%39/74 |
Western Ky.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%7/15 | 45%5/11 |
| 2 | 33%6/18 | 22%2/9 |
| 3 | 40%6/15 | 25%2/8 |
| 4 | 55%6/11 | 25%2/8 |
| 5 | 100%5/5 | 25%2/8 |
| 6 | 50%5/10 | 50%5/10 |
| All | 47%35/74 | 33%18/54 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
128 rallies
| # | LOUIS-W KY | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 1-0 | LOUIS | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 2 | 1-1 | LOUIS | W KY | Serve err | Louisville | |
| 3 | 2-1 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 4 | 3-1 | LOUIS | LOUIS | Kill | Chloe Chicoine | set Nayelis Cabello |
| 5 | 3-2 | LOUIS | W KY | Kill | Faith Young | set Kate Rush |
| 6 | 4-2 | W KY | LOUIS×3 | Serve err | Western Ky. | |
| 7 | 5-2 | LOUIS | LOUIS×3 | Kill | Chloe Chicoine | set Nayelis Cabello |
| 8 | 6-2 | LOUIS | LOUIS×3 | Blocked | Eliza McKnight | blk Brooke Bultema, Nayelis Cabello |
| 9 | 6-3 | LOUIS | W KY | Kill | Kaira Knox | set Kate Rush |
| 10 | 7-3 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 11 | 8-3 | LOUIS | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 12 | 8-4 | LOUIS | W KY | Serve err | Louisville | |
| 13 | 9-4 | W KY | LOUIS | Serve err | Western Ky. | |
| 14 | 9-5 | LOUIS | W KY×3 | Serve err | Louisville | |
| 15 | 9-6 | W KY | W KY×3 | Ace | Western Ky. | aced Chloe Chicoine |
| 16 | 9-7 | W KY | W KY×3 | Attack err | Kalyssa Blackshear | |
| 17 | 10-7 | W KY | LOUIS | Serve err | Western Ky. | |
| 18 | 11-7 | LOUIS | LOUIS | Kill | Chloe Meester | set Nayelis Cabello |
| 19 | 11-8 | LOUIS | W KY | Serve err | Louisville | |
| 20 | 12-8 | W KY | LOUIS | Serve err | Western Ky. | |
| 21 | 12-9 | LOUIS | W KY | Kill | Aubrey Sears | set Kate Rush |
| 22 | 13-9 | W KY | LOUIS | Serve err | Western Ky. | |
| 23 | 13-10 | LOUIS | W KY | Blocked | Brooke Bultema | blk Faith Young |
| 24 | 14-10 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 25 | 14-11 | LOUIS | W KY | Kill | Kaira Knox | set Kate Rush |
| 26 | 15-11 | W KY | LOUIS×3 | Bad set | Kate Rush | |
| 27 | 16-11 | LOUIS | LOUIS×3 | Blocked | Kaira Knox | blk Brooke Bultema, Chloe Meester |
| 28 | 17-11 | LOUIS | LOUIS×3 | Ace | Louisville | aced Kennedy Cherry |
| 29 | 17-12 | LOUIS | W KY | Serve err | Louisville | |
| 30 | 18-12 | W KY | LOUIS | Blocked | Alivia Skidmore | blk Nayelis Cabello, Brooke Bultema |
| 31 | 18-13 | LOUIS | W KY | Kill | Alivia Skidmore | set Kate Rush |
| 32 | 19-13 | W KY | LOUIS | Blocked | Alivia Skidmore | blk Nayelis Cabello, Addison Makun |
| 33 | 20-13 | LOUIS | LOUIS | Kill | Chloe Meester | |
| 34 | 20-14 | LOUIS | W KY | Kill | Alivia Skidmore | set Kate Rush |
| 35 | 21-14 | W KY | LOUIS×4 | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 36 | 22-14 | LOUIS | LOUIS×4 | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 37 | 23-14 | LOUIS | LOUIS×4 | Attack err | Aubrey Sears | |
| 38 | 24-14 | LOUIS | LOUIS×4 | Attack err | Aubrey Sears | |
| 39 | 24-15 | LOUIS | W KY | Kill | Faith Young | set Kate Rush |
| 40 | 25-15 | W KY | LOUIS | Serve err | Western Ky. | |
| Set 2 | ||||||
| 1 | 0-1 | W KY | W KY×4 | Kill | Sonja Laaksonen | set Kate Rush |
| 2 | 0-2 | W KY | W KY×4 | Ace | Western Ky. | aced Payton Petersen |
| 3 | 0-3 | W KY | W KY×4 | Bad set | Nayelis Cabello | |
| 4 | 0-4 | W KY | W KY×4 | Blocked | Kalyssa Blackshear | blk Sonja Laaksonen, Faith Young |
| 5 | 1-4 | W KY | LOUIS×3 | Serve err | Western Ky. | |
| 6 | 2-4 | LOUIS | LOUIS×3 | Kill | Chloe Chicoine | set Nayelis Cabello |
| 7 | 3-4 | LOUIS | LOUIS×3 | Attack err | Kaira Knox | |
| 8 | 3-5 | LOUIS | W KY | Serve err | Louisville | |
| 9 | 4-5 | W KY | LOUIS×5 | Kill | Chloe Chicoine | set Kamden Schrand |
| 10 | 5-5 | LOUIS | LOUIS×5 | Kill | Chloe Chicoine | set Nayelis Cabello |
| 11 | 6-5 | LOUIS | LOUIS×5 | Kill | Brooke Bultema | set Nayelis Cabello |
| 12 | 7-5 | LOUIS | LOUIS×5 | Blocked | Eliza McKnight | blk Brooke Bultema, Nayelis Cabello |
| 13 | 8-5 | LOUIS | LOUIS×5 | Kill | Nayelis Cabello | set Hannah Kenny |
| 14 | 8-6 | LOUIS | W KY | Kill | Eliza McKnight | set Kate Rush |
| 15 | 8-7 | W KY | W KY | Attack err | Chloe Meester | |
| 16 | 9-7 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 17 | 10-7 | LOUIS | LOUIS | Ace | Louisville | aced Tayler Baron |
| 18 | 10-8 | LOUIS | W KY | Kill | Kaira Knox | set Kate Rush |
| 19 | 11-8 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 20 | 11-9 | LOUIS | W KY | Serve err | Louisville | |
| 21 | 12-9 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 22 | 12-10 | LOUIS | W KY×3 | Kill | Kate Rush | set Tayler Baron |
| 23 | 12-11 | W KY | W KY×3 | Attack err | Addison Makun | |
| 24 | 12-12 | W KY | W KY×3 | Kill | Sonja Laaksonen | |
| 25 | 13-12 | W KY | LOUIS×3 | Serve err | Western Ky. | |
| 26 | 14-12 | LOUIS | LOUIS×3 | Ace | Louisville | |
| 27 | 15-12 | LOUIS | LOUIS×3 | Kill | Kalyssa Blackshear | |
| 28 | 15-13 | LOUIS | W KY | Kill | Sonja Laaksonen | set Kate Rush |
| 29 | 16-13 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 30 | 16-14 | LOUIS | W KY | Kill | Faith Young | set Kate Rush |
| 31 | 16-15 | W KY | W KY | Kill | Kaira Knox | |
| 32 | 17-15 | W KY | LOUIS | Kill | Chloe Chicoine | set Nayelis Cabello |
| 33 | 17-16 | LOUIS | W KY | Serve err | Louisville | |
| 34 | 18-16 | W KY | LOUIS×6 | Kill | Chloe Chicoine | set Nayelis Cabello |
| 35 | 19-16 | LOUIS | LOUIS×6 | Blocked | Alivia Skidmore | blk Nayelis Cabello, Brooke Bultema |
| 36 | 20-16 | LOUIS | LOUIS×6 | Kill | Chloe Meester | |
| 37 | 21-16 | LOUIS | LOUIS×6 | Blocked | Alivia Skidmore | blk Brooke Bultema, Nayelis Cabello |
| 38 | 22-16 | LOUIS | LOUIS×6 | Blocked | Kaira Knox | blk Chloe Meester, Brooke Bultema |
| 39 | 23-16 | LOUIS | LOUIS×6 | Kill | Nayelis Cabello | set Payton Petersen |
| 40 | 23-17 | LOUIS | W KY | Serve err | Louisville | |
| 41 | 24-17 | W KY | LOUIS | Kill | Chloe Chicoine | set Nayelis Cabello |
| 42 | 24-18 | LOUIS | W KY | Serve err | Louisville | |
| 43 | 24-19 | W KY | W KY | Blocked | Addison Makun | blk Kate Rush |
| 44 | 25-19 | W KY | LOUIS | Kill | Chloe Meester | set Nayelis Cabello |
| Set 3 | ||||||
| 1 | 1-0 | LOUIS | LOUIS | Attack err | Faith Young | |
| 2 | 2-0 | LOUIS | LOUIS | Kill | Chloe Chicoine | set Nayelis Cabello |
| 3 | 2-1 | LOUIS | W KY | Kill | Sonja Laaksonen | set Kate Rush |
| 4 | 2-2 | W KY | W KY | Ace | Western Ky. | |
| 5 | 3-2 | W KY | LOUIS×3 | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 6 | 4-2 | LOUIS | LOUIS×3 | Ace | Louisville | aced Cali Foster |
| 7 | 5-2 | LOUIS | LOUIS×3 | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 8 | 5-3 | LOUIS | W KY | Serve err | Louisville | |
| 9 | 5-4 | W KY | W KY | Kill | Eliza McKnight | set Nayelis Cabello |
| 10 | 6-4 | W KY | LOUIS | Serve err | Western Ky. | |
| 11 | 7-4 | LOUIS | LOUIS | Blocked | Sonja Laaksonen | blk Brooke Bultema, Nayelis Cabello |
| 12 | 7-5 | LOUIS | W KY | Kill | Eliza McKnight | set Kate Rush |
| 13 | 7-6 | W KY | W KY | Blocked | Brooke Bultema | blk Alivia Skidmore |
| 14 | 8-6 | W KY | LOUIS | Kill | Chloe Chicoine | set Nayelis Cabello |
| 15 | 9-6 | LOUIS | LOUIS | Ace | Louisville | aced Tayler Baron |
| 16 | 9-7 | LOUIS | W KY | Kill | Kaira Knox | set Kate Rush |
| 17 | 9-8 | W KY | W KY | Blocked | Nayelis Cabello | blk Eliza McKnight |
| 18 | 10-8 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 19 | 10-9 | LOUIS | W KY | Serve err | Louisville | |
| 20 | 10-10 | W KY | W KY | Kill | Alivia Skidmore | set Kate Rush |
| 21 | 11-10 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 22 | 12-10 | LOUIS | LOUIS | Bad set | Faith Young | |
| 23 | 12-11 | LOUIS | W KY | Kill | Alivia Skidmore | set Kate Rush |
| 24 | 13-11 | W KY | LOUIS | Kill | Kalyssa Blackshear | set Nayelis Cabello |
| 25 | 13-12 | LOUIS | W KY | Kill | Faith Young | set Kate Rush |
| 26 | 14-12 | W KY | LOUIS×6 | Serve err | Western Ky. | |
| 27 | 15-12 | LOUIS | LOUIS×6 | Ace | Louisville | aced Tayler Baron |
| 28 | 16-12 | LOUIS | LOUIS×6 | Attack err | Sonja Laaksonen | |
| 29 | 17-12 | LOUIS | LOUIS×6 | Ace | Louisville | aced Tayler Baron |
| 30 | 18-12 | LOUIS | LOUIS×6 | Attack err | Kaira Knox | |
| 31 | 19-12 | LOUIS | LOUIS×6 | Attack err | Faith Young | |
| 32 | 19-13 | LOUIS | W KY | Kill | Sonja Laaksonen | set Kate Rush |
| 33 | 20-13 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 34 | 20-14 | LOUIS | W KY | Serve err | Louisville | |
| 35 | 20-15 | W KY | W KY | Ace | Western Ky. | aced Hannah Kenny |
| 36 | 21-15 | W KY | LOUIS | Kill | Chloe Chicoine | set Payton Petersen |
| 37 | 22-15 | LOUIS | LOUIS | Blocked | Alivia Skidmore | blk Brooke Bultema, Nayelis Cabello |
| 38 | 22-16 | LOUIS | W KY | Attack err | Chloe Meester | |
| 39 | 23-16 | W KY | LOUIS | Kill | Brooke Bultema | set Nayelis Cabello |
| 40 | 23-17 | LOUIS | W KY | Serve err | Louisville | |
| 41 | 24-17 | W KY | LOUIS | Blocked | Alivia Skidmore | blk Addison Makun, Nayelis Cabello |
| 42 | 24-18 | LOUIS | W KY | Kill | Alivia Skidmore | set Kate Rush |
| 43 | 24-19 | W KY | W KY | Attack err | Chloe Meester | |
| 44 | 25-19 | W KY | LOUIS | Serve err | Western Ky. | |
Score shown after each rally, Louisville first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).