Rice def. McNeese 3–0
Rice beat visiting McNeese 3-0 (25-18, 25-14, 25-20) on Fri, Sep 4, 2026. Rice's Sydnee Peterson led with 17 kills, and Campbell Love added 11 digs.
Data through · final Sep 4
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MCNEES | 18 | 14 | 20 | 0 |
| RICE | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Rice stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
McNeese wins
Rice wins
- MCNEES break %
- 32.2% vs this opp
- RICE break %
- 48.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | |
| 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 5 | .600 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 25 | 22 | 91 | .033 | 21 | 4 | 5 | 32 | 4 | 1 | 8 | 5 | 52 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | 2 | 36 | .417 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | |
| 3 | 4 | 0 | 6 | .667 | 34 | 0 | 2 | 4 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 6.5 | |
| 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 11 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | |
| 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 43 | 14 | 100 | .290 | 37 | 4 | 9 | 39 | 4 | 4 | 14 | 11 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
14-25
Set 3
20-25
Bars above the line = Rice leads, below = McNeese leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
McNeese
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 58%7/12 | 38%3/8 |
| 2 | 46%6/13 | 22%2/9 |
| 3 | 67%6/9 | 50%6/12 |
| 4 | 55%6/11 | 0%0/6 |
| 5 | 35%6/17 | 33%3/9 |
| 6 | 33%4/12 | 33%3/9 |
| All | 47%35/74 | 32%17/53 |
Rice
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 78%7/9 | 54%7/13 |
| 2 | 46%6/13 | 40%4/10 |
| 3 | 100%6/6 | 45%5/11 |
| 4 | 67%6/9 | 45%5/11 |
| 5 | 75%6/8 | 67%12/18 |
| 6 | 63%5/8 | 55%6/11 |
| All | 68%36/53 | 53%39/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
127 rallies
| # | MCNEES-RICE | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 1-0 | RICE | MCNEES | Attack err | Kellen Dorotik | |
| 2 | 1-1 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 3 | 1-2 | RICE | RICE | Attack err | Gabbie Maldonado | |
| 4 | 2-2 | RICE | MCNEES | Kill | Megan Grose | |
| 5 | 2-3 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 6 | 3-3 | RICE | MCNEES | Kill | Harmony Soles | set Megan Grose |
| 7 | 3-4 | MCNEES | RICE | Blocked | Harmony Jackson | blk Kaia Mateo |
| 8 | 3-5 | RICE | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 9 | 4-5 | RICE | MCNEES | Serve err | Rice | |
| 10 | 4-6 | MCNEES | RICE×4 | Kill | Ashlyn Seay | set Kaia Mateo |
| 11 | 4-7 | RICE | RICE×4 | Kill | Sydnee Peterson | set Kaia Mateo |
| 12 | 4-8 | RICE | RICE×4 | Kill | Ashlyn Seay | set Campbell Love |
| 13 | 4-9 | RICE | RICE×4 | Attack err | Aaniyah Kitchen | |
| 14 | 5-9 | RICE | MCNEES | Attack err | Ashlyn Seay | |
| 15 | 5-10 | MCNEES | RICE | Kill | Ashlyn Seay | set Kaia Mateo |
| 16 | 5-11 | RICE | RICE | Kill | Arissa Smith | |
| 17 | 6-11 | RICE | MCNEES | Kill | Megan Grose | set Corynne Hausler |
| 18 | 6-12 | MCNEES | RICE | Kill | Arissa Smith | set Kaia Mateo |
| 19 | 7-12 | RICE | MCNEES | Kill | Carli Banks | set Megan Grose |
| 20 | 8-12 | MCNEES | MCNEES | Kill | Gabbie Maldonado | set Megan Grose |
| 21 | 8-13 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 22 | 9-13 | RICE | MCNEES×3 | Serve err | Rice | |
| 23 | 10-13 | MCNEES | MCNEES×3 | Kill | Harmony Soles | set Megan Grose |
| 24 | 11-13 | MCNEES | MCNEES×3 | Attack err | Kellen Dorotik | |
| 25 | 11-14 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 26 | 12-14 | RICE | MCNEES | Kill | Gabbie Maldonado | set Megan Grose |
| 27 | 12-15 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 28 | 12-16 | RICE | RICE | Blocked | Aaniyah Kitchen | blk Ashlyn Seay |
| 29 | 13-16 | RICE | MCNEES×4 | Blocked | Stephanie Gutierrez | blk Harmony Jackson, Harmony Soles |
| 30 | 14-16 | MCNEES | MCNEES×4 | Ace | McNeese | |
| 31 | 15-16 | MCNEES | MCNEES×4 | Attack err | Sydnee Peterson | |
| 32 | 16-16 | MCNEES | MCNEES×4 | Ace | McNeese | aced Campbell Love |
| 33 | 16-17 | MCNEES | RICE×8 | Kill | Stephanie Gutierrez | set Kaia Mateo |
| 34 | 16-18 | RICE | RICE×8 | Blocked | Carli Banks | blk Kaia Mateo, Arissa Smith |
| 35 | 16-19 | RICE | RICE×8 | Kill | Kaia Mateo | set Corynne Hausler |
| 36 | 16-20 | RICE | RICE×8 | Attack err | Harmony Soles | |
| 37 | 16-21 | RICE | RICE×8 | Kill | Arissa Smith | set Kaia Mateo |
| 38 | 16-22 | RICE | RICE×8 | Blocked | Aaniyah Kitchen | blk Ashlyn Seay, Arissa Smith |
| 39 | 16-23 | RICE | RICE×8 | Blocked | Harmony Soles | blk Ashlyn Seay |
| 40 | 16-24 | RICE | RICE×8 | Ace | Rice | aced Gaby Santiago |
| 41 | 17-24 | RICE | MCNEES | Kill | Harmony Soles | set Corynne Hausler |
| 42 | 18-24 | MCNEES | MCNEES | Kill | Kayla Wilson | set Corynne Hausler |
| 43 | 18-25 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| Set 2 | ||||||
| 1 | 0-1 | MCNEES | RICE | Attack err | Kayla Wilson | |
| 2 | 1-1 | RICE | MCNEES | Kill | Ava Henry | set Megan Grose |
| 3 | 1-2 | MCNEES | RICE×5 | Kill | Sydnee Peterson | set Kaia Mateo |
| 4 | 1-3 | RICE | RICE×5 | Attack err | Kayla Wilson | |
| 5 | 1-4 | RICE | RICE×5 | Attack err | Harmony Jackson | |
| 6 | 1-5 | RICE | RICE×5 | Kill | Sydnee Peterson | set Stephanie Gutierrez |
| 7 | 1-6 | RICE | RICE×5 | Kill | Kaia Mateo | set Megan Grose |
| 8 | 2-6 | RICE | MCNEES | Kill | Megan Grose | |
| 9 | 2-7 | MCNEES | RICE | Serve err | McNeese | |
| 10 | 2-8 | RICE | RICE | Attack err | Ava Henry | |
| 11 | 3-8 | RICE | MCNEES | Serve err | Rice | |
| 12 | 3-9 | MCNEES | RICE×3 | Kill | Kaia Mateo | |
| 13 | 3-10 | RICE | RICE×3 | Attack err | Carli Banks | |
| 14 | 3-11 | RICE | RICE×3 | Kill | Arissa Smith | set Kaia Mateo |
| 15 | 4-11 | RICE | MCNEES | Serve err | Rice | |
| 16 | 4-12 | MCNEES | RICE | Attack err | Harmony Soles | |
| 17 | 5-12 | RICE | MCNEES | Serve err | Rice | |
| 18 | 5-13 | MCNEES | RICE | Blocked | Gabbie Maldonado | blk Arissa Smith, Amalia Simmons |
| 19 | 5-14 | RICE | RICE | Attack err | Harmony Jackson | |
| 20 | 6-14 | RICE | MCNEES | Serve err | Rice | |
| 21 | 7-14 | MCNEES | MCNEES | Attack err | Amalia Simmons | |
| 22 | 7-15 | MCNEES | RICE | Kill | Arissa Smith | set Kaia Mateo |
| 23 | 7-16 | RICE | RICE | Kill | Amalia Simmons | set Kaia Mateo |
| 24 | 8-16 | RICE | MCNEES | Kill | Ava Henry | set Megan Grose |
| 25 | 9-16 | MCNEES | MCNEES | Ace | McNeese | aced Mari Furoyama |
| 26 | 9-17 | MCNEES | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo |
| 27 | 10-17 | RICE | MCNEES | Kill | Ava Henry | set Corynne Hausler |
| 28 | 10-18 | MCNEES | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo |
| 29 | 10-19 | RICE | RICE | Ace | Rice | aced Sophia Tocmo |
| 30 | 11-19 | RICE | MCNEES | Kill | Aaniyah Kitchen | set Corynne Hausler |
| 31 | 11-20 | MCNEES | RICE | Kill | Ashlyn Seay | set Kaia Mateo |
| 32 | 12-20 | RICE | MCNEES | Kill | Aaniyah Kitchen | set Corynne Hausler |
| 33 | 12-21 | MCNEES | RICE | Kill | Kaia Mateo | |
| 34 | 12-22 | RICE | RICE | Kill | Bella Lopez | set Kaia Mateo |
| 35 | 13-22 | RICE | MCNEES | Serve err | Rice | |
| 36 | 14-22 | MCNEES | MCNEES | Ace | McNeese | |
| 37 | 14-23 | MCNEES | RICE×3 | Kill | Bella Lopez | set Kaia Mateo |
| 38 | 14-24 | RICE | RICE×3 | Kill | Sydnee Peterson | set Kaia Mateo |
| 39 | 14-25 | RICE | RICE×3 | Ace | Rice | aced Carli Banks |
| Set 3 | ||||||
| 1 | 0-1 | RICE | RICE | Kill | Sydnee Peterson | |
| 2 | 1-1 | RICE | MCNEES | Kill | Ava Henry | set Megan Grose |
| 3 | 1-2 | MCNEES | RICE | Kill | Ellie Schneider | set Kaia Mateo |
| 4 | 1-3 | RICE | RICE | Attack err | Ava Henry | |
| 5 | 2-3 | RICE | MCNEES | Kill | Harmony Jackson | set Sophia Tocmo |
| 6 | 3-3 | MCNEES | MCNEES | Attack err | Amalia Simmons | |
| 7 | 3-4 | MCNEES | RICE | Kill | Amalia Simmons | set Kaia Mateo |
| 8 | 3-5 | RICE | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 9 | 4-5 | RICE | MCNEES | Kill | Kayla Wilson | set Megan Grose |
| 10 | 4-6 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 11 | 4-7 | RICE | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
| 12 | 5-7 | RICE | MCNEES | Serve err | Rice | |
| 13 | 5-8 | MCNEES | RICE | Kill | Ashlyn Seay | set Kaia Mateo |
| 14 | 6-8 | RICE | MCNEES | Kill | Gabbie Maldonado | set Corynne Hausler |
| 15 | 7-8 | MCNEES | MCNEES | Blocked | Ashlyn Seay | blk Ava Henry, Gabbie Maldonado |
| 16 | 7-9 | MCNEES | RICE×3 | Serve err | McNeese | |
| 17 | 7-10 | RICE | RICE×3 | Blocked | Ava Henry | blk Ellie Schneider, Amalia Simmons |
| 18 | 7-11 | RICE | RICE×3 | Kill | Ashlyn Seay | set Jordan Hummel |
| 19 | 8-11 | RICE | MCNEES | Attack err | Ellie Schneider | |
| 20 | 9-11 | MCNEES | MCNEES | Kill | Ava Henry | set Megan Grose |
| 21 | 9-12 | MCNEES | RICE | Serve err | McNeese | |
| 22 | 9-13 | RICE | RICE | Blocked | Kayla Wilson | blk Ellie Schneider, Amalia Simmons |
| 23 | 10-13 | RICE | MCNEES | Kill | Kayla Wilson | set Megan Grose |
| 24 | 10-14 | MCNEES | RICE | Serve err | McNeese | |
| 25 | 10-15 | RICE | RICE | Ace | Rice | aced Carli Banks |
| 26 | 11-15 | RICE | MCNEES×4 | Kill | Harmony Jackson | set Sophia Tocmo |
| 27 | 12-15 | MCNEES | MCNEES×4 | Attack err | Stephanie Gutierrez | |
| 28 | 13-15 | MCNEES | MCNEES×4 | Blocked | Amalia Simmons | blk Harmony Jackson, Maleah Mutterback |
| 29 | 14-15 | MCNEES | MCNEES×4 | Attack err | Sydnee Peterson | |
| 30 | 14-16 | MCNEES | RICE | Kill | Amalia Simmons | set Kaia Mateo |
| 31 | 15-16 | RICE | MCNEES | Serve err | Rice | |
| 32 | 15-17 | MCNEES | RICE | Serve err | McNeese | |
| 33 | 16-17 | RICE | MCNEES | Kill | Maleah Mutterback | set Corynne Hausler |
| 34 | 16-18 | MCNEES | RICE | Kill | Ashlyn Seay | set Kaia Mateo |
| 35 | 17-18 | RICE | MCNEES | Kill | Carli Banks | set Corynne Hausler |
| 36 | 17-19 | MCNEES | RICE×3 | Bad set | Maleah Mutterback | |
| 37 | 17-20 | RICE | RICE×3 | Blocked | Ava Henry | blk Ellie Schneider |
| 38 | 17-21 | RICE | RICE×3 | Blocked | Gabbie Maldonado | blk Ellie Schneider, Ashlyn Seay |
| 39 | 18-21 | RICE | MCNEES | Kill | Gabbie Maldonado | set Corynne Hausler |
| 40 | 19-21 | MCNEES | MCNEES | Blocked | Ellie Schneider | blk Ava Henry |
| 41 | 19-22 | MCNEES | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo |
| 42 | 19-23 | RICE | RICE×3 | Kill | Sydnee Peterson | set Kaia Mateo |
| 43 | 19-24 | RICE | RICE×3 | Blocked | Ava Henry | blk Ellie Schneider, Amalia Simmons |
| 44 | 20-24 | RICE | MCNEES | Blocked | Amalia Simmons | blk Kayla Wilson, Ava Henry |
| 45 | 20-25 | MCNEES | RICE | Kill | Sydnee Peterson | set Kaia Mateo |
Score shown after each rally, McNeese first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).