East Texas A&M def. ULM 3–2
East Texas A&M beat visiting ULM 3-2 (25-19, 25-19, 20-25, 21-25, 15-13) on Sun, Aug 30, 2026. Ariana Brown led East Texas A&M with 15 kills; ULM's Abby Cunningham had a match-high 22.
Data through · final Aug 30
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| LA MON | 19 | 19 | 25 | 25 | 13 | 2 |
| TAMUCO | 25 | 25 | 20 | 21 | 15 | 3 |
Win probability
Biggest swing: 25.9% to East Texas A&M — set 5, LA MON 13-14 TAMUCO. East Texas A&M ace. TAMUCO win probability 50% → 75%.
Pre-match
Season fit · includes this match
ULM wins
East Texas A&M wins
- LA MON break %
- 42.9% vs this opp
- TAMUCO break %
- 45.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01East Texas A&MAce+25.9%
East Texas A&M ace
Set 5 · LA MON 13-14 TAMUCO · TAMUCO 50% → 75%
- 02East Texas A&MAce+24.6%
East Texas A&M ace on Grace Troxell
Set 5 · LA MON 13-15 TAMUCO · TAMUCO 75% → 100%
- 03
- 04Sediong ScottKill+15.8%
Kill by Sediong Scott (set by Haley Mullaney)
Set 5 · LA MON 13-13 TAMUCO · TAMUCO 34% → 50%
- 05Aniya Hall&Tatum ClayBlock+13.4%
Sabine Wenzel stuffed by Aniya Hall & Tatum Clay
Set 5 · LA MON 10-10 TAMUCO · LA MON 32% → 45%
- 06Kenzie BehlAttack error+13.3%
Attack error by Kenzie Behl
Set 5 · LA MON 11-12 TAMUCO · TAMUCO 55% → 68%
- 07East Texas A&MService error+13.2%
East Texas A&M service error
Set 5 · LA MON 12-12 TAMUCO · LA MON 32% → 45%
- 08Aniya HallKill+11.7%
Kill by Aniya Hall (set by Haley Mullaney)
Set 5 · LA MON 11-11 TAMUCO · LA MON 34% → 45%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22 | 7 | 49 | .306 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 23 | |
| 5 | 14 | 4 | 35 | .286 | 2 | 1 | 1 | 9 | 2 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 9 | |
| 5 | 3 | 2 | 10 | .100 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | |
| 5 | 0 | 1 | 3 | -.333 | 36 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 5 | 0 | 0 | 0 | – | 4 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Team totals | 63 | 27 | 163 | .221 | 58 | 5 | 13 | 74 | 9 | 1 | 8 | 5 | 101 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 5 | 46 | .217 | 1 | 0 | 4 | 8 | 1 | 0 | 2 | 1 | 16 | |
| 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 16 | |
| 5 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 5 | 5 | 2 | 19 | .158 | 34 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | |
| 5 | 0 | 0 | 0 | – | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 5 | 0 | 0 | 0 | – | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Team totals | 56 | 19 | 157 | .236 | 52 | 9 | 13 | 64 | 5 | 3 | 14 | 10 | 106 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
19-25
Set 2
19-25
Set 3
25-20
Set 4
25-21
Set 5
13-15
Bars above the line = East Texas A&M leads, below = ULM leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
ULM
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 87%13/15 | 20%3/15 |
| 2 | 46%12/26 | 48%12/25 |
| 3 | 71%12/17 | 25%4/16 |
| 4 | 50%9/18 | 41%7/17 |
| 5 | 69%9/13 | 31%4/13 |
| 6 | 56%9/16 | 44%7/16 |
| All | 61%64/105 | 36%37/102 |
East Texas A&M
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 74%14/19 | 31%5/16 |
| 2 | 50%12/24 | 40%8/20 |
| 3 | 73%11/15 | 48%11/23 |
| 4 | 63%10/16 | 21%3/14 |
| 5 | 60%9/15 | 47%8/17 |
| 6 | 69%9/13 | 40%6/15 |
| All | 64%65/102 | 39%41/105 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
207 rallies
| # | LA MON-TAMUCO | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +1.9 |
| 2 | 1-1 | LA MON | TAMUCO×4 | Serve err | ULM | +1.8 | |
| 3 | 1-2 | TAMUCO | TAMUCO×4 | Kill | Sabine Wenzel | set Haley Mullaney | +2.3 |
| 4 | 1-3 | TAMUCO | TAMUCO×4 | Kill | Samantha Mosley | set Haley Mullaney | +2.3 |
| 5 | 1-4 | TAMUCO | TAMUCO×4 | Blocked | Aniya Hall | blk Samantha Mosley, Sabine Wenzel | +2.1 |
| 6 | 2-4 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +1.6 |
| 7 | 2-5 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +1.7 |
| 8 | 3-5 | TAMUCO | LA MON×3 | Kill | Kenzie Behl | set Bre Perrin | +1.6 |
| 9 | 4-5 | LA MON | LA MON×3 | Attack err | Ariana Brown | +2.3 | |
| 10 | 5-5 | LA MON | LA MON×3 | Kill | Tatum Clay | set Jade Washington | +2.5 |
| 11 | 5-6 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +2.0 |
| 12 | 6-6 | TAMUCO | LA MON×3 | Serve err | East Texas A&M | +2.0 | |
| 13 | 7-6 | LA MON | LA MON×3 | Kill | Kenzie Behl | set Briana Raney | +2.7 |
| 14 | 8-6 | LA MON | LA MON×3 | Blocked | Ellie Thurman | blk Marissa Kobelski, Kenzie Behl | +2.8 |
| 15 | 8-7 | LA MON | TAMUCO | Serve err | ULM | +2.1 | |
| 16 | 8-8 | TAMUCO | TAMUCO | Kill | Ellie Thurman | set Jill Vinal | +2.8 |
| 17 | 9-8 | TAMUCO | LA MON | Kill | Aniya Hall | set Bre Perrin | +2.3 |
| 18 | 9-9 | LA MON | TAMUCO×3 | Kill | Sediong Scott | set Jill Vinal | +2.2 |
| 19 | 9-10 | TAMUCO | TAMUCO×3 | Blocked | Myla Matavao | blk Haley Mullaney | +2.9 |
| 20 | 9-11 | TAMUCO | TAMUCO×3 | Bad set | Morgan Howard | +2.8 | |
| 21 | 10-11 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.1 |
| 22 | 11-11 | LA MON | LA MON | Blocked | Sabine Wenzel | blk Abby Cunningham, Marissa Kobelski | +3.0 |
| 23 | 11-12 | LA MON | TAMUCO | Kill | Ariana Brown | set Jill Vinal | +2.4 |
| 24 | 12-12 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.5 |
| 25 | 12-13 | LA MON | TAMUCO | Kill | Ariana Brown | set Jade Washington | +2.5 |
| 26 | 12-14 | TAMUCO | TAMUCO | Blocked | Morgan Howard | blk Sabine Wenzel | +3.1 |
| 27 | 13-14 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.3 |
| 28 | 13-15 | LA MON | TAMUCO×4 | Blocked | Aniya Hall | blk Sabine Wenzel, Samantha Mosley | +2.5 |
| 29 | 13-16 | TAMUCO | TAMUCO×4 | Blocked | Aniya Hall | blk Ariana Brown, Sediong Scott | +2.9 |
| 30 | 13-17 | TAMUCO | TAMUCO×4 | Attack err | Kenzie Behl | +2.5 | |
| 31 | 13-18 | TAMUCO | TAMUCO×4 | Ace | East Texas A&M | aced Aniya Hall | +1.9 |
| 32 | 14-18 | TAMUCO | LA MON | Kill | Kenzie Behl | set Tatum Clay | +1.1 |
| 33 | 14-19 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +1.5 |
| 34 | 15-19 | TAMUCO | LA MON | Kill | Myla Matavao | set Aniya Hall | +1.1 |
| 35 | 15-20 | LA MON | TAMUCO | Attack err | Kenzie Behl | +1.5 | |
| 36 | 16-20 | TAMUCO | LA MON | Serve err | East Texas A&M | +1.0 | |
| 37 | 17-20 | LA MON | LA MON | Kill | Marissa Kobelski | set Morgan Howard | +1.9 |
| 38 | 17-21 | LA MON | TAMUCO | Kill | Haley Mullaney | set Jill Vinal | +2.1 |
| 39 | 17-22 | TAMUCO | TAMUCO | Attack err | Abby Cunningham | +1.7 | |
| 40 | 18-22 | TAMUCO | LA MON | Kill | Myla Matavao | set Morgan Howard | +0.7 |
| 41 | 18-23 | LA MON | TAMUCO | Attack err | Eden Pietrzak | +1.2 | |
| 42 | 19-23 | TAMUCO | LA MON | Attack err | Haley Mullaney | +0.5 | |
| 43 | 19-24 | LA MON | TAMUCO | Serve err | ULM | +0.9 | |
| 44 | 19-25 | TAMUCO | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +0.3 |
| Set 2 | |||||||
| 1 | 1-0 | LA MON | LA MON | Kill | Aniya Hall | +2.1 | |
| 2 | 1-1 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +1.6 |
| 3 | 2-1 | TAMUCO | LA MON | Attack err | Sabine Wenzel | +1.7 | |
| 4 | 2-2 | LA MON | TAMUCO×4 | Kill | Ariana Brown | set Haley Mullaney | +1.7 |
| 5 | 2-3 | TAMUCO | TAMUCO×4 | Attack err | Tatum Clay | +2.1 | |
| 6 | 2-4 | TAMUCO | TAMUCO×4 | Kill | Ariana Brown | set Haley Mullaney | +2.1 |
| 7 | 2-5 | TAMUCO | TAMUCO×4 | Attack err | Abby Cunningham | +1.9 | |
| 8 | 3-5 | TAMUCO | LA MON | Kill | Tatum Clay | set Morgan Howard | +1.5 |
| 9 | 3-6 | LA MON | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +1.6 |
| 10 | 4-6 | TAMUCO | LA MON | Kill | Kenzie Behl | set Bre Perrin | +1.5 |
| 11 | 5-6 | LA MON | LA MON | Kill | Kenzie Behl | set Bre Perrin | +2.1 |
| 12 | 5-7 | LA MON | TAMUCO×5 | Kill | Ellie Thurman | set Haley Mullaney | +1.7 |
| 13 | 5-8 | TAMUCO | TAMUCO×5 | Attack err | Myla Matavao | +2.1 | |
| 14 | 5-9 | TAMUCO | TAMUCO×5 | Ace | East Texas A&M | aced Myla Matavao | +1.9 |
| 15 | 5-10 | TAMUCO | TAMUCO×5 | Kill | Sediong Scott | +1.6 | |
| 16 | 5-11 | TAMUCO | TAMUCO×5 | Ace | East Texas A&M | aced Myla Matavao | +1.3 |
| 17 | 6-11 | TAMUCO | LA MON×3 | Attack err | Ellie Thurman | +0.9 | |
| 18 | 7-11 | LA MON | LA MON×3 | Ace | ULM | +1.4 | |
| 19 | 8-11 | LA MON | LA MON×3 | Kill | Marissa Kobelski | set Bre Perrin | +1.7 |
| 20 | 8-12 | LA MON | TAMUCO | Kill | Sediong Scott | set Jill Vinal | +1.6 |
| 21 | 9-12 | TAMUCO | LA MON | Kill | Kenzie Behl | set Bre Perrin | +1.4 |
| 22 | 9-13 | LA MON | TAMUCO | Attack err | Grace Troxell | +1.6 | |
| 23 | 10-13 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +1.4 |
| 24 | 10-14 | LA MON | TAMUCO | Serve err | ULM | +1.6 | |
| 25 | 11-14 | TAMUCO | LA MON×4 | Kill | Marissa Kobelski | set Morgan Howard | +1.4 |
| 26 | 12-14 | LA MON | LA MON×4 | Kill | Abby Cunningham | set Morgan Howard | +2.2 |
| 27 | 13-14 | LA MON | LA MON×4 | Kill | Aniya Hall | +2.6 | |
| 28 | 14-14 | LA MON | LA MON×4 | Kill | Abby Cunningham | set Briana Raney | +3.0 |
| 29 | 14-15 | LA MON | TAMUCO×3 | Kill | Samantha Mosley | set Haley Mullaney | +2.5 |
| 30 | 14-16 | TAMUCO | TAMUCO×3 | Attack err | Abby Cunningham | +3.0 | |
| 31 | 14-17 | TAMUCO | TAMUCO×3 | Kill | Ariana Brown | +2.7 | |
| 32 | 15-17 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +1.9 |
| 33 | 15-18 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +2.2 |
| 34 | 15-19 | TAMUCO | TAMUCO | Kill | Ellie Thurman | set Haley Mullaney | +2.3 |
| 35 | 16-19 | TAMUCO | LA MON | Kill | Aniya Hall | set Bre Perrin | +1.4 |
| 36 | 16-20 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +1.8 |
| 37 | 17-20 | TAMUCO | LA MON | Kill | Kenzie Behl | set Bre Perrin | +1.3 |
| 38 | 17-21 | LA MON | TAMUCO | Attack err | Kenzie Behl | +1.9 | |
| 39 | 17-22 | TAMUCO | TAMUCO | Kill | Sabine Wenzel | set Jill Vinal | +1.5 |
| 40 | 18-22 | TAMUCO | LA MON | Kill | Grace Troxell | set Bre Perrin | +0.6 |
| 41 | 18-23 | LA MON | TAMUCO | Kill | Haley Mullaney | set Jill Vinal | +1.1 |
| 42 | 18-24 | TAMUCO | TAMUCO | Attack err | Abby Cunningham | +0.5 | |
| 43 | 19-24 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +0.1 |
| 44 | 19-25 | LA MON | TAMUCO | Serve err | ULM | +0.2 | |
| Set 3 | |||||||
| 1 | 1-0 | TAMUCO | LA MON | Attack err | Sabine Wenzel | +1.0 | |
| 2 | 1-1 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +1.0 |
| 3 | 1-2 | TAMUCO | TAMUCO | Blocked | Abby Cunningham | blk Sabine Wenzel, Ariana Brown | +1.2 |
| 4 | 2-2 | TAMUCO | LA MON | Kill | Tatum Clay | set Morgan Howard | +1.0 |
| 5 | 2-3 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +1.0 |
| 6 | 3-3 | TAMUCO | LA MON | Serve err | East Texas A&M | +1.0 | |
| 7 | 4-3 | LA MON | LA MON | Ace | ULM | aced Rendi Fetty | +1.3 |
| 8 | 4-4 | LA MON | TAMUCO×3 | Kill | Ariana Brown | set Haley Mullaney | +1.0 |
| 9 | 4-5 | TAMUCO | TAMUCO×3 | Attack err | Kenzie Behl | +1.3 | |
| 10 | 4-6 | TAMUCO | TAMUCO×3 | Kill | Samantha Mosley | set Haley Mullaney | +1.3 |
| 11 | 5-6 | TAMUCO | LA MON | Kill | Grace Troxell | set Briana Raney | +1.0 |
| 12 | 5-7 | LA MON | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +1.0 |
| 13 | 6-7 | TAMUCO | LA MON×4 | Serve err | East Texas A&M | +1.0 | |
| 14 | 7-7 | LA MON | LA MON×4 | Kill | Grace Troxell | set Briana Raney | +1.4 |
| 15 | 8-7 | LA MON | LA MON×4 | Blocked | Sediong Scott | blk Marissa Kobelski | +1.5 |
| 16 | 9-7 | LA MON | LA MON×4 | Kill | Grace Troxell | +1.5 | |
| 17 | 9-8 | LA MON | TAMUCO | Serve err | ULM | +1.1 | |
| 18 | 10-8 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +1.2 |
| 19 | 10-9 | LA MON | TAMUCO | Serve err | ULM | +1.2 | |
| 20 | 10-10 | TAMUCO | TAMUCO | Ace | East Texas A&M | aced Amelia Colon | +1.6 |
| 21 | 11-10 | TAMUCO | LA MON | Serve err | East Texas A&M | +1.3 | |
| 22 | 11-11 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Jill Vinal | +1.3 |
| 23 | 11-12 | TAMUCO | TAMUCO | Attack err | Abby Cunningham | +1.6 | |
| 24 | 12-12 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +1.3 |
| 25 | 13-12 | LA MON | LA MON | Kill | Aniya Hall | set Bre Perrin | +1.8 |
| 26 | 13-13 | LA MON | TAMUCO | Attack err | Kenzie Behl | +1.4 | |
| 27 | 14-13 | TAMUCO | LA MON | Serve err | East Texas A&M | +1.5 | |
| 28 | 14-14 | LA MON | TAMUCO | Serve err | ULM | +1.4 | |
| 29 | 15-14 | TAMUCO | LA MON | Kill | Grace Troxell | set Bre Perrin | +1.5 |
| 30 | 15-15 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +1.5 |
| 31 | 16-15 | TAMUCO | LA MON | Serve err | East Texas A&M | +1.6 | |
| 32 | 16-16 | LA MON | TAMUCO | Kill | Sediong Scott | set Jill Vinal | +1.6 |
| 33 | 17-16 | TAMUCO | LA MON | Kill | Marissa Kobelski | set Morgan Howard | +1.7 |
| 34 | 17-17 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Jill Vinal | +1.6 |
| 35 | 18-17 | TAMUCO | LA MON×4 | Kill | Abby Cunningham | set Morgan Howard | +1.8 |
| 36 | 19-17 | LA MON | LA MON×4 | Ace | ULM | aced Jordyn Wacaster | +2.3 |
| 37 | 20-17 | LA MON | LA MON×4 | Ace | ULM | aced Jordyn Wacaster | +2.1 |
| 38 | 21-17 | LA MON | LA MON×4 | Kill | Abby Cunningham | set Morgan Howard | +1.7 |
| 39 | 21-18 | LA MON | TAMUCO | Blocked | Aniya Hall | blk Sabine Wenzel | +0.9 |
| 40 | 22-18 | TAMUCO | LA MON×3 | Kill | Aniya Hall | set Morgan Howard | +1.4 |
| 41 | 23-18 | LA MON | LA MON×3 | Kill | Abby Cunningham | set Morgan Howard | +1.1 |
| 42 | 24-18 | LA MON | LA MON×3 | Attack err | Ariana Brown | +0.5 | |
| 43 | 24-19 | LA MON | TAMUCO | Serve err | ULM | +0.1 | |
| 44 | 24-20 | TAMUCO | TAMUCO | Ace | East Texas A&M | aced Aniya Hall | +0.2 |
| 45 | 25-20 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +0.4 |
| Set 4 | |||||||
| 1 | 1-0 | LA MON | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.9 |
| 2 | 1-1 | LA MON | TAMUCO | Kill | Ariana Brown | set Rendi Fetty | +2.2 |
| 3 | 2-1 | TAMUCO | LA MON×3 | Kill | Marissa Kobelski | set Morgan Howard | +2.4 |
| 4 | 3-1 | LA MON | LA MON×3 | Attack err | Ariana Brown | +3.1 | |
| 5 | 4-1 | LA MON | LA MON×3 | Blocked | Ariana Brown | blk Abby Cunningham, Tatum Clay | +3.0 |
| 6 | 4-2 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +2.2 |
| 7 | 5-2 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.4 |
| 8 | 5-3 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +2.2 |
| 9 | 6-3 | TAMUCO | LA MON×3 | Attack err | Samantha Mosley | +2.5 | |
| 10 | 7-3 | LA MON | LA MON×3 | Attack err | Ellie Thurman | +3.0 | |
| 11 | 8-3 | LA MON | LA MON×3 | Attack err | Ellie Thurman | +2.8 | |
| 12 | 8-4 | LA MON | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +1.9 |
| 13 | 8-5 | TAMUCO | TAMUCO | Attack err | Tatum Clay | +2.7 | |
| 14 | 9-5 | TAMUCO | LA MON | Kill | Grace Troxell | set Kenzie Behl | +2.5 |
| 15 | 9-6 | LA MON | TAMUCO | Serve err | ULM | +2.2 | |
| 16 | 10-6 | TAMUCO | LA MON | Kill | Marissa Kobelski | set Bre Perrin | +2.5 |
| 17 | 11-6 | LA MON | LA MON | Attack err | Ellie Thurman | +2.9 | |
| 18 | 11-7 | LA MON | TAMUCO | Kill | Haley Mullaney | set Jill Vinal | +1.9 |
| 19 | 12-7 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.3 |
| 20 | 12-8 | LA MON | TAMUCO | Attack err | Abby Cunningham | +1.9 | |
| 21 | 12-9 | TAMUCO | TAMUCO | Blocked | Marissa Kobelski | blk Sabine Wenzel, Samantha Mosley | +2.9 |
| 22 | 13-9 | TAMUCO | LA MON | Serve err | East Texas A&M | +2.7 | |
| 23 | 14-9 | LA MON | LA MON | Kill | Aniya Hall | set Morgan Howard | +3.0 |
| 24 | 14-10 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +1.9 |
| 25 | 14-11 | TAMUCO | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +2.9 |
| 26 | 15-11 | TAMUCO | LA MON | Kill | Abby Cunningham | set Aniya Hall | +2.8 |
| 27 | 15-12 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +2.3 |
| 28 | 16-12 | TAMUCO | LA MON | Serve err | East Texas A&M | +2.9 | |
| 29 | 16-13 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +2.3 |
| 30 | 17-13 | TAMUCO | LA MON | Kill | Grace Troxell | set Bre Perrin | +3.0 |
| 31 | 17-14 | LA MON | TAMUCO | Kill | Sediong Scott | set Jill Vinal | +2.3 |
| 32 | 18-14 | TAMUCO | LA MON×3 | Attack err | Sediong Scott | +3.0 | |
| 33 | 19-14 | LA MON | LA MON×3 | Kill | Marissa Kobelski | set Morgan Howard | +3.1 |
| 34 | 20-14 | LA MON | LA MON×3 | Ace | ULM | aced Ariana Brown | +2.2 |
| 35 | 20-15 | LA MON | TAMUCO×3 | Blocked | Grace Troxell | blk Sabine Wenzel, Allie Ihloff | +1.0 |
| 36 | 20-16 | TAMUCO | TAMUCO×3 | Kill | Sabine Wenzel | set Jill Vinal | +1.9 |
| 37 | 20-17 | TAMUCO | TAMUCO×3 | Kill | Ariana Brown | set Jill Vinal | +2.8 |
| 38 | 21-17 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +3.2 |
| 39 | 21-18 | LA MON | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +2.1 |
| 40 | 22-18 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +3.2 |
| 41 | 23-18 | LA MON | LA MON | Kill | Abby Cunningham | set Morgan Howard | +2.5 |
| 42 | 23-19 | LA MON | TAMUCO | Serve err | ULM | +0.8 | |
| 43 | 23-20 | TAMUCO | TAMUCO | Kill | Sediong Scott | +1.9 | |
| 44 | 24-20 | TAMUCO | LA MON | Serve err | East Texas A&M | +2.8 | |
| 45 | 24-21 | LA MON | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +0.9 |
| 46 | 25-21 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +1.1 |
| Set 5 | |||||||
| 1 | 0-1 | LA MON | TAMUCO | Serve err | ULM | +6.4 | |
| 2 | 1-1 | TAMUCO | LA MON | Kill | Aniya Hall | set Morgan Howard | +6.5 |
| 3 | 1-2 | LA MON | TAMUCO | Kill | Samantha Mosley | set Haley Mullaney | +6.6 |
| 4 | 2-2 | TAMUCO | LA MON | Kill | Abby Cunningham | set Morgan Howard | +6.8 |
| 5 | 3-2 | LA MON | LA MON | Kill | Kenzie Behl | set Tatum Clay | +9.2 |
| 6 | 3-3 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +7.0 |
| 7 | 4-3 | TAMUCO | LA MON | Serve err | East Texas A&M | +7.6 | |
| 8 | 4-4 | LA MON | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +7.3 |
| 9 | 5-4 | TAMUCO | LA MON | Serve err | East Texas A&M | +7.9 | |
| 10 | 5-5 | LA MON | TAMUCO×3 | Kill | Haley Mullaney | set Ariana Brown | +7.7 |
| 11 | 5-6 | TAMUCO | TAMUCO×3 | Ace | East Texas A&M | +10.2 | |
| 12 | 5-7 | TAMUCO | TAMUCO×3 | Blocked | Grace Troxell | blk Allie Ihloff, Sabine Wenzel | +9.8 |
| 13 | 6-7 | TAMUCO | LA MON | Attack err | Haley Mullaney | +7.2 | |
| 14 | 6-8 | LA MON | TAMUCO | Kill | Haley Mullaney | set Jill Vinal | +8.1 |
| 15 | 6-9 | TAMUCO | TAMUCO | Ace | East Texas A&M | aced Grace Troxell | +9.2 |
| 16 | 7-9 | TAMUCO | LA MON | Attack err | Ariana Brown | +5.9 | |
| 17 | 7-10 | LA MON | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +7.5 |
| 18 | 8-10 | TAMUCO | LA MON×3 | Kill | Abby Cunningham | set Morgan Howard | +6.0 |
| 19 | 9-10 | LA MON | LA MON×3 | Kill | Abby Cunningham | set Morgan Howard | +10.5 |
| 20 | 10-10 | LA MON | LA MON×3 | Blocked | Sabine Wenzel | blk Aniya Hall, Tatum Clay | +13.4 |
| 21 | 10-11 | LA MON | TAMUCO | Serve err | ULM | +11.7 | |
| 22 | 11-11 | TAMUCO | LA MON | Kill | Aniya Hall | set Haley Mullaney | +11.7 |
| 23 | 11-12 | LA MON | TAMUCO | Attack err | Kenzie Behl | +13.3 | |
| 24 | 12-12 | TAMUCO | LA MON | Serve err | East Texas A&M | +13.2 | |
| 25 | 13-12 | LA MON | LA MON | Bad set | Haley Mullaney | +21.1 | |
