UTSA def. East Texas A&M 3–0
UTSA beat visiting East Texas A&M 3-0 (25-18, 25-22, 25-19) on Fri, Sep 11, 2026. Sydney Bryant led UTSA with 13 kills; East Texas A&M's Ariana Brown had a match-high 14.
Data through · final Sep 11
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| TAMUCO | 18 | 22 | 19 | 0 |
| UTSA | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 2.7% to East Texas A&M — set 2, TAMUCO 22-22 UTSA. Attack error by Sydney Bryant. UTSA win probability 94% → 92%.
Pre-match
Season fit · includes this match
East Texas A&M wins
UTSA wins
- TAMUCO break %
- 37.4% vs this opp
- UTSA break %
- 46.0% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Sydney BryantAttack error+2.7%
Attack error by Sydney Bryant
Set 2 · TAMUCO 22-22 UTSA · TAMUCO 6% → 8%
- 02
- 03Sydney Bryant&Ledisi KpeaBlock+2.2%
Haley Mullaney stuffed by Sydney Bryant & Ledisi Kpea
Set 2 · TAMUCO 22-23 UTSA · UTSA 92% → 94%
- 04Sydney BryantAttack error+2.2%
Attack error by Sydney Bryant
Set 2 · TAMUCO 20-20 UTSA · TAMUCO 6% → 8%
- 05Gracie CampbellAttack error+2.1%
Attack error by Gracie Campbell
Set 2 · TAMUCO 20-22 UTSA · UTSA 94% → 96%
- 06Caroline TredwellKill+1.9%
Kill by Caroline Tredwell (set by Valeria Ortiz)
Set 2 · TAMUCO 17-17 UTSA · UTSA 90% → 92%
- 07
- 08Isabella ArroyaveBlock+1.7%
Haley Mullaney stuffed by Isabella Arroyave
Set 2 · TAMUCO 16-15 UTSA · UTSA 88% → 90%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 2 | 37 | .324 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 14 | |
| 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 7 | |
| 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | |
| 3 | 0 | 2 | 5 | -.400 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0.5 | 10.5 | |
| 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | |
| 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 31 | 13 | 106 | .170 | 27 | 3 | 6 | 31 | 4 | 3 | 12 | 9 | 59 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 12 | .833 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | |
| 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 21 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | |
| 3 | 13 | 7 | 30 | .200 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 15 | |
| 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 0 | 0 | 0 | – | 6 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 15 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Team totals | 51 | 18 | 107 | .308 | 45 | 4 | 7 | 48 | 3 | 1 | 8 | 5 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
22-25
Set 3
19-25
Bars above the line = UTSA leads, below = East Texas A&M leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
East Texas A&M
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 42%8/19 | 0%0/6 |
| 2 | 47%7/15 | 47%7/15 |
| 3 | 58%7/12 | 42%5/12 |
| 4 | 40%6/15 | 36%4/11 |
| 5 | 86%6/7 | 25%2/8 |
| 6 | 83%5/6 | 25%2/8 |
| All | 53%39/74 | 33%20/60 |
UTSA
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 56%9/16 |
| 2 | 50%7/14 | 61%11/18 |
| 3 | 70%7/10 | 36%4/11 |
| 4 | 64%7/11 | 50%7/14 |
| 5 | 86%6/7 | 33%3/9 |
| 6 | 83%5/6 | 17%1/6 |
| All | 67%40/60 | 47%35/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
134 rallies
| # | TAMUCO-UTSA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | UTSA | UTSA×6 | Kill | Caroline Tredwell | set Valeria Ortiz | +1.2 |
| 2 | 0-2 | UTSA | UTSA×6 | Kill | Isabella Arroyave | set Caroline Tredwell | +1.1 |
| 3 | 0-3 | UTSA | UTSA×6 | Kill | Brooke Elliott | set Valeria Ortiz | +1.0 |
| 4 | 0-4 | UTSA | UTSA×6 | Kill | Isabella Arroyave | set Valeria Ortiz | +0.8 |
| 5 | 0-5 | UTSA | UTSA×6 | Ace | UTSA | aced Rendi Fetty | +0.7 |
| 6 | 0-6 | UTSA | UTSA×6 | Kill | Isabella Arroyave | set Valeria Ortiz | +0.5 |
| 7 | 1-6 | UTSA | TAMUCO | Serve err | UTSA | +0.3 | |
| 8 | 1-7 | TAMUCO | UTSA | Kill | Caroline Tredwell | set Valeria Ortiz | +0.4 |
| 9 | 1-8 | UTSA | UTSA | Kill | Brooke Elliott | set Caroline Tredwell | +0.4 |
| 10 | 2-8 | UTSA | TAMUCO | Serve err | UTSA | +0.2 | |
| 11 | 2-9 | TAMUCO | UTSA | Kill | Sydney Bryant | set Valeria Ortiz | +0.3 |
| 12 | 3-9 | UTSA | TAMUCO×3 | Kill | Ariana Brown | set Haley Mullaney | +0.2 |
| 13 | 4-9 | TAMUCO | TAMUCO×3 | Blocked | Ledisi Kpea | blk Sediong Scott | +0.5 |
| 14 | 5-9 | TAMUCO | TAMUCO×3 | Kill | Gracie Campbell | set Haley Mullaney | +0.6 |
| 15 | 5-10 | TAMUCO | UTSA×5 | Kill | Sydney Bryant | set Alyssa Manitzas | +0.5 |
| 16 | 5-11 | UTSA | UTSA×5 | Kill | Sydney Bryant | set Megan Hawkins | +0.5 |
| 17 | 5-12 | UTSA | UTSA×5 | Kill | Gigi Mason | set Megan Hawkins | +0.4 |
| 18 | 5-13 | UTSA | UTSA×5 | Blocked | Allie Ihloff | blk Ledisi Kpea, Sydney Bryant | +0.3 |
| 19 | 5-14 | UTSA | UTSA×5 | Kill | Gigi Mason | +0.2 | |
| 20 | 6-14 | UTSA | TAMUCO | Kill | Gracie Campbell | set Haley Mullaney | +0.1 |
| 21 | 6-15 | TAMUCO | UTSA | Kill | Gigi Mason | set Megan Hawkins | +0.1 |
| 22 | 7-15 | UTSA | TAMUCO | Kill | Gracie Campbell | set Jade Washington | +0.1 |
| 23 | 7-16 | TAMUCO | UTSA | Kill | Isabella Arroyave | set Megan Hawkins | +0.1 |
| 24 | 8-16 | UTSA | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | +0.1 |
| 25 | 8-17 | TAMUCO | UTSA | Kill | Isabella Arroyave | set Megan Hawkins | +0.1 |
| 26 | 9-17 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.1 |
| 27 | 10-17 | TAMUCO | TAMUCO | Ace | East Texas A&M | aced Alyssa Manitzas | +0.1 |
| 28 | 10-18 | TAMUCO | UTSA | Kill | Caroline Tredwell | set Valeria Ortiz | +0.1 |
| 29 | 11-18 | UTSA | TAMUCO×4 | Kill | Ariana Brown | set Jade Washington | +0.1 |
| 30 | 12-18 | TAMUCO | TAMUCO×4 | Ace | East Texas A&M | aced Sydney Bryant | +0.2 |
| 31 | 13-18 | TAMUCO | TAMUCO×4 | Blocked | Sydney Bryant | blk Sediong Scott, Allie Ihloff | +0.3 |
| 32 | 14-18 | TAMUCO | TAMUCO×4 | Kill | Allie Ihloff | set Haley Mullaney | +0.6 |
| 33 | 14-19 | TAMUCO | UTSA | Kill | Sydney Bryant | set Valeria Ortiz | +0.5 |
| 34 | 14-20 | UTSA | UTSA | Kill | Ledisi Kpea | set Valeria Ortiz | +0.5 |
| 35 | 15-20 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.2 |
| 36 | 15-21 | TAMUCO | UTSA×3 | Kill | Sydney Bryant | set Valeria Ortiz | +0.3 |
| 37 | 15-22 | UTSA | UTSA×3 | Kill | Sydney Bryant | set Megan Hawkins | +0.2 |
| 38 | 15-23 | UTSA | UTSA×3 | Blocked | Gracie Campbell | blk Gigi Mason, Ledisi Kpea | +0.1 |
| 39 | 16-23 | UTSA | TAMUCO | Serve err | UTSA | · | |
| 40 | 16-24 | TAMUCO | UTSA | Attack err | Sediong Scott | · | |
| 41 | 17-24 | UTSA | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | · |
| 42 | 18-24 | TAMUCO | TAMUCO | Attack err | Isabella Arroyave | · | |
| 43 | 18-25 | TAMUCO | UTSA | Attack err | Gracie Campbell | · | |
| Set 2 | |||||||
| 1 | 0-1 | TAMUCO | UTSA | Kill | Isabella Arroyave | set Alyssa Manitzas | +0.6 |
| 2 | 1-1 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.7 |
| 3 | 2-1 | TAMUCO | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +1.0 |
| 4 | 2-2 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.7 | |
| 5 | 3-2 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.8 |
| 6 | 3-3 | TAMUCO | UTSA | Kill | Sydney Bryant | set Valeria Ortiz | +0.7 |
| 7 | 4-3 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.8 |
| 8 | 5-3 | TAMUCO | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | +1.2 |
| 9 | 5-4 | TAMUCO | UTSA | Kill | Gigi Mason | set Alyssa Manitzas | +0.8 |
| 10 | 6-4 | UTSA | TAMUCO | Blocked | Gigi Mason | blk Gracie Campbell, Sediong Scott | +0.9 |
| 11 | 6-5 | TAMUCO | UTSA | Attack err | Gracie Campbell | +0.8 | |
| 12 | 7-5 | UTSA | TAMUCO | Attack err | Isabella Arroyave | +1.0 | |
| 13 | 8-5 | TAMUCO | TAMUCO | Ace | East Texas A&M | aced Isabella Arroyave | +1.4 |
| 14 | 8-6 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.9 | |
| 15 | 9-6 | UTSA | TAMUCO | Serve err | UTSA | +1.1 | |
| 16 | 9-7 | TAMUCO | UTSA | Kill | Isabella Arroyave | set Valeria Ortiz | +0.9 |
| 17 | 10-7 | UTSA | TAMUCO×3 | Serve err | UTSA | +1.1 | |
| 18 | 11-7 | TAMUCO | TAMUCO×3 | Kill | Ariana Brown | set Haley Mullaney | +1.5 |
| 19 | 12-7 | TAMUCO | TAMUCO×3 | Blocked | Sydney Bryant | blk Sediong Scott, Allie Ihloff | +1.4 |
| 20 | 12-8 | TAMUCO | UTSA | Kill | Caroline Tredwell | set Valeria Ortiz | +0.8 |
| 21 | 13-8 | UTSA | TAMUCO | Blocked | Ledisi Kpea | blk Sediong Scott | +1.1 |
| 22 | 13-9 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.8 | |
| 23 | 14-9 | UTSA | TAMUCO | Serve err | UTSA | +1.1 | |
| 24 | 14-10 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.8 | |
| 25 | 14-11 | UTSA | UTSA | Ace | UTSA | aced Ariana Brown | +1.3 |
| 26 | 15-11 | UTSA | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | +1.2 |
| 27 | 15-12 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.9 | |
| 28 | 15-13 | UTSA | UTSA | Attack err | Sabine Wenzel | +1.5 | |
| 29 | 16-13 | UTSA | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | +1.4 |
| 30 | 16-14 | TAMUCO | UTSA | Kill | Gigi Mason | set Megan Hawkins | +1.1 |
| 31 | 16-15 | UTSA | UTSA | Blocked | Haley Mullaney | blk Isabella Arroyave | +1.7 |
| 32 | 17-15 | UTSA | TAMUCO | Attack err | Isabella Arroyave | +1.5 | |
| 33 | 17-16 | TAMUCO | UTSA×4 | Kill | Caroline Tredwell | set Valeria Ortiz | +1.2 |
| 34 | 17-17 | UTSA | UTSA×4 | Kill | Caroline Tredwell | set Valeria Ortiz | +1.9 |
| 35 | 17-18 | UTSA | UTSA×4 | Attack err | Ariana Brown | +1.8 | |
| 36 | 17-19 | UTSA | UTSA×4 | Kill | Caroline Tredwell | set Valeria Ortiz | +1.6 |
| 37 | 18-19 | UTSA | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +1.1 |
| 38 | 18-20 | TAMUCO | UTSA | Kill | Caroline Tredwell | set Valeria Ortiz | +1.2 |
| 39 | 19-20 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +1.1 |
| 40 | 20-20 | TAMUCO | TAMUCO | Attack err | Sydney Bryant | +2.2 | |
| 41 | 20-21 | TAMUCO | UTSA | Kill | Ledisi Kpea | set Valeria Ortiz | +1.6 |
| 42 | 20-22 | UTSA | UTSA | Attack err | Gracie Campbell | +2.1 | |
| 43 | 21-22 | UTSA | TAMUCO | Attack err | Gigi Mason | +1.2 | |
| 44 | 22-22 | TAMUCO | TAMUCO | Attack err | Sydney Bryant | +2.7 | |
| 45 | 22-23 | TAMUCO | UTSA×3 | Blocked | Haley Mullaney | blk Sydney Bryant, Ledisi Kpea | +2.2 |
| 46 | 22-24 | UTSA | UTSA×3 | Kill | Ally Tribe | +2.7 | |
| 47 | 22-25 | UTSA | UTSA×3 | Ace | UTSA | aced Ariana Brown | +1.2 |
| Set 3 | |||||||
| 1 | 1-0 | UTSA | TAMUCO×3 | Kill | Allie Ihloff | set Haley Mullaney | +0.3 |
| 2 | 2-0 | TAMUCO | TAMUCO×3 | Blocked | Sydney Bryant | blk Sabine Wenzel, Allie Ihloff | +0.5 |
| 3 | 3-0 | TAMUCO | TAMUCO×3 | Attack err | Gigi Mason | +0.6 | |
| 4 | 3-1 | TAMUCO | UTSA×3 | Kill | Sydney Bryant | set Megan Hawkins | +0.4 |
| 5 | 3-2 | UTSA | UTSA×3 | Kill | Gigi Mason | set Alyssa Manitzas | +0.5 |
| 6 | 3-3 | UTSA | UTSA×3 | Attack err | Allie Ihloff | +0.5 | |
| 7 | 4-3 | UTSA | TAMUCO | Kill | Sabine Wenzel | set Haley Mullaney | +0.4 |
| 8 | 4-4 | TAMUCO | UTSA×3 | Bad set | Haley Mullaney | +0.3 | |
| 9 | 4-5 | UTSA | UTSA×3 | Ace | UTSA | aced Gracie Campbell | +0.5 |
| 10 | 4-6 | UTSA | UTSA×3 | Kill | Ally Tribe | set Megan Hawkins | +0.4 |
| 11 | 5-6 | UTSA | TAMUCO | Serve err | UTSA | +0.3 | |
| 12 | 5-7 | TAMUCO | UTSA | Kill | Gigi Mason | set Megan Hawkins | +0.3 |
| 13 | 6-7 | UTSA | TAMUCO | Kill | Ariana Brown | set Jill Vinal | +0.3 |
| 14 | 7-7 | TAMUCO | TAMUCO | Kill | Gracie Campbell | set Jill Vinal | +0.5 |
| 15 | 7-8 | TAMUCO | UTSA | Kill | Ally Tribe | set Valeria Ortiz | +0.4 |
| 16 | 8-8 | UTSA | TAMUCO | Kill | Sediong Scott | set Jill Vinal | +0.4 |
| 17 | 8-9 | TAMUCO | UTSA | Kill | Sydney Bryant | set Valeria Ortiz | +0.4 |
| 18 | 9-9 | UTSA | TAMUCO | Kill | Samantha Mosley | set Jill Vinal | +0.4 |
| 19 | 9-10 | TAMUCO | UTSA | Kill | Ally Tribe | +0.4 | |
| 20 | 10-10 | UTSA | TAMUCO | Attack err | Sydney Bryant | +0.4 | |
| 21 | 11-10 | TAMUCO | TAMUCO | Blocked | Sydney Bryant | blk Sabine Wenzel, Allie Ihloff | +0.7 |
| 22 | 11-11 | TAMUCO | UTSA×5 | Kill | Gigi Mason | set Megan Hawkins | +0.4 |
| 23 | 11-12 | UTSA | UTSA×5 | Kill | Ally Tribe | set Megan Hawkins | +0.6 |
| 24 | 11-13 | UTSA | UTSA×5 | Attack err | Sabine Wenzel | +0.5 | |
| 25 | 11-14 | UTSA | UTSA×5 | Kill | Gigi Mason | set Alyssa Manitzas | +0.4 |
| 26 | 11-15 | UTSA | UTSA×5 | Blocked | Ariana Brown | blk Ledisi Kpea, Gigi Mason | +0.4 |
| 27 | 12-15 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.2 |
| 28 | 13-15 | TAMUCO | TAMUCO | Kill | Sediong Scott | set Haley Mullaney | +0.4 |
| 29 | 13-16 | TAMUCO | UTSA | Serve err | East Texas A&M | +0.3 | |
| 30 | 13-17 | UTSA | UTSA | Kill | Caroline Tredwell | set Gigi Mason | +0.4 |
| 31 | 14-17 | UTSA | TAMUCO | Kill | Ariana Brown | set Haley Mullaney | +0.2 |
| 32 | 14-18 | TAMUCO | UTSA | Kill | Gigi Mason | set Megan Hawkins | +0.3 |
| 33 | 15-18 | UTSA | TAMUCO | Kill | Sediong Scott | set Jill Vinal | +0.2 |
| 34 | 16-18 | TAMUCO | TAMUCO | Blocked | Ally Tribe | blk Sediong Scott, Samantha Mosley | +0.5 |
| 35 | 16-19 | TAMUCO | UTSA | Kill | Caroline Tredwell | set Valeria Ortiz | +0.4 |
| 36 | 17-19 | UTSA | TAMUCO | Kill | Ariana Brown | set Jill Vinal | +0.3 |
| 37 | 17-20 | TAMUCO | UTSA | Kill | Sydney Bryant | set Alyssa Manitzas | +0.4 |
| 38 | 18-20 | UTSA | TAMUCO | Blocked | Ledisi Kpea | blk Sabine Wenzel | +0.3 |
| 39 | 18-21 | TAMUCO | UTSA×3 | Kill | Sydney Bryant | set Valeria Ortiz | +0.4 |
| 40 | 18-22 | UTSA | UTSA×3 | Kill | Ledisi Kpea | +0.4 | |
| 41 | 18-23 | UTSA | UTSA×3 | Kill | Sydney Bryant | set Megan Hawkins | +0.2 |
| 42 | 19-23 | UTSA | TAMUCO | Attack err | Ledisi Kpea | +0.1 | |
| 43 | 19-24 | TAMUCO | UTSA | Kill | Sydney Bryant | set Megan Hawkins | +0.1 |
| 44 | 19-25 | UTSA | UTSA | Kill | Ally Tribe | · | |
Score shown after each rally, East Texas A&M first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).