Delaware St. def. Florida A&M 3–1
Delaware St. beat Florida A&M 3-1 (25-18, 17-25, 25-22, 25-9) on Fri, Aug 28, 2026 at a neutral site. Aaliyah Mitchell led Delaware St. with 14 kills; Florida A&M's Iyonnie Sanford had a match-high 15.
Data through · final Aug 28
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| FL A&M | 18 | 25 | 22 | 9 | 1 |
| DEL ST | 25 | 17 | 25 | 25 | 3 |
Win probability
Biggest swing: 5.3% to Delaware St. — set 3, FL A&M 21-24 DEL ST. Aniyah Lewis stuffed by Aaliyah Mitchell & Duura Kpea. DEL ST win probability 66% → 71%.
Pre-match
Season fit · includes this match
Florida A&M wins
Delaware St. wins
- FL A&M break %
- 45.6% vs this opp
- DEL ST break %
- 45.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Aaliyah Mitchell&Duura KpeaBlock+5.3%
Aniyah Lewis stuffed by Aaliyah Mitchell & Duura Kpea
Set 3 · FL A&M 21-24 DEL ST · DEL ST 66% → 71%
- 02Paige AhakueloKill+5.2%
Kill by Paige Ahakuelo (set by Courtney Nix)
Set 3 · FL A&M 17-20 DEL ST · DEL ST 60% → 65%
- 03Maria Fernanda Cisneros SalasKill+5.0%
Kill by Maria Fernanda Cisneros Salas (set by Ailena Mykins)
Set 3 · FL A&M 22-25 DEL ST · DEL ST 69% → 74%
- 04Hannah SandersKill+4.8%
Kill by Hannah Sanders (set by Paige Ahakuelo)
Set 3 · FL A&M 17-19 DEL ST · DEL ST 55% → 60%
- 05Maria Fernanda Cisneros SalasKill+4.6%
Kill by Maria Fernanda Cisneros Salas (set by Ailena Mykins)
Set 3 · FL A&M 13-15 DEL ST · DEL ST 53% → 57%
- 06Jalia DublinKill+4.6%
Kill by Jalia Dublin (set by Duura Kpea)
Set 3 · FL A&M 13-14 DEL ST · DEL ST 48% → 53%
- 07Jalia DublinKill+4.5%
Kill by Jalia Dublin (set by Ailena Mykins)
Set 3 · FL A&M 16-18 DEL ST · DEL ST 54% → 59%
- 08Maria Fernanda Cisneros Salas&Duura KpeaBlock+4.4%
Tamia Coleman stuffed by Maria Fernanda Cisneros Salas & Duura Kpea
Set 3 · FL A&M 13-13 DEL ST · DEL ST 44% → 48%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 6 | 38 | .237 | 1 | 1 | 3 | 6 | 1 | 0 | 5 | 2.5 | 18.5 | |
| 4 | 13 | 8 | 37 | .135 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | |
| 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 5.5 | |
| 4 | 2 | 1 | 9 | .111 | 33 | 1 | 2 | 8 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 44 | 29 | 136 | .110 | 41 | 5 | 5 | 40 | 5 | 1 | 18 | 10 | 74 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 17 | |
| 4 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.5 | 11.5 | |
| 4 | 9 | 5 | 25 | .160 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0.5 | 10.5 | |
| 4 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 3.5 | 9.5 | |
| 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 3 | |
| 4 | 2 | 0 | 4 | .500 | 21 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 4 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 52 | 20 | 119 | .269 | 50 | 5 | 2 | 52 | 5 | 2 | 20 | 12 | 92 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
18-25
Set 2
25-17
Set 3
22-25
Set 4
9-25
Bars above the line = Delaware St. leads, below = Florida A&M leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Florida A&M
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 45%9/20 | 46%6/13 |
| 2 | 53%9/17 | 44%7/16 |
| 3 | 54%7/13 | 18%2/11 |
| 4 | 47%7/15 | 46%6/13 |
| 5 | 38%6/16 | 30%3/10 |
| 6 | 50%5/10 | 58%7/12 |
| All | 47%43/91 | 41%31/75 |
Delaware St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%9/16 | 50%7/14 |
| 2 | 53%9/17 | 44%7/16 |
| 3 | 62%8/13 | 58%11/19 |
| 4 | 64%7/11 | 50%7/14 |
| 5 | 55%6/11 | 45%5/11 |
| 6 | 71%5/7 | 65%11/17 |
| All | 59%44/75 | 53%48/91 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
166 rallies
| # | FL A&M-DEL ST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | DEL ST | DEL ST×4 | Attack err | Iyonnie Sanford | +2.4 | |
| 2 | 0-2 | DEL ST | DEL ST×4 | Ace | Delaware St. | aced Sydney Whitfield | +2.4 |
| 3 | 0-3 | DEL ST | DEL ST×4 | Blocked | Sydney Whitfield | blk Hannah Sanders, Aaliyah Mitchell | +2.3 |
| 4 | 0-4 | DEL ST | DEL ST×4 | Blocked | Sydney Whitfield | blk Hannah Sanders, Aaliyah Mitchell | +2.2 |
| 5 | 1-4 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +1.7 |
| 6 | 1-5 | FL A&M | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo | +1.9 |
| 7 | 2-5 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +1.7 |
| 8 | 3-5 | FL A&M | FL A&M | Ace | Florida A&M | aced Aaliyah Mitchell | +2.3 |
| 9 | 3-6 | FL A&M | DEL ST×3 | Kill | Hannah Sanders | set Paige Ahakuelo | +2.0 |
| 10 | 3-7 | DEL ST | DEL ST×3 | Attack err | Sydney Whitfield | +2.3 | |
| 11 | 3-8 | DEL ST | DEL ST×3 | Kill | Maria Fernanda Cisneros Salas | set Paige Ahakuelo | +2.1 |
| 12 | 4-8 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +1.5 |
| 13 | 5-8 | FL A&M | FL A&M | Kill | Iyonnie Sanford | set Sydney Humes | +2.1 |
| 14 | 5-9 | FL A&M | DEL ST×4 | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +2.0 |
| 15 | 5-10 | DEL ST | DEL ST×4 | Kill | Maria Fernanda Cisneros Salas | set Ailena Mykins | +2.2 |
| 16 | 5-11 | DEL ST | DEL ST×4 | Attack err | Aniyah Lewis | +1.9 | |
| 17 | 5-12 | DEL ST | DEL ST×4 | Attack err | Aniyah Lewis | +1.5 | |
| 18 | 6-12 | DEL ST | FL A&M×4 | Serve err | Delaware St. | +1.0 | |
| 19 | 7-12 | FL A&M | FL A&M×4 | Kill | Natalie Johnson | set Makenzie Taylor | +1.5 |
| 20 | 8-12 | FL A&M | FL A&M×4 | Attack err | Maria Fernanda Cisneros Salas | +1.9 | |
| 21 | 9-12 | FL A&M | FL A&M×4 | Kill | Aniyah Lewis | set Makenzie Taylor | +2.2 |
| 22 | 9-13 | FL A&M | DEL ST×3 | Kill | Jalia Dublin | set Duura Kpea | +2.2 |
| 23 | 9-14 | DEL ST | DEL ST×3 | Attack err | Aniyah Lewis | +2.3 | |
| 24 | 9-15 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Iyonnie Sanford | +1.9 |
| 25 | 10-15 | DEL ST | FL A&M×5 | Blocked | Amanda Santos Juliao | blk Makenzie Taylor, Natalie Johnson | +1.2 |
| 26 | 11-15 | FL A&M | FL A&M×5 | Kill | Aniyah Lewis | set Makenzie Taylor | +1.8 |
| 27 | 12-15 | FL A&M | FL A&M×5 | Ace | Florida A&M | aced Amanda Santos Juliao | +2.3 |
| 28 | 13-15 | FL A&M | FL A&M×5 | Blocked | Amanda Santos Juliao | blk Natalie Johnson, Iyonnie Sanford | +2.8 |
| 29 | 14-15 | FL A&M | FL A&M×5 | Blocked | Duura Kpea | blk Natalie Johnson, Iyonnie Sanford | +3.2 |
| 30 | 14-16 | FL A&M | DEL ST×4 | Serve err | Florida A&M | +3.0 | |
| 31 | 14-17 | DEL ST | DEL ST×4 | Attack err | Aniyah Lewis | +3.4 | |
| 32 | 14-18 | DEL ST | DEL ST×4 | Attack err | Aniyah Lewis | +2.9 | |
| 33 | 14-19 | DEL ST | DEL ST×4 | Blocked | Iyonnie Sanford | blk Jalia Dublin, Hannah Sanders | +2.3 |
| 34 | 15-19 | DEL ST | FL A&M | Kill | Natalie Johnson | set Makenzie Taylor | +1.4 |
| 35 | 15-20 | FL A&M | DEL ST | Attack err | Iyonnie Sanford | +1.9 | |
| 36 | 15-21 | DEL ST | DEL ST | Attack err | Natalie Johnson | +1.5 | |
| 37 | 16-21 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +0.7 |
| 38 | 17-21 | FL A&M | FL A&M | Ace | Florida A&M | aced Paige Ahakuelo | +1.4 |
| 39 | 17-22 | FL A&M | DEL ST | Attack err | Iyonnie Sanford | +1.8 | |
| 40 | 18-22 | DEL ST | FL A&M | Kill | Tamia Coleman | set Makenzie Taylor | +0.9 |
| 41 | 18-23 | FL A&M | DEL ST×3 | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +1.6 |
| 42 | 18-24 | DEL ST | DEL ST×3 | Kill | Aaliyah Mitchell | set Iyonnie Sanford | +0.8 |
| 43 | 18-25 | DEL ST | DEL ST×3 | Attack err | Makenzie Taylor | +0.2 | |
| Set 2 | |||||||
| 1 | 1-0 | FL A&M | FL A&M×3 | Kill | Sydney Whitfield | set Makenzie Taylor | +2.4 |
| 2 | 2-0 | FL A&M | FL A&M×3 | Attack err | Aaliyah Mitchell | +2.4 | |
| 3 | 3-0 | FL A&M | FL A&M×3 | Attack err | Aaliyah Mitchell | +2.3 | |
| 4 | 3-1 | FL A&M | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo | +1.8 |
| 5 | 4-1 | DEL ST | FL A&M×6 | Attack err | Maria Fernanda Cisneros Salas | +1.9 | |
| 6 | 5-1 | FL A&M | FL A&M×6 | Kill | Makenzie Taylor | set Paige Ahakuelo | +2.2 |
| 7 | 6-1 | FL A&M | FL A&M×6 | Attack err | Maria Fernanda Cisneros Salas | +2.0 | |
| 8 | 7-1 | FL A&M | FL A&M×6 | Attack err | Hannah Sanders | +1.8 | |
| 9 | 8-1 | FL A&M | FL A&M×6 | Blocked | Hannah Sanders | blk Tamia Coleman, Iyonnie Sanford | +1.5 |
| 10 | 9-1 | FL A&M | FL A&M×6 | Bad set | Paige Ahakuelo | +1.2 | |
| 11 | 9-2 | FL A&M | DEL ST | Kill | Maria Fernanda Cisneros Salas | set Paige Ahakuelo | +0.8 |
| 12 | 10-2 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +1.0 |
| 13 | 10-3 | FL A&M | DEL ST | Serve err | Florida A&M | +0.8 | |
| 14 | 11-3 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +1.0 |
| 15 | 12-3 | FL A&M | FL A&M | Blocked | Jalia Dublin | blk Aniyah Lewis, Tamia Coleman | +0.9 |
| 16 | 12-4 | FL A&M | DEL ST×3 | Kill | Maria Fernanda Cisneros Salas | set Ailena Mykins | +0.5 |
| 17 | 12-5 | DEL ST | DEL ST×3 | Attack err | Tamia Coleman | +0.9 | |
| 18 | 12-6 | DEL ST | DEL ST×3 | Kill | Courtney Nix | set Ailena Mykins | +1.1 |
| 19 | 13-6 | DEL ST | FL A&M | Attack err | Jalia Dublin | +1.2 | |
| 20 | 13-7 | FL A&M | DEL ST | Kill | Amanda Santos Juliao | set Ailena Mykins | +0.9 |
| 21 | 13-8 | DEL ST | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +1.4 |
| 22 | 14-8 | DEL ST | FL A&M×3 | Attack err | Amanda Santos Juliao | +1.5 | |
| 23 | 15-8 | FL A&M | FL A&M×3 | Blocked | Amanda Santos Juliao | blk Iyonnie Sanford, Natalie Johnson | +1.4 |
| 24 | 16-8 | FL A&M | FL A&M×3 | Kill | Iyonnie Sanford | set Sydney Humes | +1.0 |
| 25 | 16-9 | FL A&M | DEL ST | Kill | Hannah Sanders | set Ailena Mykins | +0.6 |
| 26 | 16-10 | DEL ST | DEL ST | Attack err | Aniyah Lewis | +1.0 | |
| 27 | 17-10 | DEL ST | FL A&M×4 | Kill | Iyonnie Sanford | set Makenzie Taylor | +1.1 |
| 28 | 18-10 | FL A&M | FL A&M×4 | Ace | Florida A&M | aced Maria Fernanda Cisneros Salas | +0.9 |
| 29 | 19-10 | FL A&M | FL A&M×4 | Kill | Sydney Whitfield | set Makenzie Taylor | +0.5 |
| 30 | 20-10 | FL A&M | FL A&M×4 | Kill | Natalie Johnson | set Makenzie Taylor | +0.3 |
| 31 | 20-11 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +0.1 |
| 32 | 21-11 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +0.2 |
| 33 | 21-12 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +0.1 |
| 34 | 22-12 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +0.1 |
| 35 | 22-13 | FL A&M | DEL ST | Kill | Paige Ahakuelo | set Courtney Nix | · |
| 36 | 23-13 | DEL ST | FL A&M | Kill | Tamia Coleman | set Makenzie Taylor | +0.1 |
| 37 | 23-14 | FL A&M | DEL ST | Kill | Duura Kpea | set Courtney Nix | · |
| 38 | 24-14 | DEL ST | FL A&M | Kill | Aniyah Lewis | set Makenzie Taylor | · |
| 39 | 24-15 | FL A&M | DEL ST×3 | Kill | Duura Kpea | set Ailena Mykins | · |
| 40 | 24-16 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Sydney Humes | · |
| 41 | 24-17 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Sydney Humes | · |
| 42 | 25-17 | DEL ST | FL A&M | Kill | Makenzie Taylor | set Iyonnie Sanford | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix | +3.2 |
| 2 | 1-1 | DEL ST | FL A&M | Attack err | Aaliyah Mitchell | +2.6 | |
| 3 | 1-2 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +2.7 |
| 4 | 2-2 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +2.7 |
| 5 | 2-3 | FL A&M | DEL ST | Serve err | Florida A&M | +2.7 | |
| 6 | 3-3 | DEL ST | FL A&M×3 | Kill | Sydney Whitfield | set Makenzie Taylor | +2.7 |
| 7 | 4-3 | FL A&M | FL A&M×3 | Ace | Florida A&M | aced Amanda Santos Juliao | +3.3 |
| 8 | 5-3 | FL A&M | FL A&M×3 | Blocked | Duura Kpea | blk Tamia Coleman | +3.3 |
| 9 | 5-4 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +2.7 |
| 10 | 6-4 | DEL ST | FL A&M | Kill | Tamia Coleman | set Makenzie Taylor | +2.8 |
| 11 | 6-5 | FL A&M | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +2.7 |
| 12 | 6-6 | DEL ST | DEL ST | Blocked | Iyonnie Sanford | blk Duura Kpea | +3.5 |
| 13 | 7-6 | DEL ST | FL A&M | Attack err | Makenzie Taylor | +3.0 | |
| 14 | 8-6 | FL A&M | FL A&M | Attack err | Jalia Dublin | +3.6 | |
| 15 | 8-7 | FL A&M | DEL ST | Serve err | Florida A&M | +2.9 | |
| 16 | 8-8 | DEL ST | DEL ST | Blocked | Iyonnie Sanford | blk Hannah Sanders, Amanda Santos Juliao | +3.7 |
| 17 | 9-8 | DEL ST | FL A&M | Serve err | Delaware St. | +3.2 | |
| 18 | 9-9 | FL A&M | DEL ST | Kill | Amanda Santos Juliao | set Ailena Mykins | +3.2 |
| 19 | 10-9 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +3.3 |
| 20 | 10-10 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix | +3.3 |
| 21 | 11-10 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +3.4 |
| 22 | 12-10 | FL A&M | FL A&M | Kill | Sydney Whitfield | set Victoria Santana | +4.0 |
| 23 | 12-11 | FL A&M | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo | +3.2 |
| 24 | 13-11 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +3.5 |
| 25 | 13-12 | FL A&M | DEL ST×4 | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +3.3 |
| 26 | 13-13 | DEL ST | DEL ST×4 | Blocked | Tamia Coleman | blk Maria Fernanda Cisneros Salas, Duura Kpea | +4.4 |
| 27 | 13-14 | DEL ST | DEL ST×4 | Kill | Jalia Dublin | set Duura Kpea | +4.6 |
| 28 | 13-15 | DEL ST | DEL ST×4 | Kill | Maria Fernanda Cisneros Salas | set Ailena Mykins | +4.6 |
| 29 | 14-15 | DEL ST | FL A&M | Kill | Aniyah Lewis | set Makenzie Taylor | +3.6 |
| 30 | 14-16 | FL A&M | DEL ST | Kill | Maria Fernanda Cisneros Salas | set Ailena Mykins | +4.0 |
| 31 | 15-16 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +3.7 |
| 32 | 15-17 | FL A&M | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +4.2 |
| 33 | 16-17 | DEL ST | FL A&M | Kill | Natalie Johnson | set Makenzie Taylor | +3.9 |
| 34 | 16-18 | FL A&M | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +4.5 |
| 35 | 17-18 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Makenzie Taylor | +4.1 |
| 36 | 17-19 | FL A&M | DEL ST×3 | Kill | Hannah Sanders | set Paige Ahakuelo | +4.8 |
| 37 | 17-20 | DEL ST | DEL ST×3 | Kill | Paige Ahakuelo | set Courtney Nix | +5.2 |
| 38 | 17-21 | DEL ST | DEL ST×3 | Blocked | Sydney Whitfield | blk Hannah Sanders, Aaliyah Mitchell | +4.2 |
| 39 | 18-21 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +2.3 |
| 40 | 18-22 | FL A&M | DEL ST | Attack err | Brandi Boston | +3.5 | |
| 41 | 18-23 | DEL ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo | +2.5 |
| 42 | 19-23 | DEL ST | FL A&M×3 | Kill | Sydney Whitfield | set Makenzie Taylor | +0.9 |
| 43 | 20-23 | FL A&M | FL A&M×3 | Kill | Iyonnie Sanford | set Paige Ahakuelo | +2.0 |
| 44 | 21-23 | FL A&M | FL A&M×3 | Blocked | Maria Fernanda Cisneros Salas | blk Brandi Boston, Makenzie Taylor | +3.7 |
| 45 | 21-24 | FL A&M | DEL ST | Blocked | Aniyah Lewis | blk Aaliyah Mitchell, Duura Kpea | +5.3 |
| 46 | 22-24 | DEL ST | FL A&M | Kill | Sydney Whitfield | set Makenzie Taylor | +2.3 |
| 47 | 22-25 | FL A&M | DEL ST | Kill | Maria Fernanda Cisneros Salas | set Ailena Mykins | +5.0 |
| Set 4 | |||||||
| 1 | 0-1 | FL A&M | DEL ST×5 | Blocked | Sydney Whitfield | blk Amanda Santos Juliao, Hannah Sanders | +2.7 |
| 2 | 0-2 | DEL ST | DEL ST×5 | Kill | Aaliyah Mitchell | set Courtney Nix | +3.2 |
| 3 | 0-3 | DEL ST | DEL ST×5 | Kill | Maria Fernanda Cisneros Salas | set Paige Ahakuelo | +3.2 |
| 4 | 0-4 | DEL ST | DEL ST×5 | Blocked | Sydney Whitfield | blk Hannah Sanders, Aaliyah Mitchell | +3.0 |
| 5 | 0-5 | DEL ST | DEL ST×5 | Kill | Maria Fernanda Cisneros Salas | set Paige Ahakuelo | +2.8 |
| 6 | 1-5 | DEL ST | FL A&M | Kill | Natalie Johnson | set Makenzie Taylor | +2.0 |
| 7 | 1-6 | FL A&M | DEL ST×3 | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +2.3 |
| 8 | 1-7 | DEL ST | DEL ST×3 | Blocked | Tamia Coleman | blk Duura Kpea | +2.5 |
| 9 | 1-8 | DEL ST | DEL ST×3 | Attack err | Sydney Whitfield | +2.1 | |
| 10 | 2-8 | DEL ST | FL A&M | Blocked | Maria Fernanda Cisneros Salas | blk Iyonnie Sanford, Tamia Coleman | +1.4 |
| 11 | 2-9 | FL A&M | DEL ST | Kill | Duura Kpea | set Courtney Nix | +1.8 |
| 12 | 2-10 | DEL ST | DEL ST | Kill | Duura Kpea | set Ailena Mykins | +1.7 |
| 13 | 3-10 | DEL ST | FL A&M | Attack err | Iyonnie Sanford | +1.1 | |
| 14 | 3-11 | FL A&M | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +1.4 |
| 15 | 4-11 | DEL ST | FL A&M | Kill | Brandi Boston | set Simone Robinson | +1.1 |
| 16 | 4-12 | FL A&M | DEL ST×5 | Kill | Jalia Dublin | set Ailena Mykins | +1.4 |
| 17 | 4-13 | DEL ST | DEL ST×5 | Attack err | Aniyah Lewis | +1.3 | |
| 18 | 4-14 | DEL ST | DEL ST×5 | Kill | Ailena Mykins | set Simone Robinson | +0.9 |
| 19 | 4-15 | DEL ST | DEL ST×5 | Kill | Hannah Sanders | set Ailena Mykins | +0.6 |
| 20 | 4-16 | DEL ST | DEL ST×5 | Attack err | Natalie Johnson | +0.4 | |
| 21 | 5-16 | DEL ST | FL A&M | Kill | Natalie Johnson | set Simone Robinson | +0.2 |
| 22 | 5-17 | FL A&M | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +0.3 |
| 23 | 6-17 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Simone Robinson | +0.1 |
| 24 | 6-18 | FL A&M | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo | +0.2 |
| 25 | 6-19 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix | +0.1 |
| 26 | 7-19 | DEL ST | FL A&M | Kill | Iyonnie Sanford | set Simone Robinson | · |
| 27 | 8-19 | FL A&M | FL A&M | Kill | Sydney Whitfield | set Kelly Kelsick | +0.1 |
| 28 | 8-20 | FL A&M | DEL ST×5 | Kill | Hannah Sanders | set Paige Ahakuelo | +0.1 |
| 29 | 8-21 | DEL ST | DEL ST×5 | Ace | Delaware St. | aced Kelly Kelsick | +0.1 |
| 30 | 8-22 | DEL ST | DEL ST×5 | Blocked | Sydney Whitfield | blk Aaliyah Mitchell, Duura Kpea | · |
| 31 | 8-23 | DEL ST | DEL ST×5 | Kill | Duura Kpea | set Paige Ahakuelo | · |
| 32 | 8-24 | DEL ST | DEL ST×5 | Bad set | Simone Robinson | · | |
| 33 | 9-24 | DEL ST | FL A&M | Blocked | Aaliyah Mitchell | blk Sydney Whitfield, Brandi Boston | · |
| 34 | 9-25 | FL A&M | DEL ST | Serve err | Florida A&M | · | |
Score shown after each rally, Florida A&M first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).