Eastern Ky. def. Western Ky. 3–1
Eastern Ky. won at Western Ky. 3-1 (16-25, 25-23, 25-13, 25-20) on Sat, Sep 12, 2026. Addison Burke led Eastern Ky. with 13 kills; Western Ky.'s Faith Young had a match-high 17.
Data through · final Sep 12
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| E KY | 16 | 25 | 25 | 25 | 3 |
| W KY | 25 | 23 | 13 | 20 | 1 |
Win probability
Biggest swing: 6.2% to Eastern Ky. — set 2, E KY 25-23 W KY. Western Ky. service error. W KY win probability 70% → 64%.
Pre-match
Season fit · includes this match
Eastern Ky. wins
Western Ky. wins
- E KY break %
- 39.0% vs this opp
- W KY break %
- 42.6% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Western Ky.Service error+6.2%
Western Ky. service error
Set 2 · E KY 25-23 W KY · E KY 30% → 36%
- 02Kendall MellerAttack error+5.4%
Attack error by Kendall Meller
Set 4 · E KY 22-19 W KY · E KY 86% → 92%
- 03Emma ClosurdoKill+5.2%
Kill by Emma Closurdo (set by Emilee Hill)
Set 4 · E KY 23-19 W KY · E KY 92% → 97%
- 04
- 05Alivia SkidmoreAttack error+4.6%
Attack error by Alivia Skidmore
Set 4 · E KY 7-4 W KY · E KY 74% → 78%
- 06
- 07Eastern Ky.Ace+4.5%
Eastern Ky. ace on Kennedy Cherry
Set 4 · E KY 9-5 W KY · E KY 79% → 83%
- 08Emilee HillKill+4.4%
Kill by Emilee Hill (set by Cassidy Trahan)
Set 4 · E KY 5-3 W KY · E KY 69% → 73%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 1 | 44 | .273 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 15 | |
| 4 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 4 | 7 | 2 | 20 | .250 | 19 | 2 | 2 | 13 | 0 | 0 | 4 | 2 | 11 | |
| 4 | 7 | 0 | 12 | .583 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 11 | |
| 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 0 | 0 | 0 | – | 5 | 1 | 2 | 17 | 4 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 47 | 12 | 136 | .257 | 45 | 7 | 8 | 53 | 7 | 0 | 14 | 7 | 91 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 2 | 26 | .577 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 4 | 12 | 7 | 40 | .125 | 2 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 17 | |
| 4 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 4 | 4 | 0 | 8 | .500 | 44 | 0 | 2 | 8 | 0 | 2 | 1 | 2.5 | 6.5 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 4 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 0 | 0 | 0 | – | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 53 | 23 | 139 | .216 | 52 | 7 | 12 | 64 | 7 | 2 | 6 | 5 | 81 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
16-25
Set 2
25-23
Set 3
25-13
Set 4
25-20
Bars above the line = Western Ky. leads, below = Eastern Ky. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Eastern Ky.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 73%8/11 | 13%1/8 |
| 2 | 89%8/9 | 43%6/14 |
| 3 | 88%7/8 | 56%9/16 |
| 4 | 64%7/11 | 50%7/14 |
| 5 | 55%6/11 | 54%7/13 |
| 6 | 71%5/7 | 44%4/9 |
| All | 72%41/57 | 46%34/74 |
Western Ky.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%8/10 | 25%2/8 |
| 2 | 53%8/15 | 27%3/11 |
| 3 | 44%7/16 | 11%1/9 |
| 4 | 47%7/15 | 30%3/10 |
| 5 | 56%5/9 | 30%3/10 |
| 6 | 56%5/9 | 44%4/9 |
| All | 54%40/74 | 28%16/57 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
172 rallies
| # | E KY-W KY | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | W KY | W KY | Kill | Kaira Knox | set Tayler Baron | +2.2 |
| 2 | 1-1 | W KY | E KY | Kill | Emma Closurdo | set Cassidy Trahan | +1.6 |
| 3 | 1-2 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +1.6 |
| 4 | 2-2 | W KY | E KY | Kill | Alexis Bull | set Emilee Hill | +1.6 |
| 5 | 2-3 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +1.6 |
| 6 | 3-3 | W KY | E KY | Serve err | Western Ky. | +1.7 | |
| 7 | 4-3 | E KY | E KY | Blocked | Alivia Skidmore | blk Caitlyn Flees, Emilee Hill | +2.5 |
| 8 | 4-4 | E KY | W KY×6 | Kill | Kaira Knox | set Kate Rush | +1.7 |
| 9 | 4-5 | W KY | W KY×6 | Kill | Kaira Knox | set Kate Rush | +2.5 |
| 10 | 4-6 | W KY | W KY×6 | Ace | Western Ky. | aced Audrey Hudson | +2.3 |
| 11 | 4-7 | W KY | W KY×6 | Ace | Western Ky. | aced Audrey Hudson | +2.1 |
| 12 | 4-8 | W KY | W KY×6 | Kill | Eliza McKnight | set Kate Rush | +1.9 |
| 13 | 4-9 | W KY | W KY×6 | Blocked | Addison Burke | blk Kate Rush, Eliza McKnight | +1.6 |
| 14 | 5-9 | W KY | E KY | Kill | Emilee Hill | set Cooper Abney | +0.9 |
| 15 | 5-10 | E KY | W KY | Attack err | Emilee Hill | +1.1 | |
| 16 | 6-10 | W KY | E KY | Attack err | Kaira Knox | +0.9 | |
| 17 | 6-11 | W KY | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.1 | |||
| 18 | 7-11 | W KY | E KY | Kill | Alexis Bull | set Cooper Abney | +0.9 |
| 19 | 7-12 | E KY | W KY | Serve err | Eastern Ky. | +1.1 | |
| 20 | 7-13 | W KY | W KY | Attack err | Audrey Hudson | +1.3 | |
| 21 | 8-13 | W KY | E KY | Attack err | Aubrey Sears | +0.7 | |
| 22 | 9-13 | E KY | E KY | Ace | Eastern Ky. | aced Cali Foster | +1.3 |
| 23 | 9-14 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +1.1 |
| 24 | 9-15 | W KY | W KY | Attack err | Emma Closurdo | +1.2 | |
| 25 | 10-15 | W KY | E KY | Kill | Alexis Bull | set Emilee Hill | +0.6 |
| 26 | 10-16 | E KY | W KY | Serve err | Eastern Ky. | +0.8 | |
| 27 | 11-16 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +0.6 |
| 28 | 11-17 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +0.8 |
| 29 | 12-17 | W KY | E KY | Kill | Caitlyn Flees | set Cooper Abney | +0.6 |
| 30 | 12-18 | E KY | W KY | Kill | Alivia Skidmore | set Eliza McKnight | +0.8 |
| 31 | 13-18 | W KY | E KY | Kill | Audrey Hudson | set Cooper Abney | +0.5 |
| 32 | 13-19 | E KY | W KY×3 | Kill | Alivia Skidmore | set Kate Rush | +0.7 |
| 33 | 13-20 | W KY | W KY×3 | Kill | Kate Rush | set Kaira Knox | +0.6 |
| 34 | 13-21 | W KY | W KY×3 | Kill | Faith Young | set Kate Rush | +0.3 |
| 35 | 14-21 | W KY | E KY | Serve err | Western Ky. | +0.1 | |
| 36 | 15-21 | E KY | E KY | Ace | Eastern Ky. | aced Cali Foster | +0.2 |
| 37 | 15-22 | E KY | W KY | Kill | Faith Young | set Kate Rush | +0.3 |
| 38 | 16-22 | W KY | E KY | Kill | Audrey Hudson | set Cassidy Trahan | +0.1 |
| 39 | 16-23 | E KY | W KY×3 | Kill | Faith Young | set Kate Rush | +0.2 |
| 40 | 16-24 | W KY | W KY×3 | Kill | Eliza McKnight | set Kate Rush | +0.1 |
| 41 | 16-25 | W KY | W KY×3 | Ace | Western Ky. | aced Cassidy Trahan | · |
| Set 2 | |||||||
| 1 | 0-1 | E KY | W KY | Serve err | Eastern Ky. | +1.3 | |
| 2 | 1-1 | W KY | E KY | Kill | Alexis Bull | set Emilee Hill | +1.3 |
| 3 | 2-1 | E KY | E KY | Attack err | Aubrey Sears | +2.1 | |
| 4 | 2-2 | E KY | W KY | Kill | Faith Young | set Kate Rush | +1.4 |
| 5 | 2-3 | W KY | W KY | Attack err | Alexis Bull | +2.0 | |
| 6 | 3-3 | W KY | E KY | Serve err | Western Ky. | +1.4 | |
| 7 | 3-4 | E KY | W KY | Blocked | Emma Closurdo | blk Eliza McKnight, Aubrey Sears | +1.4 |
| 8 | 4-4 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +1.4 |
| 9 | 4-5 | E KY | W KY | Kill | Alivia Skidmore | set Kate Rush | +1.4 |
| 10 | 5-5 | W KY | E KY | Kill | Caitlyn Flees | set Cooper Abney | +1.5 |
| 11 | 5-6 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +1.5 |
| 12 | 5-7 | W KY | W KY | Ace | Western Ky. | aced Cassidy Trahan | +2.0 |
| 13 | 6-7 | W KY | E KY | Kill | Audrey Hudson | set Cooper Abney | +1.4 |
| 14 | 6-8 | E KY | W KY | Serve err | Eastern Ky. | +1.4 | |
| 15 | 6-9 | W KY | W KY | Kill | Aubrey Sears | set Tayler Baron | +1.9 |
| 16 | 7-9 | W KY | E KY | Kill | Audrey Hudson | set Cooper Abney | +1.2 |
| 17 | 7-10 | E KY | W KY | Kill | Kaira Knox | set Aubrey Sears | +1.3 |
| 18 | 8-10 | W KY | E KY | Kill | Audrey Hudson | set Emilee Hill | +1.2 |
| 19 | 9-10 | E KY | E KY | Kill | Alexis Bull | set Emilee Hill | +2.1 |
| 20 | 9-11 | E KY | W KY | Serve err | Eastern Ky. | +1.6 | |
| 21 | 10-11 | W KY | E KY×3 | Blocked | Aubrey Sears | blk Alexis Bull, Emma Closurdo | +1.5 |
| 22 | 11-11 | E KY | E KY×3 | Blocked | Aubrey Sears | blk Addison Burke, Emma Closurdo | +2.5 |
| 23 | 12-11 | E KY | E KY×3 | Kill | Addison Burke | set Lydia Stephens | +2.7 |
| 24 | 12-12 | E KY | W KY | Serve err | Eastern Ky. | +1.8 | |
| 25 | 13-12 | W KY | E KY×3 | Kill | Caitlyn Flees | set Emilee Hill | +2.0 |
| 26 | 14-12 | E KY | E KY×3 | Blocked | Alivia Skidmore | blk Caitlyn Flees, Emilee Hill | +3.0 |
| 27 | 15-12 | E KY | E KY×3 | Attack err | Alivia Skidmore | +2.9 | |
| 28 | 15-13 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +1.7 |
| 29 | 16-13 | W KY | E KY | Kill | Emilee Hill | set Cooper Abney | +2.1 |
| 30 | 16-14 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +1.7 |
| 31 | 17-14 | W KY | E KY | Kill | Caitlyn Flees | set Cooper Abney | +2.2 |
| 32 | 17-15 | E KY | W KY | Kill | Faith Young | set Kate Rush | +1.7 |
| 33 | 18-15 | W KY | E KY | Kill | Emilee Hill | set Cooper Abney | +2.3 |
| 34 | 18-16 | E KY | W KY×3 | Kill | Faith Young | set Kate Rush | +1.8 |
| 35 | 18-17 | W KY | W KY×3 | Kill | Faith Young | set Kate Rush | +3.2 |
| 36 | 18-18 | W KY | W KY×3 | Kill | Faith Young | set Kate Rush | +3.6 |
| 37 | 19-18 | W KY | E KY | Serve err | Western Ky. | +2.8 | |
| 38 | 19-19 | E KY | W KY | Kill | Faith Young | set Kate Rush | +2.6 |
| 39 | 20-19 | W KY | E KY×4 | Kill | Alexis Bull | set Emilee Hill | +3.1 |
| 40 | 21-19 | E KY | E KY×4 | Attack err | Kaira Knox | +4.5 | |
| 41 | 22-19 | E KY | E KY×4 | Kill | Addison Burke | set Caitlyn Flees | +3.9 |
| 42 | 23-19 | E KY | E KY×4 | Ace | Eastern Ky. | aced Cali Foster | +2.6 |
| 43 | 23-20 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +0.8 |
| 44 | 24-20 | W KY | E KY | Serve err | Western Ky. | +1.6 | |
| 45 | 24-21 | E KY | W KY×3 | Bad set | Cooper Abney | +0.4 | |
| 46 | 24-22 | W KY | W KY×3 | Kill | Kate Rush | set Kaira Knox | +1.5 |
| 47 | 24-23 | W KY | W KY×3 | Ace | Western Ky. | aced Lydia Stephens | +3.6 |
| 48 | 25-23 | W KY | E KY | Serve err | Western Ky. | +6.2 | |
| Set 3 | |||||||
| 1 | 1-0 | W KY | E KY×3 | Kill | Emma Closurdo | set Emilee Hill | +2.3 |
| 2 | 2-0 | E KY | E KY×3 | Kill | Addison Burke | set Cassidy Trahan | +3.4 |
| 3 | 3-0 | E KY | E KY×3 | Attack err | Faith Young | +3.5 | |
| 4 | 3-1 | E KY | W KY | Serve err | Eastern Ky. | +2.2 | |
| 5 | 4-1 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +2.5 |
| 6 | 5-1 | E KY | E KY | Kill | Emilee Hill | set Addison Burke | +3.4 |
| 7 | 5-2 | E KY | W KY | Attack err | Emma Closurdo | +2.1 | |
| 8 | 6-2 | W KY | E KY×3 | Attack err | Kaira Knox | +2.5 | |
| 9 | 7-2 | E KY | E KY×3 | Blocked | Alivia Skidmore | blk Emilee Hill, Caitlyn Flees | +3.3 |
| 10 | 8-2 | E KY | E KY×3 | Kill | Caitlyn Flees | set Cooper Abney | +2.9 |
| 11 | 8-3 | E KY | W KY×3 | Kill | Alivia Skidmore | set Kate Rush | +1.6 |
| 12 | 8-4 | W KY | W KY×3 | Blocked | Emilee Hill | blk Alivia Skidmore, Eliza McKnight | +2.8 |
| 13 | 8-5 | W KY | W KY×3 | Kill | Alivia Skidmore | set Kate Rush | +3.2 |
| 14 | 9-5 | W KY | E KY×4 | Serve err | Western Ky. | +2.6 | |
| 15 | 10-5 | E KY | E KY×4 | Attack err | Eliza McKnight | +3.4 | |
| 16 | 11-5 | E KY | E KY×4 | Blocked | Alivia Skidmore | blk Emilee Hill, Caitlyn Flees | +2.9 |
| 17 | 12-5 | E KY | E KY×4 | Bad set | Tayler Baron | +2.4 | |
| 18 | 12-6 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +1.2 |
| 19 | 12-7 | W KY | W KY | Kill | Faith Young | set Kate Rush | +2.2 |
| 20 | 13-7 | W KY | E KY | Serve err | Western Ky. | +2.0 | |
| 21 | 13-8 | E KY | W KY | Kill | Alivia Skidmore | set Kate Rush | +1.5 |
| 22 | 14-8 | W KY | E KY | Kill | Emilee Hill | set Cooper Abney | +2.0 |
| 23 | 15-8 | E KY | E KY | Ace | Eastern Ky. | aced Cali Foster | +2.2 |
| 24 | 15-9 | E KY | W KY | Kill | Kaira Knox | set Kate Rush | +1.0 |
| 25 | 16-9 | W KY | E KY | Serve err | Western Ky. | +1.5 | |
| 26 | 16-10 | E KY | W KY | Kill | Faith Young | set Kate Rush | +0.9 |
| 27 | 17-10 | W KY | E KY×3 | Kill | Addison Burke | set Emilee Hill | +1.4 |
| 28 | 18-10 | E KY | E KY×3 | Attack err | Kaira Knox | +1.4 | |
| 29 | 19-10 | E KY | E KY×3 | Kill | Addison Burke | set Emilee Hill | +0.8 |
| 30 | 19-11 | E KY | W KY | Kill | Kendall Meller | set Emilee Hill | +0.3 |
| 31 | 20-11 | W KY | E KY | Attack err | Kaira Knox | +0.5 | |
| 32 | 21-11 | E KY | E KY | Attack err | Alivia Skidmore | +0.3 | |
| 33 | 21-12 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +0.1 |
| 34 | 22-12 | W KY | E KY | Kill | Addison Burke | set Cooper Abney | +0.1 |
| 35 | 23-12 | E KY | E KY | Kill | Audrey Hudson | +0.1 | |
| 36 | 23-13 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | · |
| 37 | 24-13 | W KY | E KY | Kill | Audrey Hudson | set Cooper Abney | · |
| 38 | 25-13 | E KY | E KY | Kill | Alexis Bull | set Cooper Abney | · |
| Set 4 | |||||||
| 1 | 0-1 | E KY | W KY | Blocked | Audrey Hudson | blk Kate Rush | +2.6 |
| 2 | 1-1 | W KY | E KY | Attack err | Kendall Meller | +2.7 | |
| 3 | 1-2 | E KY | W KY | Kill | Faith Young | set Kate Rush | +2.6 |
| 4 | 2-2 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +2.7 |
| 5 | 3-2 | E KY | E KY | Kill | Caitlyn Flees | set Kendall Meller | +4.2 |
| 6 | 3-3 | E KY | W KY | Kill | Faith Young | set Kate Rush | +2.8 |
| 7 | 4-3 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +3.0 |
| 8 | 5-3 | E KY | E KY | Kill | Emilee Hill | set Cassidy Trahan | +4.4 |
| 9 | 5-4 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +2.9 |
| 10 | 6-4 | W KY | E KY | Serve err | Western Ky. | +3.2 | |
| 11 | 7-4 | E KY | E KY | Attack err | Alivia Skidmore | +4.6 | |
| 12 | 7-5 | E KY | W KY | Serve err | Eastern Ky. | +2.8 | |
| 13 | 8-5 | W KY | E KY×4 | Kill | Audrey Hudson | set Cooper Abney | +3.3 |
| 14 | 9-5 | E KY | E KY×4 | Ace | Eastern Ky. | aced Kennedy Cherry | +4.5 |
| 15 | 10-5 | E KY | E KY×4 | Kill | Audrey Hudson | set Cooper Abney | +4.1 |
| 16 | 11-5 | E KY | E KY×4 | Ace | Eastern Ky. | aced Kennedy Cherry | +3.5 |
| 17 | 11-6 | E KY | W KY | Kill | Kate Rush | set Kennedy Cherry | +1.9 |
| 18 | 11-7 | W KY | W KY | Attack err | Audrey Hudson | +3.3 | |
| 19 | 12-7 | W KY | E KY | Serve err | Western Ky. | +2.9 | |
| 20 | 12-8 | E KY | W KY | Kill | Faith Young | set Kate Rush | +2.3 |
| 21 | 13-8 | W KY | E KY | Kill | Audrey Hudson | set Emilee Hill | +2.9 |
| 22 | 13-9 | E KY | W KY | Blocked | Alexis Bull | blk Kate Rush | +2.2 |
| 23 | 14-9 | W KY | E KY | Bad set | Kate Rush | +3.0 | |
| 24 | 14-10 | E KY | W KY | Kill | Faith Young | set Kate Rush | +2.2 |
| 25 | 14-11 | W KY | W KY | Kill | Eliza McKnight | set Kate Rush | +4.0 |
| 26 | 15-11 | W KY | E KY | Kill | Addison Burke | set Emilee Hill | +3.5 |
| 27 | 16-11 | E KY | E KY | Kill | Emilee Hill | set Cassidy Trahan | +4.3 |
| 28 | 16-12 | E KY | W KY | Kill | Eliza McKnight | set Kate Rush | +2.1 |
| 29 | 17-12 | W KY | E KY×3 | Kill | Caitlyn Flees | set Cooper Abney | +3.0 |
| 30 | 18-12 | E KY | E KY×3 | Attack err | Kaira Knox | +3.2 | |
| 31 | 19-12 | E KY | E KY×3 | Ace | Eastern Ky. | aced Kennedy Cherry | +2.1 |
| 32 | 19-13 | E KY | W KY×4 | Kill | Kaira Knox | set Kate Rush | +0.8 |
| 33 | 19-14 | W KY | W KY×4 | Ace | Western Ky. | aced Cassidy Trahan | +1.8 |
| 34 | 19-15 | W KY | W KY×4 | Ace | Western Ky. | aced Cassidy Trahan | +2.7 |
| 35 | 19-16 | W KY | W KY×4 | Kill | Alivia Skidmore | set Kate Rush | +3.9 |
| 36 | 20-16 | W KY | E KY | Serve err | Western Ky. | +3.9 | |
| 37 | 20-17 | E KY | W KY | Attack err | Audrey Hudson | +2.5 | |
| 38 | 21-17 | W KY | E KY | Attack err | Kaira Knox | +3.9 | |
| 39 | 21-18 | E KY | W KY | Kill | Alivia Skidmore | set Kate Rush | +2.3 |
| 40 | 21-19 | W KY | W KY | Kill | Faith Young | set Kate Rush | +5.2 |
| 41 | 22-19 | W KY | E KY×3 | Attack err | Kendall Meller | +5.4 | |
| 42 | 23-19 | E KY | E KY×3 | Kill | Emma Closurdo | set Emilee Hill | +5.2 |
| 43 | 24-19 | E KY | E KY×3 | Kill | Addison Burke | set Emilee Hill | +2.4 |
| 44 | 24-20 | E KY | W KY | Kill | Faith Young | set Kate Rush | +0.4 |
| 45 | 25-20 | W KY | E KY | Blocked | Faith Young | blk Alexis Bull, Addison Burke | +0.9 |
Score shown after each rally, Eastern Ky. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).