Oregon St. def. California Baptist 3–0
Oregon St. beat visiting California Baptist 3-0 (25-14, 25-19, 25-19) on Thu, Sep 3, 2026. Oregon St.'s AC Froehlich led with 13 kills, and Isabel Bertelsen added 8 digs.
Data through · final Sep 3
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| CALBAP | 14 | 19 | 19 | 0 |
| ORE ST | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Oregon St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
California Baptist wins
Oregon St. wins
- CALBAP break %
- 37.0% vs this opp
- ORE ST break %
- 49.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 8 | |
| 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 29 | 24 | 93 | .054 | 27 | 3 | 3 | 36 | 10 | 3 | 2 | 4 | 52 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 0 | 23 | .565 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 2 | 18 | |
| 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 12 | |
| 3 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 1.5 | 7.5 | |
| 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 7 | |
| 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 5 | |
| 3 | 1 | 1 | 6 | .000 | 26 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 38 | 10 | 93 | .301 | 36 | 10 | 9 | 38 | 3 | 6 | 12 | 12 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
14-25
Set 2
19-25
Set 3
19-25
Bars above the line = Oregon St. leads, below = California Baptist leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
California Baptist
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 44%4/9 | 50%3/6 |
| 2 | 40%4/10 | 0%0/4 |
| 3 | 25%3/12 | 56%5/9 |
| 4 | 38%3/8 | 50%3/6 |
| 5 | 43%3/7 | 0%0/3 |
| 6 | 75%3/4 | 40%2/5 |
| All | 40%20/50 | 39%13/33 |
Oregon St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 100%4/4 | 56%5/9 |
| 2 | 44%4/9 | 60%6/10 |
| 3 | 50%3/6 | 75%9/12 |
| 4 | 100%3/3 | 63%5/8 |
| 5 | 60%3/5 | 57%4/7 |
| 6 | 50%3/6 | 25%1/4 |
| All | 61%20/33 | 60%30/50 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
127 rallies
| # | CALBAP-ORE ST | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | ORE ST | ORE ST | Attack err | Nalanie Neal | |
| 2 | 1-1 | ORE ST | CALBAP | Blocked | Taylor Treahy | blk Eleftheria Baxa |
| 3 | 1-2 | CALBAP | ORE ST×4 | Kill | AC Froehlich | set Jackie Matias |
| 4 | 1-3 | ORE ST | ORE ST×4 | Attack err | Eleftheria Baxa | |
| 5 | 1-4 | ORE ST | ORE ST×4 | Blocked | Audrey Heiring | blk Taylor Treahy |
| 6 | 1-5 | ORE ST | ORE ST×4 | Ace | Oregon St. | aced Jagoda Bialek |
| 7 | 2-5 | ORE ST | CALBAP×3 | Kill | Daria Chekhovskikh | set Avery Barber |
| 8 | 3-5 | CALBAP | CALBAP×3 | Kill | Taylor Treahy | set Jackie Matias |
| 9 | 4-5 | CALBAP | CALBAP×3 | Kill | Audrey Heiring | set Yasemin Narlioglu |
| 10 | 4-6 | CALBAP | ORE ST×5 | Kill | AC Froehlich | set Yasemin Narlioglu |
| 11 | 4-7 | ORE ST | ORE ST×5 | Ace | Oregon St. | aced Nalanie Neal |
| 12 | 4-8 | ORE ST | ORE ST×5 | Kill | Jackie Matias | set Taylor Treahy |
| 13 | 4-9 | ORE ST | ORE ST×5 | Attack err | Bella Breuer | |
| 14 | 4-10 | ORE ST | ORE ST×5 | Kill | Alana Marrs | set Jackie Matias |
| 15 | 5-10 | ORE ST | CALBAP | Kill | Audrey Heiring | set Avery Barber |
| 16 | 5-11 | CALBAP | ORE ST×5 | Attack err | Nalanie Neal | |
| 17 | 5-12 | ORE ST | ORE ST×5 | Attack err | Audrey Heiring | |
| 18 | 5-13 | ORE ST | ORE ST×5 | Ace | Oregon St. | |
| 19 | 5-14 | ORE ST | ORE ST×5 | Kill | Alana Marrs | set Jackie Matias |
| 20 | 5-15 | ORE ST | ORE ST×5 | Ace | Oregon St. | aced Jagoda Bialek |
| 21 | 6-15 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 22 | 6-16 | CALBAP | ORE ST×3 | Kill | Alana Marrs | set Jackie Matias |
| 23 | 6-17 | ORE ST | ORE ST×3 | Attack err | Samantha Bailey | |
| 24 | 6-18 | ORE ST | ORE ST×3 | Blocked | Nalanie Neal | blk Ivana Cvetkovic |
| 25 | 7-18 | ORE ST | CALBAP | Kill | Nalanie Neal | set Maria Contreras |
| 26 | 8-18 | CALBAP | CALBAP | Attack err | Jackie Matias | |
| 27 | 8-19 | CALBAP | ORE ST | Kill | Taylor Treahy | set Jackie Matias |
| 28 | 9-19 | ORE ST | CALBAP | Kill | Nalanie Neal | set Maria Contreras |
| 29 | 10-19 | CALBAP | CALBAP | Bad set | Jackie Matias | |
| 30 | 10-20 | CALBAP | ORE ST | Kill | Taylor Treahy | set Yasemin Narlioglu |
| 31 | 10-21 | ORE ST | ORE ST | Kill | Cheyenne Green | set Jackie Matias |
| 32 | 11-21 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 33 | 11-22 | CALBAP | ORE ST | Kill | Ivana Cvetkovic | set Jackie Matias |
| 34 | 11-23 | ORE ST | ORE ST | Attack err | Anaiya Campbell | |
| 35 | 12-23 | ORE ST | CALBAP×3 | Kill | Avery Barber | set Jagoda Bialek |
| 36 | 13-23 | CALBAP | CALBAP×3 | Ace | California Baptist | aced AC Froehlich |
| 37 | 14-23 | CALBAP | CALBAP×3 | Attack err | Taylor Treahy | |
| 38 | 14-24 | CALBAP | ORE ST | Kill | Taylor Treahy | set Yasemin Narlioglu |
| 39 | 14-25 | ORE ST | ORE ST | Blocked | Anaiya Campbell | blk Alana Marrs, Jackie Matias |
| Set 2 | ||||||
| 1 | 1-0 | CALBAP | CALBAP | Ace | California Baptist | aced Cheyenne Green |
| 2 | 1-1 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 3 | 1-2 | ORE ST | ORE ST | Attack err | Daria Chekhovskikh | |
| 4 | 2-2 | ORE ST | CALBAP | Kill | Nalanie Neal | set Avery Barber |
| 5 | 3-2 | CALBAP | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | |||
| 6 | 3-3 | CALBAP | ORE ST | Kill | Taylor Treahy | set Yasemin Narlioglu |
| 7 | 4-3 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 8 | 4-4 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 9 | 4-5 | ORE ST | ORE ST | Kill | Cheyenne Green | set Isabel Bertelsen |
| 10 | 5-5 | ORE ST | CALBAP | Kill | Eleftheria Baxa | set Avery Barber |
| 11 | 5-6 | CALBAP | ORE ST×3 | Kill | Alana Marrs | set Jackie Matias |
| 12 | 5-7 | ORE ST | ORE ST×3 | Kill | Cheyenne Green | set Jackie Matias |
| 13 | 5-8 | ORE ST | ORE ST×3 | Attack err | Bella Breuer | |
| 14 | 6-8 | ORE ST | CALBAP×3 | Kill | Audrey Heiring | set Maria Contreras |
| 15 | 7-8 | CALBAP | CALBAP×3 | Kill | Bella Breuer | set Maria Contreras |
| 16 | 8-8 | CALBAP | CALBAP×3 | Attack err | Taylor Treahy | |
| 17 | 8-9 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 18 | 9-9 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 19 | 9-10 | CALBAP | ORE ST | Serve err | California Baptist | |
| 20 | 9-11 | ORE ST | ORE ST | Blocked | Nalanie Neal | blk Ivana Cvetkovic |
| 21 | 10-11 | ORE ST | CALBAP | Kill | Daria Chekhovskikh | set Maria Contreras |
| 22 | 10-12 | CALBAP | ORE ST | Kill | Taylor Treahy | set Jackie Matias |
| 23 | 10-13 | ORE ST | ORE ST | Attack err | Daria Chekhovskikh | |
| 24 | 11-13 | ORE ST | CALBAP | Kill | Nalanie Neal | set Avery Barber |
| 25 | 11-14 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 26 | 11-15 | ORE ST | ORE ST | Blocked | Eleftheria Baxa | blk AC Froehlich |
| 27 | 12-15 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 28 | 12-16 | CALBAP | ORE ST | Serve err | California Baptist | |
| 29 | 13-16 | ORE ST | CALBAP | Kill | Bella Breuer | set Avery Barber |
| 30 | 13-17 | CALBAP | ORE ST×6 | Kill | Cheyenne Green | set Jackie Matias |
| 31 | 13-18 | ORE ST | ORE ST×6 | Kill | Cheyenne Green | set Maria Contreras |
| 32 | 13-19 | ORE ST | ORE ST×6 | Ace | Oregon St. | aced Devyn Masi |
| 33 | 13-20 | ORE ST | ORE ST×6 | Blocked | Audrey Heiring | blk Cheyenne Green, Ivana Cvetkovic |
| 34 | 13-21 | ORE ST | ORE ST×6 | Kill | AC Froehlich | set Jackie Matias |
| 35 | 13-22 | ORE ST | ORE ST×6 | Blocked | Bella Breuer | blk Ivana Cvetkovic, Jackie Matias |
| 36 | 14-22 | ORE ST | CALBAP×5 | Serve err | Oregon St. | |
| 37 | 15-22 | CALBAP | CALBAP×5 | Kill | Bella Breuer | set Avery Barber |
| 38 | 16-22 | CALBAP | CALBAP×5 | Kill | Nalanie Neal | set Devyn Masi |
| 39 | 17-22 | CALBAP | CALBAP×5 | Ace | California Baptist | aced Isabel Bertelsen |
| 40 | 18-22 | CALBAP | CALBAP×5 | Kill | Nalanie Neal | set Avery Barber |
| 41 | 18-23 | CALBAP | ORE ST | Kill | Cheyenne Green | set Jackie Matias |
| 42 | 19-23 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 43 | 19-24 | CALBAP | ORE ST | Kill | Cheyenne Green | set Jackie Matias |
| 44 | 19-25 | ORE ST | ORE ST | Blocked | Nalanie Neal | blk Ivana Cvetkovic, Beatrice Spada |
| Set 3 | ||||||
| 1 | 0-1 | ORE ST | ORE ST | Ace | Oregon St. | aced Devyn Masi |
| 2 | 0-2 | ORE ST | ORE ST | Ace | Oregon St. | aced Devyn Masi |
| 3 | 1-2 | ORE ST | CALBAP | Blocked | Taylor Treahy | blk Nalanie Neal |
| 4 | 1-3 | CALBAP | ORE ST×3 | Kill | AC Froehlich | set Yasemin Narlioglu |
| 5 | 1-4 | ORE ST | ORE ST×3 | Blocked | Daria Chekhovskikh | blk Alana Marrs |
| 6 | 1-5 | ORE ST | ORE ST×3 | Kill | Jackie Matias | set AC Froehlich |
| 7 | 2-5 | ORE ST | CALBAP | Kill | Daria Chekhovskikh | set Avery Barber |
| 8 | 3-5 | CALBAP | CALBAP | Attack err | Cheyenne Green | |
| 9 | 3-6 | CALBAP | ORE ST×4 | Attack err | Nalanie Neal | |
| 10 | 3-7 | ORE ST | ORE ST×4 | Attack err | Nalanie Neal | |
| 11 | 3-8 | ORE ST | ORE ST×4 | Kill | AC Froehlich | set Jackie Matias |
| 12 | 3-9 | ORE ST | ORE ST×4 | Kill | AC Froehlich | set Beatrice Spada |
| 13 | 4-9 | ORE ST | CALBAP | Serve err | Oregon St. | |
| 14 | 4-10 | CALBAP | ORE ST | Kill | Alana Marrs | set Jackie Matias |
| 15 | 5-10 | ORE ST | CALBAP | Kill | Audrey Heiring | set Avery Barber |
| 16 | 5-11 | CALBAP | ORE ST | Attack err | Nalanie Neal | |
| 17 | 5-12 | ORE ST | ORE ST | Blocked | Eleftheria Baxa | blk Ivana Cvetkovic, Cheyenne Green |
| 18 | 6-12 | ORE ST | CALBAP | Kill | Eleftheria Baxa | set Avery Barber |
| 19 | 6-13 | CALBAP | ORE ST | Serve err | California Baptist | |
| 20 | 6-14 | ORE ST | ORE ST | Ace | Oregon St. | aced Nalanie Neal |
| 21 | 7-14 | ORE ST | CALBAP | Blocked | Beatrice Spada | blk Audrey Heiring, Bella Breuer |
| 22 | 7-15 | CALBAP | ORE ST | Kill | Beatrice Spada | set Yasemin Narlioglu |
| 23 | 8-15 | ORE ST | CALBAP | Kill | Bella Breuer | set Avery Barber |
| 24 | 8-16 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 25 | 9-16 | ORE ST | CALBAP | Kill | Nalanie Neal | set Jagoda Bialek |
| 26 | 9-17 | CALBAP | ORE ST | Kill | Beatrice Spada | set Jackie Matias |
| 27 | 9-18 | ORE ST | ORE ST | Kill | Beatrice Spada | set Jackie Matias |
| 28 | 10-18 | ORE ST | CALBAP×4 | Kill | Eleftheria Baxa | set Isabel Bertelsen |
| 29 | 11-18 | CALBAP | CALBAP×4 | Kill | Eleftheria Baxa | set Avery Barber |
| 30 | 12-18 | CALBAP | CALBAP×4 | Kill | Daria Chekhovskikh | set Avery Barber |
| 31 | 13-18 | CALBAP | CALBAP×4 | Kill | Audrey Heiring | set Jagoda Bialek |
| 32 | 13-19 | CALBAP | ORE ST | Kill | AC Froehlich | set Jackie Matias |
| 33 | 13-20 | ORE ST | ORE ST | Ace | Oregon St. | aced Jagoda Bialek |
| 34 | 14-20 | ORE ST | CALBAP | Kill | Eleftheria Baxa | set Avery Barber |
| 35 | 14-21 | CALBAP | ORE ST | Kill | Beatrice Spada | set Jackie Matias |
| 36 | 14-22 | ORE ST | ORE ST | Ace | Oregon St. | aced Nalanie Neal |
| 37 | 15-22 | ORE ST | CALBAP | Kill | Audrey Heiring | set Avery Barber |
| 38 | 16-22 | CALBAP | CALBAP | Attack err | Cheyenne Green | |
| 39 | 16-23 | CALBAP | ORE ST | Kill | Cheyenne Green | set Jackie Matias |
| 40 | 17-23 | ORE ST | CALBAP×3 | Serve err | Oregon St. | |
| 41 | 18-23 | CALBAP | CALBAP×3 | Blocked | Cheyenne Green | blk Bella Breuer |
| 42 | 19-23 | CALBAP | CALBAP×3 | Attack err | Ivana Cvetkovic | |
| 43 | 19-24 | CALBAP | ORE ST | Kill | Cheyenne Green | set Beatrice Spada |
| 44 | 19-25 | ORE ST | ORE ST | Blocked | Bella Breuer | blk AC Froehlich |
Score shown after each rally, California Baptist first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).