Kansas St. def. Weber St. 3–1
(25-16, 25-19, 25-27, 25-18)| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| KAN ST | 25 | 25 | 25 | 25 | 3 |
| WEB ST | 16 | 19 | 27 | 18 | 1 |
RallyIQ model
Win probability
Biggest swing: 3.2% to Weber St. — set 3, KAN ST 25-27 WEB ST. Kill by Rose Moore (set by Morgan Pratt). WEB ST win probability 6% → 10%.
Before first serve
Pre-match
Kansas St. wins
Weber St. wins
- KAN ST break %
- 47.9% vs this opp
- WEB ST break %
- 40.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Rose MooreKill+3.2%
Kill by Rose Moore (set by Morgan Pratt)
Set 3 · KAN ST 25-27 WEB ST · WEB ST 6% → 10%
- 02Addison MasseyAttack error+2.7%
Attack error by Addison Massey
Set 3 · KAN ST 24-25 WEB ST · WEB ST 4% → 6%
- 03Skylar BradyAttack error+2.3%
Skylar Brady stuffed by Rose Moore
Set 4 · KAN ST 0-3 WEB ST · WEB ST 13% → 15%
- 04Addison MasseyAttack error+2.2%
Attack error by Addison Massey
Set 3 · KAN ST 24-24 WEB ST · WEB ST 1% → 4%
- 05Sydney MaueKill+2.1%
Kill by Sydney Maue (set by Camdyn Stucky)
Set 3 · KAN ST 25-25 WEB ST · KAN ST 94% → 96%
- 06Rose MooreKill+2.1%
Kill by Rose Moore (set by Morgan Pratt)
Set 3 · KAN ST 25-26 WEB ST · WEB ST 4% → 6%
- 07Camdyn StuckyAttack error+2.1%
Camdyn Stucky stuffed by Maggie Larsen
Set 4 · KAN ST 0-2 WEB ST · WEB ST 11% → 13%
- 08
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 12 | 40 | .125 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 21 | |
| 4 | 10 | 1 | 16 | .563 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 4 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 2 | 9 | |
| 4 | 1 | 0 | 3 | .333 | 30 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 2 | -.500 | 20 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 15 | 5 | 27 | .370 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | |
| 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 3.5 | |
| 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Team totals | 62 | 31 | 150 | .207 | 58 | 9 | 7 | 57 | 3 | 7 | 4 | 9 | 100 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 17 | |
| 4 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.5 | 10.5 | |
| 4 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 10 | |
| 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 4 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 22 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 3 | 5 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 38 | 20 | 121 | .149 | 37 | 3 | 8 | 40 | 9 | 14 | 2 | 15 | 80 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
25-16
Set 2
25-19
Set 3
25-27
Set 4
25-18
Bars above the line = Weber St. leads, below = Kansas St. leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Kansas St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%8/16 | 53%8/15 |
| 2 | 62%8/13 | 27%3/11 |
| 3 | 67%8/12 | 69%18/26 |
| 4 | 67%8/12 | 50%8/16 |
| 5 | 57%8/14 | 60%12/20 |
| 6 | 43%6/14 | 45%5/11 |
| All | 57%46/81 | 55%54/99 |
Weber St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%8/15 | 46%6/13 |
| 2 | 42%8/19 | 38%5/13 |
| 3 | 38%8/21 | 47%7/15 |
| 4 | 42%8/19 | 33%4/12 |
| 5 | 44%7/16 | 38%5/13 |
| 6 | 67%6/9 | 53%8/15 |
| All | 45%45/99 | 43%35/81 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
180 rallies
Rally log
| # | KAN ST-WEB ST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | WEB ST | KAN ST | Attack err | Lexie Carlson | blk Cadence Lundgren | +1.0 |
| 2 | 1-1 | KAN ST | WEB ST | Kill | Rose Moore | set Addison Eastwood | +1.1 |
| 3 | 1-2 | WEB ST | WEB ST | Attack err | Addison Massey | blk Rose Moore | +1.6 |
| 4 | 2-2 | WEB ST | KAN ST | Serve err | WEB ST server | +1.2 | |
| 5 | 2-3 | KAN ST | WEB ST×3 | Attack err | Addison Massey | +1.3 | |
| 6 | 2-4 | WEB ST | WEB ST×3 | Attack err | Reagan Fox | blk Ziya Munyer | +1.8 |
| 7 | 2-5 | WEB ST | WEB ST×3 | Attack err | Addison Massey | +1.9 | |
| 8 | 3-5 | WEB ST | KAN ST | Kill | Reagan Fox | set Emerson Van Lannen | +1.3 |
| 9 | 4-5 | KAN ST | KAN ST | Ace | KAN ST server | aced Katelynn Albano | +1.7 |
| 10 | 4-6 | KAN ST | WEB ST | Kill | Tennille Gonder | set Addison Eastwood | +1.5 |
| 11 | 4-7 | WEB ST | WEB ST | Attack err | Avery Stones | blk Ziya Munyer | +2.0 |
| 12 | 5-7 | WEB ST | KAN ST×6 | Kill | Avery Stones | set Emerson Van Lannen | +1.4 |
| 13 | 6-7 | KAN ST | KAN ST×6 | Kill | Emerson Van Lannen | set Fuka Sekita | +1.8 |
| 14 | 7-7 | KAN ST | KAN ST×6 | Kill | Addison Massey | set Emerson Van Lannen | +1.8 |
| 15 | 8-7 | KAN ST | KAN ST×6 | Kill | Reagan Fox | set Addison Massey | +1.7 |
| 16 | 9-7 | KAN ST | KAN ST×6 | Attack err | Tennille Gonder | +1.5 | |
| 17 | 10-7 | KAN ST | KAN ST×6 | Kill | Ellah Derrer | set Emerson Van Lannen | +1.3 |
| 18 | 10-8 | KAN ST | WEB ST×3 | Serve err | KAN ST server | +1.0 | |
| 19 | 10-9 | WEB ST | WEB ST×3 | Ace | WEB ST server | aced Fuka Sekita | +1.6 |
| 20 | 10-10 | WEB ST | WEB ST×3 | Attack err | Avery Stones | +1.9 | |
| 21 | 11-10 | WEB ST | KAN ST | Serve err | WEB ST server | +1.4 | |
| 22 | 12-10 | KAN ST | KAN ST | Kill | Avery Stones | +1.7 | |
| 23 | 12-11 | KAN ST | WEB ST | Serve err | KAN ST server | +1.4 | |
| 24 | 13-11 | WEB ST | KAN ST | Kill | Ellah Derrer | set Camdyn Stucky | +1.4 |
| 25 | 14-11 | KAN ST | KAN ST | Attack err | Rose Moore | blk Addison Massey | +1.5 |
| 26 | 14-12 | KAN ST | WEB ST | Kill | Stacia Barker | set Addison Eastwood | +1.1 |
| 27 | 15-12 | WEB ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +1.2 |
| 28 | 15-13 | KAN ST | WEB ST | Serve err | KAN ST server | +1.2 | |
| 29 | 16-13 | WEB ST | KAN ST×4 | Kill | Sydney Maue | set Camdyn Stucky | +1.3 |
| 30 | 17-13 | KAN ST | KAN ST×4 | Attack err | Tennille Gonder | blk Cadence Lundgren | +1.3 |
| 31 | 18-13 | KAN ST | KAN ST×4 | Ace | KAN ST server | aced Marly Pratt | +1.0 |
| 32 | 19-13 | KAN ST | KAN ST×4 | Ace | KAN ST server | aced Katelynn Albano | +0.6 |
| 33 | 19-14 | KAN ST | WEB ST | Kill | Rose Moore | set Addison Eastwood | +0.3 |
| 34 | 20-14 | WEB ST | KAN ST×3 | Kill | Addison Massey | set Emerson Van Lannen | +0.5 |
| 35 | 21-14 | KAN ST | KAN ST×3 | Attack err | Tennille Gonder | blk Reagan Fox | +0.3 |
| 36 | 22-14 | KAN ST | KAN ST×3 | Kill | Reagan Fox | set Emerson Van Lannen | +0.1 |
| 37 | 22-15 | KAN ST | WEB ST | Serve err | KAN ST server | +0.0 | |
| 38 | 23-15 | WEB ST | KAN ST | Kill | Reagan Fox | set Emerson Van Lannen | +0.1 |
| 39 | 23-16 | KAN ST | WEB ST | Kill | Ziya Munyer | set Addison Eastwood | +0.0 |
| 40 | 24-16 | WEB ST | KAN ST | Kill | Ellah Derrer | set Emerson Van Lannen | +0.0 |
| 41 | 25-16 | KAN ST | KAN ST | Ace | KAN ST server | aced Lexie Carlson | +0.0 |
| Set 2 | |||||||
| 1 | 1-0 | KAN ST | KAN ST | Kill | Addison Massey | set Reagan Fox | +1.0 |
| 2 | 2-0 | KAN ST | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +0.9 |
| 3 | 2-1 | KAN ST | WEB ST | Kill | Rose Moore | set Addison Eastwood | +0.7 |
| 4 | 2-2 | WEB ST | WEB ST | Attack err | Addison Massey | blk Maggie Larsen | +1.0 |
| 5 | 3-2 | WEB ST | KAN ST | Serve err | WEB ST server | +0.8 | |
| 6 | 3-3 | KAN ST | WEB ST×3 | Kill | Rose Moore | set Addison Eastwood | +0.9 |
| 7 | 3-4 | WEB ST | WEB ST×3 | Kill | Lexie Carlson | set Addison Eastwood | +1.2 |
| 8 | 3-5 | WEB ST | WEB ST×3 | Kill | Rose Moore | set Addison Eastwood | +1.3 |
| 9 | 4-5 | WEB ST | KAN ST×7 | Kill | Skylar Brady | set Fuka Sekita | +0.9 |
| 10 | 5-5 | KAN ST | KAN ST×7 | Kill | Skylar Brady | set Emerson Van Lannen | +1.2 |
| 11 | 6-5 | KAN ST | KAN ST×7 | Ace | KAN ST server | aced Lexie Carlson | +1.1 |
| 12 | 7-5 | KAN ST | KAN ST×7 | Attack err | Rose Moore | blk Reagan Fox, Ellah Derrer | +1.0 |
| 13 | 8-5 | KAN ST | KAN ST×7 | Kill | Skylar Brady | set Emerson Van Lannen | +0.9 |
| 14 | 9-5 | KAN ST | KAN ST×7 | Kill | Addison Massey | set Emerson Van Lannen | +0.8 |
| 15 | 10-5 | KAN ST | KAN ST×7 | Attack err | Lexie Carlson | +0.6 | |
| 16 | 10-6 | KAN ST | WEB ST | Serve err | KAN ST server | +0.4 | |
| 17 | 10-7 | WEB ST | WEB ST | Ace | WEB ST server | aced Reagan Fox | +0.7 |
| 18 | 11-7 | WEB ST | KAN ST | Serve err | WEB ST server | +0.6 | |
| 19 | 11-8 | KAN ST | WEB ST | Attack err | Sydney Maue | blk Stacia Barker, Tennille Gonder | +0.6 |
| 20 | 11-9 | WEB ST | WEB ST | Attack err | Skylar Brady | +0.9 | |
| 21 | 12-9 | WEB ST | KAN ST | Kill | Ellah Derrer | set Camdyn Stucky | +0.8 |
| 22 | 13-9 | KAN ST | KAN ST | Kill | Sydney Maue | set Camdyn Stucky | +0.8 |
| 23 | 13-10 | KAN ST | WEB ST | Attack err | Addison Massey | +0.6 | |
| 24 | 13-11 | WEB ST | WEB ST | Attack err | Addison Massey | blk Ziya Munyer | +1.0 |
| 25 | 14-11 | WEB ST | KAN ST | Kill | Sydney Maue | set Camdyn Stucky | +0.8 |
| 26 | 14-12 | KAN ST | WEB ST | Kill | Tennille Gonder | set Addison Eastwood | +0.8 |
| 27 | 15-12 | WEB ST | KAN ST×3 | Kill | Cadence Lundgren | set Camdyn Stucky | +0.9 |
| 28 | 16-12 | KAN ST | KAN ST×3 | Attack err | Lexie Carlson | +0.9 | |
| 29 | 17-12 | KAN ST | KAN ST×3 | Ace | KAN ST server | aced Lexie Carlson | +0.7 |
| 30 | 17-13 | KAN ST | WEB ST | Attack err | Addison Massey | +0.4 | |
| 31 | 17-14 | WEB ST | WEB ST | Attack err | Reagan Fox | +0.8 | |
| 32 | 18-14 | WEB ST | KAN ST | Kill | Reagan Fox | set Emerson Van Lannen | +0.7 |
| 33 | 19-14 | KAN ST | KAN ST | Ace | KAN ST server | aced Lexie Carlson | +0.7 |
| 34 | 19-15 | KAN ST | WEB ST | Kill | Lexie Carlson | set Morgan Pratt | +0.4 |
| 35 | 19-16 | WEB ST | WEB ST | Attack err | Reagan Fox | blk Lexie Carlson | +0.8 |
| 36 | 20-16 | WEB ST | KAN ST | Kill | Skylar Brady | set Fuka Sekita | +0.8 |
| 37 | 21-16 | KAN ST | KAN ST | Attack err | Rose Moore | +0.6 | |
| 38 | 21-17 | KAN ST | WEB ST | Attack err | Reagan Fox | +0.3 | |
| 39 | 22-17 | WEB ST | KAN ST | Kill | Ellah Derrer | set Emerson Van Lannen | +0.5 |
| 40 | 23-17 | KAN ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +0.3 |
| 41 | 23-18 | KAN ST | WEB ST | Kill | Rose Moore | set Addison Eastwood | +0.1 |
| 42 | 24-18 | WEB ST | KAN ST | Kill | Skylar Brady | set Camdyn Stucky | +0.2 |
| 43 | 24-19 | KAN ST | WEB ST | Kill | Rose Moore | set Addison Eastwood | +0.0 |
| 44 | 25-19 | WEB ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | WEB ST | WEB ST | Bad set | Emerson Van Lannen | +0.6 | |
| 2 | 1-1 | WEB ST | KAN ST | Kill | Reese Resmer | set Emerson Van Lannen | +0.4 |
| 3 | 1-2 | KAN ST | WEB ST | Kill | Tennille Gonder | set Morgan Pratt | +0.5 |
| 4 | 2-2 | WEB ST | KAN ST | Kill | Reese Resmer | set Emerson Van Lannen | +0.4 |
| 5 | 2-3 | KAN ST | WEB ST | Kill | Tennille Gonder | set Morgan Pratt | +0.5 |
| 6 | 2-4 | WEB ST | WEB ST | Kill | Ziya Munyer | set Morgan Pratt | +0.7 |
| 7 | 3-4 | WEB ST | KAN ST | Kill | Skylar Brady | set Emerson Van Lannen | +0.5 |
| 8 | 4-4 | KAN ST | KAN ST | Attack err | Maggie Larsen | +0.6 | |
| 9 | 4-5 | KAN ST | WEB ST×3 | Attack err | Ellah Derrer | blk Morgan Pratt | +0.5 |
| 10 | 4-6 | WEB ST | WEB ST×3 | Attack err | Skylar Brady | +0.7 | |
| 11 | 4-7 | WEB ST | WEB ST×3 | Kill | Stacia Barker | set Morgan Pratt | +0.7 |
| 12 | 5-7 | WEB ST | KAN ST×3 | Serve err | WEB ST server | +0.5 | |
| 13 | 6-7 | KAN ST | KAN ST×3 | Kill | Ellah Derrer | +0.7 | |
| 14 | 7-7 | KAN ST | KAN ST×3 | Ace | KAN ST server | aced Maggie Larsen | +0.6 |
| 15 | 7-8 | KAN ST | WEB ST | Kill | Maggie Larsen | set Marly Pratt | +0.6 |
| 16 | 7-9 | WEB ST | WEB ST | Kill | Rose Moore | set Morgan Pratt | +0.8 |
| 17 | 8-9 | WEB ST | KAN ST×3 | Serve err | WEB ST server | +0.5 | |
| 18 | 9-9 | KAN ST | KAN ST×3 | Kill | Sydney Maue | set Caleigh Ponn | +0.7 |
| 19 | 10-9 | KAN ST | KAN ST×3 | Attack err | Stacia Barker | blk Reese Resmer | +0.7 |
| 20 | 10-10 | KAN ST | WEB ST×5 | Kill | Rose Moore | set Morgan Pratt | +0.5 |
| 21 | 10-11 | WEB ST | WEB ST×5 | Attack err | Sydney Maue | blk Tennille Gonder | +0.8 |
| 22 | 10-12 | WEB ST | WEB ST×5 | Attack err | Addison Massey | blk Sophia Sparrow | +0.9 |
| 23 | 10-13 | WEB ST | WEB ST×5 | Ace | WEB ST server | aced Caleigh Ponn | +0.9 |
| 24 | 10-14 | WEB ST | WEB ST×5 | Attack err | Sydney Maue | +0.9 | |
| 25 | 11-14 | WEB ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +0.6 |
| 26 | 12-14 | KAN ST | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +0.8 |
| 27 | 12-15 | KAN ST | WEB ST×3 | Kill | Tennille Gonder | set Morgan Pratt | +0.8 |
| 28 | 12-16 | WEB ST | WEB ST×3 | Kill | Tennille Gonder | set Morgan Pratt | +0.9 |
| 29 | 12-17 | WEB ST | WEB ST×3 | Attack err | Reese Resmer | +0.8 | |
| 30 | 13-17 | WEB ST | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +0.5 |
| 31 | 14-17 | KAN ST | KAN ST | Attack err | Tennille Gonder | blk Reese Resmer, Reagan Fox | +0.7 |
| 32 | 14-18 | KAN ST | WEB ST | Kill | Tennille Gonder | set Morgan Pratt | +0.8 |
| 33 | 15-18 | WEB ST | KAN ST×7 | Kill | Skylar Brady | set Emerson Van Lannen | +0.6 |
| 34 | 16-18 | KAN ST | KAN ST×7 | Kill | Skylar Brady | set Emerson Van Lannen | +0.9 |
| 35 | 17-18 | KAN ST | KAN ST×7 | Kill | Addison Massey | set Emerson Van Lannen | +1.0 |
| 36 | 18-18 | KAN ST | KAN ST×7 | Kill | Reagan Fox | set Emerson Van Lannen | +1.1 |
| 37 | 19-18 | KAN ST | KAN ST×7 | Attack err | Rose Moore | blk Skylar Brady | +1.1 |
| 38 | 20-18 | KAN ST | KAN ST×7 | Kill | Ellah Derrer | set Emerson Van Lannen | +1.0 |
| 39 | 21-18 | KAN ST | KAN ST×7 | Kill | Skylar Brady | set Fuka Sekita | +0.8 |
| 40 | 21-19 | KAN ST | WEB ST | Kill | Ziya Munyer | set Morgan Pratt | +0.5 |
| 41 | 22-19 | WEB ST | KAN ST | Kill | Ellah Derrer | set Emerson Van Lannen | +0.6 |
| 42 | 22-20 | KAN ST | WEB ST | Attack err | Addison Massey | blk Ziya Munyer | +0.5 |
| 43 | 23-20 | WEB ST | KAN ST | Kill | Skylar Brady | set Camdyn Stucky | +0.6 |
| 44 | 23-21 | KAN ST | WEB ST | Kill | Sophia Sparrow | set Addison Eastwood | +0.4 |
| 45 | 23-22 | WEB ST | WEB ST | Attack err | Sydney Maue | blk Maggie Larsen | +1.0 |
| 46 | 24-22 | WEB ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +1.2 |
| 47 | 24-23 | KAN ST | WEB ST×3 | Kill | Rose Moore | set Morgan Pratt | +0.7 |
| 48 | 24-24 | WEB ST | WEB ST×3 | Attack err | Addison Massey | +2.2 | |
| 49 | 24-25 | WEB ST | WEB ST×3 | Attack err | Addison Massey | +2.7 | |
| 50 | 25-25 | WEB ST | KAN ST | Kill | Sydney Maue | set Camdyn Stucky | +2.1 |
| 51 | 25-26 | KAN ST | WEB ST | Kill | Rose Moore | set Morgan Pratt | +2.1 |
| 52 | 25-27 | WEB ST | WEB ST | Kill | Rose Moore | set Morgan Pratt | +3.2 |
| Set 4 | |||||||
| 1 | 0-1 | KAN ST | WEB ST×3 | Kill | Tennille Gonder | set Morgan Pratt | +1.5 |
| 2 | 0-2 | WEB ST | WEB ST×3 | Attack err | Camdyn Stucky | blk Maggie Larsen | +2.1 |
| 3 | 0-3 | WEB ST | WEB ST×3 | Attack err | Skylar Brady | blk Rose Moore | +2.3 |
| 4 | 1-3 | WEB ST | KAN ST | Kill | Cadence Lundgren | set Camdyn Stucky | +1.6 |
| 5 | 1-4 | KAN ST | WEB ST | Attack err | Cadence Lundgren | +1.9 | |
| 6 | 2-4 | WEB ST | KAN ST×3 | Serve err | WEB ST server | +1.6 | |
| 7 | 3-4 | KAN ST | KAN ST×3 | Attack err | Ziya Munyer | +2.1 | |
| 8 | 4-4 | KAN ST | KAN ST×3 | Attack err | Rose Moore | blk Addison Massey | +2.0 |
| 9 | 4-5 | KAN ST | WEB ST | Serve err | KAN ST server | +1.7 | |
| 10 | 5-5 | WEB ST | KAN ST | Kill | Addison Massey | set Camdyn Stucky | +1.6 |
| 11 | 6-5 | KAN ST | KAN ST | Attack err | Tennille Gonder | +2.0 | |
| 12 | 6-6 | KAN ST | WEB ST | Kill | Ziya Munyer | set Morgan Pratt | +1.6 |
| 13 | 7-6 | WEB ST | KAN ST×5 | Kill | Ellah Derrer | set Camdyn Stucky | +1.6 |
| 14 | 8-6 | KAN ST | KAN ST×5 | Attack err | Maggie Larsen | +1.8 | |
| 15 | 9-6 | KAN ST | KAN ST×5 | Kill | Reagan Fox | set Emerson Van Lannen | +1.6 |
| 16 | 10-6 | KAN ST | KAN ST×5 | Kill | Addison Massey | set Fuka Sekita | +1.4 |
| 17 | 11-6 | KAN ST | KAN ST×5 | Kill | Addison Massey | set Emerson Van Lannen | +1.1 |
| 18 | 11-7 | KAN ST | WEB ST | Kill | Ziya Munyer | set Morgan Pratt | +0.8 |
| 19 | 12-7 | WEB ST | KAN ST | Attack err | Maggie Larsen | +0.9 | |
| 20 | 12-8 | KAN ST | WEB ST | Kill | Sophia Sparrow | set Morgan Pratt | +0.8 |
| 21 | 12-9 | WEB ST | WEB ST | Attack err | Addison Massey | +1.3 | |
| 22 | 13-9 | WEB ST | KAN ST×3 | Kill | Skylar Brady | set Emerson Van Lannen | +1.1 |
| 23 | 14-9 | KAN ST | KAN ST×3 | Ace | KAN ST server | aced Katelynn Albano | +1.2 |
| 24 | 15-9 | KAN ST | KAN ST×3 | Kill | Cadence Lundgren | +0.8 | |
| 25 | 15-10 | KAN ST | WEB ST | Kill | Sophia Sparrow | set Morgan Pratt | +0.5 |
| 26 | 16-10 | WEB ST | KAN ST | Kill | Skylar Brady | set Emerson Van Lannen | +0.6 |
| 27 | 17-10 | KAN ST | KAN ST | Kill | Skylar Brady | set Camdyn Stucky | +0.6 |
| 28 | 17-11 | KAN ST | WEB ST | Serve err | KAN ST server | +0.3 | |
| 29 | 17-12 | WEB ST | WEB ST | Attack err | Skylar Brady | blk Rose Moore | +0.6 |
| 30 | 18-12 | WEB ST | KAN ST | Serve err | WEB ST server | +0.6 | |
| 31 | 18-13 | KAN ST | WEB ST | Kill | Rose Moore | set Morgan Pratt | +0.5 |
| 32 | 19-13 | WEB ST | KAN ST×3 | Kill | Skylar Brady | set Camdyn Stucky | +0.6 |
| 33 | 20-13 | KAN ST | KAN ST×3 | Attack err | Rose Moore | +0.5 | |
| 34 | 21-13 | KAN ST | KAN ST×3 | Attack err | Tennille Gonder | +0.2 | |
| 35 | 21-14 | KAN ST | WEB ST | Kill | Ziya Munyer | set Morgan Pratt | +0.1 |
| 36 | 22-14 | WEB ST | KAN ST | Kill | Ellah Derrer | set Camdyn Stucky | +0.1 |
| 37 | 22-15 | KAN ST | WEB ST | Kill | Lexie Carlson | set Addison Eastwood | +0.1 |
| 38 | 22-16 | WEB ST | WEB ST | Kill | Sophia Sparrow | set Addison Eastwood | +0.1 |
| 39 | 23-16 | WEB ST | KAN ST | Kill | Addison Massey | set Emerson Van Lannen | +0.2 |
| 40 | 24-16 | KAN ST | KAN ST | Bad set | Addison Eastwood | +0.1 | |
| 41 | 24-17 | KAN ST | WEB ST | Attack err | Skylar Brady | +0.0 | |
| 42 | 24-18 | WEB ST | WEB ST | Kill | Rose Moore | set Morgan Pratt | +0.0 |
| 43 | 25-18 | WEB ST | KAN ST | Kill | Skylar Brady | set Emerson Van Lannen | +0.1 |
Score shown after each rally, Kansas St. first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.