Alabama def. Alcorn 3–0
Alabama beat visiting Alcorn 3-0 (25-11, 25-19, 25-18) on Wed, Sep 16, 2026. Alabama's Laney Hennessee led with 15 kills, and Lindsey Brown added 10 digs.
Data through · final Sep 16
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| ALCORN | 11 | 19 | 18 | 0 |
| ALA | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Alabama stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Alcorn wins
Alabama wins
- ALCORN break %
- 30.8% vs this opp
- ALA break %
- 60.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | |
| 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 4 | .000 | 11 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 19 | 18 | 73 | .014 | 16 | 8 | 7 | 26 | 4 | 0 | 8 | 4 | 48 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 3 | 25 | .480 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 18 | |
| 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 3 | 1 | 10 | .200 | 34 | 0 | 3 | 4 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.5 | 4.5 | |
| 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.5 | 5.5 | |
| 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 46 | 13 | 93 | .355 | 40 | 4 | 8 | 31 | 8 | 1 | 6 | 4 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
11-25
Set 2
19-25
Set 3
18-25
Bars above the line = Alabama leads, below = Alcorn leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Alcorn
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 30%6/20 | 25%2/8 |
| 2 | 50%6/12 | 33%3/9 |
| 3 | 63%5/8 | 0%0/6 |
| 4 | 31%5/16 | 50%5/10 |
| 5 | 50%4/8 | 55%6/11 |
| 6 | 44%4/9 | 33%2/6 |
| All | 41%30/73 | 36%18/50 |
Alabama
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 88%7/8 | 71%12/17 |
| 2 | 75%6/8 | 60%9/15 |
| 3 | 86%6/7 | 40%4/10 |
| 4 | 36%5/14 | 44%4/9 |
| 5 | 80%4/5 | 69%9/13 |
| 6 | 50%4/8 | 56%5/9 |
| All | 64%32/50 | 59%43/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
123 rallies
| # | ALCORN-ALA | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | ALCORN | ALA | Kill | Kaleigh Palmer | set Hannah Parant |
| 2 | 0-2 | ALA | ALA | Kill | Mya Allen | set Hannah Parant |
| 3 | 1-2 | ALA | ALCORN | Attack err | Kaleigh Palmer | |
| 4 | 1-3 | ALCORN | ALA | Kill | Addison Engel | set Hannah Parant |
| 5 | 1-4 | ALA | ALA | Kill | Kaleigh Palmer | set Josie Imes |
| 6 | 2-4 | ALA | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 7 | 2-5 | ALCORN | ALA | Serve err | Alcorn | |
| 8 | 3-5 | ALA | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 9 | 4-5 | ALCORN | ALCORN | Ace | Alcorn | aced Mya Allen |
| 10 | 4-6 | ALCORN | ALA×6 | Kill | Mya Allen | set Hannah Parant |
| 11 | 4-7 | ALA | ALA×6 | Attack err | Ki’ara Knight-Thompson | |
| 12 | 4-8 | ALA | ALA×6 | Kill | Lily Gervase | set Hannah Parant |
| 13 | 4-9 | ALA | ALA×6 | Attack err | Courtney Carter | |
| 14 | 4-10 | ALA | ALA×6 | Kill | Hannah Parant | set Daylin Saiki |
| 15 | 4-11 | ALA | ALA×6 | Attack err | Rylan Jones | |
| 16 | 5-11 | ALA | ALCORN | Attack err | Kaleigh Palmer | |
| 17 | 6-11 | ALCORN | ALCORN | Ace | Alcorn | aced Kaleigh Palmer |
| 18 | 6-12 | ALCORN | ALA×4 | Kill | Laney Hennessee | set Hannah Parant |
| 19 | 6-13 | ALA | ALA×4 | Kill | Addison Engel | set Hannah Parant |
| 20 | 6-14 | ALA | ALA×4 | Kill | Laney Hennessee | set Hannah Parant |
| 21 | 6-15 | ALA | ALA×4 | Attack err | Rylan Jones | |
| 22 | 7-15 | ALA | ALCORN | Kill | Rylan Jones | set Daylin Saiki |
| 23 | 8-15 | ALCORN | ALCORN | Ace | Alcorn | aced Laney Hennessee |
| 24 | 8-16 | ALCORN | ALA×4 | Kill | Laney Hennessee | set Hannah Parant |
| 25 | 8-17 | ALA | ALA×4 | Attack err | Rylan Jones | |
| 26 | 8-18 | ALA | ALA×4 | Kill | Laney Hennessee | set Tomoni Giddings |
| 27 | 8-19 | ALA | ALA×4 | Attack err | Alexis Burton | |
| 28 | 9-19 | ALA | ALCORN | Serve err | Alabama | |
| 29 | 9-20 | ALCORN | ALA | Kill | Maddie Snider | set Hannah Parant |
| 30 | 10-20 | ALA | ALCORN | Serve err | Alabama | |
| 31 | 10-21 | ALCORN | ALA×3 | Blocked | Alexis Burton | blk Mya Allen |
| 32 | 10-22 | ALA | ALA×3 | Kill | Mya Allen | set Hannah Parant |
| 33 | 10-23 | ALA | ALA×3 | Kill | Maddie Snider | set Maddie Snider |
| 34 | 11-23 | ALA | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 35 | 11-24 | ALCORN | ALA | Attack err | Cristin Webb | |
| 36 | 11-25 | ALA | ALA | Kill | Tea Simic | set Hannah Parant |
| Set 2 | ||||||
| 1 | 0-1 | ALA | ALA×3 | Attack err | Courtney Carter | |
| 2 | 0-2 | ALA | ALA×3 | Kill | Laney Hennessee | set Hannah Parant |
| 3 | 0-3 | ALA | ALA×3 | Kill | Maddie Snider | set Hannah Parant |
| 4 | 1-3 | ALA | ALCORN | Serve err | Alabama | |
| 5 | 2-3 | ALCORN | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 6 | 2-4 | ALCORN | ALA×3 | Kill | Addison Engel | set Hannah Parant |
| 7 | 2-5 | ALA | ALA×3 | Attack err | Alexis Burton | |
| 8 | 2-6 | ALA | ALA×3 | Blocked | Courtney Carter | blk Maddie Snider, Addison Engel |
| 9 | 3-6 | ALA | ALCORN | Serve err | Alabama | |
| 10 | 3-7 | ALCORN | ALA | Kill | Maddie Snider | set Hannah Parant |
| 11 | 4-7 | ALA | ALCORN | Kill | Bailey Upshaw | set Josie Imes |
| 12 | 4-8 | ALCORN | ALA×3 | Kill | Maggie Kyriakides | set Hannah Parant |
| 13 | 4-9 | ALA | ALA×3 | Attack err | Courtney Carter | |
| 14 | 4-10 | ALA | ALA×3 | Kill | Maggie Kyriakides | set Hannah Parant |
| 15 | 5-10 | ALA | ALCORN×6 | Attack err | Ashby Daniel | |
| 16 | 6-10 | ALCORN | ALCORN×6 | Ace | Alcorn | aced Maddie Snider |
| 17 | 7-10 | ALCORN | ALCORN×6 | Kill | Juliana Henao | set Dionii Fraga |
| 18 | 8-10 | ALCORN | ALCORN×6 | Blocked | Ashby Daniel | blk Rylan Jones, Cristin Webb |
| 19 | 9-10 | ALCORN | ALCORN×6 | Kill | Rylan Jones | set Juliana Henao |
| 20 | 10-10 | ALCORN | ALCORN×6 | Blocked | Mya Allen | blk Cristin Webb, Juliana Henao |
| 21 | 10-11 | ALCORN | ALA | Kill | Mya Allen | set Hannah Parant |
| 22 | 11-11 | ALA | ALCORN | Kill | Rylan Jones | set Juliana Henao |
| 23 | 11-12 | ALCORN | ALA | Kill | Hannah Parant | set Ashby Daniel |
| 24 | 11-13 | ALA | ALA | Kill | Addison Engel | |
| 25 | 12-13 | ALA | ALCORN×3 | Serve err | Alabama | |
| 26 | 13-13 | ALCORN | ALCORN×3 | Kill | Rylan Jones | set Daylin Saiki |
| 27 | 14-13 | ALCORN | ALCORN×3 | Attack err | Hannah Parant | |
| 28 | 14-14 | ALCORN | ALA×6 | Kill | Laney Hennessee | set Hannah Parant |
| 29 | 14-15 | ALA | ALA×6 | Kill | Addison Engel | set Hannah Parant |
| 30 | 14-16 | ALA | ALA×6 | Attack err | Courtney Carter | |
| 31 | 14-17 | ALA | ALA×6 | Kill | Maddie Snider | set Hannah Parant |
| 32 | 14-18 | ALA | ALA×6 | Kill | Laney Hennessee | set Hannah Parant |
| 33 | 14-19 | ALA | ALA×6 | Kill | Addison Engel | set Hannah Parant |
| 34 | 15-19 | ALA | ALCORN | Serve err | Alabama | |
| 35 | 15-20 | ALCORN | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 36 | 15-21 | ALA | ALA | Attack err | Rylan Jones | |
| 37 | 16-21 | ALA | ALCORN | Kill | Alexis Burton | set Daylin Saiki |
| 38 | 16-22 | ALCORN | ALA | Kill | Laney Hennessee | set Maddie Snider |
| 39 | 16-23 | ALA | ALA | Ace | Alabama | |
| 40 | 17-23 | ALA | ALCORN | Kill | Kelsey Burks | set Daylin Saiki |
| 41 | 18-23 | ALCORN | ALCORN | Ace | Alcorn | |
| 42 | 18-24 | ALCORN | ALA | Serve err | Alcorn | |
| 43 | 19-24 | ALA | ALCORN | Serve err | Alabama | |
| 44 | 19-25 | ALCORN | ALA | Serve err | Alcorn | |
| Set 3 | ||||||
| 1 | 0-1 | ALCORN | ALA×4 | Serve err | Alcorn | |
| 2 | 0-2 | ALA | ALA×4 | Blocked | Courtney Carter | blk Addison Engel, Kaleigh Palmer |
| 3 | 0-3 | ALA | ALA×4 | Ace | Alabama | aced Tomoni Giddings |
| 4 | 0-4 | ALA | ALA×4 | Ace | Alabama | |
| 5 | 1-4 | ALA | ALCORN | Kill | Alexis Burton | set Daylin Saiki |
| 6 | 2-4 | ALCORN | ALCORN | Ace | Alcorn | |
| 7 | 2-5 | ALCORN | ALA | Kill | Mya Allen | set Lily Gervase |
| 8 | 3-5 | ALA | ALCORN | Kill | Alexis Burton | set Daylin Saiki |
| 9 | 3-6 | ALCORN | ALA | Kill | Mya Allen | set Hannah Parant |
| 10 | 3-7 | ALA | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 11 | 4-7 | ALA | ALCORN×4 | Attack err | Laney Hennessee | |
| 12 | 5-7 | ALCORN | ALCORN×4 | Blocked | Mya Allen | blk Juliana Henao, Cristin Webb |
| 13 | 6-7 | ALCORN | ALCORN×4 | Ace | Alcorn | aced Mya Allen |
| 14 | 7-7 | ALCORN | ALCORN×4 | Attack err | Lily Gervase | |
| 15 | 7-8 | ALCORN | ALA×4 | Kill | Mya Allen | set Dionii Fraga |
| 16 | 7-9 | ALA | ALA×4 | Kill | Hannah Parant | set Juliana Henao |
| 17 | 7-10 | ALA | ALA×4 | Kill | Laney Hennessee | set Dionii Fraga |
| 18 | 7-11 | ALA | ALA×4 | Attack err | Kayla Jones | |
| 19 | 8-11 | ALA | ALCORN | Kill | Rylan Jones | set Juliana Henao |
| 20 | 8-12 | ALCORN | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 21 | 8-13 | ALA | ALA | Attack err | Rylan Jones | |
| 22 | 9-13 | ALA | ALCORN | Attack err | Laney Hennessee | |
| 23 | 9-14 | ALCORN | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 24 | 9-15 | ALA | ALA | Attack err | Ki’ara Knight-Thompson | |
| 25 | 10-15 | ALA | ALCORN | Kill | Rylan Jones | set Juliana Henao |
| 26 | 10-16 | ALCORN | ALA | Serve err | Alcorn | |
| 27 | 11-16 | ALA | ALCORN | Attack err | Kaleigh Palmer | |
| 28 | 12-16 | ALCORN | ALCORN | Ace | Alcorn | aced Laney Hennessee |
| 29 | 12-17 | ALCORN | ALA | Kill | Kaleigh Palmer | set Dionii Fraga |
| 30 | 13-17 | ALA | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 31 | 13-18 | ALCORN | ALA | Kill | Mya Allen | set Hannah Parant |
| 32 | 14-18 | ALA | ALCORN | Kill | Courtney Carter | set Daylin Saiki |
| 33 | 14-19 | ALCORN | ALA | Serve err | Alcorn | |
| 34 | 14-20 | ALA | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 35 | 15-20 | ALA | ALCORN | Kill | Ki’ara Knight-Thompson | set Juliana Henao |
| 36 | 15-21 | ALCORN | ALA | Kill | Laney Hennessee | set Hannah Parant |
| 37 | 16-21 | ALA | ALCORN | Serve err | Alabama | |
| 38 | 17-21 | ALCORN | ALCORN | Attack err | Laney Hennessee | |
| 39 | 17-22 | ALCORN | ALA | Serve err | Alcorn | |
| 40 | 18-22 | ALA | ALCORN | Blocked | Kaleigh Palmer | blk Alexis Burton, Rylan Jones |
| 41 | 18-23 | ALCORN | ALA×3 | Kill | Kaleigh Palmer | set Hannah Parant |
| 42 | 18-24 | ALA | ALA×3 | Ace | Alabama | aced Courtney Carter |
| 43 | 18-25 | ALA | ALA×3 | Kill | Addison Engel | set Hannah Parant |
Score shown after each rally, Alcorn first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).