Wright St. def. Eastern Ill. 3–0
(26-24, 25-23, 25-10)| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| E ILL | 24 | 23 | 10 | 0 |
| WRIGHT | 26 | 25 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 5.7% to Eastern Ill. — set 1, E ILL 24-24 WRIGHT. Eastern Ill. ace on Team. WRIGHT win probability 89% → 84%.
Before first serve
Pre-match
Eastern Ill. wins
Wright St. wins
- E ILL break %
- 38.3% vs this opp
- WRIGHT break %
- 46.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01E ILL serverAce+5.7%
Eastern Ill. ace on Team
Set 1 · E ILL 24-24 WRIGHT · E ILL 11% → 16%
- 02WRIGHT serverAce+5.0%
Wright St. ace on Team
Set 1 · E ILL 24-26 WRIGHT · WRIGHT 88% → 93%
- 03Mya AyroKill+4.3%
Kill by Mya Ayro (set by Lauren Yacobucci)
Set 1 · E ILL 24-25 WRIGHT · WRIGHT 84% → 88%
- 04Katie SowkoKill+2.8%
Kill by Katie Sowko (set by Lauren Yacobucci)
Set 1 · E ILL 22-24 WRIGHT · WRIGHT 88% → 91%
- 05Abigail KnightKill+2.6%
Kill by Abigail Knight (set by Lauren Yacobucci)
Set 2 · E ILL 23-25 WRIGHT · WRIGHT 95% → 98%
- 06E ILL serverAce+2.5%
Eastern Ill. ace on Greta McKee
Set 2 · E ILL 21-21 WRIGHT · E ILL 6% → 9%
- 07E ILL serverAce+2.5%
Eastern Ill. ace on Alisandra Hayes
Set 1 · E ILL 22-23 WRIGHT · E ILL 9% → 12%
- 08Kaeden FoxxAttack error+2.5%
Kaeden Foxx stuffed by Olivia Schmidt & Abigail Knight
Set 2 · E ILL 21-23 WRIGHT · WRIGHT 93% → 96%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 4 | 40 | .250 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.5 | 16.5 | |
| 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 9 | .333 | 21 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | |
| 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | |
| 3 | 0 | 4 | 11 | -.364 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Team totals | 30 | 16 | 111 | .126 | 27 | 5 | 2 | 40 | 8 | 1 | 12 | 7 | 57 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 4 | 28 | .357 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.5 | 15.5 | |
| 3 | 10 | 2 | 16 | .500 | 1 | 2 | 1 | 8 | 0 | 0 | 3 | 1.5 | 13.5 | |
| 3 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 10 | |
| 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 9 | |
| 3 | 3 | 0 | 5 | .600 | 35 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 4 | |
| 2 | 8 | 5 | 25 | .120 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | |
| 3 | 0 | 0 | 0 | – | 9 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 50 | 14 | 110 | .327 | 48 | 8 | 8 | 53 | 5 | 2 | 12 | 8 | 76 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
24-26
Set 2
23-25
Set 3
10-25
Bars above the line = Wright St. leads, below = Eastern Ill. leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Eastern Ill.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%7/14 | 0%0/6 |
| 2 | 39%7/18 | 22%2/9 |
| 3 | 70%7/10 | 53%8/15 |
| 4 | 36%5/14 | 46%6/13 |
| 5 | 56%5/9 | 44%4/9 |
| 6 | 50%5/10 | 17%1/6 |
| All | 48%36/75 | 36%21/58 |
Wright St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 89%8/9 | 53%8/15 |
| 2 | 50%7/14 | 61%11/18 |
| 3 | 70%7/10 | 13%1/8 |
| 4 | 45%5/11 | 38%3/8 |
| 5 | 56%5/9 | 69%11/16 |
| 6 | 100%5/5 | 50%5/10 |
| All | 64%37/58 | 52%39/75 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
133 rallies
Rally log
| # | E ILL-WRIGHT | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | WRIGHT | WRIGHT×4 | Ace | WRIGHT server | aced McKenna Morton | +1.3 |
| 2 | 0-2 | WRIGHT | WRIGHT×4 | Attack err | Anaya Rawlinson | blk Katie Sowko, Reilly Zegunis | +1.2 |
| 3 | 0-3 | WRIGHT | WRIGHT×4 | Kill | Reilly Zegunis | set Lauren Yacobucci | +1.0 |
| 4 | 0-4 | WRIGHT | WRIGHT×4 | Kill | Katie Sowko | set Mya Ayro | +0.9 |
| 5 | 1-4 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.6 | |
| 6 | 1-5 | E ILL | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci | +0.6 |
| 7 | 2-5 | WRIGHT | E ILL | Attack err | Katie Sowko | blk McKenna Morton, Anaya Rawlinson | +0.6 |
| 8 | 3-5 | E ILL | E ILL | Attack err | Reilly Zegunis | blk Katie Kopshever | +1.0 |
| 9 | 3-6 | E ILL | WRIGHT | Kill | Lauren Yacobucci | set Taygan Corstange | +0.8 |
| 10 | 4-6 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +0.8 |
| 11 | 4-7 | E ILL | WRIGHT | Serve err | E ILL server | +0.8 | |
| 12 | 5-7 | WRIGHT | E ILL | Attack err | Mya Ayro | +0.8 | |
| 13 | 5-8 | E ILL | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci | +0.8 |
| 14 | 5-9 | WRIGHT | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +1.0 |
| 15 | 6-9 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +0.7 |
| 16 | 6-10 | E ILL | WRIGHT×4 | Kill | Olivia Schmidt | set Lauren Yacobucci | +0.7 |
| 17 | 6-11 | WRIGHT | WRIGHT×4 | Kill | Olivia Schmidt | set Lauren Yacobucci | +0.8 |
| 18 | 6-12 | WRIGHT | WRIGHT×4 | Attack err | Katie Kopshever | blk Olivia Schmidt | +0.6 |
| 19 | 6-13 | WRIGHT | WRIGHT×4 | Ace | WRIGHT server | aced Team | +0.4 |
| 20 | 7-13 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.2 | |
| 21 | 7-14 | E ILL | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +0.3 |
| 22 | 8-14 | WRIGHT | E ILL | Kill | Peyton Castillo | set Anna McEwen | +0.2 |
| 23 | 8-15 | E ILL | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci | +0.3 |
| 24 | 9-15 | WRIGHT | E ILL×5 | Serve err | WRIGHT server | +0.2 | |
| 25 | 10-15 | E ILL | E ILL×5 | Kill | Katie Kopshever | set Peyton Castillo | +0.5 |
| 26 | 11-15 | E ILL | E ILL×5 | Kill | Katie Kopshever | set Ariadna Pereles | +0.7 |
| 27 | 12-15 | E ILL | E ILL×5 | Ace | E ILL server | aced Team | +1.0 |
| 28 | 13-15 | E ILL | E ILL×5 | Ace | E ILL server | aced Greta McKee | +1.4 |
| 29 | 13-16 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +1.1 |
| 30 | 14-16 | WRIGHT | E ILL | Kill | Abana Teran | set Peyton Castillo | +1.0 |
| 31 | 14-17 | E ILL | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci | +1.2 |
| 32 | 15-17 | WRIGHT | E ILL | Kill | Katie Kopshever | set Ariadna Pereles | +1.1 |
| 33 | 16-17 | E ILL | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +1.9 |
| 34 | 16-18 | E ILL | WRIGHT | Kill | Olivia Schmidt | set Lauren Yacobucci | +1.6 |
| 35 | 16-19 | WRIGHT | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +1.8 |
| 36 | 17-19 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +1.1 |
| 37 | 18-19 | E ILL | E ILL | Attack err | Mya Ayro | +2.1 | |
| 38 | 18-20 | E ILL | WRIGHT | Attack err | Katie Kopshever | blk Abigail Knight, Olivia Schmidt | +1.8 |
| 39 | 18-21 | WRIGHT | WRIGHT | Ace | WRIGHT server | aced Team | +2.0 |
| 40 | 19-21 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +1.1 |
| 41 | 19-22 | E ILL | WRIGHT | Kill | Olivia Schmidt | set Lauren Yacobucci | +1.5 |
| 42 | 20-22 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +1.0 |
| 43 | 20-23 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +1.5 |
| 44 | 21-23 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +0.9 |
| 45 | 22-23 | E ILL | E ILL | Ace | E ILL server | aced Alisandra Hayes | +2.5 |
| 46 | 22-24 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +2.8 |
| 47 | 23-24 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +1.7 |
| 48 | 24-24 | E ILL | E ILL | Ace | E ILL server | aced Team | +5.7 |
| 49 | 24-25 | E ILL | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci | +4.3 |
| 50 | 24-26 | WRIGHT | WRIGHT | Ace | WRIGHT server | aced Team | +5.0 |
| Set 2 | |||||||
| 1 | 0-1 | E ILL | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +0.7 |
| 2 | 1-1 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +0.7 |
| 3 | 1-2 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +0.7 |
| 4 | 2-2 | WRIGHT | E ILL×3 | Kill | Peyton Castillo | set Ariadna Pereles | +0.7 |
| 5 | 3-2 | E ILL | E ILL×3 | Attack err | Katie Sowko | blk Emma Hanson, Abana Teran | +1.1 |
| 6 | 4-2 | E ILL | E ILL×3 | Attack err | Reilly Zegunis | blk Emma Hanson, Katie Kopshever | +1.2 |
| 7 | 4-3 | E ILL | WRIGHT×3 | Kill | Reilly Zegunis | set Lauren Yacobucci | +0.8 |
| 8 | 4-4 | WRIGHT | WRIGHT×3 | Kill | Mya Ayro | set Lauren Yacobucci | +1.1 |
| 9 | 4-5 | WRIGHT | WRIGHT×3 | Ace | WRIGHT server | aced Team | +1.0 |
| 10 | 5-5 | WRIGHT | E ILL×4 | Kill | Katie Kopshever | set Peyton Castillo | +0.8 |
| 11 | 6-5 | E ILL | E ILL×4 | Kill | Katie Kopshever | set Ariadna Pereles | +1.2 |
| 12 | 7-5 | E ILL | E ILL×4 | Attack err | Mya Ayro | blk Emma Hanson, Peyton Castillo | +1.4 |
| 13 | 8-5 | E ILL | E ILL×4 | Kill | Katie Kopshever | set Peyton Castillo | +1.5 |
| 14 | 8-6 | E ILL | WRIGHT×9 | Kill | Mya Ayro | set Abigail Knight | +0.9 |
| 15 | 8-7 | WRIGHT | WRIGHT×9 | Attack err | McKenna Morton | +1.3 | |
| 16 | 8-8 | WRIGHT | WRIGHT×9 | Kill | Mya Ayro | set Lauren Yacobucci | +1.3 |
| 17 | 8-9 | WRIGHT | WRIGHT×9 | Attack err | Katie Kopshever | blk Lauren Yacobucci, Olivia Schmidt | +1.2 |
| 18 | 8-10 | WRIGHT | WRIGHT×9 | Ace | WRIGHT server | aced Anna McEwen | +1.1 |
| 19 | 8-11 | WRIGHT | WRIGHT×9 | Kill | Olivia Schmidt | +0.9 | |
| 20 | 8-12 | WRIGHT | WRIGHT×9 | Attack err | McKenna Morton | +0.8 | |
| 21 | 8-13 | WRIGHT | WRIGHT×9 | Kill | Mya Ayro | set Lauren Yacobucci | +0.6 |
| 22 | 8-14 | WRIGHT | WRIGHT×9 | Kill | Lauren Yacobucci | set Olivia Schmidt | +0.4 |
| 23 | 9-14 | WRIGHT | E ILL×3 | Kill | Katie Kopshever | set Peyton Castillo | +0.3 |
| 24 | 10-14 | E ILL | E ILL×3 | Attack err | Katie Sowko | +0.5 | |
| 25 | 11-14 | E ILL | E ILL×3 | Attack err | Mya Ayro | blk Emma Hanson, Peyton Castillo | +0.7 |
| 26 | 11-15 | E ILL | WRIGHT | Kill | Olivia Schmidt | set Lauren Yacobucci | +0.6 |
| 27 | 12-15 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +0.5 |
| 28 | 12-16 | E ILL | WRIGHT | Attack err | Kaeden Foxx | blk Abigail Knight, Olivia Schmidt | +0.6 |
| 29 | 12-17 | WRIGHT | WRIGHT | Kill | Katie Sowko | set Taygan Corstange | +0.6 |
| 30 | 13-17 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +0.4 |
| 31 | 13-18 | E ILL | WRIGHT | Serve err | E ILL server | +0.4 | |
| 32 | 14-18 | WRIGHT | E ILL | Kill | Kaeden Foxx | set Peyton Castillo | +0.3 |
| 33 | 15-18 | E ILL | E ILL | Attack err | Katie Sowko | blk Anaya Rawlinson, Abana Teran | +0.7 |
| 34 | 15-19 | E ILL | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +0.6 |
| 35 | 16-19 | WRIGHT | E ILL | Kill | Abana Teran | set Peyton Castillo | +0.5 |
| 36 | 16-20 | E ILL | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci | +0.7 |
| 37 | 17-20 | WRIGHT | E ILL×3 | Kill | Peyton Castillo | set McKenna Morton | +0.5 |
| 38 | 18-20 | E ILL | E ILL×3 | Attack err | Mya Ayro | +1.1 | |
| 39 | 19-20 | E ILL | E ILL×3 | Kill | Peyton Castillo | set Lauren Yacobucci | +1.6 |
| 40 | 19-21 | E ILL | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci | +1.4 |
| 41 | 20-21 | WRIGHT | E ILL | Kill | Katie Kopshever | set Peyton Castillo | +1.3 |
| 42 | 21-21 | E ILL | E ILL | Ace | E ILL server | aced Greta McKee | +2.5 |
| 43 | 21-22 | E ILL | WRIGHT | Attack err | Peyton Castillo | blk Mya Ayro | +2.0 |
| 44 | 21-23 | WRIGHT | WRIGHT | Attack err | Kaeden Foxx | blk Olivia Schmidt, Abigail Knight | +2.5 |
| 45 | 22-23 | WRIGHT | E ILL | Kill | Emma Hanson | set Peyton Castillo | +1.3 |
| 46 | 22-24 | E ILL | WRIGHT | Kill | Mya Ayro | set Taygan Corstange | +2.0 |
| 47 | 23-24 | WRIGHT | E ILL | Serve err | WRIGHT server | +1.2 | |
| 48 | 23-25 | E ILL | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +2.6 |
| Set 3 | |||||||
| 1 | 1-0 | WRIGHT | E ILL | Kill | Anaya Rawlinson | set Peyton Castillo | +0.4 |
| 2 | 2-0 | E ILL | E ILL | Attack err | Abigail Knight | +0.6 | |
| 3 | 2-1 | E ILL | WRIGHT×12 | Kill | Reilly Zegunis | set Lauren Yacobucci | +0.4 |
| 4 | 2-2 | WRIGHT | WRIGHT×12 | Ace | WRIGHT server | aced Kaeden Foxx | +0.5 |
| 5 | 2-3 | WRIGHT | WRIGHT×12 | Kill | Katie Sowko | set Taygan Corstange | +0.5 |
| 6 | 2-4 | WRIGHT | WRIGHT×12 | Kill | Katie Sowko | +0.4 | |
| 7 | 2-5 | WRIGHT | WRIGHT×12 | Attack err | Abana Teran | +0.4 | |
| 8 | 2-6 | WRIGHT | WRIGHT×12 | Kill | Katie Sowko | set Lauren Yacobucci | +0.3 |
| 9 | 2-7 | WRIGHT | WRIGHT×12 | Kill | Katie Sowko | set Lauren Yacobucci | +0.3 |
| 10 | 2-8 | WRIGHT | WRIGHT×12 | Attack err | Katie Kopshever | +0.2 | |
| 11 | 2-9 | WRIGHT | WRIGHT×12 | Attack err | McKenna Morton | +0.1 | |
| 12 | 2-10 | WRIGHT | WRIGHT×12 | Ace | WRIGHT server | aced Ariadna Pereles | +0.1 |
| 13 | 2-11 | WRIGHT | WRIGHT×12 | Attack err | Ariadna Pereles | +0.1 | |
| 14 | 2-12 | WRIGHT | WRIGHT×12 | Attack err | Kaeden Foxx | blk Reilly Zegunis, Lauren Yacobucci | +0.0 |
| 15 | 3-12 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.0 | |
| 16 | 3-13 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +0.0 |
| 17 | 3-14 | WRIGHT | WRIGHT | Attack err | Anaya Rawlinson | +0.0 | |
| 18 | 4-14 | WRIGHT | E ILL | Kill | Abana Teran | set Peyton Castillo | +0.0 |
| 19 | 4-15 | E ILL | WRIGHT | Kill | Ella Seeger | set Lauren Yacobucci | +0.0 |
| 20 | 5-15 | WRIGHT | E ILL | Kill | Emma Hanson | set Peyton Castillo | +0.0 |
| 21 | 5-16 | E ILL | WRIGHT | Kill | Lauren Yacobucci | set Ella Seeger | +0.0 |
| 22 | 5-17 | WRIGHT | WRIGHT | Attack err | McKenna Morton | +0.0 | |
| 23 | 6-17 | WRIGHT | E ILL | Attack err | Olivia Schmidt | +0.0 | |
| 24 | 6-18 | E ILL | WRIGHT | Kill | Katie Sowko | set Taygan Corstange | +0.0 |
| 25 | 7-18 | WRIGHT | E ILL | Attack err | Abigail Knight | +0.0 | |
| 26 | 7-19 | E ILL | WRIGHT×4 | Kill | Abigail Knight | set Taygan Corstange | +0.0 |
| 27 | 7-20 | WRIGHT | WRIGHT×4 | Kill | Abigail Knight | set Taygan Corstange | +0.0 |
| 28 | 7-21 | WRIGHT | WRIGHT×4 | Kill | Abigail Knight | set Taygan Corstange | +0.0 |
| 29 | 7-22 | WRIGHT | WRIGHT×4 | Kill | Katie Sowko | set Lauren Yacobucci | +0.0 |
| 30 | 8-22 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.0 | |
| 31 | 8-23 | E ILL | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci | +0.0 |
| 32 | 9-23 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.0 | |
| 33 | 9-24 | E ILL | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci | +0.0 |
| 34 | 10-24 | WRIGHT | E ILL | Serve err | WRIGHT server | +0.0 | |
| 35 | 10-25 | E ILL | WRIGHT | Kill | Ella Seeger | set Taygan Corstange | +0.0 |
Score shown after each rally, Eastern Ill. first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.