Houston def. Texas St. 3–2
Houston beat visiting Texas St. 3-2 (25-23, 21-25, 25-16, 22-25, 15-11) on Fri, Sep 18, 2026. Houston's Sydney Jones led with 29 kills, and Mattie Casale added 20 digs.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| TX ST | 23 | 25 | 16 | 25 | 11 | 2 |
| HOU | 25 | 21 | 25 | 22 | 15 | 3 |
Win probability
Biggest swing: 7.2% to Texas St. — set 5, TX ST 5-6 HOU. Kamille Gibson stuffed by Isabella Andrews & Ashley Euston. HOU win probability 85% → 78%.
Pre-match
Season fit · includes this match
Texas St. wins
Houston wins
- TX ST break %
- 37.1% vs this opp
- HOU break %
- 46.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Isabella Andrews&Ashley EustonBlock+7.2%
Kamille Gibson stuffed by Isabella Andrews & Ashley Euston
Set 5 · TX ST 5-6 HOU · TX ST 15% → 22%
- 02Noemi DespaigneKill+6.8%
Kill by Noemi Despaigne (set by Shannon Dworaczyk)
Set 5 · TX ST 2-4 HOU · HOU 76% → 83%
- 03Noemi DespaigneKill+6.4%
Kill by Noemi Despaigne (set by Kalei Edson)
Set 5 · TX ST 5-8 HOU · HOU 83% → 90%
- 04Brooke BentkeKill+5.7%
Kill by Brooke Bentke (set by Anna Blaine)
Set 5 · TX ST 2-2 HOU · TX ST 24% → 29%
- 05Noemi DespaigneKill+5.7%
Kill by Noemi Despaigne (set by Mattie Casale)
Set 5 · TX ST 2-5 HOU · HOU 83% → 88%
- 06Sydney JonesKill+5.6%
Kill by Sydney Jones (set by Kalei Edson)
Set 5 · TX ST 10-13 HOU · HOU 89% → 95%
- 07Noemi DespaigneAttack error+5.6%
Attack error by Noemi Despaigne
Set 5 · TX ST 7-9 HOU · TX ST 8% → 14%
- 08Noemi DespaigneKill+5.6%
Kill by Noemi Despaigne (set by Shannon Dworaczyk)
Set 5 · TX ST 5-7 HOU · HOU 78% → 83%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 4 | 33 | .303 | 1 | 2 | 0 | 10 | 0 | 0 | 5 | 2.5 | 18.5 | |
| 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 15 | |
| 5 | 11 | 8 | 33 | .091 | 1 | 2 | 1 | 9 | 2 | 0 | 3 | 1.5 | 14.5 | |
| 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | |
| 5 | 0 | 0 | 0 | – | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 23 | 143 | .224 | 53 | 7 | 4 | 51 | 4 | 1 | 28 | 15 | 100 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 29 | 10 | 59 | .322 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.5 | 30.5 | |
| 5 | 20 | 9 | 45 | .244 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0.5 | 20.5 | |
| 5 | 13 | 6 | 39 | .179 | 1 | 3 | 6 | 11 | 0 | 0 | 1 | 0.5 | 16.5 | |
| 5 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 8 | |
| 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 6.5 | |
| 5 | 0 | 0 | 0 | – | 36 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 76 | 27 | 167 | .293 | 71 | 4 | 9 | 58 | 7 | 2 | 10 | 7 | 108 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
23-25
Set 2
25-21
Set 3
16-25
Set 4
25-22
Set 5
11-15
Bars above the line = Houston leads, below = Texas St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Texas St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 48%12/25 | 52%12/23 |
| 2 | 63%10/16 | 31%5/16 |
| 3 | 56%10/18 | 44%8/18 |
| 4 | 64%9/14 | 50%10/20 |
| 5 | 47%9/19 | 18%2/11 |
| 6 | 53%8/15 | 38%5/13 |
| All | 54%58/107 | 42%42/101 |
Houston
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 55%12/22 | 59%13/22 |
| 2 | 65%11/17 | 43%9/21 |
| 3 | 53%10/19 | 29%4/14 |
| 4 | 53%9/17 | 47%8/17 |
| 5 | 75%9/12 | 47%8/17 |
| 6 | 57%8/14 | 44%7/16 |
| All | 58%59/101 | 46%49/107 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
208 rallies
| # | TX ST-HOU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | HOU | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | +1.1 |
| 2 | 0-2 | HOU | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +0.9 |
| 3 | 1-2 | HOU | TX ST | Kill | Isabella Andrews | set Anna Blaine | +0.7 |
| 4 | 1-3 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +0.7 |
| 5 | 1-4 | HOU | HOU | Attack err | Caelyn Robel | +0.8 | |
| 6 | 2-4 | HOU | TX ST | Serve err | Houston | +0.6 | |
| 7 | 2-5 | TX ST | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | +0.6 |
| 8 | 2-6 | HOU | HOU | Ace | Houston | aced Isabella Andrews | +0.7 |
| 9 | 3-6 | HOU | TX ST | Serve err | Houston | +0.5 | |
| 10 | 4-6 | TX ST | TX ST | Kill | Brooke Bentke | set Dylan Gilkey | +0.9 |
| 11 | 4-7 | TX ST | HOU | Kill | Noemi Despaigne | set Kalei Edson | +0.6 |
| 12 | 5-7 | HOU | TX ST | Kill | Brooke Bentke | set Dylan Gilkey | +0.7 |
| 13 | 5-8 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +0.7 |
| 14 | 6-8 | HOU | TX ST | Kill | Isabella Andrews | set Dylan Gilkey | +0.7 |
| 15 | 6-9 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +0.7 |
| 16 | 7-9 | HOU | TX ST×3 | Blocked | Sydney Jones | blk Ashley Euston, Caelyn Robel | +0.7 |
| 17 | 8-9 | TX ST | TX ST×3 | Kill | Caelyn Robel | set Jasmine Purakal | +1.2 |
| 18 | 9-9 | TX ST | TX ST×3 | Kill | India Bennett | set Caelyn Robel | +1.5 |
| 19 | 9-10 | TX ST | HOU×3 | Kill | Sydney Jones | set Shannon Dworaczyk | +1.0 |
| 20 | 9-11 | HOU | HOU×3 | Attack err | India Bennett | +1.3 | |
| 21 | 9-12 | HOU | HOU×3 | Attack err | Isabella Andrews | +1.1 | |
| 22 | 10-12 | HOU | TX ST | Kill | Isabella Andrews | set Anna Blaine | +0.8 |
| 23 | 10-13 | TX ST | HOU | Kill | Tara Greenberry | set Shannon Dworaczyk | +0.8 |
| 24 | 11-13 | HOU | TX ST | Kill | Caelyn Robel | set Anna Blaine | +0.8 |
| 25 | 11-14 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +0.8 |
| 26 | 11-15 | HOU | HOU | Ace | Houston | aced Jasmine Purakal | +0.9 |
| 27 | 12-15 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +0.6 |
| 28 | 12-16 | TX ST | HOU | Kill | Noemi Despaigne | set Kalei Edson | +0.7 |
| 29 | 13-16 | HOU | TX ST | Attack err | Sydney Jones | +0.6 | |
| 30 | 13-17 | TX ST | HOU | Blocked | Peyton McKee | blk Kalei Edson, Alexis Roberson | +0.7 |
| 31 | 13-18 | HOU | HOU | Kill | Sydney Jones | set Kalei Edson | +0.7 |
| 32 | 14-18 | HOU | TX ST | Kill | Isabella Andrews | set Dylan Gilkey | +0.4 |
| 33 | 15-18 | TX ST | TX ST | Attack err | Sydney Jones | +0.8 | |
| 34 | 15-19 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +0.7 |
| 35 | 16-19 | HOU | TX ST | Serve err | Houston | +0.6 | |
| 36 | 16-20 | TX ST | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | +0.7 |
| 37 | 17-20 | HOU | TX ST | Kill | Isabella Andrews | set Anna Blaine | +0.5 |
| 38 | 18-20 | TX ST | TX ST | Bad set | Shannon Dworaczyk | +1.2 | |
| 39 | 18-21 | TX ST | HOU | Serve err | Texas St. | +1.1 | |
| 40 | 18-22 | HOU | HOU | Attack err | Brooke Bentke | +1.0 | |
| 41 | 19-22 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.4 |
| 42 | 20-22 | TX ST | TX ST | Blocked | Kamille Gibson | blk India Bennett, Peyton McKee | +1.1 |
| 43 | 20-23 | TX ST | HOU | Serve err | Texas St. | +1.2 | |
| 44 | 21-23 | HOU | TX ST×3 | Serve err | Houston | +0.7 | |
| 45 | 22-23 | TX ST | TX ST×3 | Blocked | Alexis Roberson | blk Peyton McKee, Ashley Euston | +2.1 |
| 46 | 23-23 | TX ST | TX ST×3 | Blocked | Noemi Despaigne | blk Ashley Euston, Brooke Bentke | +3.9 |
| 47 | 23-24 | TX ST | HOU | Kill | Noemi Despaigne | set Kalei Edson | +3.6 |
| 48 | 23-25 | HOU | HOU | Blocked | Peyton McKee | blk Kalei Edson, Alexis Roberson | +4.2 |
| Set 2 | |||||||
| 1 | 1-0 | TX ST | TX ST×4 | Kill | Isabella Andrews | set Anna Blaine | +0.9 |
| 2 | 2-0 | TX ST | TX ST×4 | Ace | Texas St. | aced Noemi Despaigne | +1.0 |
| 3 | 3-0 | TX ST | TX ST×4 | Attack err | Kamille Gibson | +1.1 | |
| 4 | 4-0 | TX ST | TX ST×4 | Kill | Caelyn Robel | set Anna Blaine | +1.1 |
| 5 | 4-1 | TX ST | HOU×3 | Kill | Sydney Jones | set Shannon Dworaczyk | +0.7 |
| 6 | 4-2 | HOU | HOU×3 | Kill | Noemi Despaigne | set Shannon Dworaczyk | +1.0 |
| 7 | 4-3 | HOU | HOU×3 | Attack err | India Bennett | +1.0 | |
| 8 | 5-3 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.8 |
| 9 | 5-4 | TX ST | HOU×3 | Serve err | Texas St. | +0.7 | |
| 10 | 5-5 | HOU | HOU×3 | Kill | Noemi Despaigne | set Lily Barron | +0.9 |
| 11 | 5-6 | HOU | HOU×3 | Kill | Noemi Despaigne | set Shannon Dworaczyk | +0.9 |
| 12 | 6-6 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +0.7 |
| 13 | 7-6 | TX ST | TX ST | Kill | Brooke Bentke | set Dylan Gilkey | +1.1 |
| 14 | 7-7 | TX ST | HOU×3 | Kill | Alexis Roberson | set Shannon Dworaczyk | +0.7 |
| 15 | 7-8 | HOU | HOU×3 | Ace | Houston | +0.9 | |
| 16 | 7-9 | HOU | HOU×3 | Kill | Lily Barron | set Noemi Despaigne | +0.8 |
| 17 | 8-9 | HOU | TX ST×5 | Serve err | Houston | +0.6 | |
| 18 | 9-9 | TX ST | TX ST×5 | Ace | Texas St. | aced Noemi Despaigne | +1.0 |
| 19 | 10-9 | TX ST | TX ST×5 | Kill | Peyton McKee | set Dylan Gilkey | +1.2 |
| 20 | 11-9 | TX ST | TX ST×5 | Ace | Texas St. | aced Lily Barron | +1.3 |
| 21 | 12-9 | TX ST | TX ST×5 | Blocked | Noemi Despaigne | blk Ashley Euston, Isabella Andrews | +1.4 |
| 22 | 12-10 | TX ST | HOU | Kill | Noemi Despaigne | set Kalei Edson | +0.9 |
| 23 | 13-10 | HOU | TX ST | Kill | Ashley Euston | set Dylan Gilkey | +1.1 |
| 24 | 13-11 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +0.9 |
| 25 | 13-12 | HOU | HOU | Kill | Sydney Jones | set Kalei Edson | +1.3 |
| 26 | 14-12 | HOU | TX ST | Kill | Ashley Euston | set Dylan Gilkey | +1.1 |
| 27 | 15-12 | TX ST | TX ST | Ace | Texas St. | aced Mattie Casale | +1.6 |
| 28 | 15-13 | TX ST | HOU | Attack err | Caelyn Robel | +0.9 | |
| 29 | 15-14 | HOU | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | +1.4 |
| 30 | 16-14 | HOU | TX ST×3 | Kill | India Bennett | set Anna Blaine | +1.3 |
| 31 | 17-14 | TX ST | TX ST×3 | Blocked | Sydney Jones | blk Brooke Bentke, India Bennett | +1.8 |
| 32 | 18-14 | TX ST | TX ST×3 | Kill | Caelyn Robel | set Camryn Kimes | +1.7 |
| 33 | 18-15 | TX ST | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | +0.9 |
| 34 | 19-15 | HOU | TX ST | Blocked | Noemi Despaigne | blk Caelyn Robel, India Bennett | +1.3 |
| 35 | 20-15 | TX ST | TX ST | Kill | Brooke Bentke | set Anna Blaine | +1.4 |
| 36 | 20-16 | TX ST | HOU | Kill | Tara Greenberry | set Shannon Dworaczyk | +0.6 |
| 37 | 21-16 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +1.0 |
| 38 | 21-17 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +0.5 |
| 39 | 22-17 | HOU | TX ST | Kill | Brooke Bentke | set Dylan Gilkey | +1.0 |
| 40 | 23-17 | TX ST | TX ST | Attack err | Noemi Despaigne | +0.7 | |
| 41 | 23-18 | TX ST | HOU×3 | Kill | Noemi Despaigne | set Kalei Edson | +0.2 |
| 42 | 23-19 | HOU | HOU×3 | Kill | Alexis Roberson | set Kalei Edson | +0.4 |
| 43 | 23-20 | HOU | HOU×3 | Kill | Kalei Edson | set Jasmine Purakal | +0.8 |
| 44 | 24-20 | HOU | TX ST | Bad set | Noemi Despaigne | +1.2 | |
| 45 | 24-21 | TX ST | HOU | Attack err | Caelyn Robel | +0.3 | |
| 46 | 25-21 | HOU | TX ST | Kill | Isabella Andrews | set Dylan Gilkey | +0.9 |
| Set 3 | |||||||
| 1 | 0-1 | HOU | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +1.9 |
| 2 | 1-1 | HOU | TX ST | Kill | Isabella Andrews | set Anna Blaine | +1.5 |
| 3 | 1-2 | TX ST | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | +1.4 |
| 4 | 2-2 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +1.5 |
| 5 | 2-3 | TX ST | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | +1.4 |
| 6 | 3-3 | HOU | TX ST | Serve err | Houston | +1.6 | |
| 7 | 3-4 | TX ST | HOU | Blocked | Brooke Bentke | blk Noemi Despaigne, Alexis Roberson | +1.5 |
| 8 | 3-5 | HOU | HOU | Kill | Sydney Jones | set Kalei Edson | +1.9 |
| 9 | 4-5 | HOU | TX ST | Kill | Brooke Bentke | set Dylan Gilkey | +1.4 |
| 10 | 5-5 | TX ST | TX ST | Attack err | Kamille Gibson | +2.3 | |
| 11 | 5-6 | TX ST | HOU×5 | Kill | Sydney Jones | set Kalei Edson | +1.6 |
| 12 | 5-7 | HOU | HOU×5 | Blocked | Ashley Euston | blk Sydney Jones, Tara Greenberry | +2.0 |
| 13 | 5-8 | HOU | HOU×5 | Kill | Kamille Gibson | set Kalei Edson | +1.7 |
| 14 | 5-9 | HOU | HOU×5 | Kill | Sydney Jones | set Kalei Edson | +1.4 |
| 15 | 5-10 | HOU | HOU×5 | Blocked | Isabella Andrews | blk Kalei Edson | +1.1 |
| 16 | 6-10 | HOU | TX ST | Kill | Ashley Euston | set Dylan Gilkey | +0.7 |
| 17 | 7-10 | TX ST | TX ST | Attack err | Sydney Jones | +1.3 | |
| 18 | 7-11 | TX ST | HOU | Kill | Tara Greenberry | set Kalei Edson | +1.0 |
| 19 | 8-11 | HOU | TX ST | Kill | Caelyn Robel | set Dylan Gilkey | +1.0 |
| 20 | 9-11 | TX ST | TX ST | Blocked | Sydney Jones | blk India Bennett, Isabella Andrews | +1.8 |
| 21 | 9-12 | TX ST | HOU×3 | Kill | Tara Greenberry | set Shannon Dworaczyk | +1.4 |
| 22 | 9-13 | HOU | HOU×3 | Kill | Kamille Gibson | set Shannon Dworaczyk | +1.6 |
| 23 | 9-14 | HOU | HOU×3 | Ace | Houston | aced Isabella Andrews | +1.2 |
| 24 | 10-14 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.7 |
| 25 | 10-15 | TX ST | HOU×3 | Kill | Noemi Despaigne | set Shannon Dworaczyk | +0.8 |
| 26 | 10-16 | HOU | HOU×3 | Kill | Kamille Gibson | set Cali Reece | +0.8 |
| 27 | 10-17 | HOU | HOU×3 | Attack err | Brooke Bentke | +0.5 | |
| 28 | 11-17 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.3 |
| 29 | 12-17 | TX ST | TX ST | Blocked | Alexis Roberson | blk India Bennett | +0.6 |
| 30 | 12-18 | TX ST | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | +0.5 |
| 31 | 13-18 | HOU | TX ST | Kill | Janet Onuorah | set Anna Blaine | +0.4 |
| 32 | 13-19 | TX ST | HOU | Kill | Alexis Roberson | set Kalei Edson | +0.5 |
| 33 | 14-19 | HOU | TX ST | Attack err | Sydney Jones | +0.4 | |
| 34 | 14-20 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +0.5 |
| 35 | 15-20 | HOU | TX ST | Kill | Janet Onuorah | set Dylan Gilkey | +0.3 |
| 36 | 15-21 | TX ST | HOU×3 | Kill | Sydney Jones | set Kalei Edson | +0.4 |
| 37 | 15-22 | HOU | HOU×3 | Blocked | Isabella Andrews | blk Kamille Gibson, Tara Greenberry | +0.3 |
| 38 | 15-23 | HOU | HOU×3 | Kill | Sydney Jones | set Shannon Dworaczyk | +0.1 |
| 39 | 16-23 | HOU | TX ST | Kill | Ashley Euston | set Dylan Gilkey | · |
| 40 | 16-24 | TX ST | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | · |
| 41 | 16-25 | HOU | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | · |
| Set 4 | |||||||
| 1 | 0-1 | TX ST | HOU×3 | Kill | Sydney Jones | set Shannon Dworaczyk | +1.0 |
| 2 | 0-2 | HOU | HOU×3 | Attack err | Sydney Jones | +1.3 | |
| 3 | 0-3 | HOU | HOU×3 | Attack err | Isabella Andrews | +1.1 | |
| 4 | 1-3 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.8 |
| 5 | 1-4 | TX ST | HOU | Kill | Sydney Jones | set Shannon Dworaczyk | +0.8 |
| 6 | 2-4 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.8 |
| 7 | 2-5 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +0.8 |
| 8 | 2-6 | HOU | HOU | Attack err | Brooke Bentke | +1.0 | |
| 9 | 3-6 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +0.7 |
| 10 | 3-7 | TX ST | HOU | Kill | Noemi Despaigne | set Shannon Dworaczyk | +0.7 |
| 11 | 3-8 | HOU | HOU | Kill | Alexis Roberson | +0.8 | |
| 12 | 4-8 | HOU | TX ST | Serve err | Houston | +0.5 | |
| 13 | 4-9 | TX ST | HOU | Kill | Noemi Despaigne | set Kalei Edson | +0.6 |
| 14 | 5-9 | HOU | TX ST | Kill | Isabella Andrews | set Dylan Gilkey | +0.5 |
| 15 | 5-10 | TX ST | HOU | Serve err | Texas St. | +0.6 | |
| 16 | 5-11 | HOU | HOU | Kill | Tara Greenberry | +0.6 | |
| 17 | 6-11 | HOU | TX ST | Kill | Ashley Euston | set Dylan Gilkey | +0.4 |
| 18 | 7-11 | TX ST | TX ST | Attack err | Kamille Gibson | +0.7 | |
| 19 | 7-12 | TX ST | HOU | Kill | Tara Greenberry | set Kalei Edson | +0.6 |
| 20 | 8-12 | HOU | TX ST×4 | Blocked | Sydney Jones | blk India Bennett, Naara Tanco | +0.5 |
| 21 | 9-12 | TX ST | TX ST×4 | Kill | Naara Tanco | set Anna Blaine | +1.0 |
| 22 | 10-12 | TX ST | TX ST×4 | Kill | Brooke Bentke | set Jasmine Purakal | +1.4 |
| 23 | 11-12 | TX ST | TX ST×4 | Ace | Texas St. | aced Lily Barron | +1.8 |
| 24 | 11-13 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +1.3 |
| 25 | 12-13 | HOU | TX ST×6 | Serve err | Houston | +1.4 | |
| 26 | 13-13 | TX ST | TX ST×6 | Kill | Janet Onuorah | set Anna Blaine | +2.3 |
| 27 | 14-13 | TX ST | TX ST×6 | Blocked | Noemi Despaigne | blk India Bennett, Brooke Bentke | +2.8 |
| 28 | 15-13 | TX ST | TX ST×6 | Ace | Texas St. | +3.1 | |
| 29 | 16-13 | TX ST | TX ST×6 | Blocked | Noemi Despaigne | blk India Bennett, Brooke Bentke | +3.3 |
| 30 | 17-13 | TX ST | TX ST×6 | Ace | Texas St. | aced Noemi Despaigne | +3.2 |
| 31 | 17-14 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +1.7 |
| 32 | 17-15 | HOU | HOU | Attack err | Janet Onuorah | +2.8 | |
| 33 | 18-15 | HOU | TX ST×3 | Kill | Janet Onuorah | set Brooke Bentke | +2.7 |
| 34 | 19-15 | TX ST | TX ST×3 | Attack err | Noemi Despaigne | +3.4 | |
| 35 | 20-15 | TX ST | TX ST×3 | Kill | Brooke Bentke | +2.8 | |
| 36 | 20-16 | TX ST | HOU | Kill | Kamille Gibson | set Shannon Dworaczyk | +1.2 |
| 37 | 21-16 | HOU | TX ST | Serve err | Houston | +2.0 | |
| 38 | 21-17 | TX ST | HOU×3 | Kill | Kalei Edson | set Dylan Gilkey | +1.0 |
| 39 | 21-18 | HOU | HOU×3 | Attack err | Isabella Andrews | +2.2 | |
| 40 | 21-19 | HOU | HOU×3 | Attack err | Isabella Andrews | +3.0 | |
| 41 | 22-19 | HOU | TX ST | Kill | Janet Onuorah | set Isabella Andrews | +3.4 |
| 42 | 23-19 | TX ST | TX ST | Attack err | Kamille Gibson | +3.4 | |
| 43 | 23-20 | TX ST | HOU | Kill | Alexis Roberson | set Sydney Jones | +1.1 |
| 44 | 23-21 | HOU | HOU | Attack err | Isabella Andrews | +2.7 | |
| 45 | 24-21 | HOU | TX ST | Kill | Naara Tanco | set Dylan Gilkey | +3.8 |
| 46 | 24-22 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +1.3 |
| 47 | 25-22 | HOU | TX ST | Kill | Naara Tanco | set Anna Blaine | +2.5 |
| Set 5 | |||||||
| 1 | 0-1 | TX ST | HOU | Kill | Sydney Jones | set Kamille Gibson | +4.9 |
| 2 | 1-1 | HOU | TX ST | Blocked | Sydney Jones | blk Naara Tanco, India Bennett | +5.4 |
| 3 | 1-2 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +5.1 |
| 4 | 2-2 | HOU | TX ST | Kill | Brooke Bentke | set Anna Blaine | +5.7 |
| 5 | 2-3 | TX ST | HOU×3 | Kill | Kamille Gibson | set Shannon Dworaczyk | +5.3 |
| 6 | 2-4 | HOU | HOU×3 | Kill | Noemi Despaigne | set Shannon Dworaczyk | +6.8 |
| 7 | 2-5 | HOU | HOU×3 | Kill | Noemi Despaigne | set Mattie Casale | +5.7 |
| 8 | 3-5 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +3.8 |
| 9 | 3-6 | TX ST | HOU | Blocked | Ashley Euston | blk Tara Greenberry | +4.1 |
| 10 | 4-6 | HOU | TX ST | Blocked | Noemi Despaigne | blk Ashley Euston, Brooke Bentke | +3.9 |
| 11 | 5-6 | TX ST | TX ST | Blocked | Kamille Gibson | blk Isabella Andrews, Ashley Euston | +7.2 |
| 12 | 5-7 | TX ST | HOU×3 | Kill | Noemi Despaigne | set Shannon Dworaczyk | +5.6 |
| 13 | 5-8 | HOU | HOU×3 | Kill | Noemi Despaigne | set Kalei Edson | +6.4 |
| 14 | 5-9 | HOU | HOU×3 | Kill | Sydney Jones | set Kalei Edson | +4.7 |
| 15 | 6-9 | HOU | TX ST | Kill | Isabella Andrews | set Dylan Gilkey | +2.6 |
| 16 | 7-9 | TX ST | TX ST | Attack err | Noemi Despaigne | +5.6 | |
| 17 | 7-10 | TX ST | HOU×3 | Attack err | Isabella Andrews | +4.9 | |
| 18 | 7-11 | HOU | HOU×3 | Attack err | Ashley Euston | +4.8 | |
| 19 | 7-12 | HOU | HOU×3 | Kill | Sydney Jones | set Kalei Edson | +2.7 |
| 20 | 8-12 | HOU | TX ST×3 | Kill | Isabella Andrews | set Izzy Scholvin | +1.0 |
| 21 | 9-12 | TX ST | TX ST×3 | Attack err | Sydney Jones | +2.7 | |
| 22 | 10-12 | TX ST | TX ST×3 | Kill | Naara Tanco | set Camryn Kimes | +5.3 |
| 23 | 10-13 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +5.6 |
| 24 | 10-14 | HOU | HOU | Kill | Sydney Jones | set Kalei Edson | +3.9 |
| 25 | 11-14 | HOU | TX ST | Kill | India Bennett | set Anna Blaine | +0.9 |
| 26 | 11-15 | TX ST | HOU | Kill | Sydney Jones | set Kalei Edson | +1.8 |
Score shown after each rally, Texas St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).