Stony Brook def. Navy 3–0
Stony Brook won at Navy 3-0 (25-16, 25-20, 25-22) on Sun, Sep 6, 2026. Stony Brook's Ella Sanders led with 18 kills.
Data through · final Sep 6
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| STONY | 25 | 25 | 25 | 3 |
| NAVY | 16 | 20 | 22 | 0 |
Win probability
Biggest swing: 2.5% to Stony Brook — set 3, STONY 23-21 NAVY. Kill by Ella Sanders (set by Rayanne Wheat). NAVY win probability 5% → 2%.
Pre-match
Season fit · includes this match
Stony Brook wins
Navy wins
- STONY break %
- 46.9% vs this opp
- NAVY break %
- 43.2% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Ella SandersKill+2.5%
Kill by Ella Sanders (set by Rayanne Wheat)
Set 3 · STONY 23-21 NAVY · STONY 95% → 98%
- 02Ella SandersKill+2.3%
Kill by Ella Sanders (set by Zayda Fuertez)
Set 3 · STONY 24-22 NAVY · STONY 96% → 98%
- 03Quinn AndersonKill+2.1%
Kill by Quinn Anderson (set by Zayda Fuertez)
Set 3 · STONY 22-21 NAVY · STONY 93% → 95%
- 04
- 05Ayanna Pierre LouisKill+2.0%
Kill by Ayanna Pierre Louis (set by Taryn Su)
Set 1 · STONY 4-2 NAVY · STONY 71% → 73%
- 06
- 07Stony BrookService error+1.9%
Stony Brook service error
Set 3 · STONY 21-21 NAVY · NAVY 5% → 7%
- 08Caroline AdamsAttack error+1.9%
Attack error by Caroline Adams
Set 1 · STONY 5-2 NAVY · STONY 73% → 75%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 4 | 40 | .350 | 1 | 2 | 2 | 11 | 1 | 0 | 1 | 0.5 | 20.5 | |
| 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 14 | |
| 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 | 6.5 | |
| 3 | 3 | 2 | 9 | .111 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 0 | 0 | 0 | – | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | |
| Team totals | 42 | 16 | 113 | .230 | 40 | 9 | 12 | 42 | 4 | 1 | 14 | 8 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 10 | |
| 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 7.5 | |
| 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 4.5 | |
| 3 | 0 | 0 | 0 | – | 13 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 1.5 | |
| 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 24 | 17 | 93 | .075 | 23 | 4 | 5 | 39 | 9 | 1 | 16 | 9 | 58 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-16
Set 2
25-20
Set 3
25-22
Bars above the line = Navy leads, below = Stony Brook leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Stony Brook
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 36%4/11 | 67%8/12 |
| 2 | 80%4/5 | 43%3/7 |
| 3 | 40%4/10 | 69%9/13 |
| 4 | 67%4/6 | 33%2/6 |
| 5 | 75%3/4 | 40%2/5 |
| 6 | 100%2/2 | 71%5/7 |
| All | 55%21/38 | 58%29/50 |
Navy
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 33%4/12 | 0%0/2 |
| 2 | 57%4/7 | 64%7/11 |
| 3 | 31%4/13 | 20%1/5 |
| 4 | 67%4/6 | 60%6/10 |
| 5 | 60%3/5 | 33%2/6 |
| 6 | 29%2/7 | 25%1/4 |
| All | 42%21/50 | 45%17/38 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
133 rallies
| # | STONY-NAVY | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | STONY | STONY | Attack err | Farrah Eike | +2.0 | |
| 2 | 1-1 | STONY | NAVY | Kill | Farrah Eike | set Isa Boyd | +1.7 |
| 3 | 2-1 | NAVY | STONY | Kill | Ella Sanders | set Taryn Su | +1.7 |
| 4 | 2-2 | STONY | NAVY | Kill | Farrah Eike | set Isa Boyd | +1.8 |
| 5 | 3-2 | NAVY | STONY×9 | Kill | Quinn Anderson | set Taryn Su | +1.7 |
| 6 | 4-2 | STONY | STONY×9 | Kill | Ayanna Pierre Louis | set Taryn Su | +2.0 |
| 7 | 5-2 | STONY | STONY×9 | Attack err | Caroline Adams | +1.9 | |
| 8 | 6-2 | STONY | STONY×9 | Blocked | Farrah Eike | blk Quinn Anderson, Ayanna Pierre Louis | +1.7 |
| 9 | 7-2 | STONY | STONY×9 | Blocked | Izzy Picard | blk Quinn Anderson, Ayanna Pierre Louis | +1.5 |
| 10 | 8-2 | STONY | STONY×9 | Kill | Quinn Anderson | set Taryn Su | +1.2 |
| 11 | 9-2 | STONY | STONY×9 | Ace | Stony Brook | aced Amara Chambers | +1.0 |
| 12 | 10-2 | STONY | STONY×9 | Attack err | Izzy Picard | +0.8 | |
| 13 | 11-2 | STONY | STONY×9 | Kill | AaJaylah Zeno | set Taryn Su | +0.6 |
| 14 | 11-3 | STONY | NAVY×3 | Kill | Farrah Eike | set Caroline Adams | +0.4 |
| 15 | 11-4 | NAVY | NAVY×3 | Attack err | AaJaylah Zeno | +0.6 | |
| 16 | 11-5 | NAVY | NAVY×3 | Kill | Caroline Buffum | set Caroline Adams | +0.8 |
| 17 | 12-5 | NAVY | STONY | Serve err | Navy | +0.8 | |
| 18 | 12-6 | STONY | NAVY×3 | Kill | Caroline Buffum | set Caroline Adams | +0.6 |
| 19 | 12-7 | NAVY | NAVY×3 | Blocked | Quinn Anderson | blk Izzy Picard, Siena Morgan | +1.0 |
| 20 | 12-8 | NAVY | NAVY×3 | Ace | Navy | aced Quinn Anderson | +1.4 |
| 21 | 13-8 | NAVY | STONY | Serve err | Navy | +1.3 | |
| 22 | 14-8 | STONY | STONY | Kill | Ella Sanders | set Zayda Fuertez | +1.3 |
| 23 | 14-9 | STONY | NAVY | Kill | Siena Morgan | set Caroline Adams | +0.8 |
| 24 | 14-10 | NAVY | NAVY | Blocked | Ella Sanders | blk Ellen Gundlach, Siena Morgan | +1.4 |
| 25 | 15-10 | NAVY | STONY | Kill | Ella Sanders | set Mercedes Motton | +1.3 |
| 26 | 16-10 | STONY | STONY | Ace | Stony Brook | aced Amara Chambers | +1.3 |
| 27 | 16-11 | STONY | NAVY | Serve err | Stony Brook | +0.8 | |
| 28 | 17-11 | NAVY | STONY×4 | Kill | Ella Sanders | set Rayanne Wheat | +1.0 |
| 29 | 18-11 | STONY | STONY×4 | Kill | Damisi Osibodu | set Taryn Su | +0.8 |
| 30 | 19-11 | STONY | STONY×4 | Kill | Ella Sanders | set Taryn Su | +0.5 |
| 31 | 20-11 | STONY | STONY×4 | Kill | Ella Sanders | set Taryn Su | +0.3 |
| 32 | 20-12 | STONY | NAVY | Serve err | Stony Brook | +0.1 | |
| 33 | 20-13 | NAVY | NAVY | Blocked | AaJaylah Zeno | blk Ellen Gundlach, Grace Burgoyne | +0.2 |
| 34 | 21-13 | NAVY | STONY | Kill | Ella Sanders | set Taryn Su | +0.3 |
| 35 | 21-14 | STONY | NAVY | Attack err | AaJaylah Zeno | +0.2 | |
| 36 | 22-14 | NAVY | STONY | Kill | Ella Sanders | set Taryn Su | +0.3 |
| 37 | 22-15 | STONY | NAVY | Blocked | AaJaylah Zeno | blk Farrah Eike, Grace Burgoyne | +0.1 |
| 38 | 23-15 | NAVY | STONY | Bad set | Caroline Adams | +0.2 | |
| 39 | 24-15 | STONY | STONY | Kill | Ayanna Pierre Louis | set Rayanne Wheat | +0.1 |
| 40 | 24-16 | STONY | NAVY | Attack err | Quinn Anderson | · | |
| 41 | 25-16 | NAVY | STONY | Serve err | Navy | · | |
| Set 2 | |||||||
| 1 | 1-0 | NAVY | STONY×3 | Blocked | Caroline Buffum | blk AaJaylah Zeno, Damisi Osibodu | +1.4 |
| 2 | 2-0 | STONY | STONY×3 | Ace | Stony Brook | aced Amara Chambers | +1.6 |
| 3 | 3-0 | STONY | STONY×3 | Kill | Damisi Osibodu | set Taryn Su | +1.5 |
| 4 | 3-1 | STONY | NAVY | Kill | Ellen Gundlach | set Isa Boyd | +1.2 |
| 5 | 4-1 | NAVY | STONY×3 | Kill | Quinn Anderson | set Taryn Su | +1.3 |
| 6 | 5-1 | STONY | STONY×3 | Kill | Quinn Anderson | set Taryn Su | +1.4 |
| 7 | 6-1 | STONY | STONY×3 | Attack err | Farrah Eike | +1.2 | |
| 8 | 6-2 | STONY | NAVY | Serve err | Stony Brook | +0.9 | |
| 9 | 7-2 | STONY | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.0 | |||
| 10 | 8-2 | STONY | STONY×3 | Attack err | Ellen Gundlach | +1.0 | |
| 11 | 9-2 | STONY | STONY×3 | Attack err | Ellen Gundlach | +0.8 | |
| 12 | 9-3 | STONY | NAVY | Serve err | Stony Brook | +0.6 | |
| 13 | 9-4 | NAVY | NAVY | Attack err | Mercedes Motton | +0.9 | |
| 14 | 10-4 | NAVY | STONY | Kill | Quinn Anderson | set Zayda Fuertez | +0.9 |
| 15 | 10-5 | STONY | NAVY | Attack err | Ayanna Pierre Louis | +0.7 | |
| 16 | 11-5 | NAVY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.9 |
| 17 | 12-5 | STONY | STONY | Blocked | Caroline Buffum | blk Damisi Osibodu, Mercedes Motton | +0.8 |
| 18 | 12-6 | STONY | NAVY | Serve err | Stony Brook | +0.5 | |
| 19 | 12-7 | NAVY | NAVY | Attack err | Ella Sanders | +0.9 | |
| 20 | 13-7 | NAVY | STONY | Kill | Mercedes Motton | set Damisi Osibodu | +0.9 |
| 21 | 14-7 | STONY | STONY | Blocked | Siena Morgan | blk Damisi Osibodu | +0.8 |
| 22 | 14-8 | STONY | NAVY×3 | Kill | Caroline Buffum | set Caroline Adams | +0.5 |
| 23 | 14-9 | NAVY | NAVY×3 | Kill | Caroline Buffum | set Isa Boyd | +0.8 |
| 24 | 14-10 | NAVY | NAVY×3 | Bad set | Taryn Su | +1.1 | |
| 25 | 15-10 | NAVY | STONY | Attack err | Caroline Buffum | +1.1 | |
| 26 | 15-11 | STONY | NAVY | Kill | Siena Morgan | set Isa Boyd | +0.9 |
| 27 | 16-11 | NAVY | STONY | Serve err | Navy | +1.1 | |
| 28 | 16-12 | STONY | NAVY | Kill | Siena Morgan | set Isa Boyd | +0.9 |
| 29 | 17-12 | NAVY | STONY×3 | Kill | Ayanna Pierre Louis | set Taryn Su | +1.1 |
| 30 | 18-12 | STONY | STONY×3 | Attack err | Mackenzie Palumbo | +1.0 | |
| 31 | 19-12 | STONY | STONY×3 | Ace | Stony Brook | aced Amara Chambers | +0.7 |
| 32 | 19-13 | STONY | NAVY | Kill | Farrah Eike | set Isa Boyd | +0.3 |
| 33 | 19-14 | NAVY | NAVY | Kill | Izzy Picard | set Amara Chambers | +0.7 |
| 34 | 20-14 | NAVY | STONY | Kill | Rayanne Wheat | set Ella Sanders | +0.8 |
| 35 | 21-14 | STONY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.5 |
| 36 | 21-15 | STONY | NAVY | Kill | Farrah Eike | set Caroline Adams | +0.2 |
| 37 | 22-15 | NAVY | STONY | Kill | Carey-Jean Block | set Rayanne Wheat | +0.4 |
| 38 | 22-16 | STONY | NAVY | Serve err | Stony Brook | +0.2 | |
| 39 | 23-16 | NAVY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.3 |
| 40 | 24-16 | STONY | STONY | Kill | Ella Sanders | set Taryn Su | +0.1 |
| 41 | 24-17 | STONY | NAVY×4 | Serve err | Stony Brook | · | |
| 42 | 24-18 | NAVY | NAVY×4 | Kill | Mackenzie Palumbo | set Taryn Su | · |
| 43 | 24-19 | NAVY | NAVY×4 | Ace | Navy | aced Zayda Fuertez | +0.1 |
| 44 | 24-20 | NAVY | NAVY×4 | Kill | Caroline Buffum | set Isa Boyd | +0.2 |
| 45 | 25-20 | NAVY | STONY | Bad set | Caroline Buffum | +0.4 | |
| Set 3 | |||||||
| 1 | 1-0 | STONY | STONY×3 | Blocked | Caroline Buffum | blk Damisi Osibodu, AaJaylah Zeno | +0.9 |
| 2 | 2-0 | STONY | STONY×3 | Ace | Stony Brook | aced Ally Alessio | +0.9 |
| 3 | 3-0 | STONY | STONY×3 | Ace | Stony Brook | aced Ally Alessio | +0.8 |
| 4 | 3-1 | STONY | NAVY | Kill | Siena Morgan | set Caroline Adams | +0.7 |
| 5 | 4-1 | NAVY | STONY | Serve err | Navy | +0.7 | |
| 6 | 4-2 | STONY | NAVY | Serve err | Stony Brook | +0.7 | |
| 7 | 4-3 | NAVY | NAVY | Blocked | Quinn Anderson | blk Siena Morgan, Ellen Gundlach | +0.9 |
| 8 | 5-3 | NAVY | STONY | Blocked | Farrah Eike | blk Damisi Osibodu, AaJaylah Zeno | +0.8 |
| 9 | 5-4 | STONY | NAVY×4 | Bad set | Zayda Fuertez | +0.8 | |
| 10 | 5-5 | NAVY | NAVY×4 | Blocked | Ayanna Pierre Louis | blk Avery Maddux | +1.1 |
| 11 | 5-6 | NAVY | NAVY×4 | Ace | Navy | aced Ella Sanders | +1.1 |
| 12 | 5-7 | NAVY | NAVY×4 | Blocked | AaJaylah Zeno | blk Avery Maddux, Farrah Eike | +1.2 |
| 13 | 6-7 | NAVY | STONY | Kill | Quinn Anderson | set Taryn Su | +0.9 |
| 14 | 7-7 | STONY | STONY | Kill | Quinn Anderson | +1.1 | |
| 15 | 7-8 | STONY | NAVY | Kill | Ellen Gundlach | set Isa Boyd | +1.0 |
| 16 | 8-8 | NAVY | STONY | Kill | Quinn Anderson | set Rayanne Wheat | +1.0 |
| 17 | 8-9 | STONY | NAVY | Kill | Farrah Eike | set Caroline Adams | +1.0 |
| 18 | 9-9 | NAVY | STONY×4 | Kill | Ella Sanders | set Rayanne Wheat | +1.0 |
| 19 | 10-9 | STONY | STONY×4 | Kill | Mercedes Motton | set Rayanne Wheat | +1.2 |
| 20 | 11-9 | STONY | STONY×4 | Blocked | Grace Burgoyne | blk Damisi Osibodu, Ella Sanders | +1.2 |
| 21 | 12-9 | STONY | STONY×4 | Kill | Ella Sanders | set Rayanne Wheat | +1.1 |
| 22 | 12-10 | STONY | NAVY | Serve err | Stony Brook | +0.8 | |
| 23 | 13-10 | NAVY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.9 |
| 24 | 14-10 | STONY | STONY | Ace | Stony Brook | aced Farrah Eike | +0.9 |
| 25 | 14-11 | STONY | NAVY×7 | Serve err | Stony Brook | +0.7 | |
| 26 | 14-12 | NAVY | NAVY×7 | Ace | Navy | aced Zayda Fuertez | +1.0 |
| 27 | 14-13 | NAVY | NAVY×7 | Kill | Caroline Buffum | set Isa Boyd | +1.2 |
| 28 | 14-14 | NAVY | NAVY×7 | Blocked | Ella Sanders | blk Siena Morgan, Ellen Gundlach | +1.4 |
| 29 | 14-15 | NAVY | NAVY×7 | Kill | Siena Morgan | set Isa Boyd | +1.6 |
| 30 | 14-16 | NAVY | NAVY×7 | Attack err | Damisi Osibodu | +1.7 | |
| 31 | 14-17 | NAVY | NAVY×7 | Blocked | Ella Sanders | blk Ellen Gundlach, Siena Morgan | +1.6 |
| 32 | 15-17 | NAVY | STONY×4 | Kill | Ella Sanders | set Carey-Jean Block | +1.1 |
| 33 | 16-17 | STONY | STONY×4 | Attack err | Ellen Gundlach | +1.6 | |
| 34 | 17-17 | STONY | STONY×4 | Kill | Quinn Anderson | set Taryn Su | +1.7 |
| 35 | 18-17 | STONY | STONY×4 | Ace | Stony Brook | +1.8 | |
| 36 | 18-18 | STONY | NAVY | Serve err | Stony Brook | +1.5 | |
| 37 | 19-18 | NAVY | STONY | Kill | Damisi Osibodu | set Taryn Su | +1.6 |
| 38 | 20-18 | STONY | STONY | Kill | Quinn Anderson | set Zayda Fuertez | +1.8 |
| 39 | 20-19 | STONY | NAVY | Kill | Farrah Eike | set Isa Boyd | +1.3 |
| 40 | 20-20 | NAVY | NAVY | Kill | Farrah Eike | set Isa Boyd | +2.1 |
| 41 | 21-20 | NAVY | STONY | Kill | Quinn Anderson | set Taryn Su | +1.9 |
| 42 | 21-21 | STONY | NAVY | Serve err | Stony Brook | +1.9 | |
| 43 | 22-21 | NAVY | STONY | Kill | Quinn Anderson | set Zayda Fuertez | +2.1 |
| 44 | 23-21 | STONY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +2.5 |
| 45 | 23-22 | STONY | NAVY | Kill | Farrah Eike | set Caroline Adams | +1.5 |
| 46 | 24-22 | NAVY | STONY | Kill | Ella Sanders | set Zayda Fuertez | +2.3 |
| 47 | 25-22 | STONY | STONY | Ace | Stony Brook | +1.6 | |
Score shown after each rally, Stony Brook first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).