Rutgers def. Stony Brook 3–0
(25-18, 25-21, 25-15)| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| STONY | 18 | 21 | 15 | 0 |
| RUTGER | 25 | 25 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 2.1% to Stony Brook — set 1, STONY 16-18 RUTGER. Kill by Ella Sanders (set by Rayanne Wheat). RUTGER win probability 83% → 81%.
Before first serve
Pre-match
Stony Brook wins
Rutgers wins
- STONY break %
- 39.9% vs this opp
- RUTGER break %
- 45.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Ella SandersKill+2.1%
Kill by Ella Sanders (set by Rayanne Wheat)
Set 1 · STONY 16-18 RUTGER · STONY 17% → 19%
- 02Skylar GeorgeAttack error+2.0%
Attack error by Skylar George
Set 1 · STONY 1-0 RUTGER · STONY 24% → 26%
- 03Ayanna Pierre LouisKill+2.0%
Kill by Ayanna Pierre Louis (set by Rayanne Wheat)
Set 1 · STONY 14-16 RUTGER · STONY 17% → 19%
- 04Aspen MaxwellKill+1.9%
Kill by Aspen Maxwell (set by Brooke Baldwin)
Set 1 · STONY 16-20 RUTGER · RUTGER 83% → 85%
- 05Aspen MaxwellKill+1.9%
Kill by Aspen Maxwell (set by Brooke Baldwin)
Set 1 · STONY 1-2 RUTGER · RUTGER 76% → 78%
- 06Malia RomesKill+1.9%
Kill by Malia Romes (set by Lily Bolen)
Set 1 · STONY 16-19 RUTGER · RUTGER 81% → 83%
- 07Imani HowellKill+1.8%
Kill by Imani Howell (set by Lily Bolen)
Set 1 · STONY 14-18 RUTGER · RUTGER 82% → 84%
- 08STONY serverAce+1.8%
Stony Brook ace on Kenzie Dyrstad
Set 2 · STONY 7-6 RUTGER · STONY 13% → 15%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
| 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 28 | 16 | 90 | .133 | 28 | 3 | 4 | 31 | 5 | 1 | 8 | 5 | 54 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 10 | |
| 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 6.5 | |
| 3 | 0 | 0 | 0 | – | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 8 | 6 | 19 | .105 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 47 | 16 | 103 | .301 | 43 | 5 | 7 | 41 | 3 | 2 | 8 | 6 | 75 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
18-25
Set 2
21-25
Set 3
15-25
Bars above the line = Rutgers leads, below = Stony Brook leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Stony Brook
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 27%6/22 | 45%5/11 |
| 2 | 75%6/8 | 14%1/7 |
| 3 | 75%6/8 | 40%4/10 |
| 4 | 56%5/9 | 50%6/12 |
| 5 | 33%5/15 | 29%2/7 |
| 6 | 36%4/11 | 44%4/9 |
| All | 44%32/73 | 39%22/56 |
Rutgers
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 64%7/11 | 58%7/12 |
| 2 | 60%6/10 | 65%11/17 |
| 3 | 55%6/11 | 33%3/9 |
| 4 | 67%6/9 | 25%2/8 |
| 5 | 71%5/7 | 50%5/10 |
| 6 | 50%4/8 | 76%13/17 |
| All | 61%34/56 | 56%41/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
129 rallies
Rally log
| # | STONY-RUTGER | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | STONY | STONY | Attack err | Skylar George | +2.0 | |
| 2 | 1-1 | STONY | RUTGER×5 | Kill | Skylar George | set Brooke Baldwin | +1.4 |
| 3 | 1-2 | RUTGER | RUTGER×5 | Kill | Aspen Maxwell | set Brooke Baldwin | +1.9 |
| 4 | 1-3 | RUTGER | RUTGER×5 | Ace | RUTGER server | aced Ella Sanders | +1.8 |
| 5 | 1-4 | RUTGER | RUTGER×5 | Attack err | Leimaile Lasike | +1.6 | |
| 6 | 1-5 | RUTGER | RUTGER×5 | Attack err | Ella Sanders | blk Aspen Maxwell | +1.4 |
| 7 | 2-5 | RUTGER | STONY | Kill | Damisi Osibodu | set Taryn Su | +1.0 |
| 8 | 2-6 | STONY | RUTGER | Kill | Aspen Maxwell | set Brooke Baldwin | +1.0 |
| 9 | 3-6 | RUTGER | STONY | Kill | Damisi Osibodu | set Taryn Su | +1.0 |
| 10 | 3-7 | STONY | RUTGER | Kill | Skylar George | set Lily Bolen | +1.1 |
| 11 | 4-7 | RUTGER | STONY | Kill | Ella Sanders | set Taryn Su | +1.0 |
| 12 | 4-8 | STONY | RUTGER×3 | Kill | Malia Romes | set Lily Bolen | +1.1 |
| 13 | 4-9 | RUTGER | RUTGER×3 | Kill | Lily Bolen | set Karis Willow | +1.2 |
| 14 | 4-10 | RUTGER | RUTGER×3 | Attack err | Quinn Anderson | blk Imani Howell, Malia Romes | +1.0 |
| 15 | 5-10 | RUTGER | STONY | Serve err | RUTGER server | +0.6 | |
| 16 | 5-11 | STONY | RUTGER | Kill | Malia Romes | set Lily Bolen | +0.7 |
| 17 | 6-11 | RUTGER | STONY | Kill | Ella Sanders | set Zayda Fuertez | +0.6 |
| 18 | 7-11 | STONY | STONY | Attack err | Aspen Maxwell | +1.1 | |
| 19 | 7-12 | STONY | RUTGER | Serve err | STONY server | +0.9 | |
| 20 | 8-12 | RUTGER | STONY×3 | Kill | Ella Sanders | set Rayanne Wheat | +0.8 |
| 21 | 9-12 | STONY | STONY×3 | Attack err | Skylar George | blk Damisi Osibodu, Leimaile Lasike | +1.4 |
| 22 | 10-12 | STONY | STONY×3 | Attack err | Imani Howell | +1.8 | |
| 23 | 10-13 | STONY | RUTGER | Kill | Imani Howell | set Brooke Baldwin | +1.5 |
| 24 | 10-14 | RUTGER | RUTGER | Bad set | Taryn Su | +1.7 | |
| 25 | 11-14 | RUTGER | STONY | Serve err | RUTGER server | +1.1 | |
| 26 | 11-15 | STONY | RUTGER | Serve err | STONY server | +1.3 | |
| 27 | 12-15 | RUTGER | STONY | Serve err | RUTGER server | +1.1 | |
| 28 | 12-16 | STONY | RUTGER | Kill | Natalie Robinson | set Lily Bolen | +1.3 |
| 29 | 13-16 | RUTGER | STONY | Kill | Ella Sanders | set Zayda Fuertez | +1.1 |
| 30 | 14-16 | STONY | STONY | Kill | Ayanna Pierre Louis | set Rayanne Wheat | +2.0 |
| 31 | 14-17 | STONY | RUTGER | Serve err | STONY server | +1.7 | |
| 32 | 14-18 | RUTGER | RUTGER | Kill | Imani Howell | set Lily Bolen | +1.8 |
| 33 | 15-18 | RUTGER | STONY | Attack err | Karis Willow | +1.1 | |
| 34 | 16-18 | STONY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +2.1 |
| 35 | 16-19 | STONY | RUTGER×4 | Kill | Malia Romes | set Lily Bolen | +1.9 |
| 36 | 16-20 | RUTGER | RUTGER×4 | Kill | Aspen Maxwell | set Brooke Baldwin | +1.9 |
| 37 | 16-21 | RUTGER | RUTGER×4 | Kill | Karis Willow | +1.2 | |
| 38 | 16-22 | RUTGER | RUTGER×4 | Kill | Karis Willow | set Brooke Baldwin | +0.7 |
| 39 | 17-22 | RUTGER | STONY | Kill | Rayanne Wheat | set Zayda Fuertez | +0.2 |
| 40 | 17-23 | STONY | RUTGER | Kill | Karis Willow | set Brooke Baldwin | +0.4 |
| 41 | 17-24 | RUTGER | RUTGER | Attack err | Ella Sanders | +0.2 | |
| 42 | 18-24 | RUTGER | STONY | Attack err | Imani Howell | +0.0 | |
| 43 | 18-25 | STONY | RUTGER | Kill | Imani Howell | set Brooke Baldwin | +0.1 |
| Set 2 | |||||||
| 1 | 0-1 | RUTGER | RUTGER×4 | Attack err | Damisi Osibodu | +1.4 | |
| 2 | 0-2 | RUTGER | RUTGER×4 | Attack err | Ella Sanders | blk Imani Howell, Aspen Maxwell | +1.3 |
| 3 | 0-3 | RUTGER | RUTGER×4 | Attack err | Damisi Osibodu | +1.2 | |
| 4 | 0-4 | RUTGER | RUTGER×4 | Ace | RUTGER server | aced Team | +1.1 |
| 5 | 1-4 | RUTGER | STONY | Serve err | RUTGER server | +0.7 | |
| 6 | 1-5 | STONY | RUTGER | Kill | Skylar George | set Brooke Baldwin | +0.8 |
| 7 | 2-5 | RUTGER | STONY×3 | Kill | Damisi Osibodu | set Taryn Su | +0.8 |
| 8 | 3-5 | STONY | STONY×3 | Kill | Quinn Anderson | set Zayda Fuertez | +1.2 |
| 9 | 4-5 | STONY | STONY×3 | Ace | STONY server | aced Kaila Kalama-Bajet | +1.4 |
| 10 | 4-6 | STONY | RUTGER | Kill | Aspen Maxwell | set Brooke Baldwin | +1.1 |
| 11 | 5-6 | RUTGER | STONY×3 | Kill | Quinn Anderson | set Taryn Su | +1.1 |
| 12 | 6-6 | STONY | STONY×3 | Attack err | Skylar George | +1.7 | |
| 13 | 7-6 | STONY | STONY×3 | Ace | STONY server | aced Kenzie Dyrstad | +1.8 |
| 14 | 7-7 | STONY | RUTGER | Attack err | Quinn Anderson | blk Natalie Robinson, Malia Romes | +1.3 |
| 15 | 7-8 | RUTGER | RUTGER | Attack err | Ella Sanders | +1.7 | |
| 16 | 8-8 | RUTGER | STONY | Attack err | Karis Willow | +1.3 | |
| 17 | 8-9 | STONY | RUTGER | Kill | Natalie Robinson | set Lily Bolen | +1.3 |
| 18 | 8-10 | RUTGER | RUTGER | Kill | Karis Willow | set Lily Bolen | +1.7 |
| 19 | 9-10 | RUTGER | STONY | Attack err | Malia Romes | blk Ayanna Pierre Louis | +1.2 |
| 20 | 9-11 | STONY | RUTGER×6 | Kill | Imani Howell | set Lily Bolen | +1.3 |
| 21 | 9-12 | RUTGER | RUTGER×6 | Kill | Karis Willow | set Brooke Baldwin | +1.5 |
| 22 | 9-13 | RUTGER | RUTGER×6 | Bad set | Rayanne Wheat | +1.3 | |
| 23 | 9-14 | RUTGER | RUTGER×6 | Attack err | Ella Sanders | +1.0 | |
| 24 | 9-15 | RUTGER | RUTGER×6 | Kill | Imani Howell | set Brooke Baldwin | +0.8 |
| 25 | 9-16 | RUTGER | RUTGER×6 | Attack err | Carey-Jean Block | +0.5 | |
| 26 | 10-16 | RUTGER | STONY | Kill | Ella Sanders | set Zayda Fuertez | +0.3 |
| 27 | 11-16 | STONY | STONY | Attack err | Karis Willow | blk Damisi Osibodu, Avari Amstutz | +0.5 |
| 28 | 11-17 | STONY | RUTGER | Serve err | STONY server | +0.5 | |
| 29 | 11-18 | RUTGER | RUTGER | Attack err | Ella Sanders | +0.5 | |
| 30 | 12-18 | RUTGER | STONY | Kill | Carey-Jean Block | set Taryn Su | +0.2 |
| 31 | 12-19 | STONY | RUTGER | Attack err | Avari Amstutz | +0.3 | |
| 32 | 13-19 | RUTGER | STONY | Kill | Hanna Berkefelt | set Taryn Su | +0.2 |
| 33 | 14-19 | STONY | STONY | Kill | Ayanna Pierre Louis | set Taryn Su | +0.4 |
| 34 | 14-20 | STONY | RUTGER | Kill | Natalie Robinson | set Brooke Baldwin | +0.5 |
| 35 | 14-21 | RUTGER | RUTGER | Kill | Skylar George | set Lily Bolen | +0.3 |
| 36 | 15-21 | RUTGER | STONY×3 | Serve err | RUTGER server | +0.1 | |
| 37 | 16-21 | STONY | STONY×3 | Attack err | Malia Romes | +0.3 | |
| 38 | 17-21 | STONY | STONY×3 | Kill | Mercedes Motton | set Rayanne Wheat | +0.6 |
| 39 | 17-22 | STONY | RUTGER | Kill | Skylar George | set Lily Bolen | +0.6 |
| 40 | 18-22 | RUTGER | STONY | Kill | Mercedes Motton | set Hanna Berkefelt | +0.3 |
| 41 | 19-22 | STONY | STONY | Kill | Carey-Jean Block | set Rayanne Wheat | +0.9 |
| 42 | 19-23 | STONY | RUTGER | Kill | Natalie Robinson | set Lily Bolen | +1.0 |
| 43 | 19-24 | RUTGER | RUTGER | Kill | Imani Howell | set Lily Bolen | +0.6 |
| 44 | 20-24 | RUTGER | STONY | Kill | Mercedes Motton | set Rayanne Wheat | +0.1 |
| 45 | 21-24 | STONY | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.4 |
| 46 | 21-25 | STONY | RUTGER | Kill | Karis Willow | set Lily Bolen | +0.6 |
| Set 3 | |||||||
| 1 | 1-0 | STONY | STONY | Attack err | Aspen Maxwell | +0.9 | |
| 2 | 1-1 | STONY | RUTGER | Kill | Imani Howell | set Brooke Baldwin | +0.6 |
| 3 | 1-2 | RUTGER | RUTGER | Kill | Aspen Maxwell | +0.8 | |
| 4 | 2-2 | RUTGER | STONY | Serve err | RUTGER server | +0.6 | |
| 5 | 2-3 | STONY | RUTGER | Bad set | Taryn Su | +0.6 | |
| 6 | 2-4 | RUTGER | RUTGER | Ace | RUTGER server | aced Team | +0.8 |
| 7 | 3-4 | RUTGER | STONY | Kill | Hanna Berkefelt | set Taryn Su | +0.6 |
| 8 | 3-5 | STONY | RUTGER | Kill | Skylar George | set Lily Bolen | +0.6 |
| 9 | 4-5 | RUTGER | STONY | Kill | Ella Sanders | set Rayanne Wheat | +0.6 |
| 10 | 4-6 | STONY | RUTGER | Kill | Malia Romes | set Lily Bolen | +0.6 |
| 11 | 5-6 | RUTGER | STONY | Attack err | Karis Willow | blk Ayanna Pierre Louis, Mercedes Motton | +0.6 |
| 12 | 5-7 | STONY | RUTGER×6 | Kill | Malia Romes | set Lily Bolen | +0.6 |
| 13 | 5-8 | RUTGER | RUTGER×6 | Attack err | Mercedes Motton | +0.7 | |
| 14 | 5-9 | RUTGER | RUTGER×6 | Kill | Aspen Maxwell | set Brooke Baldwin | +0.6 |
| 15 | 5-10 | RUTGER | RUTGER×6 | Kill | Karis Willow | set Kenzie Dyrstad | +0.5 |
| 16 | 5-11 | RUTGER | RUTGER×6 | Kill | Imani Howell | set Rayanne Wheat | +0.4 |
| 17 | 5-12 | RUTGER | RUTGER×6 | Ace | RUTGER server | aced Team | +0.3 |
| 18 | 6-12 | RUTGER | STONY×3 | Kill | Quinn Anderson | set Rayanne Wheat | +0.2 |
| 19 | 7-12 | STONY | STONY×3 | Ace | STONY server | aced Kenzie Dyrstad | +0.3 |
| 20 | 8-12 | STONY | STONY×3 | Kill | Quinn Anderson | set Zayda Fuertez | +0.5 |
| 21 | 8-13 | STONY | RUTGER | Kill | Imani Howell | set Brooke Baldwin | +0.4 |
| 22 | 8-14 | RUTGER | RUTGER | Attack err | Avari Amstutz | blk Aspen Maxwell, Imani Howell | +0.4 |
| 23 | 9-14 | RUTGER | STONY | Serve err | RUTGER server | +0.2 | |
| 24 | 9-15 | STONY | RUTGER×6 | Kill | Skylar George | set Brooke Baldwin | +0.3 |
| 25 | 9-16 | RUTGER | RUTGER×6 | Kill | Aspen Maxwell | set Brooke Baldwin | +0.3 |
| 26 | 9-17 | RUTGER | RUTGER×6 | Kill | Skylar George | set Brooke Baldwin | +0.2 |
| 27 | 9-18 | RUTGER | RUTGER×6 | Kill | Skylar George | set Brooke Baldwin | +0.1 |
| 28 | 9-19 | RUTGER | RUTGER×6 | Kill | Natalie Robinson | set Brooke Baldwin | +0.1 |
| 29 | 9-20 | RUTGER | RUTGER×6 | Attack err | Quinn Anderson | blk Natalie Robinson | +0.0 |
| 30 | 10-20 | RUTGER | STONY | Kill | Damisi Osibodu | set Taryn Su | +0.0 |
| 31 | 11-20 | STONY | STONY | Kill | Hanna Berkefelt | set Taryn Su | +0.0 |
| 32 | 11-21 | STONY | RUTGER | Kill | Aspen Maxwell | set Kenzie Dyrstad | +0.0 |
| 33 | 11-22 | RUTGER | RUTGER | Kill | Malia Romes | set Kenzie Dyrstad | +0.0 |
| 34 | 12-22 | RUTGER | STONY | Attack err | Skylar George | blk Avari Amstutz, Ayanna Pierre Louis | +0.0 |
| 35 | 13-22 | STONY | STONY | Kill | Hanna Berkefelt | set Zayda Fuertez | +0.0 |
| 36 | 13-23 | STONY | RUTGER | Kill | Malia Romes | set Lily Bolen | +0.0 |
| 37 | 13-24 | RUTGER | RUTGER | Ace | RUTGER server | aced Hanna Berkefelt | +0.0 |
| 38 | 14-24 | RUTGER | STONY | Attack err | Karis Willow | +0.0 | |
| 39 | 15-24 | STONY | STONY | Attack err | Karis Willow | +0.0 | |
| 40 | 15-25 | STONY | RUTGER | Kill | Karis Willow | set Lily Bolen | +0.0 |
Score shown after each rally, Stony Brook first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.